< [Up] [Next] [Home]

Sports Fanatics Player Drafts

Playoff and World Series


2007 Playoff and World Series Player selection list.

Congratulations to Roberto Diaz, Sanford, NC, the $2,000 winner.

The winner 456 pts, the highest possible total is 498 pts

You may find your name or any name by using your browser "find" function (ctrl f).

Below are all 1013 entries' player selections by player numbers, in current rank order.

Click here for final player points.
Click here for final 2007 Baseball Annual Championship contestant standings.
Click here for the current 2007 All Drafts Annual Championship contestant standings.


The remaining 2 team's player ID numbers are:
Boston: 10,11,12,13,14,15,16,17,18,19 vs Colorado: 39,40,41.

                                         Total 
                                         Total 
Rank       Name              State Entry Points            Selected Players
   1   Diaz Roberto            NC    2     456  12,13,15,16,17,18,19,30,32,34,36,38,39,40,41,88
   2   Barton Ernie            FL    5     452  1,11,12,13,14,15,16,17,18,19,34,36,38,39,40,41
   3   Deja Wayne              CA   40     441  12,13,15,16,17,30,32,33,34,35,36,37,38,39,40,41
   4   Schultz Gary            MA    1     429  1,2,8,9,11,12,13,14,15,16,17,18,19,39,40,41
   5   Ritenour Fred           WV   11     426  1,2,3,5,9,12,13,14,15,16,17,18,19,39,40,41
   6   Deja Wayne              CA   29     425  1,3,5,9,12,13,14,15,16,17,19,36,38,39,40,41
   7   Smith Don               PA    5     422  1,2,3,5,13,15,16,17,18,19,34,36,38,39,40,41
   8   Foster Jeff             MD   17     421  1,2,3,12,13,15,17,19,30,32,34,36,38,39,40,41
   9   Fletcher Ward           WA    3     421  1,2,5,8,9,11,12,13,14,15,16,17,18,19,40,41
  10   Brennan Jay             NH    4     419  1,2,5,11,12,13,14,15,16,17,18,19,39,40,41,87
  11   Stark Jake              FL    2     419  1,2,5,6,8,11,12,13,14,15,16,17,18,19,39,40
  12   Jones Chris             IL    3     418  9,11,12,13,14,15,16,17,18,19,26,38,39,40,41,85
  13   Kraft Steve             MA    2     417  11,12,13,14,15,16,17,18,19,32,39,40,41,80,82,85
  14   Marin Adam              RI    1     415  1,11,12,13,14,15,16,17,18,19,34,39,40,41,85,88
  15   Schultz Adam            MA    1     409  1,2,5,8,9,11,12,13,14,15,16,17,18,19,27,40
  16   Vigil Allen             WA    1     407  1,2,5,7,8,9,11,12,13,14,15,16,17,18,19,40
  17   Jones Chris             IL    4     403  1,2,3,5,9,12,13,14,15,16,17,19,38,40,85,88
  18   Rayburn Todd            WA    1     403  1,15,17,19,30,31,32,33,34,35,36,37,38,39,40,41
  19   Holman Adrian           IL    1     402  1,2,4,9,11,12,13,15,16,17,18,19,39,40,41,82
  20   Mason Tony              MA    1     397  11,12,13,14,15,16,17,18,19,25,27,39,40,41,80,85
  21   Slavin Lenorse          MT    1     396  1,2,3,5,6,8,9,11,12,13,14,15,16,17,18,19
  22   Brennan Jay             NH    2     396  1,11,12,13,14,15,16,17,18,19,27,39,40,41,82,88
  23   Fergon Rich             CA    2     396  1,7,8,12,13,15,16,17,33,34,36,37,38,39,40,41
  24   Krause Don              OH    2     396  1,2,3,5,6,8,9,11,12,13,14,15,16,17,18,19
  25   Barton Ernie            FL    3     395  1,2,3,5,6,9,11,12,13,14,15,16,17,18,19,88
  26   Erickson Will           FL    1     395  1,10,11,12,13,14,15,16,17,18,19,39,40,41,87,88
  27   Diaz Roberto            NC    7     393  1,2,3,5,6,9,11,12,13,14,15,16,17,18,19,87
  28   Jones Chris             IL   13     393  13,15,16,17,26,27,30,31,32,34,36,37,38,39,40,41
                                         Total 
Rank       Name              State Entry Points            Selected Players
  29   Poole Lester            RI    4     392  1,11,12,13,14,15,16,17,18,19,26,27,39,40,41,88
  30   Reis Philip             NV    3     392  13,15,16,17,19,25,26,27,30,32,34,36,38,39,40,41
  31   Hansen Brian            MN    1     392  13,14,15,16,17,19,25,26,27,30,34,36,38,39,40,41
  32   Vigil Allen             WA    4     392  1,10,11,12,13,14,15,16,17,18,19,27,39,40,41,88
  33   Sparks Adrian           KY    2     392  1,10,11,12,13,14,15,16,17,18,19,27,39,40,41,88
  34   Barton Ernie            FL    4     391  11,12,13,14,15,16,17,18,19,27,39,40,41,77,82,85
  35   Saurbaugh Don           PA    3     391  11,12,13,14,15,16,17,18,19,27,39,40,41,77,82,85
  36   Wilkinson Steve         CO    5     390  11,13,15,16,17,18,19,25,26,27,34,36,38,39,40,41
  37   Cosper Stephen          CA    1     388  1,5,9,11,12,13,15,17,18,19,31,34,36,38,87,88
  38   Christopher Chris       MA    3     388  1,2,3,5,6,7,9,11,12,13,14,15,16,17,18,19
  39   Christopher Chris       MA    1     388  11,12,13,14,15,16,17,18,19,39,40,41,87,88,89,90
  40   Badenhop Judi           AZ    2     388  1,3,5,6,9,13,15,17,18,19,34,36,38,39,40,41
  41   Poole Lester            RI    3     388  1,2,3,4,5,6,9,11,12,13,14,15,16,17,18,19
  42   Deja Wayne              CA   30     387  12,13,14,15,16,17,18,19,39,40,41,77,82,83,84,85
  43   Foster Jeff             MD   10     387  1,2,3,6,9,12,13,14,15,16,17,18,19,85,87,88
  44   Deja Wayne              CA   38     387  1,2,3,5,9,12,15,17,19,30,33,34,35,36,37,38
  45   Claywell Harry          MO    1     386  1,2,3,5,9,11,12,13,14,15,16,17,18,19,88,90
  46   Stearns Rod             FL    4     385  10,11,12,13,14,15,16,17,18,19,39,40,41,51,87,88
  47   Stearns Rod             FL    3     385  1,2,3,4,5,6,8,9,12,13,14,15,16,17,18,19
  48   Stafford Juan           DE    7     385  1,2,3,4,5,6,8,9,12,13,14,15,16,17,18,19
  49   Ritenour Fred           WV    3     385  1,2,3,5,9,12,13,14,15,16,17,18,19,85,87,88
  50   Henderson Katrina       WI    1     385  1,10,11,12,13,15,17,18,19,30,34,38,39,40,41,51
  51   Murr Mike               MN    1     384  1,3,7,11,12,13,14,15,16,17,34,36,38,39,40,41
  52   Saurbaugh Richard       PA   12     383  1,2,3,5,9,12,13,15,16,17,19,39,40,41,84,85
  53   White Scott             VA    1     383  1,2,3,5,9,11,13,15,16,17,18,19,37,38,88,90
  54   Cosper Stephen          CA    3     382  1,2,5,6,8,9,11,12,13,15,17,18,19,31,36,88
  55   Stafford Juan           DE    6     382  11,12,13,14,15,16,17,18,19,25,26,27,28,39,40,41
  56   Schultz Dean            MA    2     382  11,12,13,14,15,16,17,18,19,25,26,27,28,39,40,41
                                         Total 
Rank       Name              State Entry Points            Selected Players
  57   Schultz Adam            MA    3     381  11,12,13,14,15,16,17,18,19,23,25,26,27,39,40,41
  58   Wilkinson Steve         CO    1     379  13,15,16,17,18,19,21,25,26,27,34,36,38,39,40,41
  59   Cosper Stephen          CA    2     379  1,5,6,9,11,12,13,15,17,18,19,31,36,38,88,89
  60   Fletcher Ward           WA    4     378  11,12,13,14,15,16,17,18,19,21,25,26,27,39,40,41
  61   Bouchard Leo            RI    1     377  1,2,3,4,5,6,7,9,12,13,14,15,16,17,18,19
  62   Whitmore John           NY    3     376  11,12,13,14,15,16,17,19,39,40,41,77,79,82,83,85
  63   Aldridge Joseph         MA    1     376  11,12,13,14,15,16,17,18,19,21,23,26,27,39,40,41
  64   Seminoff Larry          WA    4     375  1,9,11,12,13,15,16,17,19,39,40,41,77,79,82,85
  65   Diaz Roberto            NC   15     372  12,13,14,15,16,17,18,19,23,25,26,27,38,40,85,90
  66   Claywell Harry          MO    3     372  1,11,12,13,15,16,17,18,19,36,38,86,87,88,89,90
  67   Deja Wayne              CA   26     371  11,12,13,14,15,16,17,19,34,36,38,86,87,88,89,90
  68   White Scott             VA    3     371  1,2,6,9,15,17,30,32,34,35,36,37,38,39,40,41
  69   Foster Jeff             MD   11     370  12,13,15,17,18,19,22,25,26,27,32,34,38,39,40,41
  70   Slavin Lenorse          MT   13     369  11,12,13,15,16,17,18,19,39,40,41,86,87,88,89,90
  71   Krzciok Jr John         IN    2     369  11,12,13,15,16,17,18,19,39,40,41,86,87,88,89,90
  72   Truesdell Tom           NM    1     369  1,2,3,5,13,15,16,17,19,25,26,27,34,36,37,38
  73   Schultz Dean            MA    1     368  10,11,12,13,14,15,16,17,18,19,25,26,27,28,39,40
  74   Weingart Richard        CT    4     367  11,12,13,14,15,16,17,20,25,26,27,30,34,36,37,38
  75   Saurbaugh Richard       PA    4     367  13,15,17,19,25,26,27,30,34,36,37,38,39,40,41,85
  76   Schoener Ed             MA    5     366  1,2,3,4,5,6,8,9,11,12,13,14,15,16,17,19
  77   Whitmore John           NY    2     366  1,2,3,5,8,9,11,12,13,14,15,16,17,19,82,85
  78   Sawyer Andie            CA    5     366  11,12,13,14,15,16,17,18,19,40,86,87,88,89,90,91
  79   Brennan Jay             NH    3     366  11,12,13,14,15,16,17,18,19,40,86,87,88,89,90,91
  80   Janssen David           OK    1     366  1,8,15,17,30,31,32,33,34,35,36,37,38,39,40,41
  81   Kraft Steve             MA    1     366  11,12,13,14,15,16,17,18,19,40,86,87,88,89,90,91
  82   Williams Bobby          CT   13     365  1,5,6,7,8,9,12,13,14,15,16,17,18,19,88,90
  83   Deja Wayne              CA   28     365  1,2,3,5,9,12,13,14,15,16,17,19,77,79,82,85
  84   Wilkinson Steve         CO    7     365  1,2,3,7,9,13,15,17,30,34,36,37,38,39,40,41
                                         Total 
Rank       Name              State Entry Points            Selected Players
  85   Wise Rich               FL    1     365  1,12,13,15,17,19,27,34,36,38,39,40,41,51,85,87
  86   Cochran Steve           MN    1     365  1,2,5,6,8,9,11,12,13,14,15,17,18,39,40,41
  87   Foster Jeff             MD    7     365  1,2,3,9,12,13,15,17,30,31,32,34,36,38,87,88
  88   Champine Dale           MI    5     364  13,14,15,16,17,18,19,39,40,41,77,79,82,83,84,85
  89   Harrison John           CO    1     364  13,15,17,19,25,26,27,30,34,36,37,38,39,40,41,82
  90   MacDonald Al            NY   12     363  1,10,11,12,13,14,15,16,17,18,19,25,26,27,28,40
  91   Humphreys Glenn         TX    4     363  12,13,15,16,17,18,19,39,40,41,86,87,88,89,90,91
  92   Patterson Jill          GA    1     362  1,8,13,15,17,18,19,27,32,34,38,39,40,41,82,85
  93   Champine Dale           MI    3     362  13,15,18,19,25,26,27,30,33,34,36,37,38,39,40,41
  94   Deja Wayne              CA   39     362  15,17,19,25,26,27,30,32,34,35,36,37,38,39,40,41
  95   Wade April              TN    8     361  11,12,13,14,15,16,17,18,19,23,25,26,27,28,40,85
  96   Deja Wayne              CA   21     358  12,13,14,15,16,17,19,20,23,25,26,27,28,34,36,38
  97   Schaeffer Jim           OH    7     358  1,9,10,11,12,13,14,15,16,17,18,19,86,87,88,89
  98   Smith Don               PA    6     357  1,2,3,5,13,15,16,17,19,39,40,41,79,80,82,85
  99   Corey Rick              VT    3     357  12,13,14,15,16,17,18,19,77,78,79,80,82,83,84,85
 100   Bergeron Paul           NH    1     357  12,13,15,16,17,19,39,40,41,77,79,80,82,83,84,85
 101   Slavin Lenorse          MT    2     357  11,12,13,14,15,16,17,18,19,27,32,86,87,88,89,90
 102   Champine Dale           MI    2     357  1,2,3,5,9,11,13,14,15,16,17,18,19,87,88,90
 103   Vigil Allen             WA    2     357  11,12,13,14,15,16,17,18,19,20,23,24,25,26,27,40
 104   Callahan Robert         VA    2     357  1,2,3,5,6,7,8,9,11,12,13,14,15,17,18,19
 105   Deja Wayne              CA   24     356  12,13,15,16,17,18,19,20,23,25,26,27,28,39,40,41
 106   Tasman Ira              NY    4     356  1,2,5,6,9,15,17,30,31,32,33,34,35,36,37,38
 107   Lorenz Judy             IL    4     356  11,12,13,14,15,16,17,18,19,77,79,80,81,82,84,85
 108   Deja Wayne              CA   31     355  12,13,14,15,16,17,19,25,26,27,39,40,41,77,82,85
 109   Knutson Jerry           MI    1     355  1,5,7,8,9,15,17,18,19,30,34,36,38,39,40,41
 110   Moyers Ken              TN    1     354  11,13,14,15,16,17,30,33,34,36,37,38,86,87,88,90
 111   Fletcher Ward           WA    2     354  11,12,13,14,15,16,17,18,19,39,86,87,88,89,90,91
 112   Vigil Allen             WA    3     354  11,12,13,14,15,16,17,18,19,39,86,87,88,89,90,91
                                         Total 
Rank       Name              State Entry Points            Selected Players
 113   Williams Bobby          CT    7     354  13,15,16,17,18,19,39,40,41,77,78,79,80,82,84,85
 114   Aldridge Joseph         MA    2     354  11,12,13,14,15,16,17,18,19,39,86,87,88,89,90,91
 115   Monticue Jerry          IN    4     353  1,9,12,13,15,17,18,19,39,40,41,77,82,83,84,85
 116   Williams Bobby          CT   10     353  1,9,12,13,14,15,16,17,18,19,82,86,87,88,89,90
 117   Golden Joie             NY    4     352  1,11,12,13,14,15,16,17,18,19,25,27,85,87,88,89
 118   Kenyon Leigh            CT    1     352  12,13,14,15,16,17,18,19,77,79,80,82,86,87,88,90
 119   Williams Bobby          CT   11     351  12,13,14,15,16,17,18,19,79,80,82,85,87,88,89,90
 120   Fletcher Walter         FL    3     351  1,2,3,13,15,17,19,30,34,36,37,38,87,88,89,90
 121   Richardson Jim          AZ    1     351  1,2,3,5,6,7,8,9,11,12,13,14,15,16,17,18
 122   Saurbaugh Don           PA    9     351  13,15,25,26,30,31,32,33,34,35,36,37,38,39,40,41
 123   Jones Chris             IL   14     351  1,2,3,5,9,13,15,30,31,32,34,36,37,38,40,88
 124   Leong Johnny            CA    1     349  10,11,12,13,14,15,16,17,18,19,77,79,82,83,84,85
 125   Schultz Adam            MA    4     349  1,11,12,13,14,15,16,17,18,19,86,87,88,89,90,91
 126   Diaz Roberto            NC   11     348  11,12,13,14,15,16,17,18,19,79,86,87,88,89,90,91
 127   MacDonald Al            NY    9     348  1,8,10,11,12,13,14,15,16,17,18,19,87,88,89,90
 128   Barton Ernie            FL    1     348  11,12,13,14,15,16,17,18,19,80,82,86,87,88,89,90
 129   Reis Philip             NV    7     348  13,15,17,30,32,34,36,37,38,39,40,41,87,88,89,90
 130   Frantz Gary             CO    2     348  1,3,5,13,15,17,32,34,36,37,38,39,40,41,88,90
 131   Field Shane             GA    2     346  1,3,9,13,15,17,18,19,30,34,36,38,86,87,88,90
 132   Huff Allan              TX    1     346  1,8,12,13,15,17,19,27,34,38,39,40,41,51,85,87
 133   Sawyer Andie            CA    4     346  1,8,11,12,13,14,15,16,17,18,19,20,23,25,26,27
 134   Deja Wayne              CA   35     345  13,15,16,17,30,33,34,35,36,37,38,86,87,88,89,90
 135   Foley Edward            NC    1     344  12,13,15,16,17,19,25,26,27,39,40,41,77,80,82,85
 136   Saurbaugh Don           PA    2     344  11,12,13,14,15,16,17,18,19,85,86,87,88,89,90,91
 137   Humphreys Glenn         TX    2     344  11,12,13,14,15,16,17,18,19,85,86,87,88,89,90,91
 138   Wade April              TN    7     344  11,12,13,14,15,16,17,18,19,85,86,87,88,89,90,91
 139   Davison Jaden           ND    1     343  11,12,13,14,15,16,17,18,19,82,85,86,87,88,89,90
 140   Williams Bobby          CT   12     343  12,13,14,15,16,17,18,19,79,82,85,86,87,88,89,90
                                         Total 
Rank       Name              State Entry Points            Selected Players
 141   Diaz Roberto            NC    1     343  13,15,16,17,18,19,39,40,41,51,77,79,82,83,84,85
 142   Mowen Terry             PA    1     343  11,12,13,14,15,16,17,18,19,82,85,86,87,88,89,90
 143   Heida Ryan              NE    3     343  13,14,15,17,18,20,25,26,27,30,34,36,38,39,40,41
 144   Seminoff Larry          WA    1     342  1,2,9,12,13,15,16,17,34,36,38,86,87,88,89,90
 145   MacDonald Al            NY   11     342  11,12,13,14,15,16,17,18,19,25,86,87,88,89,90,91
 146   D'Angelo Bill           IL    1     342  1,9,13,15,17,19,30,34,36,37,38,86,87,88,89,90
 147   Pickett Josh            FL    5     341  11,12,13,14,15,16,17,18,19,82,86,87,88,89,90,91
 148   Haugen Dwayne           WA    3     339  11,13,15,16,17,18,19,25,26,27,39,40,41,77,82,85
 149   Ritenour Fred           WV    2     339  12,13,14,15,16,17,18,19,77,82,85,86,87,88,89,90
 150   Stafford Juan           DE    5     339  11,12,13,14,15,16,17,18,19,27,86,87,88,89,90,91
 151   Schultz Gary            MA    2     339  11,12,13,14,15,16,17,18,19,27,86,87,88,89,90,91
 152   Davison Jaden           ND    3     339  13,15,16,17,20,25,26,27,28,30,31,33,34,36,37,38
 153   Foster Jeff             MD    4     338  12,13,15,17,18,30,34,36,37,38,86,87,88,89,90,91
 154   Payne Donny             MO    8     337  10,11,12,13,14,15,16,17,18,19,86,87,88,89,90,91
 155   O'Toole Michael         VT    1     337  10,11,12,13,14,15,16,17,18,19,86,87,88,89,90,91
 156   Schoener Ed             MA    4     337  10,11,12,13,14,15,16,17,18,19,86,87,88,89,90,91
 157   Poole Lester            RI    1     337  10,11,12,13,14,15,16,17,18,19,86,87,88,89,90,91
 158   Turdo Sal               NY    1     337  1,9,11,12,13,15,16,17,18,19,25,26,27,87,88,90
 159   Goffette John           RI    1     337  1,9,12,13,14,15,16,17,19,51,80,82,85,87,88,90
 160   Carey Bruce             SC    2     337  10,11,12,13,14,15,16,17,18,19,86,87,88,89,90,91
 161   Miller Marty            CA    1     337  10,11,12,13,14,15,16,17,18,19,86,87,88,89,90,91
 162   Warner Steve            NJ    1     337  10,11,12,13,14,15,16,17,18,19,86,87,88,89,90,91
 163   Doerfler Jeff           PA    2     337  12,13,14,15,16,17,18,19,82,85,86,87,88,89,90,91
 164   Miller Rick             IL    4     337  10,11,12,13,14,15,16,17,18,19,86,87,88,89,90,91
 165   Stearns Rod             FL    1     337  10,11,12,13,14,15,16,17,18,19,86,87,88,89,90,91
 166   Barton Ernie            FL   14     337  15,17,20,25,27,30,32,33,34,35,36,37,38,39,40,41
 167   Rothwell Chester        WA    1     335  11,12,13,15,17,18,19,39,40,41,86,87,88,89,90,91
 168   Williams Bobby          CT   14     335  12,13,14,15,16,17,18,19,20,23,25,26,27,28,80,82
                                         Total 
Rank       Name              State Entry Points            Selected Players
 169   Welden Dave             IL    2     335  11,13,15,17,19,34,36,38,39,40,41,86,87,88,89,90
 170   Ritenour Fred           WV    8     335  13,15,17,30,31,32,34,35,36,37,38,86,87,88,89,90
 171   Smith Don               PA    4     334  1,2,3,5,13,15,16,17,34,36,37,38,87,88,89,90
 172   Deja Wayne              CA   44     334  12,13,15,16,17,19,25,26,27,39,40,41,82,83,84,85
 173   Foster Jeff             MD   14     334  13,15,16,22,25,26,27,30,32,34,36,37,38,39,40,41
 174   Bergeron Rachel         NH    1     333  12,13,15,16,17,19,25,26,27,39,40,41,77,84,85,90
 175   Ritenour Fred           WV   10     333  12,13,14,15,16,17,18,19,20,23,25,26,27,77,82,85
 176   Doria Chris             NY    2     332  11,12,13,14,15,16,17,18,19,20,23,24,25,26,27,28
 177   Rothstein Louise        CO    1     332  1,3,9,13,15,17,18,19,39,40,41,77,80,82,84,85
 178   Saurbaugh Don           PA    1     332  11,12,13,14,15,16,17,18,19,20,23,24,25,26,27,28
 179   Markley Terry           NE    3     332  13,15,17,19,27,34,36,38,39,40,41,51,77,82,85,88
 180   Stark Jake              FL    7     332  11,12,13,14,15,16,17,18,19,20,23,24,25,26,27,28
 181   Callahan Robert         VA    3     332  11,12,13,14,15,16,17,18,19,20,23,24,25,26,27,28
 182   Lucas Jeff              CA    2     332  11,12,13,14,15,16,17,18,19,20,23,24,25,26,27,28
 183   Barton Ernie            FL    2     331  11,12,13,14,15,16,17,18,19,20,24,25,26,27,28,90
 184   Labay Carlos            CT    2     331  1,5,7,9,12,13,15,16,17,19,77,79,80,82,83,85
 185   Bauman Joe              IL    1     330  11,12,13,15,17,18,19,25,26,27,39,40,41,87,88,90
 186   Arvanitis Demetrios     NY    1     330  13,15,16,17,18,19,25,26,27,39,40,41,82,83,84,85
 187   Rardeen Barry           GA    2     330  11,12,13,14,15,16,17,18,19,20,22,23,25,26,27,28
 188   Poole Lester            RI    2     330  11,12,13,14,15,16,17,18,19,20,21,23,25,26,27,28
 189   LassigneVargas Marianne CA    3     330  11,12,13,14,15,16,17,18,19,20,21,23,25,26,27,28
 190   Jones Chris             IL    1     330  11,12,13,14,15,16,17,18,19,20,21,23,25,26,27,28
 191   Kramer Ralph            MN    1     330  11,12,13,14,15,16,17,18,19,20,21,23,25,26,27,28
 192   Mahoney Katie           CT    1     330  12,13,14,15,16,17,18,19,20,21,23,25,26,27,28,79
 193   Pinti David             OH    1     330  13,15,19,30,31,32,33,34,36,37,38,86,87,88,89,90
 194   Argo Larry              NM    4     330  13,15,16,17,19,39,40,41,77,78,79,80,82,83,84,85
 195   Pickett Josh            FL    4     330  11,12,13,14,15,16,17,18,19,20,21,23,25,26,27,28
 196   Nalley Hardy            MA    1     329  1,3,4,5,6,7,8,9,11,12,13,14,15,16,17,18
                                         Total 
Rank       Name              State Entry Points            Selected Players
 197   Stacy Jimmy             NC    2     329  12,13,15,19,23,25,26,30,32,34,38,39,40,41,77,82
 198   Miller Rick             IL    2     328  11,12,13,14,15,16,17,18,19,20,21,23,24,25,26,27
 199   Piazza Joseph           NJ    8     328  13,14,15,16,17,18,19,77,79,80,82,83,84,85,87,88
 200   Braaten Rodney          MN    3     328  11,12,13,14,15,16,17,18,19,20,21,23,24,25,26,27
 201   Christopher Chris       MA    2     328  11,12,13,14,15,16,17,18,19,20,21,23,24,25,26,27
 202   Spratz Gary             NY    1     328  10,11,12,13,14,15,16,17,18,19,68,72,74,82,83,85
 203   Lasky Mark              CA    1     328  11,12,13,14,15,16,17,18,19,20,21,23,24,25,26,27
 204   Fletcher Ward           WA    1     328  11,12,13,14,15,16,17,18,19,20,21,23,24,25,26,27
 205   Brennan Jay             NH    1     328  11,12,13,14,15,16,17,18,19,20,21,23,24,25,26,27
 206   Mathey John             FL    1     327  13,15,17,18,19,25,26,27,34,36,37,38,87,88,89,90
 207   Griesbach Jim           WI    4     327  11,12,13,15,16,17,18,19,77,82,85,86,87,88,89,90
 208   Davis Gary              WA    1     327  11,12,13,14,15,16,17,18,19,21,23,24,25,26,27,28
 209   Hosier Brian            OH    1     327  13,15,16,17,19,25,26,27,31,34,36,38,87,88,89,90
 210   Jones Chris             IL    2     327  12,13,14,15,16,17,19,26,38,85,86,87,88,89,90,91
 211   Clark Greg              GA    2     326  1,5,8,9,13,15,17,19,30,34,36,38,86,87,88,90
 212   Schultz Adam            MA    2     326  11,12,13,14,15,16,17,18,19,20,21,22,23,25,26,27
 213   Burns Harry             RI    1     325  1,13,15,17,19,34,38,39,40,41,51,80,82,85,87,88
 214   Barton Ernie            FL   11     325  13,15,16,30,32,33,34,35,36,37,38,86,87,88,89,90
 215   Wright George           FL    1     325  1,2,8,9,13,15,17,32,34,38,39,40,41,51,82,85
 216   Pawlowicz Margaret      NJ    4     324  1,3,9,12,13,15,19,30,31,33,36,38,87,88,89,90
 217   Walsh Charlie           MA    3     324  13,14,15,16,17,18,19,77,78,79,80,81,82,83,84,85
 218   Frymoyer Mark           PA    1     324  1,2,3,9,12,13,14,15,17,39,40,41,77,82,84,85
 219   Zarkoski Edward         PA    1     323  10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,27
 220   Heller Adam             WA    2     323  1,5,8,13,15,18,27,30,31,32,34,36,39,40,41,88
 221   Ladish Danny            KS    1     322  1,9,11,12,13,15,17,18,34,36,38,86,87,88,89,90
 222   Watts Ron               OH    4     322  12,13,15,16,17,18,19,25,26,27,77,79,82,83,84,85
 223   Tasman Ira              NY    3     321  12,13,14,15,16,17,18,19,20,21,23,24,25,26,27,28
 224   Snider W                ND    1     321  12,13,14,15,16,17,18,19,20,21,23,24,25,26,27,28
                                         Total 
Rank       Name              State Entry Points            Selected Players
 225   Ritenour Fred           WV    1     321  12,13,14,15,16,17,18,19,20,21,23,24,25,26,27,28
 226   Deja Wayne              CA   32     321  12,13,16,19,20,23,25,26,27,28,30,34,35,36,37,38
 227   Wipf Deanna             CA    3     320  10,11,12,13,15,17,18,19,21,25,26,27,28,39,40,41
 228   Deja Wayne              CA   22     320  12,13,14,15,16,17,19,20,25,26,27,28,79,80,82,85
 229   Whitmore John           NY    8     320  11,12,13,14,15,16,17,19,77,82,85,86,87,88,89,90
 230   Staver Aaron            WI    1     320  1,11,12,13,15,16,17,34,36,38,86,87,88,89,90,91
 231   Piazza Joseph           NJ    9     318  13,14,15,16,17,18,19,26,27,77,79,80,82,83,84,85
 232   Smith Don               PA    8     318  13,15,16,17,18,19,20,25,26,27,28,34,36,87,88,90
 233   Barrett James           CT    1     318  1,5,9,12,13,14,15,16,17,18,86,87,88,89,90,91
 234   Holman Adrian           IL    5     318  11,12,13,15,16,17,18,19,20,23,25,26,27,28,82,85
 235   Poehlman Nathan         WI    3     318  13,15,17,18,21,23,25,26,27,30,34,36,38,39,40,41
 236   D'Antuono Danny         HI    3     317  12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27
 237   Werner Fred             MI    1     317  12,15,17,18,30,34,35,36,37,38,86,87,88,89,90,91
 238   Kumlander Ronald        NC    1     316  12,13,14,15,16,17,19,25,26,27,77,78,79,82,84,85
 239   D'Antuono Danny         HI    4     316  12,13,15,16,17,18,19,26,27,79,86,87,88,89,90,91
 240   Deja Wayne              CA   25     315  12,13,14,15,16,17,19,77,82,83,85,86,87,88,89,90
 241   Payne Donny             MO    9     314  13,15,16,17,18,19,25,26,27,34,38,87,88,89,90,91
 242   Brackett Adam           TN    1     313  12,13,15,16,17,23,25,27,39,40,41,77,79,80,82,85
 243   Piazza Joseph           NJ    6     313  13,14,15,16,17,18,19,80,82,84,85,86,87,88,89,90
 244   Weingart Richard        CT    5     312  1,2,9,11,12,13,14,15,16,17,86,87,88,89,90,91
 245   Velez Randy             PA    5     312  9,11,13,15,16,17,24,25,35,36,37,41,48,49,82,88
 246   Weldon Peter            MI    2     312  1,3,9,13,15,16,19,39,40,41,77,79,80,82,83,85
 247   Slavin Lenorse          MT   10     309  11,12,13,15,16,17,18,19,20,21,23,24,25,26,27,28
 248   Doodnath Imran          NY    1     309  1,2,3,5,9,11,13,14,15,16,17,77,79,80,82,85
 249   Schoener Ed             MA    6     309  11,12,13,15,16,17,18,19,20,21,23,24,25,26,27,28
 250   Zelmer Robert           IL    3     309  11,12,13,15,16,17,18,19,20,21,23,24,25,26,27,28
 251   Deja Wayne              CA   27     309  11,12,13,14,15,16,17,19,25,26,27,86,87,88,89,90
 252   Fisher John             MA    1     308  12,13,15,17,26,27,30,36,38,39,40,82,84,85,87,88
                                         Total 
Rank       Name              State Entry Points            Selected Players
 253   Hansen Brian            MN    4     308  13,14,15,16,17,18,19,25,27,77,85,86,87,88,89,90
 254   Yaeger Steven           WI    2     308  10,11,12,13,14,15,17,18,39,40,41,86,87,88,89,90
 255   Stark Jake              FL    3     308  1,2,5,6,8,30,31,32,33,34,35,36,37,38,39,40
 256   Klein Jerry             TN    2     308  1,2,5,6,8,30,31,32,33,34,35,36,37,38,39,40
 257   Anderson David          MN    2     307  1,11,12,13,15,16,17,19,25,26,27,77,82,85,87,88
 258   Smith Kenny             MD    1     307  12,13,14,15,16,17,18,19,21,25,26,27,96,98,99,100
 259   Slavin Lenorse          MT    5     307  13,15,30,31,32,33,34,35,36,37,38,86,87,88,89,90
 260   Carlton Kenny           WI    5     307  1,2,5,6,8,9,30,31,32,33,34,35,36,37,38,40
 261   Whitmore John           NY    6     307  12,13,14,15,16,17,19,23,25,26,27,28,82,85,87,88
 262   Fergon Rich             CA    5     306  1,7,12,13,15,17,19,39,40,41,86,87,88,89,90,91
 263   Mitchell Sondra         NC    1     306  1,13,15,17,18,25,27,32,34,38,40,41,51,82,85,88
 264   Linsday Brad            WA    1     306  13,15,16,17,19,20,23,25,26,27,39,40,41,78,82,85
 265   Wexler Ted              NY    3     305  11,13,14,15,16,17,18,19,25,26,27,86,87,88,89,90
 266   Muntifering Jerry       MN    1     305  11,12,13,14,15,16,17,18,77,82,85,86,87,88,89,90
 267   Markley Terry           NE    1     305  12,13,15,16,17,19,51,77,79,80,81,82,83,84,85,87
