Total __Round 1__ __Round 2__ __Round 3__
Rank Name State Entry Points Points Rank Points Rank Points Rank
1 Diaz Roberto NC 2 456 122 45 237 2 97 1
2 Barton Ernie FL 5 452 116 85 229 6 107 2
3 Deja Wayne CA 40 441 130 11 232 1 79 3
4 Schultz Gary MA 1 429 115 101 207 13 107 4
5 Ritenour Fred WV 11 426 112 135 209 17 105 5
6 Deja Wayne CA 29 425 115 104 217 9 93 6
7 Smith Don PA 5 422 123 39 210 8 89 7
8 Foster Jeff MD 17 421 130 13 217 5 74 8
9 Fletcher Ward WA 3 421 118 71 204 12 99 9
10 Brennan Jay NH 4 419 109 179 203 30 107 10
11 Stark Jake FL 2 419 108 191 209 19 102 11
12 Jones Chris IL 3 418 104 288 207 32 107 12
13 Kraft Steve MA 2 417 110 162 200 36 107 13
14 Marin Adam RI 1 415 108 196 200 38 107 14
15 Schultz Adam MA 1 409 115 100 200 22 94 15
16 Vigil Allen WA 1 407 113 122 200 26 94 16
17 Jones Chris IL 4 403 125 29 198 11 80 17
18 Rayburn Todd WA 1 403 135 8 218 3 50 18
19 Holman Adrian IL 1 402 108 193 195 45 99 19
20 Mason Tony MA 1 397 103 303 187 77 107 20
21 Slavin Lenorse MT 1 396 110 150 201 31 85 21
22 Brennan Jay NH 2 396 97 445 192 81 107 22
23 Fergon Rich CA 2 396 116 95 201 20 79 23
24 Krause Don OH 2 396 110 165 201 33 85 24
25 Barton Ernie FL 3 395 111 136 199 34 85 25
26 Erickson Will FL 1 395 96 464 192 83 107 26
27 Diaz Roberto NC 7 393 109 167 199 37 85 27
28 Jones Chris IL 13 393 118 79 204 16 71 28
Total __Round 1__ __Round 2__ __Round 3__
Rank Name State Entry Points Points Rank Points Rank Points Rank
29 Poole Lester RI 4 392 93 535 192 90 107 29
30 Reis Philip NV 3 392 112 130 203 23 77 30
31 Hansen Brian MN 1 392 107 214 200 40 85 31
32 Vigil Allen WA 4 392 93 537 192 91 107 32
33 Sparks Adrian KY 2 392 93 551 192 92 107 33
34 Barton Ernie FL 4 391 97 418 187 95 107 34
35 Saurbaugh Don PA 3 391 97 443 187 97 107 35
36 Wilkinson Steve CO 5 390 105 254 194 53 91 36
37 Cosper Stephen CA 1 388 126 24 196 14 66 37
38 Christopher Chris MA 3 388 104 274 199 43 85 38
39 Christopher Chris MA 1 388 94 505 187 104 107 39
40 Badenhop Judi AZ 2 388 116 86 194 35 78 40
41 Poole Lester RI 3 388 104 281 199 44 85 41
42 Deja Wayne CA 30 387 100 360 182 103 105 42
43 Foster Jeff MD 10 387 114 119 190 42 83 43
44 Deja Wayne CA 38 387 140 3 211 4 36 44
45 Claywell Harry MO 1 386 110 148 191 49 85 45
46 Stearns Rod FL 4 385 91 588 187 113 107 46
47 Stearns Rod FL 3 385 106 230 196 46 83 47
48 Stafford Juan DE 7 385 106 245 196 48 83 48
49 Ritenour Fred WV 3 385 116 93 186 47 83 49
50 Henderson Katrina WI 1 385 101 336 196 59 88 50
51 Murr Mike MN 1 384 106 231 189 64 89 51
52 Saurbaugh Richard PA 12 383 113 123 185 55 85 52
53 White Scott VA 1 383 120 64 194 24 69 53
54 Cosper Stephen CA 3 382 125 28 191 21 66 54
55 Stafford Juan DE 6 382 88 670 187 120 107 55
56 Schultz Dean MA 2 382 88 655 187 117 107 56
Total __Round 1__ __Round 2__ __Round 3__
Rank Name State Entry Points Points Rank Points Rank Points Rank
57 Schultz Adam MA 3 381 87 677 187 122 107 57
58 Wilkinson Steve CO 1 379 101 333 189 76 89 58
59 Cosper Stephen CA 2 379 117 83 196 27 66 59
60 Fletcher Ward WA 4 378 84 736 187 135 107 60
61 Bouchard Leo RI 1 377 100 362 194 67 83 61
62 Whitmore John NY 3 376 108 194 173 106 95 62
63 Aldridge Joseph MA 1 376 82 786 187 145 107 63
64 Seminoff Larry WA 4 375 114 109 174 82 87 64
65 Diaz Roberto NC 15 372 95 482 185 109 92 65
66 Claywell Harry MO 3 372 107 202 188 62 77 66
67 Deja Wayne CA 26 371 111 141 187 58 73 67
68 White Scott VA 3 371 143 2 184 10 44 68
69 Foster Jeff MD 11 370 100 367 184 98 86 69
70 Slavin Lenorse MT 13 369 93 536 177 139 99 70
71 Krzciok Jr John IN 2 369 93 550 177 142 99 71
72 Truesdell Tom NM 1 369 122 48 192 25 55 72
73 Schultz Dean MA 1 368 83 758 183 156 102 73
74 Weingart Richard CT 4 367 110 151 190 51 67 74
75 Saurbaugh Richard PA 4 367 115 103 186 50 66 75
76 Schoener Ed MA 5 366 106 227 187 69 73 76
77 Whitmore John NY 2 366 114 116 179 72 73 77
78 Sawyer Andie CA 5 366 96 474 176 130 94 78
79 Brennan Jay NH 3 366 96 477 176 131 94 79
80 Janssen David OK 1 366 133 9 189 15 44 80
81 Kraft Steve MA 1 366 96 478 176 132 94 81
82 Williams Bobby CT 13 365 98 404 184 102 83 82
83 Deja Wayne CA 28 365 122 46 172 66 71 83
84 Wilkinson Steve CO 7 365 127 19 178 41 60 84
Total __Round 1__ __Round 2__ __Round 3__
Rank Name State Entry Points Points Rank Points Rank Points Rank
85 Wise Rich FL 1 365 114 112 177 73 74 85
86 Cochran Steve MN 1 365 110 153 165 118 90 86
87 Foster Jeff MD 7 365 137 5 182 18 46 87
88 Champine Dale MI 5 364 105 255 162 153 97 88
89 Harrison John CO 1 364 112 133 186 57 66 89
90 MacDonald Al NY 12 363 88 647 181 143 94 90
91 Humphreys Glenn TX 4 363 94 523 172 159 97 91
92 Patterson Jill GA 1 362 113 121 171 96 78 92
93 Champine Dale MI 3 362 106 241 187 70 69 93
94 Deja Wayne CA 39 362 123 42 189 29 50 94
95 Wade April TN 8 361 91 584 176 150 94 95
96 Deja Wayne CA 21 358 105 259 182 86 71 96
97 Schaeffer Jim OH 7 358 98 401 175 124 85 97
98 Smith Don PA 6 357 121 51 159 108 77 98
99 Corey Rick VT 3 357 115 98 159 121 83 99
100 Bergeron Paul NH 1 357 114 108 158 125 85 100
101 Slavin Lenorse MT 2 357 95 484 177 127 85 101
102 Champine Dale MI 2 357 109 177 171 110 77 102
103 Vigil Allen WA 2 357 87 679 176 173 94 103
104 Callahan Robert VA 2 357 105 263 178 100 74 104
105 Deja Wayne CA 24 356 87 687 172 191 97 105
106 Tasman Ira NY 4 356 145 1 189 7 22 106
107 Lorenz Judy IL 4 356 107 204 164 134 85 107
108 Deja Wayne CA 31 355 94 519 168 175 93 108
109 Knutson Jerry MI 1 355 115 105 178 71 62 109
110 Moyers Ken TN 1 354 114 111 181 63 59 110
111 Fletcher Ward WA 2 354 90 612 171 178 93 111
112 Vigil Allen WA 3 354 90 615 171 180 93 112
Total __Round 1__ __Round 2__ __Round 3__
Rank Name State Entry Points Points Rank Points Rank Points Rank
113 Williams Bobby CT 7 354 113 124 152 161 89 113
114 Aldridge Joseph MA 2 354 90 617 171 182 93 114
115 Monticue Jerry IN 4 353 107 207 160 151 86 115
116 Williams Bobby CT 10 353 100 356 170 140 83 116
117 Golden Joie NY 4 352 98 407 169 152 85 117
118 Kenyon Leigh CT 1 352 110 159 159 144 83 118
119 Williams Bobby CT 11 351 109 171 159 148 83 119
120 Fletcher Walter FL 3 351 127 18 180 39 44 120
121 Richardson Jim AZ 1 351 102 316 170 129 79 121
122 Saurbaugh Don PA 9 351 122 49 178 52 51 122
123 Jones Chris IL 14 351 140 4 173 28 38 123
124 Leong Johnny CA 1 349 100 355 164 165 85 124
125 Schultz Adam MA 4 349 95 487 169 164 85 125
126 Diaz Roberto NC 11 348 99 373 164 171 85 126
127 MacDonald Al NY 9 348 92 557 171 168 85 127
128 Barton Ernie FL 1 348 99 371 164 170 85 128
129 Reis Philip NV 7 348 120 63 168 84 60 129
130 Frantz Gary CO 2 348 121 56 167 85 60 130
131 Field Shane GA 2 346 116 94 174 78 56 131
132 Huff Allan TX 1 346 108 183 164 126 74 132
133 Sawyer Andie CA 4 346 90 621 171 183 85 133
134 Deja Wayne CA 35 345 120 65 176 61 49 134
135 Foley Edward NC 1 344 101 335 158 190 85 135
136 Saurbaugh Don PA 2 344 95 496 164 192 85 136
137 Humphreys Glenn TX 2 344 95 497 164 193 85 137
138 Wade April TN 7 344 95 481 164 187 85 138
139 Davison Jaden ND 1 343 94 527 164 195 85 139
140 Williams Bobby CT 12 343 101 331 159 185 83 140
Total __Round 1__ __Round 2__ __Round 3__
Rank Name State Entry Points Points Rank Points Rank Points Rank
141 Diaz Roberto NC 1 343 102 309 152 209 89 141
142 Mowen Terry PA 1 343 94 507 164 194 85 142
143 Heida Ryan NE 3 343 103 292 160 172 80 143
144 Seminoff Larry WA 1 342 126 20 159 89 57 144
145 MacDonald Al NY 11 342 93 528 164 196 85 145
146 D'Angelo Bill IL 1 342 124 33 174 54 44 146
147 Pickett Josh FL 5 341 92 575 164 200 85 147
148 Haugen Dwayne WA 3 339 91 596 157 242 91 148
149 Ritenour Fred WV 2 339 97 444 159 203 83 149
150 Stafford Juan DE 5 339 90 624 164 212 85 150
151 Schultz Gary MA 2 339 90 614 164 211 85 151
152 Davison Jaden ND 3 339 111 146 179 79 49 152
153 Foster Jeff MD 4 338 114 120 166 112 58 153
154 Payne Donny MO 8 337 88 662 164 222 85 154
155 O'Toole Michael VT 1 337 88 663 164 223 85 155
156 Schoener Ed MA 4 337 88 651 164 217 85 156
157 Poole Lester RI 1 337 88 653 164 219 85 157
158 Turdo Sal NY 1 337 95 489 165 184 77 158
159 Goffette John RI 1 337 110 157 156 157 71 159
160 Carey Bruce SC 2 337 88 665 164 224 85 160
161 Miller Marty CA 1 337 88 668 164 225 85 161
162 Warner Steve NJ 1 337 88 669 164 226 85 162
163 Doerfler Jeff PA 2 337 95 503 159 213 83 163
164 Miller Rick IL 4 337 88 657 164 220 85 164
165 Stearns Rod FL 1 337 88 652 164 218 85 165
166 Barton Ernie FL 14 337 124 32 169 68 44 166
167 Rothwell Chester WA 1 335 93 530 154 244 88 167
168 Williams Bobby CT 14 335 93 541 159 221 83 168
Total __Round 1__ __Round 2__ __Round 3__
Rank Name State Entry Points Points Rank Points Rank Points Rank
169 Welden Dave IL 2 335 110 163 157 155 68 169
170 Ritenour Fred WV 8 335 129 15 168 60 38 170
171 Smith Don PA 4 334 124 31 161 87 49 171
172 Deja Wayne CA 44 334 91 599 158 238 85 172
173 Foster Jeff MD 14 334 105 268 167 133 62 173
174 Bergeron Rachel NH 1 333 90 605 158 240 85 174
175 Ritenour Fred WV 10 333 91 603 159 235 83 175
176 Doria Chris NY 2 332 83 754 164 245 85 176
177 Rothstein Louise CO 1 332 109 170 145 210 78 177
178 Saurbaugh Don PA 1 332 83 771 164 255 85 178
179 Markley Terry NE 3 332 114 115 152 158 66 179
180 Stark Jake FL 7 332 83 762 164 248 85 180
181 Callahan Robert VA 3 332 83 767 164 252 85 181
182 Lucas Jeff CA 2 332 83 768 164 253 85 182
183 Barton Ernie FL 2 331 82 776 164 258 85 183
184 Labay Carlos CT 2 331 118 75 150 149 63 184
185 Bauman Joe IL 1 330 88 667 154 286 88 185
186 Arvanitis DemetriosNY 1 330 89 635 152 290 89 186
187 Rardeen Barry GA 2 330 81 794 164 263 85 187
188 Poole Lester RI 2 330 81 796 164 265 85 188
189 LassigneVargas MariCA 3 330 81 802 164 268 85 189
190 Jones Chris IL 1 330 81 803 164 269 85 190
191 Kramer Ralph MN 1 330 81 795 164 264 85 191
192 Mahoney Katie CT 1 330 88 660 159 249 83 192
193 Pinti David OH 1 330 119 68 176 65 35 193
194 Argo Larry NM 4 330 115 97 138 215 77 194
195 Pickett Josh FL 4 330 81 800 164 267 85 195
196 Nalley Hardy MA 1 329 87 696 163 236 79 196
Total __Round 1__ __Round 2__ __Round 3__
Rank Name State Entry Points Points Rank Points Rank Points Rank
197 Stacy Jimmy NC 2 329 103 290 161 163 65 197
198 Miller Rick IL 2 328 79 826 164 276 85 198
199 Piazza Joseph NJ 8 328 114 107 139 214 75 199
200 Braaten Rodney MN 3 328 79 822 164 274 85 200
201 Christopher Chris MA 2 328 79 818 164 273 85 201
202 Spratz Gary NY 1 328 79 829 164 278 85 202
203 Lasky Mark CA 1 328 79 831 164 279 85 203
204 Fletcher Ward WA 1 328 79 825 164 275 85 204
205 Brennan Jay NH 1 328 79 834 164 280 85 205
206 Mathey John FL 1 327 109 173 162 136 56 206
207 Griesbach Jim WI 4 327 96 457 154 232 77 207
208 Davis Gary WA 1 327 78 843 164 284 85 208
209 Hosier Brian OH 1 327 107 211 165 128 55 209
210 Jones Chris IL 2 327 97 446 159 204 71 210
211 Clark Greg GA 2 326 121 55 161 101 44 211
212 Schultz Adam MA 2 326 77 866 164 291 85 212
213 Burns Harry RI 1 325 117 80 142 188 66 213
214 Barton Ernie FL 11 325 120 59 165 88 40 214
215 Wright George FL 1 325 126 22 139 160 60 215
216 Pawlowicz Margaret NJ 4 324 109 176 172 105 43 216
217 Walsh Charlie MA 3 324 110 160 139 237 75 217
218 Frymoyer Mark PA 1 324 111 145 137 243 76 218
219 Zarkoski Edward PA 1 323 74 893 164 300 85 219
220 Heller Adam WA 2 323 111 143 149 186 63 220
221 Ladish Danny KS 1 322 114 117 148 176 60 221
222 Watts Ron OH 4 322 98 409 149 251 75 222
223 Tasman Ira NY 3 321 79 817 159 297 83 223
224 Snider W ND 1 321 79 821 159 298 83 224
Total __Round 1__ __Round 2__ __Round 3__
Rank Name State Entry Points Points Rank Points Rank Points Rank
225 Ritenour Fred WV 1 321 79 833 159 301 83 225
226 Deja Wayne CA 32 321 105 258 175 111 41 226
227 Wipf Deanna CA 3 320 78 842 154 320 88 227
228 Deja Wayne CA 22 320 104 286 145 239 71 228
229 Whitmore John NY 8 320 97 441 150 254 73 229
230 Staver Aaron WI 1 320 110 152 151 179 59 230
231 Piazza Joseph NJ 9 318 104 271 139 272 75 231
232 Smith Don PA 8 318 99 370 152 227 67 232
233 Barrett James CT 1 318 98 397 143 289 77 233
234 Holman Adrian IL 5 318 87 692 154 293 77 234
235 Poehlman Nathan WI 3 318 96 452 150 256 72 235
236 D'Antuono Danny HI 3 317 75 881 159 311 83 236
237 Werner Fred MI 1 317 119 67 156 119 42 237
238 Kumlander Ronald NC 1 316 100 345 145 262 71 238
239 D'Antuono Danny HI 4 316 92 562 149 288 75 239
240 Deja Wayne CA 25 315 99 381 145 271 71 240
241 Payne Donny MO 9 314 96 468 151 250 67 241
242 Brackett Adam TN 1 313 107 205 127 312 79 242
243 Piazza Joseph NJ 6 313 99 369 139 296 75 243
244 Weingart Richard CT 5 312 108 187 137 266 67 244
245 Velez Randy PA 5 312 113 126 143 199 56 245
246 Weldon Peter MI 2 312 114 110 130 270 68 246
247 Slavin Lenorse MT 10 309 78 846 154 322 77 247
248 Doodnath Imran NY 1 309 124 35 126 233 59 248
249 Schoener Ed MA 6 309 78 844 154 321 77 249
250 Zelmer Robert IL 3 309 78 841 154 319 77 250
251 Deja Wayne CA 27 309 86 710 150 304 73 251
252 Fisher John MA 1 308 101 322 144 261 63 252
Total __Round 1__ __Round 2__ __Round 3__
Rank Name State Entry Points Points Rank Points Rank Points Rank
253 Hansen Brian MN 4 308 94 515 139 318 75 253
254 Yaeger Steven WI 2 308 85 728 133 395 90 254
255 Stark Jake FL 3 308 128 16 163 74 17 255
256 Klein Jerry TN 2 308 128 17 163 75 17 256
257 Anderson David MN 2 307 97 450 145 287 65 257
258 Smith Kenny MD 1 307 65 955 159 358 83 258
259 Slavin Lenorse MT 5 307 123 41 155 114 29 259
260 Carlton Kenny WI 5 307 136 6 162 56 9 260
261 Whitmore John NY 6 307 91 601 145 305 71 261
262 Fergon Rich CA 5 306 92 583 140 323 74 262
263 Mitchell Sondra NC 1 306 111 138 131 283 64 263
264 Linsday Brad WA 1 306 91 595 138 333 77 264
265 Wexler Ted NY 3 305 84 748 144 340 77 265
266 Muntifering Jerry MN 1 305 93 554 133 353 79 266
267 Markley Terry NE 1 305 107 217 135 285 63 267
268 Kufahl Heath OK 4 305 91 592 139 330 75 268
269 Schroll Todd IN 1 305 125 27 158 99 22 269
270 Reichbach William MD 2 305 90 622 141 326 74 270
271 Leong Johnny CA 2 304 111 139 136 247 57 271
272 Neulieb Bruce IN 3 303 91 590 133 360 79 272
273 Stafford Juan DE 10 303 122 50 159 107 22 273
274 Kurtz Jennifer LA 2 303 135 7 154 80 14 274
275 Saurbaugh Richard PA 7 302 93 540 135 337 74 275
276 Poehlman Nathan WI 1 302 96 453 150 257 56 276
277 Holman Adrian IL 3 302 123 43 144 154 35 277
278 Foster Jeff MD 20 302 96 479 127 373 79 278
279 Lasky Mark CA 5 301 105 262 129 316 67 279
280 Smith Larry AZ 4 301 109 169 148 197 44 280
Total __Round 1__ __Round 2__ __Round 3__
Rank Name State Entry Points Points Rank Points Rank Points Rank
281 Mathey John FL 2 301 106 239 129 309 66 281
282 Foster Jeff MD 24 301 95 499 127 380 79 282
283 Menges Thomas NY 1 300 108 189 148 198 44 283
284 Gonyea Sid NJ 1 298 84 750 139 372 75 284
285 Stearns Rod FL 2 298 77 861 144 381 77 285
286 Meehleder Mike MI 3 297 116 87 109 356 72 286
287 Griesbach Jim WI 1 297 124 34 144 147 29 287
288 Wilkinson Steve CO 4 297 94 516 134 338 69 288
289 Browne Thomas WA 1 296 100 354 135 308 61 289
290 Higgins Bob IN 1 296 120 62 154 123 22 290
291 Fergon Rich CA 4 296 86 717 145 327 65 291
292 Freeberg Carl FL 1 295 83 764 133 407 79 292
293 Woods Doug IL 1 295 99 379 135 314 61 293
294 Bergeron Paul NH 2 294 96 456 135 324 63 294
295 Sikorsky Ronald PA 1 294 73 900 144 398 77 295
296 Velez Randy PA 3 294 107 216 127 315 60 296
297 Saurbaugh Richard PA 16 294 106 235 144 234 44 297
298 Camerote Anthony PA 1 294 73 902 144 400 77 298
299 Foster Jeff MD 1 293 95 501 135 331 63 299
300 Williams Bobby CT 4 293 112 131 115 344 66 300
301 Payne Donny MO 3 293 107 215 120 346 66 301
302 Foster Jeff MD 9 292 94 525 135 335 63 302
303 Weingart Richard CT 7 291 79 824 133 421 79 303
304 Wood Lloyd CA 1 291 93 552 118 429 80 304
305 Trabucco Ron NV 3 291 112 134 141 216 38 305
306 Krueger Chad IA 1 291 88 650 134 375 69 306
307 Leong Johnny CA 3 291 99 376 126 357 66 307
308 Wainio Dale CA 3 290 96 467 128 361 66 308
Total __Round 1__ __Round 2__ __Round 3__
Rank Name State Entry Points Points Rank Points Rank Points Rank
309 Holman Adrian IL 12 290 94 520 129 370 67 309
310 Corey Rick VT 5 289 121 53 130 228 38 310
311 Deja Wayne CA 23 289 84 744 140 364 65 311
312 Foster Jeff MD 13 287 125 30 102 347 60 312
313 Colby Ken CA 1 286 82 779 121 459 83 313
314 White Scott VA 2 286 83 761 134 402 69 314
315 Spartichino Ray MA 1 286 88 664 135 368 63 315
316 Bridwell Ron MS 1 286 101 342 136 303 49 316
317 Reynolds Harry GA 1 286 118 73 146 166 22 317
318 Heath Jay IL 1 286 88 658 135 367 63 318
319 Deja Wayne CA 9 286 122 47 118 294 46 319
320 Lucas Jeff CA 5 286 118 77 146 167 22 320
321 Inbusch Frank WI 1 285 113 125 111 362 61 321
322 Schmidt Jim NY 4 285 130 12 155 93 0 322
323 Krause Don OH 3 285 130 14 155 94 0 323
324 Foster Jeff MD 22 284 126 25 136 177 22 324
325 DuPont, Jr Joseph MI 1 283 106 234 114 388 63 325
326 Jackson Ken CT 1 283 112 132 149 181 22 326
327 Schuster John IL 3 283 86 704 131 397 66 327
328 Hatting Mark WA 1 281 83 770 135 396 63 328
329 Sani John OH 1 281 121 52 138 189 22 329
330 Gerace Nick NJ 1 281 89 632 122 425 70 330
331 Welden Dave IL 1 280 92 582 120 424 68 331
332 Schuster John IL 4 280 83 757 131 412 66 332
333 Baylis Franklin NY 1 280 97 440 125 379 58 333
334 Whitmore John NY 4 280 102 318 107 440 71 334
335 Raikhel Alex CO 3 279 104 280 118 376 57 335
336 Smith Don PA 1 279 101 323 107 442 71 336
Total __Round 1__ __Round 2__ __Round 3__
Rank Name State Entry Points Points Rank Points Rank Points Rank
337 Trutwin John CO 1 279 98 391 115 415 66 337
338 Raikhel Alex CO 2 279 96 462 128 359 55 338
339 Gibson Edward MT 3 278 107 200 143 231 28 339
340 Heath Jay IL 3 278 104 285 139 277 35 340
341 Lucas Jeff CA 6 278 115 106 141 201 22 341
342 Payne Donny MO 11 277 95 490 132 345 50 342
343 Fink Ed MD 2 277 87 678 126 417 64 343
344 Slavin Lenorse MT 16 277 114 113 141 205 22 344
345 Slavin Lenorse MT 8 277 124 37 153 116 0 345
346 MacDonald Al NY 5 277 125 26 143 146 9 346
347 Daniele Lee NJ 1 277 124 36 153 115 0 347
348 Brunner Patrick WI 3 277 107 203 98 451 72 348
349 Anderson Tom NJ 1 277 116 88 139 206 22 349
350 Klein Jerry TN 1 277 114 118 141 208 22 350
351 Golden Joie NY 1 276 117 82 134 230 25 351
352 Hansen Brian MN 5 276 106 240 132 299 38 352
353 Gerace Nick NJ 4 275 85 721 121 446 69 353
354 Williams Lester MO 1 275 105 260 121 352 49 354
355 Corey Rick VT 4 275 107 201 108 410 60 355
356 Gerace Nick NJ 6 275 92 560 118 433 65 356
357 Horvath Ric MD 1 274 106 238 111 401 57 357
358 Zeravsky Thomas PA 3 273 95 495 107 466 71 358
359 Hagan Janalee CA 2 272 105 251 143 241 24 359
360 Jones Chris IL 12 272 109 180 134 281 29 360
361 Saurbaugh Richard PA 14 271 108 190 119 343 44 361
362 Schoener Ed MA 2 270 126 21 144 138 0 362
363 Raikhel Alex CO 1 270 92 568 122 413 56 363
364 Diaz Roberto NC 6 270 121 54 149 137 0 364
Total __Round 1__ __Round 2__ __Round 3__
Rank Name State Entry Points Points Rank Points Rank Points Rank
365 Hoskins Jess AZ 1 270 126 23 144 141 0 365
366 Strickland Paul NC 1 269 120 60 111 325 38 366
367 McMillen John AZ 2 269 109 168 111 387 49 367
368 Stearns Rod FL 8 269 106 229 141 246 22 368
369 Saurbaugh Don PA 8 269 121 57 135 202 13 369
370 Pawlowicz Margaret NJ 3 268 96 469 104 475 68 370
371 Bacon Lee MN 3 268 91 591 120 426 57 371
372 Pelekoudas Bill NC 2 268 96 470 128 363 44 372
373 Jones Chris IL 11 268 105 267 134 295 29 373
374 Trutwin John CO 2 267 90 607 120 431 57 374
375 Aderhold Jamie PA 5 267 86 718 107 494 74 375
376 Clark Greg GA 3 267 104 273 116 386 47 376
377 Adkins Larry PA 1 267 110 156 119 334 38 377
378 Meehleder Mike MI 1 266 97 429 111 443 58 378
379 Wilkinson Steve CO 6 266 110 158 107 403 49 379
380 Gerace Nick NJ 2 265 92 561 117 437 56 380
381 Foster Jeff MD 19 265 101 341 112 419 52 381
382 Stacy Jimmy NC 1 265 96 455 126 374 43 382
383 Deja Wayne CA 45 265 95 493 115 435 55 383
384 Ritenour Fred WV 9 265 131 10 134 162 0 384
385 McGoey John NY 1 264 94 514 115 438 55 385
386 Johnson John TX 1 264 101 340 111 423 52 386
387 Barton Ernie FL 15 264 109 166 133 282 22 387
388 Norman Vic FL 1 264 98 400 119 399 47 388
389 Weingart Richard CT 1 263 77 864 119 480 67 389
390 Doerfler Jeff PA 7 263 106 248 110 409 47 390
391 Barton Ernie FL 13 263 123 40 140 169 0 391
392 Medina Jock TX 2 263 111 140 130 292 22 392
Total __Round 1__ __Round 2__ __Round 3__
Rank Name State Entry Points Points Rank Points Rank Points Rank
393 Heida Ryan NE 1 262 104 277 106 434 52 393
394 Stearns Rod FL 7 262 120 61 142 174 0 394
395 Marsh Anthony OR 1 262 98 411 125 371 39 395
396 Harshman Dorothy MA 1 261 97 419 107 454 57 396
397 Field Shane GA 1 261 99 389 106 452 56 397
398 Velez Randy PA 2 260 92 574 117 439 51 398
399 Olson Scot MN 3 260 118 70 112 328 30 399
400 Frantz Gary CO 3 260 88 659 104 497 68 400
401 Feeney John CA 1 260 80 810 123 462 57 401
402 Yerha Ed NC 2 259 89 630 115 453 55 402
403 Wood Lloyd CA 2 259 87 693 104 503 68 403
404 Trabucco Ron NV 1 258 96 475 106 465 56 404
405 Wexler Ted NY 2 257 98 410 98 481 61 405
406 Wade April TN 5 257 122 44 91 414 44 406
407 Raikhel Alex CO 4 257 98 399 115 416 44 407
408 Reis Philip NV 9 256 110 154 124 313 22 408
409 Wilson Marguerite MN 1 255 96 473 99 486 60 409
410 Weysham Lloyd MS 1 255 96 461 100 479 59 410
411 Reynolds Harry GA 2 255 116 89 130 259 9 411
412 Carlton Kenny WI 6 255 116 90 130 260 9 412
413 Richardson Jim AZ 2 255 119 66 136 207 0 413
414 Frantz Gary CO 4 254 92 572 94 518 68 414
415 Karp Bryan NJ 2 253 94 524 98 499 61 415
416 Doodnath Imran NY 2 252 106 225 95 467 51 416
417 Curran Ryan CO 3 252 106 232 117 366 29 417
418 Gingerich William OH 1 252 95 498 115 436 42 418
419 Lorenz Judy IL 3 252 108 185 84 495 60 419
420 White Daniel MI 1 252 107 209 113 389 32 420
Total __Round 1__ __Round 2__ __Round 3__
Rank Name State Entry Points Points Rank Points Rank Points Rank
421 Frantz Gary CO 1 252 118 74 83 468 51 421
422 Hicks Leonard PA 1 252 90 625 106 482 56 422
423 Leong Johnny CA 5 251 107 210 105 422 39 423
424 Gatens Joe AZ 1 251 104 272 108 420 39 424
425 Williams Bobby CT 1 251 118 72 133 229 0 425
426 Markley Terry NE 2 251 92 576 109 470 50 426
427 Monticue Jerry IN 1 251 89 636 106 484 56 427
428 Stillmock Rose'Ann NE 1 251 83 763 101 529 67 428
429 Saurbaugh Richard PA 13 250 115 102 91 449 44 429
430 Lasky Mark CA 4 250 111 142 117 339 22 430
431 Humphreys Glenn TX 3 250 111 144 117 342 22 431
432 Jackson Steve LA 1 249 96 476 108 458 45 432
433 Labay Carlos CT 1 248 101 334 103 457 44 433
434 Serge Joe KY 1 248 107 206 119 351 22 434
435 Mathey John FL 3 248 91 597 122 418 35 435
436 Aderhold Jamie PA 6 248 116 96 110 354 22 436
437 Reis Philip NV 6 247 103 293 84 513 60 437
438 Saurbaugh Richard PA 6 246 102 313 84 516 60 438
439 MacDonald Al NY 10 246 123 38 95 392 28 439
440 Rozzi Charles NJ 1 246 96 459 110 448 40 440
441 Stark Jake FL 5 246 107 213 130 302 9 441
442 Horton, Jr B NC 1 245 107 212 92 476 46 442
443 Bauman Joe IL 2 245 106 244 117 369 22 443
444 Heck Robert WI 1 245 86 701 117 460 42 444
445 Mayer Ken WY 1 245 109 175 92 469 44 445
446 Deja Wayne CA 5 245 109 178 92 471 44 446
447 Krause Don OH 4 245 106 249 130 306 9 447
448 Diaz Roberto NC 4 244 98 394 108 447 38 448
Total __Round 1__ __Round 2__ __Round 3__
Rank Name State Entry Points Points Rank Points Rank Points Rank
449 Odom, Jr. Bentley NJ 2 244 117 81 105 377 22 449
450 Whitmore John NY 1 244 118 78 93 430 33 450
451 Williams Bobby CT 3 243 110 155 84 489 49 451
452 Heller Adam WA 1 243 104 287 130 317 9 452
453 Gonyea Sid NJ 2 242 83 773 98 546 61 453
454 Vorpahl Thomas WI 1 242 87 680 117 456 38 454
455 De Sousa George MA 1 242 95 502 100 487 47 455
456 Braaten Rodney MN 2 240 101 325 117 394 22 456
457 Strickland Paul NC 2 240 104 276 98 463 38 457
458 Watts Ron OH 1 238 96 472 90 519 52 458
459 Gentry Robert MN 1 238 102 317 98 474 38 459
460 Kovarik John MI 1 238 98 393 118 404 22 460
461 Monticue Jerry IN 3 237 100 353 108 444 29 461
462 Pelekoudas Bill NC 1 237 93 547 98 502 46 462
463 Degina Robert FL 1 237 104 289 84 508 49 463
