Sports Fanatics Player Drafts
Playoff and Super Bowl XLII Standings
[Up]
[Next]
[Home]
Playoff and Super Bowl XLII contestant standings and entries player selections.
Congratulations to Adam Marin of Providence, RI the $2,500 winner.
The winner had 649.2 pts, the highest possible score is 702.0 pts.
The players remaining in the Super Bowl with NYG vs NE are:
1-9-21-23-26-33-36-44-45-47-60-70-74-77.
Total
Rank Name State Entry Points Selected Players
1 Marin Adam RI 1 649.2 1,9,12,16,21,27,33,36,44,47,51,60,61,70,74,77
2 Whitney Garry WI 4 635.5 1,10,15,16,21,27,33,36,45,47,51,58,62,66,74,77
3 Reid Vinny NY 6 635.1 1,9,15,16,21,26,33,36,44,47,51,58,61,70,74,77
4 Ambrosini Michael NH 1 631.9 1,10,15,16,23,27,33,36,45,47,51,58,62,70,74,78
5 Snyder Blair NY 2 626.9 1,9,15,16,21,27,33,36,44,47,51,57,61,66,74,77
6 Doodnath Imran NY 2 625.5 1,9,15,16,23,27,33,36,45,47,53,58,62,66,74,78
7 Koehler Bob OH 3 620.6 1,9,12,16,21,27,33,36,45,47,53,60,61,66,74,77
8 Wheeler Phil CA 1 619.8 1,9,15,17,21,27,33,36,45,47,51,60,61,70,74,77
9 Pauli Tass MN 1 619.7 1,10,15,16,23,27,33,36,45,48,54,58,61,66,74,77
10 Hardcastle Kip CO 4 619.0 1,9,15,16,23,27,33,36,45,47,51,60,62,70,74,77
11 Deja Wayne CA 10 618.5 1,9,12,16,23,27,33,36,45,47,53,60,62,70,74,77
12 DeBlase Sandra PA 2 614.2 1,9,12,16,21,27,33,36,45,47,53,60,65,66,74,77
13 Lorenz Judy IL 1 612.9 1,9,15,16,21,27,33,36,45,47,51,57,62,70,74,77
14 Whitmore John NY 3 612.5 1,9,12,16,23,27,33,36,45,50,53,60,62,70,74,77
15 Foster Jeff MD 11 612.0 1,9,12,16,21,27,33,36,45,47,53,60,62,70,74,77
16 Walters Christina FL 2 609.1 1,10,15,16,23,27,33,40,45,48,51,58,62,70,74,78
17 Smith Don PA 6 608.3 1,10,12,16,23,27,33,36,41,47,53,58,61,66,74,78
18 Weysham Lloyd MS 1 608.0 1,9,15,16,23,27,33,36,45,47,51,60,62,70,74,78
19 Smith Warren VA 2 607.1 1,9,15,16,23,27,33,36,45,47,51,60,62,66,74,78
20 James Anthony WY 12 606.6 1,9,12,16,23,27,33,36,45,47,53,60,62,66,74,78
21 Payne Donny MO 9 605.3 1,10,15,16,23,27,33,36,45,47,51,60,65,70,74,77
22 Payne Donny MO 13 602.1 1,9,15,16,23,27,33,36,44,47,53,60,62,70,74,77
23 Bergeron Thomas IA 2 599.9 1,9,12,16,23,27,33,36,45,48,52,60,65,70,74,77
24 Stubanas Thomas PA 1 599.6 1,9,12,16,23,27,33,36,45,47,53,60,65,70,74,76
25 Bermudez Ricky NY 1 599.3 1,10,15,16,23,27,33,36,45,50,51,60,65,70,74,77
26 Poehlman Nathan WI 4 598.5 1,8,11,16,23,27,33,36,45,47,53,58,65,70,74,77
27 Ferreira Louis RI 2 598.1 1,9,11,16,23,27,33,36,45,47,53,60,65,70,74,77
28 Weston Andrea DC 4 597.8 1,9,12,16,23,27,33,40,45,47,53,60,65,66,74,77
Total
Rank Name State Entry Points Selected Players
29 Hukriede Richard MN 7 596.6 1,10,15,17,21,27,33,36,45,47,51,60,65,70,74,77
30 Schroll Todd IN 1 595.8 1,9,15,18,21,26,33,36,44,47,54,58,65,70,74,77
31 Jones Chris IL 24 595.1 1,9,15,16,21,30,33,36,44,47,51,57,61,66,74,77
32 Payne Donny MO 5 595.0 1,9,12,16,23,26,33,36,45,47,53,60,61,70,74,77
33 Moran Lisa CA 1 594.9 1,10,12,16,21,27,33,36,45,47,53,58,62,70,72,76
34 Longo John NY 1 594.7 1,10,15,16,23,27,33,36,45,47,51,57,65,70,74,78
35 Brunner Paul MI 1 594.3 1,9,15,16,23,27,33,36,45,47,51,59,62,70,74,78
36 Roehl Darrel WI 1 594.3 1,10,15,16,23,27,33,36,45,47,51,60,65,70,74,78
37 Sawyer Andie CA 4 594.2 2,9,12,16,23,27,33,36,45,47,53,59,61,66,74,77
38 Whitman Anthony NY 1 593.8 1,10,12,16,23,27,33,36,45,47,53,60,65,70,74,78
39 Stafford Juan DE 3 593.6 1,9,12,16,23,28,33,36,45,47,53,60,65,70,74,77
40 Edwards Robert OH 2 593.6 1,9,15,16,21,27,33,36,44,47,53,60,62,67,74,77
41 Filippelli Craig NJ 5 593.3 1,9,15,16,21,27,33,36,45,47,53,60,65,70,74,77
42 Meehleder Mike MI 4 592.6 1,10,11,16,23,27,33,36,45,47,51,60,65,70,74,78
43 Bennett Christopher NY 3 592.2 1,9,15,17,21,27,33,36,45,50,51,57,61,70,74,76
44 Wade April TN 1 591.7 1,10,12,16,23,27,33,40,45,47,53,58,65,66,72,78
45 DeBlase Sandra PA 1 591.2 1,10,15,16,23,27,33,36,45,47,51,60,62,70,74,78
46 Tesnow Ralph FL 1 591.2 1,10,15,16,23,27,33,36,45,47,51,60,62,70,74,78
47 Vanek Martin WI 2 591.2 1,10,15,16,23,27,33,36,45,47,51,60,62,70,74,78
48 Ingram Michael WV 1 591.2 1,10,15,17,23,27,33,36,45,47,51,60,65,66,74,78
49 Krzciok Jr John IN 1 590.7 1,9,15,16,23,27,33,36,45,50,53,60,62,70,74,77
50 McGoey John NY 1 590.2 1,9,15,16,23,27,33,36,45,47,54,60,65,70,74,77
51 Crutcher Russell HI 1 590.2 1,9,15,16,21,27,33,36,45,47,53,60,62,70,74,77
52 Piazza Joseph NJ 24 590.2 1,10,15,16,23,27,33,38,45,47,51,58,62,70,74,78
53 Finnerty Fredrick OH 1 590.2 1,10,15,18,23,27,33,36,45,47,51,60,62,70,74,78
54 Deja Wayne CA 11 590.1 1,10,12,16,23,27,33,40,45,47,51,60,62,70,74,78
55 Jones Mark CO 1 590.0 1,9,12,16,23,27,33,36,45,50,53,57,62,66,74,76
56 Burns Harry RI 1 589.9 1,9,15,16,21,28,33,36,44,47,51,60,62,70,74,77
Total
Rank Name State Entry Points Selected Players
57 Peck Thomas NY 1 589.8 1,10,15,16,23,27,33,40,45,47,53,58,65,70,74,78
58 Eichelberger William OH 1 589.2 1,10,11,16,23,27,33,36,45,47,52,58,65,70,74,78
59 Weldon Shawn MI 2 588.8 1,9,15,16,23,27,33,36,45,47,53,60,65,70,74,78
60 Arvanitis Demetrios NY 4 588.6 1,9,11,16,23,30,33,36,45,47,51,60,65,70,74,77
61 Meehleder Mike MI 7 588.0 1,10,12,16,23,27,33,36,45,47,53,59,62,70,74,77
62 Slavin Lenorse MT 6 587.3 1,9,15,16,23,30,33,36,45,48,51,60,62,70,74,77
63 Sullivan, Jr William MA 1 586.3 1,9,12,16,23,27,33,38,45,47,53,60,61,70,74,77
64 Crutcher Russell HI 2 585.6 1,10,15,16,23,27,33,36,45,50,51,57,62,70,74,78
65 Kennedy Patrick CA 3 585.2 1,10,15,16,23,27,33,36,45,50,51,60,62,70,74,78
66 Weldon Peter MI 3 585.0 1,9,15,16,21,26,33,36,44,48,51,60,62,70,74,77
67 Fisher John MA 1 584.7 1,10,15,16,21,27,33,36,45,47,51,60,62,70,74,78
68 Fauerbach Steve WI 3 583.8 1,9,15,17,23,26,33,36,45,47,51,60,62,70,74,77
69 Lewis Neil FL 1 583.4 1,10,15,16,23,27,33,36,45,50,53,60,61,70,74,77
70 Boyer Robert CO 1 583.3 1,9,15,16,23,27,33,36,45,47,53,60,61,66,74,76
71 Cochran Steve MN 1 583.3 1,10,15,17,24,27,33,36,45,50,51,58,62,70,74,78
72 Weingart Richard CT 2 583.0 1,9,15,17,23,27,33,36,45,47,53,60,61,70,74,79
73 Vigil Allen WA 1 583.0 1,10,15,17,23,27,33,36,45,50,51,60,62,70,74,78
74 Murr Mike MN 2 580.8 1,9,15,16,21,30,33,36,45,48,51,60,62,70,74,77
75 Wilkinson Steve CO 7 580.5 1,8,11,16,23,27,34,36,45,50,53,58,62,70,74,77
76 Handshaw Garry OH 3 580.0 1,9,11,17,23,27,34,36,45,48,53,60,61,68,72,77
77 Argo Larry NM 5 579.9 1,9,15,16,23,27,34,36,45,47,53,60,65,70,74,78
78 Rinde Paul MN 3 578.6 1,8,15,16,23,27,33,36,45,50,51,57,62,68,74,77
79 Frantz Gary CO 2 578.0 1,9,15,16,23,27,33,36,45,47,52,60,65,70,74,77
80 Hingle Mark LA 5 577.9 1,9,15,16,21,28,33,36,44,47,51,60,63,70,74,77
81 Aderhold Jamie PA 1 577.8 1,9,15,17,23,26,33,36,45,50,51,60,62,70,74,77
82 Weingart Richard CT 3 576.7 1,8,12,16,23,27,33,36,45,47,53,60,61,70,74,78
83 Elfman Mark ND 1 576.3 1,9,11,16,23,27,33,36,45,47,52,60,65,70,74,77
84 Hingle Mark LA 3 575.9 1,9,15,17,23,26,33,36,45,47,51,60,65,70,74,78
Total
Rank Name State Entry Points Selected Players
85 Galin Robert MI 1 575.7 1,10,12,16,23,27,35,36,45,48,52,57,61,70,74,78
86 Curran Ryan CO 2 575.6 1,9,15,17,23,27,33,39,44,46,51,60,61,69,74,77
87 Wright Sean WI 1 574.8 1,10,15,17,23,27,33,36,41,47,53,58,62,66,74,78
88 Ritenour Fred WV 3 573.6 1,9,15,16,23,30,33,36,45,48,53,60,61,66,74,77
89 Ives Hank CA 1 572.7 1,8,15,16,23,27,33,36,45,50,51,60,62,70,74,77
90 Simon Mike IA 1 571.6 1,7,15,16,23,27,33,36,45,46,51,57,61,70,74,79
91 Wiegartner Paul NJ 1 571.5 1,9,15,16,21,27,33,36,45,47,52,60,65,70,74,77
92 Feor David NY 2 571.4 1,9,15,16,21,27,33,36,45,48,53,60,65,70,74,76
93 King Alicia OH 1 571.3 1,9,15,16,21,27,33,36,45,47,53,60,65,70,74,76
94 Li Jung NY 1 571.2 1,10,12,16,23,27,33,36,45,47,53,59,65,66,72,77
95 Scherbaty Paul 1 571.1 1,10,15,16,23,27,33,36,45,47,53,60,65,66,74,78
96 Convey Thomas NY 1 570.3 1,10,11,16,23,27,33,36,45,47,53,60,65,70,74,78
97 Gingerich William OH 3 569.6 1,9,15,16,23,27,33,36,45,48,53,56,65,70,74,78
98 Jupinka Stephen NJ 1 569.1 1,8,11,16,23,27,33,36,45,47,51,60,65,70,74,78
99 Zimmerman Rick WI 1 568.9 1,10,15,16,23,27,33,36,45,47,53,60,62,70,74,78
100 Vanek Martin WI 1 568.6 3,9,15,16,21,28,35,36,44,48,51,58,61,68,73,77
101 Wienke John IA 6 567.8 1,10,12,16,23,27,33,40,45,47,53,60,62,70,74,78
102 Schultz Adam MA 2 567.6 1,7,15,16,23,27,33,36,45,47,51,60,62,70,74,76
103 Brock Mason VA 3 567.4 1,10,15,18,23,27,33,40,45,48,51,60,62,70,74,78
104 Piazza Joseph NJ 2 567.0 1,9,15,16,23,27,33,36,45,47,52,60,65,70,74,78
105 Schultz Adam MA 3 566.3 1,9,15,16,23,27,33,38,45,47,51,60,62,70,74,78
106 Weingart Richard CT 5 565.9 1,9,15,16,21,27,33,40,45,48,53,60,61,70,74,78
107 Sanders Fred MD 1 565.9 1,8,15,16,23,27,33,36,45,47,53,60,61,70,74,77
108 Smith Larry AZ 3 565.3 1,9,11,16,23,27,33,36,45,47,52,60,65,70,74,78
109 McCannon Don IL 2 565.3 1,10,15,16,23,27,33,36,45,50,51,60,62,66,72,78
110 Schmidt Jim NY 3 564.0 1,9,12,16,21,27,33,40,44,47,53,59,65,66,72,77
111 Nielsen Jess NY 1 564.0 1,9,15,16,24,27,33,40,45,47,51,58,65,68,72,76
112 Borges Mary AZ 1 563.6 1,9,15,16,23,26,33,36,45,47,54,60,61,70,74,77
Total
Rank Name State Entry Points Selected Players
113 Hubbard Jim NY 1 563.2 1,9,12,16,23,27,33,40,45,47,53,60,61,66,72,76
114 Shadbolt Mark OH 1 562.9 1,9,15,16,23,27,33,36,45,50,53,60,65,66,72,78
115 Mackall Richey OH 1 562.6 1,8,15,16,23,27,33,36,45,47,51,59,65,68,74,78
116 Smith Warren VA 4 562.0 1,10,15,16,23,27,33,36,45,50,53,60,62,66,74,78
117 Walsh Charlie MA 2 561.3 1,10,15,16,24,27,33,36,45,47,53,58,65,70,74,76
118 Foster Jeff MD 18 560.6 1,10,11,16,23,27,33,36,45,47,51,60,65,70,71,78
119 Cramer John NJ 1 560.5 1,9,11,16,23,28,33,36,45,47,54,60,65,70,74,77
120 Gable Chad MD 3 560.5 1,8,12,16,23,28,33,38,45,47,51,58,62,70,74,78
121 Sparks Adrian KY 3 560.4 1,10,15,17,24,27,33,40,45,50,51,58,62,70,74,78
122 Scherger Arnold OH 1 560.3 1,10,15,17,23,27,33,36,45,48,54,60,65,70,74,78
123 Allen Jason LA 1 560.3 1,8,12,16,23,27,33,36,45,47,53,60,65,70,74,79
124 Diaz Roberto NC 9 560.0 1,8,15,17,23,27,33,36,44,47,53,57,62,70,74,77
125 Wilkinson Steve CO 8 559.7 1,10,15,16,24,30,33,36,45,47,51,58,62,70,74,78
126 Harvey Randy TN 1 559.1 1,8,11,16,23,27,33,36,45,47,51,60,65,70,74,79
127 Spartichino Ray MA 1 558.8 1,7,15,16,23,27,33,40,45,47,51,60,65,70,74,78
128 Brock Mason VA 4 557.9 1,10,15,16,23,27,33,40,45,48,53,58,65,70,71,78
129 Biggs Virgil IN 3 557.8 1,8,15,16,23,27,33,36,45,47,51,60,65,67,74,76
130 Taylor Mark MA 3 557.6 1,10,15,17,23,30,33,36,45,47,51,57,62,70,74,78
131 Piazza Joseph NJ 16 557.4 1,9,15,16,21,27,33,36,45,47,52,60,62,70,74,78
132 Raikhel Alex CO 1 557.2 1,10,15,16,23,27,33,36,45,47,52,60,62,66,74,77
133 Goffette John RI 1 557.1 1,9,15,16,21,26,33,36,45,47,54,60,61,70,74,77
134 Pickett Josh FL 3 557.1 1,10,12,16,23,27,33,36,45,47,53,59,62,66,72,78
135 Ladish Danny KS 1 557.1 3,9,15,16,21,27,35,36,44,47,54,58,61,67,73,77
136 Galin Robert MI 6 557.0 5,10,11,16,23,27,33,36,45,48,52,58,61,70,74,77
137 Wienke John IA 7 555.9 1,10,15,16,23,27,33,37,45,48,51,60,61,70,74,78
138 Barrett James CT 1 555.9 1,8,15,17,23,27,33,36,45,47,51,57,62,70,74,79
139 Harmon George NY 4 555.9 1,8,15,17,23,27,33,36,45,47,51,57,62,70,74,79
140 Schwartz Adam KS 2 555.8 1,8,11,16,23,30,33,36,45,48,53,58,65,70,74,78
Total
Rank Name State Entry Points Selected Players
141 Markes James LA 1 555.7 1,7,15,17,21,27,33,36,45,50,53,60,65,70,74,77
142 Ernst Charles AZ 1 555.6 1,9,12,16,21,27,33,36,45,48,53,60,61,67,73,76
143 Diaz Roberto NC 22 555.1 1,9,12,16,23,27,33,40,41,47,53,60,65,66,74,78
144 Doodnath Imran NY 1 555.1 2,10,15,16,23,27,33,36,41,50,51,58,62,66,72,78
145 Wilkinson Steve CO 1 554.7 1,9,11,16,23,27,33,36,45,47,52,57,65,70,74,76
146 Brackett Adam TN 2 554.5 1,9,15,16,23,27,33,36,45,47,53,57,65,69,71,77
147 Strauss Jess NY 3 553.9 1,9,12,16,23,27,33,38,45,47,53,60,62,66,74,76
148 Lohr Jeff OH 2 553.8 2,10,12,16,23,27,34,36,45,47,53,60,65,66,74,76
149 Piazza Joseph NJ 20 553.0 1,10,15,16,23,27,33,38,45,47,51,57,65,70,74,78
150 Ingram Michael WV 3 552.9 1,10,15,17,23,27,33,36,45,50,53,60,65,66,74,79
151 Humphreys Glenn TX 3 552.9 1,8,12,16,23,27,33,40,45,47,51,60,62,69,74,78
152 Monticue Jerry IN 4 552.5 1,7,12,16,23,27,33,36,45,47,53,59,62,66,74,76
153 Strickland Paul NC 1 552.4 1,7,15,16,23,27,33,38,45,50,53,58,65,70,74,78
154 Takacs Pat CT 1 552.3 1,8,11,16,23,27,33,36,45,47,53,60,65,68,74,78
155 Monticue Jerry IN 2 552.2 3,9,15,16,21,27,35,36,44,50,54,58,61,66,73,77
156 Deja Wayne CA 1 552.1 1,10,12,16,23,27,33,38,45,47,53,60,65,70,74,78
157 Malek Ron IL 1 552.1 1,7,12,16,23,27,33,39,45,47,53,60,61,70,74,78
158 Kraft Steve MA 6 551.9 1,8,15,16,21,27,33,40,44,47,51,58,61,70,71,79
159 Anderson Arland MN 1 550.9 1,8,15,16,23,27,33,36,45,47,53,60,62,68,74,78
160 Schultz Dean MA 1 550.7 1,9,15,16,23,30,33,40,45,48,53,60,61,66,74,77
161 D'Antuono Danny HI 2 550.6 1,7,15,16,23,26,33,36,45,50,51,60,62,70,74,77
162 Diendl James'Perry OH 1 550.2 1,10,15,16,23,27,33,36,45,47,52,60,65,70,74,78
163 Waterhouse Sandy NC 1 550.1 1,10,15,18,21,26,34,40,44,50,51,58,62,66,72,77
164 Schuster John IL 1 550.0 1,10,15,17,23,26,33,36,45,50,51,60,62,70,74,78
165 Piazza Joseph NJ 1 549.5 1,10,15,16,23,27,33,38,45,47,51,60,62,70,74,78
166 Kraemer Terry MN 4 549.5 1,10,15,16,23,27,33,38,45,47,51,60,62,70,74,78
167 Lantrip Billy TX 3 549.2 1,7,15,16,24,27,33,36,45,47,51,60,62,70,74,77
168 Borges Mary AZ 3 549.1 1,10,15,16,23,27,33,40,45,47,53,60,65,70,74,78
Total
Rank Name State Entry Points Selected Players
169 Jones Chris IL 12 549.0 1,10,15,18,24,27,33,39,45,50,51,58,62,70,74,78
170 James William IA 2 548.9 1,8,15,16,23,27,33,36,45,47,53,57,65,70,74,78
171 Karp Bryan NJ 1 548.9 1,8,15,16,23,27,33,36,45,47,53,57,65,70,74,78
172 Green Ralph IL 1 548.9 1,8,15,16,23,27,33,36,45,50,53,60,61,70,74,78
173 Carey Bruce SC 2 548.7 1,9,11,16,23,26,33,36,44,47,52,60,65,70,74,77
174 Clark Greg GA 2 548.6 1,10,15,16,23,27,33,40,45,50,53,60,65,68,74,78
175 Esmay Adam CA 1 548.5 1,10,15,18,23,27,33,37,45,48,51,60,65,70,74,78
176 Lohr Jeff OH 1 548.5 1,10,11,16,23,27,33,36,45,47,52,60,65,70,74,78
177 Kral Tim MN 1 548.5 1,8,15,16,23,27,33,36,45,47,53,60,65,70,74,78
178 McCormack John TN 1 548.5 1,8,15,16,23,27,33,36,45,47,53,60,65,70,74,78
179 Kazee Michael OH 2 548.5 1,8,15,16,23,27,33,36,45,47,53,60,65,70,74,78
180 Miley William NY 1 548.5 1,8,15,16,23,27,33,36,45,47,53,60,65,70,74,78
181 Augustine Alan MI 1 548.5 1,8,15,16,23,27,33,36,45,47,53,60,65,70,74,78
182 Hartung Wayne MN 1 547.6 1,8,15,16,23,27,33,36,45,47,53,60,65,66,74,78
183 McCormick Andy NY 1 547.5 1,8,15,16,23,27,33,38,45,47,53,58,65,70,74,78
184 Taylor Mark MA 1 547.2 1,10,15,17,23,30,33,36,45,47,51,60,62,70,74,79
185 Harvey Randy TN 4 547.2 1,10,15,17,23,30,33,36,45,47,51,60,62,70,74,79
186 Iwanicki Rick MI 1 547.2 1,7,12,16,24,27,33,36,45,47,53,60,61,70,74,78
187 Weston Andrea DC 1 546.8 2,9,12,16,23,27,33,36,45,47,53,59,65,66,72,76
188 Woods Doug IL 2 546.6 1,7,15,16,23,27,33,39,45,50,51,60,61,70,74,78
189 Hosier Brian OH 1 546.6 1,8,12,16,23,27,33,40,45,48,53,60,65,66,74,78
190 Piazza Joseph NJ 13 546.5 1,10,15,16,21,27,33,38,45,47,51,57,65,70,74,78
191 Tenentes Michael NJ 5 546.4 1,8,15,16,23,27,33,40,45,46,53,58,65,67,74,76
192 Huhn Chad WI 1 546.4 2,10,15,17,21,27,33,36,41,50,51,58,62,66,72,78
193 Fox Pat WA 1 546.3 1,10,15,16,23,27,33,37,45,47,51,60,62,70,74,78
194 Wasylik Grant PA 3 546.3 1,10,15,16,23,27,33,37,45,47,51,60,62,70,74,78
195 Weingart Richard CT 4 546.2 1,8,15,17,21,27,33,36,45,47,53,60,61,70,74,78
196 Piazza Joseph NJ 23 546.1 1,10,15,16,23,27,33,38,45,47,52,58,62,70,74,78
Total
Rank Name State Entry Points Selected Players
197 Piazza Joseph NJ 12 546.1 1,10,15,16,21,27,33,38,45,47,51,60,65,70,74,78
198 Stafford Juan DE 5 546.1 1,10,15,17,23,30,33,37,45,46,51,58,62,70,74,78
199 Siebert Gary MD 4 546.1 3,9,12,16,21,27,35,40,45,50,54,58,61,68,75,79
200 Bolerjack Steve CA 1 546.0 1,9,15,16,23,27,33,36,45,47,52,60,65,70,71,77
201 Deja Wayne CA 2 546.0 1,10,15,16,23,27,33,40,45,47,53,60,62,70,74,78
202 Sawyer Andie CA 2 545.9 3,9,15,17,21,27,35,39,44,50,54,58,62,67,74,77
203 Doerfler Jeff PA 3 545.8 1,8,15,16,23,27,33,36,45,47,53,57,62,70,74,78
204 Borges Mary AZ 7 545.3 1,10,15,18,23,27,33,37,45,47,51,60,62,70,74,78
205 Foley Edward NC 1 545.3 1,10,15,18,23,27,33,37,45,47,51,60,62,70,74,78
206 Anderson David MN 5 545.3 1,10,15,18,23,27,33,37,45,47,51,60,62,70,74,78
207 Lorenz Judy IL 3 545.3 1,7,15,16,23,27,33,36,45,47,53,60,62,70,74,76
208 Saurbaugh Richard PA 6 545.1 1,9,15,16,21,30,33,36,44,47,52,60,65,70,74,77
209 Burcham Kenlon AL 1 545.0 1,8,15,18,23,27,33,38,45,47,51,57,65,68,74,77
210 Foster Jeff MD 1 544.9 1,10,12,16,23,27,33,37,45,47,53,60,62,66,74,78
211 Koehler Bob OH 7 544.9 1,10,15,18,23,28,33,40,45,48,51,60,62,68,74,78
212 Schneider Michael NM 1 544.9 1,10,11,16,23,27,33,38,45,50,51,60,65,70,74,78
213 Anderson Arland MN 3 544.9 1,8,15,16,23,27,33,36,45,47,53,60,61,70,74,79
214 Feor David NY 4 544.5 1,8,15,16,21,27,34,36,45,47,53,57,65,70,74,77
215 Heck Robert WI 1 544.3 1,10,12,16,23,27,33,37,45,47,53,60,61,70,74,76
216 Farley Dan TX 3 544.0 1,10,12,18,23,27,33,37,45,48,53,60,62,66,74,78
217 Kurlancki Chuck MI 1 544.0 3,10,12,16,23,27,35,36,41,47,53,58,65,69,74,79
218 Piazza Joseph NJ 8 543.4 1,10,15,16,21,27,33,38,45,47,51,57,62,70,74,78
219 Piazza Joseph NJ 6 543.0 1,10,15,16,21,27,33,38,45,47,51,60,62,70,74,78
220 Weingart Richard CT 9 542.8 1,8,15,17,23,27,33,36,45,48,53,60,61,70,74,79
221 Wilson Marguerite MN 1 542.6 1,10,15,16,23,27,33,36,41,50,53,57,62,70,74,77
222 Siebert Gary MD 3 542.4 1,8,11,16,23,27,33,36,45,48,53,60,61,66,74,79
223 Bergeron Dennis MA 1 542.3 1,9,11,18,23,26,33,36,45,47,52,60,65,70,74,77
224 Seeterlin Nick MI 2 542.1 1,8,15,16,21,27,33,36,45,48,53,60,65,70,74,78
Total
Rank Name State Entry Points Selected Players
225 Schaeffer Jim OH 5 541.9 1,10,15,16,23,30,33,40,44,47,51,60,62,70,74,78
226 Biggs Virgil IN 2 541.2 1,9,15,16,23,27,33,36,41,47,52,57,65,68,74,78
227 Weinmeister Jerry OK 1 540.7 1,8,15,17,23,27,33,36,45,50,53,57,65,70,74,78
228 Wilson Robert MO 3 540.5 3,9,15,17,21,27,35,36,44,50,51,57,61,67,73,77
229 Bergeron Paul NH 2 540.3 1,8,15,17,23,27,33,36,45,50,53,60,65,70,74,78
230 Thompson David IL 2 540.2 1,8,15,16,21,27,33,38,45,48,53,58,65,66,74,78
231 Diaz Roberto NC 4 540.0 2,7,15,17,21,27,33,36,44,50,51,57,62,68,75,77
232 Lorenz Judy IL 2 539.7 3,9,12,16,21,27,35,36,44,47,54,57,61,66,73,77
233 Wells Terry MS 3 539.6 1,10,15,16,23,30,33,40,45,47,51,60,65,70,74,78
234 Gort Pete CA 1 539.6 1,8,15,16,23,27,33,36,45,47,53,60,65,66,72,77
235 Phillips Logan NY 1 539.6 3,9,15,16,24,27,35,36,44,50,51,58,62,67,73,77
236 Diaz Roberto NC 21 539.4 1,9,11,17,23,27,33,39,45,47,53,60,65,70,74,79
237 Moncrief Elbert TX 1 539.4 1,8,15,17,21,27,33,36,45,48,53,57,65,66,74,78
238 Ritenour Fred WV 10 539.3 1,10,15,18,23,27,33,37,45,50,51,60,62,70,74,78
239 Poehlman Nathan WI 1 539.3 1,8,15,16,23,27,33,36,45,47,54,57,65,70,74,78
240 Collette Duke LA 4 539.2 1,10,15,16,23,27,33,36,45,47,52,60,65,70,74,76
241 Collette Duke LA 2 539.2 1,10,15,16,23,27,33,36,45,47,52,60,65,70,74,76
242 Collette Duke LA 1 539.2 1,10,15,16,23,27,33,36,45,47,52,60,65,70,74,76
243 Humphreys Glenn TX 1 539.2 1,10,15,16,23,27,33,36,45,47,52,60,65,70,74,76
244 Harrison John CO 1 539.2 1,7,15,16,21,27,33,36,45,47,53,59,65,70,74,78
245 Halpert Israel NY 1 538.8 1,9,15,16,21,27,33,36,45,50,52,59,65,67,74,78
246 Picciocca Steve NY 1 538.5 1,8,15,16,23,27,33,36,45,47,53,60,65,70,74,79
247 Pickett Josh FL 1 538.5 1,8,15,16,23,27,33,36,45,47,53,60,65,70,74,79
248 Weingart Richard CT 1 538.4 1,8,15,16,21,27,33,36,45,47,53,60,61,70,74,79
249 Wexler Ted NY 1 537.7 1,8,15,16,23,27,33,36,45,47,52,60,65,70,74,77
250 Collette Duke LA 3 537.5 1,10,11,16,23,27,33,36,45,47,52,60,65,70,74,76
251 White Daniel MI 2 537.4 1,8,15,16,21,27,33,36,45,50,54,60,65,70,74,77
252 Poehlman Nathan WI 3 537.3 1,8,15,16,23,27,33,40,45,47,51,57,65,70,74,76
Total
Rank Name State Entry Points Selected Players
253 Deja Wayne CA 9 536.9 1,10,15,16,23,30,33,40,45,47,51,57,62,70,74,78
254 Aldridge Joseph TX 2 536.6 3,9,15,16,21,28,35,36,44,47,54,58,61,68,73,77
255 Scheier Philip NY 1 536.4 1,10,15,16,23,27,33,36,41,48,53,60,62,66,74,78
256 McCormack John TN 5 536.3 1,9,15,16,25,27,33,36,45,48,53,60,62,70,74,78
257 Sawyer Andie CA 5 536.2 1,7,12,16,23,27,33,40,45,47,53,60,62,70,72,78
258 Stroud Adam FL 1 536.1 1,9,15,16,23,27,33,38,45,47,53,60,65,70,74,76
259 Weldon Shawn MI 3 536.1 1,10,11,16,21,27,35,36,41,47,51,57,61,66,71,77
260 Wilkinson Steve CO 3 536.0 1,8,15,16,21,27,33,36,45,50,53,60,65,70,74,78
261 Herzog Wally PA 1 535.9 1,8,11,16,23,27,33,36,45,47,53,60,65,66,74,79
262 Roetto Mike MO 1 535.7 1,7,15,16,23,27,33,40,45,48,53,60,65,66,74,78
263 Whitmore John NY 1 535.6 1,9,11,16,23,27,33,36,45,50,52,60,65,69,74,79
264 Ritenour Fred WV 9 535.5 1,10,15,18,23,30,33,40,45,47,51,60,62,70,74,78
265 Gerace Nick NJ 1 535.4 1,8,11,16,23,27,33,36,45,48,53,57,65,66,74,76
266 Werner Fred MI 1 534.6 1,10,15,16,23,27,33,40,45,48,53,59,65,66,74,78
267 Booker Mark PA 2 534.5 1,10,15,17,23,30,33,36,45,48,53,57,62,66,74,78
268 Taylor Mark MA 2 534.3 1,10,15,17,23,30,33,40,45,47,51,60,62,70,74,78
269 Swirple Stephen MI 1 534.2 1,10,11,16,21,27,33,36,45,48,53,57,61,68,73,78
270 Piazza Joseph NJ 35 534.1 1,9,12,16,23,27,33,38,41,47,53,60,62,70,74,78
