Sports Fanatics Player Drafts

Playoffs and Super Bowl XLII Standings List

[Up] [Previous] [Home]

Playoffs and Super Bowl XLII Contestant standings thru January 20th

Congratulations to Adam Marin of Providence, RI the $2,500 winner.

Congratulations to Adam Marin
The winner had 649.2 pts, the highest possible score is 702.0 pts.

You may find your name by using your browser "find" function (ctrl f).
The first Rank column indicates your rank overall.
The Total Points column indicates your points.
The Week points column indicates the points for just that round.
The Week Rank column indicates your overall rank through that round.

Week 1 points are for the games played on Janurary 5th and 6th.
Week 2 points are for the games played on Janurary 12th-13th.
Week 3 points are for the games played on Janurary 20th.

Click here for current player points.
Click here for the all 1640 contestants' entries player selections by rank 1st to last place.

Click here for the current 2007 Football Annual Championship contestant standings.
Click here for the current 2007 All Drafts Annual Championship contestant standings.


                                   Total  ___Week 1__ ___Week 2__ ___Week 3__ ___Week 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
   1  Marin Adam         RI     1  649.2  120.9   283 255.4    25 142.8     7 130.1     1
   2  Whitney Garry      WI     4  635.5  139.6   126 212.3   103 175.6     3 108.0     2
   3  Reid Vinny         NY     6  635.1  138.2   134 220.2    70 153.0    12 123.7     3
   4  Ambrosini Michael  NH     1  631.9  126.6   224 231.2    74 179.5     1  94.6     4
   5  Snyder Blair       NY     2  626.9  148.4    87 206.4    89 148.4    19 123.7     5
   6  Doodnath Imran     NY     2  625.5  110.4   437 219.1   298 178.8    13 117.2     6
   7  Koehler Bob        OH     3  620.6   82.4  1043 250.9   243 150.3    54 137.0     7
   8  Wheeler Phil       CA     1  619.8  122.1   270 209.5   267 151.2    59 137.0     8
   9  Pauli Tass         MN     1  619.7  112.9   402 236.9   116 153.3    20 116.6     9
  10  Hardcastle Kip     CO     4  619.0  100.1   638 212.8   586 160.5    92 145.6    10
  11  Deja Wayne         CA    10  618.5   66.9  1338 257.1   385 148.9    93 145.6    11
  12  DeBlase Sandra     PA     2  614.2   82.4  1042 244.5   339 150.3    78 137.0    12
  13  Lorenz Judy        IL     1  612.9  131.5   186 199.0   280 151.8    63 130.6    13
  14  Whitmore John      NY     3  612.5   71.2  1266 255.0   352 140.7   124 145.6    14
  15  Foster Jeff        MD    11  612.0   85.9   971 245.8   266 143.3    89 137.0    15
  16  Walters Christina  FL     2  609.1  156.2    65 224.1    17 144.9     4  83.9    16
  17  Smith Don          PA     6  608.3   89.9   869 263.7    96 181.4     2  73.3    17
  18  Weysham Lloyd      MS     1  608.0  106.1   518 208.8   546 169.5    52 123.6    18
  19  Smith Warren       VA     2  607.1  106.1   517 197.2   788 180.2    56 123.6    19
  20  James Anthony      WY    12  606.6   72.9  1238 241.5   561 168.6    58 123.6    20
  21  Payne Donny        MO     9  605.3   94.7   777 233.0   325 154.6    62 123.0    21
  22  Payne Donny        MO    13  602.1  102.4   589 224.5   340 136.5   142 138.7    22
  23  Bergeron Thomas    IA     2  599.9   77.3  1135 242.4   458 134.6   224 145.6    23
  24  Stubanas Thomas    PA     1  599.6   83.4  1019 257.4   178 135.2    86 123.6    24
  25  Bermudez Ricky     NY     1  599.3   99.0   660 230.9   287 146.4    85 123.0    25
  26  Poehlman Nathan    WI     4  598.5   83.7  1010 255.0   193 143.2    66 116.6    26
  27  Ferreira Louis     RI     2  598.1   63.4  1394 247.5   620 141.6   242 145.6    27
  28  Weston Andrea      DC     4  597.8   79.1  1103 254.3   241 129.5   146 134.9    28
                                   Total  ___Week 1__ ___Week 2__ ___Week 3__ ___Week 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
  29  Hukriede Richard   MN     7  596.6  120.2   292 213.0   245 149.0    64 114.4    29
  30  Schroll Todd       IN     1  595.8  139.1   128 196.0   222 137.0    96 123.7    30
  31  Jones Chris        IL    24  595.1  129.5   203 193.5   403 148.4   101 123.7    31
  32  Payne Donny        MO     5  595.0   43.2  1592 261.0   769 145.2   262 145.6    32
  33  Moran Lisa         CA     1  594.9  126.4   228 258.2    15 140.3     5  70.0    33
  34  Longo John         NY     1  594.7  113.1   395 226.5   188 160.5    23  94.6    34
  35  Brunner Paul       MI     1  594.3  106.1   519 199.0   751 172.0    80 117.2    35
  36  Roehl Darrel       WI     1  594.3  100.7   624 229.0   294 163.6    30 101.0    36
  37  Sawyer Andie       CA     4  594.2   63.4  1395 248.7   606 159.5    98 122.6    37
  38  Whitman Anthony    NY     1  593.8   67.5  1324 273.3   177 152.0    32 101.0    38
  39  Stafford Juan      DE     3  593.6   43.2  1593 259.6   801 145.2   274 145.6    39
  40  Edwards Robert     OH     2  593.6  125.0   243 209.4   234 129.1   141 130.1    40
  41  Filippelli Craig   NJ     5  593.3   97.5   700 221.2   466 137.6   203 137.0    41
  42  Meehleder Mike     MI     4  592.6   85.6   976 244.0   295 162.0    34 101.0    42
  43  Bennett ChristopherNY     3  592.2  158.8    57 194.9    95 129.9    55 108.6    43
  44  Wade April         TN     1  591.7  105.6   527 272.7    23 145.5     6  67.9    44
  45  DeBlase Sandra     PA     1  591.2  104.2   557 218.7   406 167.3    36 101.0    45
  46  Tesnow Ralph       FL     1  591.2  104.2   558 218.7   407 167.3    37 101.0    46
  47  Vanek Martin       WI     2  591.2  104.2   559 218.7   408 167.3    38 101.0    47
  48  Ingram Michael     WV     1  591.2  107.2   497 208.7   525 174.3    39 101.0    48
  49  Krzciok Jr John    IN     1  590.7   86.3   966 220.1   717 138.7   302 145.6    49
  50  McGoey John        NY     1  590.2   78.5  1116 225.3   774 140.8   307 145.6    50
  51  Crutcher Russell   HI     1  590.2  101.0   612 210.9   608 141.3   237 137.0    51
  52  Piazza Joseph      NJ    24  590.2  118.8   308 234.4    97 153.1    15  83.9    52
  53  Finnerty Fredrick  OH     1  590.2  123.2   259 198.7   423 167.3    42 101.0    53
  54  Deja Wayne         CA    11  590.1  104.8   550 252.1    77 142.9    24  90.3    54
  55  Jones Mark         CO     1  590.0  103.6   569 230.9   231 138.3    94 117.2    55
  56  Burns Harry        RI     1  589.9  119.3   304 196.0   540 144.5   173 130.1    56
                                   Total  ___Week 1__ ___Week 2__ ___Week 3__ ___Week 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
  57  Peck Thomas        NY     1  589.8  120.7   287 249.4    33 135.8    16  83.9    57
  58  Eichelberger WilliaOH     1  589.2   89.9   868 246.5   206 158.2    29  94.6    58
  59  Weldon Shawn       MI     2  588.8   84.5  1000 228.5   585 152.2   133 123.6    59
  60  Arvanitis DemetriosNY     4  588.6   62.6  1417 225.2  1120 155.2   322 145.6    60
  61  Meehleder Mike     MI     7  588.0   65.0  1361 257.2   418 149.2   100 116.6    61
  62  Slavin Lenorse     MT     6  587.3   95.1   758 194.3  1093 152.3   337 145.6    62
  63  Sullivan, Jr WilliaMA     1  586.3   55.6  1508 277.0   254 118.8   248 134.9    63
  64  Crutcher Russell   HI     2  585.6  120.9   285 214.1   224 156.0    35  94.6    64
  65  Kennedy Patrick    CA     3  585.2  108.5   466 216.6   366 159.1    53 101.0    65
  66  Weldon Peter       MI     3  585.0  133.2   170 185.4   468 136.3   219 130.1    66
  67  Fisher John        MA     1  584.7  123.2   260 207.4   279 161.7    33  92.4    67
  68  Fauerbach Steve    WI     3  583.8   86.4   963 191.3  1298 160.5   379 145.6    68
  69  Lewis Neil         FL     1  583.4   80.9  1071 246.7   327 132.8   171 123.0    69
  70  Boyer Robert       CO     1  583.3   98.5   673 217.3   526 143.9   174 123.6    70
  71  Cochran Steve      MN     1  583.3  149.4    82 200.9   113 151.2    22  81.8    71
  72  Weingart Richard   CT     2  583.0  100.0   640 226.2   353 133.2   176 123.6    72
  73  Vigil Allen        WA     1  583.0  115.0   371 207.9   409 159.1    65 101.0    73
  74  Murr Mike          MN     2  580.8  114.1   381 183.0   929 146.7   314 137.0    74
  75  Wilkinson Steve    CO     7  580.5   91.5   837 255.1   140 134.5    68  99.4    75
  76  Handshaw Garry     OH     3  580.0  106.3   515 236.9   160 124.4   122 112.4    76
  77  Argo Larry         NM     5  579.9   84.5   999 241.0   362 148.0    91 106.4    77
  78  Rinde Paul         MN     3  578.6  137.2   140 188.0   365 136.8   156 116.6    78
  79  Frantz Gary        CO     2  578.0   78.5  1117 213.1  1051 140.8   428 145.6    79
  80  Hingle Mark        LA     5  577.9  115.8   355 191.2   700 140.8   276 130.1    80
  81  Aderhold Jamie     PA     1  577.8   90.7   851 189.2  1252 152.3   431 145.6    81
  82  Weingart Richard   CT     3  576.7   67.3  1330 264.8   258 143.6    87 101.0    82
  83  Elfman Mark        ND     1  576.3   63.4  1393 228.1  1053 139.2   447 145.6    83
  84  Hingle Mark        LA     3  575.9   88.9   887 197.6  1145 165.8   245 123.6    84
                                   Total  ___Week 1__ ___Week 2__ ___Week 3__ ___Week 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
  85  Galin Robert       MI     1  575.7   93.8   790 270.4    47 134.1    26  77.4    85
  86  Curran Ryan        CO     2  575.6  127.3   217 210.3   199 110.0   279 128.0    86
  87  Wright Sean        WI     1  574.8  115.0   372 203.4   473 183.1    21  73.3    87
  88  Ritenour Fred      WV     3  573.6   73.5  1229 208.8  1211 145.7   474 145.6    88
  89  Ives Hank          CA     1  572.7  102.3   593 205.7   678 141.7   261 123.0    89
  90  Simon Mike         IA     1  571.6  128.9   205 223.2   101 124.9    81  94.6    90
  91  Wiegartner Paul    NJ     1  571.5   97.5   701 201.8   869 135.2   405 137.0    91
  92  Feor David         NY     2  571.4  131.4   188 205.6   201 119.4   202 115.0    92
  93  King Alicia        OH     1  571.3  117.5   334 211.2   308 127.6   204 115.0    93
  94  Li Jung            NY     1  571.2   61.5  1437 255.9   495 153.2   103 100.6    94
  95  Scherbaty Paul            1  571.1   82.6  1036 226.8   658 160.7   105 101.0    95
  96  Convey Thomas      NY     1  570.3   67.5  1325 253.4   440 148.4   108 101.0    96
  97  Gingerich William  OH     3  569.6   98.4   676 213.1   613 140.9   243 117.2    97
  98  Jupinka Stephen    NJ     1  569.1   85.4   981 229.1   558 153.6   117 101.0    98
  99  Zimmerman Rick     WI     1  568.9   86.1   968 228.1   562 153.7   120 101.0    99
 100  Vanek Martin       WI     1  568.6  174.6    32 217.5     6 102.6    28  73.9   100
 101  Wienke John        IA     6  567.8   86.7   951 261.5   132 129.3    77  90.3   101
 102  Schultz Adam       MA     2  567.6  118.1   324 208.6   346 139.9   126 101.0   102
 103  Brock Mason        VA     3  567.4  152.8    72 191.6   154 132.7    79  90.3   103
 104  Piazza Joseph      NJ     2  567.0   84.5   998 209.1   997 149.8   319 123.6   104
 105  Schultz Adam       MA     3  566.3   98.3   678 212.0   630 143.1   233 112.9   105
 106  Weingart Richard   CT     5  565.9  133.1   171 216.5   121 112.0   160 104.3   106
 107  Sanders Fred       MD     1  565.9   76.4  1151 233.9   631 132.6   323 123.0   107
 108  Smith Larry        AZ     3  565.3   69.4  1293 224.1   999 148.2   338 123.6   108
 109  McCannon Don       IL     2  565.3  108.5   467 205.0   578 166.8    70  85.0   109
 110  Schmidt Jim        NY     3  564.0  118.5   314 235.5    93 113.0   123  97.0   110
 111  Nielsen Jess       NY     1  564.0  189.2    16 189.4    21 107.7    48  77.7   111
 112  Borges Mary        AZ     1  563.6   58.3  1479 218.9  1305 140.8   599 145.6   112
                                   Total  ___Week 1__ ___Week 2__ ___Week 3__ ___Week 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
 113  Hubbard Jim        NY     1  563.2   99.1   656 250.7   117 116.5   129  96.9   113
 114  Shadbolt Mark      OH     1  562.9   88.8   888 214.8   777 151.7   212 107.6   114
 115  Mackall Richey     OH     1  562.6  123.0   262 189.1   605 155.9   119  94.6   115
 116  Smith Warren       VA     4  562.0   90.4   859 214.4   756 156.2   168 101.0   116
 117  Walsh Charlie      MA     2  561.3  131.0   191 225.4    80 123.1    71  81.8   117
 118  Foster Jeff        MD    18  560.6   85.6   977 244.0   296 146.0    88  85.0   118
 119  Cramer John        NJ     1  560.5   43.2  1591 232.5  1328 139.2   644 145.6   119
 120  Gable Chad         MD     3  560.5   83.3  1022 246.6   289 146.7    82  83.9   120
 121  Sparks Adrian      KY     3  560.4  165.1    44 199.4    46 124.8    41  71.1   121
 122  Scherger Arnold    OH     1  560.3  103.0   577 216.9   456 139.4   177 101.0   122
 123  Allen Jason        LA     1  560.3   76.3  1166 258.4   227 124.6   178 101.0   123
 124  Diaz Roberto       NC     9  560.0  119.2   305 208.3   331 122.8   258 109.7   124
 125  Wilkinson Steve    CO     8  559.7  119.7   299 198.8   470 159.4    75  81.8   125
 126  Harvey Randy       TN     1  559.1   94.4   782 229.1   394 134.6   190 101.0   126
 127  Spartichino Ray    MA     1  558.8  116.3   345 223.4   187 128.8   112  90.3   127
 128  Brock Mason        VA     4  557.9  134.6   163 243.8    22 111.6    40  67.9   128
 129  Biggs Virgil       IN     3  557.8  118.1   326 204.3   415 134.4   199 101.0   129
 130  Taylor Mark        MA     3  557.6  104.2   556 194.6   883 164.2   144  94.6   130
 131  Piazza Joseph      NJ    16  557.4  107.0   506 187.5   973 147.9   331 115.0   131
 132  Raikhel Alex       CO     1  557.2   80.1  1080 201.1  1235 153.0   409 123.0   132
 133  Goffette John      RI     1  557.1   77.3  1134 207.6  1168 135.2   574 137.0   133
 134  Pickett Josh       FL     3  557.1   71.0  1270 241.6   592 165.9    73  78.6   134
 135  Ladish Danny       KS     1  557.1  143.9   104 244.5     9  94.8    57  73.9   135
 136  Galin Robert       MI     6  557.0   97.8   692 238.4   211 120.8   197 100.0   136
 137  Wienke John        IA     7  555.9  108.3   475 228.3   204 129.0   132  90.3   137
 138  Barrett James      CT     1  555.9  131.9   182 192.6   379 136.8   164  94.6   138
 139  Harmon George      NY     4  555.9  131.9   183 192.6   380 136.8   165  94.6   139
 140  Schwartz Adam      KS     2  555.8   84.7   994 232.5   499 144.0   166  94.6   140
                                   Total  ___Week 1__ ___Week 2__ ___Week 3__ ___Week 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
 141  Markes James       LA     1  555.7  106.3   516 216.2   413 118.8   341 114.4   141
 142  Ernst Charles      AZ     1  555.6  119.9   296 233.1    99 103.6   201  99.0   142
 143  Diaz Roberto       NC    22  555.1   85.1   984 233.4   471 145.0   140  91.6   143
 144  Doodnath Imran     NY     1  555.1  130.9   193 196.9   323 186.6     9  40.7   144
 145  Wilkinson Steve    CO     1  554.7   95.8   749 215.6   614 126.1   387 117.2   145
 146  Brackett Adam      TN     2  554.5   92.9   801 216.1   664 122.3   438 123.2   146
 147  Strauss Jess       NY     3  553.9   79.1  1104 238.7   488 123.2   344 112.9   147
 148  Lohr Jeff          OH     2  553.8   81.5  1064 264.5   146 140.6    47  67.2   148
 149  Piazza Joseph      NJ    20  553.0  105.3   533 229.7   225 134.1   109  83.9   149
 150  Ingram Michael     WV     3  552.9  102.4   590 216.0   472 133.5   246 101.0   150
 151  Humphreys Glenn    TX     3  552.9  106.6   514 223.3   288 132.7   151  90.3   151
 152  Monticue Jerry     IN     4  552.5   84.9   991 231.5   516 141.5   192  94.6   152
 153  Strickland Paul    NC     1  552.4  101.4   605 247.9   124 119.2   113  83.9   153
 154  Takacs Pat         CT     1  552.3   89.8   878 223.3   583 138.2   250 101.0   154
 155  Monticue Jerry     IN     2  552.2  144.6    98 234.6    19  99.1    74  73.9   155
 156  Deja Wayne         CA     1  552.1   59.7  1456 276.5   209 125.6   158  90.3   156
 157  Malek Ron          IL     1  552.1   62.3  1424 282.3   153 117.2   159  90.3   157
 158  Kraft Steve        MA     6  551.9  187.0    18 222.5     3  90.0    25  52.4   158
 159  Anderson Arland    MN     1  550.9  108.4   473 198.0   718 143.5   259 101.0   159
 160  Schultz Dean       MA     1  550.7   89.2   884 207.3   937 119.3   630 134.9   160
 161  D'Antuono Danny    HI     2  550.6   82.2  1057 203.7  1154 141.7   480 123.0   161
 162  Diendl James'Perry OH     1  550.2   82.6  1038 219.0   820 147.6   265 101.0   162
 163  Waterhouse Sandy   NC     1  550.1  178.8    29 190.7    34 123.4    31  57.2   163
 164  Schuster John      IL     1  550.0   94.8   766 195.1  1084 159.1   268 101.0   164
 165  Piazza Joseph      NJ     1  549.5   96.4   733 221.9   474 140.9   179  90.3   165
 166  Kraemer Terry      MN     4  549.5   96.4   734 221.9   475 140.9   180  90.3   166
 167  Lantrip Billy      TX     3  549.2  110.1   443 199.1   663 129.8   371 110.2   167
 168  Borges Mary        AZ     3  549.1   98.3   679 236.9   221 123.6   186  90.3   168
                                   Total  ___Week 1__ ___Week 2__ ___Week 3__ ___Week 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
 169  Jones Chris        IL    12  549.0  156.8    63 196.3    98 124.8    76  71.1   169
 170  James William      IA     2  548.9   94.8   772 221.0   528 138.5   225  94.6   170
 171  Karp Bryan         NJ     1  548.9   94.8   773 221.0   529 138.5   226  94.6   171
 172  Green Ralph        IL     1  548.9   86.7   958 227.8   557 133.4   275 101.0   172
 173  Carey Bruce        SC     2  548.7   63.6  1390 217.6  1236 128.8   720 138.7   173
 174  Clark Greg         GA     2  548.6  125.1   241 219.6   152 113.6   188  90.3   174
 175  Esmay Adam         CA     1  548.5  127.3   218 201.9   301 129.0   189  90.3   175
 176  Lohr Jeff          OH     1  548.5   67.5  1323 234.0   824 146.0   280 101.0   176
 177  Kral Tim           MN     1  548.5   82.4  1045 223.5   727 141.6   281 101.0   177
 178  McCormack John     TN     1  548.5   82.4  1048 223.5   728 141.6   282 101.0   178
 179  Kazee Michael      OH     2  548.5   82.4  1049 223.5   729 141.6   283 101.0   179
 180  Miley William      NY     1  548.5   82.4  1050 223.5   730 141.6   284 101.0   180
 181  Augustine Alan     MI     1  548.5   82.4  1052 223.5   731 141.6   285 101.0   181
 182  Hartung Wayne      MN     1  547.6   82.4  1044 211.9   978 152.3   290 101.0   182
 183  McCormick Andy     NY     1  547.5   97.0   717 239.2   210 127.4   139  83.9   183
 184  Taylor Mark        MA     1  547.2  100.8   618 197.1   907 148.3   292 101.0   184
 185  Harvey Randy       TN     4  547.2  100.8   619 197.1   908 148.3   293 101.0   185
 186  Iwanicki Rick      MI     1  547.2   79.4  1097 256.1   219 123.5   182  88.2   186
 187  Weston Andrea      DC     1  546.8   83.4  1020 232.3   533 146.5   155  84.6   187
 188  Woods Doug         IL     2  546.6   99.8   649 235.9   217 120.6   205  90.3   188
 189  Hosier Brian       OH     1  546.6   96.9   718 239.7   205 119.7   206  90.3   189
 190  Piazza Joseph      NJ    13  546.5  124.3   252 218.4   163 128.5   102  75.3   190
 191  Tenentes Michael   NJ     5  546.4  145.0    96 219.1    48  98.4   152  83.9   191
 192  Huhn Chad          WI     1  546.4  156.4    64 176.9   244 181.0    10  32.1   192
 193  Fox Pat            WA     1  546.3   97.9   688 217.2   544 140.9   207  90.3   193
 194  Wasylik Grant      PA     3  546.3   97.9   689 217.2   545 140.9   208  90.3   194
 195  Weingart Richard   CT     4  546.2  107.9   485 209.9   489 136.0   230  92.4   195
 196  Piazza Joseph      NJ    23  546.1  100.7   625 224.4   367 137.1   153  83.9   196
                                   Total  ___Week 1__ ___Week 2__ ___Week 3__ ___Week 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
 197  Piazza Joseph      NJ    12  546.1  111.9   413 220.9   252 131.6   135  81.7   197
 198  Stafford Juan      DE     5  546.1  114.8   374 202.5   498 144.9   154  83.9   198
 199  Siebert Gary       MD     4  546.1  180.3    23 255.1     1  62.6    27  48.1   199
 200  Bolerjack Steve    CA     1  546.0   78.5  1115 213.1  1050 124.8   619 129.6   200
 201  Deja Wayne         CA     2  546.0  101.8   598 226.6   314 127.3   210  90.3   201
 202  Sawyer Andie       CA     2  545.9  153.1    70 233.7    11  79.9   125  79.2   202
 203  Doerfler Jeff      PA     3  545.8   98.3   681 210.7   665 142.2   251  94.6   203
 204  Borges Mary        AZ     7  545.3  116.9   340 197.2   564 140.9   216  90.3   204
 205  Foley Edward       NC     1  545.3  116.9   341 197.2   565 140.9   217  90.3   205
 206  Anderson David     MN     5  545.3  116.9   342 197.2   566 140.9   218  90.3   206
 207  Lorenz Judy        IL     3  545.3  100.0   644 218.0   483 126.3   310 101.0   207
 208  Saurbaugh Richard  PA     6  545.1   99.0   659 191.2  1080 124.8   642 130.1   208
 209  Burcham Kenlon     AL     1  545.0  140.6   122 183.6   382 114.9   370 105.9   209
 210  Foster Jeff        MD     1  544.9   64.7  1368 249.9   554 140.0   220  90.3   210
 211  Koehler Bob        OH     7  544.9  155.1    67 168.6   389 130.9   222  90.3   211
 212  Schneider Michael  NM     1  544.9   82.1  1060 245.1   338 127.4   223  90.3   212
 213  Anderson Arland    MN     3  544.9   91.4   843 229.9   436 122.6   313 101.0   213
 214  Feor David         NY     4  544.5  107.8   486 226.2   237 119.7   232  90.8   214
 215  Heck Robert        WI     1  544.3   75.2  1187 272.2   134 106.6   228  90.3   215
 216  Farley Dan         TX     3  544.0   97.6   698 224.3   422 131.8   231  90.3   216
 217  Kurlancki Chuck    MI     1  544.0  100.9   616 278.1    20 125.5    18  39.5   217
 218  Piazza Joseph      NJ     8  543.4  127.8   213 208.1   213 132.2   116  75.3   218
 219  Piazza Joseph      NJ     6  543.0  115.4   363 210.6   355 135.3   163  81.7   219
 220  Weingart Richard   CT     9  542.8  111.8   416 215.6   335 114.4   336 101.0   220
 221  Wilson Marguerite  MN     1  542.6   96.8   719 210.6   692 139.9   286  95.3   221
 222  Siebert Gary       MD     3  542.4   90.2   862 227.7   486 123.5   340 101.0   222
 223  Bergeron Dennis    MA     1  542.3   62.2  1425 195.3  1518 139.2   882 145.6   223
 224  Seeterlin Nick     MI     2  542.1  115.3   367 206.6   424 127.8   260  92.4   224
                                   Total  ___Week 1__ ___Week 2__ ___Week 3__ ___Week 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
 225  Schaeffer Jim      OH     5  541.9  121.4   278 206.6   320 130.5   187  83.4   225
 226  Biggs Virgil       IN     2  541.2  119.4   303 174.5   990 151.4   299  95.9   226
 227  Weinmeister Jerry  OK     1  540.7  105.6   529 210.2   531 130.3   294  94.6   227
 228  Wilson Robert      MO     3  540.5  162.8    50 216.5    18  87.3   127  73.9   228
 229  Bergeron Paul      NH     2  540.3   93.2   797 212.7   732 133.4   367 101.0   229
 230  Thompson David     IL     2  540.2  129.9   197 210.7   179 124.3   134  75.3   230
 231  Diaz Roberto       NC     4  540.0  201.2    11 164.4    42 105.9    99  68.5   231
 232  Lorenz Judy        IL     2  539.7  115.2   368 256.6    28  94.0   131  73.9   232
 233  Wells Terry        MS     3  539.6   97.5   702 214.6   603 137.2   263  90.3   233
 234  Gort Pete          CA     1  539.6   76.4  1152 215.9  1030 140.3   424 107.0   234
 235  Phillips Logan     NY     1  539.6  162.8    51 215.3    24  91.8   106  69.7   235
 236  Diaz Roberto       NC    21  539.4   79.8  1086 241.5   435 105.2   495 112.9   236
 237  Moncrief Elbert    TX     1  539.4  134.2   165 183.8   484 135.4   235  86.0   237
 238  Ritenour Fred      WV    10  539.3  121.2   281 195.1   519 132.7   267  90.3   238
 239  Poehlman Nathan    WI     1  539.3   94.8   770 213.8   671 136.1   305  94.6   239
 240  Collette Duke      LA     4  539.2   96.6   724 213.0   646 128.6   375 101.0   240
 241  Collette Duke      LA     2  539.2   96.6   725 213.0   647 128.6   376 101.0   241
 242  Collette Duke      LA     1  539.2   96.6   726 213.0   648 128.6   377 101.0   242
 243  Humphreys Glenn    TX     1  539.2   96.6   727 213.0   649 128.6   378 101.0   243
 244  Harrison John      CO     1  539.2  101.5   603 213.2   552 138.5   238  86.0   244
 245  Halpert Israel     NY     1  538.8  111.4   421 182.1   998 136.7   452 108.6   245
 246  Picciocca Steve    NY     1  538.5   91.4   841 223.5   548 122.6   388 101.0   246
 247  Pickett Josh       FL     1  538.5   91.4   842 223.5   549 122.6   389 101.0   247
 248  Weingart Richard   CT     1  538.4  110.4   440 218.6   303 117.0   295  92.4   248
 249  Wexler Ted         NY     1  537.7   76.4  1153 208.1  1177 130.2   648 123.0   249
 250  Collette Duke      LA     3  537.5   81.5  1065 228.0   656 127.0   397 101.0   250
 251  White Daniel       MI     2  537.4   99.7   651 206.9   711 116.4   550 114.4   251
 252  Poehlman Nathan    WI     3  537.3  142.6   112 204.1   139 106.7   234  83.9   252
                                   Total  ___Week 1__ ___Week 2__ ___Week 3__ ___Week 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
 253  Deja Wayne         CA     9  536.9  113.4   390 201.8   541 137.8   239  83.9   253
 254  Aldridge Joseph    TX     2  536.6  142.6   110 225.3    38  94.8   149  73.9   254
 255  Scheier Philip     NY     1  536.4  100.0   643 194.0   984 162.7   200  79.7   255
 256  McCormack John     TN     5  536.3  109.5   456 188.4   910 127.6   511 110.8   256
 257  Sawyer Andie       CA     5  536.2   86.6   961 257.4   157 117.9   157  74.3   257
 258  Stroud Adam        FL     1  536.1   90.7   852 225.7   517 106.8   547 112.9   258
 259  Weldon Shawn       MI     3  536.1  111.0   430 230.3   172 141.3    60  53.5   259
 260  Wilkinson Steve    CO     3  536.0  105.7   525 210.1   527 127.8   317  92.4   260
 261  Herzog Wally       PA     1  535.9   76.3  1165 226.9   791 131.7   403 101.0   261
 262  Roetto Mike        MO     1  535.7  112.1   411 215.6   326 117.7   298  90.3   262
 263  Whitmore John      NY     1  535.6   84.7   993 208.1  1017 119.2   686 123.6   263
 264  Ritenour Fred      WV     9  535.5  120.0   295 184.3   764 140.9   300  90.3   264
 265  Gerace Nick        NJ     1  535.4  107.6   490 212.8   447 120.4   349  94.6   265
 266  Werner Fred        MI     1  534.6  112.2   409 209.9   419 128.6   255  83.9   266
 267  Booker Mark        PA     2  534.5  100.0   641 186.8  1138 153.1   362  94.6   267
 268  Taylor Mark        MA     2  534.3  107.5   491 195.6   792 140.9   311  90.3   268
 269  Swirple Stephen    MI     1  534.2  135.3   155 215.2   109 113.7   137  70.0   269
 270  Piazza Joseph      NJ    35  534.1   65.1  1358 239.4   761 138.0   327  91.6   270
 271  Payne Donny        MO    10  534.1   65.1  1359 239.4   762 138.0   328  91.6   271
 272  Doerfler Jeff      PA     4  534.0  166.7    43 219.7    12  73.7   172  73.9   272
 273  Fink Ed            MD     1  533.7   88.1   915 193.9  1218 150.7   423 101.0   273
 274  Rinde Paul         MN     1  533.2   58.4  1478 226.5  1169 147.3   432 101.0   274
 275  Malakin Sean       PA     1  533.2  101.4   606 204.5   733 126.3   433 101.0   275
 276  Hukriede Richard   MN     2  533.1   46.2  1575 231.8  1290 142.2   573 112.9   276
 277  Gingerich William  OH     4  533.0   72.9  1237 194.3  1433 137.3   796 128.5   277
 278  Garrison Robert    NY     2  533.0  147.6    88 191.1   192 110.4   266  83.9   278
 279  Clemens John       NY     1  532.6   85.1   985 245.8   277 110.7   339  91.0   279
 280  Biggs Virgil       IN     1  532.5  128.5   208 191.9   445 128.2   269  83.9   280
                                   Total  ___Week 1__ ___Week 2__ ___Week 3__ ___Week 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
 281  Rardeen Barry      GA     3  532.2   94.9   764 231.4   351 122.1   271  83.8   281
 282  Mork Todd          WI     1  532.1   62.4  1421 257.9   451 142.8   143  69.0   282
 283  Perry Dennis       CA     1  532.1  113.0   398 215.3   317 113.5   334  90.3   283
 284  Bradshaw Rick      CO     1  531.7   86.6   960 213.6   851 136.9   391  94.6   284
 285  Diaz Roberto       NC    31  531.6  124.4   251 208.7   247 114.6   277  83.9   285
