Sports Fanatics Player Drafts

2008 Mens' Basketball Tournament Contestant Player Lists

[Up] [Next] [Home]
Letter from Chris Jones the 2007 All Drafts Annual Championship winner

2008 Fantasy Basketball Men's NCAA Tournament.

The standings will be posted the mourning after each days games.
Make sure to hit your refresh button above if you do not see the current standings.

Congratulations to the Winner Don Saurbaugh

Click here for current player points.

Click here for the current 2008 Basketball Annual Championship contestant standings.
Click here for the current 2008 1st Entry Only Annual Championship contestant standings.
Click here for the current 2008 All Drafts Annual Championship contestant standings.
Below are all 1184 entries player selections by player numbers, in current rank order.

There are 2 teams and 9 players remaining on the player list going into round 6, the Finals.
Kansas; 42-43-44-45-46; vs Memphis; 58-59-60-61-62:



                                         Total 
Rank       Name              State Entry Points            Selected Players
   1   Saurbaugh Don           PA    4    1965  42,43,45,46,58,59,60,62,69,71,72,103,104,108,109,111
   2   Hottman Jim             KS    1    1959  42,43,44,46,59,60,62,69,71,72,101,103,104,108,109,111
   3   Mason Tony              MA    2    1957  42,43,45,46,58,59,60,62,69,71,72,73,101,108,109,111
   4   MacDonald John          NY    1    1954  42,43,45,46,58,59,60,62,69,71,72,73,103,108,109,111
   5   Kraemer Terry           MN    1    1953  42,43,45,46,59,62,69,70,71,72,101,103,104,108,109,111
   6   Saurbaugh Don           PA    1    1952  42,43,45,46,58,59,60,62,69,70,71,72,103,108,109,111
   7   Fletcher Ward           WA    1    1951  42,43,45,46,58,59,60,62,69,71,72,73,104,108,109,111
   8   Schultz Adam            MA    1    1950  42,43,45,46,47,58,59,62,69,71,72,101,103,108,109,111
   9   Wheeler Phil            CA    1    1949  42,43,44,45,46,58,59,60,62,69,71,72,73,108,109,111
  10   Fritzky Fred            CT    4    1947  42,43,44,45,46,58,59,60,62,69,70,71,72,108,109,111
  11   Stark Jake              FL    1    1947  42,43,44,45,46,59,62,69,71,72,73,103,104,108,109,111
  12   Fritzky Fred            CT    1    1945  42,43,44,46,58,59,60,62,69,70,71,72,103,108,109,111
  13   Brennan Jay             NH    1    1945  42,43,45,46,52,58,59,60,62,69,71,72,73,108,109,111
  14   Pinto Joseph            PA    2    1945  42,43,44,46,58,59,60,62,69,71,72,94,103,108,109,111
  15   Renaldi Joe             CO    2    1940  42,43,46,58,59,62,69,71,72,101,102,103,104,108,109,111
  16   Richardson Marty        NY    1    1940  42,43,45,46,58,59,60,62,69,71,72,73,108,109,111,127
  17   Vigil Allen             WA    2    1939  42,43,45,46,59,62,69,71,72,73,94,101,104,108,109,111
  18   Krebs Sandy             FL    1    1939  42,43,45,46,59,62,69,71,72,100,101,103,104,108,109,111
  19   Valentine Bill          NY    1    1939  42,43,46,58,59,60,62,69,70,71,72,73,101,108,109,111
  20   Schroll Todd            IN    1    1939  42,43,45,46,59,60,62,69,70,71,72,73,101,108,109,111
  21   Mitchell Sondra         NC    1    1938  42,43,45,46,58,59,60,62,69,71,72,73,94,108,109,111
  22   Weston Andrea           DC    1    1938  42,43,45,46,58,59,60,62,69,70,71,72,73,108,109,111
  23   Kluttz Jonathan         NC    1    1936  42,44,45,46,58,59,62,69,71,72,101,103,104,108,109,111
  24   Wilkinson Ed            NY    1    1936  42,43,45,46,58,59,60,62,69,70,71,72,94,108,109,111
  25   Stroud Adam             FL    2    1932  42,43,45,46,59,62,69,71,72,73,101,103,108,109,111,125
  26   Mowen Terry             PA    1    1930  42,43,44,46,58,59,60,62,69,70,71,72,101,103,108,109
  27   Higgins Bob             IN    1    1930  42,43,45,46,47,58,59,60,62,69,71,72,73,108,109,111
  28   Erwin Chad              NC    1    1929  42,43,46,50,52,59,62,69,71,72,101,103,104,108,109,111
                                         Total 
Rank       Name              State Entry Points            Selected Players
  29   Harvey Randy            TN    4    1925  42,43,46,58,59,60,62,69,71,72,101,103,108,109,110,111
  30   Ortiz Abbey             NY    2    1924  42,43,45,46,58,59,60,62,69,71,72,73,100,108,109,111
  31   Kroeker Howard          CO    1    1923  42,43,44,45,46,59,62,69,71,72,101,103,108,109,110,111
  32   Kral Tim                MN    1    1922  42,43,45,46,58,59,62,69,71,72,97,101,103,108,109,111
  33   Recktenwald Jason       PA    3    1919  42,43,44,45,46,58,59,60,62,69,71,72,108,109,110,111
  34   Murray Michael          IL    1    1918  42,43,44,45,46,59,62,69,70,71,72,73,94,108,109,111
  35   Callahan Robert         VA    1    1917  42,43,44,45,46,58,59,60,62,69,71,72,73,108,109,127
  36   Parsons Deb             PA    1    1917  42,43,45,46,58,59,60,62,69,71,72,73,96,108,109,111
  37   Mossinger Todd          CA    7    1915  42,43,44,45,46,58,59,60,62,69,70,71,72,73,108,109
  38   Ortiz Abbey             NY    1    1912  42,43,45,46,58,59,60,62,65,69,71,72,73,108,109,111
  39   Walters Harry           FL    2    1911  42,43,45,46,58,59,62,69,70,71,72,103,108,109,110,111
  40   McLaughlin Dick         OR    1    1911  42,43,45,46,58,59,62,69,70,71,72,103,108,109,110,111
  41   Foster Jeff             MD    3    1911  42,43,45,46,47,59,62,69,70,71,72,101,103,104,108,109
  42   Allen Michael           NY    4    1910  42,43,45,46,58,59,60,62,69,71,72,73,108,109,110,111
  43   Whitman Anthony         NY    1    1910  42,43,45,46,58,59,60,62,69,71,72,73,108,109,110,111
  44   Karp Bryan              NJ    1    1909  42,43,45,46,58,59,62,69,71,72,101,103,104,108,109,110
  45   Livingston J            AZ    2    1909  42,43,45,46,59,60,62,69,70,71,72,101,108,109,110,111
  46   Fox Pat                 WA    2    1908  42,43,45,46,58,59,60,62,69,70,71,72,108,109,110,111
  47   Foley Edward            NC    3    1908  42,43,45,46,58,59,60,62,69,70,71,72,108,109,110,111
  48   Reeb Shaun              OH    2    1908  42,43,45,46,58,59,60,62,69,70,71,72,108,109,110,111
  49   Parr Ivan               GA    4    1908  42,43,45,46,58,59,60,62,69,70,71,72,108,109,110,111
  50   Tasman Ira              NY    1    1908  42,43,45,46,58,59,60,62,69,70,71,72,108,109,110,111
  51   Lester Bill             CO    4    1908  42,43,45,46,58,59,60,62,69,70,71,72,108,109,110,111
  52   Kufahl Heath            OK    2    1908  42,43,45,46,58,59,60,62,69,70,71,72,108,109,110,111
  53   Diaz Roberto            NC    9    1908  42,43,45,46,58,59,60,62,69,70,71,72,108,109,110,111
  54   Werner Fred             MI    5    1908  42,43,45,46,58,59,60,62,69,70,71,72,108,109,110,111
  55   Wauriw Andrew           NY    1    1908  42,43,45,46,58,59,60,62,69,70,71,72,108,109,110,111
  56   Decarpio Phil           PA    1    1908  42,43,45,46,58,59,60,62,69,70,71,72,108,109,110,111
                                         Total 
Rank       Name              State Entry Points            Selected Players
  57   Stewart Rick            RI    2    1908  42,43,45,46,58,59,60,62,69,70,71,72,108,109,110,111
  58   Silliman Dan            KY    2    1908  42,43,45,46,58,59,60,62,69,70,71,72,108,109,110,111
  59   Cramer John             NJ    3    1908  42,43,45,46,58,59,60,62,69,70,71,72,108,109,110,111
  60   Edwards Robert          OH    1    1908  42,43,45,46,58,59,60,62,69,70,71,72,108,109,110,111
  61   Foster Jeff             MD    1    1908  42,43,45,46,58,59,60,62,69,70,71,72,108,109,110,111
  62   Kebaugh Lance           MD    1    1908  42,43,45,46,58,59,60,62,69,70,71,72,108,109,110,111
  63   Ventresca Lawrence      IL    1    1908  42,43,45,46,58,59,60,62,69,70,71,72,108,109,110,111
  64   Connors Jenny           MO    2    1908  42,43,44,45,46,58,59,62,69,71,72,73,108,109,110,111
  65   White Scott             VA    3    1907  42,43,46,59,62,69,70,71,72,101,103,104,108,109,110,111
  66   Kauffman Jess           NY    1    1907  42,43,46,59,62,69,71,72,73,102,103,104,108,109,111,127
  67   Reeb Shaun              OH   24    1906  42,43,44,45,46,58,59,60,62,69,71,72,109,125,126,127
  68   Hosier Brian            OH    1    1906  42,43,45,46,59,62,69,70,71,72,103,104,108,109,110,111
  69   Saurbaugh Don           PA    5    1906  42,43,45,46,59,62,69,70,71,72,103,104,108,109,110,111
  70   Saurbaugh Don           PA    2    1906  42,43,45,46,59,62,69,70,71,72,103,104,108,109,110,111
  71   Kufahl Heath            OK    1    1906  42,43,45,46,59,60,62,69,70,71,72,103,108,109,110,111
  72   Watson Steve            WI    1    1906  42,43,45,46,59,62,69,70,71,72,103,104,108,109,110,111
  73   Tomase Charles          MA    1    1906  42,43,45,46,59,62,69,70,71,72,103,104,108,109,110,111
  74   Karp Bryan              NJ    2    1906  42,43,46,58,59,62,69,70,71,72,103,104,108,109,110,111
  75   Sani John               OH    1    1906  42,43,45,46,59,62,69,70,71,72,103,104,108,109,110,111
  76   Schroll Todd            IN    2    1906  42,43,45,46,59,60,62,69,70,71,72,73,74,108,109,111
  77   Fritzky Fred            CT    5    1904  42,43,44,45,46,59,62,69,70,71,72,103,108,109,110,111
  78   Killough Lance          AR    1    1903  32,42,43,45,46,59,60,62,69,71,72,101,103,108,109,111
  79   Muntifering Mark        MN    1    1903  32,42,43,45,46,59,62,69,71,72,101,103,104,108,109,111
  80   Haugen Dwayne           WA    2    1902  42,43,45,58,59,60,62,69,70,71,72,103,104,108,109,111
  81   Claywell Harry          MO    4    1902  42,43,45,58,59,60,62,69,70,71,72,103,104,108,109,111
  82   Parr Ivan               GA    2    1901  42,43,44,45,46,59,60,62,69,70,71,72,108,109,110,111
  83   Bergeron Paul           NH    4    1901  42,43,44,45,46,59,60,62,69,70,71,72,108,109,110,111
  84   Trabucco Ron            NV    2    1901  42,43,44,46,58,59,60,62,69,70,71,72,108,109,110,111
                                         Total 
Rank       Name              State Entry Points            Selected Players
  85   Donahey S               PA    2    1901  42,43,44,46,58,59,60,62,69,70,71,72,108,109,110,111
  86   Shaker David            MA    1    1901  42,43,44,46,58,59,60,62,69,70,71,72,108,109,110,111
  87   Fritzky Fred            CT    2    1899  42,43,44,46,59,62,69,70,71,72,103,104,108,109,110,111
  88   Tewell Shannon          TX    2    1897  42,43,45,46,58,59,62,69,70,71,72,73,108,109,110,111
  89   Saurbaugh Richard       PA    9    1896  32,42,43,44,46,59,62,69,71,72,101,103,104,108,109,111
  90   Lewandowski Michael     WI    7    1896  42,43,44,45,46,51,52,58,59,62,69,71,103,104,108,109
  91   Reeb Shaun              OH   16    1895  42,43,45,46,58,59,60,62,69,70,71,72,109,125,126,127
  92   Payne Donny             MO    4    1893  42,43,45,46,59,62,69,70,71,72,94,103,108,109,110,111
  93   Murr Mike               MN    3    1892  42,43,45,46,59,60,62,69,71,72,100,103,108,109,110,111
  94   Griesbach Jim           WI    1    1892  42,43,45,46,59,62,69,71,72,100,103,104,108,109,110,111
  95   Whitmore John           NY    2    1892  42,43,45,46,59,60,62,69,70,71,72,73,108,109,110,111
  96   Zimmerman Rick          WI    3    1892  42,43,45,46,59,60,62,69,70,71,72,73,108,109,110,111
  97   Holmes Barry            WA    1    1892  42,43,44,45,46,58,59,60,62,69,71,73,108,109,110,111
  98   White Daniel            MI    5    1890  42,43,45,46,58,59,60,62,69,70,71,72,103,108,109,110
  99   Reeb Shaun              OH    5    1890  42,43,46,58,59,60,62,69,70,71,72,94,108,109,110,111
 100   Cline Kris              WA    2    1890  42,43,44,45,46,59,62,69,70,71,72,73,108,109,110,111
 101   Anderson Arland         MN    1    1890  42,43,44,45,46,59,62,69,70,71,72,73,108,109,110,111
 102   Poehlman Nathan         WI    3    1890  42,43,44,46,58,59,62,69,70,71,72,73,108,109,110,111
 103   Bergeron Dennis         MA    2    1890  43,44,45,46,58,59,60,62,69,71,72,73,108,109,110,111
 104   Vigil Allen             WA    1    1890  42,43,44,45,46,59,62,69,71,73,101,102,103,104,108,109
 105   Greenlee Roger          TX    1    1890  42,43,44,45,46,59,62,69,70,71,72,73,108,109,110,111
 106   Jones Chris             IL    3    1888  26,42,43,45,46,59,62,69,71,72,101,103,104,108,109,111
 107   Marvin J                OK    1    1888  43,44,45,46,58,59,60,62,69,70,71,72,108,109,110,111
 108   Mathey John             FL    5    1888  43,44,45,46,58,59,60,62,69,70,71,72,108,109,110,111
 109   Schoener Ed             MA    3    1888  43,44,45,46,58,59,60,62,69,70,71,72,108,109,110,111
 110   Whitney Garry           WI    5    1887  43,44,46,50,52,58,59,60,62,69,71,72,103,104,108,109
 111   Zimmerman Eliza         WI    1    1887  42,43,46,47,50,52,59,62,69,71,72,101,103,104,108,109
 112   Sramek Aaron            KS    1    1885  42,43,45,46,59,60,62,69,70,71,72,103,104,108,109,110
                                         Total 
Rank       Name              State Entry Points            Selected Players
 113   Lewis Richard           PA    1    1885  42,43,45,46,59,60,62,69,70,71,72,103,104,108,109,110
 114   Wetzel, Sr Charles      PA    1    1884  42,43,46,47,58,59,60,62,69,71,72,73,108,109,110,111
 115   Anderson David          MN    1    1882  42,43,46,47,58,59,60,62,69,70,71,72,108,109,110,111
 116   O'Connell Edgar         OR    1    1881  42,43,45,46,58,59,60,62,69,70,71,73,108,109,110,111
 117   Williams Bobby          CT   14    1880  42,43,44,45,46,47,58,59,62,69,71,72,103,108,109,110
 118   Mayoras Donn            IL    2    1879  42,43,45,46,59,62,69,70,71,72,74,103,108,109,110,111
 119   Christopher Chris       MA    2    1879  43,45,46,58,59,60,62,69,70,71,72,73,108,109,110,111
 120   Muhlenkamp Jeff         OH    1    1878  42,43,46,59,62,69,71,72,97,99,101,103,104,108,109,111
 121   Turilli Michael         MA    1    1878  42,43,46,58,59,60,62,69,71,72,101,102,103,108,109,110
 122   MacDonald Al            NY    1    1877  42,43,45,46,59,60,62,69,70,71,72,73,101,108,109,110
 123   Singer Kyle             AL    5    1876  42,43,45,46,58,59,60,62,69,70,71,72,73,108,109,110
 124   Cross Robert            CA    1    1875  42,43,45,59,60,62,69,71,72,101,103,104,108,109,110,111
 125   Perrin Ken              MA    3    1875  42,43,45,59,60,62,69,71,72,101,103,104,108,109,110,111
 126   Nace Mitch              PA    3    1874  42,43,46,59,62,69,70,71,72,74,103,104,108,109,110,111
 127   Lewandowski Michael     WI    2    1870  42,43,44,45,46,50,51,52,58,59,62,69,71,103,108,109
 128   Weingart Richard        CT    2    1870  42,43,46,58,59,60,62,69,71,72,97,103,108,109,110,111
 129   Payne Donny             MO    3    1869  42,43,45,46,47,59,62,69,70,71,72,94,108,109,110,111
 130   Kazee Michael           OH    2    1869  26,42,43,45,46,59,62,69,70,71,72,103,104,108,109,111
 131   Schultz Gary            MA    1    1869  5,42,43,45,46,47,59,62,69,71,74,101,103,108,109,111
 132   Byrne Jack              AZ    2    1868  42,43,44,45,46,58,59,60,62,69,71,108,109,110,111,112
 133   Monticue Jerry          IN    1    1867  43,45,46,47,59,62,69,70,71,72,103,104,108,109,110,111
 134   Vigil Allen             WA    3    1863  42,43,44,46,59,62,69,71,73,94,95,101,103,104,108,109
 135   Weingart Richard        CT    1    1860  42,43,46,58,59,60,62,69,71,97,101,103,108,109,110,111
 136   Serge Joe               KY    2    1860  32,42,43,44,45,46,58,59,60,62,69,71,72,108,109,126
 137   Brode Brian             PA    3    1857  42,43,44,46,50,58,59,62,69,70,71,72,103,108,109,110
 138   Wetzel Jessica          VA    8    1856  26,42,43,46,59,62,69,71,72,100,101,103,104,108,109,111
 139   Leong Johnny            CA    1    1855  42,43,44,45,46,58,59,60,61,62,69,70,71,72,73,109
 140   Hagan Janalee           CA    2    1855  42,43,44,46,59,61,62,69,70,71,72,73,101,108,109,111
                                         Total 
Rank       Name              State Entry Points            Selected Players
 141   Saurbaugh Richard       PA    1    1854  32,42,43,44,45,46,59,62,69,71,72,103,108,109,110,111
 142   McMillen John           AZ    1    1853  26,42,43,46,59,62,69,70,71,72,73,103,104,108,109,111
 143   Anderson Arland         MN    5    1851  42,43,45,58,59,62,69,70,71,101,103,104,108,109,110,111
 144   Graham David            NY    1    1851  42,43,44,45,46,58,59,60,61,62,69,71,72,73,108,109
 145   Saurbaugh Richard       PA    3    1844  32,42,43,46,47,59,62,69,71,72,100,103,104,108,109,111
 146   Hayes David             WY    1    1844  32,42,43,46,59,62,69,70,71,72,101,103,108,109,110,111
 147   Barbieri Carmelo        FL    1    1843  32,42,43,45,46,59,62,69,70,71,72,103,108,109,110,111
 148   Weingart Richard        CT    6    1843  42,43,46,47,49,59,60,62,69,71,101,103,108,109,110,111
 149   White Scott             VA    1    1837  42,43,45,46,58,59,60,62,71,97,99,100,103,104,109,111
 150   Weldon Peter            MI    1    1837  26,42,43,46,59,62,69,70,71,72,100,103,104,108,109,111
 151   Donahey S               PA    1    1837  42,43,46,59,62,69,71,72,97,99,101,103,108,109,110,111
 152   Wetzel Jessica          VA    5    1837  26,42,43,46,59,62,69,70,71,72,100,103,104,108,109,111
 153   Huhn Chad               WI    1    1833  42,43,45,46,59,60,62,69,71,72,97,99,108,109,110,111
 154   Byrne Jack              AZ    1    1832  42,43,44,45,46,69,71,58,59,60,61,62,108,109,111,112
 155   Olson Scot              MN    1    1831  43,46,58,59,62,69,71,72,96,97,99,101,103,108,109,111
 156   Reeb Shaun              OH   22    1830  42,43,45,46,50,51,52,58,59,60,62,71,108,109,110,111
 157   Reeb Shaun              OH   30    1828  42,43,46,50,51,52,58,59,60,62,71,103,108,109,110,111
 158   Hargett Billy           TX    2    1826  42,43,45,46,59,60,61,62,69,70,71,72,108,109,110,111
 159   Odom, Jr. Bentley       NJ    2    1826  42,43,46,58,59,62,69,70,71,72,92,94,108,109,110,111
 160   Lasky Mark              CA    2    1826  42,43,45,46,59,60,61,62,69,70,71,72,108,109,110,111
 161   Murr Mike               MN    2    1825  26,42,43,45,46,59,60,62,69,71,72,94,108,109,110,111
 162   Garcia Alfonzo          NY    1    1825  42,43,44,45,46,58,59,60,62,69,71,72,73,125,126,127
 163   Poole Lester            RI    5    1823  42,43,44,45,46,58,59,60,61,62,71,72,108,109,110,111
 164   Wetzel Jessica          VA    3    1823  26,42,43,46,59,62,69,70,71,72,103,104,108,109,110,111
 165   Sommers Howard          MN    1    1822  43,46,58,59,62,69,71,97,99,100,101,103,104,108,109,111
 166   Lucas Jeff              CA    5    1822  42,43,45,46,59,69,71,72,73,101,102,103,104,108,109,111
 167   Allen Michael           NY    2    1821  42,43,44,45,46,58,59,60,61,62,69,71,72,108,109,110
 168   Mayoras Donn            IL    5    1820  42,43,45,46,58,59,60,62,71,97,99,100,103,108,109,111
                                         Total 
Rank       Name              State Entry Points            Selected Players
 169   Saurbaugh Don           PA    7    1820  42,43,45,46,58,59,60,62,71,97,99,100,103,108,109,111
 170   Weingart Richard        CT    4    1818  42,43,45,46,59,60,62,69,70,71,97,99,100,108,109,111
 171   Yaeger Steven           WI    1    1817  26,42,43,44,45,59,62,69,70,71,72,103,104,108,109,111
 172   Clayton Jim             AZ    2    1815  42,46,59,62,69,70,71,72,73,103,104,108,109,110,111,122
 173   Wetzel Jessica          VA    4    1814  26,42,43,45,46,59,62,69,71,72,100,103,108,109,110,111
 174   Mossinger Todd          CA    9    1814  42,43,45,46,58,59,60,62,69,70,71,72,73,125,126,127
 175   Fauerbach Steve         WI    2    1814  42,43,45,46,59,62,69,70,71,72,80,81,108,109,110,111
 176   Fritzky Fred            CT    3    1813  42,43,44,46,59,69,70,71,72,101,102,103,104,108,109,111
 177   Stafford Juan           DE    2    1812  32,43,45,46,59,62,69,70,71,72,94,103,108,109,110,111
 178   Peterson Dale           TX    1    1811  32,42,43,46,59,62,69,70,71,72,73,94,108,109,110,111
 179   Leong Johnny            CA    2    1809  42,43,44,45,46,58,62,69,70,71,72,73,108,109,110,111
 180   Langford Jimmy          AL    2    1809  32,43,46,59,60,62,69,70,71,72,73,103,108,109,110,111
 181   Hargett Billy           TX    1    1805  42,43,45,46,59,69,70,71,72,101,103,104,108,109,110,111
 182   Lanoux David            LA    1    1805  42,43,45,46,59,69,70,71,72,101,103,104,108,109,110,111
 183   Parr Ivan               GA    1    1805  42,43,45,46,59,69,70,71,72,101,103,104,108,109,110,111
 184   Biggs Virgil            IN    1    1803  43,46,59,62,69,70,71,72,73,97,99,100,103,108,109,111
 185   Walsh Charlie           MA    2    1803  43,44,45,46,50,59,60,62,69,70,71,72,80,108,109,110
 186   Stafford Juan           DE    1    1802  32,42,43,46,59,62,69,71,72,97,103,104,108,109,110,111
 187   Saurbaugh Richard       PA   11    1801  26,32,42,43,46,59,62,69,70,71,72,103,104,108,109,111
 188   Muntifering Mark        MN    2    1801  26,32,42,43,46,59,60,62,69,70,71,72,103,108,109,111
 189   Wetzel Jessica          VA    1    1801  26,42,43,46,59,62,69,71,72,97,100,103,104,108,109,111
 190   Thompson Michael        CA    3    1801  42,43,44,45,46,58,59,60,69,71,72,73,108,109,110,111
 191   Kral Tim                MN    2    1800  42,43,46,47,59,60,62,69,71,74,97,100,101,103,108,109
 192   Saurbaugh Richard       PA    4    1799  26,32,42,43,44,46,59,62,69,71,72,94,103,108,109,111
 193   Mayer Ken               WY    2    1799  42,43,44,45,46,58,59,60,69,70,71,72,108,109,110,111
 194   Weingart Richard        CT    5    1799  9,10,42,43,46,59,60,62,69,70,71,72,108,109,110,111
 195   Nesbitt Mark            WI    1    1799  42,43,46,47,58,62,69,70,71,72,103,104,108,109,110,111
 196   Snyder Blair            NY    3    1799  42,43,44,45,46,59,69,71,72,73,101,102,103,104,108,109
                                         Total 
Rank       Name              State Entry Points            Selected Players
 197   John Chris              LA    1    1797  26,29,42,43,46,59,62,69,70,71,72,103,104,108,109,111
 198   Poole Lester            RI    2    1797  43,46,58,59,60,61,62,69,70,71,72,73,108,109,110,111
 199   Wetzel Jessica          VA    2    1796  26,42,43,46,59,62,69,70,71,72,100,103,108,109,110,111
 200   Smeaton Wayne           MT    1    1794  25,27,29,42,43,46,58,59,60,62,69,70,71,72,109,111
 201   Becker Jack             KY    1    1793  42,43,46,47,59,62,69,71,72,94,95,97,108,109,110,111
 202   Hopp Donald             FL    1    1793  26,42,45,46,59,60,62,69,71,72,101,103,104,108,109,110
 203   Reichbach William       MD    1    1791  42,44,45,46,59,60,61,62,69,70,71,72,108,109,110,111
 204   Medina Jock             TX    5    1790  42,43,44,45,46,47,59,69,70,71,72,73,94,108,109,111
 205   Kazee Michael           OH    1    1789  26,42,43,45,46,62,69,70,71,72,101,103,104,108,109,111
 206   Harvey Randy            TN    3    1789  42,43,46,59,62,69,71,72,97,99,100,101,103,108,109,110
 207   Manlick Mark            IA    2    1788  42,43,44,45,46,58,59,69,70,71,72,73,108,109,110,111
 208   Byrne Jack              AZ    3    1788  42,46,58,59,60,61,62,69,70,71,72,73,108,109,111,112
 209   Moran Lisa              CA    1    1788  42,43,45,46,47,50,51,52,58,59,60,62,71,108,109,110
 210   Davison Jaden           ND    1    1787  32,42,43,44,45,46,59,62,69,70,71,72,74,101,103,104
 211   Wetzel Jessica          VA    6    1783  26,29,42,43,46,59,62,69,71,72,100,103,104,108,109,111
 212   Adams Josh              KS    1    1783  42,43,44,45,46,47,59,62,69,71,97,100,103,108,109,110
 213   Garrison Robert         NY    1    1783  42,43,46,59,69,70,71,72,73,101,103,104,108,109,111,123
 214   Burns Harry             RI    1    1779  8,42,43,45,46,47,59,62,71,74,103,104,108,109,125,127
 215   Bonlander Chuck         WI    1    1776  43,46,58,59,62,69,71,72,97,99,100,101,103,108,109,110
 216   Villarreal Phil         TX    1    1776  42,43,46,58,59,60,61,62,69,70,71,72,101,102,103,104
 217   Heida Ryan              NE    1    1775  32,42,43,46,59,62,69,71,72,97,100,103,108,109,110,111
 218   Williams Bobby          CT    7    1775  32,42,46,47,58,59,62,69,70,71,72,73,108,109,110,111
 219   Murr Mike               MN    5    1774  42,43,45,46,59,60,62,71,97,99,100,103,108,109,110,111
 220   Reeb Shaun              OH    7    1774  42,43,46,59,69,70,71,72,101,102,103,104,108,109,110,111
 221   Kufahl Heath            OK    5    1774  42,43,45,46,59,60,62,71,97,99,100,103,108,109,110,111
 222   Donahey S               PA    3    1774  42,43,46,58,59,60,62,71,96,97,100,103,108,109,110,111
 223   Paturzo James           NY    2    1774  42,43,44,45,59,60,61,62,69,70,71,72,108,109,110,111
 224   Pinto Joseph            PA    1    1774  26,43,44,46,59,62,69,71,72,80,81,101,103,108,109,111
                                         Total 
Rank       Name              State Entry Points            Selected Players
 225   Trutwin John            CO    1    1773  26,32,42,43,46,59,62,69,71,72,103,104,108,109,110,111
 226   Stroud Adam             FL    3    1773  42,43,44,45,46,59,69,71,72,73,94,95,108,109,111,126
 227   Wong Eric               CA    5    1772  42,43,44,45,46,59,62,71,97,99,100,103,108,109,110,111
 228   Rothstein Daniel        CO    2    1772  42,46,59,60,62,69,71,72,97,99,101,103,108,109,110,127
 229   Rider Les               WA    1    1770  42,43,44,58,59,60,61,62,69,70,71,72,73,94,108,109
 230   Holmes Barry            WA    4    1770  42,43,45,46,58,59,60,62,69,71,72,73,125,126,127,128
 231   Lester Bill             CO   16    1768  42,43,45,46,58,59,60,62,69,70,71,72,125,126,127,128
 232   Feeney John             CA    1    1768  42,43,44,45,46,58,59,60,61,62,69,70,71,72,73,108
 233   Price Andre             MI    1    1767  42,43,44,45,46,50,51,52,58,59,60,62,108,109,110,111
 234   Karp Bryan              NJ    3    1766  26,29,42,45,46,58,59,60,62,69,71,72,103,104,108,109
 235   Nogal Edward            PA    1    1765  40,43,44,46,47,59,62,69,70,71,72,73,108,109,110,111
 236   Koontz Danny            TN    1    1765  43,45,46,59,62,70,71,72,101,103,104,108,109,110,122,123
 237   Saurbaugh Richard       PA    2    1764  32,42,43,44,46,62,69,71,72,94,100,103,104,108,109,111
 238   Saurbaugh Richard       PA    8    1764  26,32,42,43,44,46,59,62,69,71,72,100,103,104,108,109
 239   Reinertson Tom          NY    1    1764  43,44,46,58,59,60,69,70,71,72,101,103,104,108,109,110
 240   Foster Jeff             MD    2    1763  32,43,46,59,62,69,71,72,97,100,101,103,108,109,110,111
 241   D'Angelo Bill           IL    1    1763  42,43,45,46,58,59,62,71,94,97,99,100,108,109,110,111
 242   Turner Jr Edward        NY    1    1762  43,45,59,62,69,70,71,72,97,100,103,104,108,109,110,111
 243   Saurbaugh Richard       PA   10    1761  26,32,35,42,43,46,59,62,69,71,72,103,104,108,109,111
 244   Tomase Charles          MA    5    1761  42,43,45,46,59,62,71,94,97,99,100,103,108,109,110,111
 245   Krueger Jim             NY    1    1760  42,43,46,59,69,70,71,72,73,101,102,103,104,108,109,125
 246   Zeravsky Thomas         PA    1    1759  32,42,43,46,59,62,69,71,97,100,103,104,108,109,110,111
 247   McMillen John           AZ    4    1759  26,29,42,43,46,58,59,62,69,71,72,101,103,108,109,110
 248   Stubanas Thomas         PA    1    1757  43,44,46,58,59,60,69,71,72,98,101,102,103,108,109,111
 249   Corey Rick              VT    1    1756  42,43,46,59,62,69,70,71,79,81,101,103,104,108,109,110
 250   Perrin Ken              MA    1    1754  42,43,45,59,60,62,69,71,72,92,94,95,108,109,110,111
 251   Koepper Fred            MD    1    1753  26,32,42,43,46,59,62,69,71,72,94,100,103,104,108,109
 252   Robinson Doug           AL    1    1753  26,42,43,46,59,60,62,69,71,72,94,97,103,108,109,110
                                         Total 
Rank       Name              State Entry Points            Selected Players
 253   Wetzel Jessica          VA    7    1751  26,42,43,46,59,62,69,71,97,99,100,103,104,108,109,111
 254   Christopher Chris       MA    1    1748  42,43,45,46,47,50,51,52,58,59,60,62,108,109,110,111
 255   Lopata, Jr R'Lopata,'Jr MO    1    1748  26,43,46,52,58,59,62,69,71,72,94,97,100,103,108,109
 256   Wilson Marguerite       MN    1    1748  26,42,43,46,58,59,62,69,70,71,97,101,103,108,109,110
 257   Kiefer Kim              CT    1    1747  32,42,43,45,46,59,62,65,69,71,72,97,103,108,109,110
 258   Carlton Kenny           WI    3    1747  42,43,44,45,46,69,70,71,72,73,101,103,104,108,109,111
 259   Smeaton Wayne           MT    2    1744  27,32,42,43,46,59,60,62,70,71,72,97,100,103,109,111
