Sports Fanatics Player Drafts
2008 Men's Basketball Contestant Standings
[Up]
[Next]
[Home]
Letter from Chris Jones the 2007 All Drafts Annual Championship winner
FINAL 2008 Men's Basketball Tournament Contestant standings
The standings will be posted the mourning after each days games.
Make sure to hit your refresh button above if you do not see the current standings.
The leader thru round 1 had 414 points out of a possible high score of 550.
The leader thru round 2 had 812 points out of a possible high score of 975.
The leader thru round 3 has 1157 points out of a possible high score of 1248.
The leader thru round 4 has 1535 points out of a possible high score of 1578.
The leader thru round 5 has 1805 points out of a possible high score of 1828.
The winner had 1965 points out of a possible high score of 1988..
You may find your name by using your browser "find" function (ctrl f).
The Rank column indicates your rank, for playoffs to date points.
The Total Points column indicates your playoffs to date points.
The Round column(s) indicates your points and rank at the conclusion of the playoffs for that Round.
Click here for current player points.
Click here for all 1184 entries and their player selections in rank order.
Click here for the current 2008 Basketball Annual Championship contestant standings.
Click here for the current 2008 1st Entry Only Annual Championship contestant standings.
Click here for the current 2008 All Drafts Annual Championship contestant standings.
Total __Round 1__ __Round 2__ __Round 3__ __Round 4__ __Round 5__ __Round 6__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank
Leader 1965
1 Saurbaugh Don PA 4 1965 359 167 378 73 369 28 371 15 307 8 181 1
2 Hottman Jim KS 1 1959 373 43 380 33 374 13 365 9 291 9 176 2
3 Mason Tony MA 2 1957 370 69 373 56 343 67 372 28 318 14 181 3
4 MacDonald John NY 1 1954 361 136 365 119 361 64 368 33 318 16 181 4
5 Kraemer Terry MN 1 1953 365 105 384 41 377 14 378 5 301 1 148 5
6 Saurbaugh Don PA 1 1952 349 340 359 233 367 109 369 54 327 17 181 6
7 Fletcher Ward WA 1 1951 365 101 375 64 349 59 363 37 318 18 181 7
8 Schultz Adam MA 1 1950 382 18 398 8 344 15 371 8 298 4 157 8
9 Wheeler Phil CA 1 1949 361 140 355 167 336 175 358 108 337 48 202 9
10 Fritzky Fred CT 4 1947 349 332 349 321 342 238 359 131 346 50 202 10
11 Stark Jake FL 1 1947 368 85 372 65 364 31 363 20 311 11 169 11
12 Fritzky Fred CT 1 1945 350 305 355 262 366 122 361 66 328 26 185 12
13 Brennan Jay NH 1 1945 367 90 362 106 349 98 368 52 318 22 181 13
14 Pinto Joseph PA 2 1945 348 356 376 127 381 30 347 38 308 25 185 14
15 Renaldi Joe CO 2 1940 370 71 399 12 371 6 380 3 280 2 140 15
16 Richardson Marty NY 1 1940 360 151 372 87 345 103 364 58 318 27 181 16
17 Vigil Allen WA 2 1939 369 76 402 11 372 4 356 7 292 5 148 17
18 Krebs Sandy FL 1 1939 381 20 393 10 372 3 364 4 281 6 148 18
19 Valentine Bill NY 1 1939 365 103 370 78 353 61 367 32 320 15 164 19
20 Schroll Todd IN 1 1939 368 84 362 98 353 82 363 48 321 19 172 20
21 Mitchell Sondra NC 1 1938 353 243 377 94 362 49 347 60 318 34 181 21
22 Weston Andrea DC 1 1938 355 230 356 213 347 159 361 90 338 35 181 22
23 Kluttz Jonathan NC 1 1936 362 120 385 43 356 32 380 13 299 10 154 23
24 Wilkinson Ed NY 1 1936 341 529 371 202 368 92 348 71 327 38 181 24
25 Stroud Adam FL 2 1932 366 94 383 39 370 19 373 10 292 7 148 25
26 Mowen Terry PA 1 1930 356 202 372 107 353 86 363 53 301 49 185 26
27 Higgins Bob IN 1 1930 380 25 378 25 326 76 347 68 318 44 181 27
28 Erwin Chad NC 1 1929 372 51 388 22 389 2 386 1 263 3 131 28
Total __Round 1__ __Round 2__ __Round 3__ __Round 4__ __Round 5__ __Round 6__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank
Leader 1965
29 Harvey Randy TN 4 1925 358 179 364 143 370 52 369 24 300 24 164 29
30 Ortiz Abbey NY 2 1924 371 58 365 75 342 97 347 77 318 55 181 30
31 Kroeker Howard CO 1 1923 360 154 355 178 361 105 367 55 311 41 169 31
32 Kral Tim MN 1 1922 354 231 378 85 364 39 371 19 298 21 157 32
33 Recktenwald Jason PA 3 1919 348 344 340 420 339 346 353 185 337 112 202 33
34 Murray Michael IL 1 1918 350 311 365 176 363 100 340 92 331 45 169 34
35 Callahan Robert VA 1 1917 357 193 371 113 325 170 352 116 310 119 202 35
36 Parsons Deb PA 1 1917 367 91 365 89 339 123 347 93 318 61 181 36
37 Mossinger Todd CA 7 1915 352 266 355 243 327 271 349 182 330 128 202 37
38 Ortiz Abbey NY 1 1912 355 225 371 120 340 136 347 105 318 66 181 38
39 Walters Harry FL 2 1911 341 517 350 382 366 161 368 75 329 39 157 39
40 McLaughlin Dick OR 1 1911 341 525 350 387 366 162 368 76 329 40 157 40
41 Foster Jeff MD 3 1911 381 23 406 6 347 9 355 11 274 23 148 41
42 Allen Michael NY 4 1910 354 241 347 299 344 211 355 130 329 73 181 42
43 Whitman Anthony NY 1 1910 354 239 347 297 344 208 355 128 329 72 181 43
44 Karp Bryan NJ 1 1909 357 196 386 57 355 35 372 17 282 42 157 44
45 Livingston J AZ 2 1909 355 214 347 284 356 156 358 95 321 60 172 45
46 Fox Pat WA 2 1908 342 502 341 517 350 289 356 157 338 85 181 46
47 Foley Edward NC 3 1908 342 505 341 520 350 291 356 159 338 87 181 47
48 Reeb Shaun OH 2 1908 342 498 341 512 350 286 356 152 338 82 181 48
49 Parr Ivan GA 4 1908 342 511 341 524 350 294 356 163 338 90 181 49
50 Tasman Ira NY 1 1908 342 481 341 504 350 276 356 143 338 75 181 50
51 Lester Bill CO 4 1908 342 489 341 507 350 279 356 147 338 78 181 51
52 Kufahl Heath OK 2 1908 342 495 341 511 350 285 356 151 338 81 181 52
53 Diaz Roberto NC 9 1908 342 484 341 505 350 277 356 144 338 76 181 53
54 Werner Fred MI 5 1908 342 508 341 521 350 292 356 160 338 88 181 54
55 Wauriw Andrew NY 1 1908 342 510 341 522 350 293 356 162 338 89 181 55
56 Decarpio Phil PA 1 1908 342 501 341 515 350 288 356 156 338 84 181 56
Total __Round 1__ __Round 2__ __Round 3__ __Round 4__ __Round 5__ __Round 6__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank
Leader 1965
57 Stewart Rick RI 2 1908 342 491 341 508 350 282 356 148 338 79 181 57
58 Silliman Dan KY 2 1908 342 499 341 513 350 287 356 153 338 83 181 58
59 Cramer John NJ 3 1908 342 479 341 502 350 274 356 142 338 74 181 59
60 Edwards Robert OH 1 1908 342 492 341 509 350 283 356 149 338 80 181 60
61 Foster Jeff MD 1 1908 342 512 341 525 350 295 356 165 338 91 181 61
62 Kebaugh Lance MD 1 1908 342 503 341 518 350 290 356 158 338 86 181 62
63 Ventresca Lawrence IL 1 1908 342 487 341 506 350 278 356 146 338 77 181 63
64 Connors Jenny MO 2 1908 353 245 346 307 335 269 357 140 339 69 178 64
65 White Scott VA 3 1907 359 164 372 91 384 21 367 14 294 13 131 65
66 Kauffman Jess NY 1 1907 370 63 393 17 377 5 362 6 274 12 131 66
67 Reeb Shaun OH 24 1906 363 115 367 97 339 125 346 99 289 140 202 67
68 Hosier Brian OH 1 1906 349 327 358 238 378 70 361 47 312 30 148 68
69 Saurbaugh Don PA 5 1906 349 338 358 246 378 73 361 50 312 32 148 69
70 Saurbaugh Don PA 2 1906 349 339 358 247 378 74 361 51 312 33 148 70
71 Kufahl Heath OK 1 1906 346 400 339 484 374 152 354 103 321 63 172 71
72 Watson Steve WI 1 1906 349 333 358 244 378 71 361 49 312 31 148 72
73 Tomase Charles MA 1 1906 349 316 358 235 378 68 361 45 312 28 148 73
74 Karp Bryan NJ 2 1906 346 414 366 204 378 56 365 34 311 20 140 74
75 Sani John OH 1 1906 349 317 358 236 378 69 361 46 312 29 148 75
76 Schroll Todd IN 2 1906 374 40 365 70 336 107 338 104 321 64 172 76
77 Fritzky Fred CT 5 1904 345 427 338 516 365 194 356 119 331 62 169 77
78 Killough Lance AR 1 1903 373 47 359 88 352 79 357 59 290 67 172 78
79 Muntifering Mark MN 1 1903 376 32 378 32 356 23 364 16 281 37 148 79
80 Haugen Dwayne WA 2 1902 344 450 371 172 369 77 364 44 293 57 161 80
81 Claywell Harry MO 4 1902 344 440 371 171 369 75 364 43 293 56 161 81
82 Parr Ivan GA 2 1901 346 412 329 613 349 373 344 226 340 133 193 82
83 Bergeron Paul NH 4 1901 346 395 329 607 349 367 344 222 340 131 193 83
84 Trabucco Ron NV 2 1901 343 471 337 560 349 317 348 197 339 117 185 84
Total __Round 1__ __Round 2__ __Round 3__ __Round 4__ __Round 5__ __Round 6__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank
Leader 1965
85 Donahey S PA 2 1901 343 474 337 567 349 319 348 198 339 118 185 85
86 Shaker David MA 1 1901 343 457 337 554 349 312 348 192 339 116 185 86
87 Fritzky Fred CT 2 1899 350 304 354 272 377 88 353 62 313 47 152 87
88 Tewell Shannon TX 2 1897 347 386 347 361 346 241 360 127 340 58 157 88
89 Saurbaugh Richard PA 9 1896 377 31 374 37 355 27 356 22 282 53 152 89
90 Lewandowski MichaelWI 7 1896 351 279 370 145 353 110 368 56 276 110 178 90
91 Reeb Shaun OH 16 1895 357 186 368 121 350 106 349 78 290 121 181 91
92 Payne Donny MO 4 1893 337 609 360 331 391 62 345 63 312 51 148 92
93 Murr Mike MN 3 1892 362 125 348 218 369 93 340 86 301 106 172 93
94 Griesbach Jim WI 1 1892 365 99 367 84 373 29 347 36 292 52 148 94
95 Whitmore John NY 2 1892 352 271 336 428 354 229 346 170 332 107 172 95
96 Zimmerman Rick WI 3 1892 352 272 336 430 354 230 346 171 332 108 172 96
97 Holmes Barry WA 1 1892 345 429 330 610 337 429 344 275 334 153 202 97
98 White Daniel MI 5 1890 339 567 350 410 355 216 354 132 311 130 181 98
99 Reeb Shaun OH 5 1890 335 660 359 359 375 126 337 113 320 92 164 99
100 Cline Kris WA 2 1890 351 291 335 482 345 308 348 191 342 104 169 100
101 Anderson Arland MN 1 1890 351 290 335 473 345 304 348 190 342 103 169 101
102 Poehlman Nathan WI 3 1890 348 342 343 379 345 263 352 166 341 70 161 102
103 Bergeron Dennis MA 2 1890 346 397 345 381 344 266 353 168 331 109 171 103
104 Vigil Allen WA 1 1890 367 88 380 44 349 41 355 40 270 99 169 104
105 Greenlee Roger TX 1 1890 351 289 335 470 345 302 348 189 342 102 169 105
106 Jones Chris IL 3 1888 361 139 378 71 356 46 364 27 281 59 148 106
107 Marvin J OK 1 1888 334 699 339 631 350 379 354 196 340 115 171 107
108 Mathey John FL 5 1888 334 695 339 628 350 376 354 195 340 114 171 108
109 Schoener Ed MA 3 1888 334 683 339 625 350 374 354 193 340 113 171 109
110 Whitney Garry WI 5 1887 349 325 380 99 372 33 368 18 264 65 154 110
111 Zimmerman Eliza WI 1 1887 388 9 410 3 359 1 363 2 236 36 131 111
112 Sramek Aaron KS 1 1885 347 369 358 258 367 120 347 85 294 124 172 112
Total __Round 1__ __Round 2__ __Round 3__ __Round 4__ __Round 5__ __Round 6__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank
Leader 1965
113 Lewis Richard PA 1 1885 347 365 358 257 367 119 347 84 294 123 172 113
114 Wetzel, Sr Charles PA 1 1884 374 38 366 62 333 115 336 109 311 105 164 114
115 Anderson David MN 1 1882 362 130 360 144 339 150 337 134 320 111 164 115
116 O'Connell Edgar OR 1 1881 339 564 331 653 348 398 347 232 335 144 181 116
117 Williams Bobby CT 14 1880 363 116 371 79 325 153 342 124 301 143 178 117
118 Mayoras Donn IL 2 1879 360 156 359 155 355 114 345 91 312 68 148 118
119 Christopher Chris MA 2 1879 340 538 346 454 355 231 356 135 332 71 150 119
120 Muhlenkamp Jeff OH 1 1878 368 80 386 31 385 7 345 12 263 46 131 120
121 Turilli Michael MA 1 1878 357 181 371 108 355 81 358 57 273 120 164 121
122 MacDonald Al NY 1 1877 358 169 353 205 341 173 348 126 305 139 172 122
123 Singer Kyle AL 5 1876 345 426 347 375 335 350 346 210 322 148 181 123
124 Cross Robert CA 1 1875 356 213 368 131 372 43 360 30 267 95 152 124
125 Perrin Ken MA 3 1875 356 204 368 126 372 40 360 29 267 94 152 125
126 Nace Mitch PA 3 1874 365 100 375 63 367 25 342 42 294 54 131 126
127 Lewandowski MichaelWI 2 1870 341 515 352 363 351 213 372 94 276 151 178 127
128 Weingart Richard CT 2 1870 340 541 349 407 373 145 344 112 300 135 164 128
129 Payne Donny MO 3 1869 356 209 373 102 356 72 324 110 312 101 148 129
130 Kazee Michael OH 2 1869 346 402 361 240 360 134 353 82 301 100 148 130
131 Schultz Gary MA 1 1869 412 2 400 1 316 12 326 35 267 98 148 131
132 Byrne Jack AZ 2 1868 349 322 341 393 322 426 331 321 323 170 202 132
133 Monticue Jerry IN 1 1867 360 143 379 68 368 26 348 31 295 43 117 133
134 Vigil Allen WA 3 1863 361 132 404 14 370 8 324 26 252 129 152 134
135 Weingart Richard CT 1 1860 340 542 350 397 373 144 347 107 286 145 164 135
136 Serge Joe KY 2 1860 370 61 341 209 305 407 343 254 299 185 202 136
137 Brode Brian PA 3 1857 333 722 347 557 356 264 357 139 303 146 161 137
138 Wetzel Jessica VA 8 1856 372 52 384 28 361 20 345 23 263 93 131 138
139 Leong Johnny CA 1 1855 353 247 336 411 320 439 323 349 321 192 202 139
140 Hagan Janalee CA 2 1855 363 113 347 217 333 219 346 145 314 141 152 140
Total __Round 1__ __Round 2__ __Round 3__ __Round 4__ __Round 5__ __Round 6__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank
Leader 1965
141 Saurbaugh Richard PA 1 1854 356 206 332 425 344 297 342 207 311 160 169 141
142 McMillen John AZ 1 1853 353 244 364 163 364 87 347 70 294 96 131 142
143 Anderson Arland MN 5 1851 336 634 363 314 368 135 366 64 281 122 137 143
144 Graham David NY 1 1851 353 253 344 334 306 473 335 334 311 197 202 144
145 Saurbaugh Richard PA 3 1844 397 6 389 7 344 11 320 41 263 126 131 145
146 Hayes David WY 1 1844 360 144 347 241 361 131 351 89 294 127 131 146
147 Barbieri Carmelo FL 1 1843 350 300 333 510 355 253 345 181 312 147 148 147
148 Weingart Richard CT 6 1843 384 15 369 34 342 44 324 87 269 157 155 148
149 White Scott VA 1 1837 354 238 358 201 380 50 305 136 259 187 181 149
150 Weldon Peter MI 1 1837 357 182 367 125 365 58 334 79 283 134 131 150
151 Donahey S PA 1 1837 357 195 358 179 380 47 337 67 274 138 131 151
152 Wetzel Jessica VA 5 1837 357 188 367 128 365 60 334 80 283 136 131 152
153 Huhn Chad WI 1 1833 348 357 335 514 358 232 319 244 301 183 172 153
154 Byrne Jack AZ 1 1832 351 280 339 394 304 519 323 402 313 228 202 154
155 Olson Scot MN 1 1831 358 173 386 53 376 18 339 25 263 97 109 155
156 Reeb Shaun OH 22 1830 330 784 325 819 352 456 362 219 280 196 181 156
157 Reeb Shaun OH 30 1828 331 763 331 748 376 255 364 123 262 178 164 157
158 Hargett Billy TX 2 1826 341 528 319 773 339 493 333 351 322 189 172 158
159 Odom, Jr. Bentley NJ 2 1826 329 802 359 423 359 199 328 200 311 158 140 159
160 Lasky Mark CA 2 1826 341 530 319 774 339 494 333 352 322 190 172 160
161 Murr Mike MN 2 1825 334 685 345 570 354 280 319 285 301 191 172 161
162 Garcia Alfonzo NY 1 1825 355 223 357 203 307 394 326 314 278 236 202 162
163 Poole Lester RI 5 1823 335 651 319 830 318 635 335 426 314 241 202 163
164 Wetzel Jessica VA 3 1823 340 546 349 413 367 164 342 133 294 152 131 164
165 Sommers Howard MN 1 1822 357 184 389 48 385 10 333 21 249 125 109 165
166 Lucas Jeff CA 5 1822 371 59 378 40 350 34 353 39 254 137 116 166
167 Allen Michael NY 2 1821 340 554 329 673 309 613 330 424 311 246 202 167
168 Mayoras Donn IL 5 1820 344 456 347 391 364 167 315 218 269 217 181 168
Total __Round 1__ __Round 2__ __Round 3__ __Round 4__ __Round 5__ __Round 6__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank
Leader 1965
169 Saurbaugh Don PA 7 1820 344 454 347 389 364 166 315 217 269 216 181 169
170 Weingart Richard CT 4 1818 350 298 337 435 360 200 303 291 296 202 172 170
171 Yaeger Steven WI 1 1817 337 614 353 402 349 249 343 184 286 168 149 171
172 Clayton Jim AZ 2 1815 358 177 351 224 375 78 337 81 287 132 107 172
173 Wetzel Jessica VA 4 1814 351 288 342 368 350 221 331 208 292 172 148 173
174 Mossinger Todd CA 9 1814 349 328 358 242 318 363 329 282 279 223 181 174
175 Fauerbach Steve WI 2 1814 366 97 344 220 320 311 324 283 312 173 148 175
176 Fritzky Fred CT 3 1813 360 146 368 112 355 83 346 69 264 150 120 176
177 Stafford Juan DE 2 1812 334 703 353 444 381 132 332 129 295 149 117 177
178 Peterson Dale TX 1 1811 349 331 348 330 360 163 318 201 305 163 131 178
179 Leong Johnny CA 2 1809 330 786 334 729 324 554 340 368 327 188 154 179
180 Langford Jimmy AL 2 1809 350 295 335 483 368 168 335 167 297 159 124 180
181 Hargett Billy TX 1 1805 350 308 356 255 359 138 350 100 274 155 116 181
182 Lanoux David LA 1 1805 350 294 356 249 359 137 350 98 274 154 116 182
183 Parr Ivan GA 1 1805 350 310 356 256 359 140 350 101 274 156 116 183
184 Biggs Virgil IN 1 1803 357 198 364 149 387 24 318 74 277 142 100 184
185 Walsh Charlie MA 2 1803 346 407 341 441 330 403 328 313 296 211 162 185
186 Stafford Juan DE 1 1802 352 273 351 282 366 128 328 137 274 165 131 186
187 Saurbaugh Richard PA 11 1801 352 263 352 268 349 169 334 173 283 166 131 187
188 Muntifering Mark MN 2 1801 349 320 333 528 345 347 327 281 292 201 155 188
189 Wetzel Jessica VA 1 1801 354 237 369 134 364 63 320 111 263 167 131 189
190 Thompson Michael CA 3 1801 346 410 327 634 318 541 330 390 310 226 170 190
191 Kral Tim MN 2 1800 392 8 399 4 330 16 293 102 231 203 155 191
192 Saurbaugh Richard PA 4 1799 346 401 353 309 351 181 315 233 282 200 152 192
193 Mayer Ken WY 2 1799 334 697 321 822 324 607 331 420 319 230 170 193
194 Weingart Richard CT 5 1799 347 373 352 306 328 348 314 326 303 206 155 194
195 Nesbitt Mark WI 1 1799 348 363 376 132 346 124 334 120 279 162 116 195
196 Snyder Blair NY 3 1799 368 86 377 51 330 108 341 96 246 180 137 196
Total __Round 1__ __Round 2__ __Round 3__ __Round 4__ __Round 5__ __Round 6__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank
Leader 1965
197 John Chris LA 1 1797 346 399 354 300 349 183 334 180 283 171 131 197
198 Poole Lester RI 2 1797 336 627 332 675 344 428 337 298 315 177 133 198
199 Wetzel Jessica VA 2 1796 346 403 339 487 360 206 326 213 294 176 131 199
200 Smeaton Wayne MT 1 1794 369 74 345 182 314 326 303 355 299 227 164 200
201 Becker Jack KY 1 1793 357 199 385 61 355 38 291 172 274 181 131 201
202 Hopp Donald FL 1 1793 347 378 360 239 342 186 340 154 256 204 148 202
203 Reichbach William MD 1 1791 336 636 309 898 328 634 326 444 323 239 169 203
204 Medina Jock TX 5 1790 361 134 368 101 327 165 304 245 293 194 137 204
205 Kazee Michael OH 1 1789 338 590 366 269 345 187 347 138 269 175 124 205
206 Harvey Randy TN 3 1789 364 112 367 92 366 37 314 106 247 186 131 206
207 Manlick Mark IA 2 1788 339 562 327 707 320 564 335 387 321 210 146 207
208 Byrne Jack AZ 3 1788 356 203 350 250 315 386 324 310 303 199 140 208
209 Moran Lisa CA 1 1788 346 394 347 362 322 410 339 280 253 263 181 209
210 Davison Jaden ND 1 1787 374 41 373 46 303 182 307 272 261 247 169 210
211 Wetzel Jessica VA 6 1783 362 126 363 123 344 127 320 155 263 195 131 211
212 Adams Josh KS 1 1783 359 157 355 180 333 196 297 315 270 253 169 212
213 Garrison Robert NY 1 1783 361 137 384 52 347 51 336 72 256 161 99 213
214 Burns Harry RI 1 1779 384 14 414 2 312 22 305 97 216 224 148 214
215 Bonlander Chuck WI 1 1776 352 269 377 103 367 42 324 83 247 169 109 215
216 Villarreal Phil TX 1 1776 349 315 364 189 327 234 321 241 251 255 164 216
217 Heida Ryan NE 1 1775 358 172 341 305 359 157 312 215 274 205 131 217
218 Williams Bobby CT 7 1775 367 89 351 157 314 298 323 277 304 184 116 218
219 Murr Mike MN 5 1774 341 521 327 676 371 244 300 329 263 284 172 219
220 Reeb Shaun OH 7 1774 353 246 360 196 363 104 343 88 256 164 99 220
221 Kufahl Heath OK 5 1774 341 523 327 678 371 246 300 331 263 285 172 221
222 Donahey S PA 3 1774 339 578 341 566 364 218 304 302 262 259 164 222
223 Paturzo James NY 2 1774 332 739 311 913 328 639 323 454 307 292 173 223
224 Pinto Joseph PA 1 1774 371 56 368 69 322 149 327 169 265 193 121 224
Total __Round 1__ __Round 2__ __Round 3__ __Round 4__ __Round 5__ __Round 6__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank
Leader 1965
225 Trutwin John CO 1 1773 351 277 343 354 346 235 328 221 274 208 131 225
226 Stroud Adam FL 3 1773 364 106 357 146 331 174 311 238 273 219 137 226
227 Wong Eric CA 5 1772 340 537 326 705 362 322 302 358 273 278 169 227
228 Rothstein Daniel CO 2 1772 349 335 365 186 367 89 322 122 238 212 131 228
229 Rider Les WA 1 1770 331 750 355 452 331 402 309 371 279 272 165 229
230 Holmes Barry WA 4 1770 346 406 356 290 307 441 321 362 259 329 181 230
231 Lester Bill CO 16 1768 334 684 350 498 313 502 322 393 268 332 181 231
232 Feeney John CA 1 1768 333 727 328 760 280 793 316 572 309 375 202 232
233 Price Andre MI 1 1767 318 977 310 1001 334 678 331 460 272 376 202 233
234 Karp Bryan NJ 3 1766 340 553 359 317 318 404 330 307 262 260 157 234
235 Nogal Edward PA 1 1765 358 178 339 336 324 388 316 338 307 207 121 235
236 Koontz Danny TN 1 1765 343 458 379 139 350 118 332 117 244 198 117 236
237 Saurbaugh Richard PA 2 1764 353 248 375 110 358 65 300 176 250 220 128 237
238 Saurbaugh Richard PA 8 1764 365 102 360 122 324 185 308 270 255 256 152 238
239 Reinertson Tom NY 1 1764 337 603 362 304 348 197 338 177 257 209 122 239
240 Foster Jeff MD 2 1763 359 168 357 169 366 85 324 114 257 179 100 240
241 D'Angelo Bill IL 1 1763 328 817 350 577 364 225 293 340 271 265 157 241
242 Turner Jr Edward NY 1 1762 333 721 361 356 383 101 327 118 261 174 97 242
243 Saurbaugh Richard PA 10 1761 364 107 355 154 328 201 320 228 263 229 131 243
244 Tomase Charles MA 5 1761 332 736 348 553 388 129 291 248 254 254 148 244
245 Krueger Jim NY 1 1760 356 205 387 54 352 45 337 65 229 182 99 245
246 Zeravsky Thomas PA 1 1759 353 254 344 335 365 147 306 225 260 232 131 246
247 McMillen John AZ 4 1759 343 461 354 328 321 395 337 276 264 245 140 247
248 Stubanas Thomas PA 1 1757 345 417 366 207 336 198 335 183 253 221 122 248
249 Corey Rick VT 1 1756 352 259 361 192 337 180 322 211 253 235 131 249
250 Perrin Ken MA 1 1754 333 717 357 395 347 259 298 342 267 283 152 250
251 Koepper Fred MD 1 1753 357 180 382 67 350 57 297 175 236 238 131 251
252 Robinson Doug AL 1 1753 323 916 353 599 368 214 298 325 256 309 155 252
Total __Round 1__ __Round 2__ __Round 3__ __Round 4__ __Round 5__ __Round 6__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank
Leader 1965
253 Wetzel Jessica VA 7 1751 350 302 356 254 367 117 298 212 249 244 131 253
254 Christopher Chris MA 1 1748 337 602 333 651 324 517 320 413 253 372 181 254
255 Lopata, Jr R'LopataMO 1 1748 333 729 387 151 371 53 312 121 236 214 109 255
256 Wilson Marguerite MN 1 1748 320 949 344 732 345 442 329 335 270 262 140 256
257 Kiefer Kim CT 1 1747 338 591 350 426 338 358 308 346 265 308 148 257
258 Carlton Kenny WI 3 1747 346 405 358 270 334 256 335 209 261 222 113 258
259 Smeaton Wayne MT 2 1744 359 160 336 347 353 190 283 354 258 328 155 259
260 Sullivan William MA 1 1743 314 1030 366 563 373 172 316 220 246 252 128 260
261 Hukriede Richard MN 1 1743 332 746 364 344 355 178 339 141 249 215 104 261
262 Poehlman Nathan WI 6 1743 332 735 354 447 352 252 336 204 262 218 107 262
263 Saurbaugh Don PA 8 1740 346 411 336 534 365 204 291 337 254 320 148 263
264 Sanders Fred MD 1 1739 374 39 393 13 354 17 313 61 205 213 100 264
265 Kramer Charlie MA 1 1739 371 55 380 36 313 143 321 178 241 234 113 265
266 Maddamma Joseph IL 1 1738 370 70 363 83 332 141 306 214 236 264 131 266
267 Convey Thomas NY 1 1738 335 681 347 540 345 354 321 303 249 311 141 267
268 Barton Steve MA 1 1738 344 452 353 332 340 262 330 229 260 233 111 268
269 Williams Bobby CT 8 1737 352 264 347 310 319 400 310 369 293 242 116 269
270 Werner Fred MI 3 1737 347 383 327 623 349 378 279 438 263 377 172 270
271 Warner Steve NJ 1 1737 329 809 320 860 323 638 330 439 298 307 137 271
272 Reeb Shaun OH 17 1737 344 447 335 573 349 332 283 418 262 361 164 272
273 Saurbaugh Richard PA 6 1736 354 235 345 308 340 248 308 305 261 261 128 273
274 Carey Bruce SC 2 1736 330 792 322 844 293 771 290 640 299 442 202 274
275 John Chris LA 2 1735 351 284 352 279 377 90 288 223 236 277 131 275
276 Williams Bobby CT 11 1735 334 692 329 734 338 480 351 286 250 286 133 276
277 Gulley Derek CO 1 1734 360 145 352 200 330 227 314 274 247 279 131 277
278 Allen Michael NY 3 1731 320 955 308 1010 316 783 323 543 262 450 202 278
279 Reeb Shaun OH 21 1731 342 496 335 589 291 657 302 527 280 415 181 279
280 Jones Chris IL 4 1731 347 390 340 445 305 537 313 432 262 374 164 280
Total __Round 1__ __Round 2__ __Round 3__ __Round 4__ __Round 5__ __Round 6__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank
Leader 1965
281 Jones Chris IL 11 1729 325 890 344 670 370 251 313 287 277 231 100 281
282 Lewandowski MichaelWI 6 1725 362 122 353 170 313 323 321 296 247 312 129 282
283 Williams Bobby CT 3 1725 348 354 390 72 305 220 302 311 232 353 148 283
284 McMillen John AZ 3 1724 318 980 314 972 294 861 313 630 307 423 178 284
285 Finnerty Fredrick OH 2 1723 335 679 335 659 311 594 316 451 293 327 133 285
286 Wallace Eve NY 1 1723 348 360 366 188 339 171 336 161 242 225 92 286
287 Heath Jay IL 1 1722 325 874 356 547 326 457 311 399 264 343 140 287
288 Gibson Edward MT 3 1720 351 278 362 191 354 133 307 205 246 243 100 288
289 Gable Chad MD 2 1720 326 859 379 264 379 80 305 164 222 258 109 289
290 Mowen Terry PA 2 1719 358 171 355 194 279 533 285 507 257 441 185 290
291 Waterhouse Sandy NC 1 1718 348 351 356 267 314 399 326 317 261 273 113 291
292 Neulieb Bruce IN 2 1717 333 720 343 596 337 423 330 322 261 276 113 292
293 Nakanashi Warren OK 1 1717 330 781 307 953 313 741 312 558 302 381 153 293
294 Wong Eric CA 1 1717 333 712 343 592 337 421 330 319 261 274 113 294
295 Bergeron Paul NH 1 1717 333 713 343 593 337 422 330 320 261 275 113 295
296 Marotta Anthony NY 1 1717 344 445 360 266 314 397 323 327 274 251 102 296
297 Wheeler Phil CA 2 1715 373 49 388 21 318 96 322 125 222 237 92 297
298 Saurbaugh Don PA 6 1713 370 68 359 105 302 305 290 391 244 378 148 298
299 Curran Ryan CO 4 1713 334 687 324 789 318 617 314 471 289 347 134 299
300 Tomase Charles MA 2 1713 339 556 350 404 350 243 340 187 242 240 92 300
