Sports Fanatics Player Drafts

2008 NBA Playoffs Contestant Standings

[Up] [Next] [Home]
Cash Paid Contestant Referral Program Information
Letter from Chris Jones the 2007 All Drafts Annual Championship winner


NBA Playoffs Contestant standings thru May 11th.

The standings will be posted daily by 1pm EST.
Make sure to hit your refresh button above if you do not see the standings thru yesterday.

The current leader is Richard Weingart
The current leader has 4899 pts: The highest possible score is 5020 pts.

You may find your name by using your browser "find" function (ctrl f).
The Rank column indicates your rank, for playoffs to date points.
The Total Points column indicates your playoffs to date points.
The Round column(s) indicates your points and rank at the conclusion of the playoffs for that Round.

Round 1: April 19th-May 4th.
Round 2: May 3rd-May 11th

Click here for current player points.
Click here for all 1105 entries' player selections in current rank order.

Click here for current 2008 Basketball Annual Championship contestant standings.
Click here for the current 2008 1st Entry Only Annual Championship contestant standings.
Click here for the current 2008 All Drafts Annual Championship contestant standings.



                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
1     Weingart Richard   CT    6    4899   3017  23    1882  1
2     Kramer Charlie     MA    2    4891   2949  66    1942  2
3     Garrison Robert    NY    1    4883   2998  32    1885  3
4     Brackett Adam      TN    3    4881   3017  22    1864  4
5     Brackett Adam      TN    7    4875   3032  16    1843  5
6     Janssen David      OK    1    4873   2995  33    1878  6
7     Brennan Jay        NH    1    4843   2975  46    1868  7
8     MacDonald John     NY    1    4827   2932  81    1895  8
9     Weston Andrea      DC    5    4827   2932  82    1895  9
10    Little Steve       GA    1    4820   2916  104   1904  10
11    Valentine Bill     NY    1    4818   2861  191   1957  11
12    Reis Philip        NV    3    4816   2932  80    1884  12
13    Tomase Charles     MA    4    4804   2949  64    1855  13
14    Murr Mike          MN    3    4804   3001  30    1803  14
15    Carlton Kenny      WI    2    4803   2908  115   1895  15
16    Reis Philip        NV    7    4789   2917  100   1872  16
17    Lohr Jeff          OH    2    4784   2939  78    1845  17
18    Sani John          OH    1    4780   2945  70    1835  18
19    Gengler Steve      WI    7    4778   2887  148   1891  19
20    Mason Tony         MA    4    4774   2875  168   1899  20
21    Callahan Robert    VA    6    4773   2877  162   1896  21
22    Schultz Gary       MA    1    4772   2869  184   1903  22
23    Weston Andrea      DC    3    4764   2822  254   1942  23
24    Brackett Adam      TN    1    4762   2949  65    1813  24
25    Lasky Mark         CA    2    4762   2919  96    1843  25
26    Filippelli Craig   NJ    3    4753   2902  125   1851  26
27    White Daniel       MI    2    4753   2902  126   1851  27
28    Fox Pat            WA    2    4753   2902  127   1851  28
                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
29    Baughman II Timothy CA   1    4746   2940  77    1806  29
30    Kauffman Jess      NY    1    4742   2900  132   1842  30
31    Mason Tony         MA    1    4739   2816  262   1923  31
32    James William      IA    1    4737   2922  93    1815  32
33    Koehler Bob        OH    1    4734   3000  31    1734  33
34    Gengler Steve      WI    6    4731   2850  205   1881  34
35    Whitney Bob        CA    1    4728   2953  61    1775  35
36    Krueger Jim        NY    1    4726   2876  163   1850  36
37    Brackett Adam      TN    2    4723   2882  153   1841  37
38    Holmes Barry       WA    4    4718   2972  48    1746  38
39    Valentine Bill     NY    2    4717   2904  119   1813  39
40    Kramer Charlie     MA    1    4712   2833  237   1879  40
41    Singh Jasbir       CA    2    4712   2900  133   1812  41
42    Callahan Robert    VA    5    4712   2873  172   1839  42
43    O'Connor John      NY    3    4711   2889  146   1822  43
44    Karp Bryan         NJ    1    4711   2910  114   1801  44
45    Brackett Adam      TN    4    4704   2861  190   1843  45
46    Carlton Kenny      WI    1    4704   2879  161   1825  46
47    Foster Jeff        MD    20   4704   3094  3     1610  47
48    Clark Greg         GA    2    4700   2892  142   1808  48
49    Wilson Marguerite  MN    1    4697   2988  36    1709  49
50    Phelps Edward      MD    2    4696   2811  273   1885  50
51    Tomase Charles     MA    6    4696   2946  69    1750  51
52    Pickett Josh       FL    2    4694   2960  56    1734  52
53    Strickland Paul    NC    1    4684   2881  156   1803  53
54    Davison Jaden      ND    5    4684   2895  139   1789  54
55    Convey Thomas      NY    2    4684   2881  159   1803  55
56    Jones Jack         CO    1    4683   2891  143   1792  56
                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
57    John Chris         LA    2    4682   2871  177   1811  57
58    Foster Jeff        MD    11   4682   2784  333   1898  58
59    Foster Jeff        MD    1    4679   2880  160   1799  59
60    Burns Harry        RI    2    4678   2813  269   1865  60
61    Tomase Charles     MA    3    4676   2889  145   1787  61
62    Payne Donny        MO    5    4676   2888  147   1788  62
63    Farley Dan         TX    7    4674   2966  53    1708  63
64    O'Connor John      NY    2    4673   2901  130   1772  64
65    Seminoff Larry     WA    1    4664   2916  103   1748  65
66    Williams Bobby     CT    27   4664   2836  231   1828  66
67    Brown Glen         LA    1    4664   2887  149   1777  67
68    Heller Adam        WA    2    4660   2848  210   1812  68
69    Filippelli Craig   NJ    1    4654   2834  236   1820  69
70    Stepanof George    CA    1    4649   3005  27    1644  70
71    Anderson David     MN    5    4646   2975  47    1671  71
72    Ware Stephanie     OH    1    4639   2876  164   1763  72
73    Reis Philip        NV    6    4639   2876  165   1763  73
74    Reis Philip        NV    5    4639   2876  166   1763  74
75    Monticue Jerry     IN    2    4638   2970  50    1668  75
76    Claywell Harry     MO    2    4637   2901  128   1736  76
77    Krebs Sandy        FL    2    4637   2901  129   1736  77
78    Davison Jaden      ND    3    4637   2950  63    1687  78
79    Smith Don          PA    2    4636   2765  361   1871  79
80    Corey Rick         VT    2    4636   2765  362   1871  80
81    Slavin Lenorse     MT    5    4630   2913  108   1717  81
82    Monticue Jerry     IN    4    4627   2971  49    1656  82
83    Brush David        FL    1    4627   2826  249   1801  83
84    Karp Bryan         NJ    2    4624   2967  52    1657  84
                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
85    Lohr Jeff          OH    3    4622   2826  246   1796  85
86    Ludwick Derek      OR    2    4620   2983  40    1637  86
87    Little Steve       GA    2    4616   2781  336   1835  87
88    Krebs Sandy        FL    1    4614   2918  98    1696  88
89    Callahan Robert    VA    1    4608   2692  502   1916  89
90    Tomase Charles     MA    10   4605   2846  212   1759  90
91    Claywell Harry     MO    1    4604   2871  176   1733  91
92    Mossinger Todd     CA    4    4603   2883  152   1720  92
93    Mayoras Donn       IL    1    4601   2907  117   1694  93
94    Slavin Lenorse     MT    3    4599   2746  401   1853  94
95    Byrne Jack         AZ    3    4594   3009  25    1585  95
96    Yee George         CO    2    4592   2958  58    1634  96
97    Whitman Anthony    NY    1    4589   2820  256   1769  97
98    Singh Jasbir       CA    6    4587   2813  270   1774  98
99    Pickett Josh       FL    8    4587   2827  245   1760  99
100   Smith Don          PA    1    4585   2913  107   1672  100
101   Williams Bobby     CT    26   4580   2729  433   1851  101
102   Stark Jake         FL    2    4580   2739  416   1841  102
103   Stillmock Martin   MN    2    4576   2915  106   1661  103
104   Rothstein Jacob    CO    7    4575   2809  279   1766  104
105   Kazee Michael      OH    2    4575   2809  280   1766  105
106   Stafford Juan      DE    2    4575   2809  281   1766  106
107   Griesbach Jim      WI    1    4573   2834  235   1739  107
108   Turner Jr Edward   NY    1    4572   2739  414   1833  108
109   White Daniel       MI    4    4572   2893  140   1679  109
110   Perkovich Mike     SD    2    4572   2776  344   1796  110
111   Humphreys Glenn    TX    2    4572   2771  353   1801  111
112   Anderson David     MN    1    4572   2977  45    1595  112
                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
113   Payne Donny        MO    6    4570   2838  228   1732  113
114   Smith Don          PA    6    4566   2916  102   1650  114
115   Singh Jasbir       CA    4    4566   2754  384   1812  115
116   Roehl Darrel       WI    5    4565   2734  424   1831  116
117   Donahey S          PA    3    4563   3055  8     1508  117
118   Farley Dan         TX    5    4560   2841  222   1719  118
119   Harshman Dorothy   MA    1    4557   3051  9     1506  119
120   Muntifering Mark   MN    2    4557   2903  121   1654  120
121   Singh Jasbir       CA    1    4557   2903  122   1654  121
122   Williams Bobby     CT    16   4557   2837  229   1720  122
123   Singh Jasbir       CA    3    4556   2850  206   1706  123
124   Pickett Josh       FL    1    4556   2850  207   1706  124
125   Weingart Richard   CT    5    4551   2773  351   1778  125
126   Sawyer Andie       CA    2    4551   2943  73    1608  126
127   Weston Andrea      DC    2    4549   2737  420   1812  127
128   Galin Robert       MI    2    4548   2784  331   1764  128
129   Haugen Dwayne      WA    4    4548   2871  178   1677  129
130   Singer Kyle        AL    1    4547   2803  295   1744  130
131   White Daniel       MI    5    4544   2881  157   1663  131
132   Weston Andrea      DC    1    4542   2845  215   1697  132
133   Graham David       NY    1    4538   2881  158   1657  133
134   Sawyer Andie       CA    1    4538   2928  85    1610  134
135   Claywell Harry     MO    5    4537   2849  208   1688  135
136   Haugen Dwayne      WA    1    4536   2856  196   1680  136
137   Foster Jeff        MD    17   4535   3057  7     1478  137
138   Bradshaw Duane     FL    2    4533   2968  51    1565  138
139   Farley Dan         TX    3    4533   2904  120   1629  139
140   Pickett Josh       FL    5    4532   2867  185   1665  140
                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
141   Aldridge Joseph    TX    3    4529   2903  123   1626  141
142   Tewell Shannon     TX    2    4529   2718  461   1811  142
143   Brackett Adam      TN    5    4527   2942  74    1585  143
144   Reis Philip        NV    1    4527   2825  250   1702  144
145   Williams Bobby     CT    17   4527   2806  289   1721  145
146   Tomase Charles     MA    1    4525   2846  213   1679  146
147   Lanoux David       LA    1    4525   2899  135   1626  147
148   Rayburn Todd       WA    1    4525   2849  209   1676  148
149   Walters William    CA    3    4525   2926  87    1599  149
150   Whitney Garry      WI    5    4522   2766  359   1756  150
151   Whitney Garry      WI    6    4519   2823  251   1696  151
152   Stroud Adam        FL    3    4516   2638  611   1878  152
153   Jackson LeEarl     UT    3    4516   2853  201   1663  153
154   Medina Jock        TX    4    4516   2721  446   1795  154
155   Baker Ronnie       GA    1    4515   3142  1     1373  155
156   Weldon Peter       MI    1    4513   2873  170   1640  156
157   Mossinger Todd     CA    6    4513   2924  90    1589  157
158   Byrne Jack         AZ    2    4511   2852  202   1659  158
159   Walters Harry      FL    1    4509   2870  182   1639  159
160   Monticue Jerry     IN    1    4509   2847  211   1662  160
161   Saurbaugh Don      PA    1    4509   2919  97    1590  161
162   Irby James         OH    2    4508   3032  17    1476  162
163   Wilkinson Ed       NY    1    4508   2844  216   1664  163
164   Payne David        CA    1    4507   3022  20    1485  164
165   Diendl James'Perry OH    1    4506   2929  83    1577  165
166   Waterhouse Sandy   NC    1    4502   2803  294   1699  166
167   Sparks Adrian      KY    2    4499   2792  313   1707  167
168   Strickland Paul    NC    5    4498   2940  75    1558  168
                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
169   Heller Adam        WA    3    4498   2835  233   1663  169
170   Byrne Jack         AZ    1    4496   2911  110   1585  170
171   Slavin Lenorse     MT    1    4496   2800  300   1696  171
172   Stark Jake         FL    1    4495   2747  399   1748  172
173   Anderson David     MN    4    4493   2791  316   1702  173
174   Hartung Wayne      MN    2    4489   2958  57    1531  174
175   Bradshaw Duane     FL    1    4487   2956  59    1531  175
176   Yee George         CO    3    4487   2947  68    1540  176
177   Yee George         CO    1    4487   2940  76    1547  177
178   Weingart Richard   CT    7    4485   2775  347   1710  178
179   Krebs Sandy        FL    3    4485   2885  150   1600  179
180   Mossinger Todd     CA    3    4485   2885  151   1600  180
181   Mason Tony         MA    2    4485   2672  547   1813  181
182   Shelton Dave       FL    2    4483   2806  287   1677  182
183   Woll Steven        MT    1    4483   2842  219   1641  183
184   Lefler Alan        CA    1    4478   2951  62    1527  184
185   Tomase Charles     MA    9    4477   2786  326   1691  185
186   Roehl Darrel       WI    6    4475   2726  438   1749  186
187   Menges Thomas      NY    1    4475   2962  55    1513  187
188   Rardeen Martha     GA    1    4473   3046  10    1427  188
189   Foster Jeff        MD    3    4471   2801  299   1670  189
190   MacDonald John     NY    5    4470   2819  257   1651  190
191   Koehler Bob        OH    5    4468   2821  255   1647  191
192   Wheeler Mac        MA    2    4467   2924  89    1543  192
193   Humphreys Glenn    TX    1    4464   2861  192   1603  193
194   Knutson Jerry      MI    2    4462   2817  260   1645  194
195   Schultz Adam       MA    5    4461   2827  244   1634  195
196   Moran Lisa         CA    2    4460   2889  144   1571  196
                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
197   Mossinger Todd     CA    5    4459   2873  171   1586  197
198   Donahey S          PA    2    4459   2921  94    1538  198
199   Trutwin John       CO    3    4458   2804  291   1654  199
200   Zeravsky Thomas    PA    2    4458   2804  292   1654  200
201   Filippelli Craig   NJ    4    4455   2838  227   1617  201
202   Farley Dan         TX    4    4455   2803  296   1652  202
203   Woll Steven        MT    2    4452   2981  43    1471  203
204   Wheeler Phil       CA    2    4452   2734  425   1718  204
205   Smith Don          PA    5    4450   2964  54    1486  205
206   Tasman Ira         NY    1    4449   2911  109   1538  206
207   Smith Warren       VA    1    4448   2989  35    1459  207
208   Wetzel Jessica     VA    5    4448   2743  407   1705  208
209   Stempuhowski Frank TX    1    4445   2732  430   1713  209
210   Martin Timothy     LA    1    4444   2943  71    1501  210
211   Seubert Chad       WI    1    4444   2876  167   1568  211
212   Edwards Robert     OH    1    4443   2986  38    1457  212
213   Parr Ivan          GA    4    4443   2704  486   1739  213
214   Gonyea Sid         NJ    1    4443   2872  175   1571  214
215   Walsh Charlie      MA    5    4440   2893  141   1547  215
216   Snyder Blair       NY    6    4439   2895  138   1544  216
217   Saurbaugh Don      PA    2    4439   2677  533   1762  217
218   Kraemer Wayne      MA    2    4438   2948  67    1490  218
219   Woods Doug         IL    2    4437   2729  434   1708  219
220   Mossinger Todd     CA    1    4436   2854  198   1582  220
221   Aldridge Joseph    TX    2    4436   2982  42    1454  221
222   Stafford Juan      DE    4    4436   2864  188   1572  222
223   Wilkinson Steve    CO    2    4434   2746  402   1688  223
224   Jackson LeEarl     UT    2    4433   2864  186   1569  224
                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
225   Stellmach Korey    IL    1    4433   2797  307   1636  225
226   Lucas Jeff         CA    2    4433   2709  473   1724  226
227   Erickson Will      FL    1    4429   2649  588   1780  227
228   Roberts Craig      TX    1    4428   2906  118   1522  228
229   Pickett Josh       FL    9    4428   2622  638   1806  229
230   Pennington Randall TX    2    4426   2787  323   1639  230
231   John Chris         LA    1    4426   2718  458   1708  231
232   Camp Jason         FL    1    4426   2677  534   1749  232
233   Fritzky Fred       CT    1    4424   2763  367   1661  233
234   MacDonald John     NY    4    4424   2743  408   1681  234
235   White Daniel       MI    1    4420   2828  242   1592  235
236   Reis Philip        NV    8    4420   2748  394   1672  236
237   Mossinger Todd     CA    2    4420   2938  79    1482  237
238   Schmidt Jim        NY    3    4420   2752  392   1668  238
239   Hoskins Jess       AZ    1    4418   2826  247   1592  239
240   Murray Michael     IL    3    4418   2700  490   1718  240
241   Filippelli Craig   NJ    7    4417   2843  217   1574  241
242   Kramer Ralph       MN    1    4417   2809  276   1608  242
243   Weingart Richard   CT    1    4417   2712  469   1705  243
244   Champine Dale      MI    1    4417   2714  466   1703  244
245   James William      IA    3    4413   2822  252   1591  245
246   Wilhelmi Richard   IL    2    4411   2728  436   1683  246
247   Weston Andrea      DC    4    4411   2736  422   1675  247
248   Fritzky Fred       CT    3    4410   2761  370   1649  248
249   Saurbaugh Don      PA    4    4409   2798  306   1611  249
250   Richardson Marty   NY    1    4408   2743  409   1665  250
251   Tomase Charles     MA    12   4406   2857  195   1549  251
252   Nogal Edward       PA    1    4405   2910  113   1495  252
                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
253   Rothenberg Stanley MA    1    4403   3132  2     1271  253
254   O'Connor John      NY    1    4402   2690  511   1712  254
255   Diaz Roberto       NC    32   4401   2983  39    1418  255
256   Shelton Dave       FL    1    4400   2803  293   1597  256
257   Schroll Todd       IN    2    4400   2621  640   1779  257
258   Stellmach Korey    IL    2    4400   3018  21    1382  258
259   Edwards Robert     OH    6    4398   3045  11    1353  259
260   Jones Chris        IL    3    4398   2753  388   1645  260
261   Perkovich Mike     SD    1    4397   2703  488   1694  261
262   Wong Eric          CA    5    4396   2670  550   1726  262
263   Mcneill Daniel     PA    2    4396   2667  557   1729  263
264   McGoey John        NY    2    4394   2841  221   1553  264
265   Gibson Edward      MT    6    4393   2802  297   1591  265
266   Wallace Eve        NY    1    4392   2690  510   1702  266
267   Murray Michael     IL    2    4392   2632  623   1760  267
268   Brackett Adam      TN    6    4390   2922  92    1468  268
269   Williams Bobby     CT    9    4387   2741  412   1646  269
270   Tomase Charles     MA    2    4386   2831  238   1555  270
271   Strickland Paul    NC    2    4386   2817  259   1569  271
272   Filippelli Craig   NJ    6    4385   2827  243   1558  272
273   Hukriede Richard   MN    1    4385   2638  612   1747  273
274   Thompson Michael   CA    3    4385   2871  181   1514  274
275   Saurbaugh Don      PA    5    4385   2813  271   1572  275
276   Ortiz Abbey        NY    1    4384   2762  368   1622  276
277   Haugen Dwayne      WA    3    4382   2719  452   1663  277
278   Jones Chris        IL    4    4382   2719  453   1663  278
279   Convey Thomas      NY    1    4382   2719  454   1663  279
280   Shambaugh Chris    ND    1    4380   2855  197   1525  280
                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
281   Reis Philip        NV    4    4380   2704  484   1676  281
282   Smith Larry        AZ    3    4378   2910  111   1468  282
283   Burcham Kenlon     AL    1    4377   3025  19    1352  283
284   Salowitz Adrian    NY    3    4376   2757  377   1619  284
285   Williams Bobby     CT    18   4376   2763  366   1613  285
286   Hubbard Jim        NY    1    4376   2713  468   1663  286
287   Foster Jeff        MD    6    4376   2835  234   1541  287
288   Saurbaugh Richard  PA    10   4375   2796  310   1579  288
289   Holmes Barry       WA    3    4375   2740  413   1635  289
290   Foster Jeff        MD    13   4374   2920  95    1454  290
291   Salowitz Adrian    NY    1    4372   2726  437   1646  291
292   MacDonald Anne     NY    1    4372   2839  225   1533  292
293   D'Antuono Danny    HI    4    4368   3037  15    1331  293
294   Brush David        FL    2    4368   2748  395   1620  294
295   Marvin J           OK    4    4366   2854  199   1512  295
296   Seminoff Larry     WA    2    4365   2809  275   1556  296
297   Williams Bobby     CT    23   4365   2782  335   1583  297
298   Harrison John      CO    3    4361   2778  342   1583  298
299   Olson Scot         MN    1    4360   2732  429   1628  299
300   Williams Bobby     CT    5    4360   2697  495   1663  300
301   Fritzky Fred       CT    5    4360   2699  492   1661  301
302   Koehler Bob        OH    7    4360   2900  134   1460  302
303   Callahan Robert    VA    4    4360   2621  642   1739  303
304   Brennan Jay        NH    2    4360   2699  494   1661  304
305   Scammahorn Ron     IL    2    4358   2814  268   1544  305
306   Bergeron Paul      NH    3    4357   2737  418   1620  306
307   Walters Harry      FL    2    4357   2838  226   1519  307
308   Spiewak Joe        PA    1    4357   2815  264   1542  308
                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
309   Snyder Blair       NY    5    4353   2871  180   1482  309
310   Green Ralph        IL    1    4353   3038  14    1315  310
311   Williams Bobby     CT    13   4351   2689  512   1662  311
312   Mason Tony         MA    3    4351   2574  705   1777  312
313   Mitchell David     ME    1    4351   3009  26    1342  313
314   Strickland Paul    NC    3    4350   2665  560   1685  314
315   Schmidt Jim        NY    2    4350   2858  194   1492  315
316   Saurbaugh Don      PA    6    4350   2669  553   1681  316
317   Kraemer Terry      MN    4    4350   2830  240   1520  317
318   Wheeler Phil       CA    1    4349   2693  500   1656  318
319   Roberts Craig      TX    2    4347   2807  285   1540  319
320   Kufahl Heath       OK    7    4347   2806  288   1541  320
321   Watson Steve       WI    1    4347   2718  459   1629  321
322   Lawrenz Kyle       WI    1    4347   2718  460   1629  322
323   Mitchell Sondra    NC    1    4343   2711  470   1632  323
324   Stroud Adam        FL    1    4342   2627  631   1715  324
325   Williams Bobby     CT    7    4341   2708  476   1633  325
326   Williams Bobby     CT    11   4339   2681  525   1658  326
327   Hayes David        WY    6    4339   2681  527   1658  327
328   Frantz Gary        CO    1    4337   2777  343   1560  328
329   Gibson Edward      MT    2    4336   2661  571   1675  329
330   Kral Tim           MN    1    4334   2654  577   1680  330
331   Muller Craig       TN    2    4333   2851  203   1482  331
332   Kauffman Jess      NY    4    4332   2747  397   1585  332
333   Richardson Jim     AZ    1    4332   2775  349   1557  333
334   Whitman Anthony    NY    2    4332   2725  441   1607  334
335   Stroud Adam        FL    4    4330   2610  650   1720  335
336   Payne Donny        MO    1    4329   2681  528   1648  336
                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
337   Tomase Charles     MA    7    4326   2743  406   1583  337
338   Gibson Edward      MT    5    4326   2845  214   1481  338
339   Solly Ricky        TX    1    4322   2726  439   1596  339
340   Walters William    CA    1    4321   2923  91    1398  340
341   Davison Jaden      ND    1    4320   2764  365   1556  341
342   Stroud Adam        FL    2    4318   2567  720   1751  342
343   Wetzel Jessica     VA    1    4317   2646  598   1671  343
344   Gengler Steve      WI    9    4316   2789  321   1527  344
345   Tewell Shannon     TX    1    4315   2573  707   1742  345
346   Gengler Steve      WI    8    4312   2785  329   1527  346
347   Jones Chris        IL    7    4312   2715  463   1597  347
348   Wright Samantha    FL    1    4311   2790  319   1521  348
349   Corey Rick         VT    1    4309   2798  305   1511  349
350   Callahan Robert    VA    3    4309   2553  736   1756  350
351   Stafford Juan      DE    3    4309   2604  661   1705  351
352   Roetto Mike        MO    3    4307   3040  13    1267  352
353   Lowe Henry         MS    1    4307   2747  398   1560  353
354   Brennan Jay        NH    3    4307   2768  356   1539  354
355   Allen Jason        LA    2    4304   2882  154   1422  355
356   Jones Chris        IL    2    4304   2668  556   1636  356
357   Watts Ron          OH    3    4300   2706  481   1594  357
358   Stillmock Martin   MN    3    4300   2673  543   1627  358
359   Renwick Richard    CA    1    4298   2767  358   1531  359
360   Dunham Scott       TX    2    4298   3086  4     1212  360
361   Skillern William   NM    2    4296   2755  381   1541  361
362   Williams Bobby     CT    15   4296   2808  283   1488  362
363   Mayer Ken          WY    2    4295   2753  387   1542  363
364   Pickett Josh       FL    4    4295   2658  575   1637  364
                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
365   Foster Jeff        MD    5    4295   2791  315   1504  365
366   Holmes Barry       WA    2    4294   2541  757   1753  366
367   Martin Timothy     LA    2    4293   2900  131   1393  367
368   Crowley Tim        NY    1    4290   2910  112   1380  368
369   Burns Harry        RI    1    4289   2744  403   1545  369
370   Fox Pat            WA    1    4287   2800  301   1487  370
371   Kufahl Heath       OK    4    4282   2706  480   1576  371
372   Koehler Bob        OH    2    4282   2882  155   1400  372
373   Williams Bob       NV    2    4282   2871  179   1411  373
374   Hayes Bob          OH    2    4280   3063  6     1217  374
375   Mossinger Todd     CA    7    4280   2799  302   1481  375
376   Singer Kyle        AL    5    4276   2571  711   1705  376
377   Moran Lisa         CA    1    4275   2631  624   1644  377
378   Schoener Ed        MA    8    4275   2943  72    1332  378
379   Williams Bobby     CT    25   4275   2793  312   1482  379
380   Singer Kyle        AL    4    4275   2587  683   1688  380
381   Hicks Leonard      PA    2    4275   2684  521   1591  381
382   Skillern William   NM    4    4274   2751  393   1523  382
383   Hayes David        WY    8    4274   2581  692   1693  383
384   Aldridge Joseph    TX    4    4273   2822  253   1451  384
385   Diaz Roberto       NC    26   4272   2915  105   1357  385
386   John Chris         LA    3    4271   2721  445   1550  386
387   Watts Ron          OH    1    4271   2722  443   1549  387
388   Murray Michael     IL    1    4270   2537  763   1733  388
389   James William      IA    5    4269   2841  220   1428  389
390   Foster Jeff        MD    14   4269   2841  223   1428  390
391   Weston Elaine      OR    1    4267   2790  317   1477  391
392   Medina Jock        TX    3    4265   2686  518   1579  392
                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
393   Kufahl Heath       OK    3    4263   2703  487   1560  393
394   McQuown Steve      CA    2    4262   2719  451   1543  394
395   Whitney Garry      WI    2    4262   2778  341   1484  395
396   Schneider Michael  NM    1    4262   2650  584   1612  396
397   Williams Bobby     CT    10   4262   2650  585   1612  397
398   Lenon Joe          IN    1    4262   2650  587   1612  398
399   Irby James         OH    1    4261   2782  334   1479  399
400   Smith Don          PA    4    4258   2672  544   1586  400
401   Isaac Julius       SC    1    4257   2872  174   1385  401
402   Hatting Mark       WA    2    4255   2903  124   1352  402
403   Sullivan William   MA    1    4255   2917  101   1338  403
404   Schoener Ed        MA    7    4254   3031  18    1223  404
405   Anderson David     MN    2    4253   2579  697   1674  405
406   Olson Scot         MN    2    4252   2527  773   1725  406
407   Vigil Allen        WA    7    4251   2544  750   1707  407
408   D'Angelo Bill      IL    1    4250   2622  637   1628  408
409   Connors Jenny      MO    1    4248   2755  382   1493  409
410   Saurbaugh Richard  PA    1    4248   2648  589   1600  410
411   Williams Bobby     CT    2    4248   2648  590   1600  411
412   Snyder Blair       NY    4    4248   2648  591   1600  412
413   Zeravsky Thomas    PA    1    4248   2648  592   1600  413
414   Brennan Jay        NH    4    4248   2648  593   1600  414
415   Chapman Jeffrey    KY    1    4248   2648  594   1600  415
416   Bergeron Paul      NH    1    4247   2637  613   1610  416
417   Sorokin Marc       NY    1    4247   2591  675   1656  417
418   Gibson Edward      MT    4    4246   2798  304   1448  418
419   Higgins Bob        IN    1    4246   2779  340   1467  419
420   Donahey S          PA    1    4246   2873  173   1373  420
                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
421   Fusco Michael      CA    5    4244   2700  489   1544  421
422   Nagle Matthew      PA    1    4244   2729  435   1515  422
423   Kazee Michael      OH    1    4243   2754  385   1489  423
424   Foster Jeff        MD    12   4243   2768  357   1475  424
425   Vigil Allen        WA    2    4240   2787  324   1453  425
426   White Daniel       MI    3    4240   2809  278   1431  426
427   Koehler Bob        OH    4    4240   2747  400   1493  427
428   Schmidt Jim        NY    1    4240   2787  325   1453  428
429   Williams Bobby     CT    6    4238   2651  581   1587  429
430   Collignon Earl     IL    1    4236   2640  604   1596  430
431   Williams Bobby     CT    1    4236   2640  606   1596  431
432   Hayes David        WY    5    4236   2640  607   1596  432
433   Wheeler Mac        MA    1    4235   2722  442   1513  433
434   Dougherty Francis  CA    2    4235   2607  651   1628  434
435   Walters William    CA    2    4235   2837  230   1398  435
436   Picciocca Steve    NY    1    4233   2665  559   1568  436
437   Cochran Steve      MN    2    4232   2540  758   1692  437
438   Foster Jeff        MD    18   4232   2578  698   1654  438
439   Christopher Chris  MA    3    4231   2808  282   1423  439
440   Richardson Tyrone  CT    2    4230   2899  136   1331  440
441   Callahan Robert    VA    2    4229   2590  678   1639  441
442   Lohr Jeff          OH    1    4227   2569  715   1658  442
443   Williams Bobby     CT    30   4226   2557  733   1669  443
444   Hosier Brian       OH    1    4225   2674  541   1551  444
445   Martinez Michael   CO    1    4224   2814  265   1410  445
446   Saurbaugh Richard  PA    6    4224   2654  578   1570  446
447   Dunham Scott       TX    1    4222   3010  24    1212  447
448   Williams Bob       NV    3    4221   2831  239   1390  448
                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
449   Weingart Richard   CT    2    4219   2718  457   1501  449
450   Saurbaugh Don      PA    8    4218   2651  582   1567  450
451   Gingerich William  OH    2    4218   2789  322   1429  451
452   Demetreu Sam       NV    2    4217   2864  187   1353  452
453   MacDonald Al       NY    2    4216   2756  378   1460  453
454   Huff Dave          CA    1    4216   2806  286   1410  454
