Total __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
1 Scammahorn Ron IL 2 7121 2120 179 1598 82 1446 54 1957 1
2 Edwards Robert OH 4 7106 2098 207 1563 124 1458 78 1987 2
3 Medina Jock TX 2 7096 2361 5 1576 5 1493 1 1666 3
4 Smith Don PA 5 7088 2159 131 1571 73 1515 22 1843 4
5 Moline Jack MI 3 7048 2149 142 1635 40 1576 3 1688 5
6 Zeravsky Thomas PA 1 7028 2167 120 1559 74 1609 5 1693 6
7 Foster Jeff MD 8 7022 2233 64 1485 83 1488 33 1816 7
8 Saurbaugh Richard PA 5 7020 2200 93 1618 28 1440 19 1762 8
9 Foster Jeff MD 4 7016 2204 85 1612 30 1546 2 1654 9
10 Lorenz Judy IL 1 7001 2040 289 1558 175 1557 63 1846 10
11 Shelton Dave FL 2 6989 2203 88 1674 17 1435 9 1677 11
12 Saurbaugh Richard PA 3 6982 2275 29 1521 34 1384 43 1802 12
13 Aldridge Joseph TX 2 6979 2267 34 1532 33 1413 31 1767 13
14 Davison Jaden ND 3 6969 2077 236 1443 257 1551 116 1898 14
15 Smith Larry AZ 2 6963 2152 139 1506 126 1505 55 1800 15
16 Krebs Sandy FL 2 6958 2091 218 1630 78 1600 6 1637 16
17 Walsh Charlie MA 2 6954 2119 183 1460 188 1504 103 1871 17
18 Williams Bobby CT 2 6941 2180 108 1583 55 1574 4 1604 18
19 Gengler Steve WI 1 6938 2235 61 1512 63 1346 93 1845 19
20 Aldridge Joseph TX 1 6936 2264 39 1449 88 1399 84 1824 20
21 Cochran Steve MN 4 6929 2132 165 1591 76 1462 40 1744 21
22 Saurbaugh Richard PA 6 6928 2104 201 1467 197 1508 109 1849 22
23 Martin Timothy LA 3 6923 2062 258 1549 168 1495 87 1817 23
24 Mossinger Todd CA 3 6915 2308 15 1624 6 1355 13 1628 24
25 Stellmach Korey IL 2 6912 2065 254 1487 225 1472 156 1888 25
26 Foster Jeff MD 6 6909 2253 45 1640 11 1422 8 1594 26
27 Gibson Edward MT 2 6904 2112 190 1497 170 1653 17 1642 27
28 Saurbaugh Richard PA 1 6902 2108 196 1594 92 1475 46 1725 28
Total __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
29 Kimman Allen MN 1 6897 2264 37 1552 29 1450 16 1631 29
30 Callahan Robert VA 2 6896 2202 89 1450 135 1476 74 1768 30
31 Edwards Robert OH 2 6892 2014 326 1649 121 1529 35 1700 31
32 Bergeron Paul NH 2 6892 2235 60 1595 26 1458 12 1604 32
33 Krueger Jim NY 1 6892 2181 107 1588 50 1435 34 1688 33
34 Weston Andrea DC 1 6881 2179 110 1509 106 1404 94 1789 34
35 Curran Ryan CO 2 6872 2106 198 1459 204 1522 97 1785 35
36 Sparks Adrian KY 1 6863 2209 80 1559 51 1422 37 1673 36
37 Renda Anthony NY 2 6851 2139 155 1540 111 1507 39 1665 37
38 Leong Johnny CA 2 6847 2113 188 1537 138 1473 76 1724 38
39 Frymoyer Mark PA 2 6846 2095 212 1488 187 1375 227 1888 39
40 Filippelli Craig NJ 2 6845 2037 297 1486 255 1667 36 1655 40
41 Reis Philip NV 5 6840 2177 112 1607 41 1451 24 1605 41
42 Richardson Jim AZ 1 6832 2276 28 1481 58 1394 66 1681 42
43 Jones Chris IL 3 6828 1983 378 1431 372 1535 239 1879 43
44 Diendl James'Perry OH 1 6824 2132 166 1578 90 1580 11 1534 44
45 Schultz Adam MA 3 6820 2231 66 1555 39 1383 50 1651 45
46 Hoskins Jess AZ 2 6816 2359 6 1585 4 1376 7 1496 46
47 Templet Daryl MT 6 6816 2183 106 1449 151 1499 73 1685 47
48 Reis Philip NV 11 6810 2062 257 1492 220 1413 212 1843 48
49 Moline Jack MI 1 6808 2101 203 1537 146 1543 42 1627 49
50 Leong Johnny CA 1 6808 2051 270 1545 176 1522 79 1690 50
51 Lowe Henry MS 1 6801 2301 19 1579 15 1270 67 1651 51
52 Bickel Bill MN 2 6801 1978 386 1446 359 1491 270 1886 52
53 Allen Jason LA 1 6796 2030 308 1460 295 1613 90 1693 53
54 Diaz Roberto NC 21 6793 2146 149 1535 109 1589 15 1523 54
55 Wilson Marguerite MN 2 6789 2076 237 1495 196 1468 142 1750 55
56 Woods Doug IL 2 6788 1980 382 1514 292 1554 133 1740 56
Total __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
57 Haugen Dwayne WA 2 6786 2175 114 1545 80 1498 29 1568 57
58 Kral Tim MN 1 6782 1926 461 1475 385 1573 204 1808 58
59 Mitchell David ME 1 6782 1935 452 1606 235 1648 38 1593 59
60 Stafford Juan DE 1 6776 1975 391 1677 136 1626 14 1498 60
61 Kraemer Wayne MA 1 6773 2102 202 1409 264 1273 399 1989 61
62 Slavin Lenorse MT 2 6768 2002 354 1468 315 1524 185 1774 62
63 Gingerich William OH 2 6765 1979 384 1353 455 1559 299 1874 63
64 Diaz Roberto NC 3 6762 1953 429 1479 350 1579 166 1751 64
65 Reis Philip NV 9 6761 1920 466 1461 402 1582 216 1798 65
66 Redenbaugh Jeffery IN 1 6760 2039 291 1428 320 1598 123 1695 66
67 Pickett Josh FL 2 6753 1936 451 1472 377 1670 110 1675 67
68 Moskwa Gregory MN 1 6751 2136 159 1426 210 1421 198 1768 68
69 Smith Don PA 3 6749 2004 348 1494 284 1447 245 1804 69
70 Pauli Tass MN 1 6741 2078 231 1518 177 1587 41 1558 70
71 Smith, Jr Robert MI 3 6740 2161 126 1526 107 1472 58 1581 71
72 Watts Ron OH 1 6740 2159 132 1535 96 1323 162 1723 72
73 Martin Timothy LA 1 6738 1933 457 1450 398 1536 266 1819 73
74 Smith Larry AZ 1 6735 2045 281 1400 339 1554 181 1736 74
75 Diaz Roberto NC 16 6734 2016 323 1543 216 1461 160 1714 75
76 Reis Philip NV 2 6733 2086 223 1398 301 1488 206 1761 76
77 Harmon George NY 2 6731 2146 151 1453 174 1423 158 1709 77
78 Monticue Jerry IN 2 6731 2146 150 1511 128 1409 122 1665 78
79 Gengler Steve WI 3 6731 2135 161 1604 68 1342 105 1650 79
80 Propst Bryan WV 2 6730 2201 91 1484 108 1401 99 1644 80
81 Davison Jaden ND 2 6728 2266 35 1471 70 1349 98 1642 81
82 Brush David FL 1 6727 1963 409 1516 307 1521 178 1727 82
83 Holman Adrian IL 1 6727 2342 9 1427 49 1340 86 1618 83
84 Payne Donny MO 7 6724 2060 260 1556 163 1484 92 1624 84
Total __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
85 Sparks Adrian KY 4 6724 2117 185 1576 98 1471 53 1560 85
86 Hottman Jim KS 1 6716 1920 467 1636 219 1665 28 1495 86
87 Payne Donny MO 10 6714 2007 338 1416 361 1528 235 1763 87
88 Huff Allan TX 3 6713 2209 81 1538 62 1337 101 1629 88
89 Propst Bryan WV 4 6712 2169 118 1465 149 1431 125 1647 89
90 Convey Thomas NY 1 6709 1966 406 1569 244 1689 26 1485 90
91 Propst Bryan WV 1 6709 2147 145 1423 199 1467 145 1672 91
92 Odom Butch NJ 3 6707 2084 225 1558 144 1512 64 1553 92
93 Parr Ivan GA 1 6705 1904 491 1451 430 1585 249 1765 93
94 Rayburn Todd WA 1 6698 2124 176 1575 94 1459 61 1540 94
95 White Daniel MI 4 6695 1921 465 1438 424 1643 175 1693 95
96 Payne Donny MO 11 6695 2020 320 1474 290 1447 248 1754 96
97 Diaz Roberto NC 30 6694 2054 268 1480 245 1531 124 1629 97
98 Hartung Wayne MN 4 6692 1952 433 1682 150 1618 20 1440 98
99 Propst Bryan WV 3 6691 2115 186 1404 258 1497 163 1675 99
100 Stacy Jimmy NC 1 6690 2060 261 1454 260 1417 255 1759 100
101 Erickson Will FL 1 6690 2266 36 1502 52 1412 45 1510 101
102 Dimare Frank NY 1 6688 2135 162 1522 129 1397 130 1634 102
103 Lucas Jeff CA 3 6688 2201 92 1690 12 1337 25 1460 103
104 Foster Jeff MD 3 6683 2118 184 1502 160 1465 100 1598 104
105 Sawyer Andie CA 2 6683 2276 27 1710 2 1275 18 1422 105
106 Muntifering Mark MN 2 6681 2212 78 1607 27 1389 32 1473 106
107 Schmidt Jim NY 4 6677 2202 90 1588 37 1193 197 1694 107
108 Cramer John NJ 1 6676 2187 100 1608 35 1337 72 1544 108
109 Diaz Roberto NC 13 6673 1999 357 1453 335 1499 236 1722 109
110 Schieffer Ronald SD 1 6673 1970 399 1541 263 1492 173 1670 110
111 Mason Tony MA 1 6670 2269 32 1626 10 1267 57 1508 111
112 Frantz Gary CO 1 6669 2129 171 1576 91 1463 51 1501 112
Total __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
113 Filippelli Craig NJ 5 6669 1976 388 1424 387 1666 121 1603 113
114 Burns Harry RI 1 6668 2235 62 1508 64 1246 190 1679 114
115 Tasman Ira NY 2 6667 2178 111 1399 190 1468 136 1622 115
116 Fealy Bob WA 1 6667 1841 545 1527 415 1631 182 1668 116
117 Williams Bobby CT 1 6665 1998 363 1562 213 1615 47 1490 117
118 Strickland Paul NC 3 6664 1910 483 1528 346 1565 172 1661 118
119 Slavin Lenorse MT 4 6662 2081 227 1416 285 1414 276 1751 119
120 Reis Philip NV 6 6662 1986 376 1414 388 1526 261 1736 120
121 Hartung Wayne MN 1 6661 1869 515 1648 259 1635 65 1509 121
122 Alexander Kevin SC 1 6661 2049 274 1630 112 1625 10 1357 122
123 Schmidt Jim NY 3 6661 2441 1 1563 1 1169 49 1488 123
124 Jones Jack CO 1 6659 2066 250 1320 395 1565 234 1708 124
125 Raikhel Alex CO 1 6657 1916 471 1552 318 1459 259 1730 125
126 Bridwell Ron MS 1 6656 1960 418 1549 268 1479 191 1668 126
127 Snyder Blair NY 2 6656 2092 217 1451 233 1418 223 1695 127
128 Payne Donny MO 8 6655 1945 442 1438 397 1520 286 1752 128
129 Rudisill Don PA 1 6654 1981 381 1560 234 1421 218 1692 129
130 Saurbaugh Don PA 3 6651 2160 129 1495 132 1415 117 1581 130
131 Payne Donny MO 3 6650 2041 288 1464 275 1424 258 1721 131
132 Griesbach Jim WI 1 6649 2152 140 1484 148 1469 88 1544 132
133 D'Antuono Danny HI 3 6649 2038 296 1495 247 1429 219 1687 133
134 Wong Eric CA 10 6648 2268 33 1620 13 1286 48 1474 134
135 Payne Donny MO 2 6647 2019 321 1422 343 1460 287 1746 135
136 MacDonald Anne NY 1 6646 2133 164 1586 81 1359 112 1568 136
137 Davison Jaden ND 1 6645 1999 359 1594 179 1566 59 1486 137
138 Shelton Dave FL 4 6645 2174 116 1485 125 1357 164 1629 138
139 Dochterman Kevin IA 1 6639 2313 13 1557 20 1274 70 1495 139
140 Stroud Adam FL 2 6637 2187 101 1506 97 1410 91 1534 140
Total __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
141 Christian Larry VA 1 6637 1995 369 1412 381 1555 217 1675 141
142 Vigil Allen WA 1 6634 1957 423 1496 334 1432 302 1749 142
143 Buchanan Scott IL 1 6631 2047 277 1483 251 1463 188 1638 143
144 Weingart Richard CT 3 6630 1960 417 1447 378 1490 291 1733 144
145 Kroeker Howard CO 1 6629 1997 366 1578 193 1647 27 1407 145
146 Lasky Mark CA 1 6628 1906 487 1558 324 1523 192 1641 146
147 Schultz Adam MA 4 6624 2176 113 1481 130 1295 233 1672 147
148 Filippelli Craig NJ 3 6623 2024 314 1529 221 1520 114 1550 148
149 Griesbach Jim WI 2 6623 1823 557 1420 521 1593 350 1787 149
150 Wong Eric CA 6 6619 2205 83 1597 32 1319 77 1498 150
151 Martin Timothy LA 2 6619 2045 283 1516 212 1384 246 1674 151
152 MacDonald John NY 1 6618 2110 192 1606 85 1430 69 1472 152
153 Watts Ron OH 2 6615 2156 135 1685 23 1339 44 1435 153
154 Becker Jack KY 1 6611 2022 319 1541 206 1458 159 1590 154
155 Ruch Ronald OH 3 6608 1894 498 1590 302 1555 143 1569 155
156 Vigil Allen WA 4 6607 2147 146 1609 59 1495 21 1356 156
157 Tomase Charles MA 4 6607 1869 516 1285 560 1499 482 1954 157
158 Little Steve LA 3 6606 2180 109 1584 54 1345 85 1497 158
159 Shelton Dave FL 3 6605 2045 284 1598 143 1440 102 1522 159
160 Wong Eric CA 4 6603 2184 104 1539 77 1319 139 1561 160
161 Self Mike NC 1 6601 2226 69 1550 46 1361 71 1464 161
162 Diaz Roberto NC 11 6601 1842 542 1627 316 1589 127 1543 162
163 Hubbard Jim NY 1 6597 2137 157 1390 254 1430 230 1640 163
164 White Daniel MI 2 6594 1947 438 1537 300 1607 95 1503 164
165 Holmes Barry WA 1 6593 1934 454 1402 453 1511 338 1746 165
166 Yee George CO 1 6593 2018 322 1594 167 1546 60 1435 166
167 Schultz Adam MA 1 6590 2161 125 1461 157 1458 107 1510 167
168 MacDonald Al NY 1 6590 2334 10 1578 8 1323 23 1355 168
Total __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
169 Cochran Steve MN 3 6590 2300 20 1376 115 1309 195 1605 169
170 Hoskins Jess AZ 1 6588 2191 98 1347 237 1444 201 1606 170
171 Humphreys Glenn TX 1 6586 2035 302 1465 281 1369 319 1717 171
172 Woods Doug IL 1 6582 1822 558 1477 483 1608 280 1675 172
173 Lorge Kevin CO 1 6581 1868 517 1411 502 1510 395 1792 173
174 Templet Daryl MT 2 6579 2108 195 1396 277 1448 232 1627 174
175 Freiny Bernd MI 1 6579 2147 148 1469 164 1534 68 1429 175
176 Schmidt Jim NY 2 6577 2263 40 1508 48 1286 128 1520 176
177 White Daniel MI 3 6573 1893 500 1476 413 1673 138 1531 177
178 Turilli Michael MA 1 6570 2093 216 1384 309 1390 321 1703 178
179 Fischer Jeffrey MO 1 6570 2111 191 1449 214 1291 336 1719 179
180 Filippelli Craig NJ 4 6568 2043 286 1470 261 1494 168 1561 180
181 Gibson Edward MT 4 6566 2006 342 1340 442 1574 265 1646 181
182 Bickel Bill MN 1 6564 2119 182 1512 153 1371 176 1562 182
183 Foster Jeff MD 5 6561 1897 495 1481 405 1424 384 1759 183
184 Harrison John CO 2 6561 1979 383 1541 256 1484 171 1557 184
185 Hatting Mark WA 5 6561 1916 473 1448 421 1491 333 1706 185
186 Ortiz Abbey NY 2 6561 2245 51 1436 110 1195 314 1685 186
187 Demetreu Sam NV 1 6560 1870 514 1537 380 1506 271 1647 187
188 Anderson David MN 4 6555 2130 169 1534 119 1453 81 1438 188
189 Vigil Allen WA 5 6555 2164 123 1513 114 1281 228 1597 189
190 Wong Eric CA 11 6554 1969 401 1531 282 1424 263 1630 190
191 Dougherty Francis CA 1 6553 1987 374 1365 437 1597 241 1604 191
192 Kennedy Patrick CA 1 6550 2067 247 1441 272 1525 147 1517 192
193 Schoener Ed MA 3 6549 1998 362 1592 180 1491 104 1468 193
194 Huff Allan TX 1 6549 2237 57 1461 95 1382 108 1469 194
195 McDonald Lynne OR 1 6542 1938 447 1371 471 1590 289 1643 195
196 Gonyea Sid NJ 1 6542 1947 439 1475 364 1563 196 1557 196
Total __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
197 Gibson Edward MT 1 6540 1988 371 1565 222 1489 137 1498 197
198 Galin Robert MI 5 6540 1963 412 1456 365 1323 433 1798 198
199 Kennedy Patrick CA 2 6539 1848 538 1570 368 1452 318 1669 199
200 Stark Jake FL 1 6537 2016 324 1555 195 1422 187 1544 200
201 Mayer Ken WY 1 6535 1913 480 1456 414 1613 199 1553 201
202 Huff Allan TX 2 6535 2349 7 1598 3 1217 52 1371 202
203 Lorge Kevin CO 3 6535 2075 238 1492 201 1394 222 1574 203
204 Schoener Ed MA 2 6534 2038 294 1396 348 1356 394 1744 204
205 Larson Edna IL 1 6531 2313 14 1574 14 1203 96 1441 205
206 Hartung Wayne MN 3 6529 1954 427 1624 189 1490 118 1461 206
207 Boub Carey PA 1 6528 1915 476 1508 362 1469 298 1636 207
208 Pickett Lawrence TX 1 6525 2043 285 1393 347 1429 324 1660 208
209 Richardson Jim AZ 2 6524 2250 48 1352 173 1362 214 1560 209
210 Diaz Roberto NC 15 6523 1996 368 1378 410 1451 362 1698 210
211 Rardeen Martha GA 1 6522 2110 193 1562 117 1400 115 1450 211
212 Harrison John CO 1 6522 1938 446 1526 325 1521 194 1537 212
213 Gibson Edward MT 3 6522 2000 356 1621 158 1453 113 1448 213
214 Bergeron Paul NH 1 6522 2113 189 1541 134 1396 132 1472 214
215 Lutsky Bruce PA 1 6520 2027 312 1562 182 1368 229 1563 215
216 Smith, Jr Robert MI 2 6519 1956 424 1601 218 1470 153 1492 216
217 Olson Scot MN 1 6518 2015 325 1442 330 1469 260 1592 217
218 Ives Hank CA 1 6518 1791 575 1538 460 1581 277 1608 218
219 Hartung Wayne MN 2 6518 1803 569 1579 401 1565 242 1571 219
220 Slavin Lenorse MT 5 6517 2096 210 1465 211 1400 220 1556 220
221 D'Antuono Danny HI 2 6517 1899 493 1406 472 1584 300 1628 221
222 Jackson LeEarl UT 1 6516 1843 541 1514 427 1463 368 1696 222
223 Hoskins Jess AZ 3 6515 2074 239 1455 253 1298 361 1688 223
224 Mueller Mick MT 1 6514 2161 127 1487 141 1380 152 1486 224
Total __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
225 Saurbaugh Richard PA 4 6514 2045 282 1505 226 1422 207 1542 225
226 Diaz Roberto NC 5 6514 2024 316 1458 305 1558 141 1474 226
227 Linsday Brad WA 1 6511 2246 49 1417 120 1307 208 1541 227
228 Vigil Allen WA 3 6510 2046 278 1539 185 1470 129 1455 228
229 MacDonald John NY 2 6509 2098 206 1446 232 1227 409 1738 229
230 Hartung Wayne MN 5 6508 1801 570 1540 446 1627 211 1540 230
231 Wong Eric CA 7 6506 2033 304 1519 223 1417 209 1537 231
232 Clayton Jim AZ 1 6506 2059 263 1382 344 1424 325 1641 232
233 Singer Kyle AL 3 6505 2097 209 1466 208 1168 437 1774 233
234 Frey Joe OH 1 6504 1978 385 1551 252 1470 180 1505 234
235 Diaz Roberto NC 23 6504 2105 200 1363 319 1414 308 1622 235
236 Phelps Edward MD 1 6503 1863 522 1496 425 1667 154 1477 236
237 Bailey Richard OR 1 6502 1819 562 1389 541 1636 343 1658 237
238 Wilkinson Steve CO 1 6500 2073 241 1398 314 1489 224 1540 238
239 Brennan Jay NH 1 6499 2227 68 1509 72 1269 170 1494 239
240 Moskwa Gregory MN 3 6497 2215 76 1316 250 1399 256 1567 240
241 Kramer Ralph MN 2 6495 2038 295 1458 288 1536 148 1463 241
242 White Daniel MI 5 6495 2053 269 1451 278 1519 157 1472 242
243 Smith Don PA 2 6495 2236 59 1431 118 1362 151 1466 243
244 Flowers Ken OH 3 6495 1948 437 1483 354 1437 320 1627 244
245 Hatting Mark WA 1 6492 1912 482 1452 418 1518 307 1610 245
246 Cochran Steve MN 1 6492 2238 56 1543 43 1201 200 1510 246
247 Mathey John FL 1 6492 1988 372 1455 342 1506 240 1543 247
248 Ware Stephanie OH 2 6489 2147 147 1424 198 1328 290 1590 248
249 Connors Jenny MO 1 6488 2264 38 1484 61 1376 75 1364 249
250 Aiello Anthony WA 1 6487 1804 568 1603 379 1596 174 1484 250
251 Roberts Craig TX 2 6483 2008 337 1476 303 1398 309 1601 251
252 Saurbaugh Don PA 4 6482 1859 527 1436 488 1515 376 1672 252
Total __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
253 Foster Kenneth CA 1 6480 2095 213 1631 75 1492 30 1262 253
254 Nielsen Jess NY 2 6479 2229 67 1403 152 1264 292 1583 254
255 Carlton Kenny WI 1 6477 2378 2 1499 18 1241 80 1359 255
256 Aldridge Joseph TX 3 6476 2148 144 1318 321 1247 447 1763 256
257 Gengler Steve WI 2 6475 2133 163 1367 283 1438 250 1537 257
258 White Daniel MI 1 6474 1999 358 1390 393 1585 205 1500 258
259 Schaeffer Jim OH 2 6474 2119 180 1377 286 1387 306 1591 259
260 Schoener Ed MA 1 6473 2046 279 1440 298 1594 106 1393 260
261 Jones Chris IL 1 6469 1939 444 1401 447 1387 440 1742 261
262 Isaac Julius SC 1 6468 2066 251 1384 336 1455 284 1563 262
263 Schroll Todd IN 1 6468 2077 233 1493 200 1367 253 1531 263
264 Reis Philip NV 7 6468 2062 259 1549 169 1346 231 1511 264
265 Tomase Charles MA 2 6468 2066 252 1353 367 1368 397 1681 265
266 Marvin J OK 2 6468 1963 414 1402 417 1521 301 1582 266
267 Claywell Harry MO 5 6467 1887 504 1391 503 1422 452 1767 267
268 Wong Eric CA 1 6467 2126 174 1564 103 1324 165 1453 268
269 Wheeler Phil CA 1 6467 2174 115 1663 24 1321 62 1309 269
270 Diaz Roberto NC 26 6466 1806 567 1270 581 1578 481 1812 270
271 Warner Steve NJ 1 6465 1852 534 1514 416 1539 285 1560 271
272 Schaeffer Jim OH 1 6465 2197 95 1543 66 1279 161 1446 272
273 Snyder Blair NY 1 6465 1934 455 1390 463 1498 366 1643 273
274 Holmes Barry WA 3 6465 2284 24 1479 56 1304 120 1398 274
275 Flener Keith KY 2 6464 1971 396 1469 345 1469 278 1555 275
276 Byrne Jack AZ 1 6463 1854 531 1312 553 1538 450 1759 276
277 Isaac Julius SC 2 6461 1840 546 1485 462 1301 504 1835 277
278 Tewell Shannon TX 3 6460 2204 86 1607 31 1305 82 1344 278
279 Filippelli Craig NJ 7 6460 2036 298 1501 239 1474 167 1449 279
280 Tomase Charles MA 3 6459 2024 315 1388 375 1503 269 1544 280
Total __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
281 Lorge Kevin CO 2 6458 2027 311 1455 304 1417 288 1559 281
282 Medina Jock TX 1 6458 2186 102 1506 101 1313 169 1453 282
283 Ventresca Lawrence IL 1 6455 2013 327 1496 269 1569 111 1377 283
284 Poehlman Nathan WI 2 6455 2132 167 1433 202 1204 413 1686 284
285 Ruch Ronald OH 5 6453 2006 344 1373 404 1396 404 1678 285
286 Templet Daryl MT 5 6453 1914 479 1371 498 1437 442 1731 286
287 Wong Eric CA 5 6449 2094 215 1545 145 1354 186 1456 287
288 Foster Jeff MD 10 6449 2067 249 1282 441 1451 388 1649 288
289 Medbery Michael OR 2 6446 1966 405 1460 355 1329 422 1691 289
290 Wong Eric CA 8 6446 2072 243 1503 192 1390 213 1481 290
291 Tewell Shannon TX 2 6441 2099 205 1522 159 1201 365 1619 291
292 Reis Philip NV 4 6438 2048 276 1462 266 1374 304 1554 292
293 Garrison Robert NY 1 6436 2260 41 1489 60 1180 257 1507 293
294 Little Steve LA 1 6435 2222 72 1558 44 1217 184 1438 294
295 Templet Daryl MT 9 6435 2055 266 1359 374 1389 382 1632 295
296 Mcneill Daniel PA 1 6432 1972 395 1460 351 1603 146 1397 296
297 Graham David NY 1 6432 2080 229 1406 297 1376 328 1570 297
298 Anderson David MN 1 6431 1824 556 1532 428 1462 372 1613 298
299 Snyder Blair NY 3 6428 2098 208 1450 229 1306 335 1574 299
300 Bennett Christopher NY 1 6426 1847 539 1435 499 1564 339 1580 300
301 Bodmer Rod WI 1 6421 1977 387 1595 194 1474 134 1375 301
302 Aldridge Joseph TX 4 6420 2078 232 1430 273 1263 408 1649 302
303 Nesbitt Craig NY 4 6419 2241 53 1476 84 1346 126 1356 303
304 Smith Don PA 4 6419 2068 246 1407 313 1442 267 1502 304
305 Weingart Richard CT 5 6417 1896 497 1350 520 1404 485 1767 305
306 Diaz Roberto NC 27 6417 2004 349 1316 465 1434 424 1663 306
307 Heller Adam WA 1 6415 2236 58 1552 38 1212 179 1415 307
308 Schultz Gary MA 2 6414 2217 75 1520 71 1223 225 1454 308
Total __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
309 Singer Kyle AL 2 6413 2145 152 1357 279 1404 283 1507 309
310 Strickland Paul NC 1 6413 1893 499 1509 384 1442 342 1569 310
311 Kramer Charlie MA 1 6413 2234 63 1415 140 1182 355 1582 311
312 Stempuhowski Frank TX 2 6412 1905 490 1563 317 1470 251 1474 312
313 Lasky Mark CA 2 6410 2135 160 1580 87 1337 131 1358 313
314 Byrne Jack AZ 2 6410 1982 380 1388 412 1374 431 1666 314
315 Cochran Steve MN 2 6410 2204 87 1386 181 1318 279 1502 315
316 Claywell Harry MO 1 6408 2058 264 1447 276 1329 352 1574 316
317 Hampton Thomas NJ 2 6408 2253 44 1425 113 1297 203 1433 317
318 Simon Mike IA 1 6407 2007 340 1369 406 1395 410 1636 318
319 Whitman Anthony NY 1 6403 2279 25 1437 86 1127 345 1560 319
320 Shelton Dave FL 1 6400 2161 128 1404 203 1312 313 1523 320
321 Nesbitt Craig NY 1 6399 2154 137 1295 337 1431 310 1519 321
322 Kullman Robert NY 1 6393 2067 248 1393 329 1571 149 1362 322
323 Wong Eric CA 12 6393 2038 293 1493 248 1381 273 1481 323
324 Medbery Michael OR 4 6386 2030 307 1367 390 1449 340 1540 324
325 Byrne Jack AZ 3 6386 1862 524 1367 527 1527 420 1630 325
326 Moline Jack MI 2 6384 1813 563 1569 400 1472 334 1530 326
327 Wright Samantha FL 1 6383 2144 153 1556 93 1184 305 1499 327
328 Carey Bruce SC 1 6383 1727 599 1391 574 1529 489 1736 328
329 Marvin J OK 3 6381 2054 267 1370 358 1411 351 1546 329
330 Kemp Sally NY 1 6381 2163 124 1423 184 1258 344 1537 330
331 Smith, Jr Robert MI 1 6378 2136 158 1404 236 1325 323 1513 331
332 Vigil Allen WA 6 6378 2077 235 1507 186 1296 311 1498 332
333 Janssen David OK 2 6378 2250 47 1489 69 1263 177 1376 333
334 Beck Stu NY 1 6376 2313 12 1594 9 1256 56 1213 334
335 Smith Don PA 1 6376 2003 350 1442 340 1380 363 1551 335
336 Walsh Charlie MA 1 6375 1933 456 1453 396 1557 247 1432 336
Total __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
337 Carlton Kenny WI 2 6374 2258 42 1503 57 1343 89 1270 337
338 Camp Jason FL 1 6374 2252 46 1439 102 1255 243 1428 338
339 Diaz Roberto NC 22 6373 1947 440 1477 360 1236 475 1713 339
340 Mowen Terry PA 1 6371 2105 199 1371 312 1327 381 1568 340
341 Stroud Adam FL 4 6371 2154 138 1460 166 1257 317 1500 341
342 Wilkinson Steve CO 5 6369 2089 220 1420 270 1423 254 1437 342
343 Foster Jeff MD 2 6366 1633 615 1368 598 1769 411 1596 343
344 Nielsen Jess NY 1 6365 2156 134 1402 217 1235 393 1572 344
345 Bitz Zita NV 1 6364 2003 353 1329 456 1479 375 1553 345
346 Wong Eric CA 3 6361 2115 187 1547 122 1299 221 1400 346
347 Lenning Rod SD 4 6359 2057 265 1429 299 1369 332 1504 347
348 Gingerich William OH 3 6355 1747 592 1551 484 1519 373 1538 348
