Sports Fanatics Player Drafts

2008 NBA Players Fantasy Basketball Draft for January Contestant Standings

[Up] [Next] [Home]

Final Contestant standings for January

The standings will now be posted daily.
Make sure to hit your refresh button above if you do not see the standings thru yesterday.

Congratulations to Richard C Saurbaugh, of East Petersburg, PA, the $1,000 winner.

Congratulations to Richard Saurbaugh
The winner had 7262 pts: The highest possible score was 7539 pts.

The winner was in 41st place thru January 9th.
2nd place was in 49th place thru January 9th.
3rd place was in 6th place thru January 9th.

You may find your name by using your browser "find" function (ctrl f).
The Rank column indicates your rank to date.
The Total Points column indicates your points for January.
The Round column(s) indicates your points and rank thru that Round.

Round 1 is January 1st-9th.
Round 2 is January 10th-16th.
Round 3 is January 17th-23rd.
Round 4 is January 24th-31st.

Click here for current player points.
Click here for the all 556 entries player selections in rank order.

Click here for current 2007 Basketball Annual Championship contestant standings.
Click here for current 2007 All Drafts Annual Championship contestant standings.


                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
1     Saurbaugh Richard  PA    12   7262   2074  41    1728  11    1664  3     1796  1
2     Sawyer Andie       CA    1    7261   2059  49    1771  5     1665  2     1766  2
3     Weston Andrea      DC    1    7172   2140  6     1670  10    1618  7     1744  3
4     Saurbaugh Richard  PA    9    7146   1972  160   1795  21    1656  9     1723  4
5     Kauffman Jess      NY    2    7143   2104  17    1790  2     1617  1     1632  5
6     Jackson Steve      LA    1    7141   2122  12    1746  4     1592  4     1681  6
7     Adkins Larry       AZ    1    7138   2003  114   1613  124   1650  50    1872  7
8     Sparks Adrian      KY    3    7096   2092  24    1603  60    1683  12    1718  8
9     Schaeffer Jim      OH    3    7092   2012  104   1671  70    1582  52    1827  9
10    Saurbaugh Richard  PA    8    7046   1915  235   1698  128   1645  55    1788  10
11    Henderson Katrina  WI    1    7042   2108  15    1632  34    1687  8     1615  11
12    Kraft Steve        MA    2    7033   2091  26    1688  16    1573  19    1681  12
13    Mossinger Todd     CA    2    7026   2027  77    1706  35    1594  29    1699  13
14    Heller Adam        WA    1    7020   1985  139   1702  67    1654  24    1679  14
15    Haugen Dwayne      WA    1    7006   2137  7     1687  6     1541  16    1641  15
16    Saurbaugh Richard  PA    1    7004   2046  63    1767  9     1631  5     1560  16
17    Monticue Jerry     IN    3    6991   1995  127   1729  42    1622  21    1645  17
18    Schmidt Jim        NY    2    6983   2117  14    1793  1     1526  6     1547  18
19    Moskwa Gregory     MN    2    6981   2031  74    1646  76    1618  39    1686  19
20    Aldridge Joseph    TX    2    6965   2079  40    1673  28    1616  15    1597  20
21    Weingart Richard   CT    6    6964   2018  91    1731  29    1611  17    1604  21
22    MacDonald Al       NY    1    6952   2032  72    1720  27    1570  31    1630  22
23    Smith Don          PA    1    6950   2065  45    1681  32    1537  46    1667  23
24    Hoskins Jess       AZ    2    6948   1968  165   1694  89    1604  51    1682  24
25    Hatting Mark       WA    1    6945   1942  201   1588  209   1585  142   1830  25
26    Krause Don         OH    2    6945   2017  93    1666  71    1686  13    1576  26
27    Reis Philip        NV    2    6940   1849  342   1716  180   1614  97    1761  27
28    Valentine Bill     NY    1    6939   1981  148   1489  264   1734  80    1735  28
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
29    O'Connor John      NY    4    6938   2120  13    1701  7     1507  26    1610  29
30    Foster Jeff        MD    1    6934   2050  56    1677  40    1597  30    1610  30
31    Haugen Dwayne      WA    4    6923   1901  258   1679  162   1537  139   1806  31
32    Callahan Robert    VA    1    6914   2081  38    1638  46    1592  35    1603  32
33    Griesbach Jim      WI    1    6909   2178  2     1640  8     1564  11    1527  33
34    Moskwa Gregory     MN    1    6907   1977  153   1684  90    1630  44    1616  34
35    Schaeffer Jim      OH    1    6903   1964  171   1580  198   1603  117   1756  35
36    Sawyer Andie       CA    2    6903   2091  25    1633  43    1603  28    1576  36
37    Brennan Jay        NH    4    6899   1985  143   1730  48    1506  68    1678  37
38    Brackett Adam      TN    2    6889   1869  308   1691  185   1731  43    1598  38
39    Stark Jake         FL    4    6887   2199  1     1464  88    1553  71    1671  39
40    Weingart Richard   CT    4    6880   1975  155   1619  150   1614  77    1672  40
41    Ware Stephanie     OH    2    6877   2012  103   1595  132   1615  66    1655  41
42    Carlton Kenny      WI    2    6876   1998  122   1766  22    1528  42    1584  42
43    Sparks Adrian      KY    1    6873   2149  4     1557  53    1587  40    1580  43
44    Foster Jeff        MD    7    6873   2004  113   1741  33    1543  45    1585  44
45    Cortez Rodolfo     FL    2    6867   2009  108   1511  222   1607  136   1740  45
46    Bauer Kevin        NY    1    6860   1997  123   1643  103   1617  57    1603  46
47    Krueger Jim        NY    3    6858   2012  102   1560  170   1638  75    1648  47
48    Lasky Mark         CA    1    6857   1879  294   1670  192   1626  103   1682  48
49    Richardson Jim     AZ    1    6854   2003  115   1755  25    1443  84    1653  49
50    Wilkinson Steve    CO    1    6851   1928  218   1804  36    1495  65    1624  50
51    Lorge Kevin        CO    2    6849   1988  134   1611  140   1573  104   1677  51
52    Beck William       NY    1    6845   2090  27    1612  56    1596  37    1547  52
53    Davison Jaden      ND    5    6837   2025  80    1704  37    1507  63    1601  53
54    Smith Larry        AZ    5    6833   1932  213   1635  177   1604  106   1662  54
55    Kramer Charlie     MA    2    6831   2021  87    1669  64    1732  10    1409  55
56    Edwards Robert     OH    1    6826   2031  73    1665  59    1536  64    1594  56
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
57    Bergeron Paul      NH    1    6824   2035  70    1645  74    1649  25    1495  57
58    Zsilavec Gregory   PA    1    6817   1982  146   1621  136   1528  133   1686  58
59    Smith Larry        AZ    2    6814   2072  42    1622  61    1495  91    1625  59
60    Claywell Harry     MO    5    6812   1932  214   1619  189   1609  110   1652  60
61    Zeravsky Thomas    PA    1    6809   1989  133   1812  12    1550  20    1458  61
62    Luckow Daniel      WI    1    6806   1934  209   1700  112   1604  61    1568  62
63    Saurbaugh Richard  PA    3    6804   1874  301   1695  175   1503  183   1732  63
64    Krause Don         OH    1    6796   2060  48    1661  44    1572  41    1503  64
65    Rayburn Todd       WA    1    6794   2053  55    1559  130   1584  85    1598  65
66    Foster Jeff        MD    2    6793   2084  34    1675  24    1523  47    1511  66
67    Reis Philip        NV    5    6787   2096  23    1592  66    1624  34    1475  67
68    Slavin Lenorse     MT    6    6787   1825  380   1718  199   1555  157   1689  68
69    Kraemer Wayne      MA    1    6786   1891  277   1735  116   1537  108   1623  69
70    Diendl James'Perry OH    1    6784   1863  318   1503  355   1505  318   1913  70
71    Sawyer Andie       CA    5    6784   1873  303   1612  252   1585  185   1714  71
72    Brennan Jay        NH    5    6784   1946  195   1528  261   1655  135   1655  72
73    Burns Harry        RI    1    6782   2098  21    1659  26    1563  32    1462  73
74    Wong Eric          CA    4    6782   1892  275   1659  187   1595  122   1636  74
75    Schultz Adam       MA    1    6781   2090  28    1577  81    1538  79    1576  75
76    Reis Philip        NV    9    6781   2048  58    1591  106   1658  38    1484  76
77    Wong Eric          CA    10   6781   2080  39    1627  52    1611  33    1463  77
78    Yee George         CO    1    6779   1946  197   1718  84    1382  199   1733  78
79    Mossinger Todd     CA    5    6779   1956  180   1724  73    1542  67    1557  79
80    Kelly Dan          OH    2    6777   1971  162   1665  109   1568  81    1573  80
81    Wong Eric          CA    6    6771   2044  66    1577  120   1649  48    1501  81
82    Wilson Marguerite  MN    1    6770   2084  35    1663  31    1515  53    1508  82
83    Reis Philip        NV    4    6765   1851  338   1557  324   1632  202   1725  83
84    Tasman Ira         NY    2    6763   1998  121   1550  194   1537  173   1678  84
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
85    Tomase Charles     MA    2    6762   1789  422   1658  293   1557  231   1758  85
86    Reis Philip        NV    1    6762   2027  76    1544  172   1606  100   1585  86
87    Jones Chris        IL    9    6761   2022  86    1619  99    1553  87    1567  87
88    Wong Eric          CA    8    6761   1991  129   1681  78    1540  73    1549  88
89    Lucas Jeff         CA    2    6760   2088  31    1620  51    1479  94    1573  89
90    Wong Eric          CA    1    6759   1972  161   1646  122   1599  70    1542  90
91    Rothstein Louise   CO    2    6756   1985  142   1610  145   1475  184   1686  91
92    Davison Jaden      ND    1    6754   1929  216   1665  149   1496  166   1664  92
93    Moskwa Gregory     MN    4    6754   1924  222   1740  85    1529  89    1561  93
94    Brennan Jay        NH    1    6753   2130  10    1597  39    1615  23    1411  94
95    Snyder Blair       NY    1    6748   2017  96    1674  62    1456  119   1601  95
96    Tomase Charles     MA    1    6747   1969  163   1608  164   1447  222   1723  96
97    Payne Donny        MO    14   6747   1912  239   1555  269   1551  226   1729  97
98    Murray Michael     IL    1    6744   2058  50    1576  111   1513  116   1597  98
99    Nielsen Jess       NY    3    6729   1951  190   1503  282   1586  204   1689  99
100   Saurbaugh Don      PA    2    6725   1918  230   1677  144   1464  192   1666  100
101   Wong Eric          CA    2    6722   1846  348   1637  254   1546  218   1693  101
102   Saurbaugh Don      PA    3    6721   1784  429   1705  246   1583  182   1649  102
103   Farrell Guy        FL    2    6720   1916  233   1608  218   1548  181   1648  103
104   Saurbaugh Richard  PA    4    6719   2043  67    1745  13    1540  27    1391  104
105   Saurbaugh Richard  PA    15   6718   1933  212   1617  190   1545  163   1623  105
106   Smith Don          PA    2    6717   2102  19    1583  69    1572  56    1460  106
107   Lucas Jeff         CA    3    6717   1902  256   1694  143   1616  74    1505  107
108   Jones Chris        IL    13   6716   2047  60    1656  54    1386  169   1627  108
109   Knack Rick         WI    1    6716   1835  365   1565  333   1634  215   1682  109
110   Schmidt Jim        NY    5    6713   2017  94    1447  275   1631  161   1618  110
111   Mossinger Todd     CA    1    6711   1973  157   1665  107   1531  107   1542  111
112   Krause Don         OH    4    6710   2044  65    1505  191   1657  78    1504  112
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
113   Slavin Lenorse     MT    4    6710   2088  30    1799  3     1482  14    1341  113
114   Carlton Kenny      WI    6    6709   1959  177   1612  171   1528  156   1610  114
115   Saurbaugh Richard  PA    13   6708   1953  184   1653  133   1596  83    1506  115
116   Brackett Adam      TN    1    6705   1953  185   1577  210   1651  96    1524  116
117   Wong Eric          CA    9    6705   2100  20    1663  23    1486  58    1456  117
118   Tomase Charles     MA    5    6704   1892  276   1696  156   1562  114   1554  118
119   Vigil Allen        WA    1    6701   1977  152   1377  366   1708  189   1639  119
120   Marti Scott        MN    1    6701   1853  337   1688  200   1426  254   1734  120
121   Jackson LeEarl     UT    3    6697   2001  116   1656  92    1553  76    1487  121
122   O'Connor John      NY    3    6697   2020  89    1705  41    1421  121   1551  122
123   Renwick Richard    CA    2    6695   1870  306   1617  248   1599  172   1609  123
124   Jones Chris        IL    1    6693   2050  57    1639  65    1523  72    1481  124
125   McCormick Andy     NY    1    6688   2082  37    1512  148   1558  112   1536  125
126   Humphreys Glenn    TX    4    6688   1996  125   1643  104   1668  36    1381  126
127   Claywell Harry     MO    1    6688   2064  47    1633  58    1474  105   1517  127
128   Wong Eric          CA    7    6687   1941  203   1723  86    1437  151   1586  128
129   Fletcher Ward      WA    1    6686   2004  112   1408  319   1634  198   1640  129
130   Whitman Anthony    NY    1    6686   2165  3     1604  19    1434  82    1483  130
131   Cortez Rodolfo     FL    4    6683   1802  408   1589  337   1529  287   1763  131
132   Bridwell Ron       MS    1    6683   1974  156   1562  205   1563  154   1584  132
133   Wong Eric          CA    5    6683   1936  205   1566  237   1637  128   1544  133
134   Whitney Garry      WI    1    6683   1842  355   1603  295   1578  224   1660  134
135   Lucas Jeff         CA    5    6682   1752  449   1502  436   1662  293   1766  135
136   Moskwa Gregory     MN    3    6680   1987  135   1519  231   1521  220   1653  136
137   Scammahorn Ron     IL    1    6679   2011  107   1697  50    1485  88    1486  137
138   O'Connor John      NY    2    6675   1978  151   1617  146   1530  137   1550  138
139   Schultz Adam       MA    3    6675   2058  51    1549  131   1524  134   1544  139
140   Turilli Michael    MA    1    6673   2057  53    1643  57    1396  160   1577  140
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
141   Harmon George      NY    1    6673   1868  310   1580  290   1589  210   1636  141
142   Sawyer Andie       CA    4    6670   2128  11    1619  30    1599  22    1324  142
143   Lucas Jeff         CA    4    6668   2097  22    1560  94    1436  164   1575  143
144   Stark Jake         FL    2    6667   2014  99    1626  102   1538  99    1489  144
145   Flener Keith       KY    1    6665   1972  158   1755  38    1419  120   1519  145
146   McCormack John     TN    1    6665   1848  343   1789  108   1374  229   1654  146
147   Schultz Adam       MA    2    6664   2008  109   1591  142   1561  109   1504  147
148   Jones Chris        IL    11   6663   1901  257   1685  159   1557  127   1520  148
149   Garrison Robert    NY    1    6663   1972  159   1642  126   1483  158   1566  149
150   Bitz Zita          OR    1    6661   1850  341   1791  100   1385  221   1635  150
151   Saurbaugh Richard  PA    14   6660   1832  371   1526  363   1569  283   1733  151
152   Leong Johnny       CA    2    6659   1837  362   1610  292   1395  336   1817  152
153   Jones Chris        IL    4    6658   1938  204   1651  155   1556  123   1513  153
154   Smith Kenny        MD    3    6657   1923  225   1524  291   1592  205   1618  154
155   Whitney Garry      WI    3    6656   1781  433   1545  384   1538  322   1792  155
156   Rothstein Louise   CO    3    6653   2025  79    1479  234   1675  98    1474  156
157   Renda Scott        NY    1    6653   1943  200   1721  87    1578  60    1411  157
158   Davison Jaden      ND    3    6650   1908  244   1598  230   1531  208   1613  158
159   Seminoff Larry     WA    2    6646   1964  172   1603  176   1471  207   1608  159
160   Kramer Ralph       MN    2    6645   2046  61    1595  101   1511  111   1493  160
161   Slavin Lenorse     MT    1    6644   2065  44    1520  160   1488  179   1571  161
162   Ackley Virginia    OH    1    6642   1864  317   1550  318   1426  339   1802  162
163   McCormack John     TN    2    6639   1854  335   1734  158   1388  247   1663  163
164   Stark Jake         FL    3    6639   2018  90    1615  113   1556  92    1450  164
165   Fouts Arlo         MT    2    6639   1895  270   1609  235   1519  225   1616  165
166   Wise Wyn           TX    1    6638   1926  220   1666  152   1542  131   1504  166
167   Burns Harry        RI    3    6637   1984  144   1515  240   1535  214   1603  167
168   Smith Don          PA    4    6633   1948  194   1651  139   1537  129   1497  168
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
169   Schieffer Ronald   SD    1    6632   1934  210   1691  117   1566  90    1441  169
170   Knutson Jerry      MI    2    6629   2087  32    1512  141   1595  86    1435  170
171   Buchanan Scott     IL    2    6628   1855  334   1449  402   1663  253   1661  171
172   Diaz Roberto       NC    8    6626   1826  379   1766  151   1540  132   1494  172
173   Marshall Tabby     NY    1    6626   1966  169   1535  238   1594  162   1531  173
174   Lorge Kevin        CO    1    6619   1863  319   1634  243   1459  262   1663  174
175   D'Antuono Danny    HI    2    6619   2021  88    1761  14    1461  59    1376  175
176   Edwards Robert     OH    3    6619   1917  231   1697  127   1430  201   1575  176
177   Farrell Guy        FL    1    6618   2058  52    1571  114   1484  145   1505  177
178   White Daniel       MI    1    6615   2013  100   1601  125   1489  149   1512  178
179   Hicks Leonard      PA    1    6614   1886  286   1576  278   1583  200   1569  179
180   Olson Scot         MN    1    6614   1890  279   1577  267   1470  274   1677  180
181   Parr Ivan          GA    2    6614   1884  289   1718  137   1409  228   1603  181
182   Jones Chris        IL    6    6608   1982  145   1547  211   1436  255   1643  182
183   Wilson Marguerite  MN    2    6608   1801  409   1468  424   1522  365   1817  183
184   Walters William    CA    3    6607   2017  92    1417  302   1559  238   1614  184
185   Walters William    CA    4    6606   1967  168   1608  167   1411  243   1620  185
186   Smith Larry        AZ    1    6606   1864  315   1554  316   1513  280   1675  186
187   Foster Jeff        MD    4    6605   2032  71    1501  206   1583  141   1489  187
188   Brackett Adam      TN    3    6605   1950  191   1581  207   1524  194   1550  188
189   Tasman Ira         NY    1    6603   1948  193   1737  68    1460  124   1458  189
190   Kramer Ralph       MN    1    6603   1921  226   1654  166   1456  216   1572  190
191   Erickson Will      FL    1    6602   1934  208   1592  215   1649  101   1427  191
192   Schultz Gary       MA    1    6599   2107  16    1346  283   1542  236   1604  192
193   Jones Chris        IL    10   6598   1963  173   1709  79    1404  178   1522  193
194   Knutson Jerry      MI    1    6597   2007  110   1650  93    1562  69    1378  194
195   Ruch Ronald        OH    5    6596   2023  82    1492  227   1576  165   1505  195
196   Medina Jock        TX    1    6595   2023  83    1616  105   1536  102   1420  196
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
197   Slavin Lenorse     MT    3    6594   1882  291   1585  270   1519  241   1608  197
198   Zimmerman Doug     MS    1    6592   2136  9     1481  123   1445  191   1530  198
199   Haugen Dwayne      WA    5    6591   2088  29    1692  15    1572  18    1239  199
200   Saurbaugh Don      PA    5    6589   1828  376   1562  338   1546  275   1653  200
201   Jackson LeEarl     UT    2    6588   1926  221   1598  219   1540  188   1524  201
202   Saurbaugh Richard  PA    16   6587   2016  97    1660  77    1420  159   1491  202
203   Monticue Jerry     IN    1    6582   1897  266   1617  228   1621  130   1447  203
204   Barrett James      CT    1    6581   1899  263   1569  266   1511  246   1602  204
205   Camp Jason         FL    1    6579   1985  141   1543  212   1433  257   1618  205
206   Lorenz Judy        IL    1    6578   1952  187   1714  82    1418  174   1494  206
207   LassigneVargas Marianne CA   1    6575 1913 236  1657  173   1581  113   1424  207
208   Krueger Jim        NY    4    6575   1957  179   1671  115   1560  93    1387  208
209   Edwards Robert     OH    2    6574   1952  189   1623  168   1489  187   1510  209
210   Humphreys Glenn    TX    1    6571   1900  260   1567  268   1477  270   1627  210
211   Payne Donny        MO    6    6567   1904  251   1483  339   1530  292   1650  211
212   Sparks Adrian      KY    2    6567   2022  85    1577  138   1377  248   1591  212
213   Foster Jeff        MD    8    6566   1952  186   1362  396   1623  273   1629  213
214   Strickland Paul    NC    2    6566   1847  346   1608  281   1573  219   1538  214
215   Claywell Harry     MO    2    6564   2013  101   1704  47    1465  95    1382  215
216   Welsh Timothy      OH    1    6563   1928  217   1589  224   1448  256   1598  216
217   Brennan Jay        NH    3    6562   2025  78    1746  18    1498  49    1293  217
218   Rardeen Barry      GA    1    6561   1990  132   1451  299   1499  272   1621  218
219   Davison Jaden      ND    4    6559   1919  228   1577  244   1566  190   1497  219
220   Richardson Jim     AZ    2    6559   2140  5     1636  17    1461  62    1322  220
221   Payne Donny        MO    10   6559   1963  174   1612  165   1359  276   1625  221
222   Tomase Charles     MA    3    6558   1975  154   1495  265   1535  230   1553  222
223   Smith Don          PA    3    6558   1954  182   1571  216   1578  148   1455  223
224   Stroud Adam        FL    1    6557   1958  178   1528  250   1551  209   1520  224
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
225   Saurbaugh Richard  PA    2    6557   1877  298   1717  147   1354  265   1609  225
226   Patterson Jill     GA    1    6555   2136  8     1442  163   1494  180   1483  226
227   Fouts Arlo         MT    1    6552   1912  240   1767  75    1399  176   1474  227
228   Kraft Steve        MA    1    6551   1895  271   1466  359   1547  298   1643  228
229   Brush David        FL    1    6549   2069  43    1600  80    1430  155   1450  229
230   Gonyea Sid         NJ    1    6546   1904  252   1488  336   1577  251   1577  230
231   Weingart Richard   CT    1    6543   1994  128   1696  63    1569  54    1284  231
232   Reis Philip        NV    7    6542   2045  64    1559  135   1512  140   1426  232
233   Selden Steven      VA    1    6541   1801  410   1542  372   1546  302   1652  233
234   Smith Larry        AZ    3    6538   1844  349   1658  236   1553  195   1483  234
235   Carlton Kenny      WI    4    6537   1985  138   1481  272   1634  153   1437  235
236   Foster Jeff        MD    6    6536   1839  360   1537  350   1487  323   1673  236
237   Payne Donny        MO    21   6533   1884  290   1614  242   1422  288   1613  237
238   Jones Chris        IL    12   6532   1913  237   1648  184   1439  234   1532  238
239   Mitchell Sondra    NC    1    6530   1815  390   1558  353   1610  245   1547  239
240   Laliberte Raymond  ME    1    6530   2000  119   1641  98    1427  186   1462  240
241   Leong Johnny       CA    6    6526   1794  417   1657  285   1372  349   1703  241
242   Saurbaugh Richard  PA    7    6523   1831  373   1597  305   1458  305   1637  242
243   Wise Wyn           TX    2    6523   1807  401   1489  407   1588  306   1639  243
244   Ruch Ronald        OH    3    6519   1858  326   1570  306   1505  277   1586  244
245   Aldridge Joseph    TX    1    6518   2047  59    1611  91    1444  150   1416  245
246   Carlton Kenny      WI    1    6517   2015  98    1466  255   1416  300   1620  246
247   Carlton Kenny      WI    3    6516   1923  224   1555  259   1611  168   1427  247
248   Sparks Adrian      KY    4    6510   2085  33    1683  20    1376  126   1366  248
249   Mueller Mick       MT    1    6510   2000  118   1682  72    1437  138   1391  249
250   Cortez Rodolfo     FL    3    6509   1982  147   1565  195   1476  223   1486  250
251   Watts Ron          OH    2    6508   2001  117   1710  49    1403  144   1394  251
252   Sawyer Andie       CA    3    6507   2012  105   1519  208   1509  203   1467  252
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
253   Jones Chris        IL    2    6505   1924  223   1594  223   1403  286   1584  253
254   Ruch Ronald        OH    2    6504   1834  368   1706  202   1457  235   1507  254
255   Saurbaugh Richard  PA    6    6502   1990  131   1572  183   1370  279   1570  255
256   Shaker David       MA    2    6502   1889  280   1334  450   1638  324   1641  256
257   Ruch Ronald        OH    1    6499   1963  175   1661  119   1477  152   1398  257
258   Wexler Ted         NY    2    6496   1967  167   1521  247   1441  282   1567  258
259   Marshall Tabby     NY    2    6495   1872  304   1576  288   1513  258   1534  259
260   Jones Chris        IL    14   6492   1859  323   1453  398   1561  314   1619  260
261   Foster Jeff        MD    3    6491   1715  479   1600  394   1525  338   1651  261
262   McCormick Andy     NY    2    6490   1909  243   1543  284   1508  259   1530  262
263   Templet Daryl      MT    3    6488   1730  470   1549  419   1478  391   1731  263
264   Slavin Lenorse     MT    5    6485   1812  395   1590  330   1487  303   1596  264
265   Schmidt Jim        NY    4    6482   1752  447   1471  452   1521  401   1738  265
266   Monticue Jerry     IN    2    6480   1996  124   1609  134   1507  146   1368  266
267   Leong Johnny       CA    1    6479   1816  389   1584  331   1482  308   1597  267
268   Claywell Harry     MO    4    6479   1990  130   1622  129   1390  232   1477  268
269   Leong Johnny       CA    4    6478   1834  367   1490  388   1551  313   1603  269
270   Krause Don         OH    5    6478   1916  234   1568  253   1461  269   1533  270
271   Schaeffer Jim      OH    2    6477   1986  137   1603  154   1450  206   1438  271
272   Harrison John      CO    1    6471   1815  391   1594  321   1585  237   1477  272
273   Strickland Paul    NC    5    6469   1919  229   1632  188   1381  278   1537  273
274   Callahan Robert    VA    2    6469   1878  296   1650  213   1508  211   1433  274
275   Reis Philip        NV    3    6468   1886  287   1739  118   1294  289   1549  275
276   Higgins Bob        IN    1    6468   1907  246   1641  193   1420  252   1500  276
277   Kimman Allen       MN    1    6466   2046  62    1673  45    1395  143   1352  277
278   Haugen Dwayne      WA    2    6463   2083  36    1582  83    1479  125   1319  278
279   Wise Wyn           TX    3    6460   2028  75    1510  203   1445  244   1477  279
280   Diaz Roberto       NC    2    6459   2024  81    1618  97    1505  118   1312  280
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
281   Turner Jr Edward   NY    1    6458   1894  272   1626  221   1372  301   1566  281
282   Zeravsky Thomas    PA    2    6458   1969  164   1530  241   1531  217   1428  282
283   Foster Jeff        MD    5    6456   1996  126   1567  181   1395  261   1498  283
284   Jones Chris        IL    3    6453   1987  136   1417  328   1513  291   1536  284
285   Weingart Richard   CT    3    6453   1908  245   1533  298   1549  239   1463  285
286   Mowen Terry        PA    1    6452   1810  398   1477  413   1502  368   1663  286
287   Claywell Harry     MO    3    6452   2005  111   1511  226   1410  284   1526  287
288   Nielsen Jess       NY    1    6452   2041  68    1578  121   1427  197   1406  288
289   Lucas Jeff         CA    1    6448   1733  465   1505  444   1587  346   1623  289
290   Kraft Steve        MA    4    6446   1979  150   1612  153   1486  177   1369  290
291   Klein Jerry        TN    1    6446   1870  307   1634  233   1585  170   1357  291
292   Krueger Jim        NY    2    6442   1909  242   1495  329   1517  285   1521  292
293   Saurbaugh Richard  PA    10   6439   1904  253   1623  214   1487  227   1425  293
294   Jones Chris        IL    7    6439   1859  324   1548  325   1579  242   1453  294
295   Smith Don          PA    5    6437   2017  95    1685  55    1379  175   1356  295
296   Sikorsky Ronald    PA    1    6434   1842  354   1302  486   1563  424   1727  296
297   Laliberte Raymond  ME    2    6433   1872  305   1450  389   1431  393   1680  297
298   Saurbaugh Richard  PA    11   6430   1933  211   1466  334   1331  412   1700  298
299   Whitney Garry      WI    5    6429   1813  393   1646  280   1483  271   1487  299
300   O'Connor John      NY    1    6428   2053  54    1530  161   1565  115   1280  300
301   Ware Stephanie     OH    1    6428   1967  166   1595  182   1473  213   1393  301
302   Krause Don         OH    3    6426   2103  18    1434  204   1408  268   1481  302
303   Hoskins Jess       AZ    1    6424   2023  84    1550  169   1517  167   1334  303
304   Garrison Robert    NY    2    6423   1948  192   1516  276   1509  249   1450  304
305   Krueger Jim        NY    1    6422   1834  369   1553  340   1564  263   1471  305
306   Jackson LeEarl     UT    1    6422   2011  106   1644  95    1433  171   1334  306
307   Mathey John        FL    1    6420   1653  509   1705  362   1392  397   1670  307
308   Schultz Dean       MA    1    6420   1847  344   1456  403   1540  334   1577  308
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
309   Whitney Garry      WI    4    6418   1798  416   1475  422   1516  369   1629  309
310   Janssen David      OK    1    6414   1981  149   1505  249   1549  212   1379  310
311   Gingerich William  OH    4    6410   1839  357   1420  430   1610  321   1541  311
312   Foster Jeff        MD    9    6409   1952  188   1404  365   1452  357   1601  312
313   Kauffman Jess      NY    1    6409   1906  247   1543  287   1604  196   1356  313
314   Strickland Paul    NC    4    6407   1866  313   1559  308   1483  297   1499  314
315   Mossinger Todd     CA    3    6406   1835  366   1583  315   1424  335   1564  315
316   Saurbaugh Don      PA    1    6406   1936  206   1535  263   1349  351   1586  316
317   Payne Donny        MO    22   6405   1876  300   1465  375   1421  385   1643  317
318   Tewell Shannon     TX    1    6405   1862  320   1502  357   1693  193   1348  318
319   Humphreys Glenn    TX    3    6403   1833  370   1549  346   1275  449   1746  319
320   Wilson Wade        WV    1    6398   1636  516   1604  443   1533  375   1625  320
321   Knutson Jerry      MI    3    6396   1944  199   1520  274   1406  320   1526  321
322   Schoener Ed        FL    2    6395   1752  450   1492  441   1458  430   1693  322
323   Anderson David     MN    1    6395   1955  181   1568  220   1423  267   1449  323
324   Smith Kenny        MD    2    6391   1856  333   1633  245   1420  296   1482  324
325   Lasky Mark         CA    2    6390   1963  176   1583  196   1365  295   1479  325
326   Humphreys Glenn    TX    2    6385   1892  274   1389  418   1495  374   1609  326
327   Stark Jake         FL    1    6384   1864  316   1587  286   1437  304   1496  327
328   Strickland Paul    NC    1    6379   1898  265   1520  314   1378  363   1583  328
329   Parr Ivan          GA    1    6378   1902  255   1442  371   1529  315   1505  329
330   Hartung Wayne      MN    3    6378   1887  285   1426  397   1366  440   1699  330
331   Diaz Roberto       NC    4    6374   1810  399   1617  307   1422  332   1525  331
