Sports Fanatics Player Drafts

2008 NBA Players Fantasy Basketball Draft for February Contestant Standings

[Up] [Next] [Home]

FINAL Contestant standings for February

The standings will be posted daily for this draft.
Make sure to hit your refresh button if you do not see the standings thru yesterday.

Congratulations to Allen Vigil, of Seattle, WA, the $1,000 winner.

Congratulations to Allen Vigil
The winner had 5980 pts: The highest possible score was 6390 pts.
The winner was in 50th place thru February 9th.
2nd place was in 45th place thru February 9th.
Note: great movement in standings, 4 of the top 25 places were over 100th place thru February 9th,
and 6 over 200th place and 1 over 300th place and amazingly 1 over 400th place thru February 9th.

You may find your name by using your browser "find" function (ctrl f).
The Rank column indicates your rank to date.
The Total Points column indicates your points for February.
The Round column(s) indicates your points for that round and rank thru that Round.

Round 1 is February 1st-9th.
Round 2 is February 10th-16th.
Round 3 is February 17th-23rd.
Round 4 is February 24th-29th

Click here for final player points.

Click here for current 2008 Basketball Annual Championship contestant standings.
Click here for the current 2008 1st Entry Only Annual Championship contestant standings.
Click here for the current 2008 All Drafts Annual Championship contestant standings.



                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
1     Vigil Allen        WA    3    5980   2003  50    1199  2     1434  2     1344  1
2     Walters William    CA    1    5970   2008  45    1089  57    1496  5     1377  2
3     Schultz Adam       MA    1    5958   1827  322   1224  105   1449  35    1458  3
4     Tewell Shannon     TX    1    5957   2107  3     1154  1     1410  1     1286  4
5     Reis Philip        NV    7    5936   1988  75    1213  3     1400  3     1335  5
6     Wexler Ted         NY    2    5929   2003  49    1118  40    1406  23    1402  6
7     Schultz Gary       MA    1    5924   1889  239   1248  21    1408  14    1379  7
8     Wong Eric          CA    5    5908   2050  19    1075  31    1389  26    1394  8
9     Claywell Harry     MO    1    5908   2052  17    1069  39    1432  11    1355  9
10    Saurbaugh Richard  PA    3    5907   1876  260   1186  89    1402  67    1443  10
11    Filippelli Craig   NJ    4    5905   2025  37    1123  16    1395  15    1362  11
12    Weingart Richard   CT    1    5894   2086  4     1093  10    1357  19    1358  12
13    Holmes Barry       WA    1    5890   1885  245   1271  15    1296  79    1438  13
14    Moran Lisa         CA    1    5878   1970  100   1070  119   1399  94    1439  14
15    Singer Kyle        AL    2    5875   1908  203   1216  36    1373  37    1378  15
16    Stroud Adam        FL    1    5863   1875  262   1261  23    1384  24    1343  16
17    Callahan Robert    VA    1    5855   2014  41    1166  9     1359  16    1316  17
18    Little Steve       LA    1    5854   2062  14    1055  42    1473  7     1264  18
19    Diaz Roberto       NC    2    5854   1961  111   1203  14    1343  29    1347  19
20    Shelton Dave       FL    1    5853   1899  215   1185  69    1355  92    1414  20
21    Cosper Stephen     CA    1    5851   1733  467   1288  150   1346  176   1484  21
22    Diaz Roberto       NC    10   5848   1928  169   1134  90    1383  85    1403  22
23    Mossinger Todd     CA    1    5846   2034  28    1066  53    1436  17    1310  23
24    Richardson Jim     AZ    2    5846   1920  184   1225  17    1390  20    1311  24
25    Snyder Blair       NY    1    5842   1972  97    1128  55    1343  89    1399  25
26    White Daniel       MI    2    5841   2121  2     960   72    1468  13    1292  26
27    Stellmach Korey    IL    2    5837   2039  23    1156  5     1361  10    1281  27
28    Krebs Sandy        FL    1    5837   1936  155   1090  141   1456  51    1355  28
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
29    Huff Allan         TX    1    5836   2028  34    1063  60    1436  22    1309  29
30    D'Antuono Danny    HI    3    5835   1886  243   1163  109   1389  95    1397  30
31    Camp Jason         FL    1    5834   1996  63    1120  43    1484  4     1234  31
32    Aldridge Joseph    TX    2    5833   2008  44    1117  33    1379  32    1329  32
33    Weston Andrea      DC    1    5832   1880  253   1285  13    1308  61    1359  33
34    Gibson Edward      MT    3    5832   1833  316   1163  184   1468  68    1368  34
35    Claywell Harry     MO    3    5831   2026  36    1112  20    1369  28    1324  35
36    Flener Keith       KY    2    5827   2029  32    1078  50    1425  21    1295  36
37    Ortiz Abbey        NY    1    5827   1984  77    1183  12    1338  30    1322  37
38    Corrigan John      IL    1    5825   1879  254   1109  197   1531  25    1306  38
39    Raikhel Alex       CO    2    5824   1944  143   1109  101   1373  110   1398  39
40    Hoskins Jess       AZ    2    5824   1975  91    1096  79    1421  42    1332  40
41    Corrigan John      IL    2    5823   1904  208   1134  125   1433  62    1352  41
42    Tomase Charles     MA    4    5823   2047  20    1061  47    1452  9     1263  42
43    Wetzel Jessica     VA    1    5822   2074  8     1057  28    1405  18    1286  43
44    Hartung Wayne      MN    3    5822   1926  173   1127  100   1428  53    1341  44
45    Stroud Adam        FL    2    5815   1959  115   1116  76    1359  100   1381  45
46    Whitman Anthony    NY    1    5810   2001  55    1193  7     1286  54    1330  46
47    Krueger Jim        NY    3    5807   2011  43    1066  73    1419  38    1311  47
48    Erickson Will      FL    1    5806   1972  95    1034  169   1470  59    1330  48
49    Baughman II Timothy CA   1    5803   1929  167   1107  131   1408  86    1359  49
50    Pickett Josh       FL    1    5803   1901  210   1112  161   1450  69    1340  50
51    Wessner, Jr Gary   PA    1    5799   1772  407   1189  237   1399  182   1439  51
52    Schmidt Jim        NY    1    5798   1963  106   1174  22    1412  12    1249  52
53    Mueller Mick       MT    1    5796   1849  288   1122  220   1417  155   1408  53
54    Hatting Mark       WA    1    5796   1799  365   1287  65    1377  70    1333  54
55    Kraemer Wayne      MA    1    5796   1811  351   1224  132   1399  101   1362  55
56    Pickett Josh       FL    5    5795   1959  113   1165  37    1289  124   1382  56
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
57    Byrne Jack         AZ    1    5794   1922  177   1163  67    1418  33    1291  57
58    Knutson Jerry      MI    2    5792   1972  96    1079  104   1327  166   1414  58
59    Anderson David     MN    2    5792   1773  406   1233  167   1320  218   1466  59
60    Ives Hank          CA    1    5791   1767  413   1208  212   1422  145   1394  60
61    Smith Don          PA    2    5790   1970  99    1170  19    1426  8     1224  61
62    Barbieri Carmelo   FL    2    5789   1932  164   1183  44    1338  77    1336  62
63    Edwards Robert     OH    8    5785   1888  241   1135  146   1421  87    1341  63
64    Garrett Marty      TX    5    5781   1677  512   1341  155   1328  194   1435  64
65    Hartung Wayne      MN    4    5779   1947  137   1057  172   1470  60    1305  65
66    Filippelli Craig   NJ    3    5778   1931  165   1055  200   1446  102   1346  66
67    Haugen Dwayne      WA    4    5776   1768  412   1261  138   1463  41    1284  67
68    Pickett Josh       FL    3    5775   1771  408   1281  103   1324  169   1399  68
69    Brennan Jay        NH    2    5775   2019  39    1113  26    1373  31    1270  69
70    Jackson LeEarl     UT    3    5774   1843  300   1081  294   1458  163   1392  70
71    Huff Allan         TX    2    5773   1975  90    1150  34    1343  64    1305  71
72    Knutson Jerry      MI    1    5773   2130  1     1065  6     1396  6     1182  72
73    Valentine Bill     NY    1    5772   1952  125   1103  95    1369  112   1348  73
74    Weingart Richard   CT    3    5770   1773  404   1298  78    1380  80    1319  74
75    Ware Stephanie     OH    1    5770   1949  133   1101  107   1442  43    1278  75
76    Nielsen Jess       NY    2    5769   2079  6     1053  24    1304  96    1333  76
77    Garrett Marty      TX    2    5766   1868  268   1304  11    1223  146   1371  77
78    MacDonald John     NY    1    5764   1962  108   1026  195   1415  138   1361  78
79    Krueger Jim        NY    1    5761   1886  242   1138  144   1360  160   1377  79
80    Bonsall Ray        CA    1    5759   1999  57    1073  77    1368  91    1319  80
81    Newquist Steve     PA    1    5756   1752  432   1223  213   1397  171   1384  81
82    Sawyer Andie       CA    1    5755   1818  344   1213  137   1349  164   1375  82
83    Self Mike          NC    1    5755   1756  424   1256  162   1323  204   1420  83
84    Torres Susan       MD    1    5753   1952  126   1089  116   1456  36    1256  84
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
85    Graham David       NY    1    5753   2057  16    1068  35    1336  71    1292  85
86    Weston Elaine      OR    1    5751   1844  298   1134  209   1318  246   1455  86
87    Wolfe Harry        NE    1    5751   1994  66    976   222   1418  154   1363  87
88    Diaz Roberto       NC    5    5750   1811  352   1283  58    1352  83    1304  88
89    Linsday Brad       WA    1    5746   1785  387   1188  216   1337  233   1436  89
90    Rozzi Charles      NJ    1    5746   1789  379   1225  160   1438  78    1294  90
91    Jackson LeEarl     UT    2    5746   1917  188   996   312   1432  196   1401  91
92    White Daniel       MI    4    5745   1977  87    1006  205   1411  148   1351  92
93    Propst Bryan       WV    4    5741   2038  26    1037  75    1402  57    1264  93
94    Richardson Jim     AZ    1    5741   2071  10    1118  8     1320  27    1232  94
95    Janssen David      OK    1    5740   1891  236   1217  46    1295  137   1337  95
96    Lorenz Judy        IL    1    5740   1901  212   1131  136   1396  104   1312  96
97    Davison Jaden      ND    1    5740   1922  178   1169  61    1411  34    1238  97
98    Parr Ivan          GA    1    5737   1933  161   1055  196   1420  131   1329  98
99    Bitz Zita          OR    1    5737   1975  92    1068  115   1439  52    1255  99
100   Fouts Arlo         MT    1    5737   1873  264   1148  152   1414  99    1302  100
101   MacDonald Al       NY    3    5736   1896  229   1094  192   1357  192   1389  101
102   Monticue Jerry     IN    1    5735   2070  12    1129  4     1292  44    1244  102
103   Krebs Sandy        FL    2    5735   1982  79    1016  180   1485  50    1252  103
104   Bailey Richard     OR    1    5734   1844  299   1181  143   1336  179   1373  104
105   Cochran Steve      MN    1    5734   1978  86    1167  18    1311  76    1278  105
106   Bridwell Ron       MS    1    5733   1943  145   1132  74    1348  114   1310  106
107   Schaeffer Jim      OH    1    5733   1911  196   1105  157   1370  158   1347  107
108   Strickland Paul    NC    2    5733   1821  335   1131  251   1380  206   1401  108
109   McCormick Andy     NY    2    5732   1981  82    1126  49    1313  118   1312  109
110   MacDonald John     NY    2    5732   1945  142   1092  128   1357  147   1338  110
111   Holmes Barry       WA    2    5728   1982  80    1150  25    1327  74    1269  111
112   White Daniel       MI    1    5728   1999  56    993   188   1485  58    1251  112
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
113   Saurbaugh Don      PA    5    5728   2085  5     938   148   1461  49    1244  113
114   Reis Philip        NV    3    5725   1920  185   1148  84    1342  128   1315  114
115   Brenner Paul       NY    1    5724   1965  102   1074  122   1374  123   1311  115
116   MacDonald Al       NY    1    5722   1964  105   1120  68    1326  127   1312  116
117   Wright George      FL    1    5722   1948  135   1111  93    1319  168   1344  117
118   Weingart Richard   CT    4    5721   1785  386   1179  233   1337  244   1420  118
119   Gingerich William  OH    2    5718   1980  83    1010  193   1418  133   1310  119
120   Wolfe Harry        NE    2    5716   1951  129   1069  154   1378  143   1318  120
121   Karp Bryan         NJ    2    5714   1749  439   1223  218   1320  251   1422  121
122   Rardeen Martha     GA    2    5713   1907  205   1044  252   1355  237   1407  122
123   Renda Anthony      NY    1    5713   1901  211   1033  279   1476  129   1303  123
124   Ruch Ronald        OH    3    5712   2032  30    1094  30    1364  46    1222  124
125   Camerote Anthony   PA    1    5712   1912  195   1150  91    1341  139   1309  125
126   Gibson Edward      MT    1    5711   1705  487   1220  292   1393  224   1393  126
127   Huff Allan         TX    3    5710   1952  128   1102  99    1298  189   1358  127
128   Lorge Kevin        CO    3    5709   1935  159   1130  86    1363  105   1281  128
129   Jones Jack         CO    1    5709   1976  88    1036  163   1373  159   1324  129
130   Avery Debra'Sue    AZ    1    5708   2051  18    1051  52    1376  56    1230  130
131   Zeravsky Thomas    PA    1    5708   1897  222   1136  135   1372  135   1303  131
132   Medina Jock        TX    2    5708   1889  240   1181  80    1328  144   1310  132
133   Garrett Marty      TX    3    5708   1738  461   1227  232   1325  252   1418  133
134   Galin Robert       MI    1    5707   1912  194   1134  113   1412  75    1249  134
135   Kauffman Jess      NY    3    5706   2002  52    1083  66    1303  153   1318  135
136   Burns Harry        RI    1    5706   1853  284   1121  214   1361  203   1371  136
137   Reis Philip        NV    5    5706   1742  452   1265  165   1384  150   1315  137
138   Klein Jerry        TN    1    5705   1950  131   1105  96    1328  161   1322  138
139   Gonyea Sid         NJ    1    5703   2032  29    937   223   1399  174   1335  139
140   Rayburn Todd       WA    1    5703   2071  11    1061  27    1358  48    1213  140
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
141   Kebaugh Lance      MD    4    5701   1795  372   1225  153   1227  300   1454  141
142   Diaz Roberto       NC    7    5700   1725  474   1327  102   1207  285   1441  142
143   Klein Jerry        TN    2    5700   1796  369   1170  230   1386  190   1348  143
144   Wolfe Harry        NE    4    5699   1995  65    1027  149   1438  73    1239  144
145   Propst Bryan       WV    2    5698   2059  15    967   142   1444  63    1228  145
146   Rehm, Jr Ronnie    NJ    1    5697   1842  302   1130  219   1389  180   1336  146
147   Little Steve       LA    2    5696   1937  153   1160  56    1344  90    1255  147
148   Cochran Steve      MN    2    5695   2035  27    965   176   1448  82    1247  148
149   Reis Philip        NV    6    5695   1970  98    996   229   1500  65    1229  149
150   Jackson LeEarl     UT    1    5694   1846  293   1141  199   1415  141   1292  150
151   Seminoff Larry     WA    1    5691   1746  446   1257  173   1332  202   1356  151
152   Monticue Jerry     IN    3    5691   1923  175   1113  130   1386  115   1269  152
153   Watts Ron          OH    2    5691   1964  103   1071  133   1369  136   1287  153
154   Walsh Charlie      MA    3    5690   1898  221   1153  106   1279  210   1360  154
155   Payne Donny        MO    4    5688   1960  112   1081  117   1385  108   1262  155
156   Lawson Jerry       NC    1    5687   1771  409   1267  126   1381  120   1268  156
157   Slavin Lenorse     MT    6    5685   1782  393   1153  275   1425  181   1325  157
158   Vigil Allen        WA    4    5685   1988  73    1008  182   1301  245   1388  158
159   Saurbaugh Richard  PA    1    5684   1877  258   1170  112   1389  97    1248  159
160   Medina Jock        TX    1    5683   2068  13    989   94    1439  39    1187  160
161   Smith Don          PA    4    5683   2007  47    1080  64    1406  40    1190  161
162   Scarfo James       MA    1    5681   1624  535   1291  309   1312  314   1454  162
163   Kramer Charlie     MA    3    5677   2039  24    1088  29    1308  98    1242  163
164   Hoskins Jess       AZ    1    5676   2024  38    1030  98    1364  121   1258  164
165   Muntifering Mark   MN    1    5676   1963  107   1118  71    1345  109   1250  165
166   Sparks Adrian      KY    1    5676   1860  275   1129  194   1438  107   1249  166
167   Kauffman Jess      NY    1    5674   1774  403   1193  227   1314  260   1393  167
168   Siegel June        NY    1    5673   2004  48    1065  82    1377  84    1227  168
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
169   Foster Jeff        MD    2    5672   2043  21    1000  114   1310  187   1319  169
170   Schoener Ed        MA    5    5672   1709  484   1273  206   1311  249   1379  170
171   Wilkinson Steve    CO    3    5672   1822  332   1242  88    1337  142   1271  171
172   Fealy Bob          WA    1    5671   1954  123   997   253   1499  81    1221  172
173   Woods Doug         IL    1    5671   1896  224   1064  240   1348  234   1363  173
174   Anderson David     MN    3    5670   1936  154   1189  32    1191  227   1354  174
175   Vigil Allen        WA    1    5668   2012  42    1049  92    1354  122   1253  175
176   Foster Jeff        MD    11   5667   1945  141   1062  166   1402  130   1258  176
177   Snyder Blair       NY    2    5666   1920  183   1135  97    1275  208   1336  177
178   Whitney Garry      WI    1    5665   1882  248   1110  187   1420  125   1253  178
179   Slavin Lenorse     MT    1    5664   1898  220   1019  303   1334  293   1413  179
180   Whitney Garry      WI    4    5664   1956  121   1093  108   1290  200   1325  180
181   Lutsky Bruce       PA    1    5664   1913  191   1093  170   1354  183   1304  181
182   Nielsen Jess       NY    1    5661   1848  291   1173  151   1322  197   1318  182
183   Fletcher Ward      WA    1    5661   1898  218   1131  139   1324  188   1308  183
184   Rayburn Todd       WA    2    5660   1860  274   1130  191   1337  213   1333  184
185   Moran Lisa         CA    2    5660   1852  285   1118  221   1278  299   1412  185
186   Whitney Bob        CA    1    5660   2026  35    1015  118   1337  167   1282  186
187   Saurbaugh Richard  PA    4    5660   2001  54    1122  38    1368  45    1169  187
188   Tomase Charles     MA    2    5660   1815  349   1138  248   1471  113   1236  188
189   MacDonald Anne     NY    1    5659   1755  425   1284  123   1369  132   1251  189
190   Wolfe Harry        NE    3    5658   1807  357   1311  41    1309  106   1231  190
191   Bodmer Rod         WI    1    5658   1769  410   1149  302   1395  231   1345  191
192   Whitney Bob        CA    2    5657   1992  71    1122  45    1325  93    1218  192
193   Demetreu Sam       NV    1    5657   1947  136   1051  179   1342  199   1317  193
194   Templet Daryl      MT    6    5655   1859  276   1069  288   1325  291   1402  194
195   Wilson Marguerite  MN    2    5653   1875  261   1064  269   1450  152   1264  195
196   Wright Samantha    FL    1    5652   1997  61    1103  54    1379  55    1173  196
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
197   Saurbaugh Richard  PA    6    5651   1956  119   1052  164   1403  126   1240  197
198   Stark Jake         FL    2    5650   2030  31    968   178   1423  116   1229  198
199   Luckow Daniel      WI    1    5649   1878  256   1226  51    1286  151   1259  199
200   Kebaugh Lance      MD    2    5646   1776  401   1157  281   1265  360   1448  200
201   Reis Philip        NV    2    5644   2042  22    1041  70    1361  88    1200  201
202   Pickett Josh       FL    2    5643   1787  383   1090  355   1450  216   1316  202
203   Reis Philip        NV    1    5642   1964  104   977   263   1465  134   1236  203
204   McCormick Andy     NY    1    5641   1938  148   978   308   1411  214   1314  204
205   Cordova Reg        GA    2    5640   1921  179   1093  159   1348  178   1278  205
206   Lorge Kevin        CO    2    5637   1868  267   1091  241   1434  149   1244  206
207   Kramer Charlie     MA    2    5635   1999  59    1048  111   1281  212   1307  207
208   Selden Steven      VA    1    5634   1881  249   1036  306   1342  286   1375  208
209   Tomase Charles     MA    3    5634   1898  219   1172  81    1275  195   1289  209
210   Ventresca Lawrence IL    1    5633   1729  470   1358  63    1208  247   1338  210
211   Edwards Robert     OH    5    5633   1957  118   928   346   1404  253   1344  211
212   Parsons Deb        PA    1    5633   1993  68    1115  48    1313  117   1212  212
213   Whitney Garry      WI    7    5632   1892  234   961   375   1529  162   1250  213
214   Haugen Dwayne      WA    5    5631   1822  331   1179  175   1314  229   1316  214
215   Wilson Marguerite  MN    1    5631   1803  363   1193  181   1372  173   1263  215
216   Singer Kyle        AL    1    5630   1991  72    1098  62    1342  103   1199  216
217   Harrison John      CO    1    5629   1735  463   1234  224   1451  119   1209  217
218   Whitney Garry      WI    2    5627   1955  122   1085  121   1385  111   1202  218
219   MacDonald Al       NY    2    5625   1911  198   1035  257   1384  209   1295  219
220   Kebaugh Lance      MD    3    5622   1807  356   1261  85    1279  193   1275  220
221   Schieffer Ronald   SD    1    5620   1900  213   985   345   1397  258   1338  221
222   Garrison Robert    NY    1    5619   1899  214   1076  211   1358  205   1286  222
223   Orr Tommy          NC    1    5619   1823  329   1094  305   1378  248   1324  223
224   Callahan Robert    VA    3    5618   1998  60    1025  147   1303  219   1292  224
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
225   Warner Steve       NJ    1    5618   1740  455   1132  360   1430  243   1316  225
226   Wong Eric          CA    7    5617   1952  127   1008  238   1314  264   1343  226
227   Weingart Richard   CT    2    5617   1879  255   1185  87    1304  172   1249  227
228   Wetzel Jessica     VA    2    5616   1981  81    1088  83    1391  72    1156  228
229   Griesbach Jim      WI    2    5615   1849  289   1094  260   1459  140   1213  229
230   Shaker David       MA    1    5615   1893  232   1062  246   1418  170   1242  230
231   Williams Lester    MO    1    5613   1750  436   1142  343   1372  281   1349  231
232   Strickland Paul    NC    1    5612   1819  337   1167  202   1318  239   1308  232
233   Wetzel Jessica     VA    3    5611   1992  70    1056  110   1442  47    1121  233
234   Kovarik John       MI    1    5610   1781  394   1211  186   1236  312   1382  234
235   Poole Lester       RI    2    5610   1818  341   1065  349   1319  354   1408  235
236   Edwards Robert     OH    3    5606   2039  25    959   177   1337  201   1271  236
237   Harvey Randy       TN    1    5606   1651  529   1219  363   1380  296   1356  237
238   Kauffman Jess      NY    2    5603   1904  207   1035  267   1333  271   1331  238
239   Wheeler Phil       CA    1    5601   1932  163   1105  129   1343  165   1221  239
240   Whitney Garry      WI    6    5601   1927  171   1079  168   1314  223   1281  240
241   Lucas Jeff         CA    2    5599   1918  186   1038  245   1399  185   1244  241
242   Hottman Jim        KS    1    5598   1674  515   1221  336   1321  334   1382  242
243   Muntifering Mark   MN    2    5597   1671  517   1174  386   1385  311   1367  243
244   Cross Robert       CA    1    5596   1696  494   1227  296   1327  295   1346  244
245   Diendl James'Perry OH    1    5594   1747  443   1170  304   1306  321   1371  245
246   Olson Scot         MN    1    5593   1819  338   1025  388   1394  306   1355  246
247   Harmon George      NY    1    5592   1911  197   992   326   1347  294   1342  247
248   Foster Jeff        MD    4    5592   1791  375   1152  259   1321  280   1328  248
249   Gengler Steve      WI    3    5592   1752  431   1180  283   1374  238   1286  249
250   Crutcher Russell   HI    1    5591   1907  204   915   415   1471  250   1298  250
251   Smith Kenny        MD    1    5590   1785  388   1114  330   1294  367   1397  251
252   Farrell Guy        FL    1    5586   1793  374   1210  174   1251  290   1332  252
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
253   Carlton Kenny      WI    1    5585   1819  339   1198  156   1184  355   1384  253
254   Diaz Roberto       NC    1    5585   1696  493   1244  264   1298  305   1347  254
255   Rardeen Martha     GA    1    5585   1747  442   1174  297   1359  261   1305  255
256   Foster Jeff        MD    6    5585   1809  354   1056  367   1290  395   1430  256
257   Smith Don          PA    3    5585   2074  7     1020  59    1371  66    1120  257
258   LassigneVargas Marianne CA   1    5583 1818 342  1076  339   1378  270   1311  258
259   Payne Donny        MO    12   5583   1914  190   1070  203   1403  157   1196  259
260   Cordova Reg        GA    1    5580   1949  132   1019  225   1420  156   1192  260
261   Foster Jeff        MD    5    5579   1873  263   1088  236   1407  175   1211  261
262   Templet Daryl      MT    1    5579   1920  181   1064  204   1329  232   1266  262
263   Diaz Roberto       NC    9    5578   1694  497   1272  231   1301  276   1311  263
264   Anderson David     MN    5    5577   1679  510   1248  291   1389  228   1261  264
265   Callahan Robert    VA    2    5576   1992  69    1035  140   1294  222   1255  265
266   Rardeen Barry      GA    1    5576   1854  282   1055  318   1398  235   1269  266
267   Garrett Marty      TX    4    5569   1822  333   1115  271   1335  272   1297  267
268   Isaac Julius       SC    2    5567   1896  228   998   340   1375  273   1298  268
269   Hubbard Jim        NY    1    5563   1788  382   1173  235   1275  307   1327  269
270   Garrett Marty      TX    1    5563   1853  283   1076  286   1313  303   1321  270
271   Smith Don          PA    5    5563   1956  120   1040  183   1321  225   1246  271
272   Phelps Edward      MD    1    5562   1750  437   1223  217   1292  277   1297  272
273   Reis Philip        NV    8    5562   2071  9     862   280   1374  236   1255  273
274   Shelton Dave       FL    2    5561   1848  290   984   402   1436  274   1293  274
275   Finnerty Fredrick  OH    1    5560   1789  380   1083  359   1413  255   1275  275
276   Stellmach Korey    IL    1    5560   1752  433   1198  254   1252  351   1358  276
277   Wheeler Phil       CA    2    5556   1815  350   1163  208   1265  301   1313  277
278   Berthiaume Lois    MI    1    5556   2001  53    941   261   1408  191   1206  278
279   Gariti Matt        PA    2    5556   1796  370   1107  327   1372  263   1281  279
280   Smith Larry        AZ    1    5555   1948  134   991   268   1365  240   1251  280
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
281   Foster Jeff        MD    8    5553   1659  527   1239  332   1309  343   1346  281
282   Galin Robert       MI    4    5552   1743  451   1126  364   1349  328   1334  282
283   Foster Jeff        MD    9    5549   1983  78    1057  120   1289  211   1220  283
284   Champine Dale      MI    1    5548   1918  187   1055  215   1282  288   1293  284
285   Weldon Peter       MI    1    5548   1689  500   1102  443   1361  398   1396  285
286   Gibson Edward      MT    2    5547   1878  257   1126  171   1269  268   1274  286
287   Valentine Bill     NY    2    5547   1976  89    986   234   1393  186   1192  287
288   Davison Jaden      ND    2    5546   1738  460   1048  448   1445  309   1315  288
289   Kennedy Patrick    CA    1    5545   1826  324   1112  270   1269  344   1338  289
290   Whitney Garry      WI    5    5544   1810  353   1118  289   1340  275   1276  290
291   Davison Jaden      ND    3    5538   1816  347   1134  255   1315  279   1273  291
292   Solly Ricky        TX    1    5536   1697  492   1136  401   1308  408   1395  292
293   Freiny Bernd       MI    1    5535   1762  416   988   476   1452  353   1333  293
294   Odom, Jr. Bentley  NJ    2    5530   1883  247   1058  262   1362  241   1227  294
295   Gariti Matt        PA    1    5530   1782  391   1038  416   1444  282   1266  295
296   Kebaugh Lance      MD    1    5527   1717  478   1179  335   1312  341   1319  296
297   Kroeker Howard     CO    1    5526   1935  157   983   301   1344  284   1264  297
298   Anderson David     MN    1    5523   1738  459   1129  366   1320  372   1336  298
299   Rudisill Don       PA    2    5522   1920  182   956   356   1343  327   1303  299
300   Diaz Roberto       NC    8    5520   1746  447   1194  265   1387  215   1193  300
301   Saurbaugh Don      PA    2    5517   1807  359   982   445   1394  374   1334  301
302   Whitney Garry      WI    3    5516   1842  303   1125  228   1306  269   1243  302
303   Kebaugh Lance      MD    6    5516   1946  139   1093  124   1276  230   1201  303
304   Garrison Robert    NY    2    5515   1938  150   1056  185   1332  217   1189  304
305   Dimare Frank       NY    1    5513   1824  327   967   442   1427  329   1295  305
306   Slavin Lenorse     MT    2    5513   1824  328   966   444   1341  416   1382  306
307   Poehlman Nathan    WI    2    5510   1744  449   1133  354   1299  382   1334  307
308   Cramer John        NJ    1    5510   1865  272   1047  314   1362  267   1236  308
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
309   Lucas Jeff         CA    1    5509   1741  454   1084  411   1315  409   1369  309
310   Green Ralph        IL    1    5508   1916  189   1108  145   1340  177   1144  310
311   Krueger Jim        NY    2    5507   1891  235   1090  207   1281  283   1245  311
312   Reis Philip        NV    9    5506   1843  301   1089  282   1399  207   1175  312
313   Kennedy Patrick    CA    2    5504   1703  489   1128  404   1342  385   1331  313
314   Brush David        FL    1    5503   1838  309   1081  299   1398  226   1186  314
315   Mason Tony         MA    1    5501   1884  246   1083  226   1376  198   1158  315
316   Clark Greg         GA    1    5501   1605  544   1133  490   1385  425   1378  316
317   Reis Philip        NV    10   5501   1908  201   1045  249   1330  257   1218  317
318   Galin Robert       MI    3    5500   1594  548   1183  455   1367  406   1356  318
319   Anderson David     MN    4    5499   1805  361   1043  381   1310  393   1341  319
320   Wong Eric          CA    8    5497   1988  74    956   258   1253  362   1300  320
321   Slavin Lenorse     MT    3    5497   1891  237   1002  341   1314  342   1290  321
322   Lasky Mark         CA    2    5494   1705  486   1147  376   1354  345   1288  322
323   Hartung Wayne      MN    2    5493   1616  538   1154  463   1413  375   1310  323
324   Hartung Wayne      MN    1    5493   1616  539   1154  464   1413  376   1310  324
325   Scammahorn Ron     IL    1    5492   1999  58    924   295   1304  313   1265  325
326   Gingerich William  OH    3    5491   1801  364   1082  348   1302  373   1306  326
327   Poole Lester       RI    1    5486   1619  537   1163  451   1331  433   1373  327
328   Humphreys Glenn    TX    3    5482   1775  402   1065  394   1296  414   1346  328
329   Redenbaugh Jeffery IN    1    5482   1718  477   1131  380   1255  437   1378  329
330   Gengler Steve      WI    1    5480   1959  114   1056  158   1309  220   1156  330
331   Bickel Bill        MN    1    5476   1954  124   1080  134   1248  259   1194  331
