Sports Fanatics Player Drafts

Yearly Fantasy Golf Contestant Standings

[Up] [Next] [Home]
a note from Chris Jones, the 2007 All Drafts Annual Championship winner.

Yearly Fantasy Golf Contestant standings thru May 11h

The current leader is Ron Renchler
The current leader has 1115 pts: The highest possible score is 1537 pts.

You may find your name by using your browser "find" function (ctrl f).
The Month Rank column indicates your rank, for month to date points.
The Month Points column indicates your month to date points.
The week column(s) indicates your points and rank for that week.

Round 1 points February 3rd-March 30th
Round 2 points April 3rd-May 11th

Click here for current player points.
Click here for all 451 entries player selections in rank order 1st to last place.

Click here for current 2008 Golf Annual Championship contestant standings.
Click here for current 2008 1st Entry Only Annual Championship contestant standings.
Click here for the current 2008 All Drafts Annual Championship contestant standings.



                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
Leader                              1115
   1  Renchler Ron       OR     1   1115    522    75   593     1
   2  Stafford Juan      DE     1   1071    512    92   559     2
   3  Smith Larry        AZ     1   1063    555    34   508     3
   4  Knutson Jerry      MI     2   1058    551    42   507     4
   5  Shelton Dave       FL     1   1048    723     1   325     5
   6  Fergon Rich        CA     5   1040    566    24   474     6
   7  Cramer John        NJ     1   1037    511    93   526     7
   8  Pinti David        OH     1   1024    666     2   358     8
   9  Stacy Jimmy        NC     1   1020    556    32   464     9
  10  Rayburn Todd       WA     4   1019    443   208   576    10
  11  Pfeifer Fred       NY     1   1018    559    30   459    11
  12  Thompson Michael   CA     1   1018    621     5   397    12
  13  Setterstrom RaymondCA     1   1009    595    13   414    13
  14  Wilkinson Ed       NY     1   1008    547    48   461    14
  15  Wade April         TN     1    996    562    27   434    15
  16  Anderson David     MN     3    996    536    58   460    16
  17  Hottman Jim        KS     1    993    599    11   394    17
  18  Barbieri Carmelo   FL     2    993    508    97   485    18
  19  Schultz Gary       MA     1    987    579    17   408    19
  20  Sparks Adrian      KY     3    986    550    43   436    20
  21  Griesbach Jim      WI     1    983    504   102   479    21
  22  Chrastil Gene      OR     1    983    496   112   487    22
  23  Saurbaugh Richard  PA     3    982    548    46   434    23
  24  Mason Tony         MA     1    982    524    74   458    24
  25  Heller Adam        WA     1    980    426   236   554    25
  26  Schmidt Jim        NY     1    979    446   203   533    26
  27  Chapman Jeffrey    KY     1    979    547    49   432    27
  28  Leong Johnny       CA     1    977    401   292   576    28
                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
Leader                              1115
  29  Lorge Kevin        CO     2    975    568    23   407    29
  30  Mowen Terry        PA     1    973    527    68   446    30
  31  Saurbaugh Richard  PA     2    971    506   101   465    31
  32  Saurbaugh Richard  PA     1    971    554    36   417    32
  33  Saurbaugh Don      PA     3    971    518    85   453    33
  34  Cordova Reg        GA     3    969    533    60   436    34
  35  Williams Bobby     CT     2    968    582    15   386    35
  36  Holmes Barry       WA     1    968    485   130   483    36
  37  Schmidt Jim        NY     3    965    573    20   392    37
  38  Fletcher Walter    FL     1    960    562    28   398    38
  39  Kromer Keith       PA     3    960    624     4   336    39
  40  Little Steve       GA     1    958    657     3   301    40
  41  Fergon Rich        CA     3    958    525    72   433    41
  42  Welsh Timothy      OH     1    957    613     6   344    42
  43  Krueger Jim        NY     1    956    532    62   424    43
  44  Hearn James        OH     1    955    563    26   392    44
  45  Valentine Bill     NY     1    954    495   115   459    45
  46  Stark Jake         FL     3    951    507    99   444    46
  47  Hoskins Jess       AZ     1    951    538    55   413    47
  48  Poole Lester       RI     1    949    609     7   340    48
  49  Barbieri Carmelo   FL     1    949    602     9   347    49
  50  Rardeen Martha     GA     2    949    582    16   367    50
  51  Whitman Anthony    NY     1    949    486   128   463    51
  52  Mikol Jim          FL     1    948    552    38   396    52
  53  Chaplin Tim        TX     1    946    386   320   560    53
  54  Rothenberg Stanley MA     1    946    477   142   469    54
  55  Lucas Jeff         CA     3    945    519    82   426    55
  56  Truesdell Tom      NM     1    945    473   153   472    56
                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
Leader                              1115
  57  Wilkinson Ed       NY     2    944    549    44   395    57
  58  MacDonald Anne     NY     1    940    533    61   407    58
  59  Trapani Paul       PA     1    937    459   172   478    59
  60  Curran Ryan        CO     2    934    539    53   395    60
  61  Seminoff Larry     WA     1    933    571    22   362    61
  62  Gingerich William  OH     2    932    602    10   330    62
  63  Davison Jaden      ND     3    931    555    35   376    63
  64  Stellmach Korey    IL     1    930    598    12   332    64
  65  Erickson Will      FL     1    929    500   109   429    65
  66  Cochran Steve      MN     2    929    451   194   478    66
  67  Fritzky Fred       CT     3    929    525    70   404    67
  68  Lohr Jeff          OH     1    928    558    31   370    68
  69  Carey Bruce        SC     1    928    478   141   450    69
  70  Nomura Gary        CO     1    928    485   132   443    70
  71  Leong Johnny       CA     6    925    363   362   562    71
  72  Fouts Arlo         MT     1    925    437   218   488    72
  73  Weston Andrea      DC     1    925    456   186   469    73
  74  Janssen David      OK     3    924    512    91   412    74
  75  Whitney Bob        CA     3    921    508    98   413    75
  76  Klein Jerry        TN     1    920    539    54   381    76
  77  Vigil Allen        WA     1    919    606     8   313    77
  78  Lucas Jeff         CA     2    919    494   117   425    78
  79  Wheeler Phil       CA     2    919    413   272   506    79
  80  Cordova Reg        GA     1    917    556    33   361    80
  81  Byrne Jack         AZ     1    915    508    96   407    81
  82  Werner Fred        MI     1    913    562    29   351    82
  83  Marshall Tabby     NY     1    913    522    77   391    83
  84  Harshman Dorothy   MA     1    912    544    50   368    84
                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
Leader                              1115
  85  Stroud Adam        FL     2    908    576    18   332    85
  86  Wilkinson Steve    CO     1    908    420   251   488    86
  87  Janssen David      OK     2    908    475   149   433    87
  88  Fritzky Fred       CT     1    906    498   111   408    88
  89  Strauss Jess       NY     1    906    564    25   342    89
  90  Foster Jeff        MD     9    906    553    37   353    90
  91  Schultz Dean       MA     1    905    525    69   380    91
  92  Tewell Shannon     TX     1    905    481   136   424    92
  93  Little Steve       GA     3    902    458   179   444    93
  94  Kauffman Jess      NY     3    901    512    90   389    94
  95  Jefferson Terry    MO     1    901    551    41   350    95
  96  Fritzky Fred       CT     2    901    476   148   425    96
  97  Doose Pam          FL     1    900    450   196   450    97
  98  Woods Doug         IL     1    900    491   122   409    98
  99  Foster Jeff        MD     8    900    529    65   371    99
 100  Jackson LeEarl     UT     1    899    537    56   362   100
 101  Payne Donny        MO     7    899    480   138   419   101
 102  Schultz Adam       MA     2    897    535    59   362   102
 103  Lowe Henry         MS     1    896    543    51   353   103
 104  Richardson Jim     AZ     1    896    476   147   420   104
 105  Heller Adam        WA     2    896    494   118   402   105
 106  Kebaugh Lance      MD     1    895    455   189   440   106
 107  Ortiz Abbey        NY     1    895    531    63   364   107
 108  Jones Chris        IL     3    895    511    94   384   108
 109  Menges Thomas      NY     1    894    496   113   398   109
 110  Callahan Robert    VA     2    893    540    52   353   110
 111  Schilpp Walt       CA     1    892    551    40   341   111
 112  Humphreys Glenn    TX     1    890    381   331   509   112
                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
Leader                              1115
 113  Fritzky Fred       CT     4    888    433   223   455   113
 114  Cascetta Joseph    NJ     1    888    474   150   414   114
 115  Graham David       NY     1    888    468   162   420   115
 116  Aldridge Joseph    TX     2    887    459   175   428   116
 117  Murr Mike          MN     1    884    352   385   532   117
 118  Galin Robert       MI     2    883    522    76   361   118
 119  Gardner Jack       NY     1    883    521    78   362   119
 120  Gentry Robert      MN     1    882    575    19   307   120
 121  Smith Don          PA     2    881    516    87   365   121
 122  Krueger Jim        NY     2    881    586    14   295   122
 123  Pickett Josh       FL     2    881    429   229   452   123
 124  Farrell Guy        FL     2    880    519    81   361   124
 125  Payne Donny        MO     2    879    472   158   407   125
 126  Biggs Virgil       IN     3    879    517    86   362   126
 127  McLaughlin Dick    OR     1    878    442   212   436   127
 128  Janssen David      OK     1    878    528    67   350   128
 129  Biggs Virgil       IN     4    878    496   114   382   129
 130  Vigil Allen        WA     4    875    459   173   416   130
 131  Sparks Adrian      KY     2    875    528    66   347   131
 132  Sommer Ken         MI     1    872    453   192   419   132
 133  Kraemer Terry      MN     1    872    572    21   300   133
 134  McCannon Don       IL     1    871    416   264   455   134
 135  Fink Ed            MD     2    870    484   133   386   135
 136  Bailey Richard     OR     1    869    519    79   350   136
 137  MacDonald John     NY     1    869    488   126   381   137
 138  Schaeffer Jim      OH     2    868    518    83   350   138
 139  Barton Steve       MA     1    868    445   205   423   139
 140  Monticue Jerry     IN     2    867    492   119   375   140
                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
Leader                              1115
 141  McCormick Andy     NY     1    867    460   171   407   141
 142  Foster Jeff        MD     6    867    419   258   448   142
 143  Claywell Harry     MO     1    866    500   108   366   143
 144  Jorge James        MA     1    866    519    80   347   144
 145  Klein Jerry        TN     2    866    400   296   466   145
 146  Siegel June        NY     1    866    383   328   483   146
 147  Farrell Guy        FL     1    865    404   286   461   147
 148  Trabucco Ron       NV     1    865    442   214   423   148
 149  Lucas Jeff         CA     1    864    452   193   412   149
 150  Foster Jeff        MD     1    864    410   279   454   150
 151  Svab Craig         OH     1    859    479   139   380   151
 152  Fisher Dan         MS     1    858    470   160   388   152
 153  Grzeskowiak Ed     IL     1    858    422   244   436   153
 154  Ascorra Jim        FL     1    858    342   406   516   154
 155  Ward Bill          CA     1    857    377   333   480   155
 156  O'Donnell Tom      CO     1    857    402   289   455   156
 157  Hubbard Jim        NY     1    857    428   232   429   157
 158  Crutcher Russell   HI     1    857    359   369   498   158
 159  Snyder Blair       NY     1    856    397   303   459   159
 160  Martindale James   CO     1    855    480   137   375   160
 161  Harrison John      CO     1    855    492   121   363   161
 162  Rayon Greg         WA     2    852    459   178   393   162
 163  Kramer Charlie     MA     1    851    503   104   348   163
 164  Wessner, Jr Gary   PA     1    851    477   143   374   164
 165  Kromer Keith       PA     1    851    483   135   368   165
 166  Fink Ed            MD     1    850    403   287   447   166
 167  Jones Chris        IL     4    850    501   107   349   167
 168  Dochterman Kevin   IA     1    849    408   281   441   168
                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
Leader                              1115
 169  Thompson Michael   CA     2    849    503   105   346   169
 170  Payne Donny        MO     5    848    518    84   330   170
 171  Harmon George      NY     1    847    551    39   296   171
 172  Monticue Jerry     IN     3    846    502   106   344   172
 173  Champine Dale      MI     1    846    537    57   309   173
 174  Holmes Barry       WA     2    846    370   348   476   174
 175  Saurbaugh Don      PA     4    846    390   313   456   175
 176  Lasky Mark         CA     2    845    484   134   361   176
 177  Nalley Hardy       MA     1    845    428   233   417   177
 178  Anderson David     MN     1    845    417   263   428   178
 179  Mathey John        FL     2    844    465   165   379   179
 180  Kurtz Jennifer     LA     1    843    506   100   337   180
 181  Lowing Duane       MI     1    843    415   265   428   181
 182  Kraft Steve        MA     2    843    375   338   468   182
 183  Kral Tim           MN     1    842    423   243   419   183
 184  Kennedy Patrick    CA     1    842    488   125   354   184
 185  Murr Mike          MN     2    841    352   384   489   185
 186  Payne Donny        MO     6    841    471   159   370   186
 187  Fletcher Ward      WA     1    839    455   188   384   187
 188  Herrmann David     WI     1    839    411   276   428   188
 189  Wood Lloyd         CA     1    839    459   176   380   189
 190  Singer Kyle        AL     2    838    547    47   291   190
 191  Graham Scott       AR     2    838    389   315   449   191
 192  Pelekoudas Bill    NC     1    837    485   131   352   192
 193  Jones Chris        IL     2    837    410   278   427   193
 194  Jenkins Matt       TN     1    836    459   174   377   194
 195  Rayburn Todd       WA     2    835    478   140   357   195
 196  Wheeler Phil       CA     1    834    461   169   373   196
                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
Leader                              1115
 197  Polzin Ronald      IL     1    833    454   190   379   197
 198  Brunner Paul       MI     1    833    473   155   360   198
 199  Payne Donny        MO     3    832    428   231   404   199
 200  Mitchell David     ME     1    832    389   316   443   200
 201  Huhn Chad          WI     1    831    476   146   355   201
 202  Medina Jock        TX     1    831    406   284   425   202
 203  Davison Jaden      ND     2    831    530    64   301   203
 204  Weingart Richard   CT     1    830    406   283   424   204
 205  Sullivan William   MA     1    830    461   168   369   205
 206  Edwards Robert     OH     2    829    524    73   305   206
 207  Schroll Todd       IN     2    829    427   234   402   207
 208  Brennan Jay        NH     2    829    407   282   422   208
 209  Kromer Keith       PA     4    829    458   180   371   209
 210  Kumlander Ronald   NC     1    828    357   375   471   210
 211  Medina Jock        TX     2    828    465   164   363   211
 212  Rayburn Todd       WA     3    828    473   152   355   212
 213  Turdo Sal          NY     1    827    358   373   469   213
 214  Bickel Bill        MN     1    826    499   110   327   214
 215  Kroeker Howard     CO     1    826    414   269   412   215
 216  Seubert Chad       WI     1    825    459   177   366   216
 217  MacDonald Al       NY     2    824    400   294   424   217
 218  Tasman Ira         NY     3    824    392   309   432   218
 219  Schultz Adam       MA     1    824    472   157   352   219
 220  Williams Bobby     CT     1    824    414   267   410   220
 221  Lasky Mark         CA     1    824    384   324   440   221
 222  MacDonald Al       NY     3    823    440   215   383   222
 223  Bolerjack Steve    CA     1    823    419   256   404   223
 224  Knutson Jerry      MI     1    823    358   374   465   224
                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
Leader                              1115
 225  Callahan Robert    VA     1    822    420   252   402   225
 226  Olson Scot         MN     1    821    466   163   355   226
 227  Turner Jr Edward   NY     1    818    510    95   308   227
 228  Rardeen Barry      GA     1    817    548    45   269   228
 229  Tasman Ira         NY     1    816    367   351   449   229
 230  Reinertson Tom     NY     1    816    379   332   437   230
 231  Vigil Allen        WA     2    816    457   181   359   231
 232  Wilkinson Steve    CO     2    816    513    89   303   232
 233  Poehlman Nathan    WI     1    815    468   161   347   233
 234  Mitchell Sondra    NC     1    813    455   187   358   234
 235  Stroud Adam        FL     1    813    431   226   382   235
 236  Waterhouse Sandy   NC     1    811    417   260   394   236
 237  Parr Ivan          GA     1    811    440   216   371   237
 238  Krzciok Jr John    IN     1    810    356   378   454   238
 239  Schmidt Jim        NY     2    810    443   209   367   239
 240  Sawyer Andie       CA     1    810    474   151   336   240
 241  Christian Larry    VA     1    809    359   368   450   241
 242  Little Steve       GA     2    808    463   167   345   242
 243  Graham Scott       AR     1    808    494   116   314   243
 244  Hatting Mark       WA     1    808    303   433   505   244
 245  Foster Jeff        MD     4    807    393   308   414   245
 246  Diaz Roberto       NC     1    806    503   103   303   246
 247  Svab Craig         OH     2    806    486   127   320   247
 248  Rayburn Todd       WA     1    806    424   241   382   248
 249  Kraft Steve        MA     1    806    345   399   461   249
 250  Weston Andrea      DC     2    806    414   270   392   250
 251  Huff Allan         TX     2    805    446   201   359   251
 252  Solly Ricky        TX     1    805    477   144   328   252
                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
Leader                              1115
 253  Monticue Jerry     IN     1    804    388   319   416   253
 254  Walsh Charlie      MA     1    804    351   388   453   254
 255  Pickett Josh       FL     5    803    410   277   393   255
 256  Sawyer Andie       CA     2    803    392   311   411   256
 257  MacDonald Al       NY     4    802    421   245   381   257
 258  Nielsen Jess       NY     2    802    457   182   345   258
 259  Leong Johnny       CA     4    802    345   398   457   259
 260  Stark Jake         FL     2    802    327   418   475   260
 261  Huff Allan         TX     1    801    472   156   329   261
 262  Peterson Melvin    SC     1    801    357   376   444   262
 263  Reeves Walter      MS     1    800    366   356   434   263
 264  Haugen Dwayne      WA     2    799    436   219   363   264
 265  Hartgraves Gary    TX     1    799    383   327   416   265
 266  Green John         SC     1    799    432   225   367   266
 267  Saurbaugh Richard  PA     4    798    433   221   365   267
 268  Wilkinson Steve    CO     3    797    449   199   348   268
 269  Brennan Jay        NH     1    797    477   145   320   269
 270  Foster Jeff        MD     7    797    384   325   413   270
 271  Foster Jeff        MD     2    797    443   210   354   271
 272  Moyers Ken         TN     1    795    358   371   437   272
 273  Davison Jaden      ND     1    795    390   314   405   273
 274  Payne Donny        MO     4    793    424   240   369   274
 275  Doose Pam          FL     2    791    433   220   358   275
 276  Garrison Robert    NY     2    791    384   323   407   276
 277  Wilson Marguerite  MN     1    790    381   330   409   277
 278  Saurbaugh Don      PA     1    790    397   304   393   278
 279  Jackson LeEarl     UT     2    789    449   198   340   279
 280  Norman Vic         FL     1    788    383   326   405   280
                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
Leader                              1115
 281  Martin Timothy     LA     1    786    460   170   326   281
 282  Strickland Paul    NC     1    785    456   184   329   282
 283  Camp Jason         FL     1    785    367   353   418   283
 284  Weston Elaine      OR     1    784    419   254   365   284
 285  Weingart Richard   CT     2    784    317   425   467   285
 286  Mc Garry Jim       NY     1    783    413   271   370   286
 287  Mathey John        FL     1    783    361   367   422   287
 288  Raikhel Alex       CO     2    782    402   288   380   288
 289  Kauffman Jess      NY     1    782    424   238   358   289
 290  Pickett Josh       FL     3    781    525    71   256   290
 291  Smith Don          PA     1    779    442   211   337   291
 292  Freiny Bernd       MI     1    779    417   259   362   292
 293  Smith Larry        AZ     2    778    331   415   447   293
 294  Rayburn Todd       WA     5    778    365   358   413   294
 295  Payne Donny        MO     1    777    450   197   327   295
 296  Fergon Rich        CA     4    777    417   262   360   296
 297  Wright George      FL     1    776    446   202   330   297
 298  Diendl James'Perry OH     1    776    374   341   402   298
 299  Pickett Josh       FL     1    776    385   322   391   299
 300  Biggs Virgil       IN     2    776    347   397   429   300
 301  Demetreu Sam       NV     1    775    451   195   324   301
 302  Whitney Bob        CA     1    773    473   154   300   302
 303  Finnerty Fredrick  OH     1    773    438   217   335   303
 304  Biggs Virgil       IN     1    773    457   183   316   304
 305  Cochran Steve      MN     1    772    431   227   341   305
 306  Ware Stephanie     OH     1    772    334   411   438   306
 307  Rozzi Charles      NJ     1    771    388   318   383   307
 308  Vigil Allen        WA     3    771    421   247   350   308
                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
Leader                              1115
 309  Manicke Forrest    OR     1    769    490   123   279   309
 310  Snyder Blair       NY     2    769    343   403   426   310
 311  Foster Jeff        MD    11    769    393   307   376   311
 312  Higgins Bob        IN     1    765    426   235   339   312
 313  Nielsen Jess       NY     1    765    424   239   341   313
 314  Foley Steve        MA     1    765    385   321   380   314
 315  Williams Lester    MO     1    764    424   242   340   315
 316  Dimare Frank       NY     1    763    364   360   399   316
 317  Seminoff Larry     WA     2    762    307   431   455   317
 318  Reeder Janice      FL     1    761    353   383   408   318
 319  Schoener Ed        MA     1    760    340   407   420   319
 320  Weldon Peter       MI     1    758    375   336   383   320
 321  Carter Frederick   OH     1    758    347   395   411   321
 322  Casey Patrick      FL     1    758    399   298   359   322
 323  Polancyak Timothy  IL     1    758    433   224   325   323
 324  Slavin Lenorse     MT     1    756    513    88   243   324
 325  Mathey John        FL     3    755    332   414   423   325
 326  Leong Johnny       CA     2    754    368   350   386   326
 327  Gonyea Sid         NJ     1    753    449   200   304   327
 328  Tasman Ira         NY     2    751    464   166   287   328
 329  Harvey Randy       TN     1    750    330   416   420   329
 330  Woloszyn Tom       SC     1    749    371   345   378   330
 331  Higgins Bob        IN     2    749    429   228   320   331
 332  MacDonald Al       NY     1    748    342   404   406   332
 333  Pickett Josh       FL     4    748    281   439   467   333
 334  Bower Steve        CA     1    748    412   274   336   334
 335  Fletcher Ward      WA     2    747    390   312   357   335
 336  Kennedy Patrick    CA     2    747    442   213   305   336
                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
Leader                              1115
 337  Weiman Robert      MI     1    746    365   357   381   337
 338  Rohloff Kevin      WI     1    746    352   386   394   338
 339  Carlton Kenny      WI     1    745    366   355   379   339
 340  Saurbaugh Don      PA     2    745    420   253   325   340
 341  Reinertson Tom     NY     2    743    419   255   324   341
 342  Novak Bill         AZ     1    743    373   342   370   342
 343  Stillmock Martin   MN     1    743    486   129   257   343
 344  Benevento Thomas   NY     1    743    426   237   317   344
 345  Sorokin Marc       NY     2    742    414   266   328   345
 346  Leong Johnny       CA     3    742    374   340   368   346
 347  Connors Jenny      MO     1    741    454   191   287   347
 348  Stark Jake         FL     1    741    433   222   308   348
 349  Gingerich William  OH     1    741    376   335   365   349
 350  Longo Mark         IL     1    740    325   420   415   350
 351  Whitney Bob        CA     2    740    402   290   338   351
 352  D'Antuono Danny    HI     1    737    367   352   370   352
 353  Wolfe Harry        NE     1    737    397   302   340   353
 354  Warner Steve       NJ     1    734    398   299   336   354
 355  Wise Rich          FL     1    733    443   207   290   355
 356  Fletcher Walter    FL     4    732    347   394   385   356
 357  Sparks Adrian      KY     1    732    363   364   369   357
 358  Foster Jeff        MD     3    732    351   389   381   358
 359  Sorokin Marc       NY     1    730    372   344   358   359
 360  Foley Steve        MA     2    730    419   257   311   360
 361  Schaeffer Jim      OH     1    729    404   285   325   361
 362  Moran Lisa         CA     1    727    420   250   307   362
 363  Rayon Greg         WA     1    727    305   432   422   363
 364  Smith Kenny        MD     1    726    401   291   325   364
                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
Leader                              1115
 365  Mamone Mike        WV     1    725    349   391   376   365
 366  Fisher Dan         MS     2    725    395   305   330   366
 367  Strickland Paul    NC     2    724    421   246   303   367
 368  Lorenz Judy        IL     1    723    344   400   379   368
 369  Poole Lester       RI     2    723    348   393   375   369
 370  Picciocca Steve    NY     1    722    348   392   374   370
 371  Kauffman Jess      NY     2    721    400   295   321   371
 372  Schroll Todd       IN     1    718    399   297   319   372
 373  Smith Don          PA     4    715    428   230   287   373
 374  Cochran Steve      MN     3    713    374   339   339   374
 375  Aldridge Joseph    TX     1    712    355   380   357   375
 376  Schoener Ed        MA     3    711    445   204   266   376
 377  Cordova Reg        GA     2    711    392   310   319   377
 378  Ernst Charles      AZ     1    710    388   317   322   378
 379  Foster Jeff        MD    10    709    421   249   288   379
 380  Augustine Jim      WI     1    707    394   306   313   380
 381  Anderson David     MN     2    707    401   293   306   381
 382  Schoener Ed        MA     2    706    333   413   373   382
 383  Mizusawa Gino      VA     1    706    444   206   262   383
 384  Walsh Charlie      MA     3    706    492   120   214   384
 385  Hausladen Mathew   MN     1    704    350   390   354   385
 386  Templet Daryl      MT     3    703    490   124   213   386
 387  Fujita Steven      CA     1    701    363   363   338   387
 388  Taylor John        CO     1    699    357   377   342   388
 389  Edwards Robert     OH     1    698    316   427   382   389
 390  Parsons Deb        PA     1    698    377   334   321   390
 391  Jones Chris        IL     1    697    258   444   439   391
 392  McCormick Andy     NY     2    695    363   365   332   392
                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
Leader                              1115
 393  Fletcher Walter    FL     3    694    363   361   331   393
 394  Fergon Rich        CA     2    693    373   343   320   394
 395  Garrison Robert    NY     1    692    421   248   271   395
 396  Nielsen Jess       NY     3    690    358   372   332   396
 397  Newquist Steve     PA     1    689    371   346   318   397
 398  McCormack John     TN     1    688    414   268   274   398
 399  Templet Daryl      MT     1    686    412   273   274   399
 400  Templet Daryl      MT     4    685    368   349   317   400
 401  Claywell Harry     MO     2    682    397   300   285   401
 402  Convey Thomas      NY     1    680    355   381   325   402
 403  Adkins Larry       AZ     1    679    417   261   262   403
 404  Renwick Richard    CA     1    676    324   422   352   404
 405  Lorge Kevin        CO     3    675    342   405   333   405
 406  Fisher John        MA     1    670    324   421   346   406
 407  Haugen Dwayne      WA     1    670    351   387   319   407
 408  Foster Jeff        MD     5    670    298   436   372   408
 409  Anson Greg         TX     1    669    340   408   329   409
 410  Los David          IL     1    669    283   438   386   410
 411  Forte Joseph       NJ     1    668    375   337   293   411
 412  Smith Don          PA     3    666    338   409   328   412
 413  Galin Robert       MI     1    665    343   401   322   413
 414  Prince Weldon      AR     1    664    366   354   298   414
 415  Lorge Kevin        CO     1    664    312   430   352   415
 416  Stellmach Korey    IL     2    662    382   329   280   416
 417  Curran Ryan        CO     1    661    408   280   253   417
 418  Kovarik John       MI     1    659    361   366   298   418
 419  Walsh Charlie      MA     2    658    456   185   202   419
 420  Colby Ken          CA     1    656    358   370   298   420
                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
Leader                              1115
 421  Fergon Rich        CA     1    652    266   443   386   421
 422  Leong Johnny       CA     5    647    277   440   370   422
 423  Hicks Leonard      PA     1    646    322   423   324   423
 424  Holthaus Thomas    TX     1    645    228   446   417   424
 425  Raikhel Alex       CO     1    643    224   447   419   425
 426  Parr Ivan          GA     2    642    354   382   288   426
 427  Hatting Mark       WA     2    641    365   359   276   427
 428  Fletcher Walter    FL     2    635    300   435   335   428
 429  Singer Kyle        AL     1    635    326   419   309   429
 430  Roberts Bill       TN     1    634    347   396   287   430
 431  Iacuzzo Jack       NY     1    634    267   442   367   431
 432  Cross Robert       CA     1    632    301   434   331   432
 433  Crowe Todd         WA     1    630    335   410   295   433
 434  Phelps Edward      MD     1    627    209   450   418   434
 435  O'Connor John      NY     1    623    285   437   338   435
 436  Frantz Gary        CO     1    613    334   412   279   436
 437  Kesich Rick        IL     1    610    356   379   254   437
 438  Maloney Richard    MA     1    609    397   301   212   438
 439  Jones Chris        IL     5    602    317   426   285   439
 440  McCannon Don       IL     2    597    329   417   268   440
 441  Woloszyn Tom       SC     2    595    319   424   276   441
 442  Rardeen Martha     GA     1    589    314   429   275   442
 443  Hartgraves Kim     TX     1    581    233   445   348   443
 444  Harmon George      NY     2    574    314   428   260   444
 445  Templet Daryl      MT     5    557    343   402   214   445
 446  Templet Daryl      MT     2    557    275   441   282   446
 447  Kromer Keith       PA     2    553    371   347   182   447
 448  Griesbach Jim      WI     2    542    411   275   131   448
                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
Leader                              1115
 449  Kromer Keith       PA     5    534    208   451   326   449
 450  Wessner, Jr Gary   PA     2    526    219   448   307   450
 451  Los David          IL     2    515    217   449   298   451




