Sports Fanatics Player Drafts

2008 Yearly Fantasy Golf Contestant Player Selections

[Up] [Next] [Home]
a note from Chris Jones, the 2007 All Drafts Annual Championship winner.

Yearly Golf Contestant Player selections and standings

The current leader is Ron Renchler
The current leader has 1115 pts: The highest possible score is 1537 pts.

The page allows you to better see where you stand in the rankings as we
have listed every contestants 16 player selections in current rank order.

451 entries player selections in rank order 1st to last place.

You may find your name by using your browser "find" function (ctrl f).

Click here for current player points.

Click here for current 2008 Golf Annual Championship contestant standings.
Click here for current 2008 1st Entry Only Annual Championship contestant standings.
Click here for the current 2008 All Drafts Annual Championship contestant standings.

Below is a list of the players and their ID numbers.
Group 1: 1,Allenby 2,Austin 3,Baddeley 4,Byrd 5,Calcavecchia 6,Choi 7,Cink 8,Clark 9,Donald 10,Els 11,Furyk 12,Garcia 13,Harrington
14,Howell III 15,Johnson 16,Kelly 17,Mahan 18,Mickelson 19,Ogilvy 20,Rollins 21,Rose 22,Sabbatini 23,Scott 24,Singh 25,Slocum
26,Snedeker 27,Stricker 28,Verplank 29,Villegas 30,Weekley 31,Wetterich 32,Woods
Group 2: 33,Appleby 34,Cabrera 35,Duke 36,Glover 37,Goydos 38,Green 39,Hoffman 40,Imada 41,Immelman 42,Kim 43,Mallinger
44,Matteson 45,Mayfair 46,Moore 47,O'Hair 48,O'Hern 49,Oberholser 50,Pampling 51,Perez 52,Perry 53,Pettersson 54,Poulter
55,Quinney 56,Senden 57,Stenson 58,Sutherland 59,Taylor 60,Toms 61,Van Pelt 62,Watney 63,Watson 64,Wilson
Group 3: 65,Ames 66,Bateman 67,Bryant 68,Coceres 69,Davis 70,Elkington 71,Flesch 72,Funk 73,Garrigus, 74,Gay 75,Goosen
76,Gore 77,Henry 78,Jacobson 79,Kresge 80,Kuchar 81,Langer 82,Leaney 83,Lehman 84,Leonard 85,Lonard 86,Love III
87,MacKenzie 88,Marino 89,Mediate 90,Ogilvie 91,Pernice Jr 92,Petrovic 93,Warren 94,Weir 95,Wi 96,Wilson
Group 4: 97,Allan 98,Armour 99,Baird 100,Beem 101,Campbell 102,Cejka 103,Chopra 104,Curtis 105,DiMarco 106,Dufner
107,Durant 108,Estes 109,Frazar 110,Goggin 111,Haas 112,Hayes 113,Heintz 114,Herron 115,Holmes 116,Kanada 117,LaBelle
118,Maggert 119,McNeill 120,Merrick 121,Micheel 122,Na 123,Overton 124,Palmer 125,Purdy 126,Quigley 127,Trahan 128,Wagner


                                         Total 
Rank       Name              State Entry Points            Selected Players
   1   Renchler Ron            OR    1    1115  18,23,26,32,41,47,55,62,65,71,84,88,101,103,120,122
   2   Stafford Juan           DE    1    1071  7,18,22,32,33,41,53,56,65,67,75,84,101,105,107,115
   3   Smith Larry             AZ    1    1063  11,18,24,32,42,47,53,60,65,71,84,94,101,103,107,115
   4   Knutson Jerry           MI    2    1058  18,19,24,32,34,41,63,64,65,91,93,94,101,115,126,128
   5   Shelton Dave            FL    1    1048  18,19,24,32,38,40,45,48,74,77,90,93,108,110,115,122
   6   Fergon Rich             CA    5    1040  3,18,24,32,33,34,40,41,65,72,75,84,101,103,115,122
   7   Cramer John             NJ    1    1037  7,11,18,32,33,36,41,47,77,84,90,94,101,107,115,125
   8   Pinti David             OH    1    1024  6,18,24,32,40,47,56,60,65,82,88,94,101,104,115,127
   9   Stacy Jimmy             NC    1    1020  10,18,24,32,33,42,51,60,71,83,86,94,99,104,111,120
  10   Rayburn Todd            WA    4    1019  7,11,18,32,41,42,55,63,82,84,86,88,112,114,115,127
  11   Pfeifer Fred            NY    1    1018  11,18,24,32,33,42,47,60,65,84,88,94,101,103,105,127
  12   Thompson Michael        CA    1    1018  10,18,24,32,36,40,46,56,67,85,94,95,101,104,107,124
  13   Setterstrom Raymond     CA    1    1009  18,24,27,32,47,53,56,60,65,71,84,94,99,101,119,127
  14   Wilkinson Ed            NY    1    1008  18,23,24,32,41,48,55,64,65,84,85,94,105,109,114,115
  15   Wade April              TN    1     996  5,18,19,32,42,44,55,58,74,84,94,96,103,110,113,115
  16   Anderson David          MN    3     996  18,23,24,32,47,49,53,60,65,71,78,88,104,111,119,128
  17   Hottman Jim             KS    1     993  11,18,24,32,33,40,50,53,70,84,94,96,99,107,114,122
  18   Barbieri Carmelo        FL    2     993  7,11,24,32,33,40,42,63,65,70,75,94,101,103,107,127
  19   Schultz Gary            MA    1     987  11,18,24,32,41,44,56,59,65,84,91,92,107,114,115,122
  20   Sparks Adrian           KY    3     986  18,24,26,32,42,48,53,55,75,82,86,94,103,111,115,121
  21   Griesbach Jim           WI    1     983  11,18,24,32,33,42,45,60,71,84,88,94,101,103,105,127
  22   Chrastil Gene           OR    1     983  3,13,18,32,33,41,47,60,74,83,84,94,100,104,112,122
  23   Saurbaugh Richard       PA    3     982  6,18,24,32,33,42,56,60,71,78,84,94,101,107,115,125
  24   Mason Tony              MA    1     982  18,23,24,32,33,41,48,55,77,82,85,94,100,101,103,105
  25   Heller Adam             WA    1     980  11,18,26,32,41,50,53,55,71,82,84,94,105,115,126,127
  26   Schmidt Jim             NY    1     979  7,18,24,32,33,42,46,60,65,75,84,94,101,103,105,117
  27   Chapman Jeffrey         KY    1     979  18,19,24,32,33,49,56,60,65,71,75,94,101,103,104,121
  28   Leong Johnny            CA    1     977  11,18,19,32,36,42,53,60,65,67,71,94,101,105,121,126
                                         Total 
Rank       Name              State Entry Points            Selected Players
  29   Lorge Kevin             CO    2     975  19,24,27,32,33,36,42,62,73,74,85,86,101,103,115,126
  30   Mowen Terry             PA    1     973  11,18,24,32,33,53,56,60,65,71,86,94,99,104,105,118
  31   Saurbaugh Richard       PA    2     971  11,18,24,32,33,42,54,60,65,71,84,94,98,103,107,115
  32   Saurbaugh Richard       PA    1     971  11,18,24,32,33,54,56,60,65,71,86,94,101,103,115,122
  33   Saurbaugh Don           PA    3     971  18,24,27,32,41,45,47,53,65,81,84,94,101,103,119,121
  34   Cordova Reg             GA    3     969  11,13,18,32,42,46,56,64,75,78,89,92,109,111,115,125
  35   Williams Bobby          CT    2     968  18,19,24,32,38,53,56,60,65,67,86,91,101,107,121,125
  36   Holmes Barry            WA    1     968  18,23,24,32,41,45,55,58,82,84,86,94,102,105,122,126
  37   Schmidt Jim             NY    3     965  3,18,24,32,33,40,55,60,65,71,77,94,105,107,115,123
  38   Fletcher Walter         FL    1     960  11,15,18,32,33,40,53,56,65,84,91,94,101,107,115,122
  39   Kromer Keith            PA    3     960  9,18,24,32,33,47,52,59,67,78,84,94,101,103,107,121
  40   Little Steve            GA    1     958  11,18,24,32,33,40,56,63,84,88,91,94,107,119,122,127
  41   Fergon Rich             CA    3     958  18,24,27,32,33,41,56,57,65,71,72,88,101,105,107,127
  42   Welsh Timothy           OH    1     957  11,18,24,32,33,47,53,56,82,85,86,94,103,104,105,127
  43   Krueger Jim             NY    1     956  18,26,27,32,50,51,53,55,74,79,86,94,101,102,105,122
  44   Hearn James             OH    1     955  7,11,24,32,33,38,44,58,70,80,84,96,99,107,111,117
  45   Valentine Bill          NY    1     954  11,18,24,32,36,41,56,60,75,84,83,90,101,103,122,126
  46   Stark Jake              FL    3     951  6,18,30,32,40,41,49,55,86,88,94,95,115,122,124,126
  47   Hoskins Jess            AZ    1     951  11,18,24,32,33,54,58,64,65,71,86,94,101,105,114,115
  48   Poole Lester            RI    1     949  9,11,24,32,33,56,59,62,67,70,80,84,99,107,112,121
  49   Barbieri Carmelo        FL    1     949  11,18,24,32,33,52,56,63,70,84,88,94,101,103,107,122
  50   Rardeen Martha          GA    2     949  6,18,24,32,33,34,55,60,65,85,86,94,101,103,115,127
  51   Whitman Anthony         NY    1     949  11,14,18,32,41,48,55,58,71,75,86,94,114,115,122,127
  52   Mikol Jim               FL    1     948  11,18,24,32,40,49,53,57,65,70,84,94,101,103,115,118
  53   Chaplin Tim             TX    1     946  7,11,18,32,41,44,56,59,65,71,84,96,101,103,105,110
  54   Rothenberg Stanley      MA    1     946  7,11,18,32,33,38,39,50,65,84,91,94,101,107,115,124
  55   Lucas Jeff              CA    3     945  14,18,23,32,33,40,55,58,65,75,78,94,101,103,119,127
  56   Truesdell Tom           NM    1     945  11,18,27,32,41,47,49,60,65,84,85,86,99,101,105,121
                                         Total 
Rank       Name              State Entry Points            Selected Players
  57   Wilkinson Ed            NY    2     944  11,18,24,32,48,53,55,64,65,77,85,94,101,114,116,122
  58   MacDonald Anne          NY    1     940  11,18,24,32,48,50,54,55,65,84,86,94,110,114,115,126
  59   Trapani Paul            PA    1     937  7,11,18,32,33,55,58,63,65,76,84,94,101,105,107,111
  60   Curran Ryan             CO    2     934  1,12,18,32,33,47,59,63,65,75,84,92,99,109,114,127
  61   Seminoff Larry          WA    1     933  6,18,24,32,47,53,56,60,65,71,84,88,101,103,111,127
  62   Gingerich William       OH    2     932  9,24,27,32,33,50,52,58,65,75,85,90,99,104,108,111
  63   Davison Jaden           ND    3     931  11,18,24,32,33,40,54,60,65,75,84,94,101,102,103,105
  64   Stellmach Korey         IL    1     930  6,18,27,32,35,47,55,63,67,75,76,94,103,115,121,126
  65   Erickson Will           FL    1     929  11,18,24,32,36,41,50,60,71,86,92,93,112,115,124,126
  66   Cochran Steve           MN    2     929  7,11,18,32,33,41,50,60,84,90,91,94,107,111,112,115
  67   Fritzky Fred            CT    3     929  18,19,24,32,33,41,60,63,75,77,84,94,103,107,122,127
  68   Lohr Jeff               OH    1     928  18,19,24,32,45,52,59,61,67,84,92,94,101,107,121,124
  69   Carey Bruce             SC    1     928  7,11,24,32,36,40,44,60,65,71,84,93,99,101,105,107
  70   Nomura Gary             CO    1     928  11,19,22,32,40,41,53,55,65,72,77,85,111,115,125,126
  71   Leong Johnny            CA    6     925  3,7,23,32,33,53,59,60,65,67,71,94,101,115,125,126
  72   Fouts Arlo              MT    1     925  6,11,18,32,33,41,45,60,65,84,86,94,101,111,115,124
  73   Weston Andrea           DC    1     925  6,11,18,32,33,34,41,50,71,75,86,94,101,103,105,115
  74   Janssen David           OK    3     924  18,22,24,32,33,41,50,53,75,77,84,94,103,105,115,126
  75   Whitney Bob             CA    3     921  11,18,24,32,33,50,54,55,84,86,94,95,101,105,122,127
  76   Klein Jerry             TN    1     920  6,18,24,32,34,40,41,55,70,75,82,86,103,105,122,126
  77   Vigil Allen             WA    1     919  18,19,24,32,48,53,55,62,75,86,88,93,105,109,111,117
  78   Lucas Jeff              CA    2     919  15,18,24,32,41,50,55,63,71,82,86,95,105,115,121,122
  79   Wheeler Phil            CA    2     919  6,18,23,32,33,41,55,60,71,75,77,94,101,103,105,127
  80   Cordova Reg             GA    1     917  10,11,18,32,51,54,55,57,67,75,85,93,105,111,118,122
  81   Byrne Jack              AZ    1     915  11,18,24,32,35,47,53,60,65,71,84,94,101,103,105,107
  82   Werner Fred             MI    1     913  11,18,22,32,33,38,40,53,75,84,88,96,99,107,114,117
  83   Marshall Tabby          NY    1     913  6,18,22,32,33,42,47,60,65,71,88,94,103,105,115,119
  84   Harshman Dorothy        MA    1     912  11,18,27,32,33,44,51,60,65,88,91,94,104,107,115,122
                                         Total 
Rank       Name              State Entry Points            Selected Players
  85   Stroud Adam             FL    2     908  11,14,18,32,44,45,48,55,74,85,86,94,111,115,122,124
  86   Wilkinson Steve         CO    1     908  11,18,27,32,33,41,51,53,65,75,84,94,101,103,105,116
  87   Janssen David           OK    2     908  18,23,24,32,33,36,50,55,77,82,84,94,101,105,122,126
  88   Fritzky Fred            CT    1     906  11,18,24,32,33,41,60,63,75,77,84,94,103,107,122,127
  89   Strauss Jess            NY    1     906  7,18,22,32,33,40,44,56,75,81,84,91,107,111,115,126
  90   Foster Jeff             MD    9     906  18,21,24,32,36,42,47,51,65,78,88,93,105,111,122,123
  91   Schultz Dean            MA    1     905  1,11,18,32,37,48,53,62,74,75,84,85,98,103,105,122
  92   Tewell Shannon          TX    1     905  18,24,26,32,50,53,55,58,65,77,86,94,101,103,105,107
  93   Little Steve            GA    3     902  1,18,30,32,42,49,54,55,74,76,86,93,105,114,122,126
  94   Kauffman Jess           NY    3     901  11,13,18,32,52,55,57,64,71,75,79,86,103,111,117,124
  95   Jefferson Terry         MO    1     901  18,19,23,32,48,52,55,62,82,85,86,88,111,112,115,124
  96   Fritzky Fred            CT    2     901  18,23,24,32,33,41,60,63,75,77,84,94,103,107,122,127
  97   Doose Pam               FL    1     900  6,11,18,32,42,53,56,60,65,84,88,94,101,103,111,119
  98   Woods Doug              IL    1     900  3,18,27,32,33,47,53,55,65,76,84,94,101,103,105,107
  99   Foster Jeff             MD    8     900  18,24,27,32,35,47,53,60,65,71,84,94,101,103,119,127
 100   Jackson LeEarl          UT    1     899  10,18,24,32,33,38,46,49,75,84,86,94,101,107,126,127
 101   Payne Donny             MO    7     899  6,18,24,32,36,41,44,53,65,84,85,94,101,103,105,107
 102   Schultz Adam            MA    2     897  18,24,26,32,52,53,54,64,66,75,86,94,110,115,122,126
 103   Lowe Henry              MS    1     896  11,18,27,32,54,55,57,62,79,88,91,94,100,105,115,127
 104   Richardson Jim          AZ    1     896  7,11,24,32,33,51,54,55,77,84,86,94,103,107,115,126
 105   Heller Adam             WA    2     896  18,19,24,32,50,53,54,55,78,82,84,94,101,103,105,122
 106   Kebaugh Lance           MD    1     895  11,18,24,32,33,42,52,60,84,86,94,95,101,103,105,127
 107   Ortiz Abbey             NY    1     895  1,18,24,32,33,48,53,55,82,84,86,94,103,105,122,126
 108   Jones Chris             IL    3     895  3,11,18,32,47,54,60,61,65,77,86,91,99,115,121,125
 109   Menges Thomas           NY    1     894  1,11,24,32,33,42,62,63,73,76,86,93,99,103,105,110
 110   Callahan Robert         VA    2     893  14,18,26,32,33,55,58,64,86,88,91,94,114,115,121,122
 111   Schilpp Walt            CA    1     892  11,18,27,32,33,40,55,56,70,78,84,94,103,117,122,127
 112   Humphreys Glenn         TX    1     890  7,18,27,32,33,42,50,60,65,84,91,94,101,107,108,127
                                         Total 
Rank       Name              State Entry Points            Selected Players
 113   Fritzky Fred            CT    4     888  18,19,23,32,33,41,60,63,75,77,84,94,103,107,122,127
 114   Cascetta Joseph         NJ    1     888  6,11,18,32,34,41,47,58,65,72,84,94,105,107,111,115
 115   Graham David            NY    1     888  11,18,26,32,33,53,54,55,91,93,94,95,114,121,125,126
 116   Aldridge Joseph         TX    2     887  7,11,18,32,33,48,50,55,77,86,93,94,114,122,126,127
 117   Murr Mike               MN    1     884  3,11,18,32,36,42,46,56,65,71,78,94,101,103,105,111
 118   Galin Robert            MI    2     883  10,18,23,32,33,40,50,57,65,68,72,84,102,107,115,122
 119   Gardner Jack            NY    1     883  10,12,18,32,33,45,55,61,81,85,94,95,107,108,111,114
 120   Gentry Robert           MN    1     882  11,18,24,32,33,47,48,56,72,84,86,94,105,111,125,126
 121   Smith Don               PA    2     881  11,18,24,32,40,53,56,59,65,71,84,94,103,117,122,127
 122   Krueger Jim             NY    2     881  15,18,24,32,35,44,55,57,71,76,85,86,103,111,114,115
 123   Pickett Josh            FL    2     881  11,12,18,32,42,51,57,60,65,73,88,94,102,105,107,115
 124   Farrell Guy             FL    2     880  10,18,30,32,36,54,55,64,71,79,85,91,105,110,111,124
 125   Payne Donny             MO    2     879  11,18,24,32,39,47,54,60,65,71,84,94,101,103,105,107
 126   Biggs Virgil            IN    3     879  11,18,24,32,47,53,60,63,84,87,90,94,98,101,122,127
 127   McLaughlin Dick         OR    1     878  9,11,18,32,33,36,41,60,75,84,86,94,101,103,105,114
 128   Janssen David           OK    1     878  18,19,24,32,33,34,55,58,84,86,94,95,105,109,117,127
 129   Biggs Virgil            IN    4     878  3,18,22,32,42,56,60,61,71,88,91,95,103,115,119,123
 130   Vigil Allen             WA    4     875  10,11,18,32,46,49,53,55,65,84,85,91,122,124,126,127
 131   Sparks Adrian           KY    2     875  14,18,24,32,48,53,54,55,85,86,93,94,101,105,122,126
 132   Sommer Ken              MI    1     872  11,18,24,32,33,52,60,63,65,71,84,94,101,105,117,126
 133   Kraemer Terry           MN    1     872  18,24,27,32,33,43,47,60,72,83,84,94,98,101,111,114
 134   McCannon Don            IL    1     871  7,24,27,32,41,53,56,57,65,82,84,85,101,103,105,107
 135   Fink Ed                 MD    2     870  10,12,18,32,38,51,53,63,65,72,84,91,99,115,116,127
 136   Bailey Richard          OR    1     869  11,18,24,32,33,49,56,60,75,84,86,94,104,107,121,127
 137   MacDonald John          NY    1     869  18,24,26,32,53,54,55,64,78,91,94,95,105,114,122,126
 138   Schaeffer Jim           OH    2     868  13,14,18,32,43,44,46,53,74,85,86,95,122,124,126,127
 139   Barton Steve            MA    1     868  11,12,18,32,33,36,47,60,65,75,84,94,101,105,112,114
 140   Monticue Jerry          IN    2     867  11,18,24,32,35,36,53,56,65,71,75,84,103,105,121,127
                                         Total 
Rank       Name              State Entry Points            Selected Players
 141   McCormick Andy          NY    1     867  4,18,24,32,41,48,50,54,65,86,94,95,114,115,126,127
 142   Foster Jeff             MD    6     867  11,19,24,32,33,42,46,60,65,84,86,94,103,105,119,127
 143   Claywell Harry          MO    1     866  7,22,24,32,33,40,41,56,70,72,84,88,107,117,118,127
 144   Jorge James             MA    1     866  18,24,28,32,45,51,53,56,65,68,78,94,98,101,102,107
 145   Klein Jerry             TN    2     866  11,14,18,32,33,41,50,55,77,82,86,94,101,103,122,127
 146   Siegel June             NY    1     866  11,14,18,32,33,41,50,55,71,77,86,94,101,103,105,124
 147   Farrell Guy             FL    1     865  7,18,23,32,33,36,50,58,65,75,84,94,103,114,121,122
 148   Trabucco Ron            NV    1     865  18,22,24,32,35,45,53,60,65,71,84,94,101,103,104,119
 149   Lucas Jeff              CA    1     864  6,18,24,32,41,50,55,57,82,86,93,94,101,105,109,127
 150   Foster Jeff             MD    1     864  11,18,27,32,33,42,52,60,65,75,84,94,101,103,105,127
 151   Svab Craig              OH    1     859  9,19,22,32,42,44,52,59,65,75,88,96,98,101,105,115
 152   Fisher Dan              MS    1     858  6,18,26,32,33,34,47,49,65,84,89,94,100,101,115,121
 153   Grzeskowiak Ed          IL    1     858  11,18,23,32,33,53,56,60,65,76,84,94,101,103,105,107
 154   Ascorra Jim             FL    1     858  3,6,22,32,33,41,42,60,65,71,85,94,101,103,105,115
 155   Ward Bill               CA    1     857  15,18,30,32,33,42,60,62,65,75,84,94,101,103,105,122
 156   O'Donnell Tom           CO    1     857  11,18,22,32,33,41,50,60,65,75,84,86,101,102,105,125
 157   Hubbard Jim             NY    1     857  12,18,24,32,41,48,50,55,77,82,84,94,103,105,121,122
 158   Crutcher Russell        HI    1     857  6,18,23,32,41,56,62,63,65,71,84,94,101,103,107,114
 159   Snyder Blair            NY    1     856  6,18,26,32,41,48,53,55,84,86,91,94,103,122,126,127
 160   Martindale James        CO    1     855  6,11,18,32,34,39,51,53,72,88,94,95,101,102,115,122
 161   Harrison John           CO    1     855  18,24,27,32,38,42,44,53,71,72,84,94,103,107,111,122
 162   Rayon Greg              WA    2     852  6,18,24,32,33,34,41,60,72,80,84,94,101,105,107,118
 163   Kramer Charlie          MA    1     851  18,22,27,32,49,53,55,56,71,84,85,86,115,122,126,127
 164   Wessner, Jr Gary        PA    1     851  6,18,23,32,33,34,48,57,65,75,85,86,99,103,122,127
 165   Kromer Keith            PA    1     851  11,18,24,32,33,52,60,63,65,84,91,94,101,105,111,127
 166   Fink Ed                 MD    1     850  11,18,23,32,36,42,57,63,65,76,85,94,107,119,121,127
 167   Jones Chris             IL    4     850  18,24,27,32,36,45,51,53,70,78,82,96,101,102,103,122
 168   Dochterman Kevin        IA    1     849  4,18,30,32,41,47,50,63,65,81,90,94,99,105,121,125
                                         Total 
Rank       Name              State Entry Points            Selected Players
 169   Thompson Michael        CA    2     849  6,18,24,32,33,39,52,54,65,75,84,90,99,103,105,127
 170   Payne Donny             MO    5     848  6,18,24,32,44,47,48,51,65,84,94,96,101,103,107,109
 171   Harmon George           NY    1     847  6,18,24,32,47,51,53,56,78,84,94,96,103,105,111,119
 172   Monticue Jerry          IN    3     846  18,22,27,32,47,49,52,55,65,71,77,80,100,105,115,126
 173   Champine Dale           MI    1     846  6,20,24,32,33,53,63,64,65,77,79,88,101,103,112,115
 174   Holmes Barry            WA    2     846  11,18,30,32,41,50,55,58,82,84,86,94,103,105,114,127
 175   Saurbaugh Don           PA    4     846  7,18,24,27,41,45,53,60,65,84,89,94,101,102,103,114
 176   Lasky Mark              CA    2     845  12,18,24,32,55,59,62,64,72,75,84,94,101,105,107,111
 177   Nalley Hardy            MA    1     845  12,13,18,32,36,46,60,63,72,74,84,89,100,101,105,115
 178   Anderson David          MN    1     845  10,18,27,32,42,50,53,60,65,84,91,94,99,103,114,122
 179   Mathey John             FL    2     844  9,18,22,32,47,50,53,59,71,72,86,89,99,101,104,114
 180   Kurtz Jennifer          LA    1     843  15,17,18,32,53,55,58,60,75,86,93,94,115,122,126,127
 181   Lowing Duane            MI    1     843  11,12,18,24,42,46,52,63,70,75,84,90,101,105,114,127
 182   Kraft Steve             MA    2     843  15,18,23,32,33,41,48,55,65,82,86,94,103,105,126,127
 183   Kral Tim                MN    1     842  7,11,14,32,33,38,53,56,67,84,91,94,104,107,114,125
 184   Kennedy Patrick         CA    1     842  10,11,18,32,33,58,61,62,65,78,84,92,107,111,117,126
 185   Murr Mike               MN    2     841  11,18,27,32,36,42,46,60,65,71,93,94,101,103,105,127
 186   Payne Donny             MO    6     841  18,19,24,32,51,53,59,60,65,84,91,94,100,101,107,109
 187   Fletcher Ward           WA    1     839  18,23,24,32,52,54,57,58,65,67,86,95,105,111,122,124
 188   Herrmann David          WI    1     839  11,18,27,32,34,41,49,54,65,75,85,94,101,105,107,127
 189   Wood Lloyd              CA    1     839  7,11,22,32,33,40,55,58,75,80,84,94,103,105,107,114
 190   Singer Kyle             AL    2     838  6,18,24,32,54,55,62,64,88,91,93,94,105,122,125,126
 191   Graham Scott            AR    2     838  18,23,30,32,41,47,59,63,77,86,90,91,101,103,105,114
 192   Pelekoudas Bill         NC    1     837  6,10,18,32,33,36,41,48,75,85,91,94,103,105,114,126
 193   Jones Chris             IL    2     837  11,22,24,32,35,41,42,56,69,71,85,94,100,105,114,127
 194   Jenkins Matt            TN    1     836  15,18,26,32,45,47,52,53,65,67,83,90,105,109,111,125
 195   Rayburn Todd            WA    2     835  18,19,24,32,52,54,55,59,71,77,86,94,103,105,122,126
 196   Wheeler Phil            CA    1     834  6,15,18,32,33,48,50,55,71,77,82,86,101,103,115,126
                                         Total 
Rank       Name              State Entry Points            Selected Players
 197   Polzin Ronald           IL    1     833  11,18,27,32,33,48,51,60,65,71,85,94,101,103,105,107
 198   Brunner Paul            MI    1     833  11,18,22,32,33,40,44,50,65,84,88,96,101,105,107,117
 199   Payne Donny             MO    3     832  6,18,27,32,41,47,53,59,65,84,91,94,100,101,103,107
 200   Mitchell David          ME    1     832  6,11,24,32,36,41,53,60,67,77,86,94,101,111,125,126
 201   Huhn Chad               WI    1     831  10,18,24,32,33,34,54,57,65,75,84,94,100,101,105,121
 202   Medina Jock             TX    1     831  1,18,26,32,52,53,55,60,77,84,86,94,101,103,105,122
 203   Davison Jaden           ND    2     831  18,22,24,32,33,55,60,62,68,75,84,94,102,103,107,127
 204   Weingart Richard        CT    1     830  6,11,24,32,33,41,50,60,75,84,86,94,101,103,105,126
 205   Sullivan William        MA    1     830  11,18,21,32,33,45,55,60,72,75,86,94,101,105,107,111
 206   Edwards Robert          OH    2     829  7,18,22,32,33,40,44,59,70,80,84,88,107,111,117,118
 207   Schroll Todd            IN    2     829  2,18,26,32,42,48,54,55,84,85,86,94,105,107,117,122
 208   Brennan Jay             NH    2     829  14,18,24,32,41,50,55,60,71,77,86,94,103,105,126,127
 209   Kromer Keith            PA    4     829  11,14,18,23,33,36,47,58,71,78,88,92,101,108,114,118
 210   Kumlander Ronald        NC    1     828  1,11,22,32,42,51,55,63,65,75,77,84,101,103,121,122
 211   Medina Jock             TX    2     828  18,24,30,32,55,58,59,60,78,82,86,94,105,110,122,126
 212   Rayburn Todd            WA    3     828  1,11,18,32,40,48,50,55,77,82,86,94,105,122,125,126
 213   Turdo Sal               NY    1     827  11,18,27,32,34,41,54,57,65,75,84,94,101,105,122,127
 214   Bickel Bill             MN    1     826  6,17,18,32,35,42,47,63,70,84,88,96,102,103,107,127
 215   Kroeker Howard          CO    1     826  11,18,22,32,33,49,50,60,65,75,84,94,99,101,105,114
 216   Seubert Chad            WI    1     825  12,18,24,32,33,34,58,60,72,84,86,94,99,100,105,126
 217   MacDonald Al            NY    2     824  18,19,29,32,45,46,52,55,78,84,86,96,101,103,105,107
 218   Tasman Ira              NY    3     824  15,18,22,32,36,41,51,59,71,75,84,91,103,104,115,126
 219   Schultz Adam            MA    1     824  18,22,30,32,33,40,63,64,65,84,88,94,101,102,103,105
 220   Williams Bobby          CT    1     824  11,18,24,32,36,41,50,59,65,78,84,91,103,105,121,125
 221   Lasky Mark              CA    1     824  10,11,15,23,33,38,41,47,65,67,86,89,104,118,121,126
 222   MacDonald Al            NY    3     823  11,18,23,32,56,57,62,64,65,76,87,91,115,124,126,127
 223   Bolerjack Steve         CA    1     823  18,22,27,32,36,42,47,53,65,84,88,94,101,103,105,117
 224   Knutson Jerry           MI    1     823  18,26,30,32,34,41,63,64,75,84,86,94,114,122,126,127
                                         Total 
Rank       Name              State Entry Points            Selected Players
 225   Callahan Robert         VA    1     822  3,18,26,32,53,54,55,56,76,78,86,93,101,103,105,124
 226   Olson Scot              MN    1     821  6,18,27,32,33,50,53,60,65,75,86,94,101,103,105,115
 227   Turner Jr Edward        NY    1     818  11,22,24,32,33,36,40,60,65,75,86,94,111,115,125,126
 228   Rardeen Barry           GA    1     817  15,22,24,32,33,38,40,53,65,84,85,96,103,107,115,125
 229   Tasman Ira              NY    1     816  6,18,27,32,33,41,50,60,65,71,84,94,101,103,105,107
 230   Reinertson Tom          NY    1     816  12,18,23,32,49,52,53,60,65,75,78,94,101,102,122,127
 231   Vigil Allen             WA    2     816  18,22,23,32,46,48,51,54,88,91,93,94,115,122,126,127
 232   Wilkinson Steve         CO    2     816  18,22,27,32,33,36,39,40,65,67,75,85,100,103,116,125
 233   Poehlman Nathan         WI    1     815  6,11,24,32,36,47,53,60,65,84,88,94,98,101,103,127
 234   Mitchell Sondra         NC    1     813  11,14,18,32,33,36,47,50,65,71,86,94,102,103,105,122
 235   Stroud Adam             FL    1     813  18,26,28,32,51,52,55,62,65,75,86,94,102,112,122,126
 236   Waterhouse Sandy        NC    1     811  7,11,18,32,33,38,54,57,81,84,92,94,111,114,122,127
 237   Parr Ivan               GA    1     811  6,11,24,32,47,50,53,60,65,71,84,90,101,103,107,127
 238   Krzciok Jr John         IN    1     810  11,18,27,32,34,41,54,57,65,75,84,94,101,103,105,107
 239   Schmidt Jim             NY    2     810  14,18,19,32,33,44,50,55,65,82,86,94,103,105,122,126
 240   Sawyer Andie            CA    1     810  18,23,24,32,33,48,53,58,77,82,84,86,103,105,107,122
 241   Christian Larry         VA    1     809  18,20,23,32,33,41,48,58,71,83,84,90,105,108,114,118
 242   Little Steve            GA    2     808  10,18,26,32,33,48,53,54,84,86,88,94,109,110,114,122
 243   Graham Scott            AR    1     808  3,6,18,32,38,39,47,59,84,88,90,93,97,101,105,122
