Sports Fanatics Player Drafts

Weekly Contestant Player Selections for the
Byron Nelson Championship

[Home] [Overview]

Weekly Golf Contestant standings, contestant player selection


Below are all the contestants entries and there 16 player selections in alphabetical order by contestant name.

The standings will be posted on Monday afternoon.

Ties broken by tiebreakers. Most points group 1, group 2 and so on.

Below is a list of the Players and their IDs

The "S" column Indicates which player was selected most to least often in each group, with 1 being the most and 5 the least.
* in the "S" column indicates the player was not selected on any entry.

Print Test
       Group 1         |       Group 2         |       Group 3         |       Group 4         |
 ID Name             S | ID Name             S | ID Name             S | ID Name             S |
  1 Dufner           4 |  6 Bradley          2 | 11 Davis            2 | 16 Duke             4 | 
  2 Kuchar           3 |  7 Els              5 | 12 Howell III       3 | 17 Frazar           3 | 
  3 Mickelson        2 |  8 Garrigus         * | 13 Levin            4 | 18 Overton          1 | 
  4 Pettersson       5 |  9 Huh              4 | 14 Points           5 | 19 Piercy           5 | 
  5 Wagner           * | 10 Oosthuizen       3 | 15 Rollins          1 | 20 Walker           2 | 
       Group 5         |       Group 6         |       Group 7         |       Group 8         |
 ID Name             S | ID Name             S | ID Name             S | ID Name             S |
 21 Chalmers         2 | 26 Barnes           4 | 31 DeLaet           * | 36 Blanks           2 | 
 22 Knost            5 | 27 Estes            2 | 32 Driscoll         5 | 37 Flores           5 | 
 23 Mallinger        4 | 28 Gay              1 | 33 Holmes           3 | 38 Mayfair          4 | 
 24 Palmer           1 | 29 Maggert          5 | 34 Scott            2 | 39 Owen             3 | 
 25 Perez            3 | 30 Noh              3 | 35 Steele           4 | 40 Singh            1 | 
       Group 9         |       Group 10        |       Group 11        |       Group 12        |
 ID Name             S | ID Name             S | ID Name             S | ID Name             S |
 41 Blixt            2 | 46 Chappell         4 | 51 Day              3 | 56 Adams            1 | 
 42 Harrington       1 | 47 Claxton          2 | 52 Gates            * | 57 Anderson         4 | 
 43 Hoffman          5 | 48 Herron           3 | 53 McGirt           * | 58 Kelly            3 | 
 44 Leishman         3 | 49 Pampling         1 | 54 Sabbatini        4 | 59 Pride            5 | 
 45 Weekley          4 | 50 Teater           5 | 55 Taylor           5 | 60 Woodland         2 | 
       Group 13        |       Group 14        |       Group 15        |       Group 16        |
 ID Name             S | ID Name             S | ID Name             S | ID Name             S |
 61 Castro           4 | 66 DiMarco          4 | 71 Campbell         2 | 76 Jones            1 | 
 62 Compton          3 | 67 Haas             1 | 72 Christian        4 | 77 Killeen          5 | 
 63 Mathis           2 | 68 Slocum           3 | 73 Henry            1 | 78 Kokrak           4 | 
 64 Todd             5 | 69 Trahan           5 | 74 Leonard          3 | 79 Lunde            3 | 
 65 Vegas            1 | 70 Yang             2 | 75 Reifers          5 | 80 Reavie           2 | 

Below is a list, in alphabetic order, of the Contestants and their Selections. You may find your name in the list below by using your browsers 'find' function ('ctrl' + 'f' keys)


                                                Selected Players Groups 1 thru 16                 
   Name             State Entry  |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
Anderson David        MN    1    |  3|  7| 11| 17| 21| 28| 34| 40| 41| 50| 51| 56| 63| 69| 72| 78|
Anderson David        MN    2    |  2| 10| 15| 18| 25| 27| 34| 36| 41| 46| 51| 57| 65| 69| 71| 76|
Ascorra Jim           FL    1    |  3|  6| 11| 18| 24| 28| 34| 40| 44| 49| 51| 56| 65| 68| 73| 76|
Ascorra Jim           FL    2    |  1|  6| 11| 18| 24| 28| 34| 40| 42| 47| 51| 56| 65| 68| 74| 76|
Aye Phillip           MD    1    |  3|  6| 15| 18| 24| 28| 34| 40| 42| 49| 51| 56| 65| 70| 71| 80|
Burcham Kenlon        AL    1    |  3|  6| 14| 17| 24| 26| 33| 40| 45| 48| 51| 56| 65| 69| 73| 80|
Burcham Kenlon        AL    2    |  2|  7| 12| 18| 21| 27| 34| 38| 42| 49| 54| 58| 63| 66| 71| 76|
Claywell Harry        MO    1    |  2|  6| 11| 18| 22| 27| 34| 36| 42| 46| 51| 56| 65| 68| 73| 80|
Colby Ken             CA    1    |  4|  6| 11| 16| 24| 28| 34| 40| 42| 46| 51| 60| 65| 67| 71| 80|
Collopy Mike          NY    1    |  3|  6| 15| 20| 24| 28| 34| 40| 41| 46| 51| 57| 61| 67| 72| 76|
Collopy Mike          NY    2    |  2|  6| 11| 20| 24| 28| 34| 36| 41| 47| 51| 57| 62| 67| 73| 76|
Creasman Dwight       MS    1    |  3| 10| 15| 18| 24| 28| 34| 36| 43| 47| 51| 56| 65| 70| 73| 76|
Frantz Gary           CO    1    |  3| 10| 15| 20| 23| 27| 34| 40| 42| 48| 51| 60| 64| 70| 73| 78|
Frymoyer Mark         PA    1    |  3| 10| 11| 18| 24| 28| 34| 40| 41| 47| 51| 60| 65| 70| 74| 80|
Gonyea Sid            NJ    1    |  2|  6| 15| 18| 24| 28| 34| 36| 41| 47| 51| 56| 63| 70| 73| 76|
Griesbach Jim         WI    1    |  2|  6| 15| 18| 24| 27| 34| 37| 41| 47| 51| 56| 65| 67| 73| 76|
Kromer Keith          PA    1    |  2|  6| 12| 18| 24| 28| 34| 38| 43| 49| 51| 60| 65| 67| 71| 79|
Kromer Noreen         PA    1    |  2|  6| 13| 20| 24| 29| 33| 40| 45| 48| 55| 56| 65| 68| 74| 79|
Krzciok Jr John       IN    1    |  2|  6| 15| 18| 24| 28| 32| 38| 42| 49| 51| 58| 65| 67| 73| 80|
McArthur Ronnie       NC    1    |  3| 10| 13| 18| 24| 27| 34| 37| 42| 49| 51| 60| 63| 70| 73| 76|
                                                Selected Players Groups 1 thru 16                 
   Name             State Entry  |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
McArthur Ronnie       NC    2    |  1|  9| 13| 19| 24| 30| 34| 37| 42| 49| 51| 56| 63| 70| 73| 76|
McDonald Lynne        OR    1    |  3|  6| 15| 17| 24| 27| 35| 40| 45| 49| 54| 56| 65| 70| 74| 76|
Mixon Terrance        FL    1    |  2|  6| 14| 17| 24| 30| 34| 40| 42| 48| 51| 60| 65| 67| 71| 76|
Murr Mike             MN    1    |  3|  6| 11| 18| 24| 28| 34| 39| 41| 47| 51| 56| 63| 68| 73| 76|
Murr Mike             MN    2    |  1|  9| 11| 18| 24| 28| 34| 39| 42| 47| 51| 57| 63| 68| 73| 76|
Preston Rich          IA    1    |  2| 10| 15| 18| 24| 28| 34| 40| 42| 49| 51| 56| 65| 67| 73| 76|
Recktenwald Jason     PA    1    |  2|  7| 15| 18| 24| 28| 34| 40| 41| 47| 51| 56| 65| 67| 73| 76|
Recktenwald Jason     PA    2    |  2|  6| 12| 18| 25| 26| 34| 40| 42| 50| 51| 60| 65| 70| 71| 80|
Recktenwald Jason     PA    3    |  1| 10| 11| 16| 24| 28| 34| 39| 43| 49| 51| 56| 63| 68| 73| 78|
Recktenwald Jason     PA    4    |  3|  9| 15| 18| 21| 28| 34| 36| 44| 47| 51| 60| 63| 66| 73| 77|
Reichbach William     MD    1    |  3|  6| 11| 18| 24| 28| 34| 39| 44| 49| 51| 56| 63| 67| 71| 76|
Renchler Ron          OR    1    |  3| 10| 11| 16| 24| 28| 34| 40| 42| 48| 54| 59| 65| 70| 71| 79|
Ritenour Fred         MD    1    |  3| 10| 11| 18| 23| 28| 34| 39| 41| 49| 51| 56| 62| 66| 73| 76|
Rolfes Dave           IA    1    |  4| 10| 15| 18| 24| 28| 34| 39| 41| 47| 51| 56| 65| 68| 73| 76|
Saurbaugh Don         PA    1    |  3|  6| 11| 18| 24| 28| 34| 40| 42| 49| 51| 60| 65| 70| 74| 76|
Saurbaugh Don         PA    2    |  2|  6| 12| 18| 24| 28| 34| 40| 43| 50| 51| 58| 65| 70| 73| 76|
Saurbaugh Don         PA    3    |  1|  7| 15| 18| 24| 28| 34| 40| 42| 49| 51| 56| 65| 67| 71| 76|
Saurbaugh Richard     PA    1    |  3|  6| 15| 16| 24| 28| 34| 39| 45| 50| 51| 56| 63| 67| 73| 76|
Saurbaugh Richard     PA    2    |  2| 10| 11| 18| 24| 28| 34| 38| 44| 48| 51| 57| 62| 67| 73| 76|
Sparks Adrian         KY    1    |  2|  6| 11| 18| 24| 28| 34| 39| 42| 47| 51| 56| 65| 70| 73| 76|
                                                Selected Players Groups 1 thru 16                 
   Name             State Entry  |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
Sparks Adrian         KY    2    |  3|  6| 15| 18| 24| 30| 34| 36| 42| 49| 51| 56| 61| 67| 71| 80|
Svab Craig            OH    1    |  3|  6| 15| 18| 24| 28| 34| 36| 44| 46| 51| 56| 63| 70| 73| 76|
Svab Craig            OH    2    |  3| 10| 11| 19| 25| 27| 34| 37| 41| 47| 54| 60| 61| 68| 75| 80|
Ware Jim              IN    1    |  3|  6| 15| 18| 24| 28| 34| 38| 42| 49| 51| 58| 65| 66| 71| 80|
Weingart Richard      CT    1    |  2|  6| 11| 18| 24| 26| 34| 36| 42| 47| 54| 60| 62| 70| 73| 76|
Weingart Richard      CT    2    |  3|  6| 15| 18| 24| 26| 34| 38| 42| 48| 54| 56| 61| 67| 74| 80|
Weingart Richard      CT    3    |  3|  9| 11| 18| 21| 30| 34| 36| 42| 47| 51| 58| 65| 67| 73| 76|


[Home] [Overview]


Fantasy Golf drafts provided by Sports Fanatics Player Drafts since 1995. Our fantasy golf drafts are very special on a personal note as I was a long time PGA golf club professional. The Fantasy golf drafts were added to our sports drafts in 1995. Fantasy golf drafts I hope help improve all contestants knowledge of the PGA and Senior PGA tour members. I myself know that my golf game on most occasions was just that fantasy golf, as I am still overwhelmed by the talent of the tour players of today and the legends of the game. Our monthly fantasy golf drafts offer great prizes each month, February thru August, as well as our fantasy golf annual championship with another $5,000 in prizes. Each month's fantasy golf lists 65-70 PGA tour players and 10-15 Champion tour players and the real golf tournament events for the month. Being a modest at best golf professional myself, I wanted to offer all golf fans an opportunity to dream about their games by teaming with real golf pros, as I often fantasize about my own ability. Our fantasy golf drafts help provide that opportunity for all contestants. The Fantasy golf drafts are easy to play and provide a fun challenge each week and each month during the fantasy golf season. The scoring system for our fantasy golf drafts came from the knowledge I gained from my years of golf and the golf professionals I met over the years. We break all ties for position points by using the last round first, then backwards thru rounds 3, 2 and 1. I have often felt that the start of a tour event is important but that the pressure is really on during the 4th round as the players then know where they stand in position of potential prize monies. This I included in our fantasy drafts as I felt the contestants would appreciate the last round having more importance in our fantasy golf drafts as most of the contestants can watch the final round of each tournament. The scoring we use for the fantasy golf events also put more emphasis on the later rounds for the tiebreakers as well. Our fantasy golf drafts we list on the web site the real golf player points earned each week, as well as our fantasy golf contestants points earned and the contestant standings first thru last place. We also list all of our fantasy golf contestants player selections on a separate page for each fantasy golf draft. By listing all the fantasy golf contestant's player selections in each fantasy golf draft in rank order this provides our contestant a better way to follow the standings each week. We provide the player point lists and the fantasy golf contestant standings each week on Monday morning after each tour event is concluded, or within hours after a rain delayed event. All of our prizes for each months fantasy golf draft are mailed out within three days of the completion of that month's tournaments.


SFPDRAFT