Sports Fanatics Player Drafts

2011 August PGA Fantasy Golf Standings List

[Next] [Home]

Final August Fantasy Golf Contestant standings

Congratulations to the $1,000 winner Elaine Weston
The winner had 832 pts: The highest possible score is 1141 pts.

Week one winner is Sandy Waterhouse with 488 pts: Highest possible point total 583 pts.
Week two winner is Ralph Kramer with 327 pts: Highest possible point total 443 pts.
Week three winner is Pat Patterson with 290 pts: Highest possible point total 421 pts.

The Leader Rank column indicates your rank for the month.
The Total Points column indicates your month to date points.
The round column(s) indicates your points for the week and rank currently for the month.

Click here for current player points.
Click here for all 494 entries player selections in rank order 1st to last place.


Click here for current 2011 Golf Annual Championship contestant standings.
Click here for the current 2011 All Drafts Annual Championship contestant standings.
Click here for the current 2011 1st Entry Only Annual Championship contestant standings.

Ties broken by tiebreakers. Most points group 1, group 2 and so on.

You may find your name by using your browser "find" function (ctrl f).

Print Test
Leader Points    832               Total  |   Round 1  |   Round 2  |   Round 3  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |
   1  Weston Elaine      OR     1     832 |   425   35 |   250    7 |   157    1 |
   2  Larson Edna        IL     1     813 |   467    6 |   245    3 |   101    2 |
   3  Peterson Bill      TX     5     809 |   450   19 |   268    1 |    91    3 |
   4  Schmidt Jim        LA     3     803 |   425   34 |   270    5 |   108    4 |
   5  Little Steve       GA     2     781 |   440   26 |   276    2 |    65    5 |
   6  Brown Regis        OH     1     776 |   457   16 |   249    4 |    70    6 |
   7  Schroll Todd       IN     1     765 |   468    5 |   189   14 |   108    7 |
   8  Reynolds Harry     GA     2     762 |   460   10 |   169   26 |   133    8 |
   9  Richardson Marty   NY     1     758 |   463    9 |   224    6 |    71    9 |
  10  Peterson Bill      TX     3     755 |   411   45 |   172   59 |   172   10 |
  11  Hartman Steve      WI     1     744 |   481    3 |   192    8 |    71   11 |
  12  Weingart Richard   CT     1     741 |   483    2 |   167   17 |    91   12 |
  13  Singer Kyle        AL     1     736 |   460   12 |   206   10 |    70   13 |
  14  Waterhouse Sandy   NC     1     732 |   488    1 |   174   11 |    70   14 |
  15  Aye Phillip        MD     1     732 |   251  356 |   237  214 |   244   15 |
  16  Knutson Jerry      MI     1     730 |   466    7 |   194   12 |    70   16 |
  17  Carey Bruce        SC     2     730 |   454   17 |   138   47 |   138   17 |
  18  Erickson Will      FL     1     729 |   425   33 |   198   31 |   106   18 |
  19  Lowe Henry         MS     1     723 |   450   20 |   182   23 |    91   19 |
  20  MacDonald John     AZ     1     722 |   428   31 |   214   19 |    80   20 |
Leader Points    832               Total  |   Round 1  |   Round 2  |   Round 3  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |
  21  Nash Glenn         OH     3     721 |   446   21 |   224    9 |    51   21 |
  22  Heller Adam        WA     2     719 |   371   85 |   282   16 |    66   22 |
  23  Janssen David      OK     1     718 |   452   18 |   203   15 |    63   23 |
  24  MacDonald John     AZ     4     716 |   374   78 |   196   75 |   146   24 |
  25  Shockley Christina TN     1     715 |   459   13 |   166   30 |    90   25 |
  26  Heath Jay          IL     1     715 |   457   15 |   175   24 |    83   26 |
  27  Morgan Bob         NV     1     713 |   335  165 |   173  172 |   205   27 |
  28  Miller David       IN     1     708 |   443   24 |   193   21 |    72   28 |
  29  Schoener Ed        MA     4     706 |   354  119 |   305   13 |    47   29 |
  30  Seminoff Larry     WA     4     706 |   441   25 |   195   22 |    70   30 |
  31  Vigil Allen        WA     2     704 |   340  153 |   269   38 |    95   31 |
  32  Fujita Steven      CA     1     702 |   382   66 |   239   33 |    81   32 |
  33  Richardson Jim     AZ     1     700 |   443   23 |   166   39 |    91   33 |
  34  Kramer Ralph       MN     1     700 |   434   29 |   193   28 |    73   34 |
  35  Stark Jake         FL     1     699 |   417   41 |   199   35 |    83   35 |
  36  Kurtz Jennifer     LA     1     699 |   471    4 |   157   27 |    71   36 |
  37  Foster Jeff        MD     2     696 |   357  115 |   201   90 |   138   37 |
  38  Schmidt Jim        LA     1     694 |   458   14 |   185   18 |    51   38 |
  39  Serge Michael      KY     2     694 |   443   22 |   160   42 |    91   39 |
  40  Thornton Luke      FL     1     694 |   312  206 |   224  123 |   158   40 |
Leader Points    832               Total  |   Round 1  |   Round 2  |   Round 3  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |
  41  Weingart Richard   CT     5     690 |   460   11 |   180   20 |    50   41 |
  42  Mowen Terry        PA     1     687 |   390   60 |   227   34 |    70   42 |
  43  Smith Don          PA     5     687 |   157  485 |   280  307 |   250   43 |
  44  Stall Greg         NY     1     686 |   309  214 |   262   72 |   115   44 |
  45  Lowe Henry         MS     2     685 |   465    8 |   147   37 |    73   45 |
  46  Nash Glenn         OH     2     684 |   333  171 |   213  101 |   138   46 |
  47  Anderson David     MN     3     684 |   332  175 |   275   41 |    77   47 |
  48  Reeves Walter      MS     1     682 |   356  117 |   270   29 |    56   48 |
  49  Ritenour Fred      MD     4     681 |   378   72 |   237   36 |    66   49 |
  50  Patterson Pat      FL    11     681 |   123  494 |   268  389 |   290   50 |
  51  Holmes Barry       WA     1     680 |   349  129 |   199   98 |   132   51 |
  52  Leong Johnny       CA     3     679 |   276  302 |   257  132 |   146   52 |
  53  Schaeffer Jim      OH     2     676 |   396   54 |   189   58 |    91   53 |
  54  Scherger Arnold    OH     1     674 |   432   30 |   159   50 |    83   54 |
  55  Krueger Jim        NY     1     672 |   371   86 |   134  183 |   167   55 |
  56  McCormick Andy     FL     1     672 |   386   62 |   197   62 |    89   56 |
  57  Heath Jay          IL     2     671 |   435   28 |   165   44 |    71   57 |
  58  Weston Andrea      DC     1     670 |   401   49 |   230   25 |    39   58 |
  59  Kebaugh Lance      MD     7     670 |   321  190 |   246   77 |   103   59 |
  60  Thornton Luke      FL     2     670 |   364  100 |   172  122 |   134   60 |
Leader Points    832               Total  |   Round 1  |   Round 2  |   Round 3  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |
  61  Hawley Milt        OH     1     667 |   424   36 |   198   32 |    45   61 |
  62  Renchler Ron       OR     1     666 |   308  221 |   238  100 |   120   62 |
  63  Foster Jeff        MD     8     665 |   380   70 |   185   81 |   100   63 |
  64  Saurbaugh Don      PA     4     664 |   283  284 |   259  108 |   122   64 |
  65  Colby Ken          CA     1     664 |   426   32 |   157   60 |    81   65 |
  66  Wilson Marguerite  MN     2     663 |   307  228 |   200  176 |   156   66 |
  67  Hand Bill          CA     3     662 |   418   40 |   153   73 |    91   67 |
  68  Odom Butch         NJ     2     662 |   295  252 |   143  305 |   224   68 |
  69  Leong Johnny       CA     1     661 |   383   65 |   183   78 |    95   69 |
  70  Krueger Jim        NY     2     660 |   289  267 |   219  171 |   152   70 |
  71  Frymoyer Mark      PA     1     660 |   418   39 |   153   74 |    89   71 |
  72  Camp Jason         FL     2     659 |   439   27 |   138   68 |    82   72 |
  73  Mathey John        FL     1     658 |   234  399 |   214  291 |   210   73 |
  74  Sparks Adrian      KY     2     658 |   349  132 |   244   46 |    65   74 |
  75  Harshman Dorothy   MA     1     657 |   410   46 |   181   48 |    66   75 |
  76  Aye Phillip        MD     2     657 |   410   47 |   181   49 |    66   76 |
  77  Kromer Keith       PA     1     657 |   352  124 |   175  144 |   130   77 |
  78  Snyder Blair       NY     4     657 |   348  134 |   120  248 |   189   78 |
  79  Holmes Barry       WA     2     656 |   358  114 |   184  110 |   114   79 |
  80  Cross Robert       CA     4     656 |   398   52 |   188   55 |    70   80 |
Leader Points    832               Total  |   Round 1  |   Round 2  |   Round 3  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |
  81  Mossinger Todd     CA     4     656 |   351  127 |   221   71 |    84   81 |
  82  Peterson Bill      TX     4     655 |   379   71 |   230   40 |    46   82 |
  83  Decker Jean        WI     1     654 |   394   57 |   169   84 |    91   83 |
  84  Janssen David      OK     2     654 |   265  324 |   193  268 |   196   84 |
  85  Shockley Christina TN     2     653 |   380   69 |   200   66 |    73   85 |
  86  Hubbard II Jim     NY     1     652 |   352  123 |   186  113 |   114   86 |
  87  Krause Cindy       OH     1     652 |   346  139 |   159  185 |   147   87 |
  88  Miller David       IN     4     652 |   367   95 |   219   56 |    66   88 |
  89  Jones Chris        IL     3     652 |   368   93 |   207   70 |    77   89 |
  90  Grzeskowiak Ed     IL     1     651 |   412   43 |   174   53 |    65   90 |
  91  Kennedy Patrick    CA     1     651 |   312  207 |   196  173 |   143   91 |
  92  Fergon Rich        CA     2     650 |   361  107 |   224   57 |    65   92 |
  93  Redenbaugh Jeffery IN     1     649 |   328  179 |   207  125 |   114   93 |
  94  Fergon Rich        CA     1     649 |   286  274 |   139  333 |   224   94 |
  95  Harmon George      NY     1     647 |   369   91 |   175  103 |   103   95 |
  96  Brennan Jay        NH     6     647 |   347  136 |   187  129 |   113   96 |
  97  Foster Jeff        MD    11     646 |   376   75 |   203   67 |    67   97 |
  98  McCannon Don       IL     3     644 |   333  170 |   172  181 |   139   98 |
  99  Evans Gerald       NC     4     644 |   204  457 |   204  368 |   236   99 |
 100  Peterson Bill      TX     1     644 |   424   37 |   157   65 |    63  100 |
Leader Points    832               Total  |   Round 1  |   Round 2  |   Round 3  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |
 101  Kraft Steve        MA     2     643 |   400   51 |   153   95 |    90  101 |
 102  Lucas Jeff         CA     2     643 |   330  177 |   137  251 |   176  102 |
 103  MacDonald Anne     IL     1     643 |   265  323 |   180  295 |   198  103 |
 104  Schmidt Jim        LA     5     643 |   412   44 |   178   52 |    53  104 |
 105  Humphrey Andy      OR     1     643 |   342  147 |   120  263 |   181  105 |
 106  Claywell Harry     MO     1     642 |   236  394 |   180  352 |   226  106 |
 107  Schmidt Jim        LA     4     641 |   361  108 |   171  134 |   109  107 |
 108  Tewell Shannon     TX     1     641 |   362  104 |   165  145 |   114  108 |
 109  Thompson Michael   CA     3     640 |   292  259 |   226  159 |   122  109 |
 110  Griesbach Jim      WI     2     639 |   349  130 |   165  164 |   125  110 |
 111  Los David          IL     3     639 |   376   76 |   167  106 |    96  111 |
 112  Larson Edna        IL     2     638 |   285  279 |   278   83 |    75  112 |
 113  Serge Michael      KY     1     637 |   333  169 |   157  210 |   147  113 |
 114  Tuttle Brett       NY     1     637 |   394   56 |   196   51 |    47  114 |
 115  Evans Gerald       NC     1     637 |   360  109 |   226   54 |    51  115 |
 116  Dodge Al           NC     1     633 |   338  159 |   163  192 |   132  116 |
 117  Callahan Robert    FL     1     632 |   334  168 |   203  117 |    95  117 |
 118  Camp Jason         FL     4     631 |   285  278 |   270   93 |    76  118 |
 119  Killough Lance     AR     1     630 |   364  101 |   219   61 |    47  119 |
 120  Kebaugh Lance      MD     4     630 |   414   42 |   182   45 |    34  120 |
Leader Points    832               Total  |   Round 1  |   Round 2  |   Round 3  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |
 121  Wakefield Julie    MN     1     629 |   372   84 |   147  154 |   110  121 |
 122  Anderson David     MN     1     629 |   338  158 |   225   85 |    66  122 |
 123  McArthur Ronnie    NC     1     628 |   339  155 |   263   43 |    26  123 |
 124  Patterson Pat      FL     5     628 |   303  237 |   256   89 |    69  124 |
 125  Dalessandro Peter  FL     1     627 |   372   82 |   209   64 |    46  125 |
 126  Krause Don         OH     1     627 |   302  241 |   200  189 |   125  126 |
 127  Wright Samantha    FL     1     626 |   392   58 |   121  165 |   113  127 |
 128  Rardeen Barry      GA     2     626 |   337  161 |   196  131 |    93  128 |
 129  Hubbard Jim        NY     1     626 |   346  140 |   189  128 |    91  129 |
 130  Wood Lloyd         CA     1     625 |   366   98 |   184   96 |    75  130 |
 131  Wood Lloyd         CA     3     624 |   374   79 |   184   92 |    66  131 |
 132  Doose Pam          FL     2     623 |   389   61 |   158   99 |    76  132 |
 133  Kennedy Patrick    CA     2     622 |   208  448 |   188  386 |   226  133 |
 134  Pelekoudas Bill    NC     2     621 |   385   64 |   146  135 |    90  134 |
 135  Kebaugh Lance      MD     2     620 |   358  113 |   160  157 |   102  135 |
 136  Ritenour Fred      MD     5     617 |   321  189 |   144  255 |   152  136 |
 137  Lucas Jeff         CA     3     616 |   301  242 |   214  162 |   101  137 |
 138  Schoener Ed        MA     2     616 |   245  368 |   186  318 |   185  138 |
 139  Sparks Adrian      KY     4     615 |   385   63 |   158  104 |    72  139 |
 140  Klein Jerry        TN     1     614 |   401   50 |   165   79 |    48  140 |
Leader Points    832               Total  |   Round 1  |   Round 2  |   Round 3  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |
 141  Brown Gary         IL     1     613 |   345  142 |   148  203 |   120  141 |
 142  Pelekoudas Bill    NC     3     613 |   369   92 |   192   87 |    52  142 |
 143  Marvin J           OK     3     613 |   250  359 |   256  178 |   107  143 |
 144  Little Steve       GA     1     613 |   367   96 |   198   80 |    48  144 |
 145  Recktenwald Jason  PA     6     612 |   396   53 |   139  124 |    77  145 |
 146  Weldon Peter       MI     3     612 |   338  160 |   173  168 |   101  146 |
 147  Griesbach Jim      WI     1     610 |   369   90 |   194   82 |    47  147 |
 148  Wheeler Phil       CA     1     609 |   317  195 |   208  146 |    84  148 |
 149  Jones Chris        IL     5     609 |   410   48 |   165   69 |    34  149 |
 150  Ritenour Fred      MD     1     609 |   367   94 |   196   86 |    46  150 |
 151  Shapiro Scott      NY     1     607 |   350  128 |   191  112 |    66  151 |
 152  Wilson Marguerite  MN     1     607 |   370   89 |   165  126 |    72  152 |
 153  Humphreys Glenn    TX     1     607 |   358  112 |   160  158 |    89  153 |
 154  Doose Pam          FL     4     606 |   421   38 |   146   76 |    39  154 |
 155  Smith Don          PA     2     606 |   377   74 |   182   88 |    47  155 |
 156  Hoskins Jess       AZ     1     606 |   361  105 |   145  179 |   100  156 |
 157  Wolfe Harry        NE     1     605 |   396   55 |   158   94 |    51  157 |
 158  Kebaugh Lance      MD     1     605 |   353  122 |   182  127 |    70  158 |
 159  Camp Jason         FL     5     605 |   341  152 |   155  201 |   109  159 |
 160  Rozzi Charles      NJ     1     603 |   381   68 |   201   63 |    21  160 |
Leader Points    832               Total  |   Round 1  |   Round 2  |   Round 3  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |
 161  Los David          IL     2     603 |   331  176 |   193  149 |    79  161 |
 162  Patterson Pat      FL     2     603 |   360  110 |   173  130 |    70  162 |
 163  Olson Scot         MN     1     603 |   307  227 |   230  118 |    66  163 |
 164  Calvitt Dick       FL     1     602 |   345  143 |   199  102 |    58  164 |
 165  Cross Robert       CA     5     602 |   182  474 |   271  277 |   149  165 |
 166  Ware Jim           IN     1     600 |   342  146 |   200  109 |    58  166 |
 167  Renaldi Joe        CO     1     600 |   361  106 |   182  105 |    57  167 |
 168  Patterson Pat      FL     3     600 |   355  118 |   164  153 |    81  168 |
 169  Kramer Ralph       MN     4     600 |   139  492 |   327  253 |   134  169 |
 170  Nomura Gary        CO     2     600 |   313  203 |   193  180 |    94  170 |
 171  Hamilton Adam      OH     1     597 |   269  315 |   182  282 |   146  171 |
 172  Camp Jason         FL     1     597 |   300  245 |   202  188 |    95  172 |
 173  Patterson Pat      FL     8     597 |   391   59 |   146  119 |    60  173 |
 174  Cramer John        NJ     1     597 |   372   83 |   161  133 |    64  174 |
 175  Prince Weldon      AR     1     596 |   372   81 |   133  182 |    91  175 |
 176  Bower Steve        CA     1     596 |   292  261 |   186  229 |   118  176 |
 177  Mitchell David     ME     1     595 |   309  219 |   229  115 |    57  177 |
 178  Wessner, Jr Gary   PA     1     595 |   283  288 |   185  249 |   127  178 |
 179  MacDonald Al       NY     1     594 |   311  212 |   182  204 |   101  179 |
 180  Rayburn Todd       WA     1     594 |   377   73 |   166  107 |    51  180 |
Leader Points    832               Total  |   Round 1  |   Round 2  |   Round 3  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |
 181  Burcham Kenlon     AL     2     593 |   347  135 |   170  160 |    76  181 |
 182  Crawford Domino    MN     1     593 |   376   77 |   154  136 |    63  182 |
 183  Lucas Jeff         CA     5     593 |   333  173 |   175  174 |    85  183 |
 184  Weingart Richard   CT     4     592 |   360  111 |   198   91 |    34  184 |
 185  Humphreys Glenn    TX     2     591 |   325  184 |   195  152 |    71  185 |
 186  Reynolds Harry     GA     5     590 |   341  151 |   178  155 |    71  186 |
 187  Rayburn Todd       WA     2     589 |   312  208 |   213  148 |    64  187 |
 188  Aldridge Joseph    TX     1     589 |   252  354 |   104  435 |   233  188 |
 189  MacDonald John     AZ     2     588 |   299  247 |   230  138 |    59  189 |
 190  Snyder Blair       NY     2     588 |   341  149 |   163  186 |    84  190 |
 191  Monticue Jerry     IN     2     588 |   356  116 |   160  161 |    72  191 |
 192  Tuttle Brett       NY     2     588 |   351  126 |   187  116 |    50  192 |
 193  Foster Jeff        MD     7     587 |   203  459 |   210  358 |   174  193 |
 194  Murray Michael     IL     1     586 |   332  174 |   133  254 |   121  194 |
 195  Gonyea Sid         NJ     1     585 |   283  287 |   137  343 |   165  195 |
 196  Carlton Kenny      WI     1     584 |   338  157 |   169  175 |    77  196 |
 197  Evans Gerald       NC     5     584 |   310  213 |   228  114 |    46  197 |
 198  Champine Dale      MI     1     584 |   256  344 |   242  196 |    86  198 |
 199  Woods Doug         IL     1     583 |   282  289 |   243  147 |    58  199 |
 200  Smith Larry        AZ     3     583 |   348  133 |   194  111 |    41  200 |
Leader Points    832               Total  |   Round 1  |   Round 2  |   Round 3  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |
 201  Aldridge Joseph    TX     3     583 |   253  349 |   210  260 |   120  201 |
 202  Hand Bill          CA     2     582 |   341  148 |   171  167 |    70  202 |
 203  Henderson Katrina  WI     1     581 |   338  156 |   171  170 |    72  203 |
 204  Morgan Bob         NV     5     581 |   217  431 |   158  414 |   206  204 |
 205  Davison Jaden      ND     4     581 |   277  299 |   174  283 |   130  205 |
 206  Whitney Bob        CA     1     581 |   316  197 |   121  309 |   144  206 |
 207  Kebaugh Lance      MD    10     581 |   371   87 |   159  137 |    51  207 |
 208  Smith Don          PA     1     580 |   318  193 |   172  211 |    90  208 |
 209  Kebaugh Lance      MD     3     579 |   262  329 |   221  223 |    96  209 |
 210  Saurbaugh Don      PA     5     579 |   179  475 |   125  483 |   275  210 |
 211  Weldon Peter       MI     2     578 |   325  182 |   164  212 |    89  211 |
 212  Marvin J           OK     1     578 |   263  328 |   172  314 |   143  212 |
 213  Weston Andrea      DC     5     577 |   299  248 |   178  235 |   100  213 |
 214  Vigil Allen        WA     1     577 |   382   67 |   114  200 |    81  214 |
 215  Renaldi Joe        CO     2     577 |   345  144 |   166  169 |    66  215 |
 216  Whitaker Julie     NY     1     577 |   309  217 |   136  294 |   132  216 |
 217  Miller David       IN     2     575 |   343  145 |   186  139 |    46  217 |
 218  Renwick Richard    CA     1     574 |   364   99 |   172  121 |    38  218 |
 219  Snyder Blair       NY     5     574 |   340  154 |   162  190 |    72  219 |
 220  Evans Gerald       NC     2     573 |   228  408 |   178  370 |   167  220 |
Leader Points    832               Total  |   Round 1  |   Round 2  |   Round 3  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |
 221  Kesich Rick        IL     1     573 |   349  131 |   179  142 |    45  221 |
 222  Gentry Robert      MN     1     572 |   281  291 |   181  262 |   110  222 |
 223  Brennan Jay        NH     5     571 |   239  385 |   261  194 |    71  223 |
 224  Christian Larry    VA     1     570 |   225  414 |   198  338 |   147  224 |
 225  Mason Tony         MA     1     569 |   291  263 |   128  345 |   150  225 |
 226  Erickson Will      FL     3     569 |   373   80 |   112  219 |    84  226 |
 227  Schmidt Jim        LA     2     569 |   362  103 |   115  236 |    92  227 |
 228  Smith Don          PA     3     569 |   314  199 |   193  177 |    62  228 |
 229  Walsh Charlie      MA     1     567 |   313  201 |   165  230 |    89  229 |
 230  Grannis Bob        OR     2     567 |   290  265 |   139  327 |   138  230 |
 231  Marshall Tabby     FL     1     566 |   266  321 |   198  258 |   102  231 |
 232  Lucas Jeff         CA     1     566 |   326  181 |   149  238 |    91  232 |
 233  Ritenour Fred      MD     2     566 |   354  120 |   183  120 |    29  233 |
 234  Weingart Richard   CT     2     565 |   353  121 |   167  151 |    45  234 |
 235  Camp Jason         FL     3     565 |   292  262 |   237  140 |    36  235 |
 236  Curran Ryan        CO     3     565 |   306  229 |   169  237 |    90  236 |
 237  Recktenwald Jason  PA     3     564 |   293  256 |   196  213 |    75  237 |
 238  Patterson Pat      FL     6     564 |   308  224 |   178  216 |    78  238 |
 239  Foster Jeff        MD     9     562 |   311  209 |   167  228 |    84  239 |
 240  Kumlander Ronald   NC     1     562 |   211  443 |   148  430 |   203  240 |
Leader Points    832               Total  |   Round 1  |   Round 2  |   Round 3  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |
 241  Murr Mike          MN     3     561 |   299  246 |   192  206 |    70  241 |
 242  Erickson Will      FL     4     561 |   292  260 |   199  207 |    70  242 |
 243  Reeves Walter      MS     2     561 |   315  198 |   166  225 |    80  243 |
 244  Ascorra Jim        FL     1     561 |   325  183 |   190  163 |    46  244 |
 245  Sparks Adrian      KY     5     560 |   328  178 |   184  166 |    48  245 |
 246  Pelekoudas Bill    NC     1     560 |   341  150 |   208   97 |    11  246 |
 247  Smith Kenny        MD     5     559 |   152  488 |   213  425 |   194  247 |
 248  Kebaugh Lance      MD     6     559 |   345  141 |   110  273 |   104  248 |
 249  Mossinger Todd     CA     5     558 |   321  188 |   208  141 |    29  249 |
 250  Stillmock Martin   MN     1     557 |   233  401 |   142  415 |   182  250 |
 251  Seminoff Larry     WA     3     557 |   334  166 |   122  271 |   101  251 |
 252  Smith Larry        AZ     5     557 |   308  222 |   122  323 |   127  252 |
 253  Jones Chris        IL     2     555 |   298  249 |   155  274 |   102  253 |
 254  Calvitt Dick       FL     2     555 |   346  137 |   151  198 |    58  254 |
 255  Aldridge Joseph    TX     2     554 |   363  102 |   127  209 |    64  255 |
 256  Foster Jeff        MD     6     554 |   286  275 |   199  218 |    69  256 |
 257  Recktenwald Jason  PA     1     553 |   370   88 |   123  205 |    60  257 |
 258  MacDonald II John  NY     1     552 |   321  187 |   172  202 |    59  258 |
 259  Seminoff Larry     WA     2     551 |   320  191 |   203  150 |    28  259 |
 260  Monticue Jerry     IN     1     551 |   327  180 |   172  195 |    52  260 |
Leader Points    832               Total  |   Round 1  |   Round 2  |   Round 3  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |
 261  Snyder Blair       NY     3     550 |   309  218 |   175  221 |    66  261 |
 262  Tewell Shannon     TX     3     550 |   294  253 |   118  359 |   138  262 |
 263  Monticue Jerry     IN     3     550 |   346  138 |   123  241 |    81  263 |
 264  Saurbaugh Don      PA     1     549 |   258  340 |   151  364 |   140  264 |
 265  Aldridge Joseph    TX     4     548 |   309  215 |   175  220 |    64  265 |
 266  Schoener Ed        MA     1     548 |   311  210 |   166  232 |    71  266 |
 267  Kebaugh Lance      MD     9     547 |   336  162 |   166  187 |    45  267 |
 268  Claywell Harry     MO     3     547 |   261  336 |   216  233 |    70  268 |
 269  Richardson Marty   NY     2     547 |   252  352 |    62  477 |   233  269 |
 270  Curran Ryan        CO     1     546 |   245  372 |   242  215 |    59  270 |
 271  Kauffman Jess      NY     3     545 |   247  365 |   172  347 |   126  271 |
 272  Cochran Steve      MN     1     544 |   277  300 |   214  208 |    53  272 |
 273  Strauss Jess       NY     1     544 |   322  186 |   144  252 |    78  273 |
 274  Longo Mark         IL     2     544 |   263  327 |   190  276 |    91  274 |
 275  Montgomery Shea    OH     1     544 |   307  226 |   122  328 |   115  275 |
 276  Schoener Ed        MA     3     540 |   229  406 |   190  344 |   121  276 |
 277  Newhouse Adam      NY     1     540 |   246  366 |   222  245 |    72  277 |
 278  Evans Gerald       NC     3     540 |   303  238 |   166  242 |    71  278 |
 279  Kromer Keith       PA     2     539 |   351  125 |   105  270 |    83  279 |
 280  Grannis Bob        OR     1     539 |   292  257 |   175  250 |    72  280 |
Leader Points    832               Total  |   Round 1  |   Round 2  |   Round 3  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |
 281  Alvarez Gena       WA     1     538 |   282  290 |   149  317 |   107  281 |
 282  Sullivan Jr WilliamMA     1     537 |   236  392 |   144  408 |   157  282 |
 283  Tewell Shannon     TX     2     535 |   322  185 |   205  143 |     8  283 |
 284  Adkins Larry       AZ     2     534 |   304  231 |   126  321 |   104  284 |
 285  Reynolds Harry     GA     1     534 |   297  251 |   167  256 |    70  285 |
 286  MacDonald John     AZ     3     534 |   284  281 |   120  373 |   130  286 |
 287  McArthur Ronnie    NC     2     534 |   316  196 |   133  289 |    85  287 |
 288  Tuttle Brett       NY     3     533 |   308  225 |   192  193 |    33  288 |
 289  Pahuski Mike       IL     1     532 |   333  172 |   172  184 |    27  289 |
 290  McCannon Don       IL     2     532 |   272  311 |   152  337 |   108  290 |
 291  Fergon Rich        CA     3     532 |   309  220 |   143  281 |    80  291 |
 292  Rardeen Barry      GA     3     532 |   266  322 |   231  199 |    35  292 |
 293  Lucas Jeff         CA     4     531 |   280  294 |   204  222 |    47  293 |
 294  KopCzynski Vince   PA     1     530 |   238  388 |   137  416 |   155  294 |
 295  Truesdell Tom      NM     1     530 |   313  202 |   167  226 |    50  295 |
 296  Miller David       IN     3     529 |   273  308 |   191  257 |    65  296 |
 297  Curran Ryan        CO     4     529 |   275  304 |   226  191 |    28  297 |
 298  Kramer Ralph       MN     3     528 |   211  441 |   121  464 |   196  298 |
 299  Sorokin Marc       NY     1     528 |   223  418 |   229  278 |    76  299 |
 300  Freiny Bernd       MI     1     528 |   336  163 |   133  243 |    59  300 |
Leader Points    832               Total  |   Round 1  |   Round 2  |   Round 3  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |
 301  Smith Don          PA     4     527 |   272  310 |   158  322 |    97  301 |
 302  Smith Rob          OR     1     527 |   243  375 |   225  246 |    59  302 |
 303  Turner Jr Edward   NY     1     526 |   366   97 |   152  156 |     8  303 |
 304  Kraft Steve        MA     1     524 |   242  377 |   255  197 |    27  304 |
 305  Poole Lester       RI     1     523 |   234  397 |   183  349 |   106  305 |
 306  Murr Mike          MN     5     523 |   247  363 |   205  279 |    71  306 |
 307  Weston Andrea      DC     4     523 |   277  298 |   163  304 |    83  307 |
 308  Saurbaugh Don      PA     2     522 |   278  296 |   133  360 |   111  308 |
 309  Wessner, Jr Gary   PA     2     522 |   269  316 |   166  313 |    87  309 |
 310  Brennan Jay        NH     7     521 |   312  204 |   138  286 |    71  310 |
 311  Doose Pam          FL     3     521 |   273  309 |   195  247 |    53  311 |
 312  Leong Johnny       CA     2     520 |   287  271 |   153  302 |    80  312 |
 313  Norman Vic         FL     1     520 |   246  367 |   140  398 |   134  313 |
 314  Tasman Ira         NY     2     519 |   273  306 |   188  264 |    58  314 |
 315  Lorenz Judy        IL     1     519 |   300  244 |   129  324 |    90  315 |
 316  Propst Bryan       WV     5     519 |   284  282 |   188  240 |    47  316 |
 317  Sparks Adrian      KY     1     519 |   304  235 |   145  290 |    70  317 |
 318  Ingham Matt        MN     1     518 |   252  353 |   149  379 |   117  318 |
 319  Tewell Shannon     TX     5     517 |   191  470 |   254  296 |    72  319 |
 320  Pfeifer Fred       NY     1     516 |   274  305 |   203  234 |    39  320 |
Leader Points    832               Total  |   Round 1  |   Round 2  |   Round 3  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |
 321  Anderson David     MN     2     515 |   239  383 |   147  397 |   129  321 |
 322  Simon Mike         IA     1     515 |   262  330 |   199  265 |    54  322 |
 323  Heath Jay          IL     3     515 |   264  326 |   174  306 |    77  323 |
