Sports Fanatics Player Drafts

2008 March PGA and Champions PGA Golf Standings List

[Up] [Next] [Home]
Cash Paid Contestant Referral Program Information


FINAL Contestant standings for March

The Winner is Al MacDonald
The winner had 1301 pts: The highest possible score is 1560 pts.

The winner was in 123rd place thru week one.
2nd place was in 137th place thru week one.

Great movement in standings!
8 of the top 10 winners were in over 100th place thru week one,
and 5 of them were in over 200th place thru week one.

Week one winner is Adam Heller with 409 pts: Highest possible point total 452 pts.
Week two winner is Jim Schmidt with 405 pts: Highest possible point total 562 pts.
Week three winner is Sid Gonyea with 404 pts: Highest possible point total 541 pts.
Week four winner is Debra'Sue Avery with 369 pts: Highest possible point total 442 pts.
Week five winner is Henry Lowe with 241 pts: Highest possible point total 332 pts.

You may find your name by using your browser "find" function (ctrl f).
The Month Rank column indicates your rank, for month to date points.
The Month Points column indicates your month to date points.
The week column(s) indicates your points and rank for that week.

Click here for current player points.

Click here for current 2008 Golf Annual Championship contestant standings.
Click here for current 2008 1st Entry Only Annual Championship contestant standings.
Click here for the current 2008 All Drafts Annual Championship contestant standings.



Month                              Month  __Week 1___ __Week 2___ __Week 3___ __Week 4___ __Week 5___
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank
1     MacDonald Al       NY    1    1301   203   123   225   200   302   108   337   7     234   4
2     Hubbard Jim        NY    1    1281   197   137   302   34    361   20    291   33    130   164
3     Heller Adam        WA    2    1278   145   267   268   84    351   29    346   4     168   65
4     Kromer Keith       PA    3    1258   168   206   399   2     377   8     215   202   99    298
5     Aldridge Joseph    TX    2    1243   118   342   361   6     348   34    325   10    91    345
6     Mowen Terry        PA    1    1233   171   194   235   169   322   73    338   6     167   66
7     Whitney Bob        CA    1    1220   322   19    253   112   187   423   254   80    204   21
8     Colby Ken          CA    1    1212   277   50    126   475   394   3     280   44    135   146
9     Carey Bruce        SC    1    1212   161   223   289   54    324   70    210   221   228   5
10    Little Steve       LA    1    1200   154   244   398   3     294   123   256   77    98    301
11    Svab Craig         OH    4    1194   189   155   213   239   295   121   330   8     167   67
12    Shelton Dave       FL    2    1190   147   260   248   130   349   32    309   17    137   143
13    Cross Robert       CA    1    1176   221   99    296   45    333   54    246   98    80    406
14    Svab Craig         OH    2    1171   237   78    243   138   350   30    287   38    54    494
15    Schmidt Jim        NY    1    1166   320   21    277   67    258   222   236   131   75    425
16    Gonyea Sid         NJ    1    1163   176   183   157   412   404   1     280   46    146   116
17    Seminoff Larry     WA    1    1162   256   66    126   474   340   44    237   122   203   23
18    Smith Larry        AZ    1    1162   202   125   188   311   398   2     268   61    106   261
19    Kraft Steve        MA    1    1162   360   6     210   252   203   379   231   142   158   83
20    Krause Don         OH    1    1160   326   17    326   17    185   428   223   170   100   296
21    Wright Samantha    FL    1    1159   258   63    278   66    288   139   185   324   150   101
22    Mitchell Sondra    NC    1    1149   156   237   289   53    366   13    230   145   108   256
23    Tewell Shannon     TX    2    1143   169   201   297   43    325   68    203   252   149   105
24    Tuttle Joshua      NY    1    1137   316   27    276   70    197   396   141   496   207   17
25    Schmidt Jim        NY    2    1135   173   190   405   1     312   87    141   495   104   279
26    Murr Mike          MN    3    1135   202   126   269   80    309   91    162   425   193   30
27    Aldridge Joseph    TX    1    1133   263   57    276   69    253   232   250   88    91    346
28    Murray Michael     IL    1    1128   179   177   332   11    326   67    247   94    44    516
Month                              Month  __Week 1___ __Week 2___ __Week 3___ __Week 4___ __Week 5___
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank
29    Anderson David     MN    1    1128   353   7     293   48    220   331   143   489   119   205
30    Robbins Eric       NY    1    1123   373   4     172   365   187   422   156   452   235   3
31    Weston Andrea      DC    1    1119   313   28    176   354   213   352   300   21    117   217
32    Lowe Henry         MS    1    1118   302   32    175   356   213   348   187   315   241   1
33    Tasman Ira         NY    2    1117   200   131   316   25    283   150   187   312   131   160
34    McCannon Don       IL    1    1116   80    439   236   168   333   53    277   49    190   34
35    Montgomery Shea    OH    1    1116   218   104   251   117   343   38    193   295   111   244
36    Valentine Bill     NY    1    1114   104   376   260   99    361   19    293   29    96    312
37    Werner Fred        MI    1    1110   183   169   150   422   306   101   313   12    158   82
38    Nash Glenn         OH    1    1110   82    433   274   73    347   37    289   35    118   210
39    Scherger Arnold    OH    1    1108   164   216   206   259   341   43    269   59    128   172
40    Adkins Larry       AZ    1    1107   227   89    272   77    308   94    194   287   106   266
41    Mason Tony         MA    2    1107   253   68    320   22    230   296   269   60    35    527
42    Lorge Kevin        CO    1    1106   157   234   171   368   363   15    276   50    139   137
43    Kesich Rick        IL    1    1106   240   77    193   297   225   318   229   153   219   10
44    Ortiz Abbey        NY    1    1101   177   182   262   93    283   152   282   43    97    306
45    Davison Jaden      ND    1    1100   223   97    110   499   290   135   264   68    213   13
46    Avery Debra'Sue    AZ    1    1096   138   289   175   357   328   61    369   1     86    378
47    Pelekoudas Bill    NC    1    1094   299   33    203   267   180   438   202   254   210   15
48    Kramer Charlie     MA    1    1093   143   273   218   226   300   111   303   20    129   168
49    Brown Regis        OH    1    1093   192   150   168   376   343   39    277   47    113   236
50    Snyder Blair       NY    1    1093   228   87    329   14    195   402   295   27    46    514
51    Holmes Barry       WA    1    1092   152   247   223   209   267   196   231   141   219   9
52    Ascorra Jim        FL    3    1091   207   121   255   107   363   16    218   187   48    507
53    Mixon Terrance     FL    1    1089   114   349   214   237   356   24    274   52    131   162
54    Kramer Ralph       MN    2    1088   121   334   301   35    278   165   270   58    118   208
55    Diaz Roberto       NC    1    1088   275   54    258   103   248   248   179   342   128   170
56    MacDonald Steve    NY    1    1086   221   98    222   213   267   197   244   106   132   158
Month                              Month  __Week 1___ __Week 2___ __Week 3___ __Week 4___ __Week 5___
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank
57    Fink Ed            MD    2    1086   123   327   297   40    269   186   291   32    106   262
58    Kebaugh Lance      MD    4    1085   178   179   195   290   284   148   206   236   222   6
59    Murr Mike          MN    2    1085   261   58    184   326   341   42    186   318   113   232
60    Stark Jake         FL    1    1085   220   100   235   170   271   182   283   42    76    423
61    Waterhouse Sandy   NC    1    1084   137   290   296   44    381   6     219   182   51    500
62    Svab Craig         OH    3    1084   405   2     139   450   239   272   178   346   123   189
63    Schultz Adam       MA    1    1084   318   23    293   47    187   421   173   368   113   233
64    Ascorra Jim        FL    1    1082   193   143   138   452   354   28    274   53    123   190
65    Weston Elaine      OR    1    1082   146   263   202   268   314   82    271   57    149   102
66    Augustine Jim      WI    1    1082   34    520   303   32    305   106   264   65    176   49
67    Pfeifer Fred       NY    1    1082   276   52    274   72    259   216   191   296   82    393
68    Newhouse Adam      NY    1    1081   174   186   249   127   347   36    201   257   110   245
69    Wessner, Jr Gary   PA    1    1080   128   312   323   20    332   56    231   140   66    460
70    Monticue Jerry     IN    1    1078   157   233   220   219   338   46    218   185   145   118
71    Payne Donny        MO    2    1078   235   80    199   280   294   125   246   97    104   276
72    Pickett Josh       FL    1    1078   105   370   265   89    367   11    196   277   145   120
73    Kauffman Jess      NY    2    1078   199   132   245   136   305   104   238   118   91    342
74    Weingart Richard   CT    2    1076   224   93    219   223   289   136   213   209   131   161
75    Smith Don          PA    5    1073   192   146   328   15    266   198   218   184   69    447
76    McCannon Don       IL    4    1073   57    495   380   4     253   234   296   25    87    372
77    Bolerjack Steve    CA    1    1072   285   46    263   92    274   174   209   224   41    518
78    Turdo Sal          NY    1    1072   286   44    223   206   212   354   179   344   172   59
79    Jones Chris        IL    2    1068   248   71    141   446   272   179   210   222   197   25
80    Shelton Dave       FL    4    1065   208   120   188   310   292   129   283   41    94    321
81    Farrell Guy        FL    2    1063   126   319   236   166   289   137   285   39    127   176
82    Graham Scott       AR    2    1063   219   101   279   65    281   160   247   93    37    525
83    Shambaugh Chris    ND    1    1059   96    398   281   62    364   14    228   155   90    352
84    Weingart Richard   CT    1    1059   260   59    124   477   282   154   236   128   157   85
Month                              Month  __Week 1___ __Week 2___ __Week 3___ __Week 4___ __Week 5___
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank
85    Richardson Jim     AZ    1    1058   144   271   267   85    251   241   329   9     67    456
86    Anderson David     MN    4    1057   175   185   240   151   298   119   245   103   99    299
87    Davison Jaden      ND    4    1052   236   79    233   178   280   163   173   371   130   166
88    Daniel Kerry       KY    1    1052   87    416   254   108   305   103   310   16    96    309
89    Bickel Bill        MN    1    1051   187   159   220   220   235   281   225   166   184   41
90    Turner Jr Edward   NY    1    1050   168   204   238   158   308   92    244   104   92    332
91    Nielsen Jess       NY    6    1050   186   161   238   159   269   187   280   45    77    417
92    Galin Robert       MI    3    1049   76    451   284   59    347   35    197   272   145   117
93    Camp Jason         FL    1    1049   214   108   239   156   262   208   170   385   164   70
94    Poole Lester       RI    1    1047   157   232   232   179   268   192   288   37    102   285
95    Pinti David        OH    1    1047   45    509   324   18    355   26    175   364   148   111
96    Schmidt Jim        NY    3    1047   151   250   227   198   230   295   277   48    162   74
97    Camp Jason         FL    2    1047   187   160   281   63    225   317   263   70    91    348
98    Williams Lester    MO    1    1045   191   153   182   332   294   126   222   172   156   90
99    Payne Donny        MO    9    1045   109   360   290   51    311   89    221   176   114   230
100   Foster Jeff        MD    1    1044   172   192   199   283   367   12    180   340   126   181
101   Parsons Deb        PA    1    1044   297   37    250   124   199   388   215   204   83    392
102   Heller Adam        WA    1    1044   409   1     152   419   128   521   149   476   206   19
103   Mamone Mike        WV    1    1043   55    498   239   153   385   5     295   26    69    448
104   Williams Bobby     CT    1    1043   75    454   200   277   389   4     273   55    106   264
105   Longo Mark         IL    1    1042   76    452   241   145   314   83    199   262   212   14
106   Callahan Robert    VA    1    1041   252   69    104   504   355   25    213   212   117   215
107   Parr Ivan          GA    1    1037   195   139   149   427   343   40    264   66    86    381
108   Svab Craig         OH    1    1037   295   40    132   464   294   122   198   267   118   207
109   Shockley Christina  NY   1    1036   316   26    228   194   214   344   176   357   102   288
110   Gardner Jack       NY    2    1035   181   173   221   216   277   168   196   275   160   76
111   Frey Joe           OH    1    1031   182   172   298   38    317   81    132   512   102   290
112   Whitaker Abbey     NY    1    1029   174   188   188   314   337   48    218   188   112   241
Month                              Month  __Week 1___ __Week 2___ __Week 3___ __Week 4___ __Week 5___
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank
113   Siegel June        NY    1    1028   212   110   244   137   256   230   238   121   78    414
114   Fisher Dan         MS    1    1028   162   221   273   75    304   107   173   367   116   219
115   Richardson Marty   NY    2    1028   143   275   302   33    302   109   249   92    32    530
116   Monticue Jerry     IN    2    1027   130   308   249   126   359   22    212   216   77    416
117   Higgins Bob        IN    2    1027   144   270   250   121   224   320   311   15    98    300
118   Jones Chris        IL    1    1025   108   364   250   123   362   18    215   203   90    359
119   Fink Ed            MD    3    1024   217   105   253   111   230   294   176   355   148   107
120   Wilkinson Ed       NY    1    1023   286   45    223   210   185   426   148   479   181   44
121   Sorokin Marc       NY    2    1023   191   151   276   68    218   334   156   449   182   42
122   Medina Jock        TX    1    1021   182   170   251   116   320   76    162   426   106   267
123   Sorokin Marc       NY    1    1021   67    468   327   16    319   79    187   313   121   194
124   Schroll Todd       IN    2    1020   102   384   369   5     226   311   260   72    63    468
125   Wade April         TN    1    1019   151   248   153   416   330   58    229   147   156   87
126   Prince Weldon      AR    1    1018   166   210   239   152   327   63    159   437   127   174
127   Woods Doug         IL    1    1016   143   274   237   163   311   88    177   350   148   108
128   McCormick Andy     NY    1    1016   250   70    259   100   191   413   213   213   103   280
129   Hoskins Jess       AZ    1    1016   159   228   341   9     261   211   165   413   90    356
130   Graham Scott       AR    1    1015   309   29    171   369   234   286   203   250   98    303
131   Walsh Charlie      MA    1    1014   186   162   243   141   337   47    180   339   68    451
132   Schoener Ed        MA    3    1013   104   374   165   387   327   64    242   110   175   52
133   Griesbach Jim      WI    1    1012   168   203   234   173   270   183   181   333   159   78
134   Foster Jeff        MD    2    1012   345   10    99    513   166   470   198   269   204   22
135   Nielsen Jess       NY    1    1012   334   13    299   36    154   489   151   471   74    429
136   Brunner Paul       MI    1    1011   142   280   249   128   276   171   156   454   188   36
137   Nielsen Jess       NY    5    1011   171   196   243   139   204   375   156   450   237   2
138   Kurtz Jennifer     LA    1    1008   195   138   240   150   199   385   289   34    85    384
139   Mendes, Sr Troy    CT    1    1007   159   229   189   307   374   9     218   186   67    457
140   Richardson Marty   NY    1    1004   348   9     223   211   89    530   150   475   194   29
Month                              Month  __Week 1___ __Week 2___ __Week 3___ __Week 4___ __Week 5___
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank
141   Burcham Kenlon     AL    1    1003   79    443   206   260   340   45    238   120   140   136
142   Weingart Richard   CT    5    1003   209   117   171   366   286   141   252   84    85    382
143   Fergon Rich        CA    4    1003   161   226   211   247   272   180   264   67    95    319
144   Humphreys Glenn    TX    2    1000   119   340   160   404   290   134   236   133   195   27
145   Whitaker Julie     NY    1    999    188   157   142   444   252   239   257   76    160   77
146   Wallace Eve        NY    1    998    149   257   231   185   272   178   234   136   112   240
147   Smith Kenny        MD    1    998    156   236   245   135   272   177   267   62    58    481
148   Smith Don          PA    1    998    369   5     220   217   107   527   194   285   108   255
149   DeHaeseleer Dan    IL    1    995    126   320   217   232   328   62    205   240   119   203
150   Frey Joe           OH    4    994    320   22    148   429   214   345   198   271   114   231
151   Fouts Arlo         MT    1    993    297   38    159   406   234   287   222   174   81    400
152   Renchler Ron       OR    1    993    295   39    163   393   228   300   187   311   120   196
153   Schroll Todd       IN    1    992    175   184   176   350   268   193   199   263   174   55
154   Payne Donny        MO    4    990    174   187   248   131   238   276   237   125   93    327
155   DeHaeseleer Dan    IL    2    989    71    459   243   140   289   138   312   13    74    431
156   Lowe Henry         MS    2    989    118   341   291   49    259   218   236   129   85    383
157   Poehlman Nathan    WI    2    989    279   49    240   149   211   356   203   248   56    490
158   Kraft Steve        MA    2    989    194   141   261   97    204   377   183   330   147   113
159   Saurbaugh Don      PA    1    987    241   75    205   263   228   304   176   358   137   144
160   Rodgers James      NY    1    986    306   30    235   172   129   519   204   245   112   242
161   Payne Donny        MO    1    984    192   148   112   497   300   114   289   36    91    344
162   Fergon Rich        CA    7    984    81    436   269   83    360   21    234   137   40    520
163   Champine Dale      MI    1    984    184   165   199   281   263   202   169   389   169   62
164   Whitman Anthony    NY    1    984    382   3     157   411   190   414   153   462   102   289
165   Brewer Jason       OH    1    983    299   34    175   358   185   427   209   225   115   226
166   Lucas Jeff         CA    1    983    331   14    177   347   165   472   222   173   88    366
167   Harmon George      NY    1    983    41    516   280   64    269   185   299   22    94    320
168   Bower Steve        CA    1    982    305   31    123   480   224   321   198   270   132   159
Month                              Month  __Week 1___ __Week 2___ __Week 3___ __Week 4___ __Week 5___
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank
169   Wilkinson Steve    CO    1    981    95    401   222   212   277   169   294   28    93    326
170   Newhouse Adam      NY    4    981    138   288   323   19    242   266   219   183   59    479
171   Sawyer Andie       CA    1    981    245   72    195   292   238   277   217   193   86    380
172   Nomura Gary        CO    1    980    98    391   231   186   313   86    284   40    54    495
173   Jenkins Matt       TN    1    980    102   383   203   266   300   113   220   178   155   93
174   Shelton Dave       FL    1    980    257   65    174   359   225   315   234   135   90    349
175   Nielsen Jess       NY    3    980    132   301   350   8     169   461   240   113   89    361
176   Kebaugh Lance      MD    3    980    187   158   223   208   183   430   183   328   204   20
177   Newhouse Adam      NY    2    979    191   152   200   276   261   210   142   492   185   39
178   Seminoff Larry     WA    2    979    349   8     116   493   173   453   216   197   125   183
179   Ware Stephanie     OH    1    978    285   47    247   133   207   365   129   516   110   246
180   Hausladen Mathew   MN    1    977    160   227   182   330   201   382   266   64    168   63
181   Fujita Steven      CA    1    976    99    390   318   24    256   225   239   115   64    467
182   Chapman Jeffrey    KY    1    975    167   209   195   294   306   102   232   139   75    426
183   Rayburn Todd       WA    2    974    127   316   207   257   256   226   195   283   189   35
184   Schoener Ed        MA    1    974    69    462   263   91    336   49    213   207   93    325
185   Schoener Ed        MA    2    973    102   382   162   398   358   23    259   73    92    331
186   Galin Robert       MI    1    973    297   36    179   335   155   485   136   503   206   18
187   Shannon Ted        NY    1    973    277   51    233   177   219   333   127   519   117   216
188   Saurbaugh Richard  PA    1    971    223   95    254   109   198   390   176   356   120   199
189   Krueger Jim        NY    2    970    177   181   162   399   282   156   243   108   106   263
190   Kauffman Jess      NY    1    970    268   56    163   394   231   292   235   134   73    436
191   Adkins Larry       AZ    2    966    89    414   166   385   222   327   321   11    168   64
192   Kennedy Patrick    CA    3    965    90    413   217   231   306   98    237   124   115   225
193   Leong Johnny       CA    4    965    198   136   207   256   226   310   253   82    81    398
194   Stark Jake         FL    2    964    147   261   297   41    293   128   159   439   68    450
195   Degina Robert      FL    2    964    125   323   163   397   282   158   312   14    82    394
196   Lasky Mark         CA    1    963    206   122   250   122   225   316   191   301   91    347
Month                              Month  __Week 1___ __Week 2___ __Week 3___ __Week 4___ __Week 5___
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank
197   Shambaugh Chris    ND    2    962    96    397   281   61    283   151   212   215   90    351
198   Freiny Bernd       MI    1    961    173   189   143   436   287   140   207   226   151   99
199   Doose Pam          FL    3    960    101   387   103   506   362   17    250   87    144   125
200   Jones Ken          GA    1    960    321   20    112   496   189   417   147   480   191   33
201   Sparks Adrian      KY    1    960    233   81    169   375   205   372   175   363   178   47
202   Singer Kyle        AL    1    959    142   278   197   286   290   131   245   99    85    385
203   Shelton Dave       FL    3    959    211   111   239   154   221   328   211   218   77    415
204   Saurbaugh Don      PA    2    958    170   198   219   224   241   268   199   265   129   169
205   Seubert Chad       WI    1    957    105   372   201   274   264   201   217   194   170   60
206   MacDonald John     NY    1    957    289   41    238   161   178   443   167   400   85    386
207   Nielsen Jess       NY    4    957    218   103   288   55    205   369   169   388   77    418
208   Payne Donny        MO    11   957    130   309   179   338   196   399   293   30    159   80
209   Haugen Dwayne      WA    1    956    86    422   225   202   269   188   195   281   181   43
210   Renaldi Joe        CO    2    956    64    481   243   143   379   7     154   459   116   223
211   Krueger Jim        NY    1    956    323   18    167   379   196   398   206   234   64    466
212   Vigil Allen        WA    1    956    240   76    306   31    205   368   115   527   90    355
213   Cochran Steve      MN    1    956    122   331   202   270   179   441   304   19    149   103
214   Wilson Marguerite  MN    1    956    115   345   247   134   197   395   204   244   193   31
215   Dutrow Greg        MD    1    955    102   381   161   401   319   78    297   24    76    422
216   Larson Edna        IL    1    955    121   335   218   227   327   65    197   273   92    333
217   Foster Jeff        MD    5    955    259   62    250   125   190   416   118   525   138   142
218   Strickland Paul    NC    1    952    86    421   225   201   341   41    209   223   91    339
219   MacDonald John     NY    2    952    166   212   135   461   256   227   252   85    143   127
220   Medina Jock        TX    2    951    102   385   269   81    226   312   238   119   116   220
221   Schultz Dean       MA    2    950    154   243   183   329   293   127   246   96    74    428
222   Christian Larry    VA    1    950    111   355   223   205   216   338   343   5     57    488
223   Knutson Jerry      MI    1    949    287   43    149   426   205   371   204   243   104   278
224   Newhouse Adam      NY    3    948    150   252   171   367   281   159   206   235   140   135
Month                              Month  __Week 1___ __Week 2___ __Week 3___ __Week 4___ __Week 5___
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank
225   Carrasquillo Gabriel  FL   2    948  133   298   188   312   354   27    168   393   105   271
226   Holmes Barry       WA    3    948    214   107   210   250   173   455   239   116   112   239
227   Moran Lisa         CA    1    948    153   245   306   29    242   264   158   442   89    360
228   Moskwa Gregory     MN    2    946    209   119   192   301   256   228   194   290   95    318
229   Foster Jeff        MD    8    946    202   129   259   101   165   473   217   195   103   282
230   Hatting Mark       WA    1    945    133   299   188   315   335   51    230   146   59    480
231   Garrison Robert    NY    1    945    229   85    207   258   179   442   186   322   144   126
232   Kebaugh Lance      MD    1    944    155   241   97    517   299   118   213   211   180   45
233   Moskwa Gregory     MN    1    944    282   48    196   289   190   415   197   274   79    408
234   Frantz Gary        CO    1    944    182   171   225   203   262   206   229   149   46    513
235   Longo Mark         IL    3    943    103   378   192   300   268   190   207   227   173   56
236   Stillmock Martin   MN    1    943    191   154   254   110   243   261   172   376   83    391
237   Rardeen Martha     GA    2    943    226   91    297   42    154   490   220   179   46    515
238   Byrne Jack         AZ    2    942    194   140   112   495   265   199   237   123   134   150
239   Kennedy Patrick    CA    1    942    131   304   223   207   286   143   242   111   60    477
240   Stall Greg         NY    1    942    276   53    178   345   176   448   179   345   133   156
241   Haugland Darin     MN    1    941    42    515   311   26    372   10    177   349   39    521
242   Vigil Allen        WA    2    940    149   256   236   165   292   130   150   473   113   234
243   Jefferson Terry    MO    1    940    80    437   331   12    282   155   160   432   87    369
244   Jones Ken          GA    2    940    94    404   233   176   300   112   217   192   96    311
245   Janssen David      OK    2    939    298   35    251   118   144   505   156   453   90    358
246   Pauli Tass         MN    1    938    134   294   182   331   301   110   193   293   128   171
247   Wilkinson Steve    CO    2    937    83    431   178   343   314   84    229   150   133   154
248   Shockley Peg       NY    1    937    192   149   176   351   252   238   207   229   110   248
249   Leong Johnny       CA    3    935    109   358   227   196   238   275   274   51    87    370
250   Buchanan Scott     IL    1    935    134   295   172   364   261   212   173   370   195   26
251   Kovarik John       MI    1    935    163   218   218   225   299   117   141   494   114   228
252   Schultz Dean       MA    1    935    327   16    142   442   148   498   145   482   173   57
Month                              Month  __Week 1___ __Week 2___ __Week 3___ __Week 4___ __Week 5___
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank
253   MacDonald Anne     NY    1    935    243   74    231   184   146   501   151   472   164   69
254   Tewell Shannon     TX    1    935    260   60    264   90    137   508   144   486   130   165
255   Longo Mark         IL    2    934    275   55    155   415   187   420   179   343   138   141
256   Krause Cindy       OH    1    933    192   147   174   361   305   105   136   505   126   179
257   Nielsen Jess       NY    2    932    136   291   251   115   274   173   183   327   88    362
258   Demetreu Sam       NV    1    932    93    407   228   193   279   164   255   78    77    419
259   Saurbaugh Richard  PA    3    932    109   359   288   56    210   360   207   228   118   209
260   Schultz Gary       MA    1    931    199   133   256   106   209   364   166   404   101   292
261   Fergon Rich        CA    1    931    31    524   222   215   243   262   354   2     81    401
262   Schultz Adam       MA    2    929    153   246   191   302   234   284   225   164   126   178
263   Bickel Bill        MN    2    929    189   156   294   46    214   343   108   530   124   187
264   Tuttle Brett       NY    1    928    224   94    191   303   145   503   158   445   210   16
265   Diendl James'Perry  OH   1    927    81    434   232   180   286   142   193   292   135   148
266   Pelekoudas Bill    NC    3    927    202   127   184   328   249   246   199   264   93    328
267   Strickland Paul    NC    2    927    210   114   266   87    221   329   175   360   55    491
268   Lasky Mark         CA    3    927    109   361   241   148   263   203   173   369   141   133
269   Payne Donny        MO    12   925    340   12    153   417   131   515   194   288   107   259
270   Rardeen Barry      GA    1    925    213   109   140   447   180   435   217   190   175   53
271   Saurbaugh Don      PA    5    925    125   322   179   340   238   278   207   231   176   51
272   Carlton Kenny      WI    1    924    156   238   147   430   262   205   214   206   145   119
273   Griesbach Jim      WI    2    924    243   73    190   304   225   314   111   528   155   92
274   Smith Don          PA    2    923    230   83    136   457   226   307   179   341   152   98
275   Parr Ivan          GA    2    923    123   330   336   10    212   355   175   365   77    420
276   Kumlander Ronald   NC    1    921    148   258   127   472   320   75    210   219   116   218
277   Reynolds Harry     GA    1    921    287   42    146   431   181   432   210   220   97    305
278   Renchler Ron       OR    3    920    138   287   307   28    194   403   215   200   66    458
279   Phelps Edward      MD    1    919    184   164   213   238   209   361   199   261   114   227
280   Hamilton Adam      OH    1    919    202   128   125   476   162   478   347   3     83    389
Month                              Month  __Week 1___ __Week 2___ __Week 3___ __Week 4___ __Week 5___
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank
281   Murr Mike          MN    1    918    172   191   185   323   332   55    189   308   40    519
282   Chastain Scotty    TX    1    917    150   251   106   502   321   74    253   81    87    367
283   Connolly Ed        ME    1    916    57    494   230   189   317   80    194   289   118   211
284   Poehlman Nathan    WI    1    915    229   84    166   384   185   425   223   168   112   238
285   Collignon Earl     IL    1    914    67    467   230   187   331   57    142   491   144   123
286   Foster Jeff        MD    11   913    211   113   222   214   230   297   182   332   68    453
287   Stellmach Korey    IL    3    913    84    429   269   82    227   306   262   71    71    440
288   Raikhel Alex       CO    2    912    64    479   272   76    231   290   254   79    91    341
289   MacDonald Anne     NY    2    911    148   259   172   363   253   233   205   241   133   155
290   Fletcher Ward      WA    1    908    124   324   220   218   241   267   164   415   159   79
291   Fletcher Walter    FL    2    906    198   135   229   192   151   494   228   154   100   294
292   Leong Johnny       CA    2    906    169   199   283   60    191   411   148   478   115   224
293   Gingerich William  OH    1    904    84    430   177   349   320   77    213   214   110   249
294   Mitchell David     ME    1    904    169   202   105   503   276   170   167   402   187   37
295   Bradshaw Rick      CO    1    903    87    420   145   433   296   120   226   163   149   106
296   Stellmach Korey    IL    1    903    106   367   137   454   300   115   292   31    68    452
297   Rardeen Martha     GA    1    902    146   264   206   261   223   324   207   230   120   200
298   Saurbaugh Don      PA    4    902    139   286   174   362   245   257   171   382   173   58
299   Payne Donny        MO    5    901    255   67    131   468   219   332   206   237   90    357
300   Curran Ryan        CO    2    900    71    458   216   235   210   359   246   95    157   84
301   Anson Greg         TX    1    900    36    519   291   50    286   144   237   127   50    504
302   Tasman Ira         NY    1    899    162   220   202   269   284   147   165   409   86    376
303   Humphreys Glenn    TX    1    899    318   24    76    527   218   336   190   304   97    307
304   Farrell Guy        FL    1    899    219   102   213   241   180   437   229   148   58    485
305   Garcia Alfonzo     NY    1    898    316   25    142   443   127   522   171   381   142   131
306   Edwards Robert     OH    3    897    67    469   210   248   252   236   226   161   142   129
307   Renwick Richard    CA    2    897    96    396   219   221   313   85    119   523   150   100
308   Sparks Adrian      KY    2    896    162   222   167   383   228   303   245   102   94    323
Month                              Month  __Week 1___ __Week 2___ __Week 3___ __Week 4___ __Week 5___
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank
309   Holmes Barry       WA    4    896    155   242   167   381   213   349   186   321   175   54
310   Gingerich William  OH    4    896    105   373   206   262   169   462   273   56    143   128
311   Woods Doug         IL    2    896    123   328   165   388   259   219   213   210   136   145
312   Payne Donny        MO    3    895    96    399   102   508   324   69    263   69    110   247
313   Monticue Jerry     IN    3    895    329   15    90    522   204   374   171   379   101   291
314   Anderson David     MN    2    895    199   134   271   78    243   263   135   507   47    509
315   Schaeffer Jim      OH    1    895    128   311   329   13    213   347   144   485   81    395
316   Fink Ed            MD    1    894    167   208   174   360   267   194   169   387   117   212
317   Williams Bob       NV    2    893    103   380   267   86    247   252   167   398   109   252
318   Gingerich William  OH    2    891    128   314   202   271   218   337   144   487   199   24
319   Singer Kyle        AL    2    890    94    405   190   305   306   99    249   89    51    501
320   Mathey John        FL    1    889    66    471   238   160   310   90    187   316   88    364
321   Claywell Harry     MO    3    889    170   197   167   378   222   326   221   175   109   250
322   Leong Johnny       CA    5    887    34    521   218   228   308   93    171   380   156   88
323   Haugland Darin     MN    2    887    56    496   236   167   349   33    129   517   117   213
