Sports Fanatics Player Drafts

2008 May PGA and Champions PGA Golf Standings List

[Up] [Next] [Home]
2008-2009 Cash Paid Contestant Referral Program Information

May Contestant standings thru May 11th

The current leader is Jack Gardner
The current leader has 699 pts: The highest possible score is 890 pts.

Week one winner is Greg Stall with 520 pts: Highest possible point total 565 pts.
Week two winner is Henry Lowe with 331 pts: Highest possible point total 434 pts.

You may find your name by using your browser "find" function (ctrl f).
The Month Rank column indicates your rank, for month to date points.
The Month Points column indicates your month to date points.
The week column(s) indicates your points and rank for that week.

Click here for current player points for May.
Click here for all 509 entries player selections in rank order 1st to last place.

Click here for current 2008 Golf Annual Championship contestant standings.
Click here for current 2008 1st Entry Only Annual Championship contestant standings.
Click here for the current 2008 All Drafts Annual Championship contestant standings.



Month                              Month  __Week 1___ __Week 2___
Rank       Name        State Entry Points Points Rank Points Rank
1     Gardner Jack       NY    1    699    486   4     213   87
2     Mitchell Sondra    NC    1    694    424   17    270   25
3     Weston Elaine      OR    1    690    467   7     223   69
4     Callahan Robert    VA    2    686    422   18    264   29
5     Snyder Blair       NY    2    684    412   23    272   23
6     Carlton Kenny      WI    2    679    397   38    282   14
7     Whitney Bob        CA    1    676    392   46    284   12
8     Kebaugh Lance      MD    6    672    433   13    239   51
9     Kraft Steve        MA    1    663    383   55    280   16
10    Schaeffer Jim      OH    2    660    388   48    272   22
11    Aldridge Joseph    TX    1    656    410   29    246   45
12    Kraft Steve        MA    5    655    381   58    274   21
13    Brennan Jay        NH    1    654    518   2     136   333
14    Schmidt Jim        NY    5    653    386   51    267   27
15    Stall Greg         NY    1    651    520   1     131   355
16    Weston Andrea      DC    4    648    394   45    254   41
17    Murray Michael     IL    2    648    394   44    254   40
18    Krueger Jim        NY    4    647    388   49    259   33
19    Reynolds Harry     GA    2    640    370   66    270   26
20    Seminoff Larry     WA    2    631    325   136   306   4
21    Heller Adam        WA    3    631    357   82    274   20
22    Heller Adam        WA    2    629    417   21    212   91
23    Richardson Marty   NY    1    625    464   8     161   225
24    Brennan Jay        NH    2    624    406   33    218   79
25    Wright George      FL    1    623    348   94    275   18
26    Lucas Jeff         CA    5    622    350   91    272   24
27    Janssen David      OK    2    622    362   77    260   32
28    Saurbaugh Richard  PA    3    615    389   47    226   66
Month                              Month  __Week 1___ __Week 2___
Rank       Name        State Entry Points Points Rank Points Rank
29    Wallace Eve        NY    1    613    504   3     109   441
30    Mixon Terrance     FL    1    601    394   42    207   102
31    Nielsen Jess       NY    2    598    449   11    149   276
32    Higgins Bob        IN    1    596    406   31    190   134
33    Jefferson Terry    MO    1    596    426   15    170   191
34    Reichbach William  MD    1    596    412   24    184   147
35    Kebaugh Lance      MD    1    594    411   25    183   149
36    Shelton Dave       FL    1    593    364   74    229   62
37    Vigil Allen        WA    2    592    294   207   298   6
38    Huff Allan         TX    4    592    410   27    182   153
39    Pickett Josh       FL    1    590    365   72    225   68
40    Hubbard Jim        NY    2    590    344   107   246   46
41    Krzciok Jr John    IN    1    589    453   10    136   332
42    Huff Allan         TX    3    587    362   76    225   67
43    Tewell Shannon     TX    2    585    291   214   294   9
44    Medina Jock        TX    1    585    407   30    178   163
45    Callahan Robert    VA    3    584    406   32    178   164
46    Moran Lisa         CA    1    583    328   130   255   39
47    MacDonald John     NY    1    582    481   5     101   460
48    Lowe Henry         MS    1    582    251   310   331   1
49    Wilkinson Steve    CO    2    580    282   230   298   7
50    Whitman Anthony    NY    1    578    411   26    167   203
51    Schroll Todd       IN    2    574    336   120   238   52
52    Svab Craig         OH    4    570    475   6     95    479
53    Weston Andrea      DC    3    570    420   20    150   272
54    Carey Bruce        SC    1    569    431   14    138   326
55    Sawyer Andie       CA    1    569    454   9     115   422
56    Stroud Adam        FL    3    568    396   39    172   181
Month                              Month  __Week 1___ __Week 2___
Rank       Name        State Entry Points Points Rank Points Rank
57    Payne Donny        MO    4    566    320   149   246   44
58    Redenbaugh Jeffery  IN   1    565    397   37    168   199
59    Carlton Kenny      WI    1    565    315   159   250   42
60    Krueger Jim        NY    3    556    345   103   211   94
61    Rardeen Martha     GA    1    554    369   68    185   142
62    McCormick Andy     NY    1    554    441   12    113   430
63    Murr Mike          MN    1    553    319   150   234   58
64    Svab Craig         OH    3    553    398   35    155   247
65    Kebaugh Lance      MD    4    551    342   110   209   100
66    Krueger Jim        NY    1    551    379   59    172   183
67    Foster Jeff        MD    9    549    255   301   294   10
68    Frantz Gary        CO    1    547    371   65    176   172
69    Pfeifer Fred       NY    1    545    403   34    142   310
70    Smith Don          PA    3    545    367   70    178   162
71    Yee George         CO    1    544    334   123   210   98
72    Saurbaugh Richard  PA    1    544    410   28    134   344
73    Erickson Will      FL    1    543    329   128   214   83
74    Schmidt Jim        NY    2    543    426   16    117   414
75    Hartgraves Gary    TX    1    541    371   64    170   192
76    Lucas Jeff         CA    4    541    337   119   204   108
77    Holmes Barry       WA    2    539    346   100   193   128
78    Schultz Adam       MA    3    539    303   190   236   55
79    Mason Tony         MA    3    537    244   325   293   11
80    Graham Scott       AR    3    536    307   177   229   63
81    Ware Stephanie     OH    1    535    339   115   196   123
82    Parr Ivan          GA    2    534    358   80    176   174
83    Moskwa Gregory     MN    3    532    318   152   214   84
84    Weiman Robert      MI    1    532    276   244   256   36
Month                              Month  __Week 1___ __Week 2___
Rank       Name        State Entry Points Points Rank Points Rank
85    Snyder Blair       NY    1    528    324   137   204   106
86    Chapman Jeffrey    KY    1    527    336   122   191   133
87    Fletcher Ward      WA    1    526    262   279   264   28
88    Cochran Steve      MN    1    526    245   322   281   15
89    Olson Scot         MN    1    525    359   78    166   204
90    Jones Chris        IL    2    525    287   219   238   53
91    Svab Craig         OH    1    523    371   63    152   262
92    Murr Mike          MN    4    522    285   224   237   54
93    Templet Daryl      MT    4    522    316   155   206   103
94    Singer Kyle        AL    2    520    372   61    148   285
95    Foster Jeff        MD    4    519    331   127   188   135
96    Anderson David     MN    1    518    346   102   172   186
97    Reeder Janice      FL    2    517    363   75    154   253
98    Jones Ken          GA    1    516    340   113   176   171
99    Fletcher Walter    FL    1    516    369   67    147   287
100   Kraft Steve        MA    3    516    420   19    96    476
101   Davison Jaden      ND    3    515    396   41    119   409
102   Burns Harry        RI    1    514    387   50    127   371
103   Diendl James'Perry  OH   1    514    302   194   212   90
104   Callahan Robert    VA    1    514    384   53    130   361
105   Mason Tony         MA    2    513    357   83    156   243
106   Crowe Todd         WA    1    511    303   191   208   101
107   Schaeffer Jim      OH    1    511    308   175   203   111
108   Romack Barbara     FL    1    510    347   97    163   218
109   Poole Lester       RI    4    510    252   306   258   35
110   Jenkins Matt       TN    1    509    332   124   177   167
111   Galin Robert       MI    3    509    348   92    161   224
112   Kumlander Ronald   NC    2    508    338   117   170   190
Month                              Month  __Week 1___ __Week 2___
Rank       Name        State Entry Points Points Rank Points Rank
113   Valentine Bill     NY    1    508    225   356   283   13
114   Nielsen Jess       NY    1    507    381   57    126   378
115   Humphreys Glenn    TX    1    507    383   56    124   385
116   Ascorra Jim        FL    2    506    356   84    150   271
117   Williams Bob       NV    1    506    367   71    139   322
118   Demetreu Sam       NV    2    504    302   193   202   113
119   Kebaugh Lance      MD    5    503    323   140   180   157
120   Little Steve       GA    2    503    247   318   256   37
121   McCannon Don       IL    2    502    323   142   179   161
122   Gingerich William  OH    2    502    341   112   161   226
123   Janssen David      OK    1    502    224   359   278   17
124   Mc Garry Jim       NY    1    502    279   235   223   71
125   Kraft Steve        MA    4    502    346   101   156   244
126   Schmidt Jim        NY    4    500    359   79    141   316
127   Waterhouse Sandy   NC    1    500    264   276   236   56
128   Murr Mike          MN    2    499    239   336   260   30
129   Sparks Adrian      KY    1    499    243   329   256   38
130   Griesbach Jim      WI    1    498    357   81    141   314
131   Gardner Jack       NY    2    498    396   40    102   455
132   Reeder Janice      FL    4    497    279   236   218   78
133   Wright Samantha    FL    1    497    237   339   260   31
134   Lucas Jeff         CA    1    496    394   43    102   457
135   Hatting Mark       WA    2    496    260   288   236   57
136   Sorokin Marc       NY    1    495    311   165   184   144
137   Bridwell Ron       MS    1    494    345   105   149   282
138   Pelekoudas Bill    NC    2    493    340   114   153   259
139   Moskwa Gregory     MN    2    492    327   134   165   212
140   MacDonald Al       NY    1    490    251   308   239   50
Month                              Month  __Week 1___ __Week 2___
Rank       Name        State Entry Points Points Rank Points Rank
141   Smith Don          PA    1    488    350   88    138   324
142   Singer Kyle        AL    3    488    351   86    137   330
143   Adkins Larry       AZ    3    488    368   69    120   405
144   Saurbaugh Don      PA    1    487    331   126   156   242
145   Krueger Jim        NY    2    486    310   170   176   170
146   Templet Daryl      MT    6    485    343   108   142   311
147   Seubert Chad       WI    1    484    313   163   171   189
148   Wood Lloyd         CA    2    484    329   129   155   250
149   Martin Timothy     LA    1    483    265   271   218   76
150   Pickett Josh       FL    3    483    341   111   142   312
151   Newhouse Adam      NY    1    483    243   327   240   49
152   Simon Mike         IA    1    483    297   202   186   141
153   Galin Robert       MI    2    483    374   60    109   438
154   Stark Jake         FL    1    483    351   87    132   354
155   Rayburn Todd       WA    1    483    319   151   164   217
156   Kauffman Jess      NY    1    483    398   36    85    496
157   Lucas Jeff         CA    3    482    383   54    99    466
158   Demetreu Sam       NV    3    481    262   281   219   74
159   Prince Weldon      AR    1    481    310   169   171   187
160   Schroll Todd       IN    1    481    268   265   213   88
161   Schultz Gary       MA    1    480    280   233   200   114
162   Huff Allan         TX    2    480    305   182   175   176
163   Kennedy Patrick    CA    2    480    274   247   206   104
164   Schultz Adam       MA    2    480    331   125   149   275
165   Weston Andrea      DC    2    479    385   52    94    481
166   Mattix Michael     MT    1    478    171   467   307   3
167   Bickel Bill        MN    1    475    171   470   304   5
168   Bolerjack Steve    CA    1    475    322   144   153   257
Month                              Month  __Week 1___ __Week 2___
Rank       Name        State Entry Points Points Rank Points Rank
169   Stroud Adam        FL    2    475    303   189   172   182
170   Mason Tony         MA    1    474    415   22    59    506
171   Jones Chris        IL    1    473    307   178   166   206
172   Monticue Jerry     IN    1    472    317   154   155   248
173   Hottman Jim        KS    1    472    321   145   151   264
174   Foster Jeff        MD    15   471    295   206   176   175
175   Rardeen Martha     GA    2    471    260   289   211   95
176   Bower Steve        CA    1    471    309   173   162   223
177   Ascorra Jim        FL    1    470    243   328   227   65
178   Jones Chris        IL    3    469    238   338   231   60
179   Stark Jake         FL    2    469    256   299   213   89
180   Saurbaugh Don      PA    4    469    265   274   204   109
181   Singer Kyle        AL    5    469    311   167   158   234
182   Kroeker Howard     CO    1    468    310   171   158   236
183   Foster Jeff        MD    7    468    294   208   174   178
184   Foster Jeff        MD    1    467    318   153   149   281
185   Shambaugh Chris    ND    1    467    311   166   156   241
186   Leong Johnny       CA    1    466    321   146   145   299
187   Svab Craig         OH    2    466    315   158   151   265
188   Gardner Jack       NY    3    466    342   109   124   384
189   Poole Lester       RI    2    465    299   198   166   205
190   Foster Jeff        MD    2    465    271   253   194   126
191   Tabata S           HI    1    465    364   73    101   458
192   Mitchell David     ME    1    464    248   317   216   81
193   Gonyea Sid         NJ    1    464    286   223   178   166
194   Nalley Hardy       MA    1    464    189   442   275   19
195   Adkins Larry       AZ    1    464    344   106   120   406
196   Svab Craig         OH    6    464    281   232   183   148
Month                              Month  __Week 1___ __Week 2___
Rank       Name        State Entry Points Points Rank Points Rank
197   Adkins Larry       AZ    2    463    347   98    116   419
198   Machuzak Mark      CA    1    462    239   334   223   70
199   Ingham Matt        MN    1    462    212   391   250   43
200   Mossinger Todd     CA    1    461    316   156   145   301
201   Poole Lester       RI    5    461    348   95    113   429
202   Monticue Jerry     IN    2    460    257   294   203   112
203   Kromer Keith       PA    1    460    324   138   136   335
204   Heller Adam        WA    1    460    372   62    88    493
205   Little Steve       GA    1    459    305   183   154   252
206   Vigil Allen        WA    1    458    262   280   196   122
207   Davison Jaden      ND    2    457    269   264   188   136
208   Smith Larry        AZ    3    457    348   93    109   439
209   Kennedy Patrick    CA    5    457    247   319   210   97
210   Phelps Edward      MD    1    457    308   174   149   273
211   Hatting Mark       WA    3    457    160   481   297   8
212   Longo Mark         IL    1    456    328   131   128   365
213   Renaldi Joe        CO    1    456    256   300   200   118
214   Kramer Charlie     MA    1    456    282   229   174   177
215   Weston Andrea      DC    5    456    300   197   156   245
216   Payne Donny        MO    2    456    272   250   184   146
217   Wilkinson Steve    CO    1    455    141   494   314   2
218   Weingart Richard   CT    3    455    350   90    105   448
219   Mamone Mike        WV    1    454    263   278   191   130
220   Wood Lloyd         CA    1    454    316   157   138   327
221   Smith Don          PA    4    454    338   118   116   415
222   Singer Kyle        AL    1    454    336   121   118   410
223   Williams Kevin     CA    1    453    306   179   147   288
224   Davison Jaden      ND    4    453    302   195   151   266
Month                              Month  __Week 1___ __Week 2___
Rank       Name        State Entry Points Points Rank Points Rank
225   Freiny Bernd       MI    1    453    289   215   164   213
226   Schoener Ed        MA    5    453    210   396   243   48
227   Lorge Kevin        CO    3    453    308   176   145   300
228   Leong Johnny       CA    5    451    286   222   165   209
229   Saurbaugh Richard  PA    2    451    346   99    105   449
230   Hubbard Jim        NY    1    451    305   185   146   294
231   Camp Jason         FL    1    451    305   186   146   296
232   Waterhouse Sandy   NC    2    450    240   332   210   96
233   Claywell Harry     MO    1    449    297   203   152   261
234   Kebaugh Lance      MD    2    449    328   132   121   400
235   Snyder Blair       NY    3    449    245   323   204   105
236   Schoener Ed        MA    1    448    301   196   147   289
237   Scherger Arnold    OH    1    448    254   303   194   124
238   Fink Ed            MD    3    448    314   161   134   343
239   Knutson Jerry      MI    1    448    305   184   143   308
240   Welsh Timothy      OH    1    448    266   269   182   154
241   Fergon Rich        CA    2    447    288   217   159   232
242   Graham Scott       AR    2    447    326   135   121   398
243   Wheeler Phil       CA    1    446    232   347   214   85
244   Murray Michael     IL    1    446    311   168   135   340
245   Hoskins Jess       AZ    2    446    353   85    93    482
246   Claywell Harry     MO    2    445    350   89    95    478
247   Walsh Charlie      MA    4    445    269   262   176   173
248   Smith Don          PA    5    444    276   243   168   198
249   Rardeen Barry      GA    1    444    291   213   153   255
250   Peterson Melvin    SC    1    442    261   283   181   155
251   Collignon Earl     IL    1    441    283   227   158   233
252   Mathey John        FL    2    441    278   241   163   219
Month                              Month  __Week 1___ __Week 2___
Rank       Name        State Entry Points Points Rank Points Rank
253   Rayburn Todd       WA    2    440    293   210   147   290
254   Anderson David     MN    4    440    309   172   131   357
255   Shelton Dave       FL    2    439    303   188   136   331
256   Leong Johnny       CA    2    439    299   200   140   319
257   Doose Pam          FL    1    438    286   220   152   263
258   Foster Jeff        MD    10   438    312   164   126   379
259   Renaldi Joe        CO    2    438    257   296   181   156
260   Fergon Rich        CA    3    437    324   139   113   432
261   Kromer Keith       PA    3    437    315   160   122   397
262   Foster Jeff        MD    14   437    282   231   155   251
263   Hatting Mark       WA    4    436    314   162   122   396
264   Kebaugh Lance      MD    3    436    271   252   165   210
265   Schmidt Jim        NY    3    436    348   96    88    492
266   Harvey Randy       TN    1    435    235   342   200   117
267   Huff Allan         TX    1    435    306   180   129   363
268   Lucas Jeff         CA    2    434    345   104   89    488
269   Payne Donny        MO    3    433    213   387   220   73
270   Smith Larry        AZ    2    432    188   444   244   47
271   Weston Andrea      DC    1    432    339   116   93    483
272   Brunner Paul       MI    1    432    201   421   231   61
273   Demetreu Sam       NV    1    430    211   393   219   75
274   Fletcher Walter    FL    2    430    322   143   108   443
275   Kumlander Ronald   NC    1    429    320   147   109   437
276   Pickett Josh       FL    2    429    295   205   134   345
277   Lorge Kevin        CO    1    429    320   148   109   440
278   Medina Jock        TX    2    429    327   133   102   456
279   Harrison John      CO    2    428    279   237   149   279
280   Poole Lester       RI    1    427    299   199   128   366
Month                              Month  __Week 1___ __Week 2___
Rank       Name        State Entry Points Points Rank Points Rank
281   Rozzi Charles      NJ    1    427    267   267   160   228
282   McCannon Don       IL    5    426    261   285   165   211
283   Lefler Alan        CA    1    426    223   361   203   110
284   Holmes Barry       WA    1    426    249   313   177   168
285   Schultz Adam       MA    1    424    289   216   135   338
286   Curran Ryan        CO    1    421    259   290   162   221
287   Burcham Kenlon     AL    1    421    238   337   183   151
288   Chastain Scotty    TX    1    420    263   277   157   237
289   Moyers Ken         TN    1    420    236   340   184   143
290   Lasky Mark         CA    3    420    216   380   204   107
291   Kennedy Patrick    CA    1    418    209   398   209   99
292   Raikhel Alex       CO    1    418    239   335   179   159
293   Fergon Rich        CA    4    418    305   187   113   431
294   Poole Lester       RI    3    418    274   246   144   304
295   Tasman Ira         NY    1    414    274   245   140   318
296   Williams Bobby     CT    1    414    285   225   129   364
297   Rothenberg Stanley  MA   1    414    292   211   122   394
298   Schmidt Jim        NY    1    414    323   141   91    486
299   Murr Mike          MN    3    413    248   314   165   208
300   Bailey Richard     OR    1    411    270   255   141   315
301   Wessner, Jr Gary   PA    4    411    254   302   157   239
302   Baughman II Timothy  CA   1    411   266   270   145   303
303   Wilkinson Steve    CO    4    411    299   201   112   434
304   Curran Ryan        CO    4    410    261   284   149   274
305   Woods Doug         IL    1    409    254   304   155   249
306   Wilson Marguerite  MN    1    409    306   181   103   452
307   Krause Don         OH    1    407    294   209   113   433
308   Anson Greg         TX    1    407    258   293   149   280
Month                              Month  __Week 1___ __Week 2___
Rank       Name        State Entry Points Points Rank Points Rank
309   Renchler Ron       OR    1    407    264   275   143   306
310   Weingart Richard   CT    5    406    286   221   120   404
311   Wood Lloyd         CA    3    406    279   239   127   376
312   Wessner, Jr Gary   PA    3    405    206   408   199   119
313   Lasky Mark         CA    1    404    231   349   173   180
314   MacDonald Anne     NY    1    403    224   358   179   160
315   Fujita Steven      CA    1    402    283   228   119   408
316   Tasman Ira         NY    2    402    302   192   100   462
317   Truesdell Tom      NM    1    401    207   406   194   125
318   Saurbaugh Richard  PA    4    401    287   218   114   425
319   McDonald Lynne     OR    1    401    189   443   212   92
320   Smith Larry        AZ    4    400    168   474   232   59
321   Renwick Richard    CA    1    400    244   324   156   240
322   Longo Mark         IL    2    399    291   212   108   444
323   Humphreys Glenn    TX    3    399    269   263   130   362
324   Reeder Janice      FL    3    399    216   379   183   150
325   Reynolds Harry     GA    1    399    212   390   187   138
326   Wessner, Jr Gary   PA    1    397    270   256   127   373
327   Reeves Walter      MS    1    397    270   258   127   375
328   Lorge Kevin        CO    2    396    252   307   144   305
329   Walsh Charlie      MA    2    396    205   415   191   132
330   Humphreys Glenn    TX    2    395    277   242   118   413
331   Kromer Keith       PA    2    395    217   376   178   165
332   McCannon Don       IL    1    395    272   251   123   392
333   Saurbaugh Richard  PA    5    394    278   240   116   418
334   Reeder Janice      FL    1    394    223   363   171   188
335   Weingart Richard   CT    4    393    295   204   98    469
336   Champine Dale      MI    1    392    270   257   122   395
Month                              Month  __Week 1___ __Week 2___
Rank       Name        State Entry Points Points Rank Points Rank
337   Mowen Terry        PA    1    391    231   348   160   227
338   Saurbaugh Don      PA    3    391    192   434   199   120
339   Weingart Richard   CT    2    391    267   268   124   383
340   Ashley Mayo        MT    1    391    221   367   170   195
341   Muhlenkamp Jeff    OH    1    390    228   352   162   220
342   Byrne Jack         AZ    1    390    222   365   168   200
343   Galin Robert       MI    1    390    168   473   222   72
344   Schneider Donald   MD    1    389    262   282   127   377
345   Picciocca Steve    NY    1    388    243   326   145   298
346   Wilkinson Steve    CO    5    388    190   439   198   121
347   Doose Pam          FL    2    388    260   287   128   367
348   Pickett Josh       FL    5    388    129   501   259   34
349   Williams Bobby     CT    4    387    203   418   184   145
350   Grannis Betty      OR    1    386    170   472   216   80
351   Saurbaugh Don      PA    5    386    265   273   121   401
352   Murr Mike          MN    5    385    232   346   153   256
353   Williams Bobby     CT    5    385    213   386   172   185
354   Seminoff Larry     WA    1    384    265   272   119   407
355   Cramer John        NJ    1    384    191   435   193   127
356   Kraft Steve        MA    2    384    285   226   99    467
357   Wasielewski Dennis  IL   1    384    205   411   179   158
358   Pelekoudas Bill    NC    1    383    230   350   153   260
359   Christian Larry    VA    1    383    251   309   132   351
360   Singer Kyle        AL    6    383    219   371   164   216
361   Parr Ivan          GA    1    383    242   330   141   317
362   Edwards Robert     OH    2    383    223   362   160   229
363   Smith Larry        AZ    1    381    212   389   169   196
364   Bickel Bill        MN    2    381    248   315   133   348
Month                              Month  __Week 1___ __Week 2___
Rank       Name        State Entry Points Points Rank Points Rank
365   Gentry Robert      MN    1    379    234   343   145   302
366   Templet Daryl      MT    2    378    256   298   122   393
367   Schoener Ed        MA    4    377    159   482   218   77
368   Leong Johnny       CA    6    377    227   354   150   270
369   Harrison John      CO    1    376    241   331   135   339
370   Turner Jr Edward   NY    1    376    209   397   167   202
371   Hoskins Jess       AZ    1    376    269   261   107   446
372   Foster Jeff        MD    3    375    240   333   135   342
373   Payne Donny        MO    1    375    222   366   153   258
374   Payne Donny        MO    6    374    246   320   128   369
375   Lorenz Judy        IL    1    374    260   286   114   423
376   Stroud Adam        FL    1    374    272   249   102   453
377   Graham Scott       AR    1    374    251   311   123   389
378   Davison Jaden      ND    5    374    204   417   170   194
379   Smith Larry        AZ    5    373    208   400   165   207
380   Nomura Gary        CO    3    371    257   295   114   428
381   Anderson David     MN    3    371    184   453   187   139
382   Schoener Ed        MA    3    371    184   450   187   137
383   Curran Ryan        CO    2    369    205   412   164   214
384   Hicks Leonard      PA    1    369    268   266   101   461
385   Mathey John        FL    1    368    253   305   115   421
386   Wilson Marguerite  MN    3    368    279   238   89    487
387   Fisher John        MA    1    368    220   368   148   283
388   Stellmach Korey    IL    1    367    197   425   170   193
389   Edwards Robert     OH    1    366    207   405   159   231
390   Fletcher Walter    FL    3    366    219   370   147   286
391   Fergon Rich        CA    5    366    270   260   96    477
392   Diaz Roberto       NC    1    364    216   378   148   284
Month                              Month  __Week 1___ __Week 2___
Rank       Name        State Entry Points Points Rank Points Rank
393   Wessner, Jr Gary   PA    2    364    164   478   200   115
394   Martindale James   CO    1    363    148   492   215   82
395   Weingart Richard   CT    1    362    229   351   133   346
396   Saurbaugh Don      PA    2    362    270   259   92    484
397   Svab Craig         OH    5    362    186   447   176   169
398   Sorokin Marc       NY    2    361    211   392   150   268
399   Solly Ricky        TX    1    360    192   433   168   201
400   Daniel Kerry       KY    1    359    200   423   159   230
401   Leong Johnny       CA    3    358    235   341   123   388
402   Davison Jaden      ND    1    358    234   344   124   386
403   Fink Ed            MD    2    358    256   297   102   454
404   Foster Jeff        MD    6    357    224   360   133   349
405   Fergon Rich        CA    6    357    174   463   183   152
406   Stafford Juan      DE    1    356    233   345   123   391
407   Pinti David        OH    1    354    223   364   131   356
408   Leong Johnny       CA    4    353    225   355   128   368
409   Griesbach Jim      WI    2    353    228   353   125   380
410   Warner Steve       NJ    1    352    206   410   146   295
411   Wessner, Jr Gary   PA    5    352    280   234   72    502
412   Frey Joe           OH    1    350    163   479   187   140
413   Stellmach Korey    IL    3    350    181   458   169   197
414   Foster Jeff        MD    11   350    208   403   142   313
415   Payne Donny        MO    5    350    217   375   133   347
416   Kromer Keith       PA    4    349    214   383   135   341
417   Fink Ed            MD    1    349    206   407   143   307
418   Cross Robert       CA    1    348    202   420   146   297
419   Singer Kyle        AL    4    348    218   372   130   359
420   Stillmock Martin   MN    1    348    248   316   100   463
Month                              Month  __Week 1___ __Week 2___
Rank       Name        State Entry Points Points Rank Points Rank
421   Banitt Mike        MN    1    348    208   404   140   320
422   Walsh Charlie      MA    5    347    193   430   154   254
423   Reeves Walter      MS    2    347    251   312   96    475
424   Tasman Ira         NY    3    346    258   292   88    489
425   Foster Jeff        MD    8    346    259   291   87    494
426   Reeder Janice      FL    5    345    218   373   127   374
427   McCannon Don       IL    4    345    209   399   136   334
428   Tewell Shannon     TX    1    344    273   248   71    503
429   Templet Daryl      MT    8    343    181   457   162   222
430   Smeaton Wayne      MT    1    342    245   321   97    472
431   Hoskins Jess       AZ    3    342    224   357   118   411
432   Claywell Harry     MO    3    342    192   431   150   267
433   Feeney John        CA    1    342    196   427   146   292
434   Nomura Gary        CO    1    341    202   419   139   323
435   Augustine Jim      WI    1    340    217   374   123   387
436   Curran Ryan        CO    3    340    190   438   150   269
437   Grannis Bob        OR    1    340    140   495   200   116
438   Kauffman Jess      NY    2    340    270   254   70    504
439   Gingerich William  OH    3    338    126   503   212   93
440   Walsh Charlie      MA    1    337    191   436   146   293
441   Barton Steve       MA    2    336    211   394   125   381
442   Foster Jeff        MD    5    335    197   426   138   329
443   Foster Jeff        MD    12   333    208   402   125   382
444   Gingerich William  OH    1    332    211   395   121   403
445   Jones Ken          GA    2    331    159   483   172   184
446   Lawrenz Kyle       WI    1    331    213   388   118   412
447   Nomura Gary        CO    2    330    172   466   158   235
448   Grzeskowiak Ed     IL    1    328    220   369   108   445
Month                              Month  __Week 1___ __Week 2___
Rank       Name        State Entry Points Points Rank Points Rank
449   Jackson LeEarl     UT    1    327    213   385   114   426
450   Strickland Paul    NC    1    324    214   381   110   435
451   Renwick Richard    CA    2    324    111   507   213   86
452   Norman Vic         FL    1    324    192   432   132   352
453   Anderson David     MN    5    323    180   461   143   309
454   Toft Peg           CO    1    323    132   498   191   131
455   Weldon Peter       MI    1    321    182   454   139   321
456   Lasky Mark         CA    2    321    205   416   116   420
457   Stellmach Korey    IL    2    321    129   502   192   129
458   Longo Mark         IL    3    319    162   480   157   238
459   Colby Ken          CA    1    319    187   445   132   350
460   Turner Jr Edward   NY    2    319    205   413   114   424
461   Templet Daryl      MT    1    317    168   475   149   277
462   Frantz Gary        CO    3    317    168   476   149   278
463   Renchler Ron       OR    2    316    200   422   116   416
464   Woods Doug         IL    2    316    195   428   121   399
465   Foster Jeff        MD    13   316    217   377   99    468
466   Raikhel Alex       CO    2    316    88    509   228   64
467   Pickett Josh       FL    4    315    214   382   101   459
468   Doose Pam          FL    3    314    141   493   173   179
469   Dochterman Kevin   IA    1    311    184   451   127   372
470   Harshman Dorothy   MA    1    308    173   464   135   336
471   Stacy Jimmy        NC    1    307    152   488   155   246
472   Kesich Rick        IL    1    306    185   449   121   402
473   Hatting Mark       WA    5    306    208   401   98    471
474   Kral Tim           MN    1    305    189   440   116   417
475   Fornnarino George  CO    1    304    205   414   99    465
476   Harmon George      NY    1    303    165   477   138   325
Month                              Month  __Week 1___ __Week 2___
Rank       Name        State Entry Points Points Rank Points Rank
477   Slavin Lenorse     MT    1    299    213   384   86    495
478   Williams Lester    MO    1    299    176   462   123   390
479   Werner Fred        MI    1    296    186   448   110   436
480   Moskwa Gregory     MN    4    296    187   446   109   442
481   Templet Daryl      MT    5    294    130   500   164   215
482   Moskwa Gregory     MN    1    289    151   489   138   328
483   Strickland Paul    NC    2    288    194   429   94    480
484   Barton Steve       MA    1    285    171   468   114   427
485   Smith Don          PA    2    285    181   456   104   450
486   Anderson David     MN    2    284    153   487   131   358
487   Frantz Gary        CO    2    282    206   409   76    500
488   Monticue Jerry     IN    3    279    182   455   97    473
489   Fergon Rich        CA    1    277    180   460   97    474
490   KopCzynski Vince   PA    1    277    131   499   146   291
491   Colby Ken          CA    2    272    137   496   135   337
492   Schoener Ed        MA    2    272    190   437   82    498
493   Carey Bruce        SC    2    270    172   465   98    470
494   McCannon Don       IL    3    267    199   424   68    505
495   Walsh Charlie      MA    3    262    171   469   91    485
496   Wilkinson Steve    CO    3    254    124   505   130   360
497   Williams Bobby     CT    3    253    121   506   132   353
498   Burcham Kenlon     AL    2    253    150   490   103   451
499   Sullivan William   MA    1    253    125   504   128   370
500   Templet Daryl      MT    3    252    153   486   99    464
501   Smith Kenny        MD    1    252    170   471   82    497
502   Setterstrom Raymond  CA   1    246   158   484   88    490
503   Wilson Marguerite  MN    2    243    155   485   88    491
