Sports Fanatics Player Drafts

2008 May Golf Contestant Player Selections

[Up] [Next] [Home]
2008-2009 Cash Paid Contestant Referral Program Information


May Contestant standings

The page allows you to better see where you stand in the rankings as we
have listed every contestants 16 player selections in current rank order.

509 entries player selections in rank order 1st to last place for May.

You may find your name by using your browser "find" function (ctrl f).

Click here for current player points for May.

Click here for current 2008 Golf Annual Championship contestant standings.
Click here for current 2008 1st Entry Only Annual Championship contestant standings.
Click here for the current 2008 All Drafts Annual Championship contestant standings.

Below is a list of the players and their ID numbers.
1,KJ Choi, 2,Phil Mickelson, 3,Geogg Oglivy, 4,Vijay Singh, 5,TigerWoods, 6,Ernie Els, 7,Jim Furyk
8,Justin Rose, 9,Adam Scott, 10,Steve Stricker, 11,Stewart Cink, 12,Padraig Harrington, 13,Trevor Immelman
14,Rory Sabbatini, 15,Henrik Stenson, 16,Aaron Baddeley, 17,Angel Cabrera, 18,Luke Donald, 19,Sergio Garcia,
20,Zach Johnson, 21,Stuart Appleby, 22,Niclas Fasth, 23,Sean O'Hair, 24,Andres Romero, 25,Scott Verplank,
26,Stephen Ames, 27,Woody Austin, 28,Retief Goosen, 29,Ian Poulter, 30,Brandt Snedeker, 31,Paul Casey,
32,Tim Clark, 33,Justin Leonard, 34,Hunter Mahan, 35,Mike Weir, 36,Robert Allenby, 37,Mark Calcavecchia,
38,Miguel Jimenez, 39,Robert Karlsson, 40,Nick O'Hern, 41,Nick Dougherty, 42,JB Holmes, 43,Charles Howell III,
44,Peter Lonard, 45,Boo Weekley, 46,Bart Bryant, 47,Jonathan Byrd, 48,Chad Campbell, 49,Jerry Kelly, 50,John Senden,
51,Ryuji Imada, 52,Anthony Kim, 53,Rod Pampling, 54,Camilo Villegas, 55,Brent Wetterich, 56,Daniel Chopra,
57,Steve Flesch, 58,Billy Mayfair, 59,Carl Pettersson, 60,Jeff Quinney, 61,Nathan Green, 62,Fredrik Jacobson,
63,Troy Matteson, 64,Kenny Perry, 65,John Rollins, 66,Joe Durant, 67,Davis Love III, 68,Heath Slocum,
69,Johnson Wagner, 70,Nick Watney, 71,Brad Bryant, 72,Fred Funk, 73,Jay Haas, 74,Scott Hoch, 75,Bernard Langer,
76,John Cook, 77,Jerry Pate, 78,Loren Roberts, 79,Denis Watson, 80,Mark Wiebe.


                                         Total 
Rank       Name              State Entry Points            Selected Players
   1   Gardner Jack            NY    1     699  2,9,11,16,21,30,33,36,42,47,52,60,62,68,74,79
   2   Mitchell Sondra         NC    1     694  2,7,11,19,25,30,35,36,43,50,52,60,64,68,71,79
   3   Weston Elaine           OR    1     690  3,7,12,19,25,29,35,36,45,49,52,57,64,68,74,79
   4   Callahan Robert         VA    2     686  2,7,11,19,21,26,32,36,45,50,52,58,61,68,74,76
   5   Snyder Blair            NY    2     684  2,9,11,19,21,30,35,36,45,47,52,59,64,68,74,78
   6   Carlton Kenny           WI    2     679  2,7,14,19,24,29,35,36,45,50,55,60,63,68,74,79
   7   Whitney Bob             CA    1     676  4,9,14,19,25,26,32,36,44,48,52,60,63,68,72,79
   8   Kebaugh Lance           MD    6     672  2,7,11,18,24,26,35,40,45,49,52,60,62,68,74,79
   9   Kraft Steve             MA    1     663  3,9,14,19,21,29,31,36,44,50,52,60,64,67,72,79
  10   Schaeffer Jim           OH    2     660  4,9,12,19,22,29,35,36,42,50,52,60,64,67,73,79
  11   Aldridge Joseph         TX    1     656  2,7,14,19,21,30,34,36,45,50,52,57,64,67,73,79
  12   Kraft Steve             MA    5     655  2,7,12,19,24,29,35,40,43,50,52,60,64,68,73,79
  13   Brennan Jay             NH    1     654  2,9,11,20,21,30,34,36,42,50,52,57,62,70,74,79
  14   Schmidt Jim             NY    5     653  4,7,14,19,23,26,34,36,44,50,55,60,64,68,74,79
  15   Stall Greg              NY    1     651  4,9,11,16,25,29,35,36,42,50,52,57,63,68,74,79
  16   Weston Andrea           DC    4     648  2,7,11,19,21,29,34,36,44,50,52,58,64,68,72,78
  17   Murray Michael          IL    2     648  4,9,14,19,21,29,34,37,43,50,52,60,63,68,74,78
  18   Krueger Jim             NY    4     647  4,10,11,19,25,29,35,36,42,50,55,60,63,68,74,79
  19   Reynolds Harry          GA    2     640  2,9,14,19,25,29,35,37,43,50,53,60,64,68,74,79
  20   Seminoff Larry          WA    2     631  4,9,11,19,21,26,32,36,43,47,52,60,64,70,73,78
  21   Heller Adam             WA    3     631  4,9,14,19,25,29,35,36,42,46,52,60,65,68,72,78
  22   Heller Adam             WA    2     629  2,8,11,19,24,30,35,36,42,46,52,57,61,68,74,78
  23   Richardson Marty        NY    1     625  2,7,11,16,23,29,35,36,45,46,52,59,63,70,74,79
  24   Brennan Jay             NH    2     624  4,8,12,19,21,29,34,36,43,47,52,59,64,68,72,79
  25   Wright George           FL    1     623  2,8,11,19,24,29,35,40,45,50,55,60,63,68,74,79
  26   Lucas Jeff              CA    5     622  2,9,11,19,23,29,35,40,43,50,52,60,63,68,72,78
  27   Janssen David           OK    2     622  4,9,11,19,24,29,35,36,43,50,55,60,64,68,72,79
  28   Saurbaugh Richard       PA    3     615  2,7,11,18,21,29,34,40,42,50,52,60,62,66,71,79
                                         Total 
Rank       Name              State Entry Points            Selected Players
  29   Wallace Eve             NY    1     613  2,9,11,20,25,29,34,36,43,50,52,58,63,69,74,79
  30   Mixon Terrance          FL    1     601  2,9,11,16,21,30,35,36,45,50,52,60,62,70,74,78
  31   Nielsen Jess            NY    2     598  2,7,11,17,24,29,35,36,42,50,52,58,63,68,74,76
  32   Higgins Bob             IN    1     596  2,7,11,16,25,29,35,36,44,49,52,60,63,68,71,79
  33   Jefferson Terry         MO    1     596  2,7,14,16,21,30,35,37,45,50,52,58,64,68,74,79
  34   Reichbach William       MD    1     596  2,9,11,16,21,30,35,36,45,47,52,59,64,68,74,78
  35   Kebaugh Lance           MD    1     594  2,7,11,18,21,26,32,36,45,50,52,58,61,68,74,76
  36   Shelton Dave            FL    1     593  2,9,13,19,22,29,35,36,45,50,54,57,64,67,74,79
  37   Vigil Allen             WA    2     592  4,7,11,19,25,29,35,38,42,49,55,60,64,68,73,79
  38   Huff Allan              TX    4     592  3,9,14,17,22,29,31,36,45,49,52,60,64,68,72,79
  39   Pickett Josh            FL    1     590  2,9,11,19,24,30,34,36,45,50,52,59,64,70,73,78
  40   Hubbard Jim             NY    2     590  4,8,12,19,24,29,35,37,43,47,52,60,64,68,72,79
  41   Krzciok Jr John         IN    1     589  2,10,14,16,24,29,31,36,45,50,52,59,62,68,74,79
  42   Huff Allan              TX    3     587  2,7,14,17,22,29,31,36,42,48,53,60,64,68,72,79
  43   Tewell Shannon          TX    2     585  2,9,14,19,25,26,32,36,44,48,55,60,63,68,74,78
  44   Medina Jock             TX    1     585  2,6,11,17,22,29,34,36,44,50,52,60,63,68,73,79
  45   Callahan Robert         VA    3     584  2,9,11,17,22,29,35,36,43,50,55,60,64,68,74,79
  46   Moran Lisa              CA    1     583  2,9,12,19,25,29,35,36,45,49,53,57,64,68,75,79
  47   MacDonald John          NY    1     582  2,9,11,20,23,30,34,36,42,50,52,57,61,68,74,78
  48   Lowe Henry              MS    1     582  2,9,12,19,22,29,35,36,45,48,53,60,64,68,75,78
  49   Wilkinson Steve         CO    2     580  2,7,11,19,21,26,33,38,42,46,52,59,61,66,75,78
  50   Whitman Anthony         NY    1     578  4,9,14,20,24,29,35,36,44,50,52,60,64,68,74,78
  51   Schroll Todd            IN    2     574  2,8,14,19,22,29,35,40,44,47,52,57,64,68,74,78
  52   Svab Craig              OH    4     570  3,7,11,16,23,30,34,36,43,46,52,59,63,70,74,79
  53   Weston Andrea           DC    3     570  3,9,11,20,24,29,33,37,42,50,52,60,65,68,72,79
  54   Carey Bruce             SC    1     569  2,9,11,16,21,29,33,36,43,46,52,57,61,68,74,76
  55   Sawyer Andie            CA    1     569  4,9,11,20,24,29,34,36,42,50,52,59,63,69,74,78
  56   Stroud Adam             FL    3     568  4,7,14,17,22,29,32,36,43,48,52,60,63,68,73,79
                                         Total 
Rank       Name              State Entry Points            Selected Players
  57   Payne Donny             MO    4     566  2,7,11,19,23,30,33,40,44,49,51,60,63,69,74,79
  58   Redenbaugh Jeffery      IN    1     565  3,7,11,16,21,26,33,36,45,50,53,57,64,67,74,79
  59   Carlton Kenny           WI    1     565  4,9,14,19,24,29,35,36,44,46,55,60,63,68,72,79
  60   Krueger Jim             NY    3     556  2,7,14,17,25,29,35,38,45,46,51,60,64,68,74,79
  61   Rardeen Martha          GA    1     554  2,7,11,18,21,30,34,36,42,46,52,58,64,68,73,76
  62   McCormick Andy          NY    1     554  2,9,11,16,25,30,32,37,42,50,52,57,63,69,74,79
  63   Murr Mike               MN    1     553  2,9,11,16,21,30,31,36,45,50,52,60,64,69,75,78
  64   Svab Craig              OH    3     553  4,7,14,16,23,26,34,40,43,47,52,59,64,68,72,79
  65   Kebaugh Lance           MD    4     551  2,9,11,20,21,27,34,36,45,47,52,60,63,70,71,80
  66   Krueger Jim             NY    1     551  3,8,11,20,25,26,34,36,45,46,52,60,63,67,73,79
  67   Foster Jeff             MD    9     549  3,7,14,19,21,26,31,36,45,50,53,60,63,67,72,78
  68   Frantz Gary             CO    1     547  4,7,11,16,23,27,33,36,43,48,52,60,61,67,74,78
  69   Pfeifer Fred            NY    1     545  2,7,11,20,21,30,35,36,45,50,52,59,61,70,74,76
  70   Smith Don               PA    3     545  4,9,11,20,21,26,34,36,43,50,52,60,63,70,73,78
  71   Yee George              CO    1     544  2,7,11,16,21,26,33,36,45,48,52,57,62,67,72,76
  72   Saurbaugh Richard       PA    1     544  2,7,14,16,21,30,34,36,45,50,52,57,61,67,73,79
  73   Erickson Will           FL    1     543  2,9,11,16,25,29,35,36,45,46,55,60,64,68,74,78
  74   Schmidt Jim             NY    2     543  3,9,13,18,21,26,31,36,44,50,52,57,61,70,74,79
  75   Hartgraves Gary         TX    1     541  2,7,11,16,23,30,34,36,45,47,52,57,64,68,75,78
  76   Lucas Jeff              CA    4     541  2,10,13,19,23,29,33,40,42,50,52,58,61,70,74,78
  77   Holmes Barry            WA    2     539  2,7,12,17,22,29,31,38,45,47,52,60,64,68,73,79
  78   Schultz Adam            MA    3     539  3,9,12,19,22,29,35,40,42,46,52,59,64,68,73,78
  79   Mason Tony              MA    3     537  4,7,11,19,21,29,34,37,43,50,55,60,64,68,75,78
  80   Graham Scott            AR    3     536  2,9,13,19,21,29,34,36,45,50,53,59,62,68,72,78
  81   Ware Stephanie          OH    1     535  2,7,11,18,21,30,33,36,45,50,52,60,61,68,73,76
  82   Parr Ivan               GA    2     534  2,10,13,17,24,29,33,40,42,50,52,60,64,68,74,76
  83   Moskwa Gregory          MN    3     532  2,7,14,18,21,29,34,40,44,49,52,60,63,68,72,78
  84   Weiman Robert           MI    1     532  2,9,12,19,25,26,31,36,42,49,54,58,61,67,75,79
                                         Total 
Rank       Name              State Entry Points            Selected Players
  85   Snyder Blair            NY    1     528  2,9,13,19,23,28,33,36,44,49,52,58,65,70,75,79
  86   Chapman Jeffrey         KY    1     527  2,9,11,18,21,30,34,36,45,50,54,60,65,68,74,78
  87   Fletcher Ward           WA    1     526  2,7,12,19,25,29,35,37,45,50,52,60,63,67,73,80
  88   Cochran Steve           MN    1     526  2,8,14,19,25,29,35,38,44,49,53,60,64,68,73,79
  89   Olson Scot              MN    1     525  2,7,11,20,21,30,33,36,42,48,52,59,65,68,73,78
  90   Jones Chris             IL    2     525  2,7,13,19,21,26,31,36,44,49,52,59,62,66,72,76
  91   Svab Craig              OH    1     523  2,7,14,16,23,26,34,36,43,47,52,59,63,68,72,76
  92   Murr Mike               MN    4     522  2,9,11,18,21,30,31,40,42,47,52,60,64,69,73,78
  93   Templet Daryl           MT    4     522  4,9,14,19,24,29,34,39,44,49,54,59,64,69,74,79
  94   Singer Kyle             AL    2     520  2,10,13,18,25,29,31,36,42,48,52,59,61,68,73,79
  95   Foster Jeff             MD    4     519  2,7,13,16,21,29,32,36,42,48,52,59,62,70,72,80
  96   Anderson David          MN    1     518  2,7,11,16,21,30,34,36,45,46,52,59,64,70,73,78
  97   Reeder Janice           FL    2     517  2,10,11,20,23,30,33,36,45,50,52,60,62,69,74,78
  98   Jones Ken               GA    1     516  2,9,11,16,21,30,31,36,42,46,52,59,65,68,75,80
  99   Fletcher Walter         FL    1     516  2,10,11,16,21,30,34,36,45,50,55,59,64,70,74,79
 100   Kraft Steve             MA    3     516  4,7,11,20,24,29,34,37,45,50,53,57,62,68,74,79
 101   Davison Jaden           ND    3     515  3,7,11,20,21,30,33,36,43,49,52,57,64,69,73,79
 102   Burns Harry             RI    1     514  2,9,12,17,25,29,35,36,43,49,52,56,64,68,73,79
 103   Diendl James'Perry      OH    1     514  2,10,11,16,21,26,31,36,45,50,52,60,61,67,73,78
 104   Callahan Robert         VA    1     514  3,10,12,16,21,29,33,36,44,47,52,59,64,67,74,79
 105   Mason Tony              MA    2     513  2,9,12,18,21,29,33,37,42,47,52,56,65,68,72,79
 106   Crowe Todd              WA    1     511  2,9,11,16,21,30,31,37,45,48,52,60,65,68,72,80
 107   Schaeffer Jim           OH    1     511  2,9,11,20,25,29,35,36,42,50,53,60,64,67,72,78
 108   Romack Barbara          FL    1     510  2,7,13,16,24,28,34,38,45,48,52,59,65,68,75,79
 109   Poole Lester            RI    4     510  2,10,11,18,21,26,33,37,45,48,51,60,64,68,71,79
 110   Jenkins Matt            TN    1     509  3,7,11,16,21,30,33,36,45,48,52,58,64,68,73,76
 111   Galin Robert            MI    3     509  3,7,14,18,21,26,35,36,45,50,55,57,63,66,74,79
 112   Kumlander Ronald        NC    2     508  2,9,11,18,24,30,34,36,41,48,51,60,65,68,71,79
                                         Total 
Rank       Name              State Entry Points            Selected Players
 113   Valentine Bill          NY    1     508  2,8,12,19,25,29,35,36,45,48,55,60,63,68,72,78
 114   Nielsen Jess            NY    1     507  3,7,11,17,24,29,35,36,45,50,52,58,63,68,72,78
 115   Humphreys Glenn         TX    1     507  3,9,11,16,21,30,31,36,45,47,52,57,61,67,74,80
 116   Ascorra Jim             FL    2     506  2,7,11,20,24,26,32,36,45,50,52,57,64,66,73,78
 117   Williams Bob            NV    1     506  2,8,11,16,23,30,33,36,45,49,52,59,64,67,72,79
 118   Demetreu Sam            NV    2     504  4,9,13,19,25,28,33,37,42,49,52,56,64,67,74,80
 119   Kebaugh Lance           MD    5     503  4,7,11,19,24,30,32,36,45,50,52,58,61,66,73,76
 120   Little Steve            GA    2     503  3,8,12,19,25,29,35,37,45,47,53,60,64,68,74,78
 121   McCannon Don            IL    2     502  2,7,14,16,21,26,34,36,45,47,53,56,61,70,74,78
 122   Gingerich William       OH    2     502  2,7,14,16,25,27,35,36,45,48,54,57,61,66,74,79
 123   Janssen David           OK    1     502  2,9,14,19,24,29,31,40,43,50,55,60,63,68,75,78
 124   Mc Garry Jim            NY    1     502  2,10,11,18,21,26,34,36,42,48,53,59,64,68,73,78
 125   Kraft Steve             MA    4     502  3,10,11,16,21,28,32,36,45,48,52,59,63,70,74,78
 126   Schmidt Jim             NY    4     500  2,9,14,20,23,26,33,36,44,47,52,58,62,70,73,79
 127   Waterhouse Sandy        NC    1     500  2,6,11,17,25,29,34,36,45,48,55,60,64,68,72,76
 128   Murr Mike               MN    2     499  2,10,11,18,21,26,34,36,45,50,51,60,64,70,75,78
 129   Sparks Adrian           KY    1     499  2,8,12,19,24,29,35,37,43,47,55,60,64,68,74,78
 130   Griesbach Jim           WI    1     498  2,7,11,16,21,30,34,36,45,50,52,57,63,69,73,76
 131   Gardner Jack            NY    2     498  3,7,12,20,25,29,34,37,42,47,52,57,62,68,71,79
 132   Reeder Janice           FL    4     497  2,7,13,19,21,30,33,36,44,50,52,56,61,70,75,78
 133   Wright Samantha         FL    1     497  2,8,12,19,25,29,31,36,45,50,55,60,64,68,72,78
 134   Lucas Jeff              CA    1     496  2,8,12,20,25,29,32,37,42,50,52,58,63,69,74,79
 135   Hatting Mark            WA    2     496  3,7,12,19,24,28,33,40,42,50,52,56,64,70,75,80
 136   Sorokin Marc            NY    1     495  2,7,11,16,21,27,33,36,45,50,52,56,64,67,73,78
 137   Bridwell Ron            MS    1     494  2,9,11,16,24,27,32,36,45,50,52,57,64,70,73,78
 138   Pelekoudas Bill         NC    2     493  3,7,13,18,21,26,31,36,43,50,52,59,64,68,72,78
 139   Moskwa Gregory          MN    2     492  4,7,11,16,21,30,31,36,42,47,52,58,64,67,73,78
 140   MacDonald Al            NY    1     490  2,7,11,19,24,29,35,37,43,48,53,58,63,68,73,78
                                         Total 
Rank       Name              State Entry Points            Selected Players
 141   Smith Don               PA    1     488  2,7,11,16,21,30,34,36,45,47,51,57,61,70,74,78
 142   Singer Kyle             AL    3     488  4,9,13,18,23,30,32,37,42,50,52,60,63,68,73,79
 143   Adkins Larry            AZ    3     488  3,8,14,17,22,28,34,36,45,48,52,58,63,68,73,79
 144   Saurbaugh Don           PA    1     487  2,7,11,16,21,30,34,40,45,50,52,59,62,68,73,80
 145   Krueger Jim             NY    2     486  2,9,14,18,23,30,35,36,43,47,53,60,62,68,74,78
 146   Templet Daryl           MT    6     485  2,7,11,20,22,27,31,40,43,46,52,59,64,67,74,76
 147   Seubert Chad            WI    1     484  2,9,11,16,21,30,33,36,45,48,52,57,62,67,73,76
 148   Wood Lloyd              CA    2     484  2,9,12,18,21,30,35,36,42,46,55,58,62,67,74,79
 149   Martin Timothy          LA    1     483  2,7,11,20,21,27,33,36,45,48,53,60,65,68,71,78
 150   Pickett Josh            FL    3     483  2,7,11,20,25,27,33,37,45,46,52,57,64,67,74,76
 151   Newhouse Adam           NY    1     483  2,7,14,20,21,26,34,36,45,48,54,60,61,70,73,76
 152   Simon Mike              IA    1     483  2,9,11,20,21,26,33,37,45,46,52,58,64,67,72,78
 153   Galin Robert            MI    2     483  4,9,11,16,25,30,34,36,42,49,52,59,61,70,72,78
 154   Stark Jake              FL    1     483  3,8,11,17,22,29,32,36,44,50,52,60,63,69,74,78
 155   Rayburn Todd            WA    1     483  4,8,12,17,22,26,34,36,45,50,52,60,64,68,73,78
 156   Kauffman Jess           NY    1     483  1,9,11,20,25,29,33,36,44,50,52,58,61,68,73,79
 157   Lucas Jeff              CA    3     482  4,7,11,20,25,29,32,37,42,50,53,57,63,69,74,79
 158   Demetreu Sam            NV    3     481  2,10,11,17,21,26,35,36,43,49,53,60,64,68,72,80
 159   Prince Weldon           AR    1     481  4,7,11,20,23,30,33,36,45,47,52,60,64,69,71,76
 160   Schroll Todd            IN    1     481  3,8,14,19,24,29,35,40,44,47,53,57,64,68,74,78
 161   Schultz Gary            MA    1     480  2,7,14,17,22,29,35,37,45,46,53,60,64,68,74,76
 162   Huff Allan              TX    2     480  2,8,13,19,25,29,34,36,44,50,52,57,63,67,73,78
 163   Kennedy Patrick         CA    2     480  4,7,12,19,25,26,34,40,45,46,52,59,61,66,71,78
 164   Schultz Adam            MA    2     480  4,9,11,18,24,29,35,40,42,46,52,57,63,68,73,76
 165   Weston Andrea           DC    2     479  2,9,13,16,23,30,34,36,43,47,52,56,63,70,74,78
 166   Mattix Michael          MT    1     478  5,9,13,19,21,26,33,39,42,48,54,60,62,68,73,78
 167   Bickel Bill             MN    1     475  2,7,11,19,23,27,33,40,45,48,54,60,65,70,73,76
 168   Bolerjack Steve         CA    1     475  2,7,11,16,21,30,33,36,45,47,52,59,61,70,73,78
                                         Total 
Rank       Name              State Entry Points            Selected Players
 169   Stroud Adam             FL    2     475  2,8,14,17,25,29,32,36,43,48,53,60,63,68,71,79
 170   Mason Tony              MA    1     474  3,9,12,17,23,29,34,36,43,46,51,57,61,68,74,79
 171   Jones Chris             IL    1     473  2,9,11,18,21,29,32,36,42,50,53,57,62,68,73,78
 172   Monticue Jerry          IN    1     472  2,7,14,20,21,30,32,36,45,50,52,59,64,69,73,78
 173   Hottman Jim             KS    1     472  2,9,11,17,21,30,33,36,45,46,52,57,64,67,71,78
 174   Foster Jeff             MD   15     471  2,9,11,16,21,30,32,36,44,46,52,59,64,70,75,76
 175   Rardeen Martha          GA    2     471  2,9,13,19,21,27,33,36,44,47,51,59,61,67,73,79
 176   Bower Steve             CA    1     471  3,9,11,18,21,30,35,36,45,50,54,59,64,68,74,76
 177   Ascorra Jim             FL    1     470  2,9,11,19,24,26,31,36,44,50,54,57,64,66,73,78
 178   Jones Chris             IL    3     469  2,8,14,16,21,27,32,36,45,47,54,60,64,69,74,78
 179   Stark Jake              FL    2     469  2,8,12,17,22,29,35,38,42,49,53,60,64,68,75,79
 180   Saurbaugh Don           PA    4     469  4,7,14,19,21,30,34,36,45,50,55,59,61,68,71,78
 181   Singer Kyle             AL    5     469  1,7,11,17,22,29,31,40,45,50,55,60,63,69,74,79
 182   Kroeker Howard          CO    1     468  4,7,11,16,21,26,33,36,45,46,52,57,65,67,73,80
 183   Foster Jeff             MD    7     468  4,9,11,16,21,28,32,36,45,47,52,59,62,70,75,78
 184   Foster Jeff             MD    1     467  2,7,11,20,21,30,32,36,45,47,52,59,63,67,73,76
 185   Shambaugh Chris         ND    1     467  2,9,11,16,21,27,33,36,45,49,52,57,65,67,73,78
 186   Leong Johnny            CA    1     466  2,7,11,16,21,30,34,36,45,47,54,57,61,69,74,76
 187   Svab Craig              OH    2     466  2,9,11,20,21,30,31,36,45,46,54,57,64,70,74,78
 188   Gardner Jack            NY    3     466  2,9,14,17,25,30,35,36,45,50,53,57,64,68,74,78
 189   Poole Lester            RI    2     465  2,7,11,16,21,28,33,36,45,46,55,57,64,70,74,78
 190   Foster Jeff             MD    2     465  2,10,14,19,21,30,31,36,44,49,53,57,61,70,74,78
 191   Tabata S                HI    1     465  3,9,12,18,23,29,33,36,41,50,52,57,64,69,74,78
 192   Mitchell David          ME    1     464  2,7,11,16,21,26,33,36,45,48,54,58,62,68,73,78
 193   Gonyea Sid              NJ    1     464  2,9,14,18,21,26,34,36,42,50,51,59,61,69,72,78
 194   Nalley Hardy            MA    1     464  2,9,12,19,23,26,31,36,45,46,54,60,62,66,71,80
 195   Adkins Larry            AZ    1     464  2,10,12,20,23,29,33,36,42,46,52,56,62,69,73,79
 196   Svab Craig              OH    6     464  4,8,14,18,23,26,34,36,45,46,53,60,63,70,73,79
                                         Total 
Rank       Name              State Entry Points            Selected Players
 197   Adkins Larry            AZ    2     463  4,10,12,17,22,30,34,36,44,47,51,60,64,68,74,79
 198   Machuzak Mark           CA    1     462  2,7,12,19,23,30,34,40,45,48,54,59,62,66,74,76
 199   Ingham Matt             MN    1     462  1,9,11,19,25,30,35,36,42,46,54,57,64,67,75,76
 200   Mossinger Todd          CA    1     461  2,9,11,16,21,30,33,36,45,46,52,58,61,70,73,76
 201   Poole Lester            RI    5     461  3,9,14,16,25,30,33,36,45,46,55,57,64,70,74,79
 202   Monticue Jerry          IN    2     460  2,7,11,16,21,30,34,36,42,49,54,59,64,69,75,78
 203   Kromer Keith            PA    1     460  2,9,11,20,25,30,33,36,45,48,52,57,62,67,73,78
 204   Heller Adam             WA    1     460  1,8,11,20,24,30,35,36,42,46,55,57,61,68,74,79
 205   Little Steve            GA    1     459  2,9,15,17,25,30,35,40,42,46,52,57,64,68,73,78
 206   Vigil Allen             WA    1     458  2,9,12,17,25,29,35,40,44,49,53,60,64,68,75,79
 207   Davison Jaden           ND    2     457  2,7,11,20,21,30,31,36,42,50,51,60,62,69,71,78
 208   Smith Larry             AZ    3     457  2,9,11,20,25,30,32,36,44,50,52,59,64,68,73,78
 209   Kennedy Patrick         CA    5     457  2,6,15,17,24,28,35,38,42,48,53,57,62,68,75,79
 210   Phelps Edward           MD    1     457  3,9,11,16,21,30,33,36,45,48,52,58,61,67,73,78
 211   Hatting Mark            WA    3     457  1,9,15,19,22,26,32,40,43,48,54,60,62,68,71,76
 212   Longo Mark              IL    1     456  2,7,14,18,21,30,32,40,44,50,52,57,61,70,74,76
 213   Renaldi Joe             CO    1     456  2,9,11,18,21,26,34,36,45,48,55,56,61,68,73,76
 214   Kramer Charlie          MA    1     456  2,8,14,17,25,29,35,38,42,48,53,57,64,68,71,79
 215   Weston Andrea           DC    5     456  4,9,12,17,24,29,32,36,45,46,55,60,64,68,73,79
 216   Payne Donny             MO    2     456  5,7,14,19,23,30,32,40,44,49,51,58,62,69,74,79
 217   Wilkinson Steve         CO    1     455  2,9,14,19,21,26,33,37,44,46,54,60,65,70,75,78
 218   Weingart Richard        CT    3     455  4,7,11,20,21,30,34,36,45,46,51,57,61,70,74,78
 219   Mamone Mike             WV    1     454  2,7,11,16,21,26,33,36,43,48,54,57,62,68,73,78
 220   Wood Lloyd              CA    1     454  4,7,11,16,21,28,33,36,45,46,52,56,61,68,73,76
 221   Smith Don               PA    4     454  3,7,14,20,21,27,34,36,45,50,51,57,61,70,74,78
 222   Singer Kyle             AL    1     454  3,9,11,18,25,29,31,37,43,48,55,59,61,68,74,79
 223   Williams Kevin          CA    1     453  2,7,13,20,21,29,33,36,45,50,54,57,64,67,74,78
 224   Davison Jaden           ND    4     453  2,9,14,16,24,26,34,40,45,46,52,57,61,67,73,76
                                         Total 
Rank       Name              State Entry Points            Selected Players
 225   Freiny Bernd            MI    1     453  4,9,13,16,21,26,34,36,42,46,53,58,64,68,71,78
 226   Schoener Ed             MA    5     453  3,6,14,16,21,27,35,36,45,49,55,60,64,68,72,78
 227   Lorge Kevin             CO    3     453  3,10,11,18,21,29,34,40,44,47,52,56,62,70,74,80
 228   Leong Johnny            CA    5     451  2,7,11,18,23,26,33,37,42,49,52,59,61,70,73,78
 229   Saurbaugh Richard       PA    2     451  2,10,13,20,21,29,32,40,44,50,52,57,63,68,71,79
 230   Hubbard Jim             NY    1     451  3,7,14,20,25,30,32,37,44,47,52,60,64,69,73,79
 231   Camp Jason              FL    1     451  4,8,12,17,24,29,35,37,45,50,55,60,64,68,74,79
 232   Waterhouse Sandy        NC    2     450  2,8,15,17,25,29,35,40,44,48,53,60,64,68,73,79
 233   Claywell Harry          MO    1     449  2,9,11,18,21,30,33,36,45,46,52,59,65,70,73,76
 234   Kebaugh Lance           MD    2     449  4,9,11,16,24,27,31,36,45,49,52,57,63,70,71,78
 235   Snyder Blair            NY    3     449  4,8,14,20,21,26,35,37,45,50,55,60,64,68,74,78
 236   Schoener Ed             MA    1     448  2,7,11,16,23,30,32,36,45,48,52,58,65,67,73,80
 237   Scherger Arnold         OH    1     448  2,10,11,16,21,30,34,36,45,50,51,60,64,70,73,78
 238   Fink Ed                 MD    3     448  4,7,14,16,21,30,35,37,44,50,54,58,64,68,74,79
 239   Knutson Jerry           MI    1     448  4,9,11,17,22,29,31,37,43,50,55,60,64,68,72,79
 240   Welsh Timothy           OH    1     448  4,8,14,18,21,28,33,36,42,50,52,59,64,70,75,80
 241   Fergon Rich             CA    2     447  2,7,13,20,24,28,34,40,45,46,54,60,63,68,74,78
 242   Graham Scott            AR    2     447  3,7,12,16,25,30,35,36,44,48,52,58,61,66,75,79
 243   Wheeler Phil            CA    1     446  2,9,12,17,21,29,35,37,44,48,55,60,63,68,75,79
 244   Murray Michael          IL    1     446  2,8,11,20,23,26,31,36,43,47,52,59,62,69,72,78
 245   Hoskins Jess            AZ    2     446  3,9,13,20,21,28,34,36,43,47,55,58,62,70,74,79
 246   Claywell Harry          MO    2     445  4,9,13,16,24,27,33,36,45,50,52,58,65,67,74,80
 247   Walsh Charlie           MA    4     445  4,10,12,19,22,27,31,37,43,49,53,59,64,67,74,79
 248   Smith Don               PA    5     444  2,10,14,18,24,27,32,36,43,50,54,60,63,68,71,79
 249   Rardeen Barry           GA    1     444  4,10,11,18,21,29,35,36,45,50,52,57,62,69,71,76
 250   Peterson Melvin         SC    1     442  1,7,11,18,21,26,33,36,45,46,51,56,64,66,74,76
