Sports Fanatics Player Drafts

2011 Football Weekly Team Winner Contestant Standings List

[Football]

[Up] [Overview] [Home]

2011 Contestant Standings thru NFL week 8, thru October 31st.

The standings will be posted every Tuesday morning.

The team column list the contestant's selection for the week.
The score column indicates the game score for the team you selected for the week.
The Week Points column indicates your points for the week.
The Total Points column are your season to date points.
The Behind Leader column indicates your points behind the season to date leader.

Click here to see the end of season and mid season prize lists and more information on this draft.

Notes:
The team selected most for NFL week 7 was # 5 Baltimore ( 211 ) with 13 pts, and in second place was # 30 San Francisco ( 176 ) with 20 pts.
The team scoring the most points for NFL week 8; was # 1 Buffalo ( 31 ) a shutout with 63 pts.

Under team selection, (No Selection) means either no team was selected, or your selection was the same as a previous week.

This week 16 different teams were selected from the 13 games played.

Of the 957 entries; 751 entries correctly selected a winner NFL week 8.
Of the 957 entries; 151 entries have correctly selected a winner every week.
Of the 957 entries; 27 entries did not make a selection this week, receiving -33pt.

Big movements; Week 7 leader lost this week that's two weeks in a row that the leader lost.
12 of the current top 50 were in over 100th place thru last week and two of those were in over 200th place.
From week 2 to week 8: There are 12 entries that were in over 600th place that are now in the top 50.


Click here for game scores and team points.

Click here for contestant standings thru NFL week 7

Click here For NFL weekly schedule weeks 2 thru 17th

Click here for online weekly selection form.

Reminders: The weekly selection deadline is SATURDAY each week for NFL weeks 3 thru 9.
The weekly selection deadline is WEDNESDAY each week for NFL weeks 10 thru 16.
The weekly selection deadline for NFL week 17 is SATURDAY, December 31st.


Click here for the current 2011 Football Annual Championship contestant standings.
Click here for the current 2011 1st Entry Only Annual Championship contestant standings.
Click here for the current 2011 All Drafts Annual Championship contestant standings.

Tiebreakers is most total points earned current week backwards to week 2.
Note: The tiebreakers will be enacted the first time after NFL week 9.
Note: After NFL week 9, when the season rank shows any contestants tied for a position that means that they have
earned the same total points all the way back to week 2, thus remain tied for that position.
You may find your name by using your browser "find" function (ctrl f).
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
   1  Singer Kyle        AL   1    Cincinnati      34-12     32       275         0
   2  Marshall Tabby     FL   1    Buffalo         23-0      63       267         8
   3  Moran Lisa         CA   1    Cincinnati      34-12     32       266         9
   4  Owens Richard      PA   3    NY Giants       20-17     13       259        16
   5  Patterson Jill     GA   1    Houston         24-14     20       257        18
   6  Rayburn Todd       WA   1    Detroit         45-10     45       255        20
   7  MacDonald Al       NY   1    Detroit         45-10     45       250        25
   8  Waterhouse Sandy   NC   1    Detroit         45-10     45       249        26
   9  Hartman Steve      WI   1    San Francisco   20-10     20       249        26
  10  Richardson Jim     AZ   1    Detroit         45-10     45       248        27
  11  Garrison Robert    NY   1    Buffalo         23-0      63       248        27
  12  Nash Glenn         OH   1    Buffalo         23-0      63       247        28
  13  Vigil Allen        WA   1    Buffalo         23-0      63       246        29
  14  Alvarez Gena       WA   1    Tennessee       27-10     27       246        29
  15  MacDonald Anne     IL   1    Tennessee       27-10     27       246        29
  16  Beatty Ron         NC   1    Buffalo         23-0      63       245        30
  17  Whitman Anthony    NY   1    Buffalo         23-0      63       243        32
  18  Peterson Bill      TX   1    Tennessee       27-10     27       243        32
  19  Mcneill Daniel     PA   1    Detroit         45-10     45       241        34
  20  Scinto David       NJ   1    NY Giants       20-17     13       240        35
  21  Whitney Bob        CA   1    Detroit         45-10     45       240        35
  22  Crawford Domino    MN   1    Buffalo         23-0      63       239        36
  23  Weston Elaine      OR   1    NY Giants       20-17     13       238        37
  24  Recktenwald Jason  PA   3    Baltimore       30-27     13       238        37
  25  Anthony John       OH   2    San Francisco   20-10     20       238        37
  26  Weiman Robert      MI   2    Baltimore       30-27     13       238        37
  27  Turner Jr Edward   NY   2    NY Giants       20-17     13       238        37
  28  Wright George      FL   1    Tennessee       27-10     27       236        39
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  29  Mccormick William  FL   3    Buffalo         23-0      63       235        40
  30  Gardner Jack       NY   1    Baltimore       30-27     13       235        40
  31  Henderson Katrina  WI   1    Carolina        21-24    -13       235        40
  32  Erickson Will      FL   1    Houston         24-14     20       234        41
  33  Schoener Ed        MA   2    NY Giants       20-17     13       233        42
  34  Flynn Lee          ME   1    Detroit         45-10     45       233        42
  35  Brewer Jason       OH   1    Cincinnati      34-12     32       233        42
  36  Babcock Rob        OH   1    Detroit         45-10     45       232        43
  37  Valentine Bill     NY   1    Tennessee       27-10     27       232        43
  38  Krzciok Jr John    IN   1    Houston         24-14     20       232        43
  39  Farrell Guy        FL   1    Tennessee       27-10     27       231        44
  40  Parsons Deb        FL   1    Buffalo         23-0      63       231        44
  41  Shapiro Scott      NY   1    Tennessee       27-10     27       231        44
  42  Knutson Jerry      MI   1    Tennessee       27-10     27       230        45
  43  Schaeffer Jim      OH   1    Detroit         45-10     45       229        46
  44  Carlton Kenny      WI   5    Baltimore       30-27     13       228        47
  45  Stark Jake         FL   3    Tennessee       27-10     27       228        47
  46  Monticue Jerry     IN   2    San Francisco   20-10     20       227        48
  47  Strauss Jess       NY   1    Buffalo         23-0      63       227        48
  48  McCormick Andy     FL   2    Detroit         45-10     45       224        51
  49  Franko Jeffery     IN   1    Baltimore       30-27     13       222        53
  50  Wheeler Phil       CA   1    Detroit         45-10     45       222        53
  51  Medina Jock        TX   2    Detroit         45-10     45       221        54
  52  Knisely Rick       OH   1    NY Giants       20-17     13       221        54
  53  Ritenour Fred      MD   5    Baltimore       30-27     13       221        54
  54  Marin Amy          RI   1    Detroit         45-10     45       221        54
  55  Kraft Steve        MA   1    Cincinnati      34-12     32       221        54
  56  Lucas Jeff         CA   3    San Francisco   20-10     20       219        56
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  57  Brennan Jay        NH   8    Tennessee       27-10     27       219        56
  58  Hoskins Jess       AZ   1    Detroit         45-10     45       218        57
  59  Avery Debra'Sue    AZ   1    Cincinnati      34-12     32       217        58
  60  Hubbard II Jim     NY   1    Tennessee       27-10     27       217        58
  61  Wright Samantha    FL   1    Tennessee       27-10     27       217        58
  62  Genger Suzi        CA   1    San Francisco   20-10     20       216        59
  63  Decker Jean        WI   1    NY Giants       20-17     13       216        59
  64  DeJong Steven      IA   1    Buffalo         23-0      63       216        59
  65  Lowe Henry         MS   1    Detroit         45-10     45       215        60
  66  Schroll Todd       IN   5    Tennessee       27-10     27       215        60
  67  Schmidt Jim        LA   1    Carolina        21-24    -13       215        60
  68  Janssen David      OK   1    Buffalo         23-0      63       215        60
  69  Krueger Jim        NY   1    Houston         24-14     20       214        61
  70  Johnson Shaun      VA   1    NY Giants       20-17     13       214        61
  71  Aye Phillip        MD   1    Houston         24-14     20       214        61
  72  Jones Chris        IL   8    NY Giants       20-17     13       213        62
  73  Cross Robert       CA   4    Baltimore       30-27     13       213        62
  74  Peck Christopher   CT   1    Tennessee       27-10     27       212        63
  75  Cordova Reg        GA   1    Buffalo         23-0      63       211        64
  76  Sparks Adrian      KY   3    Tennessee       27-10     27       211        64
  77  Lucas Jeff         CA   2    Buffalo         23-0      63       210        65
  78  Stall Greg         NY   1    Detroit         45-10     45       210        65
  79  Wienke John        IA   1    Tennessee       27-10     27       209        66
  80  Heida Ryan         NE   2    Baltimore       30-27     13       209        66
  81  Fox Pat            WA   2    Detroit         45-10     45       209        66
  82  Smith Don          PA   3    Baltimore       30-27     13       208        67
  83  Montgomery Shea    OH   3    NY Giants       20-17     13       208        67
  84  Weston Andrea      DC   3    Houston         24-14     20       208        67
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  85  Heller Adam        WA   1    Houston         24-14     20       207        68
  86  Leong Johnny       CA   4    Houston         24-14     20       206        69
  87  Callahan Robert    FL   2    Tennessee       27-10     27       206        69
  88  Camp Jason         FL   4    Baltimore       30-27     13       206        69
  89  Ehlers Mike        IL   1    Houston         24-14     20       205        70
  90  Argo Larry         NM   1    Houston         24-14     20       205        70
  91  Tasman Ira         NY   1    San Francisco   20-10     20       205        70
  92  Seminoff Larry     WA   1    San Francisco   20-10     20       205        70
  93  Kuklar William     MS   1    San Francisco   20-10     20       205        70
  94  Olson Scot         MN   1    San Francisco   20-10     20       205        70
  95  Miller David       IN   3    San Francisco   20-10     20       205        70
  96  Hindon Bill        NJ   1    San Francisco   20-10     20       205        70
  97  James William      IA   1    San Francisco   20-10     20       205        70
  98  Hall Gil           CA   1    Houston         24-14     20       205        70
  99  Spartichino Ray    MA   1    San Francisco   20-10     20       205        70
 100  Clayton Jim        AZ   1    Houston         24-14     20       205        70
 101  Warner Steve       NJ   1    Houston         24-14     20       205        70
 102  Van Ersvelde David IA   1    San Francisco   20-10     20       205        70
 103  Reichbach William  MD   1    San Francisco   20-10     20       205        70
 104  Stafford Juan      DE   2    Detroit         45-10     45       205        70
 105  Davison Jaden      ND   2    Houston         24-14     20       205        70
 106  Neuser Gary        VA   2    Baltimore       30-27     13       204        71
 107  Appel Brian        NY   1    Tennessee       27-10     27       204        71
 108  Carlton Kenny      WI   2    Tennessee       27-10     27       203        72
 109  Saurbaugh Don      PA   5    Tennessee       27-10     27       203        72
 110  Brennan Jay        NH   5    Tennessee       27-10     27       203        72
 111  Argo Larry         NM   5    Baltimore       30-27     13       202        73
 112  Harshman Dorothy   MA   1    San Francisco   20-10     20       202        73
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 113  Dodge Al           NC   1    Houston         24-14     20       202        73
 114  Berthiaume Lois    MI   3    Baltimore       30-27     13       202        73
 115  Sommer Ken         MI   1    San Francisco   20-10     20       202        73
 116  Brooks Bryan            4    San Francisco   20-10     20       202        73
 117  Williams Bobby     CT   1    Houston         24-14     20       202        73
 118  Difiore Giulio     IL   1    Houston         24-14     20       202        73
 119  Fergon Rich        CA   3    Baltimore       30-27     13       202        73
 120  Redenbaugh Jeffery IN   1    San Francisco   20-10     20       201        74
 121  Mitchel Jamie      CA   1    NY Giants       20-17     13       201        74
 122  Fornnarino George  CO   1    Baltimore       30-27     13       201        74
 123  Kebaugh Lance      MD   3    Tennessee       27-10     27       201        74
 124  Sotir Michael      CT   1    NY Giants       20-17     13       200        75
 125  Kratz Jeff         MI   1    Houston         24-14     20       200        75
 126  Hamilton Adam      OH   2    NY Giants       20-17     13       200        75
 127  Smith Don          PA   2    NY Giants       20-17     13       199        76
 128  Connors Jenny      MO   1    Baltimore       30-27     13       199        76
 129  Miller Rick        IL   4    Baltimore       30-27     13       199        76
 130  Leong Johnny       CA   3    Baltimore       30-27     13       199        76
 131  James Donald       TX   3    NY Giants       20-17     13       199        76
 132  Sneller Leon       IA   1    Buffalo         23-0      63       199        76
 133  Kumlander Ronald   NC   1    Baltimore       30-27     13       198        77
 134  Revette Ronald     NY   1    Baltimore       30-27     13       198        77
 135  Salowitz Adrian    NY   4    San Francisco   20-10     20       198        77
 136  Svab Craig         OH   1    Baltimore       30-27     13       198        77
 137  Rardeen Barry      GA   2    Baltimore       30-27     13       198        77
 138  Kay Robert         AZ   2    Baltimore       30-27     13       198        77
 139  Novak Bill         AZ   5    Baltimore       30-27     13       198        77
 140  Marken George      CO   1    Baltimore       30-27     13       198        77
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 141  Thun Aaron         MN   1    Baltimore       30-27     13       198        77
 142  Snyder Blair       NY   3    Baltimore       30-27     13       198        77
 143  Aldridge Joseph    TX   2    NY Giants       20-17     13       198        77
 144  Tuttle Joshua      NY   1    Buffalo         23-0      63       198        77
 145  Kroeker Howard     CO   2    Baltimore       30-27     13       198        77
 146  Gonyea Sid         NJ   2    Baltimore       30-27     13       198        77
 147  Davison Jaden      ND   1    Baltimore       30-27     13       198        77
 148  Martin Timothy     LA   1    San Francisco   20-10     20       197        78
 149  Bivins Jerry       TX   1    San Francisco   20-10     20       197        78
 150  Mitchel Jamie      CA   6    Baltimore       30-27     13       197        78
 151  Adkins Larry       AZ   5    NY Giants       20-17     13       197        78
 152  Fox Pat            WA   1    San Francisco   20-10     20       197        78
 153  Shockley Christina TN   1    Detroit         45-10     45       197        78
 154  Foster Jeff        MD   4    San Francisco   20-10     20       197        78
 155  Weston Andrea      DC   1    Detroit         45-10     45       197        78
 156  Smith Don          PA   4    San Francisco   20-10     20       196        79
 157  Fox Pat            WA   4    Tennessee       27-10     27       196        79
 158  Field Shane        GA   4    Tennessee       27-10     27       196        79
 159  Recktenwald Jason  PA   4    Baltimore       30-27     13       195        80
 160  Dodge Al           NC   4    NY Giants       20-17     13       195        80
 161  Adkins Larry       AZ   2    Buffalo         23-0      63       195        80
 162  Tewell Shannon     TX   6    Buffalo         23-0      63       195        80
 163  Fox Josh           IN   2    San Francisco   20-10     20       194        81
 164  Schoener Ed        MA   1    San Francisco   20-10     20       194        81
 165  Shambaugh Chris    ND   1    Houston         24-14     20       194        81
 166  Sanders Steven     MI   1    San Francisco   20-10     20       194        81
 167  Kauffman Jess      NY   3    NY Giants       20-17     13       194        81
 168  Turdo Sal          NC   1    Houston         24-14     20       194        81
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 169  Miller Rick        IL   1    San Francisco   20-10     20       194        81
 170  Kennedy Patrick    CA   1    Houston         24-14     20       194        81
 171  Hartgraves Gary    TX   1    Baltimore       30-27     13       194        81
 172  Fauerbach Steve    WI   1    Baltimore       30-27     13       194        81
 173  Champine Dale      MI   1    San Francisco   20-10     20       194        81
 174  Holmes Barry       WA   1    Buffalo         23-0      63       194        81
 175  Sullivan Jr Willia MA   1    Houston         24-14     20       194        81
 176  Murray Michael     IL   1    Tennessee       27-10     27       194        81
 177  Smith Keith        VA   1    Baltimore       30-27     13       193        82
 178  Racok Frank             2    Houston         24-14     20       193        82
 179  Little Steve       GA   1    Tennessee       27-10     27       193        82
 180  Woods Doug         IL   2    Baltimore       30-27     13       193        82
 181  Mayer Ken          WY   1    Baltimore       30-27     13       193        82
 182  Sawyer Andie       CA   1    San Francisco   20-10     20       193        82
 183  Zimmerman Doug     MS   1    Houston         24-14     20       192        83
 184  Mason Tony         MA   1    Baltimore       30-27     13       192        83
 185  Heath Jay          IL   2    San Francisco   20-10     20       191        84
 186  Wakefield Julie    MN   1    Detroit         45-10     45       191        84
 187  Jorschumb Dan      MN   4    Baltimore       30-27     13       191        84
 188  Green Ralph        IL   1    San Francisco   20-10     20       191        84
 189  Biggs Virgil       IN   3    San Francisco   20-10     20       191        84
 190  Poole Lester       RI   3    NY Giants       20-17     13       190        85
 191  Schieffer Ronald   SD   1    Houston         24-14     20       189        86
 192  Colby Ken          CA   1    San Francisco   20-10     20       189        86
 193  Calandriello Wayne NJ   1    Baltimore       30-27     13       189        86
 194  Evans Gerald       NC   3    NY Giants       20-17     13       189        86
 195  Wilkinson Ed       NY   1    Tennessee       27-10     27       189        86
 196  Marvin J           OK   2    San Francisco   20-10     20       189        86
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 197  MacDonald II John  NY   1    Baltimore       30-27     13       188        87
 198  Renchler Ron       OR   1    Baltimore       30-27     13       187        88
 199  Moyers Ken         TN   1    Baltimore       30-27     13       187        88
 200  Bittner Eric       MD   2    Baltimore       30-27     13       187        88
 201  Sikkenga Dan       MI   3    Baltimore       30-27     13       187        88
 202  Hearn James        OH   1    Baltimore       30-27     13       187        88
 203  Heath Jay          IL   3    San Francisco   20-10     20       187        88
 204  Wainio Dale        CA   1    Baltimore       30-27     13       187        88
 205  Doerfler David     PA   3    Baltimore       30-27     13       187        88
 206  Doerfler David     PA   1    Baltimore       30-27     13       187        88
 207  Gonyea Sid         NJ   1    Baltimore       30-27     13       187        88
 208  Karp Bryan         NJ   3    NY Giants       20-17     13       187        88
 209  Field Shane        GA   2    Baltimore       30-27     13       187        88
 210  Field Shane        GA   1    Baltimore       30-27     13       187        88
 211  Kraemer Terry      MN   1    San Francisco   20-10     20       187        88
 212  Doherty Brian      MN   1    San Francisco   20-10     20       186        89
 213  Sabres James       IL   2    San Francisco   20-10     20       185        90
 214  Levine Scott       TX   1    Baltimore       30-27     13       185        90
 215  O'Connor John      NY   1    New Orleans     21-31    -20       185        90
 216  Trutwin John       CO   1    Houston         24-14     20       184        91
 217  Longo Mark         IL   1    Baltimore       30-27     13       184        91
 218  Lantrip Billy      TX   7    Baltimore       30-27     13       184        91
 219  Wessner, Jr Gary   PA   2    NY Giants       20-17     13       184        91
 220  Hubbard Jim        NY   2    NY Giants       20-17     13       184        91
 221  Bellinaso John          2    San Francisco   20-10     20       184        91
 222  Tignanelli Carole  NJ   1    Tennessee       27-10     27       184        91
 223  Finnerty Fredrick  OH   1    Houston         24-14     20       184        91
 224  Martin Timothy     LA   3    San Francisco   20-10     20       182        93
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 225  Calandriello Wayne NJ   2    Baltimore       30-27     13       182        93
 226  Smith Larry        AZ   1    San Francisco   20-10     20       182        93
 227  Miller Rick        IL   5    Baltimore       30-27     13       182        93
 228  Linsday Brad       AZ   1    San Francisco   20-10     20       182        93
 229  Whitmore John      NY   4    Baltimore       30-27     13       182        93
 230  Brennan Jay        NH   3    Cincinnati      34-12     32       182        93
 231  Field Shane        GA   3    Baltimore       30-27     13       182        93
 232  Chapman Jeffrey    KY   1    Baltimore       30-27     13       182        93
 233  Rardeen Barry      GA   1    NY Giants       20-17     13       181        94
 234  Williams Bobby     CT   2    San Francisco   20-10     20       181        94
 235  Wexler Ted         NY   2    Tennessee       27-10     27       181        94
 236  Van Ersvelde David IA   3    Baltimore       30-27     13       181        94
 237  Taite John         NC   3    Houston         24-14     20       180        95
 238  Ladish Danny       KS   5    Houston         24-14     20       180        95
 239  Ladish Danny       KS   4    Houston         24-14     20       180        95
 240  Tewell Shannon     TX   2    NY Giants       20-17     13       180        95
 241  Lantrip Billy      TX   4    Baltimore       30-27     13       179        96
 242  Cochran Steve      MN   4    Detroit         45-10     45       179        96
 243  Wienke John        IA   2    Baltimore       30-27     13       178        97
 244  Mitchel Jamie      CA   3    Houston         24-14     20       178        97
 245  Odom Butch         NJ   1    Baltimore       30-27     13       178        97
 246  McCannon Don       IL   3    Baltimore       30-27     13       178        97
 247  Wade April         TN   1    Buffalo         23-0      63       177        98
 248  Scherbaty Paul          1    New Orleans     21-31    -20       177        98
 249  Weldon Shawn       MI   1    San Francisco   20-10     20       177        98
 250  Mikol Jim          FL   2    San Francisco   20-10     20       177        98
 251  Hindon Bill        NJ   2    San Francisco   20-10     20       177        98
 252  Teresi Steve       OH   1    San Francisco   20-10     20       177        98
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 253  Haugen Dwayne      WA   1    San Francisco   20-10     20       177        98
 254  Lowing Duane       MI   1    San Francisco   20-10     20       177        98
 255  Kebaugh Lance      MD   4    Houston         24-14     20       177        98
 256  Foley Edward       NC   1    San Francisco   20-10     20       177        98
 257  Nalley Hardy       MA   1    San Francisco   20-10     20       177        98
 258  Byrne Jack         AZ   2    Tennessee       27-10     27       176        99
 259  Saurbaugh Richard  PA   2    Baltimore       30-27     13       176        99
 260  Wilson Marguerite  MN   1    NY Giants       20-17     13       176        99
 261  Wood Lloyd         CA   2    San Francisco   20-10     20       176        99
 262  Jones Chris        IL   4    NY Giants       20-17     13       176        99
 263  Krause Don         OH   2    Buffalo         23-0      63       176        99
 264  Truman Sherwood    ME   1    San Francisco   20-10     20       175       100
 265  Tignanelli Andrew  PA   2    NY Giants       20-17     13       175       100
 266  Evans Gerald       NC   1    Houston         24-14     20       175       100
 267  Leong Johnny       CA   1    NY Giants       20-17     13       175       100
 268  Argo Larry         NM   6    NY Giants       20-17     13       174       101
 269  Weiman Robert      MI   1    San Francisco   20-10     20       174       101
 270  Snyder Ricci       PA   3    San Francisco   20-10     20       174       101
 271  Kauffman Jess      NY   2    Buffalo         23-0      63       174       101
 272  Menges Thomas      NY   3    Houston         24-14     20       174       101
 273  Brooks Bryan            5    San Francisco   20-10     20       174       101
 274  Brooks Bryan            1    San Francisco   20-10     20       174       101
 275  Fox Pat            WA   3    Tennessee       27-10     27       174       101
 276  Weldon Peter       MI   5    Baltimore       30-27     13       173       102
 277  Saurbaugh Richard  PA   1    Baltimore       30-27     13       173       102
 278  Jarosz Rick        IL   1    Baltimore       30-27     13       173       102
 279  Hennings David     CO   1    Tennessee       27-10     27       173       102
 280  Bragg Carl         NY   1    Baltimore       30-27     13       173       102
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 281  Argo Larry         NM   7    Houston         24-14     20       172       103
 282  Wexler Ted         NY   1    Baltimore       30-27     13       171       104
 283  Klein Jerry        TN   2    San Francisco   20-10     20       171       104
 284  Pfeifer Fred       NY   1    Baltimore       30-27     13       170       105
 285  Pahuski Mike       IL   1    Baltimore       30-27     13       170       105
 286  Nesbitt Craig      NY   1    Baltimore       30-27     13       170       105
 287  Claywell Harry     MO   1    Baltimore       30-27     13       170       105
 288  Bacon Lee          MN   1    Baltimore       30-27     13       170       105
 289  Monticue Jerry     IN   1    Baltimore       30-27     13       170       105
 290  Takacs Pat         CT   1    Baltimore       30-27     13       170       105
 291  Treloar Tom        FL   1    Baltimore       30-27     13       170       105
 292  Kebaugh Lance      MD  12    Baltimore       30-27     13       170       105
 293  Kebaugh Lance      MD   6    Baltimore       30-27     13       170       105
 294  Vontz Keith        CA   1    Baltimore       30-27     13       170       105
 295  Ritenour Fred      MD   1    Baltimore       30-27     13       170       105
 296  Gable Chad         MD   1    Baltimore       30-27     13       170       105
 297  Doherty Brian      MN   2    San Francisco   20-10     20       169       106
 298  Reeb Shaun         OH   1    NY Giants       20-17     13       169       106
 299  Mirmina, Jr Joseph CO   1    Buffalo         23-0      63       169       106
 300  Smith Terry        TN   1    San Francisco   20-10     20       169       106
 301  Cross Robert       CA   9    NY Giants       20-17     13       169       106
 302  Owens Richard      PA   5    Tennessee       27-10     27       168       107
 303  Weldon Shawn       MI   2    Tennessee       27-10     27       168       107
 304  Novak Bill         AZ   2    NY Giants       20-17     13       168       107
 305  Marin Amy          RI   2    Houston         24-14     20       168       107
 306  McCannon Don       IL   2    NY Giants       20-17     13       168       107
 307  Feldman Robert     FL   1    Tennessee       27-10     27       168       107
 308  Schneider Michael  NM   1    San Francisco   20-10     20       167       108
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 309  Menges Thomas      NY   4    San Francisco   20-10     20       167       108
 310  Saurbaugh Richard  PA   3    Houston         24-14     20       167       108
 311  Doucette Phil      ME   1    San Francisco   20-10     20       167       108
 312  Bellinaso John          1    San Francisco   20-10     20       167       108
 313  Hamilton Adam      OH   1    Detroit         45-10     45       167       108
 314  Saurbaugh Don      PA   2    Houston         24-14     20       167       108
 315  Smith Don          PA   1    San Francisco   20-10     20       166       109
 316  Gerace Nick        NJ   1    New Orleans     21-31    -20       166       109
 317  Tasman Ira         NY   2    NY Giants       20-17     13       166       109
 318  Martin Timothy     LA   5    San Francisco   20-10     20       166       109
 319  Bivins Jerry       TX   2    Baltimore       30-27     13       166       109
 320  Fletcher Walter    FL   3    NY Giants       20-17     13       166       109
 321  Goldstein Eric     TN   1    San Francisco   20-10     20       166       109
 322  Novak Bill         AZ   1    Houston         24-14     20       166       109
 323  Wessner, Jr Gary   PA   1    Baltimore       30-27     13       166       109
 324  Kebaugh Lance      MD  11    Houston         24-14     20       166       109
 325  Harrison John      CO   1    San Francisco   20-10     20       166       109
 326  Mirzoeff Erik      PA   1    NY Giants       20-17     13       166       109
 327  McCannon Don       IL   1    Houston         24-14     20       166       109
 328  Thornton Bill      FL   1    San Francisco   20-10     20       166       109
 329  Cramer John        NJ   1    Tennessee       27-10     27       165       110
 330  Leong Johnny       CA   2    Baltimore       30-27     13       165       110
 331  Lohr Jeff          OH   1    San Francisco   20-10     20       164       111
 332  Kumlander Ronald   NC   2    Houston         24-14     20       164       111
 333  Fletcher Walter    FL   4    Buffalo         23-0      63       164       111
 334  Kebaugh Lance      MD  14    New Orleans     21-31    -20       164       111
 335  Harrison John      CO   2    Baltimore       30-27     13       164       111
 336  Richardson Marty   NY   1    NY Giants       20-17     13       164       111
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 337  Whitmore John      NY   1    Houston         24-14     20       164       111
 338  Ladish Danny       KS   3    Baltimore       30-27     13       164       111
 339  Ladish Danny       KS   2    Baltimore       30-27     13       164       111
 340  Ladish Danny       KS   1    Baltimore       30-27     13       164       111
 341  Brown Laura        OH   1    San Francisco   20-10     20       164       111
 342  Seminoff Larry     WA   2    Baltimore       30-27     13       163       112
 343  Anthony John       OH   1    Baltimore       30-27     13       163       112
 344  Foster Jeff        MD   3    Baltimore       30-27     13       163       112
 345  Brigham Tom        NY   1    San Francisco   20-10     20       163       112
 346  Simon Mike         IA   1    Baltimore       30-27     13       162       113
 347  Christopher Chris  MA   3    Tennessee       27-10     27       162       113
 348  Stillmock Rose'Ann NE   1    Baltimore       30-27     13       162       113
 349  Clayton Chris      AZ   1    NY Giants       20-17     13       162       113
 350  Lesniak James      NY   2    Baltimore       30-27     13       161       114
 351  Recktenwald Jason  PA  10    Baltimore       30-27     13       161       114
 352  Recktenwald Jason  PA   2    San Francisco   20-10     20       161       114
 353  Claywell Harry     MO   2    NY Giants       20-17     13       161       114
 354  Collignon Earl     IL   1    Tennessee       27-10     27       161       114
 355  Killough Lance     AR   1    Houston         24-14     20       161       114
 356  Becker Jack        KY   1    San Francisco   20-10     20       161       114
 357  Christopher Chris  MA   2    San Francisco   20-10     20       160       115
 358  Brock Mason        VA   2    Baltimore       30-27     13       160       115
 359  Weysham Lloyd      MS   2    Baltimore       30-27     13       160       115
 360  Humphrey Andy      OR   2    Houston         24-14     20       160       115
 361  Marti Scott        MN   1    Baltimore       30-27     13       160       115
 362  Miller Rick        IL   3    Baltimore       30-27     13       160       115
 363  Miller Rick        IL   2    Houston         24-14     20       160       115
 364  Kebaugh Lance      MD  15    San Francisco   20-10     20       160       115
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 365  Bickel Bill        MN   1    Baltimore       30-27     13       160       115
 366  Jones Chris        IL   3    NY Giants       20-17     13       160       115
 367  Crutcher Russell   HI   2    Baltimore       30-27     13       160       115
 368  Muhlenkamp Jeff    OH   1    Baltimore       30-27     13       159       116
 369  Griesbach Jim      WI   1    Baltimore       30-27     13       159       116
 370  Young Paul         MD   1    San Francisco   20-10     20       159       116
 371  McArthur Ronnie    NC   2    Baltimore       30-27     13       159       116
 372  Schuerman Nick     MI   1    Baltimore       30-27     13       159       116
 373  Taite John         NC   1    Baltimore       30-27     13       159       116
 374  Kebaugh Lance      MD   1    Baltimore       30-27     13       159       116
 375  Hartgraves Kim     TX   1    Baltimore       30-27     13       159       116
 376  Jorschumb Dan      MN   2    San Francisco   20-10     20       159       116
 377  Aiello Anthony     WA   1    San Francisco   20-10     20       159       116
 378  Karp Bryan         NJ   1    Baltimore       30-27     13       159       116
 379  Dodge Al           NC   2    Baltimore       30-27     13       158       117
 380  Pelnar Kirk        WI   1    Baltimore       30-27     13       158       117
 381  Van Ersvelde David IA   2    NY Giants       20-17     13       158       117
 382  Tuttle Brett       NY   1    Tennessee       27-10     27       158       117
 383  Waters Michael     TX   1    Tennessee       27-10     27       157       118
 384  Byrne Jack         AZ   1    Tennessee       27-10     27       157       118
 385  Mccormick William  FL   1    Buffalo         23-0      63       157       118
 386  Tesnow Ralph       FL   1    Baltimore       30-27     13       157       118
