Sports Fanatics Player Drafts

2011 Football Weekly Team Winner Contestant Standings List

[Football]

[Up] [Overview] [Home]

2011 Contestant Standings thru NFL week 15, thru December 19th.

The standings will be posted every Tuesday morning.

The current leader is Jeff Lucas
The current leader has 478 points.

The team column list the contestant's selection for the week.
The score column indicates the game score for the team you selected for the week.
The Week Points column indicates your points for the week.
The Total Points column are your season to date points.
The Behind Leader column indicates your points behind the season to date leader.

Click here to see the end of season and mid season prize lists and more information on this draft.

Notes:
The team selected most for NFL week 15 was # 25 Atlanta ( 165 ) with 37 pts, and in second place was # 29 Arizona ( 117 ) with 13 pts.
The team scoring the most points for NFL week 15; was # 25 Atlanta ( 165 ) with 37 pts which was the number one selected team.

Under team selection, (No Selection) means either no team was selected, or your selection was the same as a previous week.

This week 21 different teams were selected from the 16 games played.

Of the 957 entries; 592 entries correctly selected a winner NFL week 15.
Of the 957 entries; 31 entries have correctly selected a winner every week.
Of the 957 entries; 160 entries either did not make a selection or picked a team that they had been previously selected.

From week 9 to week 15: There are 5 entries that were in over 200th place that are currently in the top 50.
33 of the current top 50 have 1 loss, and 2 have 2 losses thru NFL week 15.



Click here for game scores and team points.

Click here for contestant standings thru NFL week 14

Click here For NFL weekly schedule weeks 2 thru 17th

Click here for online weekly selection form.

Reminders: The weekly selection deadline is SATURDAY each week for NFL weeks 3 thru 9.
The weekly selection deadline is WEDNESDAY each week for NFL weeks 10 thru 16.
The weekly selection deadline for NFL week 17 is SATURDAY, December 31st.


Click here for the current 2011 Football Annual Championship contestant standings.
Click here for the current 2011 1st Entry Only Annual Championship contestant standings.
Click here for the current 2011 All Drafts Annual Championship contestant standings.

Tiebreakers is most total points earned current week backwards to week 2. The tiebreakers will be enacted the first time after NFL week 9.
Note: The tiebreakers will be enacted again after NFL week 17.
You may find your name by using your browser "find" function (ctrl f).
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
   1  Lucas Jeff         CA   2    Atlanta         41-14     37       478         0
   2  Parsons Deb        FL   1    Cincinnati      20-13     17       458        20
   3  Schmidt Jim        LA   1    Philadelphia    45-19     36       449        29
   4  Peterson Bill      TX   1    Philadelphia    45-19     36       448        30
   5  Owens Richard      PA   3    Dallas          31-15     26       447        31
   6  Weston Andrea      DC   1    Atlanta         41-14     37       446        32
   7  Rayburn Todd       WA   1    New Orleans     42-20     32       439        39
   8  Garrison Robert    NY   1    New Orleans     42-20     32       439        39
   9  Hamilton Adam      OH   2    Atlanta         41-14     37       437        41
  10  Whitman Anthony    NY   1    New Orleans     42-20     32       436        42
  11  Tewell Shannon     TX   6    Detroit         28-27     11       435        43
  12  Marin Amy          RI   1    Seattle         38-14     34       435        43
  13  Waters Michael     TX   1    New Orleans     42-20     32       433        45
  14  Brewer Jason       OH   1    Atlanta         41-14     37       433        45
  15  Flynn Lee          ME   1    Atlanta         41-14     37       430        48
  16  Hoskins Jess       AZ   1    New Orleans     42-20     32       428        50
  17  Johnson Shaun      VA   1    Atlanta         41-14     37       427        51
  18  Wade April         TN   1    Dallas          31-15     26       426        52
  19  Wright George      FL   1    Miami           30-23     17       425        53
  20  Krzciok Jr John    IN   1    Dallas          31-15     26       425        53
  21  Waters Michael     TX   5    New Orleans     42-20     32       424        54
  22  Scinto David       NJ   1    Cincinnati      20-13     17       424        54
  23  Medina Jock        TX   2    Atlanta         41-14     37       423        55
  24  O'Connor John      NY   1    Philadelphia    45-19     36       422        56
  25  Lucas Jeff         CA   3    Dallas          31-15     26       420        58
  26  Murray Michael     IL   1    Cincinnati      20-13     17       420        58
  27  Kraft Steve        MA   1    Atlanta         41-14     37       420        58
  28  Shapiro Scott      NY   1    Atlanta         41-14     37       420        58
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  29  Waters Michael     TX   7    New Orleans     42-20     32       419        59
  30  Moran Lisa         CA   1    Atlanta         41-14     37       415        63
  31  Krause Cindy       OH   1    New Orleans     42-20     32       415        63
  32  Strauss Jess       NY   1    Miami           30-23     17       414        64
  33  Waterhouse Sandy   NC   1    Dallas          31-15     26       412        66
  34  Schroll Todd       IN   5    Atlanta         41-14     37       412        66
  35  Marshall Tabby     FL   1    New England     41-23     28       411        67
  36  Waters Michael     TX   2    New Orleans     42-20     32       410        68
  37  Holmes Barry       WA   1    Philadelphia    45-19     36       409        69
  38  Hubbard II Jim     NY   1    New Orleans     42-20     32       409        69
  39  Valentine Bill     NY   1    Atlanta         41-14     37       408        70
  40  Vigil Allen        WA   1    Philadelphia    45-19     36       406        72
  41  Wakefield Julie    MN   1    Philadelphia    45-19     36       406        72
  42  Alvarez Gena       WA   1    Atlanta         41-14     37       406        72
  43  Callahan Robert    FL   2    New Orleans     42-20     32       406        72
  44  Aldridge Joseph    TX   2    Philadelphia    45-19     36       405        73
  45  MacDonald Anne     IL   1    Philadelphia    45-19     36       405        73
  46  Brennan Jay        NH   3    Seattle         38-14     34       405        73
  47  Carlton Kenny      WI   2    Atlanta         41-14     37       404        74
  48  Singer Kyle        AL   1    Atlanta         41-14     37       404        74
  49  Evans Gerald       NC   3    Arizona         20-17     13       403        75
  50  Peck Christopher   CT   1    Dallas          31-15     26       403        75
  51  Weston Elaine      OR   1    Dallas          31-15     26       402        76
  52  Shockley Christina TN   1    Cincinnati      20-13     17       402        76
  53  Heller Adam        WA   1    Philadelphia    45-19     36       402        76
  54  Knutson Jerry      MI   1    Atlanta         41-14     37       401        77
  55  Erickson Will      FL   1    Miami           30-23     17       400        78
  56  Adkins Larry       AZ   2    New Orleans     42-20     32       400        78
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  57  Wright Samantha    FL   1    Arizona         20-17     13       400        78
  58  Saurbaugh Don      PA   5    Atlanta         41-14     37       399        79
  59  Hartman Steve      WI   1    Atlanta         41-14     37       399        79
  60  Gardner Jack       NY   1    Atlanta         41-14     37       397        81
  61  Adkins Larry       AZ   5    New Orleans     42-20     32       397        81
  62  Tuttle Joshua      NY   1    Atlanta         41-14     37       397        81
  63  Stall Greg         NY   1    New Orleans     42-20     32       397        81
  64  Wilkinson Ed       NY   1    New Orleans     42-20     32       396        82
  65  Connors Jenny      MO   1    Atlanta         41-14     37       394        84
  66  Richardson Jim     AZ   1    New Orleans     42-20     32       394        84
  67  Farrell Guy        FL   1    Philadelphia    45-19     36       391        87
  68  Whitney Bob        CA   1    Atlanta         41-14     37       391        87
  69  Decker Jean        WI   1    Cincinnati      20-13     17       390        88
  70  Dodge Al           NC   1    Cincinnati      20-13     17       389        89
  71  Stark Jake         FL   3    Seattle         38-14     34       388        90
  72  Nash Glenn         OH   1    New Orleans     42-20     32       388        90
  73  Wainio Dale        CA   1    Atlanta         41-14     37       387        91
  74  Cordova Reg        GA   1    Miami           30-23     17       386        92
  75  Miller Rick        IL   5    Arizona         20-17     13       386        92
  76  Schroll Todd       IN   3    New Orleans     42-20     32       386        92
  77  Dodge Al           NC   4    Arizona         20-17     13       385        93
  78  Waters Michael     TX   6    New Orleans     42-20     32       385        93
  79  Waters Michael     TX   3    New Orleans     42-20     32       385        93
  80  Snyder Ricci       PA   2    Atlanta         41-14     37       385        93
  81  Lowe Henry         MS   1    Miami           30-23     17       385        93
  82  Difiore Giulio     IL   1    Arizona         20-17     13       385        93
  83  Waters Michael     TX   4    New Orleans     42-20     32       384        94
  84  Stark Jake         FL   1    New Orleans     42-20     32       384        94
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  85  Kebaugh Lance      MD   3    Cincinnati      20-13     17       383        95
  86  Snyder Blair       NY   3    Cincinnati      20-13     17       383        95
  87  Sawyer Andie       CA   1    New England     41-23     28       383        95
  88  Saurbaugh Richard  PA   2    Atlanta         41-14     37       382        96
  89  Brennan Jay        NH   5    Atlanta         41-14     37       382        96
  90  Cochran Steve      MN   2    Seattle         38-14     34       381        97
  91  Kumlander Ronald   NC   2    NY Giants       10-23    -23       380        98
  92  Woods Doug         IL   2    Atlanta         41-14     37       380        98
  93  Warner Steve       NJ   1    Cincinnati      20-13     17       379        99
  94  Zimmerman Doug     MS   1    Miami           30-23     17       378       100
  95  Crawford Domino    MN   1    Atlanta         41-14     37       378       100
  96  MacDonald II John  NY   1    Miami           30-23     17       377       101
  97  Hall Gil           CA   1    Arizona         20-17     13       377       101
  98  Schoener Ed        FL   2    Cincinnati      20-13     17       376       102
  99  Chapman Jeffrey    KY   1    Dallas          31-15     26       376       102
 100  Henderson Katrina  WI   1    NY Giants       10-23    -23       375       103
 101  Sparks Adrian      KY   3    New Orleans     42-20     32       374       104
 102  Richardson Marty   NY   1    New Orleans     42-20     32       373       105
 103  Patterson Jill     GA   1    Miami           30-23     17       372       106
 104  Saurbaugh Don      PA   2    Arizona         20-17     13       372       106
 105  Gonyea Sid         NJ   1    Atlanta         41-14     37       372       106
 106  Smith Don          PA   3    Atlanta         41-14     37       371       107
 107  Bacon Lee          MN   1    New Orleans     42-20     32       370       108
 108  Griesbach Jim      WI   1    New Orleans     42-20     32       369       109
 109  McCormick Andy     FL   2    Arizona         20-17     13       369       109
 110  Moyers Ken         TN   1    Arizona         20-17     13       368       110
 111  Recktenwald Jason  PA   8    Cincinnati      20-13     17       367       111
 112  Bickel Bill        MN   1    Atlanta         41-14     37       367       111
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 113  Cross Robert       CA   9    Atlanta         41-14     37       367       111
 114  Appel Brian        NY   1    Dallas          31-15     26       366       112
 115  Rardeen Barry      GA   2    Cincinnati      20-13     17       364       114
 116  Janssen David      OK   1    Atlanta         41-14     37       364       114
 117  Tuttle Brett       NY   1    New England     41-23     28       364       114
 118  Sikkenga Dan       MI   3    Arizona         20-17     13       363       115
 119  Wexler Ted         NY   2    New Orleans     42-20     32       363       115
 120  Weston Andrea      DC   3    Atlanta         41-14     37       363       115
 121  Beatty Ron         NC   1    Arizona         20-17     13       362       116
 122  Babcock Rob        OH   1    Miami           30-23     17       361       117
 123  Avery Debra'Sue    AZ   1    New Orleans     42-20     32       361       117
 124  Franko Jeffery     IN   1    Houston         13-28    -25       361       117
 125  Tewell Shannon     TX   2    New England     41-23     28       361       117
 126  Little Steve       GA   1    Philadelphia    45-19     36       360       118
 127  Montgomery Shea    OH   3    New Orleans     42-20     32       360       118
 128  Owens Richard      PA   5    Arizona         20-17     13       359       119
 129  Schaeffer Jim      OH   1    Miami           30-23     17       359       119
 130  Seminoff Larry     WA   2    Atlanta         41-14     37       358       120
 131  Nesbitt Craig      NY   1    New Orleans     42-20     32       358       120
 132  Montgomery Shea    OH   2    Atlanta         41-14     37       358       120
 133  Fergon Rich        CA   3    NY Giants       10-23    -23       358       120
 134  Mason Tony         MA   2    Atlanta         41-14     37       357       121
 135  Jones Chris        IL   6    Arizona         20-17     13       357       121
 136  Schoener Ed        FL   1    Arizona         20-17     13       356       122
 137  Mackall Richey     OH   2    Dallas          31-15     26       356       122
 138  Brock Mason        VA   2    Cincinnati      20-13     17       355       123
 139  Kebaugh Lance      MD  12    Cincinnati      20-13     17       355       123
 140  Brennan Jay        NH   8    New Orleans     42-20     32       355       123
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 141  Wheeler Phil       CA   1    New England     41-23     28       353       125
 142  Camp Jason         FL   4    Atlanta         41-14     37       352       126
 143  Leong Johnny       CA   4    Arizona         20-17     13       351       127
 144  Fauerbach Steve    WI   1    Tennessee       13-27    -24       351       127
 145  McCormick Andy     FL   3    New Orleans     42-20     32       351       127
 146  Davison Jaden      ND   3    Houston         13-28    -25       351       127
 147  Kauffman Jess      NY   3    New England     41-23     28       350       128
 148  Hubbard Jim        NY   2    New Orleans     42-20     32       350       128
 149  Hamilton Adam      OH   1    Arizona         20-17     13       350       128
 150  Kay Robert         AZ   2    Arizona         20-17     13       349       129
 151  Wexler Ted         NY   1    Houston         13-28    -25       349       129
 152  Camp Jason         FL   3    Atlanta         41-14     37       348       130
 153  Berthiaume Lois    MI   3    NY Giants       10-23    -23       347       131
 154  Tignanelli Andrew  PA   1    Cincinnati      20-13     17       346       132
 155  Williams Bobby     CT   2    Cincinnati      20-13     17       346       132
 156  Humphrey Andy      OR   2    Miami           30-23     17       345       133
 157  Claywell Harry     MO   1    Arizona         20-17     13       344       134
 158  James William      IA   1    Arizona         20-17     13       344       134
 159  Kebaugh Lance      MD   1    Cincinnati      20-13     17       344       134
 160  Marin Amy          RI   2    Seattle         38-14     34       344       134
 161  Recktenwald Jason  PA  10    NY Giants       10-23    -23       343       135
 162  Krueger Jim        NY   1    Detroit         28-27     11       342       136
 163  Brigham Tom        NY   1    Atlanta         41-14     37       342       136
 164  Mcneill Daniel     PA   1    Cincinnati      20-13     17       341       137
 165  Smith Larry        AZ   1    Atlanta         41-14     37       341       137
 166  Hearn James        OH   1    Tennessee       13-27    -24       341       137
 167  Kebaugh Lance      MD  11    Cincinnati      20-13     17       341       137
 168  Smith Larry        AZ   3    Atlanta         41-14     37       337       141
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 169  Miller Rick        IL   7    Atlanta         41-14     37       336       142
 170  Heath Jay          IL   2    Atlanta         41-14     37       336       142
 171  Tuttle Joshua      NY   3    Miami           30-23     17       336       142
 172  Mason Tony         MA   1    New England     41-23     28       336       142
 173  Krause Don         OH   2    New England     41-23     28       336       142
 174  Cramer John        NJ   1    Atlanta         41-14     37       335       143
 175  Neuser Gary        VA   2    NY Giants       10-23    -23       335       143
 176  James William      IA   2    Atlanta         41-14     37       334       144
 177  Ritenour Fred      MD   5    Cincinnati      20-13     17       334       144
 178  Carlton Kenny      WI   5    Atlanta         41-14     37       333       145
 179  Carlton Kenny      WI   1    New Orleans     42-20     32       333       145
 180  Weingart Richard   CT   4    Houston         13-28    -25       332       146
 181  Cochran Steve      MN   4    Atlanta         41-14     37       332       146
 182  Doerfler David     PA   3    Tennessee       13-27    -24       332       146
 183  Howell Mick        NY   1    New Orleans     42-20     32       332       146
 184  Whiteman Alan      IA   1    Cincinnati      20-13     17       331       147
 185  Schroll Todd       IN   2    Atlanta         41-14     37       331       147
 186  Knutson Jerry      MI   2    Philadelphia    45-19     36       331       147
 187  Klein Jerry        TN   3    Philadelphia    45-19     36       331       147
 188  MacDonald Al       NY   1    Miami           30-23     17       330       148
 189  Renchler Ron       OR   1    Dallas          31-15     26       330       148
 190  Lantrip Billy      TX   2    Dallas          31-15     26       330       148
 191  Marti Scott        MN   1    Arizona         20-17     13       330       148
 192  Davison Jaden      ND   1    Atlanta         41-14     37       330       148
 193  Wheeler Phil       CA   2    Atlanta         41-14     37       327       151
 194  Mirmina, Jr Joseph CO   1    Atlanta         41-14     37       326       152
 195  Leong Johnny       CA   1    Arizona         20-17     13       325       153
 196  Rayburn Todd       WA   4    Atlanta         41-14     37       325       153
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 197  Klein Jerry        TN   2    New Orleans     42-20     32       325       153
 198  Diendl James'Perry OH   1    Atlanta         41-14     37       324       154
 199  Weldon Peter       MI   5    Houston         13-28    -25       323       155
 200  Kroeker Howard     CO   2    Tennessee       13-27    -24       323       155
 201  Revette Ronald     NY   1    Houston         13-28    -25       322       156
 202  Anthony John       OH   2    Arizona         20-17     13       322       156
 203  Mikol Jim          FL   2    Atlanta         41-14     37       321       157
 204  Lantrip Billy      TX   7    Cincinnati      20-13     17       321       157
 205  Lantrip Billy      TX   4    Tennessee       13-27    -24       321       157
 206  Miller Rick        IL   6    Atlanta         41-14     37       321       157
 207  Adkins Larry       AZ   1    Philadelphia    45-19     36       320       158
 208  Aldridge Joseph    TX   4    Atlanta         41-14     37       320       158
 209  Wright, Jr James   NY   1    Cincinnati      20-13     17       319       159
 210  Camp Jason         FL   1    New Orleans     42-20     32       319       159
 211  Snyder Ricci       PA   3    New Orleans     42-20     32       318       160
 212  Mitchel Jamie      CA   3    Tennessee       13-27    -24       318       160
 213  Leong Johnny       CA   3    New Orleans     42-20     32       318       160
 214  Odom Butch         NJ   1    Atlanta         41-14     37       318       160
 215  Smith Don          PA   5    Arizona         20-17     13       317       161
 216  Genger Steve       CA   1    Cincinnati      20-13     17       317       161
 217  Mossinger Todd     CA   1    Atlanta         41-14     37       317       161
 218  Knisely Rick       OH   1    Tennessee       13-27    -24       317       161
 219  MacDonald John     AZ   3    New Orleans     42-20     32       317       161
 220  Dolan Richard      FL   2    Cincinnati      20-13     17       316       162
 221  Foley Edward       NC   1    Arizona         20-17     13       316       162
 222  Self Mike          NC   1    Atlanta         41-14     37       316       162
 223  Monticue Jerry     IN   2    Atlanta         41-14     37       315       163
 224  Lucas Jeff         CA   1    Atlanta         41-14     37       315       163
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 225  Fergon Rich        CA   4    Cincinnati      20-13     17       315       163
 226  Propst Bryan       WV   2    Arizona         20-17     13       314       164
 227  Farrell Guy        FL   3    New Orleans     42-20     32       314       164
 228  Vontz Keith        CA   1    Tennessee       13-27    -24       314       164
 229  Sparks Adrian      KY   1    Philadelphia    45-19     36       314       164
 230  Schieffer Ronald   SD   1    Atlanta         41-14     37       313       165
 231  Johnson Adam       ME   2    Arizona         20-17     13       313       165
 232  Svab Craig         OH   1    Chicago         14-38    -34       313       165
 233  Powell, Jr Gary    VA   1    Buffalo         23-30    -17       313       165
 234  Tuttle Brett       NY   2    Atlanta         41-14     37       313       165
 235  Foster Jeff        MD   3    NY Giants       10-23    -23       312       166
 236  Mirmina, Jr Joseph CO   2    Arizona         20-17     13       311       167
 237  Marvin J           OK   2    Atlanta         41-14     37       311       167
 238  Nalley Hardy       MA   1    Detroit         28-27     11       311       167
 239  Waters Michael     TX  10    Green Bay       14-19    -15       310       168
 240  Weldon Peter       MI   4    Cincinnati      20-13     17       310       168
 241  Slavin Lenorse     MT   2    Atlanta         41-14     37       310       168
 242  Larsen Dennis      UT   2    Arizona         20-17     13       310       168
 243  Stillmock Martin   MN   3    Atlanta         41-14     37       310       168
 244  Jones Chris        IL   1    Cincinnati      20-13     17       310       168
 245  Hartgraves Gary    TX   1    Arizona         20-17     13       309       169
 246  Van Ersvelde David IA   1    Arizona         20-17     13       309       169
 247  Genger Suzi        CA   1    Tennessee       13-27    -24       308       170
 248  Decker Jean        WI   2    New Orleans     42-20     32       308       170
 249  Colangelo Louis    NY   2    Arizona         20-17     13       307       171
 250  Tesnow Ralph       FL   1    Cincinnati      20-13     17       307       171
 251  Kebaugh Lance      MD   4    Cincinnati      20-13     17       307       171
 252  Brock Mason        VA   1    Detroit         28-27     11       306       172
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 253  Weiman Robert      MI   2    Cincinnati      20-13     17       306       172
 254  Martin Timothy     LA   4    Atlanta         41-14     37       305       173
 255  Saurbaugh Richard  PA   7    Cincinnati      20-13     17       305       173
 256  Hubbard Jim        NY   1    Philadelphia    45-19     36       305       173
 257  Tignanelli Carole  NJ   3    Cincinnati      20-13     17       305       173
 258  Dodge Al           NC   3    Atlanta         41-14     37       304       174
 259  Moore Tom          MD   1    Arizona         20-17     13       304       174
 260  Olson Scot         MN   1    Cincinnati      20-13     17       304       174
 261  Doerfler David     PA   1    Arizona         20-17     13       304       174
 262  Ritenour Fred      MD   1    Atlanta         41-14     37       304       174
 263  Herzog Wally       PA   1    Arizona         20-17     13       303       175
 264  Williams Bobby     CT   1    Tennessee       13-27    -24       303       175
 265  Harrison John      CO   1    Cincinnati      20-13     17       303       175
 266  Miller Rick        IL   1    NY Giants       10-23    -23       302       176
 267  Haugen Dwayne      WA   1    Atlanta         41-14     37       302       176
 268  Trutwin John       CO   1    Chicago         14-38    -34       300       178
 269  Sabres James       IL   2    Arizona         20-17     13       300       178
 270  Mathey John        FL   1    Atlanta         41-14     37       300       178
 271  Taite John         NC   3    No selection    None     -33       300       178
 272  Recktenwald Jason  PA   7    Dallas          31-15     26       299       179
 273  Sikkenga Dan       MI   1    Cincinnati      20-13     17       299       179
 274  Spartichino Ray    MA   1    Dallas          31-15     26       299       179
 275  Marotta Anthony    NY   1    Cincinnati      20-13     17       297       181
 276  Dwyer Larry        PA   1    New Orleans     42-20     32       297       181
 277  Kebaugh Lance      MD  14    Cincinnati      20-13     17       297       181
 278  Bivins Jerry       TX   1    Arizona         20-17     13       296       182
 279  Kauffman Jess      NY   5    Miami           30-23     17       296       182
 280  Brown Laura        OH   1    Arizona         20-17     13       296       182
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 281  Pahuski Mike       IL   1    New Orleans     42-20     32       295       183
 282  Goodwin Perry      ID   1    Arizona         20-17     13       295       183
 283  Longo Mark         IL   1    Cincinnati      20-13     17       295       183
 284  Larsen Dennis      UT   1    Atlanta         41-14     37       295       183
 285  Miller Rick        IL   4    Arizona         20-17     13       295       183
 286  Cross Robert       CA   4    Arizona         20-17     13       295       183
 287  Reeb Shaun         OH   1    Atlanta         41-14     37       294       184
 288  Snyder Blair       NY   1    Philadelphia    45-19     36       293       185
 289  Cantwell Brian     OR   2    Atlanta         41-14     37       293       185
 290  Tasman Ira         NY   1    Arizona         20-17     13       292       186
 291  Martin Timothy     LA   1    Arizona         20-17     13       292       186
 292  Seminoff Larry     WA   1    Arizona         20-17     13       292       186
 293  Kebaugh Lance      MD   6    Cincinnati      20-13     17       292       186
 294  Ritenour Fred      MD   2    Cincinnati      20-13     17       292       186
 295  Ishmael Ric        WA   1    Arizona         20-17     13       292       186
 296  Davison Jaden      ND   2    Arizona         20-17     13       292       186
 297  Bivins Jerry       TX   2    Tennessee       13-27    -24       291       187
 298  Sullivan Jr Willia MA   1    Chicago         14-38    -34       291       187
 299  Miller Rick        IL   2    Atlanta         41-14     37       290       188
 300  Tignanelli Carole  NJ   1    Cincinnati      20-13     17       290       188
 301  Smith Don          PA   1    Arizona         20-17     13       289       189
 302  Farrell Guy        FL   2    Arizona         20-17     13       289       189
 303  Taite John         NC   1    Atlanta         41-14     37       289       189
 304  Tasman Ira         NY   2    Atlanta         41-14     37       288       190
 305  Griesbach Jim      WI   2    Atlanta         41-14     37       288       190
 306  Kauffman Jess      NY   4    Philadelphia    45-19     36       288       190
 307  Jorschumb Dan      MN   1    New Orleans     42-20     32       288       190
 308  Peterson Larry     CO   1    Atlanta         41-14     37       288       190
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 309  Martin Timothy     LA   5    Atlanta         41-14     37       287       191
 310  Reeb Shaun         OH   7    Cincinnati      20-13     17       287       191
 311  Fletcher Walter    FL   4    Tennessee       13-27    -24       286       192
 312  Hunt William       FL   1    Arizona         20-17     13       286       192
 313  Kraemer Terry      MN   1    Arizona         20-17     13       286       192
 314  Christopher Chris  MA   3    Atlanta         41-14     37       285       193
 315  Sommer Ken         MI   1    Cincinnati      20-13     17       285       193
 316  Brooks Bryan            4    Dallas          31-15     26       285       193
 317  Jorschumb Dan      MN   4    Atlanta         41-14     37       285       193
 318  Dodge Al           NC   6    NY Giants       10-23    -23       284       194
 319  Carlton Kenny      WI   6    Arizona         20-17     13       284       194
 320  Kebaugh Lance      MD  10    Cincinnati      20-13     17       284       194
 321  Vontz Keith        CA   2    Cincinnati      20-13     17       284       194
 322  Becker Jack        KY   1    Atlanta         41-14     37       284       194
 323  Waters Michael     TX   9    Green Bay       14-19    -15       283       195
 324  Saurbaugh Richard  PA   3    Cincinnati      20-13     17       283       195
 325  Paturzo James      NY   1    Tennessee       13-27    -24       282       196
 326  Adkins Larry       AZ   4    New England     41-23     28       282       196
 327  Stillmock Rose'Ann NE   1    Atlanta         41-14     37       282       196
 328  Feldman Robert     FL   1    Cincinnati      20-13     17       282       196
 329  Sotir Michael      CT   1    Arizona         20-17     13       281       197
 330  Stark Jake         FL   2    Seattle         38-14     34       281       197
 331  Kraft Steve        MA   2    Philadelphia    45-19     36       281       197
 332  Finnerty Fredrick  OH   1    Tennessee       13-27    -24       281       197
 333  Treloar Tom        FL   1    Cincinnati      20-13     17       280       198
 334  Slavin Lenorse     MT   1    Atlanta         41-14     37       279       199
 335  Miller David       IN   3    Tennessee       13-27    -24       279       199
 336  Teresi Steve       OH   1    Tennessee       13-27    -24       279       199
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 337  Lasky Mark         CA   5    Cincinnati      20-13     17       279       199
 338  Jones Chris        IL   3    Atlanta         41-14     37       279       199
 339  Mikol Jim          FL   1    Atlanta         41-14     37       278       200
 340  Collignon Earl     IL   2    New England     41-23     28       278       200
 341  Shambaugh Chris    ND   2    Arizona         20-17     13       278       200
 342  Schuerman Nick     MI   1    New Orleans     42-20     32       278       200
 343  Jarosz Rick        IL   1    Dallas          31-15     26       278       200
 344  Weldon Peter       MI   3    Tennessee       13-27    -24       277       201
 345  Bittner Eric       MD   1    NY Giants       10-23    -23       277       201
 346  Keller Chad        IA   1    Atlanta         41-14     37       277       201
 347  Callahan Robert    FL   1    Philadelphia    45-19     36       277       201
 348  Heida Ryan         NE   1    Tennessee       13-27    -24       276       202
 349  Recktenwald Jason  PA   5    Houston         13-28    -25       275       203
 350  Propst Bryan       WV   1    Arizona         20-17     13       275       203
 351  Foster Jeff        MD   4    Arizona         20-17     13       275       203
 352  Recktenwald Jason  PA   3    NY Giants       10-23    -23       274       204
 353  Little Steve       GA   2    Philadelphia    45-19     36       274       204
 354  Brennan Jay        NH   1    Atlanta         41-14     37       274       204
 355  Recktenwald Jason  PA   2    Cincinnati      20-13     17       273       205
 356  Weysham Lloyd      MS   2    Chicago         14-38    -34       273       205
 357  Sanders Steven     MI   1    Arizona         20-17     13       273       205
 358  Rayburn Todd       WA   2    Cincinnati      20-13     17       273       205
 359  McCannon Don       IL   2    Cincinnati      20-13     17       273       205
 360  Young Paul         MD   1    Cincinnati      20-13     17       272       206
 361  Bellinaso John          2    Arizona         20-17     13       272       206
 362  Jones Chris        IL   2    Atlanta         41-14     37       272       206
 363  Stacy Jimmy        NC   1    Cincinnati      20-13     17       271       207
 364  Ware Andy          OH   1    Atlanta         41-14     37       271       207
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 365  Monticue Jerry     IN   3    Atlanta         41-14     37       271       207
 366  Fox Pat            WA   2    Tennessee       13-27    -24       271       207
 367  Flynn Paul         MO   2    Atlanta         41-14     37       271       207
 368  Martin Timothy     LA   3    Arizona         20-17     13       270       208
 369  Weinmeister Jerry  OK   1    Atlanta         41-14     37       270       208
 370  Reeb Shaun         OH   4    Arizona         20-17     13       270       208
 371  Richardson Jim     AZ   2    Dallas          31-15     26       270       208
 372  Kebaugh Lance      MD   9    Cincinnati      20-13     17       270       208
 373  Smith Don          PA   4    Arizona         20-17     13       269       209
 374  Edwards Robert     OH   1    Arizona         20-17     13       269       209
 375  Carlton Kenny      WI   4    New England     41-23     28       269       209
 376  Dolan Richard      FL   1    Atlanta         41-14     37       269       209
 377  James Donald       TX   1    Tennessee       13-27    -24       269       209
 378  Owens Richard      PA   4    Cincinnati      20-13     17       268       210
 379  Weldon Shawn       MI   1    Tennessee       13-27    -24       268       210
 380  Mitchel Jamie      CA   1    Chicago         14-38    -34       268       210
 381  Kauffman Jess      NY   2    Miami           30-23     17       268       210
 382  Wessner, Jr Gary   PA   2    Arizona         20-17     13       268       210
 383  Medina Jock        TX   1    Cincinnati      20-13     17       268       210
 384  Lasky Mark         CA   3    Cincinnati      20-13     17       267       211
 385  Lasky Mark         CA   2    Cincinnati      20-13     17       267       211
