Sports Fanatics Player Drafts

2011 Football Weekly Team Winner Contestant Standings List

[Football]

[Up] [Overview] [Home]

Final 2011 Contestant Standings thru NFL week 17, thru January 1st.

Congratulations to the $3,000 winner Adam Hamilton
The winner had 517 points.

The team column list the contestant's selection for the week.
The score column indicates the game score for the team you selected for the week.
The Week Points column indicates your points for the week.
The Total Points column are your season to date points.
The Behind Leader column indicates your points behind the season to date leader.

Click here to see the end of season and mid season prize lists and more information on this draft.

Notes:
The team selected most for NFL week 17 was # 19 Philadelphia ( 105 ) with 34 pts, and in second place was # 13 Denver ( 93 ) with -14 pts.
The team scoring the most points for NFL week 17; was # 3 New England ( 12 ) with 38 pts.

Under team selection, (No Selection) means either no team was selected, or your selection was the same as a previous week.

This week 29 different teams were selected from the 16 games played.

Of the 957 entries; 522 entries correctly selected a winner NFL week 17.
Of the 957 entries; 16 entries have correctly selected a winner every week.
Of the 957 entries; 236 entries either did not make a selection or picked a team that they had been previously selected.

The winner moved up from 7th place to 1st place this week as both 1st and 2nd place thru week 16 lost this week.
1st place was in 7th place last week and was in 94th place thru NFL week 9.
2nd place was in 5th place last week and was in 322nd place thru NFL week 9.
3rd place was in 6th place last week and was in 6th place thru NFL week 9.
4th place was in 9th place last week and was in 394th place thru NFL week 9.


Click here for game scores and team points.

Click here for contestant standings thru NFL week 16

Click here For NFL weekly schedule weeks 2 thru 17th

Reminders: The weekly selection deadline is SATURDAY each week for NFL weeks 3 thru 9.
The weekly selection deadline is WEDNESDAY each week for NFL weeks 10 thru 16.
The weekly selection deadline for NFL week 17 is SATURDAY, December 31st.


Click here for the current 2011 Football Annual Championship contestant standings.
Click here for the current 2011 1st Entry Only Annual Championship contestant standings.
Click here for the current 2011 All Drafts Annual Championship contestant standings.

Tiebreakers is most total points earned current week backwards to week 2. The tiebreakers will be enacted the first time after NFL week 9.
Note: The tiebreakers will be enacted again after NFL week 17.
You may find your name by using your browser "find" function (ctrl f).
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
   1  Hamilton Adam      OH   2    New Orleans     45-17     38       517         0
   2  Krause Cindy       OH   1    Philadelphia    34-10     34       516         1
   3  Garrison Robert    NY   1    Philadelphia    34-10     34       515         2
   4  Waters Michael     TX   2    Philadelphia    34-10     34       511         6
   5  Parsons Deb        FL   1    Philadelphia    34-10     34       508         9
   6  Brewer Jason       OH   1    New Orleans     45-17     38       507        10
   7  Medina Jock        TX   2    Jacksonville    19-13     16       506        11
   8  Whitman Anthony    NY   1    NY Giants       31-14     27       505        12
   9  Evans Gerald       NC   3    Atlanta         45-24     31       501        16
  10  Weston Andrea      DC   1    New Orleans     45-17     38       500        17
  11  Moran Lisa         CA   1    Jacksonville    19-13     16       498        19
  12  Owens Richard      PA   3    Atlanta         45-24     31       494        23
  13  Rayburn Todd       WA   1    Seattle         20-23    -13       493        24
  14  Tewell Shannon     TX   6    Jacksonville    19-13     16       493        24
  15  Lucas Jeff         CA   3    Atlanta         45-24     31       493        24
  16  Decker Jean        WI   1    Philadelphia    34-10     34       491        26
  17  Waterhouse Sandy   NC   1    Philadelphia    34-10     34       488        29
  18  Lowe Henry         MS   1    Philadelphia    34-10     34       486        31
  19  Weston Elaine      OR   1    Jacksonville    19-13     16       485        32
  20  MacDonald Anne     IL   1    New Orleans     45-17     38       485        32
  21  Waters Michael     TX   1    Philadelphia    34-10     34       483        34
  22  O'Connor John      NY   1    Baltimore       24-16     18       482        35
  23  Lucas Jeff         CA   2    Denver          3-7      -14       481        36
  24  Brennan Jay        NH   3    Philadelphia    34-10     34       481        36
  25  Knutson Jerry      MI   1    New Orleans     45-17     38       481        36
  26  Hoskins Jess       AZ   1    Philadelphia    34-10     34       479        38
  27  Heller Adam        WA   1    New Orleans     45-17     38       478        39
  28  Wade April         TN   1    Philadelphia    34-10     34       477        40
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  29  Wright Samantha    FL   1    New Orleans     45-17     38       476        41
  30  Adkins Larry       AZ   5    Tennessee       23-22     11       475        42
  31  Alvarez Gena       WA   1    NY Giants       31-14     27       475        42
  32  Scinto David       NJ   1    Philadelphia    34-10     34       474        43
  33  Waters Michael     TX   5    Philadelphia    34-10     34       474        43
  34  Singer Kyle        AL   1    NY Giants       31-14     27       473        44
  35  Hartman Steve      WI   1    Philadelphia    34-10     34       471        46
  36  Marin Amy          RI   1    San Francisco   34-27     17       469        48
  37  Cochran Steve      MN   2    Jacksonville    19-13     16       464        53
  38  Schroll Todd       IN   5    NY Giants       31-14     27       462        55
  39  Miller Rick        IL   5    Philadelphia    34-10     34       462        55
  40  Shockley Christina TN   1    San Francisco   34-27     17       461        56
  41  Dodge Al           NC   4    Philadelphia    34-10     34       461        56
  42  Farrell Guy        FL   1    NY Giants       31-14     27       460        57
  43  Aldridge Joseph    TX   2    New Orleans     45-17     38       459        58
  44  Saurbaugh Don      PA   5    Jacksonville    19-13     16       457        60
  45  Strauss Jess       NY   1    NY Giants       31-14     27       457        60
  46  Stark Jake         FL   3    Atlanta         45-24     31       457        60
  47  Sawyer Andie       CA   1    New Orleans     45-17     38       457        60
  48  Kumlander Ronald   NC   2    Philadelphia    34-10     34       456        61
  49  Cordova Reg        GA   1    NY Giants       31-14     27       455        62
  50  Richardson Marty   NY   1    Kansas City     7-3       14       454        63
  51  Carlton Kenny      WI   2    Philadelphia    34-10     34       454        63
  52  Crawford Domino    MN   1    Philadelphia    34-10     34       454        63
  53  Schaeffer Jim      OH   1    NY Giants       31-14     27       453        64
  54  Vigil Allen        WA   1    Atlanta         45-24     31       453        64
  55  Peterson Bill      TX   1    San Francisco   34-27     17       452        65
  56  Snyder Blair       NY   3    NY Giants       31-14     27       452        65
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  57  McCormick Andy     FL   3    Philadelphia    34-10     34       452        65
  58  Schmidt Jim        LA   1    Kansas City     7-3       14       450        67
  59  Humphrey Andy      OR   2    New Orleans     45-17     38       450        67
  60  Brennan Jay        NH   8    NY Giants       31-14     27       449        68
  61  Marin Amy          RI   2    New England     49-21     38       449        68
  62  Stall Greg         NY   1    Philadelphia    34-10     34       448        69
  63  Krzciok Jr John    IN   1    Oakland         26-38    -22       445        72
  64  Kraft Steve        MA   1    New Orleans     45-17     38       445        72
  65  Shapiro Scott      NY   1    Denver          3-7      -14       444        73
  66  Henderson Katrina  WI   1    Atlanta         45-24     31       442        75
  67  Mason Tony         MA   2    Jacksonville    19-13     16       440        77
  68  Marshall Tabby     FL   1    Miami           19-17     12       439        78
  69  Patterson Jill     GA   1    Atlanta         45-24     31       439        78
  70  Wexler Ted         NY   2    Philadelphia    34-10     34       439        78
  71  Saurbaugh Richard  PA   2    Arizona         23-20     13       437        80
  72  Callahan Robert    FL   2    Kansas City     7-3       14       437        80
  73  Waters Michael     TX   7    Philadelphia    34-10     34       436        81
  74  Nash Glenn         OH   1    Atlanta         45-24     31       435        82
  75  Waters Michael     TX   6    Philadelphia    34-10     34       435        82
  76  Snyder Ricci       PA   2    Philadelphia    34-10     34       435        82
  77  Babcock Rob        OH   1    Atlanta         45-24     31       434        83
  78  Seminoff Larry     WA   2    Philadelphia    34-10     34       434        83
  79  Montgomery Shea    OH   2    Philadelphia    34-10     34       434        83
  80  Hubbard II Jim     NY   1    Denver          3-7      -14       433        84
  81  Peck Christopher   CT   1    Denver          3-7      -14       431        86
  82  Flynn Lee          ME   1    Kansas City     7-3       14       431        86
  83  Avery Debra'Sue    AZ   1    Philadelphia    34-10     34       431        86
  84  Johnson Shaun      VA   1    Denver          3-7      -14       430        87
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  85  Gonyea Sid         NJ   1    Jacksonville    19-13     16       430        87
  86  Hamilton Adam      OH   1    New Orleans     45-17     38       430        87
  87  Schoener Ed        FL   2    Tennessee       23-22     11       429        88
  88  Klein Jerry        TN   3    Atlanta         45-24     31       429        88
  89  Adkins Larry       AZ   2    Denver          3-7      -14       428        89
  90  Bacon Lee          MN   1    Jacksonville    19-13     16       428        89
  91  McCormick Andy     FL   2    San Francisco   34-27     17       428        89
  92  Zimmerman Doug     MS   1    Philadelphia    34-10     34       428        89
  93  Camp Jason         FL   4    New Orleans     45-17     38       428        89
  94  Carlton Kenny      WI   5    NY Giants       31-14     27       427        90
  95  Hall Gil           CA   1    Philadelphia    34-10     34       427        90
  96  Wright George      FL   1    Oakland         26-38    -22       426        91
  97  Smith Don          PA   3    Miami           19-17     12       425        92
  98  Tuttle Joshua      NY   1    Tennessee       23-22     11       424        93
  99  Kauffman Jess      NY   3    New Orleans     45-17     38       424        93
 100  Woods Doug         IL   2    NY Giants       31-14     27       423        94
 101  Holmes Barry       WA   1    Atlanta         45-24     31       423        94
 102  Erickson Will      FL   1    Denver          3-7      -14       422        95
 103  Valentine Bill     NY   1    NY Giants       31-14     27       422        95
 104  Saurbaugh Don      PA   2    Philadelphia    34-10     34       422        95
 105  Appel Brian        NY   1    Arizona         23-20     13       421        96
 106  Murray Michael     IL   1    Chicago         17-13     14       421        96
 107  Whitney Bob        CA   1    Chicago         17-13     14       421        96
 108  Weston Andrea      DC   3    Jacksonville    19-13     16       421        96
 109  Camp Jason         FL   1    Philadelphia    34-10     34       420        97
 110  Janssen David      OK   1    New Orleans     45-17     38       419        98
 111  Brigham Tom        NY   1    Philadelphia    34-10     34       418        99
 112  Recktenwald Jason  PA   8    Philadelphia    34-10     34       417       100
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 113  Cross Robert       CA   9    Philadelphia    34-10     34       417       100
 114  Farrell Guy        FL   3    Philadelphia    34-10     34       415       102
 115  Tewell Shannon     TX   2    New Orleans     45-17     38       415       102
 116  Connors Jenny      MO   1    Oakland         26-38    -22       414       103
 117  Little Steve       GA   1    Jacksonville    19-13     16       412       105
 118  Tuttle Joshua      NY   3    Philadelphia    34-10     34       412       105
 119  Kebaugh Lance      MD   3    Denver          3-7      -14       411       106
 120  Franko Jeffery     IN   1    Kansas City     7-3       14       411       106
 121  Gardner Jack       NY   1    NY Giants       31-14     27       411       106
 122  Leong Johnny       CA   4    San Francisco   34-27     17       410       107
 123  Decker Jean        WI   2    Philadelphia    34-10     34       409       108
 124  Wakefield Julie    MN   1    Denver          3-7      -14       408       109
 125  Klein Jerry        TN   2    Jacksonville    19-13     16       408       109
 126  Richardson Jim     AZ   1    NY Giants       31-14     27       408       109
 127  Wheeler Phil       CA   2    Arizona         23-20     13       407       110
 128  Schroll Todd       IN   3    Philadelphia    34-10     34       407       110
 129  Camp Jason         FL   3    Philadelphia    34-10     34       407       110
 130  Wheeler Phil       CA   1    New Orleans     45-17     38       407       110
 131  Weldon Peter       MI   5    Jacksonville    19-13     16       406       111
 132  Wilkinson Ed       NY   1    NY Giants       31-14     27       406       111
 133  Mirmina, Jr Joseph CO   1    New England     49-21     38       406       111
 134  Krueger Jim        NY   1    NY Giants       31-14     27       405       112
 135  Miller Rick        IL   7    NY Giants       31-14     27       405       112
 136  Doerfler David     PA   3    Atlanta         45-24     31       405       112
 137  Sparks Adrian      KY   3    Arizona         23-20     13       404       113
 138  Mackall Richey     OH   2    Atlanta         45-24     31       404       113
 139  Whiteman Alan      IA   1    Atlanta         45-24     31       404       113
 140  MacDonald Al       NY   1    Atlanta         45-24     31       403       114
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 141  Waters Michael     TX   3    Philadelphia    34-10     34       402       115
 142  Waters Michael     TX   4    Philadelphia    34-10     34       401       116
 143  Aldridge Joseph    TX   4    New Orleans     45-17     38       400       117
 144  Hearn James        OH   1    Jacksonville    19-13     16       399       118
 145  Tuttle Brett       NY   1    Jacksonville    19-13     16       397       120
 146  Hubbard Jim        NY   2    Atlanta         45-24     31       397       120
 147  Mikol Jim          FL   2    Philadelphia    34-10     34       397       120
 148  Chapman Jeffrey    KY   1    Oakland         26-38    -22       396       121
 149  Schroll Todd       IN   2    NY Giants       31-14     27       396       121
 150  Miller Rick        IL   2    New Orleans     45-17     38       395       122
 151  Lantrip Billy      TX   7    Atlanta         45-24     31       394       123
 152  Kauffman Jess      NY   5    Atlanta         45-24     31       394       123
 153  Rardeen Barry      GA   2    Minnesota       13-17    -14       392       125
 154  Sparks Adrian      KY   1    Tennessee       23-22     11       392       125
 155  Smith Larry        AZ   3    Arizona         23-20     13       392       125
 156  MacDonald II John  NY   1    Oakland         26-38    -22       391       126
 157  Mason Tony         MA   1    New Orleans     45-17     38       391       126
 158  Nesbitt Craig      NY   1    Houston         22-23    -11       389       128
 159  Adkins Larry       AZ   1    NY Giants       31-14     27       389       128
 160  Tuttle Brett       NY   2    New Orleans     45-17     38       389       128
 161  Rayburn Todd       WA   4    NY Giants       31-14     27       388       129
 162  Difiore Giulio     IL   1    Denver          3-7      -14       387       130
 163  Knutson Jerry      MI   2    Pittsburgh      13-9      14       387       130
 164  Stark Jake         FL   1    Jacksonville    19-13     16       387       130
 165  Brock Mason        VA   2    Jacksonville    19-13     16       387       130
 166  Krause Don         OH   2    Philadelphia    34-10     34       387       130
 167  MacDonald John     AZ   3    NY Giants       31-14     27       386       131
 168  Weldon Peter       MI   4    Philadelphia    34-10     34       386       131
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 169  Howell Mick        NY   1    New England     49-21     38       386       131
 170  Renchler Ron       OR   1    Arizona         23-20     13       385       132
 171  Neuser Gary        VA   2    Philadelphia    34-10     34       385       132
 172  Weingart Richard   CT   4    Jacksonville    19-13     16       384       133
 173  Ritenour Fred      MD   1    New Orleans     45-17     38       384       133
 174  Dodge Al           NC   1    Oakland         26-38    -22       383       134
 175  Kebaugh Lance      MD  12    Denver          3-7      -14       383       134
 176  Haugen Dwayne      WA   1    New Orleans     45-17     38       382       135
 177  Warner Steve       NJ   1    Denver          3-7      -14       381       136
 178  Kay Robert         AZ   2    Jacksonville    19-13     16       381       136
 179  Carlton Kenny      WI   1    Atlanta         45-24     31       381       136
 180  Genger Suzi        CA   1    Atlanta         45-24     31       381       136
 181  Owens Richard      PA   5    Philadelphia    34-10     34       380       137
 182  Fauerbach Steve    WI   1    Denver          3-7      -14       379       138
 183  Miller Rick        IL   6    Jacksonville    19-13     16       379       138
 184  Brock Mason        VA   1    Atlanta         45-24     31       379       138
 185  Brennan Jay        NH   1    New England     49-21     38       379       138
 186  Griesbach Jim      WI   1    No selection    None     -33       378       139
 187  Jones Chris        IL   6    Philadelphia    34-10     34       378       139
 188  Rayburn Todd       WA   2    New Orleans     45-17     38       378       139
 189  Leong Johnny       CA   3    San Francisco   34-27     17       377       140
 190  James William      IA   1    Jacksonville    19-13     16       376       141
 191  Taite John         NC   3    Philadelphia    34-10     34       376       141
 192  Miller Rick        IL   1    Atlanta         45-24     31       375       142
 193  Kebaugh Lance      MD   1    NY Jets         17-19    -12       374       143
 194  Recktenwald Jason  PA  10    Kansas City     7-3       14       374       143
 195  Dolan Richard      FL   1    New Orleans     45-17     38       374       143
 196  Sabres James       IL   2    Atlanta         45-24     31       373       144
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 197  Kauffman Jess      NY   2    New Orleans     45-17     38       373       144
 198  Sikkenga Dan       MI   3    No selection    None     -33       372       145
 199  Snyder Ricci       PA   3    Miami           19-17     12       372       145
 200  Tignanelli Andrew  PA   1    New Orleans     45-17     38       371       146
 201  Knisely Rick       OH   1    New England     49-21     38       371       146
 202  Smith Larry        AZ   1    Arizona         23-20     13       370       147
 203  Bickel Bill        MN   1    Denver          3-7      -14       369       148
 204  Kebaugh Lance      MD  11    Denver          3-7      -14       369       148
 205  Wright, Jr James   NY   1    Philadelphia    34-10     34       369       148
 206  Powell, Jr Gary    VA   1    New Orleans     45-17     38       367       150
 207  Wexler Ted         NY   1    Philadelphia    34-10     34       366       151
 208  Krause Don         OH   1    New Orleans     45-17     38       366       151
 209  Nalley Hardy       MA   1    Miami           19-17     12       365       152
 210  Ishmael Ric        WA   1    Atlanta         45-24     31       365       152
 211  Beatty Ron         NC   1    Denver          3-7      -14       364       153
 212  Miller Rick        IL   4    NY Giants       31-14     27       364       153
 213  Larsen Dennis      UT   2    New Orleans     45-17     38       364       153
 214  Marti Scott        MN   1    Jacksonville    19-13     16       362       155
 215  Olson Scot         MN   1    Jacksonville    19-13     16       362       155
 216  Lantrip Billy      TX   2    Chicago         17-13     14       361       156
 217  Stark Jake         FL   2    New Orleans     45-17     38       361       156
 218  Montgomery Shea    OH   1    Philadelphia    34-10     34       360       157
 219  Saurbaugh Richard  PA   7    New England     49-21     38       359       158
 220  Leong Johnny       CA   1    San Francisco   34-27     17       358       159
 221  Berthiaume Lois    MI   3    No selection    None     -33       356       161
 222  Wainio Dale        CA   1    Denver          3-7      -14       356       161
 223  Fergon Rich        CA   3    Atlanta         45-24     31       356       161
 224  Brennan Jay        NH   5    Denver          3-7      -14       355       162
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 225  Revette Ronald     NY   1    Jacksonville    19-13     16       355       162
 226  Mackall Richey     OH   3    Atlanta         45-24     31       355       162
 227  Montgomery Shea    OH   3    Oakland         26-38    -22       354       163
 228  Cross Robert       CA   4    Jacksonville    19-13     16       353       164
 229  Pahuski Mike       IL   1    Jacksonville    19-13     16       353       164
 230  Diendl James'Perry OH   1    Denver          3-7      -14       352       165
 231  Recktenwald Jason  PA   7    Denver          3-7      -14       352       165
 232  Marotta Anthony    NY   1    Arizona         23-20     13       352       165
 233  Henderson Katrina  WI   3    San Diego       38-26     22       351       166
 234  Schuerman Nick     MI   1    Atlanta         45-24     31       351       166
 235  Mossinger Todd     CA   1    Jacksonville    19-13     16       350       167
 236  Salowitz Adrian    NY   1    San Francisco   34-27     17       350       167
 237  Kraft Steve        MA   2    Atlanta         45-24     31       350       167
 238  Spartichino Ray    MA   1    Philadelphia    34-10     34       349       168
 239  Williams Bobby     CT   2    Denver          3-7      -14       348       169
 240  Davison Jaden      ND   3    Kansas City     7-3       14       348       169
 241  Genger Steve       CA   1    Chicago         17-13     14       347       170
 242  Kauffman Jess      NY   1    San Diego       38-26     22       347       170
 243  Cochran Steve      MN   1    Kansas City     7-3       14       346       171
 244  Richardson Jim     AZ   2    New Orleans     45-17     38       346       171
 245  Smith Larry        AZ   2    New Orleans     45-17     38       345       172
 246  Jorschumb Dan      MN   1    Chicago         17-13     14       344       173
 247  Evans Gerald       NC   1    New Orleans     45-17     38       344       173
 248  Monticue Jerry     IN   2    Denver          3-7      -14       343       174
 249  Lucas Jeff         CA   1    Denver          3-7      -14       343       174
 250  Claywell Harry     MO   1    Jacksonville    19-13     16       343       174
 251  Martin Timothy     LA   3    Atlanta         45-24     31       343       174
 252  Mcneill Daniel     PA   1    NY Jets         17-19    -12       342       175
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 253  Carlton Kenny      WI   6    Jacksonville    19-13     16       342       175
 254  Cochran Steve      MN   4    NY Giants       31-14     27       342       175
 255  Schieffer Ronald   SD   1    Denver          3-7      -14       341       176
 256  Marvin J           OK   2    Kansas City     7-3       14       341       176
 257  Feldman Robert     FL   1    San Francisco   34-27     17       341       176
 258  Howard Bill        CA   3    New Orleans     45-17     38       341       176
 259  Christopher Chris  MA   3    New Orleans     45-17     38       340       177
 260  Hunt William       FL   1    Detroit         41-45    -14       339       178
 261  Hubbard Jim        NY   1    Baltimore       24-16     18       339       178
 262  Brooks Bryan            5    Philadelphia    34-10     34       339       178
 263  Slavin Lenorse     MT   2    Denver          3-7      -14       338       179
 264  Brennan Jay        NH   6    Kansas City     7-3       14       338       179
 265  Humphrey Andy      OR   1    NY Giants       31-14     27       338       179
 266  Gaglio Roy         VA   1    Atlanta         45-24     31       338       179
 267  Moyers Ken         TN   1    Denver          3-7      -14       337       180
 268  James William      IA   2    Denver          3-7      -14       337       180
 269  Kurlancki Chuck    MI   1    Chicago         17-13     14       337       180
 270  Ritenour Fred      MD   5    Jacksonville    19-13     16       337       180
 271  Waters Michael     TX   9    New Orleans     45-17     38       337       180
 272  Saurbaugh Richard  PA   3    Tennessee       23-22     11       336       181
 273  Smith Don          PA   1    Atlanta         45-24     31       336       181
 274  Kraemer Terry      MN   1    Philadelphia    34-10     34       336       181
 275  Colangelo Louis    NY   2    Detroit         41-45    -14       335       182
 276  Kebaugh Lance      MD   4    Denver          3-7      -14       335       182
 277  Harrison John      CO   1    Jacksonville    19-13     16       335       182
 278  Propst Bryan       WV   2    Oakland         26-38    -22       334       183
 279  Schoener Ed        FL   1    Chicago         17-13     14       334       183
 280  Adkins Larry       AZ   4    Jacksonville    19-13     16       334       183
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 281  Neuser Gary        VA   5    Philadelphia    34-10     34       334       183
 282  Dzikiewicz Gary    CT   1    Philadelphia    34-10     34       334       183
 283  Foster Jeff        MD   4    Jacksonville    19-13     16       333       184
 284  Grant Frederick    NY   1    Philadelphia    34-10     34       333       184
 285  Ware Andy          OH   1    New Orleans     45-17     38       333       184
 286  Davison Jaden      ND   1    Denver          3-7      -14       332       185
 287  Doerfler David     PA   1    Minnesota       13-17    -14       332       185
 288  Heath Jay          IL   3    Atlanta         45-24     31       332       185
 289  Mirmina, Jr Joseph CO   2    Oakland         26-38    -22       331       186
 290  Kauffman Jess      NY   4    NY Giants       31-14     27       331       186
 291  Waters Michael     TX  10    New Orleans     45-17     38       331       186
 292  Heath Jay          IL   2    Oakland         26-38    -22       330       187
 293  Cramer John        NJ   1    Miami           19-17     12       330       187
 294  Miller Rick        IL   3    Jacksonville    19-13     16       330       187
 295  Lenon Joe          IN   1    Atlanta         45-24     31       328       189
 296  Mikol Jim          FL   1    Philadelphia    34-10     34       328       189
 297  Paturzo James      NY   1    Oakland         26-38    -22       327       190
 298  Davison Jaden      ND   2    San Francisco   34-27     17       326       191
 299  Hartgraves Gary    TX   1    Philadelphia    34-10     34       326       191
 300  Kebaugh Lance      MD  14    Denver          3-7      -14       325       192
 301  Goodwin Perry      ID   1    NY Jets         17-19    -12       325       192
 302  Shambaugh Chris    ND   2    Atlanta         45-24     31       325       192
 303  Stacy Jimmy        NC   1    New Orleans     45-17     38       325       192
 304  Sullivan Jr Willia MA   1    Jacksonville    19-13     16       324       193
 305  Griesbach Jim      WI   3    Jacksonville    19-13     16       324       193
 306  Odom, Jr. Bentley  NJ   1    San Francisco   34-27     17       324       193
 307  Heida Ryan         NE   1    Atlanta         45-24     31       324       193
 308  Vontz Keith        CA   1    No selection    None     -33       323       194
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 309  Tignanelli Carole  NJ   3    Atlanta         45-24     31       323       194
 310  Salowitz Adrian    NY   4    NY Giants       31-14     27       322       195
 311  Recktenwald Jason  PA   5    Atlanta         45-24     31       322       195
 312  Medina Jock        TX   1    Denver          3-7      -14       321       196
 313  Dodge Al           NC   3    Philadelphia    34-10     34       321       196
 314  Martin Timothy     LA   1    Denver          3-7      -14       320       197
 315  Kebaugh Lance      MD   6    Denver          3-7      -14       320       197
 316  Miller David       IN   1    Jacksonville    19-13     16       320       197
 317  Lutsky Bruce       PA   2    Philadelphia    34-10     34       320       197
 318  Kroeker Howard     CO   2    Arizona         23-20     13       319       198
 319  Self Mike          NC   1    Jacksonville    19-13     16       319       198
 320  Biggs Virgil       IN   3    Philadelphia    34-10     34       319       198
 321  Farrell Guy        FL   2    Denver          3-7      -14       317       200
 322  Thornton Bill      FL   1    Miami           19-17     12       317       200
 323  Claywell Harry     MO   2    Philadelphia    34-10     34       317       200
 324  Hartgraves Kim     TX   1    New Orleans     45-17     38       317       200
 325  Peterson Larry     CO   1    Denver          3-7      -14       316       201
 326  Sommer Ken         MI   1    Houston         22-23    -11       316       201
 327  Foster Jeff        MD   1    San Francisco   34-27     17       316       201
 328  Lantrip Billy      TX   4    Atlanta         45-24     31       316       201
 329  Rehm, Jr Ronnie    NJ   1    Jacksonville    19-13     16       315       202
 330  Tewell Shannon     TX   1    Denver          3-7      -14       314       203
 331  Lantrip Billy      TX   6    Atlanta         45-24     31       314       203
 332  Johnson Adam       ME   2    Philadelphia    34-10     34       314       203
 333  Whitney Bob        CA   2    Kansas City     7-3       14       313       204
 334  Stillmock Martin   MN   3    Jacksonville    19-13     16       313       204
 335  Jones Chris        IL   1    Minnesota       13-17    -14       312       205
 336  Kebaugh Lance      MD  10    Denver          3-7      -14       312       205
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 337  Martin Timothy     LA   6    New Orleans     45-17     38       311       206
 338  Foster Jeff        MD   3    Tennessee       23-22     11       310       207
 339  Finnerty Fredrick  OH   1    Cleveland       9-13     -14       309       208
 340  Teresi Steve       OH   1    Chicago         17-13     14       309       208
 341  Keller Chad        IA   1    Jacksonville    19-13     16       309       208
 342  Griesbach Jim      WI   2    Philadelphia    34-10     34       309       208
 343  Brennan Jay        NH   2    Philadelphia    34-10     34       309       208
 344  Treloar Tom        FL   1    Miami           19-17     12       308       209
 345  Martin Timothy     LA   4    Denver          3-7      -14       307       210
 346  Slavin Lenorse     MT   1    Denver          3-7      -14       307       210
 347  Tesnow Ralph       FL   1    Arizona         23-20     13       307       210
 348  Callahan Robert    FL   1    Kansas City     7-3       14       307       210
 349  Recktenwald Jason  PA   3    Jacksonville    19-13     16       307       210
 350  Bellinaso John          2    No selection    None     -33       306       211
 351  Rolfes Dave        IA   1    Jacksonville    19-13     16       306       211
 352  Anthony John       OH   2    No selection    None     -33       305       212
 353  Jones Chris        IL   2    Jacksonville    19-13     16       305       212
 354  Fraiser John       MI   1    New Orleans     45-17     38       305       212
 355  Dodge Al           NC   6    Oakland         26-38    -22       304       213
 356  Jarosz Rick        IL   2    Jacksonville    19-13     16       304       213
 357  Reeb Shaun         OH   1    No selection    None     -33       303       214
 358  Recktenwald Jason  PA   2    Chicago         17-13     14       303       214
 359  Jones Chris        IL   8    Atlanta         45-24     31       303       214
 360  Stillmock Rose'Ann NE   1    Philadelphia    34-10     34       303       214
 361  Trutwin John       CO   1    Denver          3-7      -14       302       215
 362  Young Paul         MD   1    NY Jets         17-19    -12       302       215
 363  Herzog Wally       PA   1    Miami           19-17     12       302       215
 364  Monticue Jerry     IN   1    Jacksonville    19-13     16       302       215
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 365  Gonyea Sid         NJ   2    Jacksonville    19-13     16       302       215
 366  Vontz Keith        CA   2    Atlanta         45-24     31       302       215
 367  Recktenwald Jason  PA   4    Atlanta         45-24     31       302       215
 368  Colby Ken          CA   1    Philadelphia    34-10     34       302       215
 369  Moran Lisa         CA   2    Philadelphia    34-10     34       302       215
 370  Williams Bobby     CT   1    Denver          3-7      -14       301       216
 371  Smith Don          PA   5    No selection    None     -33       300       217
 372  Foley Edward       NC   1    No selection    None     -33       299       218
 373  Baummer Richard    MD   1    Tennessee       23-22     11       299       218
 374  Aldridge Joseph    TX   3    Kansas City     7-3       14       299       218
 375  Kennedy Patrick    CA   1    San Francisco   34-27     17       299       218
