Sports Fanatics Player Drafts

2010 Football Weekly Team Winner Contestant Standings List

[Football]

[Up] [Overview] [Index]

Final 2010 Contestant Standings thru NFL week 17, January 2nd.

The standings will be posted every Tuesday morning.

Congratulations to the $3,000 winner Jim Schaeffer
The winner had 487 points.

The team column list the contestant's selection for the week.
The score column indicates the game score for the team you selected for the week.
The Week Points column indicates your points for the week.
The Total Points column are your season to date points.
The Behind Leader column indicates your points behind the season to date leader.

Click here to see the end of season and mid season prize lists and more information on this draft.

Notes:
The team selected most for NFL week 17 was # 10 Indianapolis ( 151 ) with 13 pts, and in second place was # 25 Atlanta ( 82 ) with 31 pts.
The team scoring the most points for NFL week 17; # 8 Pittsburgh ( 17 ) with 42 pts.
Under team selection, (No Selection) means either no team was selected, or your selection was the same as a previous week.

This week 28 different teams were selected from the 16 games played.

Of the 990 entries; 564 entries correctly selected a winner this week.
Of the 990 entries; 7 entries have correctly selected a winner every week, and they
finished in 1st, 4th, 9th, 12th, 43rd, 51st, and 66th places.
Of the 990 entries; 283 entries either did not make a selection or picked a team that had been previously selected, for NFL week 17.


The winner was in 275th place after NFL week 2 and 36th place thru NFL week 9 and 3rd place thru week 14.
2nd place was in 29th place after NFL week 2 and 241st place thru NFL week 9 and 10th place thru week 14.
3rd place was in 500th place after NFL week 2 and 45th place thru NFL week 9 and 5th place thru week 14.
5 of the top 50 winners were in over 100th place thru week 12, and 180th moved up to 22nd.
The biggest movement from week 14 was 44th place which moved up from 153rd the last 3 weeks.
There were 16 entries in the top 50 last week that lost this week.
This shows that making a selection each week can result in big movement.

45 of the FINAL top 50 places have had 1 loss, and 13 of those have had 2 loses and 2 of those has had 3 loses.
this shows how important it is to stay active.

Click here for contestant standings thru NFL week 16

Click here for game scores and team points.

Click here For NFL weekly schedule weeks 2 thru 17th

Reminders: The weekly selection deadline is SATURDAY each week for NFL weeks 3 thru 9.
The weekly selection deadline is WEDNESDAY each week for NFL weeks 10 thru 16.
The weekly selection deadline for NFL week 17 was SATURDAY, January 1st.


Click here for 2010 Football Annual Championship contestant standings.
Click here for the current 2010 1st Entry Only Annual Championship contestant standings.
Click here for the current 2010 All Drafts Annual Championship contestant standings.

Tiebreakers is most total points earned current week backwards to week 2.
Note: When the season rank shows any contestants tied for a position that means that they have
earned the same total points all the way back to week 2, thus remain tied for that position.
You may find your name by using your browser "find" function (ctrl f).
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
   1  Schaeffer Jim      OH   1    NY Jets         38-7      41       487         0
   2  Little Steve       GA   2    NY Jets         38-7      41       474        13
   3  Heller Adam        WA   1    Baltimore       13-7      16       473        14
   4  Schmidt Jim        NY   1    Indianapolis    23-20     13       468        19
   5  Moran Lisa         CA   1    New England     38-7      41       464        23
   6  Nash Glenn         OH   1    NY Jets         38-7      41       458        29
   7  Dolan Richard      FL   2    NY Jets         38-7      41       448        39
   8  Sparks Adrian      KY   1    Houston         34-17     27       440        47
   9  Sprague Kenny      OH   1    Indianapolis    23-20     13       433        54
  10  Peterson Bill      TX   1    Baltimore       13-7      16       432        55
  11  Brewer Jason       OH   1    New England     38-7      41       421        66
  12  Callahan Robert    VA   1    Baltimore       13-7      16       419        68
  13  Snyder Blair       NY   1    Houston         34-17     27       415        72
  14  Camp Jason         FL   3    Atlanta         31-10     31       413        74
  15  Weston Andrea      DC   3    Houston         34-17     27       412        75
  16  Erickson Will      FL   1    Indianapolis    23-20     13       411        76
  17  Aldridge Joseph    TX   2    New England     38-7      41       411        76
  18  Klein Jerry        TN   2    San Diego       33-28     15       410        77
  19  McCormick Andy     NY   1    New Orleans     13-23    -20       409        78
  20  Brennan Jay        NH   2    New England     38-7      41       408        79
  21  Janssen David      OK   1    San Francisco   38-7      41       407        80
  22  Stark Jake         FL   3    NY Jets         38-7      41       405        82
  23  Kraft Steve        MA   2    Houston         34-17     27       404        83
  24  Stroud Adam        FL   4    Baltimore       13-7      16       401        86
  25  Rayburn Todd       WA   2    Philadelphia    13-14    -11       398        89
  26  Hamilton Adam      OH   1    Indianapolis    23-20     13       398        89
  27  Martin Timothy     LA   3    San Francisco   38-7      41       397        90
  28  Mason Tony         MA   3    New England     38-7      41       396        91
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  29  Knutson Jerry      MI   1    Indianapolis    23-20     13       395        92
  30  Sheridan Pat       CO   1    San Francisco   38-7      41       395        92
  31  Dietz Robert       TN   2    Indianapolis    23-20     13       393        94
  32  Shapiro Scott      NY   2    Jacksonville    17-34    -27       392        95
  33  Krause Don         OH   1    Pittsburgh      41-9      42       392        95
  34  Little Steve       GA   1    Houston         34-17     27       391        96
  35  Whitney Bob        CA   1    Indianapolis    23-20     13       389        98
  36  MacDonald John     NY   1    San Diego       33-28     15       388        99
  37  Shockley Christina TN   1    Indianapolis    23-20     13       387       100
  38  Kennedy Patrick    CA   1    Detroit         20-13     17       387       100
  39  Tuttle Brett       NY   1    Houston         34-17     27       387       100
  40  Weston Elaine      OR   1    Houston         34-17     27       385       102
  41  Marin Amy          RI   1    Philadelphia    13-14    -11       384       103
  42  Tewell Shannon     TX   2    Indianapolis    23-20     13       384       103
  43  Farrell Guy        FL   1    Detroit         20-13     17       382       105
  44  Lucas Jeff         CA   3    NY Jets         38-7      41       381       106
  45  Richardson Marty   NY   1    Philadelphia    13-14    -11       378       109
  46  Montgomery Shea    OH   1    NY Jets         38-7      41       378       109
  47  Medina Jock        TX   1    Houston         34-17     27       377       110
  48  Murray Michael     IL   1    San Francisco   38-7      41       377       110
  49  Stark Jake         FL   5    Philadelphia    13-14    -11       376       111
  50  Decker Jean        WI   1    NY Jets         38-7      41       375       112
  51  Kauffman Jess      NY   1    Indianapolis    23-20     13       373       114
  52  MacDonald Anne     IL   1    NY Jets         38-7      41       373       114
  53  MacDonald Steve    NY   1    Baltimore       13-7      16       372       115
  54  Strauss Jess       NY   2    NY Giants       17-14     13       371       116
  55  Camp Jason         FL   2    San Francisco   38-7      41       371       116
  56  Howard Bill        CA   1    NY Jets         38-7      41       370       117
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  57  Connors Jenny      MO   2    New Orleans     13-23    -20       368       119
  58  Whitman Anthony    NY   1    Oakland         31-10     31       367       120
  59  Stroud Adam        FL   3    Pittsburgh      41-9      42       367       120
  60  Hartman Steve      WI   1    Baltimore       13-7      16       366       121
  61  Lasky Mark         CA   5    Jacksonville    17-34    -27       364       123
  62  Vigil Allen        WA   1    Philadelphia    13-14    -11       364       123
  63  Jensch Dick        MN   1    Philadelphia    13-14    -11       364       123
  64  Wheeler Phil       CA   1    Indianapolis    23-20     13       363       124
  65  Weston Andrea      DC   2    NY Jets         38-7      41       362       125
  66  Flynn Paul         MO   1    San Francisco   38-7      41       362       125
  67  Krause Cindy       OH   2    Philadelphia    13-14    -11       360       127
  68  Strauss Jess       NY   1    Indianapolis    23-20     13       359       128
  69  Ortiz Abbey        NY   1    Indianapolis    23-20     13       358       129
  70  Wilkinson Ed       NY   1    Indianapolis    23-20     13       357       130
  71  Schultz Adam       MA   1    Indianapolis    23-20     13       357       130
  72  Holmes Barry       WA   1    NY Giants       17-14     13       357       130
  73  Krueger Jim        NY   1    Indianapolis    23-20     13       356       131
  74  Zimmerman Doug     MS   2    Baltimore       13-7      16       354       133
  75  Dodge Al           NC   3    San Francisco   38-7      41       354       133
  76  Hubbard Jim        NY   1    NY Giants       17-14     13       352       135
  77  Garrison Robert    NY   1    Pittsburgh      41-9      42       352       135
  78  Howard Bill        CA   2    Pittsburgh      41-9      42       352       135
  79  Wakefield Julie    MN   1    Philadelphia    13-14    -11       351       136
  80  Collis Ronald      CA   4    San Francisco   38-7      41       351       136
  81  Murray Michael     IL   2    Jacksonville    17-34    -27       350       137
  82  Lasky Mark         CA   6    Jacksonville    17-34    -27       350       137
  83  Weldon Shawn       MI   1    Indianapolis    23-20     13       350       137
  84  Martin Timothy     LA   7    Houston         34-17     27       350       137
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  85  Schaeffer Jim      OH   4    New Orleans     13-23    -20       349       138
  86  Singer Kyle        AL   1    Philadelphia    13-14    -11       349       138
  87  Wright Samantha    FL   1    Indianapolis    23-20     13       348       139
  88  Sheppard Eugene    MA   1    Indianapolis    23-20     13       348       139
  89  Rayburn Todd       WA   1    Baltimore       13-7      16       348       139
  90  Lantrip Billy      TX   3    New England     38-7      41       348       139
  91  Dietz Robert       TN   1    Indianapolis    23-20     13       347       140
  92  Wade April         TN   1    NY Jets         38-7      41       347       140
  93  Richardson Jim     AZ   1    Indianapolis    23-20     13       346       141
  94  Kroeker Howard     CO   1    San Francisco   38-7      41       346       141
  95  Schroll Todd       IN   1    NY Jets         38-7      41       345       142
  96  Flynn Lee          ME   1    Philadelphia    13-14    -11       344       143
  97  Martin Timothy     LA   1    NY Jets         38-7      41       344       143
  98  Kumlander Ronald   NC   1    San Francisco   38-7      41       344       143
  99  Stroud Adam        FL   2    Pittsburgh      41-9      42       344       143
 100  MacDonald Al       NY   2    Baltimore       13-7      16       343       144
 101  Harmon George      NY   1    Atlanta         31-10     31       343       144
 102  Hoskins Jess       AZ   1    Pittsburgh      41-9      42       343       144
 103  Shambaugh Chris    ND   3    Indianapolis    23-20     13       341       146
 104  James William      IA   1    Houston         34-17     27       341       146
 105  Murr Mike          MN   2    Houston         34-17     27       340       147
 106  Diendl James'Perry OH   1    San Francisco   38-7      41       340       147
 107  Sikorski Tony      WI   1    NY Giants       17-14     13       339       148
 108  Valentine Bill     NY   1    Baltimore       13-7      16       339       148
 109  Johnson Shaun      VA   1    Philadelphia    13-14    -11       338       149
 110  Tuttle Joshua      NY   1    Houston         34-17     27       338       149
 111  Crawford Domino    MN   2    NY Jets         38-7      41       337       150
 112  Stroud Adam        FL   1    Indianapolis    23-20     13       336       151
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 113  Mossinger Todd     CA   2    Atlanta         31-10     31       336       151
 114  Gardner Ira        NY   1    San Francisco   38-7      41       336       151
 115  Jones Harry        FL   1    San Francisco   38-7      41       336       151
 116  Warner Steve       NJ   2    Philadelphia    13-14    -11       335       152
 117  MacDonald Al       NY   1    Houston         34-17     27       335       152
 118  Ritenour Fred      MD   3    San Francisco   38-7      41       335       152
 119  Stall Greg         NY   1    Indianapolis    23-20     13       334       153
 120  Mason Tony         MA   1    Houston         34-17     27       334       153
 121  Bradshaw Rick      CO   1    San Diego       33-28     15       333       154
 122  Jones Chris        IL   2    San Francisco   38-7      41       333       154
 123  Klein Jerry        TN   1    Philadelphia    13-14    -11       332       155
 124  Marshall Tabby     FL   1    Green Bay       10-3      17       330       157
 125  Hubbard II Jim     NY   1    Houston         34-17     27       330       157
 126  O'Connor John      NY   1    Indianapolis    23-20     13       328       159
 127  Sawyer Andie       CA   1    Houston         34-17     27       328       159
 128  Davison Jaden      ND   3    Houston         34-17     27       326       161
 129  Kebaugh Lance      MD   8    NY Jets         38-7      41       326       161
 130  Lantrip Billy      TX   2    NY Jets         38-7      41       326       161
 131  Martinez Michael   CO   1    Detroit         20-13     17       325       162
 132  Kebaugh Lance      MD  23    Atlanta         31-10     31       324       163
 133  Krause Cindy       OH   1    Indianapolis    23-20     13       322       165
 134  Martin Timothy     LA  10    San Francisco   38-7      41       322       165
 135  Sotir Michael      CT   1    Detroit         20-13     17       318       169
 136  Zimmerman Doug     MS   1    New England     38-7      41       318       169
 137  Glanzman Richard   CA   1    St Louis        6-16     -20       315       172
 138  Wright, Jr James   NY   1    Indianapolis    23-20     13       315       172
 139  Fox Pat            WA   3    Detroit         20-13     17       315       172
 140  Poole Lester       RI   3    St Louis        6-16     -20       314       173
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 141  Field Shane        GA   1    Pittsburgh      41-9      42       313       174
 142  Lucas Jeff         CA   1    Indianapolis    23-20     13       312       175
 143  Caso Tony          FL   1    San Francisco   38-7      41       312       175
 144  Marti Scott        MN   1    Indianapolis    23-20     13       311       176
 145  Lavine Eric        MA   2    Houston         34-17     27       311       176
 146  Argo Larry         NM   4    Houston         34-17     27       311       176
 147  Pfeifer Fred       NY   1    Atlanta         31-10     31       310       177
 148  Lantrip Billy      TX   5    Jacksonville    17-34    -27       309       178
 149  Kluttz Jonathan    NC   1    Detroit         20-13     17       309       178
 150  Mackall Richey     OH   1    Houston         34-17     27       309       178
 151  Brock Mason        VA   2    San Francisco   38-7      41       308       179
 152  Krzciok Jr John    IN   1    Indianapolis    23-20     13       307       180
 153  Martin Timothy     LA   2    San Francisco   38-7      41       307       180
 154  Salowitz Adrian    NY   2    Indianapolis    23-20     13       306       181
 155  Jenkins Matt       TN   1    Indianapolis    23-20     13       305       182
 156  Borges Gary        AZ   4    NY Jets         38-7      41       305       182
 157  Ingram Michael     WV   2    Indianapolis    23-20     13       304       183
 158  Lantrip Billy      TX   6    Green Bay       10-3      17       304       183
 159  Shapiro Scott      NY   1    NY Jets         38-7      41       301       186
 160  Woods Doug         IL   1    NY Giants       17-14     13       300       187
 161  Cramer John        NJ   1    Houston         34-17     27       300       187
 162  Heimerman Fred     KS   2    San Francisco   38-7      41       300       187
 163  Tasman Ira         NY   2    Indianapolis    23-20     13       299       188
 164  Martin Timothy     LA   8    San Francisco   38-7      41       297       190
 165  Weingart Richard   CT   4    St Louis        6-16     -20       296       191
 166  Chapman Jeffrey    KY   1    Indianapolis    23-20     13       296       191
 167  Ernst Charles      AZ   3    Atlanta         31-10     31       296       191
 168  Weinmeister Jerry  OK   1    San Francisco   38-7      41       296       191
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 169  Vigil Allen        WA   3    Pittsburgh      41-9      42       296       191
 170  Herzog Wally       PA   1    Indianapolis    23-20     13       295       192
 171  Brennan Jay        NH   3    Baltimore       13-7      16       295       192
 172  Stringham Bill     CO   1    NY Giants       17-14     13       294       193
 173  Miller Rick        IL   3    Indianapolis    23-20     13       294       193
 174  Colangelo Louis    NY   1    Indianapolis    23-20     13       294       193
 175  Weingart Richard   CT   2    New England     38-7      41       294       193
 176  Harshman Dorothy   MA   1    San Francisco   38-7      41       293       194
 177  Medina Jock        TX   2    Indianapolis    23-20     13       290       197
 178  Baylis Franklin    NY   1    Houston         34-17     27       290       197
 179  Peck Thomas        NY   1    Indianapolis    23-20     13       289       198
 180  Rowe Gordon        BC   4    San Francisco   38-7      41       289       198
 181  Smith Don          PA   3    Indianapolis    23-20     13       287       200
 182  Miller Sean        OH   1    Indianapolis    23-20     13       287       200
 183  Griesbach Jim      WI   2    San Francisco   38-7      41       287       200
 184  Foster Jeff        MD   5    San Francisco   38-7      41       287       200
 185  Cantwell Brian     OR   1    Atlanta         31-10     31       286       201
 186  Rowe Gordon        BC   2    St Louis        6-16     -20       285       202
 187  McCormick Andy     NY   2    San Diego       33-28     15       285       202
 188  Braaten Rodney     ND   1    Jacksonville    17-34    -27       284       203
 189  Stark Jake         FL   2    Indianapolis    23-20     13       283       204
 190  Van Ersvelde David IA   5    San Francisco   38-7      41       282       205
 191  Revette Ronald     NY   1    New England     38-7      41       282       205
 192  Hammond Chuck      OH   1    NY Jets         38-7      41       281       206
 193  Wexler Ted         NY   1    Indianapolis    23-20     13       280       207
 194  Krueger Jim        NY   5    Baltimore       13-7      16       280       207
 195  Dolan Richard      FL   1    Indianapolis    23-20     13       279       208
 196  Leong Johnny       CA   1    Atlanta         31-10     31       278       209
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 197  Pahuski Mike       IL   3    Atlanta         31-10     31       278       209
 198  Fox Pat            WA   4    NY Jets         38-7      41       278       209
 199  Frymoyer Mark      PA   1    San Francisco   38-7      41       278       209
 200  Mason Tony         MA   2    New England     38-7      41       278       209
 201  Weldon Peter       MI   2    San Francisco   38-7      41       278       209
 202  Elfman Mark        ND   1    San Francisco   38-7      41       275       212
 203  Ritenour Fred      MD   6    St Louis        6-16     -20       274       213
 204  Tewell Shannon     TX   1    Indianapolis    23-20     13       273       214
 205  Murray Michael     IL   3    Philadelphia    13-14    -11       272       215
 206  Connors Jenny      MO   1    Indianapolis    23-20     13       272       215
 207  Kuklar William     MS   1    Indianapolis    23-20     13       271       216
 208  Tasman Ira         NY   3    Detroit         20-13     17       271       216
 209  Calvitt Dick       FL   1    Detroit         20-13     17       271       216
 210  Ritenour Fred      MD   7    Houston         34-17     27       271       216
 211  Pahuski Mike       IL   2    Atlanta         31-10     31       271       216
 212  Bacon Lee          MN   2    Houston         34-17     27       270       217
 213  Schroll Todd       IN   3    NY Jets         38-7      41       270       217
 214  Picciocca Steve    NY   1    St Louis        6-16     -20       269       218
 215  Lesniak James      NY   1    Indianapolis    23-20     13       269       218
 216  Seminoff Larry     WA   2    Indianapolis    23-20     13       269       218
 217  Weldon Peter       MI   3    Indianapolis    23-20     13       269       218
 218  Wellbaum N         CA   1    Atlanta         31-10     31       268       219
 219  Krueger Jim        NY   4    Indianapolis    23-20     13       267       220
 220  Rowe Gordon        BC   3    Atlanta         31-10     31       267       220
 221  Harmon George      NY   2    NY Jets         38-7      41       267       220
 222  Lantrip Billy      TX   4    Arizona         7-38     -41       266       221
 223  Vontz Keith        CA   3    Indianapolis    23-20     13       266       221
 224  MacDonald John     NY   2    Detroit         20-13     17       266       221
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 225  Nesbitt Craig      NY   1    NY Jets         38-7      41       266       221
 226  Saurbaugh Don      PA   1    Indianapolis    23-20     13       265       222
 227  Lenning Rod        SD   1    Baltimore       13-7      16       265       222
 228  Sabres James       IL   1    Atlanta         31-10     31       265       222
 229  Farrell Guy        FL   2    Indianapolis    23-20     13       264       223
 230  Dietz Robert       TN   3    Indianapolis    23-20     13       264       223
 231  Argo Larry         NM   6    New England     38-7      41       264       223
 232  Schmidt Jim        NY   2    Indianapolis    23-20     13       263       224
 233  Argo Larry         NM   5    Atlanta         31-10     31       263       224
 234  Richardson Marty   NY   2    Atlanta         31-10     31       263       224
 235  Lenning Rod        SD   2    Denver          28-33    -15       262       225
 236  Foster Jeff        MD   3    Indianapolis    23-20     13       262       225
 237  Argo Larry         NM   1    Indianapolis    23-20     13       262       225
 238  Gatens Joe         AZ   1    Atlanta         31-10     31       262       225
 239  Borges Gary        AZ   1    Philadelphia    13-14    -11       261       226
 240  Lantrip Billy      TX   1    Atlanta         31-10     31       261       226
 241  Whitney Bob        CA   3    Pittsburgh      41-9      42       261       226
 242  Mastrogianakis Lar FL   1    Indianapolis    23-20     13       260       227
 243  Anderson David     MN   4    NY Giants       17-14     13       260       227
 244  Gable Chad         MD   3    Baltimore       13-7      16       260       227
 245  Ware Jim           IN   1    Atlanta         31-10     31       260       227
 246  Ware Stephanie     OH   1    Indianapolis    23-20     13       259       228
 247  Mathey John        FL   1    Atlanta         31-10     31       258       229
 248  Killough Lance     AR   1    St Louis        6-16     -20       257       230
 249  Bivins Jerry       TX   1    Indianapolis    23-20     13       257       230
 250  Ritenour Fred      MD   8    Atlanta         31-10     31       257       230
 251  Green Ralph        IL   2    New England     38-7      41       256       231
 252  Vontz Keith        CA   1    Indianapolis    23-20     13       255       232
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 253  Lutsky Bruce       PA   1    Indianapolis    23-20     13       254       233
 254  Byrne Jack         AZ   2    New England     38-7      41       254       233
 255  Heida Ryan         NE   2    Indianapolis    23-20     13       253       234
 256  Poole Lester       RI   2    Kansas City     10-31    -31       252       235
 257  Hatting Mark       WA   1    Indianapolis    23-20     13       252       235
 258  Dodge Al           NC   5    Chicago         3-10     -17       251       236
 259  Maloney Richard    MA   2    Indianapolis    23-20     13       251       236
 260  Brooks Bryan            3    Houston         34-17     27       250       237
 261  Weiman Robert      MI   1    No selection    None     -33       249       238
 262  Muhlenkamp Jeff    OH   1    Indianapolis    23-20     13       249       238
 263  Collis Ronald      CA   2    Indianapolis    23-20     13       249       238
 264  Van Ersvelde David IA   2    Atlanta         31-10     31       249       238
 265  Kraft Steve        MA   1    NY Jets         38-7      41       249       238
 266  Kebaugh Lance      MD  20    Detroit         20-13     17       248       239
 267  Racok Frank             1    Houston         34-17     27       248       239
 268  Weingart Richard   CT   3    NY Giants       17-14     13       247       240
 269  Brooks Bryan            4    Indianapolis    23-20     13       247       240
 270  Rayburn Todd       WA   3    Detroit         20-13     17       247       240
 271  Anderson David     MN   1    San Francisco   38-7      41       246       241
 272  Fergon Rich        CA   3    San Francisco   38-7      41       246       241
 273  Hasbrouck Ronald   NY   1    NY Giants       17-14     13       245       242
 274  Vontz Keith        CA   5    Atlanta         31-10     31       245       242
 275  Weingart Richard   CT   5    Atlanta         31-10     31       245       242
 276  Mccormick William  FL   1    St Louis        6-16     -20       244       243
 277  Brennan Jay        NH   4    Philadelphia    13-14    -11       244       243
 278  Pahuski Mike       IL   1    Indianapolis    23-20     13       244       243
 279  Schieffer Ronald   SD   1    Atlanta         31-10     31       244       243
 280  Van Ersvelde David IA   1    San Francisco   38-7      41       244       243
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 281  Crawford Domino    MN   1    Indianapolis    23-20     13       243       244
 282  Vontz Keith        CA   4    Indianapolis    23-20     13       243       244
 283  Tesnow Ralph       FL   1    Detroit         20-13     17       243       244
 284  Jones Chris        IL   3    Arizona         7-38     -41       242       245
 285  Turdo Sal          NC   1    No selection    None     -33       242       245
 286  Claywell Harry     MO   1    St Louis        6-16     -20       242       245
 287  Biggs Virgil       IN   4    Indianapolis    23-20     13       242       245
 288  Stacy Jimmy        NC   1    San Francisco   38-7      41       242       245
 289  Rehm, Jr Ronnie    NJ   1    Atlanta         31-10     31       241       246
 290  Lenon Joe          IN   1    San Francisco   38-7      41       241       246
 291  Martin Timothy     LA   4    San Francisco   38-7      41       240       247
 292  Claywell Harry     MO   3    San Francisco   38-7      41       240       247
 293  Kebaugh Lance      MD   2    Indianapolis    23-20     13       239       248
 294  Goodwin Perry      ID   1    Detroit         20-13     17       238       249
 295  Kratz Jeff         MI   1    Detroit         20-13     17       238       249
 296  Truesdell Tom      NM   1    Atlanta         31-10     31       238       249
 297  Kebaugh Lance      MD  17    NY Jets         38-7      41       238       249
 298  Stark Jake         FL   4    San Francisco   38-7      41       238       249
 299  Snyder Ricci       PA   1    Kansas City     10-31    -31       237       250
 300  Byrne Jack         AZ   1    New England     38-7      41       237       250
 301  Rothstein Jacob    CO   1    Indianapolis    23-20     13       236       251
 302  Parr Janet         TN   1    Indianapolis    23-20     13       236       251
 303  Moore Tom          MD   1    Indianapolis    23-20     13       236       251
 304  Stillmock Martin   MN   1    San Francisco   38-7      41       236       251
 305  Vigil Allen        WA   2    Green Bay       10-3      17       235       252
 306  Pelnar Kirk        WI   1    Houston         34-17     27       235       252
 307  Leong Johnny       CA   2    Atlanta         31-10     31       234       253
 308  Mueller Richard    MO   1    New Orleans     13-23    -20       233       254
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 309  Gable Chad         MD   1    Houston         34-17     27       233       254
 310  Lavine Eric        MA   1    Houston         34-17     27       233       254
 311  Lenon Joe          IN   2    Atlanta         31-10     31       233       254
 312  Kroese Dennis      IA   1    Atlanta         31-10     31       233       254
 313  Mackall Richey     OH   2    San Francisco   38-7      41       233       254
 314  Thornton Bill      FL   5    NY Jets         38-7      41       233       254
 315  Griffin Thomas     CT   1    Philadelphia    13-14    -11       232       255
 316  Ingram Michael     WV   3    NY Giants       17-14     13       232       255
 317  Hoskins Jess       AZ   3    Indianapolis    23-20     13       232       255
 318  Hubbard II Jim     NY   2    Houston         34-17     27       232       255
 319  Allen Jason        LA   2    NY Jets         38-7      41       232       255
 320  Lenning Rod        SD   3    Baltimore       13-7      16       230       257
 321  Ernst Charles      AZ   1    Seattle         16-6      20       230       257
 322  Yerha Ed           NC   1    San Francisco   38-7      41       230       257
 323  Borges Gary        AZ   3    NY Jets         38-7      41       230       257
 324  Goodwin Perry      ID   2    Philadelphia    13-14    -11       229       258
 325  Rehm, Jr Ronnie    NJ   2    Indianapolis    23-20     13       229       258
 326  Carey Bruce        SC   1    St Louis        6-16     -20       228       259
 327  Mowen Terry        PA   1    NY Giants       17-14     13       228       259
 328  Jones Chris        IL   9    Atlanta         31-10     31       228       259
 329  Lorenz Judy        IL   1    Atlanta         31-10     31       228       259
 330  Rothstein Jacob    CO   2    Oakland         31-10     31       228       259
 331  Martin Timothy     LA   9    San Francisco   38-7      41       228       259
 332  Rardeen Martha     GA   1    NY Giants       17-14     13       227       260
 333  Ingram Michael     WV   1    San Francisco   38-7      41       227       260
 334  Argo Larry         NM   9    New England     38-7      41       226       261
 335  Genger Steve       CA   1    Atlanta         31-10     31       225       262
 336  Maloney Richard    MA   1    San Francisco   38-7      41       225       262
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 337  Veto Walter        WI   1    Minnesota       13-20    -17       224       263
 338  Menges Thomas      NY   2    Detroit         20-13     17       224       263
 339  Fox Pat            WA   2    Seattle         16-6      20       224       263
 340  Harrison John      CO   2    Atlanta         31-10     31       223       264
 341  Rosenberger Mark   IN   1    NY Jets         38-7      41       223       264
 342  Mathey John        FL   2    Indianapolis    23-20     13       222       265
 343  Camp Jason         FL   1    Indianapolis    23-20     13       222       265
 344  Holmes Barry       WA   2    Houston         34-17     27       222       265
 345  Parr Ivan          GA   1    Atlanta         31-10     31       222       265
 346  Fox Pat            WA   1    NY Jets         38-7      41       222       265
 347  Gingerich Robert   KY   1    Kansas City     10-31    -31       221       266
 348  Sneller Leon       IA   2    San Francisco   38-7      41       221       266
 349  Grant Frederick    NY   1    St Louis        6-16     -20       220       267
 350  Propst Bryan       WV   2    Indianapolis    23-20     13       220       267
 351  Williams Bobby     CT   1    Seattle         16-6      20       219       268
 352  Davison Jaden      ND   1    Houston         34-17     27       219       268
 353  Saurbaugh Richard  PA   4    Atlanta         31-10     31       219       268
 354  Jorschumb Dan      MN   3    No selection    None     -33       218       269
 355  Sharer Robert      PA   1    St Louis        6-16     -20       218       269
 356  Schaeffer Jim      OH   3    Jacksonville    17-34    -27       217       270
 357  Teresi Steve       OH   1    Atlanta         31-10     31       217       270
 358  Mastrogianakis Lar FL   2    Atlanta         31-10     31       217       270
 359  Gonyea Sid         NJ   1    Philadelphia    13-14    -11       216       271
 360  Evans Gerald       NC   5    Indianapolis    23-20     13       216       271
 361  Levine Scott       TX   1    Indianapolis    23-20     13       216       271
 362  Fergon Rich        CA   1    Green Bay       10-3      17       216       271
 363  McCannon Don       IL   3    Atlanta         31-10     31       216       271
 364  Clayton Jim        AZ   1    No selection    None     -33       215       272
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 365  Jones Chris        IL   6    Atlanta         31-10     31       215       272
 366  Cross Robert       CA   1    San Francisco   38-7      41       215       272
 367  Marotta Anthony    NY   1    Indianapolis    23-20     13       214       273
 368  Nesbitt Craig      NY   2    NY Jets         38-7      41       214       273
 369  Saurbaugh Don      PA   3    Indianapolis    23-20     13       212       275
 370  Kebaugh Lance      MD   9    Detroit         20-13     17       212       275
