Sports Fanatics Player Drafts

2011 Football Contestant Standings List

[Football]

[Up] [Next] [Home]

2011 Contestant standings thru NFL week 12, November 28th.

The current leader is Joshua Tuttle

The current leader has 3617.0 points.

There are 1556 entries from 613 contestants.

Big Movement: 15 of the top 200 were in over 500th place thru September,
and 3 of those were in over 800th place.

Notes: Of the 1556 entries 1183 have used at least 11 trades.
and 1090 entries have used at least 12 trades.
and 945 entries have used at least 13 trades.
and 748 entries have used at least 14 trades.
and 496 entries have used at least 15 trades.
and 251 entries have used all 16 trades.

90 of the top 100 leaders have used at least 13 trades.
76 of the top 100 leaders have used at least 14 trades.
36 o the top 100 leaders have used at least 15 trades.
12 of the top 100 leaders have used all 16 trades.

You may find your name by using your browser "find" function (ctrl f).
The Season Rank column indicates your rank for the season.
The Season Points column indicates your season to date points.
The Monthly columns for points and rank indicate your position towards the monthly prizes indicated.
Click here to see the monthly prize list amounts.

Click here to check for your current football picks list,
Your current selections prior to this weeks trades.

Trade weekly
Click here for online Football Trade Form

Weekly online trade deadlines are Saturday each week for NFL weeks 2 thru 9.
Weekly online trade deadlines are Wednesday each week for NFL weeks 10 thru 16.
The last trade deadline for NFL week 17 was Saturday, December 31st.

Click here for current player points.

Click here for contestant standings thru October 31st, NFL week 8.
Click here for player points thru October 31st, NFL week 8.

Click here For information on the 2011 Footall Annual Championship.
Click here for the current 2011 Football Annual Championship contestant standings.
Click here for the current 2011 1st Entry Only Annual Championship contestant standings.
Click here for the current 2011 All Drafts Annual Championship contestant standings.

You may find your name by using your browser "find" function (ctrl f).

Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
   1  Tuttle Joshua      NY     3  3617.0 1086.9   15
   2  Moran Lisa         CA     3  3494.3 1112.6    3
   3  Crawford Domino    MN     1  3447.3 1099.4    9
   4  Kauffman Jess      NY     4  3446.8 1044.7   67
   5  MacDonald John     AZ     5  3437.5 1072.7   29
   6  Gonyea Sid         NJ     1  3406.4 1011.4  177
   7  Whitman Anthony    NY     1  3404.0  952.3  565
   8  Carlton Kenny      WI     1  3401.2  949.7  582
   9  Whitman Anthony    NY     2  3393.4 1082.9   18
  10  Weiner Bryan              1  3393.2  981.4  347
  11  Sprague Kenny      OH     1  3381.5 1013.7  166
  12  Sparks Adrian      KY     4  3380.4  981.4  348
  13  James William      IA     1  3380.0 1012.6  170
  14  Harrison John      CO     4  3374.9 1026.5  113
  15  Snyder Blair       NY     2  3371.4 1052.5   52
  16  Propst Bryan       WV     1  3364.1  945.6  608
  17  Snyder Blair       NY     1  3360.1  987.8  305
  18  Valentine Bill     NY     1  3355.7 1003.3  224
  19  Schroll Todd       IN     1  3354.3 1000.3  242
  20  Marchant Kenny     WY     1  3350.2 1026.1  117
  21  Brock Mason        VA     1  3347.8 1005.0  214
  22  Babcock Rob        OH     1  3345.4  983.9  330
  23  Stark Jake         FL    12  3343.2 1092.6   10
  24  Propst Bryan       WV     3  3341.1  968.6  428
  25  Kraft Steve        MA     3  3340.3 1154.7    1
  26  Sawyer Andie       CA     2  3340.0  985.6  319
  27  Rayburn Todd       WA     5  3339.4  979.3  360
  28  DeBlase Sandra     PA     3  3339.0 1010.9  179
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
  29  Powell, Jr Gary    VA     1  3337.7 1020.7  146
  30  Weingart Richard   CT     7  3327.5  995.7  264
  31  Callahan Robert    FL     4  3327.2 1010.5  187
  32  Stark Jake         FL     1  3324.9 1038.8   76
  33  Hayes David        WY     1  3324.8 1023.3  126
  34  Farrell Guy        FL     2  3324.4 1092.0   11
  35  Kauffman Jess      NY     3  3323.8 1118.6    2
  36  Propst Bryan       WV     2  3322.3  932.5  720
  37  Foster Jeff        MD     1  3321.8  916.3  834
  38  Krause Don         OH     1  3319.0  942.1  636
  39  Policella Paul     NY     2  3316.0  939.6  659
  40  Strauss Jess       NY     1  3315.1 1051.6   53
  41  Policella Paul     NY     6  3315.0  939.6  658
  42  Mann Chris         NE     1  3314.0 1076.5   26
  43  Coventry Jim       IL     1  3311.8 1001.1  237
  44  Boucher Glenn      CO     1  3310.8 1024.2  123
  45  Heesch Steven      SD     1  3308.3  997.5  255
  46  Aldridge Joseph    TX    11  3307.4 1021.3  141
  47  Brewer Jason       OH     1  3305.5 1108.6    5
  48  Beckman Bradley    FL     1  3304.2  964.1  472
  49  Rayburn Todd       WA     4  3303.9 1061.3   45
  50  Coventry Jim       IL     2  3301.9 1001.1  236
  51  Propst Bryan       WV     4  3299.3  955.5  535
  52  Shockley Christina TN     1  3297.8  925.2  772
  53  James William      IA     2  3297.5  947.2  596
  54  Propst Bryan       WV     5  3295.2  930.6  739
  55  Karashinski Eric   WI     2  3294.9 1019.0  151
  56  Brown Avis         TX     2  3292.9 1023.1  127
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
  57  Howard Bill        CA     2  3292.6  977.8  367
  58  Recktenwald Jason  PA     5  3292.5  912.5  858
  59  Policella Judy     NY     2  3292.2  916.8  829
  60  Tuttle Brett       NY     1  3291.5 1026.4  114
  61  Lucas Jeff         CA     3  3288.8 1020.8  144
  62  Meyer Trent        IA     1  3288.6 1047.6   59
  63  Lesniak James      NY     3  3287.2  963.5  475
  64  Argo Larry         NM     8  3286.8  950.6  573
  65  Peters Jeremy      CA     1  3286.3  931.8  725
  66  Kraft Steve        MA     1  3283.7  994.4  270
  67  Howard Bill        CA     3  3283.6  995.0  266
  68  Weingart Richard   CT     5  3282.6  919.5  802
  69  Stark Jake         FL    10  3282.6 1083.1   17
  70  Tewell Shannon     TX     4  3282.4  959.0  510
  71  Scherger Arnold    OH     1  3282.1  969.2  425
  72  Ritenour Fred      MD     9  3279.6  985.3  322
  73  Vigil Allen        WA     1  3279.5  946.4  601
  74  Connors Jenny      MO     3  3278.9  943.2  623
  75  Policella Judy     NY     1  3278.4  942.3  633
  76  Policella Paul     NY     1  3277.4  942.3  632
  77  Huhn Chad          WI     1  3276.3  977.2  371
  78  Montgomery Shea    OH     1  3276.1  914.7  850
  79  Weston Andrea      DC     3  3274.9 1022.9  128
  80  Weldon Shawn       MI     1  3272.6  943.2  622
  81  Vontz Keith        CA     5  3269.3 1091.5   12
  82  Mortensen John     CA     1  3268.9 1004.3  217
  83  Kashorek Vince     NY     3  3268.8  915.9  840
  84  Recktenwald Jason  PA    10  3268.3  983.4  334
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
  85  Little Steve       GA     3  3267.9 1054.1   47
  86  Hill Keith         IN     1  3267.7  921.2  794
  87  Feldman Patricia   FL     3  3266.7 1012.3  172
  88  Tewell Shannon     TX     8  3266.1 1005.7  212
  89  Policella Paul     NY     3  3265.5  929.9  745
  90  Vontz Keith        CA     9  3265.2 1022.6  131
  91  Brock Mason        VA     5  3264.0  945.6  609
  92  Klein Jerry        TN     1  3263.5 1091.0   13
  93  MacDonald II John  NY     1  3263.3  963.3  478
  94  Holmes Barry       WA     1  3263.3 1060.6   46
  95  Stark Jake         FL     7  3261.7 1099.4    8
  96  Camp Jason         FL     6  3261.0 1104.5    6
  97  Kumlander Ronald   NC     1  3259.2 1053.6   49
  98  Woods Doug         IL     1  3259.2  957.5  521
  99  MacDonald II John  NY     2  3258.3  950.5  574
 100  Huhn Chad          WI     3  3257.3  975.7  383
 101  Carey Bruce        SC     1  3256.0  888.2  977
 102  Wells Terry        MS     2  3255.6  883.3 1014
 103  Policella Paul     NY     5  3255.6  919.5  801
 104  Rayburn Todd       WA     6  3254.7 1014.8  164
 105  Fisher Mike        PA     1  3253.2  968.1  434
 106  Kimman Allen       MN     1  3253.0 1047.1   62
 107  Lantrip Billy      TX     1  3252.3 1010.7  181
 108  Marchant Kenny     WY     3  3251.0  958.1  515
 109  Propst Bryan       WV     6  3250.8  953.6  554
 110  Murr Mike          MN     4  3250.2 1049.8   56
 111  Wells Terry        MS     1  3247.9 1034.3   89
 112  Kashorek Vince     NY     2  3247.2  930.9  735
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 113  Alvarez Gena       WA     2  3246.4 1036.7   84
 114  Flynn Lee          ME     2  3246.4 1013.4  167
 115  Merjanian Vartan   CA     1  3245.7  937.2  673
 116  Policella Paul     NY     4  3245.5  935.3  691
 117  Snyder Blair       NY     5  3245.1  971.2  413
 118  Saurbaugh Richard  PA     1  3243.0  879.0 1035
 119  Gardner Jack       NY     1  3242.9  973.8  394
 120  Peterson Bill      TX     1  3242.7  985.7  317
 121  Burcham Kenlon     AL     1  3242.3 1033.8   90
 122  Bittner Eric       MD     2  3241.4  937.7  669
 123  Ware Andy          OH     1  3241.2  994.1  272
 124  Wilkinson Ed       NY     1  3240.2  884.9 1000
 125  Howard Bill        CA     4  3237.6  997.2  258
 126  Whitney Bob        CA     3  3237.1  985.8  316
 127  Nash Glenn         OH     1  3237.0 1018.4  152
 128  Brennan Jay        NH     1  3235.2 1046.7   63
 129  Mossinger Todd     CA     1  3232.9  949.6  583
 130  Shiers Dan         NE     1  3231.7  976.8  373
 131  Sikorski Tony      WI     1  3230.3  994.9  267
 132  Humphrey Andy      OR     1  3229.7 1046.1   65
 133  Beatty Ron         NC     2  3229.6  955.4  539
 134  Sommer Ken         MI     1  3229.1  975.3  385
 135  Alvarez Gena       WA     1  3227.4  916.1  837
 136  Evans Gerald       NC     1  3227.3  973.5  397
 137  Whitmore John      NY     1  3226.9  897.4  934
 138  Wheeler Phil       CA     3  3226.3 1065.4   38
 139  Schieffer Ronald   SD     5  3225.6 1003.4  222
 140  Brewer Jason       OH     3  3225.4 1034.7   87
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 141  Knutson Jerry      MI     1  3223.8  797.6 1356
 142  Vontz Frances      CA     1  3223.5  911.5  865
 143  Sawyer Andie       CA     3  3222.5 1061.6   43
 144  Murr Mike          MN     2  3222.2 1010.7  183
 145  Morris Paul        MN     1  3219.5  887.7  979
 146  Owens Richard      PA     3  3218.0  999.4  247
 147  Gunn Marilyn       MI     1  3218.0 1000.3  243
 148  Brooks Bryan              3  3217.0 1016.4  159
 149  Wakefield Julie    MN     1  3216.4 1001.7  233
 150  Carlton Kenny      WI     2  3215.2  974.5  391
 151  Hartman Steve      WI     2  3214.5 1076.8   25
 152  Aldridge Joseph    TX     2  3214.0  775.8 1403
 153  Recktenwald Jason  PA     1  3213.9 1012.6  169
 154  Morris Paul        MN     2  3213.2  955.4  537
 155  Brothers Charlie   TX     1  3212.5  963.5  476
 156  Hoskins Jess       AZ     1  3212.0  971.7  408
 157  Mann Chris         NE     3  3211.3 1066.4   34
 158  Walters Harry      WV     1  3210.1  967.5  441
 159  Gindling Larry     MO     2  3208.4 1038.5   77
 160  Weston Andrea      DC     5  3207.8  921.4  792
 161  Griesbach Jim      WI     1  3207.2  966.6  448
 162  Schmidt Jim        LA     3  3206.8  947.0  598
 163  Krause Don         OH     3  3206.5  993.4  279
 164  Rardeen Barry      GA     1  3206.1  941.3  643
 165  Policella Judy     NY     3  3205.8  958.0  517
 166  Stafford Juan      DE     2  3205.8  875.8 1057
 167  Thompson David     IL     1  3203.7 1020.9  142
 168  Vigil Allen        WA     2  3203.6 1066.4   35
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 169  Evans Gerald       NC     6  3202.8  965.7  460
 170  Dunham Kellie      TX     1  3201.6  839.7 1200
 171  Whitmore John      NY     2  3201.0  884.9 1001
 172  Preston Rich       IA     3  3200.9  984.9  325
 173  Robbins William    FL     1  3200.4  997.9  253
 174  Jones Chris        IL    12  3199.6 1000.7  240
 175  Tignanelli Andrew  PA     2  3199.4  985.3  321
 176  Klein Jerry        TN     4  3199.3  945.5  610
 177  Murr Mike          MN     1  3199.1 1046.3   64
 178  Finnerty Fredrick  OH     1  3198.9  933.0  716
 179  Mann Chris         NE     2  3198.8 1022.8  129
 180  Stark Jake         FL     3  3198.1 1071.4   30
 181  Murray Michael     IL     1  3197.7  961.2  494
 182  Gindling Larry     MO     1  3197.6  979.0  361
 183  Brown Avis         TX     3  3197.1 1017.2  157
 184  Smith Larry        AZ     1  3196.4  957.0  526
 185  Waterhouse Sandy   NC     1  3195.4  975.2  386
 186  Montgomery Shea    OH     2  3195.2  993.0  283
 187  Haddadi Mahdi      AR     1  3194.9  798.6 1353
 188  Chapman Jeffrey    KY     1  3194.4 1039.1   75
 189  Weingart Richard   CT     6  3193.9  998.2  251
 190  Snyder Blair       NY     4  3193.1 1074.3   28
 191  Rothstein Jacob    CO     5  3192.8  958.8  511
 192  Murr Mike          MN     6  3191.6 1010.7  182
 193  Feldman Patricia   FL     2  3190.4 1047.7   58
 194  MacDonald John     AZ     2  3190.2  982.5  339
 195  Seminoff Larry     WA     2  3190.0 1020.8  143
 196  Biggs Virgil       IN     4  3190.0  961.6  492
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 197  Harrington Stephen CT     2  3189.5 1024.9  119
 198  Feldman Jerry      NY     2  3189.2 1028.7  108
 199  Wexler Ted         NY     4  3188.2  994.5  269
 200  Newland Kevin      FL     1  3186.7  923.8  777
 201  Diendl James'Perry OH     1  3186.7  943.4  621
 202  Owens Richard      PA     4  3186.6 1016.7  158
 203  Brown Avis         TX     6  3186.3 1026.5  112
 204  Slavin Lenorse     MT     1  3185.5  887.2  983
 205  Hubbard Jim        NY     1  3185.5 1018.4  153
 206  Feldman Chris      NY     1  3185.1 1028.7  107
 207  Sokol Douglas      MD     1  3184.9  935.2  697
 208  Byrne Jack         AZ     5  3184.7 1019.4  149
 209  Feldman Robert     FL     1  3184.2  973.8  395
 210  Galetti Tommy      MO     1  3183.4  959.3  505
 211  Koepper Fred       MD     1  3182.2  962.7  484
 212  Saurbaugh Richard  PA     5  3181.6  925.5  770
 213  Grenier John       AZ     1  3181.6  993.6  278
 214  Harrison John      CO     7  3181.3 1085.6   16
 215  Badenhop Judi      NV     1  3179.9 1028.9  106
 216  Tewell Shannon     TX     5  3179.0 1043.2   70
 217  Lenon Joe          IN     2  3177.0  966.4  451
 218  Miller David       IN     5  3175.8  939.3  661
 219  Marchant Kenny     WY     2  3175.4 1052.7   51
 220  Hayes David        WY     3  3175.1 1024.5  122
 221  MacDonald Anne     IL     1  3175.1 1003.4  223
 222  Dolan Mickey       FL     1  3174.3 1006.0  210
 223  Schieffer Ronald   SD     3  3173.7  976.8  374
 224  Mason Tony         MA     3  3173.4  889.7  970
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 225  Hallenbeck Gerald  OH     1  3173.2  951.7  567
 226  Weston Andrea      DC     2  3173.2  960.3  501
 227  Piazza Joseph      NJ     2  3173.1 1005.8  211
 228  Chalich Bobby      MN     1  3172.9  929.2  750
 229  Murr Mike          MN     5  3172.7  981.0  349
 230  Snyder Blair       NY     3  3172.5 1020.7  145
 231  Paturzo James      NY     2  3171.1  906.0  898
 232  Cochran Steve      MN     1  3171.1  977.2  370
 233  Kebaugh Lance      MD     2  3169.8  933.5  709
 234  Byrne Jack         AZ     4  3168.7  969.6  422
 235  Camp Jason         FL     5  3168.6 1065.7   37
 236  Weldon Shawn       MI     3  3168.5  990.1  296
 237  Kebaugh Lance      MD     1  3168.3  973.4  400
 238  Takacs Pat         CT     2  3168.2  972.1  406
 239  Young Alexander    MA     2  3167.9  923.9  775
 240  Hatting Mark       WA     1  3167.8  926.6  764
 241  Taite John         NC     1  3166.4 1006.6  207
 242  Callahan Robert    FL     2  3166.2  967.7  439
 243  Weston Elaine      OR     1  3165.9  998.7  250
 244  Hallenbeck Prentis TN     3  3165.5  931.8  724
 245  Saurbaugh Richard  PA     6  3165.5  908.6  883
 246  Feldman Jerry      NY     1  3165.4 1008.4  194
 247  Poole Lester       RI     3  3165.2 1024.7  120
 248  Turdo Sal          NC     1  3164.6  976.9  372
 249  Heller Adam        WA     2  3162.8  950.1  579
 250  Singer Kyle        AL     3  3162.5  992.9  284
 251  Taite John         NC     3  3162.3 1061.3   44
 252  Pahuski Mike       IL     1  3161.9  966.0  453
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 253  Ascorra Jim        FL     2  3161.5  999.8  245
 254  Worwa Craig        CA     2  3160.8  964.0  473
 255  Moran Lisa         CA     2  3160.7 1031.1  100
 256  Rardeen Barry      GA     4  3160.2  985.6  318
 257  Wexler Ted         NY     3  3160.1  853.5 1154
 258  Feldman Chris      NY     3  3159.2 1045.5   66
 259  Piazza Joseph      NJ     3  3159.1 1015.8  161
 260  Foster Jeff        MD    12  3159.1  856.4 1146
 261  Lohr Jeff          OH     1  3158.8  867.7 1091
 262  Krueger Jim        NY     1  3158.7  991.5  291
 263  Jones Chris        IL     8  3157.8  985.9  314
 264  Miller David       IN     2  3157.7  987.7  306
 265  Paturzo James      NY     1  3156.6  942.8  627
 266  Brown Avis         TX     1  3156.5 1047.4   61
 267  Sprague Kenny      OH     2  3156.2 1007.5  199
 268  Salowitz Adrian    NY     2  3156.1  908.1  886
 269  Aye Phillip        MD     1  3156.1  958.0  518
 270  Vontz Craig        CA     2  3153.9  937.1  675
 271  Kennedy Patrick    CA     1  3153.4  927.2  758
 272  Aldridge Joseph    TX     8  3153.3  888.3  976
 273  McGee Bill         VA     1  3153.2 1013.1  168
 274  MacDonald John     AZ     3  3152.8 1000.1  244
 275  Brush David        FL     2  3152.7  932.1  723
 276  Mccormick William  FL     3  3151.8  970.0  421
 277  Koehler Bob        OH     3  3150.6  896.4  944
 278  Lenon Joe          IN     3  3150.4  917.2  823
 279  Kurlancki Chuck    MI     1  3149.1 1054.0   48
 280  Nash Glenn         OH     2  3149.1 1036.7   83
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 281  Tasman Ira         NY     3  3148.7  995.1  265
 282  Lavine Eric        MA     2  3148.7 1034.5   88
 283  Klein Jerry        TN     6  3148.4  974.2  393
 284  Feldman Chris      NY     2  3148.0 1003.9  219
 285  Flynn Lee          ME     1  3148.0  962.7  486
 286  Recktenwald Jason  PA     3  3146.7  872.3 1075
 287  Krause Don         OH     2  3146.5 1082.4   21
 288  Foster Jeff        MD     4  3146.2  878.1 1043
 289  Marchant Kenny     WY     6  3146.1  940.1  654
 290  Heida Ryan         NE     2  3145.6 1040.3   72
 291  Seibel Helen       FL     1  3145.2  959.0  509
 292  Ritenour Fred      MD     4  3145.1  980.4  353
 293  Brown Avis         TX     5  3144.7 1027.4  111
 294  Brush David        FL     3  3144.4  945.8  607
 295  Lucas Jeff         CA     6  3143.7  987.6  307
 296  LassigneVargas Mar CA     3  3143.3  965.9  458
 297  Holland Johnny     GA     1  3141.4  968.0  436
 298  Gomez Ismael       CO     2  3141.3  840.8 1197
 299  Selden, Jr Henry   VA     3  3141.3  899.4  926
 300  Mossinger Todd     CA     5  3140.9 1000.7  239
 301  Miller David       IN     6  3140.7 1022.1  133
 302  Krzciok Jr John    IN     1  3139.5 1007.7  198
 303  Adkins Larry       AZ     3  3138.1  950.7  572
 304  Waters Michael     TX     2  3137.8  883.1 1017
 305  McCormick Andy     FL     2  3137.5 1032.4   96
 306  Knutson Jerry      MI     2  3136.8 1038.2   79
 307  Vontz Keith        CA     6  3136.6 1077.5   24
 308  Hukriede Richard   MN     1  3135.6 1015.7  162
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 309  Aldridge Joseph    TX     4  3135.4 1007.9  197
 310  Little Steve       GA     2  3134.8  988.5  300
 311  Krueger Jim        NY     2  3134.5 1019.1  150
 312  Wells Terry        MS     3  3134.1 1001.4  234
 313  Thoma Gary         IL     4  3134.1  946.1  602
 314  Snyder Blair       NY     6  3134.1  986.1  312
 315  Rankie Doug        NY     1  3133.6  955.3  540
 316  Ritenour Fred      MD    13  3132.9  981.6  345
 317  Smith Don          PA     3  3132.3  985.8  315
 318  Ritenour Fred      MD    12  3132.2 1020.2  147
 319  Flynn Paul         MO     1  3132.1  937.1  674
 320  Lucas Jeff         CA     2  3132.0  958.0  519
 321  Poole Lester       RI     2  3131.9  942.9  625
 322  McComas Mike       IN     2  3131.9  986.1  311
 323  Mack Richard       NH     1  3131.1  931.0  734
 324  Wollmer Darrell    MI     2  3130.6  949.3  585
 325  Feldman Jerry      NY     3  3130.3 1023.7  125
 326  Waters Michael     TX     5  3130.0  883.1 1016
 327  Wheeler Phil       CA     2  3130.0  799.5 1350
 328  Soyring Steve      MN     3  3129.7  967.8  438
 329  Bosak Jeff         PA     1  3129.4  970.5  417
 330  Marchant Kenny     WY     4  3128.8  999.6  246
 331  Seminoff Larry     WA     3  3128.3  935.3  690
 332  Weingart Richard   CT     1  3128.3  915.8  842
 333  Brown Chad         MN     1  3127.9 1007.0  203
 334  Larsen Dennis      UT     4  3127.9  903.3  910
 335  Harrison John      CO    11  3127.5 1012.2  173
 336  Boyer Robert       CO     4  3126.6  954.8  545
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 337  Brooks Bryan              1  3126.5  934.0  703
 338  Peterson Bill      TX     2  3126.5 1038.1   80
 339  Vontz Keith        CA     8  3125.7  792.2 1366
 340  Bergeron Paul      NH     1  3125.5  960.2  502
 341  Medina Jock        TX     2  3125.5  930.2  741
 342  Tasman Ira         NY     1  3124.9  978.0  364
 343  Racok Frank               1  3124.9  929.6  747
 344  Hogarty Timothy    FL     1  3124.7 1015.9  160
 345  Foster Jeff        MD     2  3124.6 1022.8  130
 346  Williams Bobby     CT     5  3123.9  974.5  390
 347  McDaniel Devin     VA     1  3123.5  988.4  302
 348  Grant Frederick    NY     2  3123.5 1010.8  180
 349  Slavin Lenorse     MT     3  3123.4  901.7  914
 350  Whitney Bob        CA     2  3123.4  950.0  580
 351  Iacullo Tony       NM     1  3123.1 1007.4  201
 352  Foley Edward       NC     1  3122.5  981.0  350
 353  Grant Curtis       HI     1  3122.4  895.5  949
 354  Muhlenkamp Jeff    OH     1  3122.3  993.7  277
 355  Camp Jason         FL     2  3121.9  914.0  853
 356  Schaeffer Jim      OH     1  3121.7  917.5  818
 357  Farrell Guy        FL     3  3121.6  881.4 1021
 358  Capozoli Keith     PA     1  3121.2  974.2  392
 359  James Donald       TX     3  3121.0  991.4  293
 360  Winfield Antwain   FL     1  3120.5  968.5  430
 361  Wolfram Neal       OR     1  3119.6  965.6  464
 362  Howard Bill        CA     1  3119.6  940.2  653
 363  Weldon Peter       MI     4  3119.1  929.0  751
 364  Tafelski Bill      MI     1  3119.0 1037.9   81
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 365  Moran Lisa         CA     1  3118.9  889.5  972
 366  Yerha Ed           NC     3  3118.8  919.2  806
 367  Little Steve       GA     5  3117.7 1099.8    7
 368  Richardson Marty   NY     3  3117.4  978.0  365
 369  Mayer Simon        MI     1  3116.9  968.4  431
 370  Truman Sherwood    ME     1  3116.8  964.6  471
 371  Feldman Patricia   FL     1  3116.8 1035.3   86
 372  Harrison John      CO     1  3116.5 1024.6  121
 373  Lantrip Billy      TX     3  3116.2  981.7  343
 374  Saurbaugh Don      PA     1  3115.9  832.1 1232
 375  Saurbaugh Richard  PA     4  3115.3  860.2 1122
 376  James Donald       TX     2  3114.4  912.0  862
 377  Waters Michael     TX     7  3113.7  867.8 1088
 378  Marchant Kenny     WY     5  3112.6  929.8  746
 379  Hartman Steve      WI     6  3112.6 1032.6   94
 380  Nicholas Roger     PA     3  3111.4  932.6  719
 381  Thoma Gary         IL     6  3110.6  942.6  629
 382  Arvanitis Demetrio NY     1  3110.5  971.0  414
 383  Houghtaling Weldon VA     1  3110.4  915.5  847
 384  Zimmerman Rick     WI     2  3110.3  953.2  556
 385  Kebaugh Lance      MD     9  3110.1  909.7  878
 386  Argo Larry         NM     2  3110.0  843.1 1188
 387  Brooks Bryan              6  3109.9  991.6  290
 388  Weldon Peter       MI     6  3109.6  973.6  396
 389  Ritenour Fred      MD     6  3109.1 1087.6   14
 390  Schoener Ed        MA     3  3108.9  954.8  547
 391  Schultz Gary       CA     1  3108.7 1004.0  218
 392  Herman Edward      WI     1  3108.4  803.8 1341
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 393  Ritenour Fred      MD     1  3108.0  957.2  523
 394  Schaeffer Jim      OH     2  3107.8 1031.1  101
 395  Kaczanowski Patric CO     3  3107.3 1039.3   74
 396  Jahn Brian         MI     3  3107.2  859.7 1125
 397  Lenon Joe          IN     1  3106.7  897.2  936
 398  McGoey John        NY     1  3106.4  970.6  416
 399  Taite John         NC     4  3105.1  971.6  409
 400  Warner Burris      FL     3  3104.8  963.1  480
 401  Vontz Keith        CA     1  3104.6  976.6  377
 402  Winfield Antwain   FL     2  3104.3  886.1  989
 403  Preston Rich       IA     1  3104.1 1061.8   42
 404  Moyers Ken         TN     1  3103.4 1008.1  196
 405  Gadler Yves               2  3102.8  886.6  985
 406  Argo Larry         NM     6  3101.2  836.2 1213
 407  Krzciok Jr John    IN     2  3100.7  843.0 1190
 408  Piazza Joseph      NJ     6  3100.6  901.4  918
 409  Pfeifer Fred       NY     1  3100.2  846.9 1172
 410  Baynton Warren     AB     3  3100.2  935.2  694
 411  Rothwell Joe       WA     1  3099.4  874.0 1065
 412  Kebaugh Lance      MD    12  3099.3  933.5  708
 413  Krause Cindy       OH     1  3098.8  975.7  382
 414  Knutson Jerry      MI     3  3098.8 1009.3  191
 415  Vontz Keith        CA     2  3098.5  887.6  980
 416  Thoma Gary         IL     7  3098.2  917.1  824
 417  Jones Jack         CO     1  3098.0 1007.3  202
 418  Brooks Bryan              5  3097.5  972.8  402
 419  Stall Greg         NY     2  3096.8  960.7  498
 420  Schmidt Jim        LA     1  3095.4  965.9  457
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 421  Davison Jaden      ND     2  3095.4  937.1  676
 422  Nagle Matthew      PA     1  3095.3  907.0  892
 423  Camp Jason         FL     1  3093.6 1021.3  140
 424  Ritenour Fred      MD    10  3093.3 1062.3   41
 425  Waters Michael     TX    12  3092.3  930.6  738
 426  Shockley Christina TN     2  3091.9 1062.7   40
 427  Markes James       LA     1  3091.6 1032.3   97
 428  Hallenbeck Prentis TN     1  3091.5  976.6  376
 429  Brock Mason        VA     4  3090.5  973.4  399
 430  White Daniel       MI     3  3090.0  939.9  656
 431  Tewell Shannon     TX     1  3090.0  940.9  647
 432  Garcia Leonard     ID     7  3088.8  970.8  415
 433  Calandriello Wayne NJ     2  3087.8  940.8  648
 434  Pahuski Mike       IL     3  3087.7 1017.3  156
 435  Miller David       IN     1  3087.0  971.3  411
 436  Edwards Robert     OH     2  3086.8  935.7  688
 437  Lambert Michael    IA     1  3086.2  947.3  595
 438  Barry Richard      DE     1  3085.5  931.1  731
 439  Stark Jake         FL    11  3084.7  992.1  287
 440  Brock Mason        VA     2  3084.4  968.3  432
 441  Jones Chris        IL    15  3084.4  956.4  530
 442  Fox Pat            WA     2  3084.0  940.5  652
 443  Aldridge Joseph    TX     3  3084.0  998.9  249
 444  Witkowski Stan     NJ     1  3083.0  935.2  695
 445  Richardson Jim     AZ     1  3082.9  982.9  336
 446  Brennan Jay        NH     2  3082.7 1021.5  138
 447  Fox Pat            WA     3  3082.5  969.5  423
 448  Feldman Robert     FL     3  3082.5  931.3  729
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 449  Condran Dorothy    IA     1  3082.1  844.3 1183
 450  Mueller Bill       WI     1  3081.9  869.0 1086
 451  Ware Jim           IN     1  3081.1  966.0  454
 452  Byrne Jack         AZ     2  3080.9  927.9  753
 453  Soyring Steve      MN     1  3080.8  953.0  558
 454  Medina Jock        TX     1  3080.5  921.3  793
 455  Rayburn Todd       WA     2  3080.5 1041.1   71
