Sports Fanatics Player Drafts

College Football Bowls Fantasy Draft Contestant Standings

[Football]

[Up] [Next] [Home]

Final Contestant Standings thru January 9th.

Congratulations to the $2,000 winner Joseph Aldridge

The winner had 593.7 pts: The highest possible score was 649.4 pts.

Big Movement; 13 of the top 20 were in over 200th place thru round 1, December 31st.
5 of the top 20 were in over 100th place thru round 3, January 4th.


--> The first Rank column indicates your rank overall.
The Total Points column indicates your points.
The Round Rank is your rank overall thru that round.
The Round Points are the points earned that round.

Round 1 points; are for the games played December 30th - 31st.
Round 2 points; are for the games played January 2nd.
Round 3 points; are for the games played January 3rd - 4th.
Round 4 points; are for the games played January 6th - 8th

Click here for current player points.
Click here for all 624 entries player selections in rank order.

Click here for the current 2011 Football Annual Championship contestant standings.
Click here for the current 2011 All Drafts Annual Championship contestant standings.
Click here for the current 2011 1st Entry Only Annual Championship contestant standings.

You may find your name by using your browser "find" function (ctrl f).

Leader Points  593.7               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
   1  Aldridge Joseph    TX     1   593.7 |  97.0  311 | 333.0    3 |  66.6    1 |  97.1    1 |
   2  Humphrey Andy      OR     1   569.2 |  78.2  413 | 309.2   27 |  91.8    3 |  90.0    2 |
   3  Valentine Bill     NY     2   554.4 |  63.4  492 | 242.6  188 | 102.0   46 | 146.4    3 |
   4  Babcock Rob        OH     1   551.3 | 101.3  272 | 195.6  225 | 133.4   13 | 121.0    4 |
   5  MacDonald II John  NY     1   548.3 | 114.5  205 | 244.3   60 |  76.1   10 | 113.4    5 |
   6  Flynn Lee          ME     1   547.1 | 184.3   16 | 277.0    2 |   0.0    5 |  85.8    6 |
   7  Tewell Shannon     TX     6   545.1 |  96.5  314 | 266.7   51 |   0.0  142 | 181.9    7 |
   8  Callahan Robert    FL     1   539.8 |  58.1  521 | 263.2  140 |  66.6   81 | 151.9    8 |
   9  Sparks Adrian      KY     1   538.4 | 182.4   18 | 224.6    6 |  17.6   20 | 113.8    9 |
  10  Rayburn Todd       WA     5   536.9 |  31.4  586 | 366.9   13 |  17.6   32 | 121.0   10 |
  11  Franko Jeffery     IN     1   535.8 | 133.7  121 | 132.5  337 |  17.6  427 | 252.0   11 |
  12  Kraft Steve        MA     3   531.2 |  70.8  460 | 276.1   80 |   9.5  167 | 174.8   12 |
  13  Stark Jake         FL     1   528.4 | 123.4  164 | 279.2    8 |  11.4   39 | 114.4   13 |
  14  Richardson Jim     AZ     1   527.2 |  38.9  571 | 267.5  187 | 109.4   34 | 111.4   14 |
  15  Brennan Jay        NH     2   523.5 | 113.6  212 | 247.9   55 |  11.4  114 | 150.6   15 |
  16  Marvin J           OK     1   521.3 | 172.4   33 | 215.8   26 |  11.4   56 | 121.7   16 |
  17  Monticue Jerry     IN     5   520.0 |  58.5  518 | 272.6  111 |  91.8   23 |  97.1   17 |
  18  Krause Don         OH     1   520.0 | 181.0   20 | 160.1   87 |  17.6  159 | 161.3   18 |
  19  Alvarez Gena       WA     4   517.4 | 172.7   27 | 167.2   89 |  87.5   15 |  90.0   19 |
  20  Schroll Todd       IN     1   516.9 |  87.9  363 | 259.9   77 |  76.1   22 |  93.0   20 |
Leader Points  593.7               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  21  Aldridge Joseph    TX     2   516.2 |  97.9  296 | 243.7   86 | 119.6    6 |  55.0   21 |
  22  Kauffman Jess      NY     4   515.5 | 172.6   31 | 128.4  208 | 100.1   52 | 114.4   22 |
  23  MacDonald John     AZ     1   515.5 | 172.6   32 | 128.4  209 | 100.1   53 | 114.4   23 |
  24  Carlton Kenny      WI     1   513.0 | 151.3   71 | 177.5  117 |  17.6  198 | 166.6   24 |
  25  Medina Jock        TX     1   510.5 |  97.9  295 | 291.3   24 |   0.0   78 | 121.3   25 |
  26  Wexler Ted         NY     1   510.3 |  59.2  514 | 326.7   28 |   0.0   86 | 124.4   26 |
  27  Weston Andrea      DC     5   507.6 | 242.4    1 | 156.6   10 |  17.6   30 |  91.0   27 |
  28  Aldridge Joseph    TX     9   507.6 | 184.9   14 | 193.3   36 |  17.6   63 | 111.8   28 |
  29  Adkins Larry       AZ     1   506.1 | 110.7  230 | 362.8    1 |  17.6    2 |  15.0   29 |
  30  Weston Andrea      DC     2   505.4 | 136.8  110 | 218.4   64 |   0.0  170 | 150.2   30 |
  31  Foster Jeff        MD     7   504.8 |   6.0  619 | 290.0  228 | 109.4   49 |  99.4   31 |
  32  Serenity Angel     WI     1   504.2 | 191.8   11 | 160.4   69 |  42.8   66 | 109.2   32 |
  33  Alvarez Gena       WA     3   504.0 |  68.7  471 | 270.5   92 |   0.0  222 | 164.8   33 |
  34  Hayes David        WY     3   503.2 | 116.7  198 | 280.5   15 |  66.6    4 |  39.4   34 |
  35  Ernst Charles      AZ     1   502.4 |  88.9  357 | 199.1  265 |  76.1  138 | 138.3   35 |
  36  Knutson Jerry      MI     2   501.7 | 116.7  196 | 145.8  354 |  41.6  343 | 197.6   36 |
  37  Sparks Adrian      KY     5   500.4 | 164.7   41 | 229.1   18 |  25.2   29 |  81.4   37 |
  38  Moran Lisa         CA     2   500.2 | 151.1   72 | 215.7   46 |  66.6   11 |  66.8   38 |
  39  Harmon George      NY     3   495.2 | 140.3  100 | 203.6   85 |  91.8    9 |  59.5   39 |
  40  Seminoff Larry     WA     2   494.7 |  18.2  605 | 313.9  107 |  84.2   31 |  78.4   40 |
Leader Points  593.7               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  41  Krause Don         OH     4   494.5 | 160.4   52 | 141.9  201 |  42.8  202 | 149.4   41 |
  42  Recktenwald Jason  PA     9   494.2 |  81.6  390 | 291.3   40 |   0.0  113 | 121.3   42 |
  43  Foster Jeff        MD    11   493.5 |  24.5  598 | 242.6  333 | 102.0  127 | 124.4   43 |
  44  Burcham Kenlon     AL     1   491.4 | 133.2  122 | 191.3  132 |   0.0  270 | 166.9   44 |
  45  Wheeler Phil       CA     1   491.4 | 139.8  102 | 170.0  173 |  42.8  175 | 138.8   45 |
  46  MacDonald John     AZ     2   490.6 | 119.4  184 | 164.0  281 |  34.7  292 | 172.5   46 |
  47  Recktenwald Jason  PA    15   489.9 |  67.2  476 | 263.2  114 |  66.6   62 |  92.9   47 |
  48  Whitney Bob        CA     3   489.8 | 100.8  279 | 224.1  128 |  66.6   70 |  98.3   48 |
  49  Foster Jeff        MD     3   489.2 |  59.0  517 | 267.6  120 | 119.6    8 |  43.0   49 |
  50  Wheeler Phil       CA     2   489.2 | 121.4  175 | 224.8   81 |  25.2  122 | 117.8   50 |
  51  Ernst Charles      AZ     2   489.1 |  88.9  356 | 255.8   84 |  66.6   43 |  77.8   51 |
  52  Crawford Domino    MN     3   488.8 | 120.5  177 | 241.5   53 |  66.6   14 |  60.2   52 |
  53  Schmidt Jim        LA     1   487.5 | 141.0   97 | 160.1  207 |  41.6  211 | 144.8   53 |
  54  Casey Patrick      FL     1   487.4 | 148.1   81 | 127.4  302 |  17.6  401 | 194.3   54 |
  55  Warner Burris      FL     3   487.4 | 207.0    4 | 104.0  169 | 109.6   26 |  66.8   55 |
  56  Pahuski Mike       IL     1   487.2 |  93.6  333 | 255.5   73 |  76.1   19 |  62.0   56 |
  57  Little Steve       GA     1   486.1 | 113.9  211 | 225.7   90 |  87.5   17 |  59.0   57 |
  58  Lutsky Bruce       PA     1   485.9 |  84.7  380 | 234.9  146 |  76.1   64 |  90.2   58 |
  59  MacDonald II John  NY     2   485.3 |  71.8  456 | 232.4  194 |  11.4  302 | 169.7   59 |
  60  Cochran Steve      MN     1   484.3 | 150.7   74 | 224.4   37 |   0.0  106 | 109.2   60 |
Leader Points  593.7               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  61  Werner Fred        MI     1   484.2 | 127.1  150 | 205.4  106 |   9.5  213 | 142.2   61 |
  62  Levin Ronald       NJ     3   484.1 | 143.2   93 | 176.5  145 | 113.7   12 |  50.7   62 |
  63  Snyder Blair       NY     2   483.2 |  89.3  355 | 304.9   17 |  17.6   41 |  71.4   63 |
  64  Camp Jason         FL     7   482.5 | 115.0  203 | 180.9  231 |  41.8  228 | 144.8   64 |
  65  Mossinger Todd     CA     4   482.4 |  80.0  398 | 229.8  172 |  91.8   50 |  80.8   65 |
  66  Kumlander Ronald   NC     1   482.1 |  58.1  522 | 170.2  483 | 113.7  214 | 140.1   66 |
  67  Gonyea Sid         NJ     1   481.9 |  66.0  479 | 191.1  379 | 101.3  161 | 123.5   67 |
  68  Alvarez Gena       WA     1   481.6 |  90.1  348 | 320.1    4 |   0.0   44 |  71.4   68 |
  69  Harrison John      CO     2   480.8 | 124.8  161 | 273.6   12 |   0.0   59 |  82.4   69 |
  70  Rardeen Barry      GA     1   480.8 | 112.4  220 | 207.1  147 |  33.5  174 | 127.8   70 |
  71  Camp Jason         FL     6   480.5 | 153.0   65 | 133.1  273 |  42.8  260 | 151.6   71 |
  72  Camp Jason         FL     8   480.2 | 177.4   22 | 193.4   42 |  24.0   67 |  85.4   72 |
  73  Mitchel Jamie      CA     2   480.0 | 114.0  207 | 199.0  163 |  84.2   61 |  82.8   73 |
  74  Aldridge Joseph    TX     6   479.3 | 120.8  176 | 212.0  104 |  87.5   27 |  59.0   74 |
  75  Smith Larry        AZ     2   478.2 |  71.5  458 | 188.2  369 |  66.6  264 | 151.9   75 |
  76  Vontz Keith        CA     1   477.0 | 112.8  218 | 247.3   58 |   0.0  156 | 116.9   76 |
  77  Tuttle Joshua      NY     1   476.2 | 106.3  252 | 277.0   30 |   0.0   90 |  92.9   77 |
  78  Witkowski Stan     NJ     1   475.9 |  42.7  564 | 261.6  193 |  76.1   95 |  95.5   78 |
  79  Levin Ronald       NJ     2   475.6 |  90.6  345 | 180.9  317 | 109.4   94 |  94.7   79 |
  80  Miller David       IN     4   475.4 |  18.2  606 | 353.3   41 |   0.0  121 | 103.9   80 |
Leader Points  593.7               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  81  Scherger Arnold    OH     1   475.4 |  46.8  553 | 225.0  316 |  76.1  191 | 127.5   81 |
  82  Evans Gerald       NC     1   475.3 | 107.4  246 | 134.8  432 |  90.6  246 | 142.5   82 |
  83  Turdo Sal          NC     2   475.3 |  32.7  583 | 266.4  219 |  91.8   71 |  84.4   83 |
  84  Burcham Kenlon     AL     5   475.0 |  33.0  582 | 268.3  205 |   0.0  363 | 173.7   84 |
  85  Brown Kenneth      NY     1   474.3 |  18.0  607 | 337.9   63 |   0.0  168 | 118.4   85 |
  86  Recktenwald Jason  PA    11   474.2 | 117.2  191 | 210.5  119 |  87.5   37 |  59.0   86 |
  87  Sparks Adrian      KY     6   474.0 | 125.2  156 | 117.1  431 |  35.4  443 | 196.3   87 |
  88  Camp Jason         FL     4   474.0 |  63.4  491 | 194.5  376 |  42.8  368 | 173.3   88 |
  89  Weston Elaine      OR     1   473.8 | 112.4  221 | 252.9   49 |   9.5  109 |  99.0   89 |
  90  Propst Bryan       WV     1   473.3 |  97.7  303 | 238.7   99 |  11.4  193 | 125.5   90 |
  91  Kraft Steve        MA     2   473.3 | 153.2   64 | 236.1   23 |  17.6   47 |  66.4   91 |
  92  Hayes David        WY     4   472.1 | 134.3  118 | 235.2   44 |  90.6    7 |  12.0   92 |
  93  Weldon Peter       MI     4   471.8 | 102.3  266 | 118.9  513 | 144.8  132 | 105.8   93 |
  94  Mason Tony         MA     2   470.7 | 150.6   76 | 188.4   93 |  20.9  158 | 110.8   94 |
  95  Lesniak James      NY     1   470.6 | 161.1   51 | 206.5   45 |  17.6   87 |  85.4   95 |
  96  Strauss Jess       NY     1   468.8 | 172.7   28 | 109.2  284 |  87.5  125 |  99.4   96 |
  97  Knutson Jerry      MI     1   468.8 | 172.7   29 | 109.2  285 |  87.5  126 |  99.4   97 |
  98  Farrell Guy        FL     2   467.9 | 134.2  119 | 240.9   39 |  11.4   85 |  81.4   98 |
  99  Moran Lisa         CA     1   467.7 | 189.9   13 | 141.0  112 |  41.6  115 |  95.2   99 |
 100  Recktenwald Jason  PA    19   467.7 | 151.7   69 | 160.6  165 |  41.6  172 | 113.8  100 |
Leader Points  593.7               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 101  Aldridge Joseph    TX     5   467.5 | 162.7   47 | 184.4   79 |  17.6  137 | 102.8  101 |
 102  Wilson Bette       MN     3   467.2 |  12.0  611 | 307.1  149 |  41.6  151 | 106.5  102 |
 103  Heller Adam        WA     1   467.2 | 161.3   50 | 167.2  118 |  33.5  146 | 105.2  103 |
 104  Warner Steve       NJ     1   466.9 |  68.5  473 | 247.5  155 |   0.0  301 | 150.9  104 |
 105  Vontz Keith        CA     2   466.8 |  96.0  318 | 244.4   88 |   9.5  182 | 116.9  105 |
 106  Crawford Domino    MN     2   466.6 |  83.1  385 | 164.1  418 | 125.3  117 |  94.1  106 |
 107  McLaughlin Dick    OR     1   466.4 | 126.2  152 | 123.8  403 |  29.0  438 | 187.4  107 |
 108  Valentine Bill     NY     1   465.8 | 132.2  130 | 224.4   62 |   0.0  166 | 109.2  108 |
 109  Recktenwald Jason  PA     2   465.6 | 146.6   85 | 128.4  305 | 100.1  105 |  90.5  109 |
 110  Walters Christina  WV     1   465.6 | 137.7  108 | 141.7  293 |  20.9  372 | 165.3  110 |
 111  Griesbach Jim      WI     2   465.5 | 115.1  202 | 158.5  311 | 108.2   91 |  83.7  111 |
 112  Gable Chad         MD     1   465.1 |  25.2  595 | 280.6  189 |  66.6  118 |  92.7  112 |
 113  Weston Andrea      DC     4   464.6 | 159.7   53 | 238.5   14 |   0.0   60 |  66.4  113 |
 114  Diendl James'Perry OH     1   464.5 |  57.6  524 | 268.0  126 |   9.5  237 | 129.4  114 |
 115  Gable Chad         MD     3   464.4 |  88.6  361 | 237.6  123 |   0.0  265 | 138.2  115 |
 116  Weingart Richard   CT     6   464.3 |  76.3  428 | 198.3  306 |   0.0  454 | 189.7  116 |
 117  Smith Don          PA     4   463.9 | 154.8   61 | 169.9  130 |  84.2   45 |  55.0  117 |
 118  Kramer Ralph       MN     1   463.8 |  45.9  554 | 187.8  466 |   0.0  578 | 230.1  118 |
 119  Erickson Will      FL     1   463.4 |  89.6  351 | 211.0  212 |  17.6  289 | 145.2  119 |
 120  Brennan Jay        NH     5   463.3 |  80.0  397 | 145.0  498 |  35.4  506 | 202.9  120 |
Leader Points  593.7               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 121  Tewell Shannon     TX     1   462.7 | 162.7   48 | 219.7   32 |  41.8   21 |  38.5  121 |
 122  Keller Chad        IA     1   462.4 | 112.1  223 | 212.5  131 |  20.9  201 | 116.9  122 |
 123  Tuttle Joshua      NY     4   462.2 |  91.0  343 | 216.2  183 |  17.8  267 | 137.2  123 |
 124  Little Steve       GA     2   461.4 |   0.0  623 | 223.3  502 | 109.4  247 | 128.7  124 |
 125  Schroll Todd       IN     2   461.3 |  97.9  294 | 259.0   61 |  17.6  111 |  86.8  125 |
 126  Buehler Larry      OK     2   461.2 | 139.9  101 | 245.7   29 |   9.5   65 |  66.1  126 |
 127  Hayes David        WY     6   461.2 | 116.7  197 | 214.5  110 |  90.6   25 |  39.4  127 |
 128  Allen Jason        LA     1   460.9 | 155.3   60 | 195.7   71 |  76.1   16 |  33.8  128 |
 129  Claywell Harry     MO     1   460.8 |  78.7  409 | 173.9  392 | 112.7  135 |  95.5  129 |
 130  Tasman Ira         NY     1   460.6 | 108.7  239 | 127.4  454 | 101.3  230 | 123.2  130 |
 131  Thornton Bill      FL     1   460.3 |  79.2  406 | 187.3  335 |  35.4  358 | 158.4  131 |
 132  Ascorra Jim        FL     2   460.2 | 114.5  206 |  82.1  574 |  44.9  552 | 218.7  132 |
 133  Collopy Mike       NY     1   459.9 | 172.7   30 | 137.3  170 |  33.5  208 | 116.4  133 |
 134  Montgomery Shea    OH     1   459.8 |  95.7  319 | 200.3  230 |  42.8  223 | 121.0  134 |
 135  Saurbaugh Richard  PA     1   459.1 | 118.8  188 | 189.9  177 |  29.0  227 | 121.4  135 |
 136  Dunham Kellie      TX     1   458.5 |  42.1  566 | 276.6  150 |  25.2  206 | 114.6  136 |
 137  Davison Jaden      ND     1   458.0 |  82.6  386 |  82.1  603 |  33.5  611 | 259.8  137 |
 138  Tewell Shannon     TX     2   457.3 | 110.6  231 | 161.6  315 |  35.4  334 | 149.7  138 |
 139  Camp Jason         FL     2   456.7 | 129.4  144 | 232.2   54 |   0.0  149 |  95.1  139 |
 140  Kebaugh Lance      MD     2   456.4 | 137.8  107 | 174.0  167 |  25.2  231 | 119.4  140 |
Leader Points  593.7               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 141  Brennan Jay        NH     1   456.0 | 108.2  242 | 280.1   25 |  17.6   48 |  50.1  141 |
 142  Weston Andrea      DC     1   456.0 | 182.4   17 | 171.4   67 |  35.4   79 |  66.8  142 |
 143  Moyers Ken         TN     1   455.7 |  51.9  540 | 173.7  492 |   0.0  591 | 230.1  143 |
 144  Saurbaugh Don      PA     4   455.6 |  82.3  387 | 225.3  181 |  76.1   89 |  71.9  144 |
 145  Whitman Anthony    NY     4   455.2 |  97.0  309 | 194.8  246 |  25.2  296 | 138.2  145 |
 146  Sparks Adrian      KY     4   454.9 | 123.4  165 | 131.1  386 |  42.8  387 | 157.6  146 |
 147  Farrell Guy        FL     1   454.8 | 143.5   92 | 251.9   16 |  24.0   28 |  35.4  147 |
 148  Murr Mike          MN     2   454.6 |  51.6  541 | 174.6  488 | 125.3  177 | 103.1  148 |
 149  Baughman Tim       AK     1   454.3 |  99.2  284 | 194.9  237 |  33.5  261 | 126.7  149 |
 150  Whitman Anthony    NY     1   453.8 | 146.0   86 | 259.9    7 |   9.5   36 |  38.4  150 |
 151  Weysham Lloyd      MS     2   453.7 | 161.3   49 | 138.9  213 |  66.6  130 |  86.9  151 |
 152  Recktenwald Jason  PA     3   453.6 | 132.2  129 | 187.8  143 |   0.0  284 | 133.6  152 |
 153  Sparks Adrian      KY     3   453.4 | 127.7  149 | 252.4   34 |   9.5   77 |  63.8  153 |
 154  McGoey John        NY     1   452.3 |  77.2  418 | 288.2   48 |   9.5  108 |  77.4  154 |
 155  Recktenwald Jason  PA     5   452.0 | 132.3  128 | 128.4  362 |  17.6  439 | 173.7  155 |
 156  Propst Bryan       WV     3   452.0 |  97.7  301 | 193.4  252 |  35.4  263 | 125.5  156 |
 157  Mason Tony         MA     1   451.9 | 100.9  274 | 164.9  340 |  17.6  430 | 168.5  157 |
 158  Kauffman Jess      NY     1   451.8 |  98.0  291 | 222.0  144 |  17.6  229 | 114.2  158 |
 159  Anderson David     MN     1   451.7 |  70.3  464 | 187.0  378 |  42.8  373 | 151.6  159 |
 160  Kebaugh Lance      MD     1   451.2 | 171.2   36 | 128.4  217 |  87.5   83 |  64.1  160 |
Leader Points  593.7               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 161  Alvarez Gena       WA     2   451.2 | 133.1  123 | 151.4  279 |  49.2  244 | 117.5  161 |
 162  Bolan, Jr Roger    MN     1   451.0 |  36.1  577 | 233.0  323 |  84.2  173 |  97.7  162 |
 163  Medina Jock        TX     4   451.0 |  93.8  330 | 267.6   56 |  54.2   35 |  35.4  163 |
 164  Snyder Blair       NY     4   450.8 | 219.8    2 |  70.3  256 |  17.6  332 | 143.1  164 |
 165  Smeaton Wayne      MT     1   450.7 |  20.8  602 | 295.3  154 |   0.0  300 | 134.6  165 |
 166  Aldridge Joseph    TX     8   450.3 | 168.3   37 |  48.9  525 | 143.1  154 |  90.0  166 |
 167  Tewell Shannon     TX     5   450.3 | 168.3   38 |  48.9  526 | 143.1  155 |  90.0  167 |
 168  Snyder Blair       NY     5   450.2 | 107.6  245 | 218.8  122 |  29.0  169 |  94.8  168 |
 169  Lucas Jeff         CA     5   450.0 |  59.0  516 | 213.7  314 | 127.2   55 |  50.1  169 |
 170  Sawyer Andie       CA     1   449.6 | 162.8   46 | 206.9   43 |  20.9   73 |  59.0  170 |
 171  Brown Gary         IL     2   449.5 |  89.4  353 | 215.7  191 |  66.6  120 |  77.8  171 |
 172  Tuttle Joshua      NY     2   449.5 | 112.1  222 | 163.0  304 |  60.6  234 | 113.8  172 |
 173  Wilkinson Ed       NY     1   449.3 | 150.7   75 | 224.4   38 |   0.0  107 |  74.2  173 |
 174  Sorokin Marc       NY     1   449.0 | 117.2  192 | 179.9  224 |  90.6   82 |  61.3  174 |
 175  Belotti, Sr Leo    PA     1   448.8 | 116.8  194 | 221.1   96 |  39.5  101 |  71.4  175 |
 176  Lucas Jeff         CA     4   447.7 | 133.8  120 |  82.9  529 |  38.7  524 | 192.3  176 |
 177  Ladish Danny       KS     1   446.6 | 124.9  159 | 200.5  127 |   9.5  239 | 111.7  177 |
 178  Caso Tony          FL     1   446.6 | 152.4   66 | 154.6  185 |   9.5  299 | 130.1  178 |
 179  Recktenwald Jason  PA     4   446.0 |  94.9  324 | 205.9  210 |  76.1  102 |  69.1  179 |
 180  Ritenour Fred      MD     3   445.9 | 113.4  215 |  95.9  550 |   9.5  605 | 227.1  180 |
Leader Points  593.7               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 181  Camp Jason         FL    10   445.7 | 133.0  125 | 178.8  166 |  17.6  255 | 116.3  181 |
 182  Anderson David     MN     2   445.2 |  77.5  416 | 115.1  579 | 115.8  330 | 136.8  182 |
 183  McCormick Andy     FL     1   445.1 | 182.2   19 | 163.9   82 |  17.6  141 |  81.4  183 |
 184  Richardson Marty   NY     1   444.9 | 103.1  261 | 149.9  389 |  17.6  468 | 174.3  184 |
 185  Picciocca Steve    NY     1   444.8 |  76.7  422 | 154.5  473 |  90.6  276 | 123.0  185 |
 186  Odom, Jr. Bentley  NJ     2   444.5 |  50.2  546 | 248.6  220 |  50.9  183 |  94.8  186 |
 187  Rardeen Barry      GA     7   444.4 |  44.9  559 | 248.1  240 | 106.1   57 |  45.3  187 |
 188  Foster Jeff        MD     1   443.7 |  98.1  290 | 127.4  494 |  34.7  509 | 183.5  188 |
 189  Anderson David     MN     4   443.5 |  64.1  486 | 174.8  443 |   0.0  567 | 204.6  189 |
 190  Jones Chris        IL     5   443.3 |  97.3  306 | 153.8  395 |  17.6  479 | 174.6  190 |
 191  Browne Thomas      WA     1   443.2 |  24.5  596 | 306.8  109 |   9.5  217 | 102.4  191 |
 192  Tuttle Joshua      NY     3   442.9 | 197.4    7 | 132.4  115 |  17.6  195 |  95.5  192 |
 193  Ridge Ray          OH     1   442.5 |  74.7  437 | 228.7  197 |   9.5  311 | 129.6  193 |
 194  Freiny Bernd       MI     1   442.3 |  56.2  533 | 289.7   83 |   0.0  200 |  96.4  194 |
 195  Stark Jake         FL     2   442.2 | 197.5    6 | 194.2   20 |   9.5   51 |  41.0  195 |
 196  Hayes David        WY     7   442.2 |  72.5  450 | 326.2   11 |   0.0   58 |  43.5  196 |
 197  Bacon Lee          MN     2   442.1 | 152.3   67 |  88.1  435 | 108.2  187 |  93.5  197 |
 198  Medina Jock        TX     3   442.0 | 155.3   59 | 168.0  133 |  20.9  205 |  97.8  198 |
 199  Walsh Charlie      MA     3   441.3 |  75.6  433 | 324.7    9 |   0.0   54 |  41.0  199 |
 200  Byers Mike         MD     2   441.0 |  97.9  293 | 198.1  229 |   9.5  340 | 135.5  200 |
Leader Points  593.7               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 201  Tenentes Michael   NJ     1   440.7 |  12.0  609 | 312.7  129 |   0.0  268 | 116.0  201 |
 202  Foster Jeff        MD    21   440.6 |  49.6  549 | 213.7  351 | 127.2   74 |  50.1  202 |
 203  Propst Bryan       WV     2   440.3 |  97.7  302 | 238.7   98 |  11.4  192 |  92.5  203 |
 204  Weingart Richard   CT     1   440.3 |  63.1  494 | 241.9  192 |  31.4  233 | 103.9  204 |
 205  Kurlancki Chuck    MI     1   439.9 | 132.8  127 | 163.6  227 |  76.1  116 |  67.4  205 |
 206  Freed Charles      PA     1   439.0 | 134.3  117 |  76.8  546 |  27.3  568 | 200.6  206 |
 207  Weysham Lloyd      MS     3   438.8 | 151.0   73 | 104.1  382 |  35.4  409 | 148.3  207 |
 208  Stark Jake         FL     5   438.7 |  63.4  493 | 168.3  471 |  66.8  381 | 140.2  208 |
 209  Olson Scot         MN     1   438.5 |   9.5  614 | 343.4   68 |  17.6  124 |  68.0  209 |
 210  Convey Thomas      NJ     1   438.4 |  26.4  594 | 264.7  250 |  33.5  269 | 113.8  210 |
 211  Williams Lester    MO     1   438.3 |  50.2  545 | 179.9  479 | 100.1  252 | 108.1  211 |
 212  Aylsworth E'Shawn  IN     1   438.2 | 104.0  260 | 188.0  243 |  76.1  128 |  70.1  212 |
 213  Farrell Guy        FL     3   438.1 | 102.3  267 | 184.2  272 |  42.8  258 | 108.8  213 |
 214  Vontz Keith        CA     4   437.9 |  73.2  443 | 247.8  141 |   0.0  278 | 116.9  214 |
 215  Rehm, Jr Ronnie    NJ     1   437.1 | 174.8   23 | 138.6  162 |   0.0  308 | 123.7  215 |
 216  Ascorra Jim        FL     1   437.1 | 171.6   35 |  82.1  388 |  44.9  380 | 138.5  216 |
 217  Aldridge Joseph    TX     4   437.0 | 119.0  185 | 247.7   47 |  17.6   88 |  52.7  217 |
 218  Medina Jock        TX     5   436.4 | 216.2    3 | 192.6    5 |  17.6   18 |  10.0  218 |
 219  Whiteman Alan      IA     6   436.4 |  59.3  513 | 115.1  599 |  53.0  589 | 209.0  219 |
 220  Feldman Robert     FL     2   436.0 |  71.6  457 | 222.8  235 |  17.6  317 | 124.0  220 |
Leader Points  593.7               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 221  Whiteman Alan      IA     1   435.8 | 110.0  233 | 115.1  497 |  54.2  437 | 156.5  221 |
 222  Lucas Jeff         CA     1   435.7 | 137.3  109 | 148.3  277 |  62.7  189 |  87.4  222 |
 223  Staver Aaron       WI     1   435.7 |  57.5  526 | 153.0  548 |  87.5  384 | 137.7  223 |
 224  Lucas Jeff         CA     2   435.5 | 144.8   89 | 176.7  139 |  36.6  162 |  77.4  224 |
 225  Foster Jeff        MD    10   435.5 | 139.0  105 | 176.1  158 |  17.6  248 | 102.8  225 |
 226  Klein Jerry        TN     2   435.4 | 172.0   34 | 149.6  138 |  29.0  180 |  84.8  226 |
 227  Slavin Lenorse     MT     1   434.9 |  34.6  580 | 210.7  424 |  98.0  210 |  91.6  227 |
 228  Smith Larry        AZ     3   434.8 |  78.6  410 | 127.4  557 |  66.6  459 | 162.2  228 |
 229  Whitney Bob        CA     2   434.6 | 101.3  273 | 206.2  182 |  29.0  232 |  98.1  229 |
