Sports Fanatics Player Drafts

December Football Fantasy Draft contestant player selections

[Football]

[Up] [Previous] [Home]

Contestants 16 player selections.

Congratulations to the $1,000 winner Ted Wexler
The winner had 1736.7 pts. The highest possible score is 1856.4 pts.

The final standings will be posted on Tuesday morning, January 3rd.

The page allows you to better see where you stand in the rankings as we have listed all the contestants 16 player selections in current rank order.

862 entries with their player selections listed in rank order 1st to last place.

Click here for current player points.

Click here for the current 2011 Football Annual Championship contestant standings.
Click here for the current 2011 1st Entry Only Annual Championship contestant standings.
Click here for the current 2011 All Drafts Annual Championship contestant standings.

Below is a list of the 80 players and their IDs.
The "S" column Indicates which player was selected most to least often in each group, with 1 being the most and 5 the least.

   Group 1  Quarterbacks   |   Group 2  Quarterbacks   |   Group 3  Quarterbacks   |  Group 4  Running Backs   |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
  1 T Brady          3 NE  |  6 E Manning        4 NYG | 11 J Cutler         * Chi | 16 M Forte          4 Chi | 
  2 D Brees          2 NO  |  7 C Newton         2 Car | 12 R Fitzpatrick    4 Buf | 17 A Foster         2 Hou | 
  3 P Rivers         4 SD  |  8 T Romo           3 Dal | 13 J Flacco         3 Bal | 18 F Jackson        * Buf | 
  4 B Roethlisberger 5 Pit |  9 M Ryan           5 Atl | 14 C Palmer         2 Oak | 19 L McCoy          3 Phi | 
  5 A Rodgers        1 GB  | 10 M Stafford       1 Det | 15 M Sanchez        5 NYJ | 20 A Peterson       5 Min | 
  Group 5  Running Backs   |  Group 6  Running Backs   |  Group 7  Running Backs   |    Group 8  Receivers     |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 21 F Gore           3 SF  | 26 C Benson         3 Cin | 31 S Greene         4 NYJ | 36 G Jennings       3 GB  | 
 22 S Jackson        5 Stl | 27 D McFadden       5 Oak | 32 C Johnson        1 Ten | 37 C Johnson        2 Det | 
 23 M Jones-Drew     2 Jac | 28 W McGahee        2 Den | 33 R Mathews        3 SD  | 38 S Smith          5 Car | 
 24 D Murray         1 Dal | 29 R Rice           1 Bal | 34 R Mendenhall     2 Pit | 39 M Wallace        4 Pit | 
 25 M Turner         4 Atl | 30 B Tate           4 Hou | 35 J Starks         5 GB  | 40 W Welker         1 NE  | 
    Group 9  Receivers     |    Group 10 Receivers     |    Group 11 Receivers     |    Group 12 Receivers     |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 41 A Boldin         3 Bal | 46 A Brown          5 Pit | 51 D Bryant         2 Dal | 56 D Branch         1 NE  | 
 42 D Bowe           5 KC  | 47 AJ Green         4 Cin | 52 M Colston        3 NO  | 57 S Breaston       5 KC  | 
 43 V Cruz           1 NYG | 48 V Jackson        2 SD  | 53 S Johnson        4 Buf | 58 D Jackson        2 Phi | 
 44 L Fitzgerald     2 Ari | 49 J Nelson         1 GB  | 54 J Maclin         5 Phi | 59 J Jones          4 Atl | 
 45 B Marshall       4 Mia | 50 H Nicks          3 NYG | 55 R White          1 Atl | 60 N Washington     3 Ten | 
    Group 13 Receivers     |    Group 14 Tight Ends    | Group 15 Def & Spec Teams | Group 16 Def & Spec Teams |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 61 J Avant          4 Phi | 66 T Gonzalez       4 Atl | 71 Baltimore        1 Bal | 76 Chicago          3 Chi | 
 62 E Bennett        5 Chi | 67 J Graham         2 NO  | 72 Houston          3 Hou | 77 Green Bay        2 GB  | 
 63 E Decker         3 Den | 68 R Gronkowski     1 NE  | 73 New England      4 NE  | 78 New Orleans      5 NO  | 
 64 S Holmes         2 NYJ | 69 H Miller         5 Pit | 74 Oakland          5 Oak | 79 NY Giants        4 NYG | 
 65 L Robinson       1 Dal | 70 J Witten         3 Dal | 75 Pittsburgh       2 Pit | 80 San Francisco    1 SF  | 

Below is a list, in rank order, of the Contestants and their Selections. You may find your name in the list below by using your browsers 'find' function ('ctrl' + 'f' keys)


                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
   1 Wexler Ted            NY    1   1736.7 |  2| 10| 15| 17| 23| 29| 32| 37| 43| 49| 52| 60| 64| 67| 71| 80|
   2 Heida Ryan            NE    1   1727.1 |  1| 10| 14| 17| 23| 29| 32| 40| 43| 48| 55| 59| 65| 68| 73| 80|
   3 Kebaugh Lance         MD    5   1711.9 |  2|  7| 14| 19| 23| 29| 32| 37| 43| 48| 55| 59| 64| 68| 71| 80|
   4 Stark Jake            FL    2   1711.1 |  2|  7| 15| 19| 23| 29| 33| 37| 45| 50| 55| 59| 65| 68| 71| 76|
   5 Louks Darrell         MI    1   1705.5 |  5| 10| 13| 17| 23| 29| 32| 40| 43| 49| 55| 60| 65| 68| 73| 80|
   6 Ives Hank             CA    1   1694.0 |  2|  7| 14| 19| 25| 29| 32| 37| 44| 49| 55| 58| 65| 68| 75| 80|
   7 Adkins Larry          AZ    1   1689.1 |  1|  7| 14| 17| 23| 29| 32| 40| 43| 49| 55| 60| 65| 68| 71| 80|
   8 Dietz Robert          TN    8   1682.2 |  2| 10| 14| 17| 22| 29| 32| 37| 44| 48| 55| 58| 65| 68| 75| 80|
   9 Foster Jeff           MD    3   1681.8 |  2|  9| 13| 17| 23| 29| 33| 37| 43| 48| 55| 59| 65| 68| 73| 77|
  10 McCormick Andy        FL    1   1681.5 |  2|  7| 15| 19| 23| 29| 33| 40| 43| 47| 52| 60| 64| 68| 75| 80|
  11 Gonyea Sid            NJ    1   1680.3 |  2| 10| 14| 17| 23| 29| 34| 37| 43| 49| 52| 56| 65| 67| 71| 80|
  12 Recktenwald Jason     PA    5   1680.1 |  5| 10| 15| 19| 23| 29| 32| 37| 44| 50| 55| 58| 65| 68| 71| 80|
  13 MacDonald II John     NY    3   1677.7 |  2|  6| 15| 17| 23| 29| 32| 39| 45| 50| 52| 59| 65| 68| 75| 80|
  14 Aye Phillip           MD    1   1672.4 |  5| 10| 14| 17| 23| 29| 32| 37| 43| 49| 52| 58| 65| 67| 75| 77|
  15 Hubbard Jim           NY    1   1669.6 |  2|  7| 12| 17| 23| 29| 32| 37| 43| 49| 51| 58| 64| 68| 71| 80|
  16 Ritenour Fred         MD    2   1662.5 |  2| 10| 14| 19| 23| 29| 32| 37| 44| 47| 52| 58| 64| 67| 71| 80|
  17 Recktenwald Jason     PA    3   1660.0 |  5|  7| 15| 19| 23| 29| 32| 40| 43| 49| 55| 59| 65| 67| 71| 80|
  18 Dietz Robert          TN    6   1659.3 |  2| 10| 14| 17| 21| 29| 32| 37| 44| 48| 55| 58| 65| 68| 75| 80|
  19 Pahuski Mike          IL    1   1658.8 |  2|  9| 15| 17| 23| 29| 32| 37| 43| 49| 55| 58| 65| 67| 71| 76|
  20 Mackall Richey        OH    2   1658.2 |  2|  8| 15| 17| 23| 29| 32| 40| 45| 49| 52| 60| 64| 68| 71| 80|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  21 Krause Cindy          OH    1   1657.6 |  5| 10| 14| 19| 23| 29| 32| 37| 43| 48| 55| 60| 64| 68| 71| 80|
  22 Rayburn Todd          WA    3   1657.0 |  2|  7| 14| 19| 23| 29| 32| 40| 43| 50| 55| 58| 64| 68| 71| 80|
  23 Boub Carey            PA    1   1655.6 |  1| 10| 14| 17| 23| 29| 32| 37| 44| 48| 52| 58| 64| 68| 72| 80|
  24 Marvin J              OK    1   1654.1 |  2| 10| 14| 17| 23| 29| 32| 37| 45| 50| 55| 56| 65| 68| 71| 76|
  25 Feldman Robert        FL    2   1652.0 |  2| 10| 14| 17| 23| 29| 32| 40| 43| 49| 55| 56| 65| 68| 71| 77|
  26 Aye Phillip           MD    2   1652.0 |  5|  7| 12| 19| 23| 29| 34| 37| 43| 50| 55| 58| 65| 68| 75| 80|
  27 Hand Bill             CA    1   1649.1 |  2| 10| 13| 19| 25| 29| 32| 37| 44| 49| 51| 59| 65| 67| 71| 80|
  28 Dietz Robert          TN    7   1649.0 |  2| 10| 14| 17| 22| 29| 32| 37| 44| 48| 55| 58| 65| 67| 75| 80|
  29 Smith Don             PA    5   1647.9 |  1| 10| 12| 19| 23| 29| 32| 40| 44| 50| 55| 58| 65| 68| 71| 80|
  30 Newland Kevin         FL    2   1647.4 |  5| 10| 13| 19| 23| 29| 32| 37| 44| 49| 52| 60| 64| 67| 71| 80|
  31 Fergon Rich           CA    1   1646.3 |  2| 10| 14| 17| 23| 29| 32| 40| 43| 48| 55| 58| 65| 67| 72| 80|
  32 Feldman Robert        FL    3   1644.7 |  2|  8| 15| 17| 23| 29| 32| 37| 45| 48| 52| 60| 65| 67| 73| 76|
  33 Ingram Michael        WV   12   1643.5 |  2|  8| 13| 19| 23| 29| 32| 37| 43| 50| 51| 60| 65| 68| 71| 80|
  34 Weldon Peter          MI    3   1642.3 |  5|  7| 15| 19| 23| 29| 33| 40| 43| 49| 55| 60| 64| 68| 71| 80|
  35 Moyers Ken            TN    1   1641.5 |  2| 10| 12| 17| 24| 29| 33| 40| 43| 49| 52| 59| 65| 68| 71| 80|
  36 Watts Ron             OH    6   1639.0 |  2|  6| 12| 19| 23| 29| 32| 40| 43| 49| 55| 58| 64| 68| 71| 80|
  37 Watson Steve          WI    1   1636.6 |  5|  7| 12| 17| 23| 29| 32| 37| 43| 49| 55| 58| 65| 67| 71| 80|
  38 Brennan Jay           NH    1   1636.3 |  5|  7| 14| 19| 23| 29| 32| 38| 42| 49| 55| 60| 65| 68| 75| 80|
  39 Siebert Gary          MD    1   1635.0 |  2|  7| 14| 19| 23| 29| 32| 37| 43| 48| 55| 58| 64| 67| 75| 76|
  40 Killough Lance        AR    1   1634.9 |  2| 10| 13| 17| 24| 29| 32| 37| 44| 50| 55| 59| 65| 68| 71| 80|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  41 Ives Hank             CA    2   1634.7 |  5|  8| 12| 17| 23| 29| 31| 37| 45| 49| 52| 60| 65| 68| 75| 78|
  42 Claywell Harry        MO    1   1630.9 |  2|  9| 15| 17| 23| 29| 32| 37| 45| 48| 55| 59| 64| 67| 72| 80|
  43 Wells Terry           MS    3   1629.0 |  1| 10| 14| 19| 23| 29| 32| 37| 44| 50| 55| 56| 64| 68| 73| 77|
  44 Mccormick William     FL    1   1628.4 |  2| 10| 15| 19| 23| 29| 32| 40| 44| 50| 55| 58| 65| 70| 71| 80|
  45 White Daniel          MI    2   1628.2 |  2| 10| 14| 17| 24| 29| 32| 37| 43| 49| 55| 58| 65| 68| 71| 79|
  46 White Daniel          MI    1   1628.0 |  2|  7| 15| 17| 23| 29| 32| 40| 44| 50| 55| 58| 65| 67| 71| 79|
  47 Norman Vic            FL    1   1626.4 |  5|  9| 13| 17| 23| 29| 32| 37| 45| 46| 55| 59| 65| 67| 73| 80|
  48 Dietz Robert          TN    5   1626.1 |  2| 10| 14| 17| 21| 29| 32| 37| 44| 48| 55| 58| 65| 67| 75| 80|
  49 Bosak Jeff            PA    5   1624.6 |  1| 10| 14| 17| 23| 29| 32| 40| 43| 46| 52| 56| 65| 68| 71| 80|
  50 Recktenwald Jason     PA    6   1624.4 |  5|  7| 14| 19| 23| 29| 32| 40| 43| 50| 55| 58| 65| 68| 71| 80|
  51 Mowen Terry           PA    1   1623.0 |  2| 10| 14| 17| 25| 29| 32| 37| 43| 48| 55| 58| 64| 68| 75| 77|
  52 Sabres James          IL    1   1621.4 |  2|  8| 14| 19| 23| 29| 32| 40| 43| 49| 55| 60| 65| 67| 71| 77|
  53 Monticue Jerry        IN    1   1618.7 |  2| 10| 15| 17| 24| 29| 32| 40| 43| 49| 55| 60| 65| 68| 75| 77|
  54 Evans Gerald          NC    2   1618.6 |  2| 10| 12| 17| 23| 29| 32| 40| 44| 50| 52| 56| 65| 68| 72| 76|
  55 Recktenwald Jason     PA   12   1618.6 |  2|  8| 15| 17| 21| 29| 33| 37| 45| 49| 55| 59| 65| 67| 71| 80|
  56 Kebaugh Lance         MD    6   1617.1 |  1|  6| 13| 17| 23| 29| 32| 37| 43| 49| 52| 56| 64| 68| 75| 80|
  57 Fergon Rich           CA    2   1613.7 |  2|  8| 13| 19| 23| 29| 32| 37| 44| 50| 52| 56| 65| 68| 71| 80|
  58 Schroll Todd          IN    4   1613.7 |  1|  7| 14| 17| 23| 29| 32| 40| 45| 50| 51| 60| 64| 68| 75| 80|
  59 Miller David          IN    4   1613.1 |  1| 10| 13| 19| 23| 29| 32| 37| 44| 47| 52| 56| 65| 68| 71| 80|
  60 Rardeen Barry         GA    1   1612.8 |  5| 10| 15| 17| 23| 29| 32| 37| 45| 48| 51| 58| 65| 68| 71| 80|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  61 Colangelo Louis       NY    1   1612.0 |  1|  7| 14| 17| 23| 29| 34| 40| 43| 46| 55| 56| 65| 68| 73| 80|
  62 Rosen Ian             CA    1   1611.2 |  2|  8| 12| 17| 23| 29| 32| 40| 44| 46| 55| 58| 65| 67| 75| 80|
  63 Siebert Gary          MD    5   1610.0 |  2|  6| 13| 17| 23| 29| 32| 37| 43| 48| 55| 58| 65| 67| 75| 76|
  64 Knutson Jerry         MI    1   1609.3 |  2|  8| 12| 17| 23| 29| 32| 37| 44| 48| 55| 60| 65| 67| 71| 79|
  65 Farrell Guy           FL    3   1607.7 |  2|  7| 15| 19| 23| 29| 32| 40| 43| 49| 52| 56| 61| 67| 75| 80|
  66 Foster Jeff           MD    5   1606.1 |  2| 10| 13| 19| 23| 29| 32| 37| 44| 48| 55| 56| 65| 68| 71| 77|
  67 Hubbard II Jim        NY    1   1605.4 |  5|  7| 14| 16| 23| 29| 31| 37| 45| 46| 52| 59| 65| 68| 75| 79|
  68 Foster Jeff           MD    2   1604.8 |  2|  6| 15| 16| 23| 29| 32| 37| 43| 50| 55| 58| 64| 68| 75| 80|
  69 Recktenwald Jason     PA    4   1602.4 |  5|  7| 15| 17| 21| 29| 32| 37| 44| 49| 55| 58| 65| 68| 71| 80|
  70 Houghtaling Weldon    VA    1   1601.1 |  5|  8| 13| 19| 23| 29| 32| 37| 45| 49| 55| 60| 65| 68| 71| 76|
  71 Brewer Jason          OH    1   1600.6 |  2|  7| 14| 19| 23| 29| 32| 40| 43| 50| 53| 56| 65| 68| 71| 80|
  72 Taggart Jeff          ID    1   1600.6 |  2|  8| 13| 17| 23| 29| 32| 40| 44| 49| 55| 56| 65| 68| 71| 80|
  73 Stark Jake            FL    4   1599.5 |  1|  7| 15| 19| 23| 29| 33| 39| 42| 50| 52| 60| 65| 68| 71| 80|
  74 Dietz Robert          TN   10   1599.0 |  2| 10| 14| 19| 24| 29| 32| 37| 45| 48| 55| 58| 65| 68| 75| 80|
  75 Carlton Kenny         WI    3   1597.9 |  5|  6| 15| 17| 23| 29| 32| 40| 43| 49| 51| 59| 64| 68| 71| 79|
  76 Rodson Linda          PA    3   1597.7 |  2|  7| 14| 17| 24| 29| 32| 40| 43| 49| 52| 60| 65| 68| 75| 77|
  77 Owens Richard         PA    2   1597.6 |  5| 10| 14| 16| 23| 29| 32| 37| 43| 49| 55| 59| 65| 67| 71| 77|
  78 Siebert Gary          MD    4   1597.4 |  1|  6| 14| 17| 23| 29| 32| 40| 43| 48| 55| 58| 65| 68| 75| 76|
  79 Schaeffer Jim         OH    2   1597.4 |  5| 10| 13| 17| 23| 29| 32| 37| 43| 48| 51| 60| 64| 68| 72| 80|
  80 Kaczanowski Patrick   CO    1   1597.2 |  5| 10| 14| 17| 23| 29| 32| 40| 43| 48| 55| 58| 65| 67| 71| 80|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  81 Farrell Guy           FL    1   1596.6 |  5| 10| 14| 19| 23| 29| 34| 40| 44| 47| 51| 59| 64| 68| 71| 80|
  82 Rodson Linda          PA    6   1596.5 |  2|  6| 14| 19| 23| 29| 32| 37| 43| 48| 52| 60| 64| 67| 71| 78|
  83 Recktenwald Jason     PA   14   1596.0 |  2| 10| 14| 17| 24| 29| 33| 37| 43| 47| 55| 58| 65| 68| 71| 80|
  84 Wood Lloyd            CA    2   1594.9 |  2|  7| 12| 17| 23| 29| 34| 40| 41| 46| 52| 59| 64| 67| 73| 80|
  85 D'Antuono Danny       HI    2   1594.6 |  2|  8| 15| 17| 23| 29| 33| 37| 43| 47| 52| 58| 65| 70| 71| 80|
  86 Kebaugh Lance         MD    3   1594.0 |  2|  9| 13| 19| 23| 29| 33| 37| 45| 47| 55| 59| 64| 67| 75| 77|
  87 Dietz Robert          TN    4   1593.7 |  2| 10| 14| 16| 22| 29| 32| 37| 44| 48| 55| 58| 65| 68| 75| 80|
  88 Brock Mason           VA    4   1592.8 |  2| 10| 12| 19| 21| 29| 33| 37| 43| 48| 52| 58| 64| 67| 75| 80|
  89 Rayburn Todd          WA    2   1590.8 |  3|  7| 14| 19| 23| 29| 32| 40| 43| 48| 55| 58| 65| 68| 71| 80|
  90 Ingram Michael        WV    1   1589.5 |  5| 10| 13| 19| 21| 29| 32| 40| 43| 49| 55| 60| 65| 68| 71| 80|
  91 Singer Kyle           AL    1   1589.4 |  2|  7| 13| 17| 23| 29| 33| 40| 43| 50| 55| 56| 63| 68| 73| 80|
  92 Walters William       CA    3   1589.3 |  2|  6| 13| 17| 25| 29| 32| 37| 44| 49| 55| 58| 65| 67| 71| 80|
  93 Bergeron Paul         NH    1   1588.9 |  5|  9| 12| 17| 23| 29| 32| 37| 43| 49| 55| 58| 65| 68| 74| 77|
  94 Mason Tony            MA    2   1587.8 |  2| 10| 14| 17| 23| 29| 32| 40| 41| 50| 53| 56| 65| 68| 73| 80|
  95 Martin Timothy        LA    4   1587.3 |  2| 10| 14| 19| 25| 29| 34| 37| 43| 47| 52| 58| 64| 68| 71| 78|
  96 Warner Steve          NJ    1   1586.7 |  5| 10| 12| 19| 23| 29| 32| 37| 43| 49| 53| 60| 63| 67| 73| 77|
  97 Vontz Keith           CA    6   1586.2 |  2| 10| 14| 17| 24| 29| 33| 37| 43| 49| 55| 58| 64| 67| 71| 80|
  98 Vontz Keith           CA    3   1585.2 |  5|  7| 14| 17| 23| 29| 33| 37| 44| 49| 55| 58| 64| 67| 71| 77|
  99 Bosak Jeff            PA    3   1584.6 |  2|  6| 13| 19| 23| 29| 32| 37| 43| 46| 55| 58| 65| 67| 71| 77|
 100 Weingart Richard      CT    3   1581.9 |  5| 10| 15| 19| 23| 29| 33| 37| 42| 47| 55| 58| 64| 67| 73| 76|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
 101 Hamilton Adam         OH    1   1581.6 |  2|  6| 15| 19| 23| 29| 32| 37| 41| 50| 51| 58| 64| 68| 75| 80|
 102 Lasky Mark            CA    1   1581.5 |  5| 10| 14| 17| 23| 29| 32| 40| 43| 48| 52| 58| 63| 68| 71| 80|
 103 Chastain Scotty       TX    1   1580.0 |  2| 10| 13| 19| 21| 29| 32| 37| 43| 48| 55| 58| 65| 67| 71| 80|
 104 Watts Ron             OH    1   1580.0 |  2|  9| 13| 17| 23| 29| 32| 40| 43| 49| 55| 56| 64| 67| 75| 80|
 105 Saurbaugh Don         PA    1   1578.6 |  5|  7| 12| 19| 23| 29| 33| 40| 43| 49| 55| 60| 65| 67| 71| 77|
 106 Vigil Allen           WA    2   1578.5 |  2| 10| 14| 17| 23| 29| 33| 39| 45| 47| 52| 58| 65| 67| 71| 76|
 107 Rehm, Jr Ronnie       NJ    1   1578.1 |  1|  8| 14| 17| 21| 29| 34| 37| 45| 49| 55| 60| 65| 68| 71| 80|
 108 Grant Frederick       NY    1   1577.1 |  2|  8| 13| 17| 23| 29| 32| 37| 43| 49| 55| 56| 65| 67| 72| 76|
 109 Lohr Jeff             OH    1   1576.1 |  2| 10| 15| 17| 24| 29| 32| 40| 43| 49| 55| 58| 65| 68| 71| 77|
 110 Lorenz Judy           IL    1   1576.0 |  5|  7| 14| 17| 23| 29| 32| 40| 43| 49| 55| 60| 63| 67| 72| 80|
 111 Krueger Jim           NY    1   1574.4 |  2| 10| 15| 19| 24| 29| 32| 40| 43| 48| 51| 59| 64| 68| 75| 80|
 112 Stark Jake            FL    7   1574.4 |  5|  7| 12| 19| 23| 29| 33| 37| 41| 50| 53| 59| 64| 68| 75| 80|
 113 Krzciok Jr John       IN    1   1574.1 |  2| 10| 12| 17| 21| 29| 32| 37| 45| 49| 55| 56| 65| 67| 71| 80|
 114 Kebaugh Lance         MD    9   1573.7 |  5| 10| 14| 19| 23| 29| 32| 37| 44| 46| 55| 57| 64| 70| 75| 80|
 115 Vontz Keith           CA    4   1572.3 |  5| 10| 14| 19| 24| 29| 34| 37| 43| 49| 55| 58| 65| 68| 71| 80|
 116 Jones Chris           IL    1   1571.8 |  1|  7| 12| 17| 21| 29| 32| 40| 43| 49| 55| 60| 64| 68| 71| 80|
 117 Watts Ron             OH    8   1571.0 |  2|  7| 12| 17| 23| 29| 32| 38| 45| 49| 55| 56| 65| 67| 71| 80|
 118 Kebaugh Lance         MD    1   1570.9 |  2|  6| 13| 19| 24| 29| 32| 37| 43| 47| 52| 59| 64| 68| 75| 80|
 119 Dietz Robert          TN    2   1570.8 |  2| 10| 14| 16| 21| 29| 32| 37| 44| 48| 55| 58| 65| 68| 75| 80|
 120 Biggs Virgil          IN    3   1570.2 |  2| 10| 15| 17| 23| 29| 34| 40| 43| 48| 55| 56| 65| 67| 71| 76|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
 121 Dodge Al              NC    5   1570.0 |  5|  7| 14| 17| 23| 29| 32| 37| 44| 48| 52| 58| 65| 67| 71| 77|
 122 Ingram Michael        WV    9   1569.5 |  2| 10| 14| 19| 21| 29| 33| 40| 43| 49| 55| 56| 65| 67| 71| 80|
 123 Ritenour Fred         MD    1   1569.4 |  2|  8| 14| 17| 23| 29| 32| 40| 44| 49| 55| 56| 64| 67| 71| 80|
 124 Bosak Jeff            PA    1   1569.3 |  2|  7| 15| 19| 24| 29| 32| 37| 43| 49| 55| 59| 64| 67| 71| 77|
 125 Hartman Steve         WI    3   1569.2 |  3|  7| 15| 17| 23| 29| 33| 40| 44| 48| 55| 58| 65| 68| 71| 79|
 126 Valentine Bill        NY    1   1568.7 |  2|  6| 12| 17| 23| 29| 32| 37| 45| 47| 55| 57| 65| 67| 72| 80|
 127 Weiman Robert         MI    1   1568.6 |  2|  7| 14| 16| 23| 29| 32| 36| 43| 47| 52| 59| 65| 68| 73| 76|
 128 Miller David          IN    6   1568.3 |  2| 10| 15| 17| 25| 29| 32| 40| 44| 48| 55| 60| 65| 67| 71| 77|
 129 Haddadi Mahdi         AR    2   1567.9 |  1|  7| 14| 17| 23| 29| 33| 40| 43| 47| 51| 60| 65| 67| 72| 80|
 130 Bailey Richard        OR    2   1567.9 |  5|  9| 13| 17| 25| 29| 34| 40| 43| 49| 55| 59| 65| 68| 71| 80|
 131 O'Ryan Richard        MN    1   1567.5 |  5| 10| 13| 17| 25| 29| 34| 37| 44| 48| 51| 60| 65| 68| 75| 80|
 132 Wilson Bette          MN    4   1567.5 |  3| 10| 12| 19| 22| 29| 34| 37| 43| 48| 52| 59| 64| 68| 71| 76|
 133 Preston Rich          IA    2   1566.6 |  2| 10| 12| 16| 24| 29| 34| 37| 43| 49| 52| 59| 65| 67| 75| 80|
 134 Dietz Robert          TN    9   1565.8 |  2| 10| 14| 19| 24| 29| 32| 37| 45| 48| 55| 58| 65| 67| 75| 80|
 135 Yee George            CO    1   1565.7 |  1| 10| 13| 17| 21| 29| 32| 40| 43| 47| 55| 60| 65| 68| 71| 80|
 136 O'Connell Edgar       OR    1   1565.7 |  1|  8| 15| 19| 25| 29| 34| 40| 43| 48| 55| 60| 65| 68| 73| 80|
 137 Seminoff Larry        WA    2   1565.6 |  5| 10| 13| 17| 21| 29| 33| 37| 44| 47| 52| 60| 64| 68| 73| 76|
 138 Humphrey Andy         OR    1   1565.0 |  2|  7| 13| 19| 23| 29| 32| 40| 43| 48| 55| 56| 64| 68| 71| 80|
 139 Murr Mike             MN    4   1564.9 |  2|  8| 13| 17| 23| 29| 32| 40| 44| 48| 55| 58| 65| 67| 71| 80|
 140 Recktenwald Jason     PA    2   1564.8 |  1|  8| 12| 17| 23| 29| 32| 37| 43| 50| 55| 56| 65| 68| 71| 76|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
 141 Siebert Gary          MD    2   1564.8 |  5|  7| 14| 19| 23| 29| 32| 38| 44| 48| 55| 58| 65| 67| 75| 80|
 142 Rayburn Todd          WA    4   1563.6 |  1|  7| 12| 17| 23| 29| 32| 40| 43| 50| 55| 56| 64| 68| 71| 80|
 143 Ware Andy             OH    1   1561.4 |  2|  7| 14| 17| 24| 29| 32| 37| 43| 47| 55| 59| 64| 67| 71| 80|
 144 Biggs Virgil          IN    2   1561.3 |  1| 10| 14| 19| 24| 29| 32| 40| 43| 49| 55| 56| 65| 68| 73| 80|
 145 Evans Gerald          NC    1   1561.0 |  2|  7| 15| 17| 25| 29| 33| 37| 43| 47| 55| 60| 63| 67| 71| 80|
 146 Peralta Pedro         NY    1   1560.7 |  1|  7| 15| 17| 23| 26| 32| 37| 44| 49| 51| 56| 65| 68| 75| 80|
 147 Dietz Robert          TN    3   1560.5 |  2| 10| 14| 16| 22| 29| 32| 37| 44| 48| 55| 58| 65| 67| 75| 80|
 148 Evans Gerald          NC    3   1560.5 |  1|  7| 14| 17| 24| 29| 32| 37| 44| 49| 55| 59| 63| 68| 72| 80|
 149 Caso Tony             FL    1   1559.4 |  2| 10| 12| 17| 21| 29| 32| 37| 42| 49| 55| 56| 65| 67| 73| 77|
 150 Richardson Marty      NY    1   1559.2 |  2|  8| 12| 17| 23| 29| 32| 40| 45| 48| 53| 58| 64| 68| 75| 80|
 151 Little Steve          GA    2   1559.1 |  5|  8| 13| 19| 23| 29| 32| 40| 43| 47| 55| 60| 65| 68| 72| 80|
 152 Smith Don             PA    1   1558.8 |  2|  8| 12| 17| 23| 29| 32| 38| 45| 49| 53| 58| 65| 68| 71| 76|
 153 Sawyer Andie          CA    1   1558.7 |  5|  7| 13| 19| 23| 29| 33| 39| 43| 47| 55| 59| 65| 67| 75| 79|
 154 Fergon Rich           CA    6   1558.6 |  5|  8| 13| 19| 23| 29| 32| 37| 44| 50| 52| 56| 65| 68| 71| 80|
 155 Stark Jake            FL    1   1558.4 |  5|  7| 15| 17| 23| 29| 33| 36| 45| 50| 52| 59| 65| 67| 71| 80|
 156 Allen Jason           LA    1   1558.0 |  2| 10| 13| 17| 24| 29| 34| 37| 43| 49| 55| 59| 64| 67| 71| 77|
