Sports Fanatics Player Drafts

2011 October Football Fantasy Draft Contestant Standings

[Football]

[Previous] [Home]

Final October Contestant standings thru October 31st

The standings will be updated every Tuesday morning for this draft.
Make sure to hit your refresh button if you do not see the current standings.

Congratulations to the $1,000 winner Jeff Lucas
The winner had 1222.9 pts. The highest possible score is 1293.0 pts.

Round 1 points are for the games played on October 2nd thru 3rd.
Round 2 points are for the games played on October 9th and 10th.
Round 3 points are for the games played on October 16th and 17th.
Round 4 points are for the games played on October 23rd and 24th.
Round 5 points are for the games played on October 24th and 31st.

Click here for current player points
Click here for the all 729 entries player selections by rank 1st to last place.

Click here for the current 2011 Football Annual Championship contestant standings.
Click here for the current 2011 1st Entry Only Annual Championship contestant standings.
Click here for the current 2011 All Drafts Annual Championship contestant standings.

You may find your name by using your browser "find" function (ctrl f).

Leader Points 1222.9               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |   Round 5  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
   1  Lucas Jeff         CA     2  1222.9 | 424.4    1 | 225.1    1 | 215.6    2 | 178.1    1 | 179.7    1 |
   2  Monticue Jerry     IN     4  1210.0 | 346.1   89 | 250.5   16 | 262.0    3 | 115.8   16 | 235.6    2 |
   3  Saurbaugh Richard  PA     4  1188.0 | 350.0   71 | 211.2   65 | 266.2   18 | 151.4   15 | 209.2    3 |
   4  Brown Corey        LA     1  1186.0 | 391.5    6 | 202.7   18 | 247.3   10 | 185.8    2 | 158.7    4 |
   5  MacDonald II John  NY     3  1180.9 | 405.7    2 | 210.6    4 | 239.0    4 | 138.8    7 | 186.8    5 |
   6  Doerfler Jeff      PA     2  1180.8 | 377.0   14 | 199.4   42 | 260.5   11 | 171.0    3 | 172.9    6 |
   7  White Daniel       MI     4  1163.7 | 371.2   21 | 230.0   15 | 234.6   12 | 171.8    4 | 156.1    7 |
   8  Stark Jake         FL     5  1163.5 | 358.3   54 | 246.0   11 | 240.7    6 | 148.8    8 | 169.7    8 |
   9  Ritenour Fred      MD     4  1160.3 | 334.2  154 | 186.8  192 | 234.7  166 | 178.7   67 | 225.9    9 |
  10  Hukriede Richard   MN     1  1157.6 | 361.4   43 | 242.5   12 | 242.9    5 | 135.5   13 | 175.3   10 |
  11  Flynn Lee          ME     1  1157.2 | 398.7    3 | 213.0    7 | 230.7    8 | 131.0   18 | 183.8   11 |
  12  Camp Jason         FL     1  1157.1 | 371.7   20 | 208.6   36 | 236.3   31 | 153.6   24 | 186.9   12 |
  13  James Donald       TX     1  1155.9 | 348.5   81 | 222.7   54 | 273.1    7 | 139.4   12 | 172.2   13 |
  14  Foster Jeff        MD     7  1155.3 | 373.0   18 | 233.5   10 | 197.9   51 | 119.7   86 | 231.2   14 |
  15  Ware Jim           IN     2  1154.0 | 361.5   41 | 228.1   22 | 221.0   39 | 142.9   41 | 200.5   15 |
  16  Lantrip Billy      TX     1  1150.2 | 361.4   42 | 199.0   67 | 244.9   49 | 165.6   23 | 179.3   16 |
  17  Erickson Will      FL     3  1148.2 | 379.4   11 | 230.2    8 | 207.6   28 | 179.6    6 | 151.4   17 |
  18  Lesniak James      NY     4  1147.9 | 327.1  201 | 170.0  322 | 265.1  146 | 181.8   52 | 203.9   18 |
  19  Menges Thomas      NY     2  1147.5 | 345.8   90 | 188.1  145 | 246.3   92 | 174.5   38 | 192.8   19 |
  20  Richardson Marty   NY     1  1146.2 | 383.8   10 | 243.9    2 | 185.4   34 | 142.7   35 | 190.4   20 |
Leader Points 1222.9               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |   Round 5  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
  21  Vanek Martin       WI     1  1145.2 | 342.2  106 | 246.3   25 | 286.2    1 | 111.2   11 | 159.3   21 |
  22  Singer Kyle        AL     1  1143.8 | 396.3    4 | 230.7    3 | 204.1   16 | 139.9   22 | 172.8   22 |
  23  Snyder Blair       NY     5  1142.5 | 393.3    5 | 200.5   19 | 225.4   25 | 141.3   31 | 182.0   23 |
  24  Spanbauer John     WI     1  1141.0 | 368.7   24 | 203.7   51 | 235.5   41 | 166.0   17 | 167.1   24 |
  25  Argo Larry         NM     3  1140.9 | 358.9   52 | 229.1   26 | 217.4   48 | 131.4   64 | 204.1   25 |
  26  James Donald       TX     3  1137.8 | 339.8  115 | 230.7   55 | 251.8   21 | 158.8   14 | 156.7   26 |
  27  Dzikiewicz Gary    CT     1  1137.0 | 319.3  277 | 231.8   91 | 256.6   42 |  92.1  139 | 237.2   27 |
  28  Whitney Garry      WI     1  1136.5 | 326.3  207 | 210.6  135 | 242.9   96 | 129.1  117 | 227.6   28 |
  29  Tuttle Brett       NY     1  1136.3 | 377.3   13 | 214.6   21 | 224.8   30 | 135.6   42 | 184.0   29 |
  30  Bailey Richard     OR     1  1136.1 | 347.9   83 | 204.5   88 | 239.3   70 | 147.6   59 | 196.8   30 |
  31  Hicks Leonard      PA     1  1135.6 | 368.4   25 | 195.7   62 | 254.5   26 | 151.3   25 | 165.7   31 |
  32  Monticue Jerry     IN     1  1134.0 | 335.1  148 | 240.7   44 | 258.9   13 |  92.8   79 | 206.5   32 |
  33  Kebaugh Lance      MD     7  1133.2 | 338.7  123 | 229.4   56 | 222.9   71 | 147.2   60 | 195.0   33 |
  34  Colangelo Louis    NY     1  1128.5 | 326.3  208 | 237.1   63 | 232.2   65 | 109.6  126 | 223.3   34 |
  35  Williams Bobby     CT     1  1127.8 | 348.9   79 | 195.4  113 | 241.8   79 | 146.0   68 | 195.7   35 |
  36  Vontz Keith        CA     5  1127.6 | 333.4  160 | 246.1   37 | 219.6   61 | 124.8   87 | 203.7   36 |
  37  Tasman Ira         NY     2  1126.3 | 305.1  390 | 233.1  130 | 265.1   52 |  91.9  156 | 231.1   37 |
  38  Krebs Sandy        FL     2  1126.2 | 359.2   51 | 183.9  117 | 253.9   63 | 147.6   51 | 181.6   38 |
  39  Humphreys Glenn    TX     2  1125.2 | 364.5   30 | 231.9   17 | 227.1   20 | 142.7   27 | 159.0   39 |
  40  Bergeron Paul      NH     1  1124.6 | 364.2   32 | 244.2    9 | 224.5   14 | 128.3   29 | 163.4   40 |
Leader Points 1222.9               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |   Round 5  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
  41  Mackall Richey     OH     2  1124.3 | 361.8   40 | 219.3   34 | 241.1   22 | 112.4   66 | 189.7   41 |
  42  Weldon Peter       MI     2  1124.2 | 349.7   73 | 199.1  100 | 254.2   54 | 169.9   20 | 151.3   42 |
  43  Brock Mason        VA     1  1123.6 | 360.1   47 | 227.0   27 | 244.3   15 | 125.0   34 | 167.2   43 |
  44  Hamilton Adam      OH     1  1123.2 | 360.2   46 | 242.4   14 | 197.8   58 |  88.5  178 | 234.3   44 |
  45  Mathey John        FL     1  1121.9 | 334.4  152 | 222.2   79 | 244.3   57 | 128.7   75 | 192.3   45 |
  46  White Daniel       MI     3  1121.4 | 326.8  204 | 246.4   49 | 233.6   45 |  49.0  272 | 265.6   46 |
  47  Smith Larry        AZ     5  1120.6 | 366.2   28 | 214.8   35 | 191.7  118 | 155.5   77 | 192.4   47 |
  48  Heida Ryan         NE     1  1119.6 | 323.0  238 | 214.9  132 | 228.6  136 | 137.4  130 | 215.7   48 |
  49  Weston Andrea      DC     5  1119.1 | 370.3   22 | 233.6   13 | 201.6   47 |  78.2  191 | 235.4   49 |
  50  Brock Mason        VA     3  1118.8 | 344.9   93 | 221.0   59 | 233.6   60 | 128.6   78 | 190.7   50 |
  51  Foster Jeff        MD     2  1118.8 | 328.8  190 | 220.3   99 | 224.0  113 | 109.0  194 | 236.7   51 |
  52  Bacon Lee          MN     2  1118.1 | 324.2  225 | 218.4  119 | 224.8  134 | 124.1  166 | 226.6   52 |
  53  Scherbaty Paul            2  1117.8 | 334.2  153 | 247.5   33 | 230.6   36 | 110.2   88 | 195.3   53 |
  54  Whiteman Alan      IA     2  1117.4 | 356.1   59 | 237.3   20 | 223.7   29 | 131.6   47 | 168.7   54 |
  55  Turdo Sal          NC     1  1116.0 | 339.5  118 | 245.1   30 | 227.7   37 |  98.2  111 | 205.5   55 |
  56  Snyder Blair       NY     3  1115.3 | 363.9   34 | 252.1    5 | 225.5    9 | 125.1   26 | 148.7   56 |
  57  Hoskins Jess       AZ     1  1115.3 | 388.7    8 | 190.1   38 | 202.8   85 | 166.8   48 | 166.9   57 |
  58  Foster Jeff        MD    10  1115.2 | 364.2   33 | 218.6   32 | 203.8   77 | 110.5  148 | 218.1   58 |
  59  Rehm, Jr Ronnie    NJ     1  1114.7 | 338.1  126 | 250.8   24 | 223.7   35 | 111.6   85 | 190.5   59 |
  60  Krebs Sandy        FL     1  1114.2 | 321.6  254 | 253.4   46 | 244.9   24 | 123.5   53 | 170.8   60 |
Leader Points 1222.9               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |   Round 5  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
  61  Uhrinek Joseph     NY     1  1112.7 | 325.0  217 | 234.6   72 | 244.9   50 | 149.8   39 | 158.4   61 |
  62  Mccormick William  FL     1  1112.4 | 337.5  132 | 182.7  196 | 243.9  140 | 172.1   65 | 176.2   62 |
  63  Wilson Robert      MO     2  1111.2 | 359.9   49 | 164.9  179 | 271.9   64 | 175.5   21 | 139.0   63 |
  64  Smith Don          PA     1  1111.1 | 359.2   50 | 206.4   60 | 248.8   32 | 127.9   55 | 168.8   64 |
  65  Bernstein Mel      CA     1  1110.9 | 342.5  105 | 215.2   77 | 216.6  110 | 122.4  149 | 214.2   65 |
  66  McCannon Don       IL     1  1109.2 | 322.7  241 | 254.8   39 | 233.9   38 |  61.0  221 | 236.8   66 |
  67  Saurbaugh Don      PA     4  1109.1 | 361.3   44 | 252.4    6 | 210.5   19 | 130.5   37 | 154.4   67 |
  68  Saurbaugh Don      PA     1  1107.9 | 319.3  276 | 240.5   71 | 221.0   89 |  84.1  252 | 243.0   68 |
  69  Mitchel Jamie      CA     1  1107.4 | 324.2  226 | 222.2  105 | 240.0   78 |  86.9  214 | 234.1   69 |
  70  Serenity Angel     WI     1  1106.6 | 339.2  121 | 186.4  171 | 244.4  126 | 115.8  186 | 220.8   70 |
  71  Collopy Mike       NY     2  1104.8 | 324.3  224 | 211.3  140 | 262.7   62 | 148.2   50 | 158.3   71 |
  72  Argo Larry         NM     5  1104.7 | 365.2   29 | 220.1   29 | 235.2   23 | 128.7   44 | 155.5   72 |
  73  Anderson David     MN     2  1104.6 | 340.7  111 | 204.6  109 | 256.7   55 | 197.6    5 | 105.0   73 |
  74  Wilkinson Ed       NY     2  1103.8 | 361.2   45 | 187.3  101 | 238.5   75 | 161.3   49 | 155.5   74 |
  75  Millette James     MN     1  1103.0 | 327.8  197 | 227.6   84 | 225.1   90 | 127.2  119 | 195.3   75 |
  76  Fisher Mike        PA     1  1102.9 | 357.4   58 | 218.5   43 | 194.7  124 | 127.6  141 | 204.7   76 |
  77  Feldman Robert     FL     2  1102.7 | 323.2  235 | 201.7  178 | 243.7  130 |  96.1  255 | 238.0   77 |
  78  Hartman Steve      WI     3  1101.4 | 376.2   15 | 201.1   40 | 229.6   44 | 148.0   36 | 146.5   78 |
  79  Baynton Warren     AB     3  1100.6 | 320.4  266 | 199.3  198 | 211.0  267 |  98.5  363 | 271.4   79 |
  80  Tewell Shannon     TX     6  1100.3 | 373.6   16 | 203.7   41 | 202.7   95 | 118.1  143 | 202.2   80 |
Leader Points 1222.9               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |   Round 5  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
  81  Williams Bobby     CT     2  1099.9 | 327.3  200 | 197.1  182 | 238.3  145 | 152.6   97 | 184.6   81 |
  82  Weiman Robert      MI     4  1099.7 | 314.9  309 | 186.2  299 | 231.6  253 | 153.3  185 | 213.7   82 |
  83  Shockley Christina TN     1  1099.5 | 364.4   31 | 222.5   28 | 183.7  123 | 145.4   94 | 183.5   83 |
  84  Holley Joseph      CA     1  1099.3 | 295.8  467 | 211.8  265 | 280.0   74 | 124.1  107 | 187.6   84 |
  85  Smith Don          PA     2  1097.9 | 331.9  171 | 196.0  161 | 225.9  172 | 176.6   72 | 167.5   85 |
  86  Olson Scot         MN     1  1097.6 | 332.8  165 | 215.0  103 | 270.0   27 | 143.6   28 | 136.2   86 |
  87  Wexler Ted         NY     2  1095.4 | 343.8   96 | 231.8   45 | 255.0   17 | 160.6    9 | 104.2   87 |
  88  Carter Frederick   OH     1  1095.0 | 331.7  172 | 229.4   66 | 192.7  171 | 135.3  176 | 205.9   88 |
  89  Phelps Robert      MD     2  1094.9 | 354.5   62 | 157.1  243 | 266.0  102 | 152.9   70 | 164.4   89 |
  90  Lucas Jeff         CA     1  1094.8 | 373.0   17 | 157.4  155 | 217.6  193 | 203.1   43 | 143.7   90 |
  91  Weston Elaine      OR     1  1093.8 | 334.8  149 | 209.4  114 | 233.8  101 | 132.9  109 | 182.9   91 |
  92  Harrison John      CO     1  1093.6 | 352.2   66 | 206.3   75 | 207.1  138 | 143.1  118 | 184.9   92 |
  93  Medina Jock        TX     2  1093.3 | 319.0  280 | 172.8  348 | 265.5  163 | 152.3  113 | 183.7   93 |
  94  Foster Jeff        MD     9  1092.8 | 343.7   98 | 182.5  170 | 205.7  260 | 146.4  204 | 214.5   94 |
  95  Brown Corey        LA     2  1092.0 | 337.8  131 | 191.9  157 | 251.4   86 | 131.1  105 | 179.8   95 |
  96  Brooks Bryan              4  1091.4 | 348.4   82 | 207.9   80 | 236.0   69 | 123.2   95 | 175.9   96 |
  97  Colangelo Louis    NY     2  1091.4 | 339.2  120 | 168.5  264 | 273.1   88 | 160.2   58 | 150.4   97 |
  98  Smith Don          PA     3  1091.0 | 334.7  151 | 208.3  118 | 227.6  125 | 116.9  182 | 203.5   98 |
  99  Montgomery Shea    OH     2  1090.5 | 357.5   57 | 125.8  382 | 246.4  272 | 230.4   32 | 130.4   99 |
 100  Ritenour Fred      MD     6  1090.3 | 349.7   74 | 187.1  136 | 235.1  120 | 158.6   69 | 159.8  100 |
Leader Points 1222.9               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |   Round 5  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
 101  Stark Jake         FL     4  1089.5 | 318.8  281 | 180.6  311 | 259.1  158 | 161.1   91 | 169.9  101 |
 102  Little Steve       GA     3  1089.1 | 363.0   37 | 221.4   31 | 181.9  137 | 164.1   71 | 158.7  102 |
 103  Lantrip Billy      TX     5  1088.5 | 346.7   87 | 196.9  116 | 263.9   43 | 153.2   30 | 127.8  103 |
 104  Wessner, Jr Gary   PA     1  1087.1 | 329.7  183 | 215.7  107 | 235.5   87 | 156.4   62 | 149.8  104 |
 105  Lantrip Billy      TX     3  1086.8 | 347.4   85 | 208.4   83 | 244.5   59 | 137.3   61 | 149.2  105 |
 106  Brooks Bryan              2  1086.6 | 358.6   53 | 153.0  241 | 248.5  152 | 151.6  106 | 174.9  106 |
 107  Piazza Joseph      NJ     1  1086.2 | 333.7  158 | 217.2   92 | 194.4  201 | 152.0  147 | 188.9  107 |
 108  Aldridge Joseph    TX     5  1086.1 | 331.2  176 | 178.5  255 | 214.9  295 | 186.2  110 | 175.3  108 |
 109  Smith Larry        AZ     1  1084.8 | 320.3  267 | 224.8  110 | 207.2  179 | 122.6  210 | 209.9  109 |
 110  Mossinger Todd     CA     1  1084.8 | 340.6  113 | 199.3  126 | 246.1   80 | 134.3   90 | 164.5  110 |
 111  Lesniak James      NY     1  1084.4 | 331.4  174 | 173.7  272 | 249.0  170 | 143.6  145 | 186.7  111 |
 112  Weldon Peter       MI     4  1084.2 | 280.2  573 | 186.9  465 | 253.9  304 |  89.8  433 | 273.4  112 |
 113  Murr Mike          MN     3  1084.1 | 320.7  264 | 206.0  166 | 226.3  176 | 147.0  136 | 184.1  113 |
 114  Ramsey Beth        NC     1  1084.1 | 305.5  387 | 227.7  147 | 239.7  116 | 131.9  127 | 179.3  114 |
 115  Wexler Ted         NY     4  1083.8 | 303.1  409 | 190.6  338 | 235.1  277 | 163.7  161 | 191.3  115 |
 116  Diaz Roberto       NC     2  1083.7 | 300.3  430 | 203.1  287 | 248.1  181 | 115.3  243 | 216.9  116 |
 117  Hogarty Timothy    FL     1  1083.7 | 304.9  392 | 252.1   78 | 232.2   73 |  91.8  198 | 202.7  117 |
 118  Ritenour Fred      MD     5  1083.3 | 338.5  124 | 189.2  162 | 223.0  186 | 139.0  175 | 193.6  118 |
 119  Eichelberger WilliaOH     1  1083.2 | 314.9  310 | 195.9  249 | 252.2  144 | 109.2  223 | 211.0  119 |
 120  Krzciok Jr John    IN     1  1083.1 | 337.3  133 | 188.1  174 | 254.6   94 | 147.2   81 | 155.9  120 |
Leader Points 1222.9               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |   Round 5  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
 121  Miller David       IN     4  1082.6 | 345.3   91 | 188.8  143 | 244.0  100 | 125.8  129 | 178.7  121 |
 122  Rardeen Barry      GA     2  1082.3 | 332.2  168 | 209.7  121 | 208.1  187 | 115.4  247 | 216.9  122 |
 123  Kebaugh Lance      MD    11  1082.1 | 351.4   70 | 199.3   93 | 244.7   66 | 141.5   63 | 145.2  123 |
 124  Smith Larry        AZ     2  1082.1 | 329.5  185 | 211.9  123 | 218.2  155 | 132.5  165 | 190.0  124 |
 125  Taite John         NC     2  1081.9 | 333.8  157 | 203.0  137 | 255.6   68 | 137.7   74 | 151.8  125 |
 126  Brennan Jay        NH     2  1081.7 | 289.5  508 | 211.8  298 | 263.9  139 | 126.2  168 | 190.3  126 |
 127  Byers Mike         MD     2  1081.6 | 358.1   55 | 206.0   61 | 249.6   33 | 159.4   19 | 108.5  127 |
 128  Saurbaugh Richard  PA     2  1081.5 | 288.9  516 | 203.8  343 | 244.2  239 | 125.1  264 | 219.5  128 |
 129  Weston Andrea      DC     1  1080.6 | 349.7   75 | 172.6  189 | 204.1  290 | 155.5  195 | 198.7  129 |
 130  Miller David       IN     3  1080.0 | 344.0   95 | 245.4   23 | 213.8   53 | 107.0  112 | 169.8  130 |
 131  Stafford Juan      DE     1  1080.0 | 290.8  499 | 211.7  293 | 266.8  127 |  84.7  276 | 226.0  131 |
 132  Baynton Warren     AB     5  1079.9 | 349.0   77 | 200.5   98 | 201.5  184 | 177.5   76 | 151.4  132 |
 133  Koepper Fred       MD     1  1079.5 | 310.6  348 | 195.7  268 | 232.8  229 | 120.1  268 | 220.3  133 |
 134  Klein Jerry        TN     2  1078.5 | 324.9  218 | 218.9  115 | 195.5  228 | 113.9  281 | 225.3  134 |
 135  Seminoff Larry     WA     2  1077.0 | 326.2  209 | 160.3  368 | 258.5  205 | 150.3  155 | 181.7  135 |
 136  Foster Jeff        MD    12  1075.2 | 342.8  104 | 182.7  172 | 198.5  296 | 140.3  256 | 210.9  136 |
 137  Kebaugh Lance      MD     6  1075.2 | 293.1  480 | 224.9  204 | 212.7  266 | 110.8  313 | 233.7  137 |
 138  Finnerty Fredrick  OH     1  1075.1 | 332.5  167 | 158.6  352 | 251.6  215 | 160.1  132 | 172.3  138 |
 139  Reid William       MA     1  1075.1 | 311.1  340 | 226.7  133 | 226.2  141 | 111.3  209 | 199.8  139 |
 140  Jones Chris        IL    10  1074.6 | 322.1  248 | 231.5   85 | 195.8  191 | 131.1  199 | 194.1  140 |
Leader Points 1222.9               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |   Round 5  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
 141  Truman Sherwood    ME     2  1074.6 | 312.8  326 | 175.8  361 | 240.2  278 | 105.1  345 | 240.7  141 |
 142  Piazza Joseph      NJ     2  1074.3 | 340.4  114 | 181.9  188 | 203.2  293 | 170.6  152 | 178.2  142 |
 143  Vorpahl Thomas     WI     1  1074.2 | 344.6   94 | 156.0  305 | 242.0  216 | 187.5   73 | 144.1  143 |
 144  Odom, Jr. Bentley  NJ     1  1073.4 | 313.6  318 | 220.2  146 | 229.7  142 |  93.6  270 | 216.3  144 |
 145  Kebaugh Lance      MD     8  1073.3 | 299.1  436 | 173.4  447 | 259.4  259 | 182.5  101 | 158.9  145 |
 146  Schoener Ed        MA     9  1073.0 | 291.9  494 | 219.8  240 | 262.7  109 | 134.6  116 | 164.0  146 |
 147  Knutson Jerry      MI     3  1073.0 | 339.7  117 | 143.3  383 | 204.5  434 | 169.7  269 | 215.8  147 |
 148  Mowen Terry        PA     1  1072.2 | 322.0  249 | 236.8   74 | 214.1  115 | 141.8  100 | 157.5  148 |
 149  Jones Chris        IL    18  1071.6 | 312.5  329 | 259.3   52 | 210.1   84 | 134.2   93 | 155.5  149 |
 150  Weston Andrea      DC     4  1071.4 | 298.6  444 | 138.1  604 | 239.0  485 | 190.6  245 | 205.1  150 |
 151  Heath Jay          IL     1  1071.3 | 363.1   36 | 210.3   48 | 202.7  105 | 136.8  104 | 158.4  151 |
 152  Burcham Kenlon     AL     1  1071.2 | 331.4  173 | 187.2  201 | 232.6  182 | 189.8   57 | 130.2  152 |
 153  Rardeen Barry      GA     1  1071.0 | 322.3  246 | 200.1  187 | 224.2  199 | 128.7  208 | 195.7  153 |
 154  Recktenwald Jason  PA     4  1071.0 | 321.8  252 | 206.3  160 | 213.2  221 | 102.5  307 | 227.2  154 |
 155  Wexler Ted         NY     3  1070.9 | 333.8  156 | 179.7  231 | 231.7  203 | 152.3  146 | 173.4  155 |
 156  Thornton Bill      FL     3  1070.8 | 297.6  450 | 196.5  337 | 217.7  344 | 135.7  298 | 223.3  156 |
 157  Kraft Steve        MA     2  1069.5 | 330.7  180 | 178.8  257 | 197.0  361 | 158.3  253 | 204.7  157 |
 158  Welsh Timothy      OH     1  1069.0 | 334.7  150 | 233.0   57 | 238.3   46 | 119.6   84 | 143.4  158 |
 159  Martin Timothy     LA     4  1068.9 | 355.8   60 | 185.8  122 | 231.4  114 | 154.3   80 | 141.6  159 |
 160  Miller David       IN     1  1068.5 | 323.9  231 | 226.0   96 | 233.0   82 |  90.4  215 | 195.2  160 |
Leader Points 1222.9               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |   Round 5  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
 161  White Daniel       MI     1  1068.5 | 323.9  232 | 226.0   97 | 233.0   83 |  90.4  216 | 195.2  161 |
 162  Collopy Mike       NY     3  1067.6 | 332.8  166 | 192.5  175 | 254.0   97 | 169.9   45 | 118.4  162 |
 163  Erickson Will      FL     2  1067.5 | 349.9   72 | 190.1  125 | 188.4  279 | 104.3  351 | 234.8  163 |
 164  Feldman Robert     FL     1  1067.4 | 309.6  354 | 190.6  307 | 253.6  173 | 117.3  224 | 196.3  164 |
 165  Foster Jeff        MD     1  1066.5 | 293.6  477 | 191.7  373 | 244.4  274 |  83.1  424 | 253.7  165 |
 166  Mitchel Jamie      CA     3  1066.4 | 317.7  287 | 248.4   58 | 226.9   67 |  72.6  246 | 200.8  166 |
 167  Gaglio Roy         VA     1  1066.3 | 315.6  303 | 235.9   90 | 224.4  106 | 102.0  205 | 188.4  167 |
 168  Colangelo Louis    NY     3  1065.8 | 323.1  236 | 198.7  190 | 218.5  226 | 208.5   46 | 117.0  168 |
 169  MacDonald Anne     IL     1  1065.8 | 351.8   69 | 177.4  158 | 198.2  285 | 164.7  164 | 173.7  169 |
 170  Sparks Adrian      KY     1  1065.7 | 308.1  371 | 165.3  443 | 270.4  210 | 158.8  133 | 163.1  170 |
 171  Biggs Virgil       IN     4  1065.6 | 311.6  337 | 222.3  144 | 246.5   91 | 102.7  192 | 182.5  171 |
 172  Harrison John      CO     2  1065.6 | 328.4  192 | 168.3  325 | 233.2  269 | 132.4  261 | 203.3  172 |
 173  James Donald       TX     2  1065.6 | 297.0  452 | 238.7  139 | 254.7   72 |  83.9  211 | 191.3  173 |
 174  Foster Jeff        MD     4  1065.1 | 311.6  339 | 140.0  537 | 247.6  386 | 156.4  273 | 209.5  174 |
 175  Carlton Kenny      WI     2  1065.0 | 352.5   65 | 199.9   87 | 220.4  117 | 131.7  128 | 160.5  175 |
 176  Lesniak James      NY     3  1064.9 | 335.1  147 | 196.6  151 | 200.7  255 | 121.4  278 | 211.1  176 |
 177  Ware Andy          OH     1  1064.4 | 313.1  324 | 206.0  199 | 224.7  209 |  90.5  343 | 230.1  177 |
 178  Burcham Kenlon     AL     2  1064.3 | 286.6  531 | 205.7  344 | 238.4  265 | 148.7  202 | 184.9  178 |
 179  Scherbaty Paul            1  1064.3 | 314.3  313 | 243.8   76 | 222.0   93 |  92.9  217 | 191.3  179 |
 180  Shambaugh Chris    ND     1  1063.6 | 325.7  212 | 190.7  210 | 227.5  207 | 157.3  135 | 162.4  180 |
Leader Points 1222.9               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |   Round 5  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
 181  McCannon Don       IL     5  1063.5 | 284.3  551 | 180.1  479 | 306.3  122 | 140.8  108 | 152.0  181 |
 182  Gardner Jack       NY     1  1063.5 | 339.8  116 | 220.1   70 | 177.9  233 | 132.9  227 | 192.8  182 |
 183  Ritenour Fred      MD     2  1063.2 | 312.1  334 | 199.2  245 | 227.0  231 | 111.2  292 | 213.7  183 |
 184  Lohr Jeff          OH     1  1063.0 | 349.0   78 | 182.8  149 | 204.4  243 | 134.7  226 | 192.1  184 |
 185  Claywell Harry     MO     2  1062.9 | 288.1  524 | 257.0  111 | 218.3  143 |  83.3  299 | 216.2  185 |
 186  Edwards Robert     OH     1  1062.1 | 347.6   84 | 205.1   86 | 219.1  121 | 134.6  123 | 155.7  186 |
 187  Propst Bryan       WV     2  1061.8 | 323.2  234 | 177.3  306 | 227.2  284 | 102.7  358 | 231.4  187 |
 188  Jones Chris        IL    12  1061.2 | 347.3   86 | 167.1  224 | 196.8  347 | 177.7  177 | 172.3  188 |
 189  Maddamma Joseph    IL     1  1061.1 | 313.7  317 | 207.4  191 | 288.8   40 |  99.2  115 | 152.0  189 |
 190  Foster Jeff        MD     5  1060.7 | 331.1  177 | 187.8  200 | 250.2  128 | 137.4  122 | 154.2  190 |
 191  Sprague Kenny      OH     2  1059.0 | 320.9  260 | 188.9  254 | 217.9  283 |  82.3  435 | 249.0  191 |
 192  Bacon Lee          MN     1  1058.5 | 316.9  293 | 229.0  106 | 227.8  112 |  90.4  258 | 194.4  192 |
 193  Recktenwald Jason  PA     3  1058.5 | 320.4  265 | 165.2  370 | 242.4  281 | 103.2  357 | 227.3  193 |
 194  Kramer Ralph       MN     1  1058.1 | 320.9  259 | 152.5  441 | 257.5  262 | 136.1  242 | 191.1  194 |
 195  Baynton Warren     AB     4  1058.0 | 330.7  179 | 196.3  164 | 217.4  206 | 161.3  125 | 152.3  195 |
 196  Schoener Ed        MA     6  1057.1 | 266.2  637 | 223.9  357 | 259.6  190 |  75.1  379 | 232.3  196 |
 197  Camp Jason         FL     2  1057.0 | 343.1  100 | 140.3  381 | 194.9  474 | 172.2  289 | 206.5  197 |
 198  Killough Lance     AR     1  1056.6 | 343.0  102 | 228.4   53 | 214.1   81 |  87.1  219 | 184.0  198 |
