Sports Fanatics Player Drafts

2011 October Football Fantasy Draft Player Point's List

[Football]

[Overview] [Home]

Final October Player Points thru October 31st

Congratulations to the $1,000 winner Jeff Lucas
The winner had 1222.9 pts. The highest possible score is 1293.0 pts.

Round 1 points are for the games played on October 2nd and 3rd.
Round 2 points are for the games played on October 9th and 10th.
Round 3 points are for the games played on October 16th and 17th.
Round 4 points are for the games played on October 23rd and 24th.
Round 5 points are for the games played on October 30th and 31st.

Click here for final contestant standings.
Click here for all 729 entries player selections by rank 1st to last place.

Click here for the current 2011 Football Annual Championship contestant standings.
Click here for the current 2011 1st Entry Only Annual Championship contestant standings.
Click here for the current 2011 All Drafts Annual Championship contestant standings.

The "S" column Indicates which player was selected most to least often in each group, with 1 being the most and 5 the least.


Group 1 Quarterbacks
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5   Total  
  ID   Name             S Name                 Points   Points   Points   Points   Points    Points 
   1   T Brady          1 New England Patriots   20.9     19.1     25.3      0.0     19.9      85.2
   2   P Rivers         4 San Diego Chargers     20.1     23.0      0.0     13.1     16.9      73.1
   3   A Rodgers        2 Green Bay Packers      55.9     27.7     31.9     32.2      0.0     147.7
   4   M Ryan           5 Atlanta Falcons        20.2     13.6     19.2     20.9      0.0      73.9
   5   M Vick           3 Philadelphia Eagles    36.1     33.6     20.9      0.0     28.2     118.8

Group 2 Running Backs
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5   Total  
  ID   Name             S Name                 Points   Points   Points   Points   Points    Points 
   6   J Cutler         4 Chicago Bears           4.3     16.3     22.7     14.9      0.0      58.2
   7   J Flacco         1 Baltimore Ravens        6.2      0.0     18.1     11.7     14.9      50.9
   8   K Kolb           5 Arizona Cardinals       9.6     10.3      0.0     24.3     12.6      56.8
   9   E Manning        2 New York Giants        24.5     35.3     11.6      0.0     25.7      97.1
  10   T Romo           3 Dallas Cowboys         31.2      0.0     20.4     18.6     15.0      85.2

Group 3 Quarterbacks
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5   Total  
  ID   Name             S Name                 Points   Points   Points   Points   Points    Points 
  11   S Bradford       4 St Louis Rams          12.6      0.0     12.8      0.0      0.0      25.4
  12   R Fitzpatrick    1 Buffalo Bills           8.5     14.4     22.6      0.0     22.9      68.4
  13   J Freeman        2 Tampa Bay Bucs         26.2      7.7     24.4     22.6      0.0      80.9
  14   R Grossman       3 Washington Redskins    11.9      0.0      5.7      0.0      0.0      17.6
  15   C Henne          5 Miami Dolphins          1.2      0.0      0.0      0.0      0.0       1.2

Group 4 Running Backs
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5   Total  
  ID   Name             S Name                 Points   Points   Points   Points   Points    Points 
  16   M Forte          4 Chicago Bears          32.8     19.1     18.3     26.3      0.0      96.5
  17   L McCoy          2 Philadelphia Eagles    17.2     20.7     21.9      0.0     34.0      93.8
  18   D McFadden       1 Oakland Raiders        16.3      8.8     16.3      1.7      0.0      43.1
  19   R Rice           3 Baltimore Ravens       21.0      0.0     21.1     11.3     34.9      88.3
  20   M Turner         5 Atlanta Falcons        22.8     11.6     27.7     12.2      0.0      74.3

Group 5 Running Backs
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5   Total  
  ID   Name             S Name                 Points   Points   Points   Points   Points    Points 
  21   J Charles        * Kansas City Chiefs      0.0      0.0      0.0      0.0      0.0       0.0
  22   F Gore           4 San Francisco 49ers    21.9     22.3     22.6      0.0     19.4      86.2
  23   P Hillis         3 Cleveland Browns       11.9      0.0      1.4      0.0      0.0      13.3
  24   S Jackson        5 St Louis Rams          16.4      0.0     16.5     17.3     35.1      85.3
  25   C Johnson        2 Tennessee Titans       13.2     15.5      0.0     10.5      8.1      47.3

Group 6 Running Backs
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5   Total  
  ID   Name             S Name                 Points   Points   Points   Points   Points    Points 
  26   C Benson         5 Cincinatti Bengals     10.4      5.3     13.2      0.0      0.0      28.9
  27   A Bradshaw       3 New York Giants        15.0     12.5     33.0      0.0     13.8      74.3
  28   F Jackson        1 Buffalo Bills          20.8     31.6     27.8      0.0     22.4     102.6
  29   R Mathews        2 San Diego Chargers     19.9     14.2      0.0     10.5     17.2      61.8
  30   D Woodhead       4 New England Patriots    1.3      0.0      4.9      0.0      0.0       6.2

Group 7 Running Backs
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5   Total  
  ID   Name             S Name                 Points   Points   Points   Points   Points    Points 
  31   R Bush           5 Miami Dolphins          8.5      0.0      9.8      6.6     16.0      40.9
  32   BJar Green-Ellis 4 New England Patriots   15.4     27.9      7.9      0.0       .9      52.1
  33   F Jones          1 Dallas Cowboys         12.6      0.0      5.3      0.0      0.0      17.9
  34   J Starks         2 Green Bay Packers      15.1      7.9      8.6     12.9      0.0      44.5
  35   B Wells          3 Arizona Cardinals      31.8     12.0      0.0      4.2     14.3      62.3

Group 8 Receivers
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5   Total  
  ID   Name             S Name                 Points   Points   Points   Points   Points    Points 
  36   A Boldin         5 Baltimore Ravens        3.8      0.0     21.2     14.0     21.5      60.5
  37   L Fitzgerald     2 Arizona Cardinals      18.2     10.6      0.0     11.8     12.8      53.4
  38   D Jackson        4 Philadelphia Eagles    23.1     19.2      7.6      0.0      6.1      56.0
  39   G Jennings       1 Green Bay Packers      23.3     18.2     14.2     27.7      0.0      83.4
  40   R White          3 Atlanta Falcons        13.8     17.0      4.1     16.2      0.0      51.1

Group 9 Receivers
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5   Total  
  ID   Name             S Name                 Points   Points   Points   Points   Points    Points 
  41   K Britt          5 Tennessee Titans        0.0      0.0      0.0      0.0      0.0       0.0
  42   S Holmes         4 NY Jets                 6.3     16.0     15.3      4.4      0.0      42.0
  43   B Lloyd          2 St Louis Rams          21.6      3.0      0.0     13.4     17.3      55.3
  44   B Marshall       3 Miami Dolphins         10.2      0.0     16.9     12.1      9.5      48.7
  45   W Welker         1 New England Patriots   30.8     17.4     16.5      0.0      9.9      74.6

Group 10 Receivers
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5   Total  
  ID   Name             S Name                 Points   Points   Points   Points   Points    Points 
  46   M Austin         4 Dallas Cowboys          0.0      0.0     14.4      3.6      5.7      23.7
  47   D Driver         5 Green Bay Packers      11.0      1.5     11.5      1.6      0.0      25.6
  48   V Jackson        1 San Diego Chargers     19.8      6.4      0.0      2.5      7.9      36.6
  49   J Jones          3 Atlanta Falcons        23.7      4.3      0.0      0.0      0.0      28.0
  50   H Nicks          2 New York Giants        32.2     16.5     13.6      0.0     12.7      75.0

Group 11 Receivers
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5   Total  
  ID   Name             S Name                 Points   Points   Points   Points   Points    Points 
  51   D Bryant         3 Dallas Cowboys         19.2      0.0     11.8     20.0      5.8      56.8
  52   S Johnson        1 Buffalo Bills           9.8      6.9     14.9      0.0     11.7      43.3
  53   J Knox           4 Chicago Bears           7.8      3.7      6.1      8.3      0.0      25.9
  54   M Manningham     5 NY Giants               2.0     10.6     10.6      0.0     18.3      41.5
  55   S Moss           2 Washington Redskins    14.9      0.0      5.8      3.7      0.0      24.4

Group 12 Receivers
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5   Total  
  ID   Name             S Name                 Points   Points   Points   Points   Points    Points 
  56   D Bess           5 Miami Dolphins          5.1      0.0      4.1     12.2      7.3      28.7
  57   D Branch         3 New England Patriots    7.4     20.4      9.9      0.0     13.6      51.3
  58   P Burress        4 NY Jets                 6.3      7.2      2.6     24.5      0.0      40.6
  59   J Maclin         1 Philadelphia Eagles    14.4     17.4     15.1      0.0     14.4      61.3
  60   J Nelson         2 Green Bay Packers      20.1      4.7     18.4      9.2      0.0      52.4

Group 13 Receivers
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5   Total  
  ID   Name             S Name                 Points   Points   Points   Points   Points    Points 
  61   M Floyd          2 San Diego Chargers      4.6     19.0      0.0      5.6     15.7      44.9
  62   J Gaffney        3 Washington Redskins    10.2      0.0      7.5     10.8      8.0      36.5
  63   D Hester         4 Chicago Bears           6.0      8.2     26.1      8.0      0.0      48.3
  64   E Royal          5 Denver Broncos          0.0      0.0      0.0      3.4     10.1      13.5
  65   N Washington     1 Tennessee Titans        8.2     11.9      0.0      2.0     19.7      41.8

Group 14 Tight Ends
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5   Total  
  ID   Name             S Name                 Points   Points   Points   Points   Points    Points 
  66   A Gates          5 San Diego Chargers      0.0      0.0      0.0     16.4     11.3      27.7
  67   T Gonzalez       2 Atlanta Falcons        18.6     12.0      5.9     11.2      0.0      47.7
  68   A Hernandez      4 New England Patriots    0.0     10.6     20.8      0.0      8.9      40.3
  69   K Winslow        3 Tampa Bay Bucs          8.3     10.4      9.0     12.5      0.0      40.2
  70   J Witten         1 Dallas Cowboys         23.4      0.0     14.8     14.5      6.8      59.5

Group 15 Def & Spec Teams
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5   Total  
  ID   Name             S Name                 Points   Points   Points   Points   Points    Points 
  71   Baltimore        1 Baltimore Ravens       40.0      0.0     16.0     22.0     21.0      99.0
  72   New England      5 New England Patriots   10.0     10.0     16.0      0.0     18.0      54.0
  73   New York Jets    2 New York Jets          27.0     15.0     34.0     13.0      0.0      89.0
  74   San Diego        3 San Diego Chargers     19.0      3.0      0.0     18.0     25.0      65.0
  75   Tennessee        4 Tennessee Titans       28.0      9.0      0.0      0.0     25.0      62.0

Group 16 Def & Spec Teams
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5   Total  
  ID   Name             S Name                 Points   Points   Points   Points   Points    Points 
  76   Atlanta          5 Atlanta Falcons         6.0     15.0     19.0     16.0      0.0      56.0
  77   Chicago          2 Chicago Bears          15.0      6.0     30.0     19.0      0.0      70.0
  78   Green Bay        1 Green Bay Packers      25.0     13.0     19.0     12.0      0.0      69.0
  79   Philadelphia     4 Philadelphia Eagles    12.0      6.0     25.0      0.0     22.0      65.0
  80   Tampa Bay        3 Tampa Bay Bucs         19.0      3.0     16.0     14.0      0.0      52.0

WE accept VISA, MASTERCARD and DISCOVER   [Visa Card]    [Master Card]    [Discover Card]
If you would like us to mail you entry forms for our upcoming fantasy draft contests, please fill out and submit the mail list request form.
http://www.SportsDrafts.com/football/mstats/fbm-box-latest.htm -- Revised: 11/01/11

[Overview] [Home]

Fantasy Football drafts have been provided by Sports Fanatics Player Drafts since 1993. Our fantasy football drafts offer guaranteed prizes, and are not based on entries received. The fantasy football drafts we offer are; full season fantasy football with over $26,000 in prizes and 16 free trades, Fantasy Football Weekly Team Winner, Fantasy Football for October, Fantasy Football for November, Fantasy Football for December, Fantasy Football Post Season Challenge, Fantasy Football Playoffs and Super Bowl, and Fantasy Football College Bowls. The full season football fantasy draft offers 16 free trades for the season which may be done online, or via email, mail, or fax. No additional trades are sold as this keeps everyone on the same playing field and prevents, some contestants from out spending others for trades and buying their way to prizes. The full season fantasy football draft standings and player points are posted on the web site the day after each trade period. The full season fantasy football draft also has 15 prizes each month, which are paid immediately and mailed with each month's update. All the fantasy football drafts may be entered online via the online entry form, or by email, fax, mail or phoned in. All the other fantasy football drafts also have online weekly standings and points lists, and all contestant's player selections listed in rank order first to last place each week for all the fantasy football drafts to help each contestant in following the standings with knowing who each contestant has selected for their team. Our fantasy football entry forms are posted on the web site about two weeks prior to each entry deadline and are also mailed out to all of our current contestants. All of our sports draft entry deadlines and trade deadlines are strictly enforced to protect the integrity of our fantasy drafts and you the contestants. All prizes and final updates are mailed to each contestant at no additional charge, and all prizes are mailed within 5 days of the conclusion of each fantasy draft. Each fantasy football draft has its own prizes and unique player selection list. Again, our fantasy football drafts offer guaranteed prizes, and are not based on the number of entries received like many other fantasy sports companies. We also include all contestants that enter any of the fantasy football drafts in the Fantasy Football Annual Championship with an additional $20,000 in prizes and the All Drafts Annual Championship with another additional $30,000 in prizes, the 1st entry only Annual Championship with $5,000 in prizes. Thus each fantasy football draft you enter you are automatically included in the three annual championships with a total prize vaule of $55,000, at no additional entry fee. We also offer our current and past fantasy sports drafts contestants discounts, and paid referral programs as added incentives. A contestant survey is mailed every other year to all past contestants, for your input and suggestions for changes to our fantasy drafts and suggestions for new fantasy drafts they would like offered. All contestants that return the contestant surveys receive gift certificates or discounts for future fantasy drafts, as our way of thanking each contestant for their input. We feel that you the contestants are most important entity of our fantasy drafts and our goal is to try to please as many contestants as possible so that we can provide you the best fantasy sports drafts available anywhere.