Sports Fanatics Player Drafts

2008 Football Weekly Team Winner Contestant Standings List

[Up] [Next] [Home]

2008 Contestant Standings thru NFL Week 9, November 4th.

Congratulations to the mid season winner Pat Fox
The mid season winner had 250 points.

The standings have now been updated including the results postponed NFL week 2 game.
Houston 13 vs Balitmore 41.

These are the completed mid season standings thru week NFL 9.

The team column list the contestant's selection for the week.
The score column indates the game score for the team you selected for the week.
The Week Points column indicates your points for the week.
The Total Points column are your season to date points.
The Behind Leader column indicates your points behind the season to date leader.

Click here to see the end of season and mid season prize lists and more information on this draft.

Notes: The team selected most for NFL week 9 was # 21 Chicago (485) and in second place was # 19 Philadelphia (94).
The second shut out of the season, # 25 Atlanta with 64 pts, which was selected on (22) entries.
There were 20 different teams selected as a winner for NFL week 9 out of 14 games.
There were 781 entries out of 990 that selected a winner in NFL week 9.
There are 95 entries that have correctly selected a winner every week.
There were 71 entries that did not make a selection for NFL week 9.

The leaders can change tremendously each week!
1st place thru NFL week 6 is now in 189th place, after losing the last 3 weeks.
The current leader was in 6th place thru NFL week 6.
13 of the top 20 entries have had a loss.

Click here to use the online team selection form.
Remember, once you submit your weekly selection it can not be changed!
Reminder; NFL week 10 there is a Thursday game, thus the weekly selection deadline is Wednesday, midnight PST.

Click here for latest game scores and team points.
Click here for the current 2008 1st Entry Only Annual Championship contestant standings.
Click here for the current 2008 All Drafts Annual Championship contestant standings.
Click here for information on the Football Annual Championship contestant standings.

You may find your name by using your browser "find" function (ctrl f).


Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
   1  Fox Pat            WA   2    Tampa Bay       30-27     13       250         0
   2  Jarosz Rick        IL   3    Chicago         27-23     14       247         3
   3  MacDonald Greg     NY   1    Minnesota       28-21     17       239        11
   4  Henderson Katrina  WI   1    Chicago         27-23     14       234        16
   5  Kurtz Jennifer     LA   1    Denver          17-26    -19       232        18
   6  Racok Frank             2    Chicago         27-23     14       229        21
   7  Montgomery Shea    OH   1    Jacksonville    19-21    -12       226        24
   8  Saurbaugh Richard  PA   9    Chicago         27-23     14       220        30
   9  Snyder Ricci       PA   1    Chicago         27-23     14       218        32
  10  Flynn Lee          ME   1    Chicago         27-23     14       216        34
  11  Lowe Henry         MS   1    Jacksonville    19-21    -12       215        35
  12  Thornton Bill      FL   3    Chicago         27-23     14       215        35
  13  Janssen David      OK   1    Baltimore       37-27     20       215        35
  14  Mason Tony         MA   1    Atlanta         24-0      64       215        35
  15  Shannon Ted        NY   2    Denver          17-26    -19       213        37
  16  Stall Greg         NY   1    Chicago         27-23     14       213        37
  17  Trutwin John       CO   2    Chicago         27-23     14       211        39
  18  Rayburn Todd       WA   2    Philadelphia    26-7      29       211        39
  19  Piazza Joseph      NJ   1    Chicago         27-23     14       210        40
  20  Meyer Abbey        NY   1    Chicago         27-23     14       209        41
  21  Krueger Jim        NY   4    Minnesota       28-21     17       209        41
  22  Schroll Todd       IN   1    Philadelphia    26-7      29       209        41
  23  Whitney Bob        CA   1    Arizona         34-13     31       207        43
  24  Cross Robert       CA   4    Chicago         27-23     14       206        44
  25  Vontz Keith        CA   4    Chicago         27-23     14       206        44
  26  Medina Jock        TX   2    Denver          17-26    -19       205        45
  27  Collis Ronald      CA   3    Chicago         27-23     14       205        45
  28  Gable Chad         MD   3    Chicago         27-23     14       205        45
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  29  Fergon Rich        CA   4    Philadelphia    26-7      29       205        45
  30  Kauffman Jess      NY   2    Philadelphia    26-7      29       205        45
  31  Novak Bill         AZ   3    Chicago         27-23     14       204        46
  32  Shelton Dave       FL   1    Chicago         27-23     14       203        47
  33  Jarosz Rick        IL   4    Chicago         27-23     14       201        49
  34  Anderson David     MN   2    Chicago         27-23     14       201        49
  35  Ladish Danny       KS   3    Tampa Bay       30-27     13       200        50
  36  Mastro Paul        MN   2    Tampa Bay       30-27     13       200        50
  37  Shapiro Scott      NY   1    Chicago         27-23     14       199        51
  38  Smoyer Ron         NE   2    Tampa Bay       30-27     13       198        52
  39  Ladish Danny       KS   2    Tampa Bay       30-27     13       198        52
  40  Pickett Josh       FL   2    Chicago         27-23     14       198        52
  41  Vontz Keith        CA   6    Chicago         27-23     14       198        52
  42  Stroud Adam        FL   1    Philadelphia    26-7      29       198        52
  43  Rudisill Don       PA   1    Chicago         27-23     14       197        53
  44  Goodwin Woody      NY   1    Chicago         27-23     14       197        53
  45  Klein Jerry        TN   1    Buffalo         17-26    -19       196        54
  46  Renwick Richard    CA   1    Chicago         27-23     14       196        54
  47  Holmes Barry       WA   3    Chicago         27-23     14       196        54
  48  Mann Annie         AP   1    Minnesota       28-21     17       196        54
  49  Marchant Kenny     WY   1    Philadelphia    26-7      29       196        54
  50  Piazza Joseph      NJ   3    Chicago         27-23     14       194        56
  51  Ritenour Fred      WV   2    Chicago         27-23     14       194        56
  52  Cochran Steve      MN   1    Philadelphia    26-7      29       194        56
  53  Moran Lisa         CA   1    Jacksonville    19-21    -12       193        57
  54  Tewell Shannon     TX   2    Chicago         27-23     14       193        57
  55  Leong Johnny       CA   5    Chicago         27-23     14       193        57
  56  Stewart Jerry      TN   1    Minnesota       28-21     17       193        57
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  57  Valentine Bill     NY   1    Philadelphia    26-7      29       193        57
  58  Foster Jeff        MD   2    Chicago         27-23     14       191        59
  59  Jones Chris        IL   3    Chicago         27-23     14       191        59
  60  Daniele Lee        NJ   1    Philadelphia    26-7      29       191        59
  61  Stroud Adam        FL   3    Chicago         27-23     14       190        60
  62  Kraft Steve        MA   1    Baltimore       37-27     20       190        60
  63  Schultz Gary       MA   1    Philadelphia    26-7      29       190        60
  64  Stephens Tony      NY   1    Philadelphia    26-7      29       190        60
  65  Garrison Robert    NY   1    Philadelphia    26-7      29       190        60
  66  Miller Rick        IL   1    Chicago         27-23     14       188        62
  67  Salowitz Adrian    NY   1    Philadelphia    26-7      29       188        62
  68  Rowe Gordon        BC   4    Philadelphia    26-7      29       188        62
  69  Jarosz Rick        IL   1    Chicago         27-23     14       186        64
  70  Kalata Dr'John     PA   1    Chicago         27-23     14       186        64
  71  Schaeffer Jim      OH   2    Buffalo         17-26    -19       185        65
  72  Owens Richard      PA   6    Chicago         27-23     14       185        65
  73  McCormick Andy     NY   1    Chicago         27-23     14       184        66
  74  Mason Tony         MA   2    Chicago         27-23     14       184        66
  75  Seminoff Larry     WA   2    Chicago         27-23     14       184        66
  76  Neuser Gary        MD   3    Chicago         27-23     14       184        66
  77  Connetta Karen'Meg FL   2    Philadelphia    26-7      29       184        66
  78  Mitchel Jamie      CA   2    Jacksonville    19-21    -12       183        67
  79  Harrison John      CO   3    Chicago         27-23     14       183        67
  80  Shannon Ted        NY   1    Atlanta         24-0      64       183        67
  81  Leong Johnny       CA   3    Chicago         27-23     14       182        68
  82  Weldon Peter       MI   4    Chicago         27-23     14       182        68
  83  Weston Andrea      DC   3    Philadelphia    26-7      29       182        68
  84  Jarosz Rick        IL   5    Tampa Bay       30-27     13       181        69
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  85  Voth Gary          OR   2    Chicago         27-23     14       181        69
  86  Sneller Leon       IA   2    Chicago         27-23     14       181        69
  87  Adazzio Joseph     FL   1    Chicago         27-23     14       181        69
  88  Truesdell Tom      NM   1    Chicago         27-23     14       181        69
  89  Malone Greg        OR   2    Chicago         27-23     14       181        69
  90  Aldridge Joseph    TX   1    Philadelphia    26-7      29       181        69
  91  MacDonald Al       NY   1    Philadelphia    26-7      29       181        69
  92  Hartgraves Gary    TX   1    Denver          17-26    -19       180        70
  93  Hayes David        WY   1    Indianapolis    18-15     13       180        70
  94  Fouts Arlo         MT   1    Chicago         27-23     14       180        70
  95  Lutsky Bruce       PA   2    Chicago         27-23     14       180        70
  96  Murray Michael     IL   1    Chicago         27-23     14       180        70
  97  Wheeler Phil       CA   1    Atlanta         24-0      64       180        70
  98  Fergon Rich        CA   3    Tampa Bay       30-27     13       179        71
  99  Haugen Dwayne      WA   3    Chicago         27-23     14       179        71
 100  Rehm, Jr Ronnie    NJ   1    Chicago         27-23     14       179        71
 101  Dochterman Kevin   IA   2    Chicago         27-23     14       179        71
 102  Callahan Robert    VA   2    Philadelphia    26-7      29       179        71
 103  Fletcher Ward      WA   1    Jacksonville    19-21    -12       178        72
 104  Mayer Ken          WY   1    Chicago         27-23     14       178        72
 105  Tasman Ira         NY   2    Chicago         27-23     14       178        72
 106  Cramer John        NJ   1    Chicago         27-23     14       178        72
 107  Argo Larry         NM   1    Philadelphia    26-7      29       178        72
 108  Warner Steve       NJ   3    Philadelphia    26-7      29       178        72
 109  Collignon Earl     IL   1    Chicago         27-23     14       177        73
 110  Gonyea Sid         NJ   1    Chicago         27-23     14       177        73
 111  Borges Gary        AZ   1    Chicago         27-23     14       177        73
 112  Foster Jeff        MD   8    Philadelphia    26-7      29       177        73
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 113  Weingart Richard   CT   2    Chicago         27-23     14       176        74
 114  Lucas Jeff         CA   3    Chicago         27-23     14       176        74
 115  Camp Jason         FL   1    Arizona         34-13     31       176        74
 116  Ladish Danny       KS   1    Tampa Bay       30-27     13       175        75
 117  Hunt William       MD   1    Chicago         27-23     14       175        75
 118  Bivins Jerry       TX   2    Chicago         27-23     14       175        75
 119  Richardson Marty   NY   1    Arizona         34-13     31       175        75
 120  Dietz Robert       TN   1    Chicago         27-23     14       174        76
 121  Haugen Dwayne      WA   1    Philadelphia    26-7      29       174        76
 122  Bridwell Ron       MS   1    Philadelphia    26-7      29       174        76
 123  Diaz Roberto       NC   1    Arizona         34-13     31       174        76
 124  Kramer Charlie     MA   1    Philadelphia    26-7      29       173        77
 125  Lefler Alan        CA   1    Philadelphia    26-7      29       173        77
 126  Rowe Gordon        BC   1    Philadelphia    26-7      29       173        77
 127  Wheeler Phil       CA   2    Philadelphia    26-7      29       173        77
 128  Weston Elaine      OR   1    Arizona         34-13     31       173        77
 129  Griesbach Jim      WI   2    Tampa Bay       30-27     13       172        78
 130  Gingerich William  OH   1    Chicago         27-23     14       172        78
 131  Stark Jake         FL   2    Chicago         27-23     14       172        78
 132  Wienke John        IA   1    Minnesota       28-21     17       172        78
 133  Kebaugh Lance      MD   2    NY Giants       35-14     31       172        78
 134  Callahan Robert    VA   3    Chicago         27-23     14       171        79
 135  Anthony John       OH   1    Chicago         27-23     14       171        79
 136  Wright Samantha    FL   1    Arizona         34-13     31       171        79
 137  Snyder Blair       NY   2    Houston         21-28    -17       170        80
 138  Scinto David       NJ   1    Chicago         27-23     14       170        80
 139  Bragg Carl         NY   1    Chicago         27-23     14       170        80
 140  Jones Chris        IL   4    Chicago         27-23     14       170        80
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 141  Krebs Sandy        FL   1    Chicago         27-23     14       170        80
 142  Slavin Lenorse     MT   2    Atlanta         24-0      64       170        80
 143  Sullivan Chris     CA   1    Buffalo         17-26    -19       169        81
 144  Dolan Richard      FL   1    Chicago         27-23     14       169        81
 145  Fletcher Walter    FL   3    Chicago         27-23     14       169        81
 146  Novak Bill         AZ   5    Chicago         27-23     14       169        81
 147  Diaz Roberto       NC   2    Tampa Bay       30-27     13       168        82
 148  Woods Doug         IL   2    Tampa Bay       30-27     13       168        82
 149  Wexler Ted         NY   1    Chicago         27-23     14       168        82
 150  Argo Larry         NM   4    Chicago         27-23     14       168        82
 151  Harrison John      CO   1    Tampa Bay       30-27     13       167        83
 152  Owens Richard      PA   5    Tampa Bay       30-27     13       167        83
 153  Gaglio Roy         VA   1    Chicago         27-23     14       167        83
 154  Crutcher Russell   HI   2    Chicago         27-23     14       167        83
 155  Malone Greg        OR   1    Chicago         27-23     14       167        83
 156  Heller Adam        WA   1    Minnesota       28-21     17       167        83
 157  Nielsen Jess       NY   1    Philadelphia    26-7      29       167        83
 158  Wong Brian         CA   1    Philadelphia    26-7      29       167        83
 159  Strickland Paul    NC   3    Philadelphia    26-7      29       167        83
 160  Holmes Barry       WA   2    Philadelphia    26-7      29       167        83
 161  Kebaugh Lance      MD   9    NY Giants       35-14     31       167        83
 162  Owens Richard      PA   1    Tampa Bay       30-27     13       166        84
 163  Mossinger Todd     CA   2    Chicago         27-23     14       166        84
 164  Novak Bill         AZ   2    Chicago         27-23     14       166        84
 165  Edwards Robert     OH   2    Chicago         27-23     14       166        84
 166  Parr Ivan          GA   2    Chicago         27-23     14       166        84
 167  Stafford Juan      DE   2    Philadelphia    26-7      29       166        84
 168  Ortiz Abbey        NY   1    Arizona         34-13     31       166        84
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 169  Little Steve       GA   1    Arizona         34-13     31       166        84
 170  Lesniak James      NY   1    Chicago         27-23     14       165        85
 171  Diaz Roberto       NC   3    Chicago         27-23     14       165        85
 172  Mathey John        FL   2    Baltimore       37-27     20       165        85
 173  Mitchell Sondra    NC   1    Jacksonville    19-21    -12       164        86
 174  Ingram Michael     WV   1    Chicago         27-23     14       164        86
 175  Pickett Josh       FL   3    Chicago         27-23     14       164        86
 176  Burcham Kenlon     AL   1    Philadelphia    26-7      29       164        86
 177  Stamps Eric        OH   1    Jacksonville    19-21    -12       163        87
 178  Stamps Eric        OH   2    Tampa Bay       30-27     13       163        87
 179  Schmidt Jim        NY   3    Chicago         27-23     14       163        87
 180  Hubbard Jim        NY   1    Chicago         27-23     14       163        87
 181  Ortiz III Henry    MD   1    Chicago         27-23     14       163        87
 182  Knutson Jerry      MI   1    Minnesota       28-21     17       163        87
 183  Mason Tony         MA   5    Minnesota       28-21     17       163        87
 184  Koepper Fred       MD   2    Chicago         27-23     14       162        88
 185  Fox Pat            WA   1    Chicago         27-23     14       162        88
 186  Mastro Paul        MN   1    Chicago         27-23     14       161        89
 187  Leong Johnny       CA   4    Chicago         27-23     14       161        89
 188  Collis Ronald      CA   1    Philadelphia    26-7      29       161        89
 189  MacDonald John     NY   2    Jacksonville    19-21    -12       160        90
 190  Weiman Robert      MI   2    Chicago         27-23     14       160        90
 191  Jones Chris        IL   1    Chicago         27-23     14       160        90
 192  Stark Jake         FL   3    Philadelphia    26-7      29       160        90
 193  Clayton Jim        AZ   1    Jacksonville    19-21    -12       159        91
 194  Vorpahl Thomas     WI   1    Tampa Bay       30-27     13       159        91
 195  Kashorek Vince     NY   1    Tampa Bay       30-27     13       159        91
 196  Stillmock Martin   MN   3    Tennessee       19-16     13       159        91
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 197  Claywell Harry     MO   2    Chicago         27-23     14       159        91
 198  Mueller Bill       WI   3    Chicago         27-23     14       159        91
 199  Ritenour Fred      WV   6    Chicago         27-23     14       159        91
 200  Burcham Kenlon     AL   2    Philadelphia    26-7      29       159        91
 201  Wilkinson Steve    CO   3    Indianapolis    18-15     13       158        92
 202  Saurbaugh Don      PA   2    Chicago         27-23     14       158        92
 203  Cayton III John    AL   2    Chicago         27-23     14       158        92
 204  Baldwin Flo        CA   2    Tampa Bay       30-27     13       157        93
 205  Gonyea Sid         NJ   2    Chicago         27-23     14       157        93
 206  Herzog Wally       PA   1    Chicago         27-23     14       157        93
 207  Rowe Gordon        BC   2    Philadelphia    26-7      29       157        93
 208  Saurbaugh Richard  PA  11    Jacksonville    19-21    -12       156        94
 209  Marotta Anthony    NY   1    Indianapolis    18-15     13       156        94
 210  Marchant Kenny     WY   2    Indianapolis    18-15     13       156        94
 211  Saurbaugh Richard  PA   3    Chicago         27-23     14       156        94
 212  Marti Scott        MN   1    Chicago         27-23     14       156        94
 213  Brode Brian        PA   2    Chicago         27-23     14       156        94
 214  Parker Dennis      KS   3    Chicago         27-23     14       156        94
 215  Rosenberger Mark   IN   1    Chicago         27-23     14       156        94
 216  Fergon Rich        CA   1    Chicago         27-23     14       155        95
 217  Cavazos Jesse      CA   1    Chicago         27-23     14       155        95
 218  Downing Bruce      NJ   2    No selection    None     -33       154        96
 219  Kebaugh Lance      MD  15    Indianapolis    18-15     13       154        96
 220  Peck Thomas        NY   1    Chicago         27-23     14       154        96
 221  Smith Don          PA   4    Chicago         27-23     14       154        96
 222  Heath Jay          IL   3    Chicago         27-23     14       154        96
 223  Vigil Allen        WA   1    Philadelphia    26-7      29       154        96
 224  Marchant Kenny     WY   3    Philadelphia    26-7      29       154        96
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 225  Kapp Thomas        SC   1    Philadelphia    26-7      29       154        96
 226  Lorenz Judy        IL   1    Atlanta         24-0      64       154        96
 227  Flynn Paul         MO   1    Jacksonville    19-21    -12       153        97
 228  Saurbaugh Don      PA   5    Tampa Bay       30-27     13       153        97
 229  Rudisill Don       PA   2    Chicago         27-23     14       153        97
 230  Haddy Tom          IA   1    Chicago         27-23     14       153        97
 231  Bickel Bill        MN   1    Chicago         27-23     14       153        97
 232  Gable Chad         MD   2    Chicago         27-23     14       153        97
 233  Lucas Jeff         CA   2    Minnesota       28-21     17       153        97
 234  Bivins Jerry       TX   1    Philadelphia    26-7      29       153        97
 235  Gable Chad         MD   1    Chicago         27-23     14       152        98
 236  Lucas Jeff         CA   4    Atlanta         24-0      64       152        98
 237  Gebbie Jimmie      OR   2    Atlanta         24-0      64       152        98
 238  Foster Jeff        MD   5    Tampa Bay       30-27     13       151        99
 239  Turilli Michael    MA   1    Chicago         27-23     14       151        99
 240  Goodwin Perry      ID   1    Chicago         27-23     14       151        99
 241  Nesbitt Craig      NY   1    Chicago         27-23     14       151        99
 242  Turner Jr Edward   NY   1    Chicago         27-23     14       151        99
 243  Heida Ryan         NE   2    Chicago         27-23     14       151        99
 244  Sawyer Andie       CA   1    Chicago         27-23     14       151        99
 245  Diaz Roberto       NC   5    Atlanta         24-0      64       151        99
 246  Moyers Ken         TN   1    Jacksonville    19-21    -12       150       100
 247  Brewer Greg        WY   2    Chicago         27-23     14       150       100
 248  Robinson Gary      CA   1    Chicago         27-23     14       150       100
 249  Whitmire Dave      OH   1    Chicago         27-23     14       150       100
 250  Schoener Ed        MA   2    Philadelphia    26-7      29       150       100
 251  Singer Kyle        AL   2    Philadelphia    26-7      29       150       100
 252  Wainio Dale        CA   1    Tampa Bay       30-27     13       149       101
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 253  Kettering Elaine   PA   1    Chicago         27-23     14       149       101
 254  Lorge Kevin        CO   2    Chicago         27-23     14       149       101
 255  Feeney John        CA   1    Chicago         27-23     14       149       101
 256  Appel Brian        NY   1    Chicago         27-23     14       149       101
 257  Hasbrouck Ronald   NY   2    Chicago         27-23     14       149       101
 258  Heath Jay          IL   2    Tampa Bay       30-27     13       148       102
 259  Davison Jaden      ND   1    Chicago         27-23     14       148       102
 260  Pickett Josh       FL   1    Chicago         27-23     14       148       102
 261  Sanders Steven     MI   2    Chicago         27-23     14       148       102
 262  Serge Joe          KY   1    Chicago         27-23     14       148       102
 263  Vontz Keith        CA   1    Arizona         34-13     31       148       102
 264  Jenkins Matt       TN   1    Chicago         27-23     14       147       103
 265  Borges Gary        AZ   2    Chicago         27-23     14       147       103
 266  Bean Todd          NE   1    Chicago         27-23     14       147       103
 267  Doherty Brian      MN   2    Chicago         27-23     14       147       103
 268  Kebaugh Lance      MD  10    Chicago         27-23     14       147       103
 269  Mitchel Jamie      CA   4    Tampa Bay       30-27     13       146       104
 270  Smith Larry        AZ   2    Chicago         27-23     14       146       104
 271  Saurbaugh Don      PA   1    Chicago         27-23     14       146       104
 272  Klein Jerry        TN   2    Arizona         34-13     31       146       104
 273  Brennan Jay        NH   1    NY Giants       35-14     31       146       104
 274  Camerote Anthony   PA   1    Denver          17-26    -19       145       105
 275  Weingart Richard   CT   6    Jacksonville    19-21    -12       145       105
 276  Lavine Eric        MA   2    Philadelphia    26-7      29       145       105
 277  Weingart Richard   CT   1    NY Giants       35-14     31       145       105
 278  Sparks Adrian      KY   1    Atlanta         24-0      64       145       105
 279  Schultz Adam       MA   2    Jacksonville    19-21    -12       144       106
 280  Harshman Dorothy   MA   1    Chicago         27-23     14       144       106
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 281  Mcneill Kenneth    PA   2    Philadelphia    26-7      29       144       106
 282  Mueller Richard    MO   1    Tampa Bay       30-27     13       143       107
 283  Brooks Bryan            4    Chicago         27-23     14       143       107
 284  Waterhouse Sandy   NC   1    Chicago         27-23     14       143       107
 285  Aylsworth E'Shawn  IN   3    Chicago         27-23     14       143       107
 286  Korenkiewicz Ronal WI   2    Chicago         27-23     14       142       108
 287  Hall Brad          CO   1    Chicago         27-23     14       142       108
 288  Voth Gary          OR   1    Chicago         27-23     14       142       108
 289  Schoener Ed        MA   1    Chicago         27-23     14       141       109
 290  McLaughlin Dick    OR   1    Chicago         27-23     14       141       109
 291  Guerrera Mario          1    Chicago         27-23     14       141       109
 292  Strickland Paul    NC   1    Chicago         27-23     14       141       109
 293  Vontz Keith        CA   5    Jacksonville    19-21    -12       140       110
 294  Dietz Robert       TN   3    Chicago         27-23     14       140       110
 295  Brunner Paul       MI   1    Chicago         27-23     14       140       110
 296  Dupuis Chris       MI   1    Chicago         27-23     14       140       110
 297  Hutchings Scott    IN   1    Chicago         27-23     14       140       110
 298  Ritenour Fred      WV   4    Chicago         27-23     14       140       110
 299  Martin Timothy     LA   6    Chicago         27-23     14       140       110
 300  Kluttz Jonathan    NC   3    Minnesota       28-21     17       140       110
 301  Claywell Harry     MO   3    Philadelphia    26-7      29       140       110
 302  Singer Kyle        AL   1    Denver          17-26    -19       139       111
 303  Neuser Gary        MD   4    Tampa Bay       30-27     13       139       111
 304  John Chris         LA   1    Chicago         27-23     14       139       111
 305  Braaten Rodney     MN   2    Chicago         27-23     14       139       111
 306  Pickett Josh       FL   4    Minnesota       28-21     17       139       111
 307  MacDonald John     NY   1    Philadelphia    26-7      29       139       111
 308  Schmidt Jim        NY   2    Arizona         34-13     31       139       111
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 309  Mathey John        FL   3    Tampa Bay       30-27     13       138       112
 310  Teresi Steve       OH   1    Chicago         27-23     14       138       112
 311  Mackall Richey     OH   3    Chicago         27-23     14       138       112
 312  Genger Steve       CA   1    Chicago         27-23     14       138       112
 313  Spiegel Howard     CA   1    Chicago         27-23     14       138       112
 314  Rardeen Barry      GA   1    Chicago         27-23     14       138       112
 315  Krueger Jim        NY   1    Denver          17-26    -19       137       113
 316  Miller Richard     PA   2    Tampa Bay       30-27     13       137       113
 317  Brooks Bryan            3    Chicago         27-23     14       137       113
 318  Connolly Ed        ME   1    Chicago         27-23     14       137       113
 319  Connolly Ed        ME   2    Chicago         27-23     14       137       113
 320  Miller Rick        IL   4    Chicago         27-23     14       137       113
 321  Parr Ivan          GA   1    Chicago         27-23     14       137       113
 322  Gardner Ira        NY   1    Chicago         27-23     14       137       113
 323  Rowe Gordon        BC   3    Minnesota       28-21     17       137       113
 324  Barbieri Wendy     FL   1    Chicago         27-23     14       136       114
 325  Barbieri Carmelo   FL   1    Chicago         27-23     14       136       114
 326  Champine Dale      MI   2    Chicago         27-23     14       136       114
 327  Smith Larry        AZ   1    Chicago         27-23     14       136       114
 328  Tignanelli Andrew  PA   1    Chicago         27-23     14       136       114
 329  Marken George      CO   2    Chicago         27-23     14       136       114
 330  Horton, Jr B       NC   1    Chicago         27-23     14       136       114
 331  James William      IA   1    Chicago         27-23     14       136       114
 332  Dietz Robert       TN   2    Chicago         27-23     14       136       114
 333  Snyder Ricci       PA   2    Chicago         27-23     14       136       114
 334  Stacy Jimmy        NC   1    Chicago         27-23     14       136       114
 335  Parker Dennis      KS   1    Philadelphia    26-7      29       136       114
 336  Argo Larry         NM   6    Tampa Bay       30-27     13       135       115
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 337  Harrington Stephen CT   1    Tampa Bay       30-27     13       135       115
 338  Heath Jay          IL   1    Chicago         27-23     14       135       115
 339  Mikol Jim          FL   2    Chicago         27-23     14       135       115
 340  Humphreys Glenn    TX   1    Philadelphia    26-7      29       135       115
 341  Franko Jeffery     IN   1    NY Giants       35-14     31       135       115
 342  Cross Robert       CA   5    Jacksonville    19-21    -12       134       116
 343  Harvey Randy       TN   1    Chicago         27-23     14       134       116
 344  Ernst Charles      AZ   2    Chicago         27-23     14       134       116
 345  Cain Lynnette      MI   1    Philadelphia    26-7      29       134       116
 346  Chastain Scotty    TX   1    Chicago         27-23     14       133       117
 347  Haak Clarence      OR   1    Chicago         27-23     14       133       117
 348  Corrigan John      IL   1    Chicago         27-23     14       133       117
 349  Bennett Christophe NY   1    Chicago         27-23     14       133       117
 350  Finnerty Fredrick  OH   1    Chicago         27-23     14       133       117
 351  Foster Jeff        MD  14    Baltimore       37-27     20       133       117
 352  Anderson David     MN   5    Denver          17-26    -19       132       118
 353  Guerrera Mario          3    Chicago         27-23     14       132       118
 354  Stafford Juan      DE   1    Tampa Bay       30-27     13       131       119
 355  Kebaugh Lance      MD   8    Chicago         27-23     14       131       119
 356  Bane William       GA   2    Chicago         27-23     14       131       119
 357  Kebaugh Lance      MD  12    Chicago         27-23     14       130       120
 358  Larsen Dennis      UT   2    Philadelphia    26-7      29       130       120
 359  Thomas Frank       MO   1    Tampa Bay       30-27     13       129       121
 360  Marvin J           OK   2    Tampa Bay       30-27     13       129       121
 361  Ware Stephanie     OH   1    Chicago         27-23     14       129       121
 362  Revette Ronald     NY   1    Chicago         27-23     14       129       121
 363  Snyder Blair       NY   1    Chicago         27-23     14       129       121
 364  Weingart Richard   CT   5    Chicago         27-23     14       129       121
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 365  Kurlancki Chuck    MI   1    Arizona         34-13     31       129       121
 366  Shapiro Scott      NY   2    Atlanta         24-0      64       129       121
 367  Cross Robert       CA   2    Tennessee       19-16     13       128       122
 368  Hicks Leonard      PA   1    Chicago         27-23     14       128       122
 369  Ritenour Fred      WV   5    Jacksonville    19-21    -12       127       123
 370  Casey Patrick      FL   1    Jacksonville    19-21    -12       127       123
 371  York Jeffrey       IN   2    Chicago         27-23     14       127       123
 372  Dudzik Norman      WY   1    Chicago         27-23     14       127       123
 373  Sotir Michael      CT   1    Chicago         27-23     14       127       123
 374  Sikkenga Dan       MI   1    Chicago         27-23     14       127       123
 375  Owens Richard      PA   3    Chicago         27-23     14       127       123
 376  Kramer Charlie     MA   2    Minnesota       28-21     17       127       123
 377  Saurbaugh Richard  PA   7    Jacksonville    19-21    -12       126       124
 378  Kebaugh Lance      MD   5    Chicago         27-23     14       126       124
 379  Tignanelli Andrew  PA   2    Chicago         27-23     14       126       124
 380  Mackall Richey     OH   1    Chicago         27-23     14       126       124
 381  Maloney Richard    MA   1    Chicago         27-23     14       125       125
 382  Lavine Eric        MA   1    Chicago         27-23     14       125       125
 383  Miller Rick        IL   3    Chicago         27-23     14       125       125
 384  Stillmock Rose'Ann NE   1    Chicago         27-23     14       125       125
 385  Van Ersvelde David IA   2    Chicago         27-23     14       124       126
 386  Walsh Charlie      MA   1    Chicago         27-23     14       124       126
 387  Monticue Jerry     IN   1    Chicago         27-23     14       124       126
 388  Kebaugh Lance      MD   6    Chicago         27-23     14       124       126
 389  Kuklar William     MS   1    Chicago         27-23     14       124       126
 390  Martindale James   CO   1    NY Giants       35-14     31       124       126
 391  Cassan, Jr. Howard TX   1    Chicago         27-23     14       123       127
