Total ___Week 1__ ___Week 2__ ___Week 3__ ___Week 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
1 Arvanitis DemetriosNY 3 759.8 156.0 218 219.9 6 238.6 1 145.3 1
2 Mossinger Todd CA 3 727.7 219.3 7 176.1 3 198.9 3 133.4 2
3 Diaz Roberto NC 3 708.9 210.4 11 194.9 1 195.0 2 108.6 3
4 Bergeron Thomas IA 3 706.5 229.2 2 160.1 4 196.9 4 120.3 4
5 Siebert Gary MD 6 703.4 155.8 222 184.5 37 218.1 11 145.0 5
6 Ritenour Fred WV 13 697.3 168.5 118 192.8 14 199.2 10 136.8 6
7 Jones Chris IL 12 697.1 170.9 100 195.9 10 210.7 7 119.6 7
8 Booker Mark PA 6 694.0 193.2 26 158.6 24 195.8 15 146.4 8
9 Murr Mike MN 1 689.5 244.6 1 155.7 2 183.9 5 105.3 9
10 Rinde Paul MN 2 680.9 177.6 66 197.1 7 203.0 6 103.2 10
11 Aldridge Joseph TX 1 674.6 146.7 321 212.1 15 182.4 16 133.4 11
12 Truman Sherwood UT 1 671.4 152.0 265 206.6 16 193.4 12 119.4 12
13 Lasky Mark CA 1 666.1 146.6 322 219.9 11 203.4 8 96.2 13
14 Humphrey Michael NE 5 662.2 208.0 14 169.3 5 170.8 14 114.1 14
15 Wienke John IA 5 661.5 128.9 544 201.4 53 190.5 27 140.7 15
16 Larsen Dennis UT 3 653.2 141.5 373 214.6 21 193.9 13 103.2 16
17 Dodge Al NC 2 652.7 170.4 104 163.6 49 203.8 17 114.9 17
18 Weingart Richard CT 5 652.6 196.9 23 173.0 8 195.9 9 86.8 18
19 Bacon Lee MN 1 652.6 136.2 441 205.1 35 196.4 18 114.9 19
20 Lewis Richard PA 1 645.4 155.0 233 181.3 47 192.8 20 116.3 20
21 Diaz Roberto NC 4 643.5 122.6 633 192.4 78 165.3 64 163.2 21
22 Vigil Allen WA 2 640.4 136.3 437 219.4 22 146.0 40 138.7 22
23 Ernst Charles AZ 2 639.5 125.8 590 194.7 66 191.0 34 128.0 23
24 Leong Johnny CA 6 636.4 168.7 117 201.2 9 155.7 22 110.8 24
25 Braaten Rodney MN 2 635.7 196.9 21 161.0 17 163.7 25 114.1 25
26 Slavin Lenorse MT 2 635.7 196.9 22 161.0 18 163.7 26 114.1 26
27 Handshaw Garry OH 2 635.2 161.3 168 182.7 29 181.9 21 109.3 27
28 Vanek Martin WI 3 634.2 224.2 4 132.2 20 138.9 45 138.9 28
Total ___Week 1__ ___Week 2__ ___Week 3__ ___Week 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
29 Marchant Kenny WY 16 633.8 155.9 220 184.2 38 178.3 30 115.4 29
30 Whitney Garry WI 2 632.5 175.9 74 188.4 12 157.4 24 110.8 30
31 Shipe Michael OH 2 632.4 170.8 101 152.4 61 165.2 58 144.0 31
32 Walters Harry NC 5 628.0 181.3 45 181.7 13 157.7 28 107.3 32
33 Murr Mike MN 6 627.4 138.7 404 193.3 51 159.0 52 136.4 33
34 Fedak John CO 10 627.3 134.2 462 171.7 94 173.7 65 147.7 34
35 Farley Dan TX 4 624.9 159.6 189 191.9 25 181.5 19 91.9 35
36 Moyers Ken TN 1 623.3 170.0 107 169.0 39 179.1 31 105.2 36
37 Edwards Robert OH 7 621.0 129.7 531 197.1 60 177.3 39 116.9 37
38 Chapman Jeffrey KY 1 619.5 164.1 151 192.5 19 168.6 23 94.3 38
39 Hoskins Jess AZ 1 619.5 132.5 483 206.5 40 138.3 67 142.2 39
40 Tasman Ira NY 4 619.2 149.9 291 205.3 23 160.9 32 103.1 40
41 Martin Timothy LA 23 617.7 115.3 748 211.8 59 168.6 44 122.0 41
42 Whitney Garry WI 9 617.6 105.1 932 215.8 64 171.0 50 125.7 42
43 Mowen Terry PA 1 617.3 91.6 1116 209.4 118 195.0 42 121.3 43
44 Saurbaugh Richard PA 11 616.3 145.1 340 185.5 52 150.6 63 135.1 44
45 Callahan Robert VA 3 615.3 72.3 1319 232.1 104 189.6 47 121.3 45
46 Marchant Kenny WY 2 614.4 139.0 398 179.5 70 191.4 36 104.5 46
47 Stroud Adam FL 6 611.4 111.1 813 179.6 173 167.3 87 153.4 47
48 Rardeen Barry GA 2 609.9 104.5 944 203.9 88 178.2 60 123.3 48
49 Trutwin John CO 2 609.5 144.3 346 169.8 81 159.0 68 136.4 49
50 Bacon Lee MN 5 608.0 210.8 9 133.8 28 152.6 41 110.8 50
51 Pastreck Donald MA 1 606.8 175.8 75 162.3 42 154.6 49 114.1 51
52 Weldon Shawn MI 3 606.1 103.6 962 215.5 68 174.4 48 112.6 52
53 MacDonald Greg NY 3 606.1 109.1 858 188.6 133 193.2 54 115.2 53
54 Parr Ivan GA 5 605.7 130.9 514 175.5 93 182.1 57 117.2 54
55 Bridwell Ron MS 1 605.3 130.9 513 206.2 45 181.4 29 86.8 55
56 Rinde Paul MN 3 604.4 184.8 40 156.7 34 168.6 35 94.3 56
Total ___Week 1__ ___Week 2__ ___Week 3__ ___Week 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
57 Scheier Philip NY 2 600.5 156.5 213 189.9 27 159.8 37 94.3 57
58 Schmidt Jim NY 6 596.9 169.8 108 158.1 58 141.1 74 127.9 58
59 Meehleder Mike MI 1 596.5 133.8 467 209.2 31 172.3 33 81.2 59
60 Mason Tony MA 4 595.3 141.4 375 196.3 43 132.8 71 124.8 60
61 Fauerbach Steve WI 4 592.7 138.8 400 197.0 48 153.8 55 103.1 61
62 Saurbaugh Richard PA 7 585.2 168.7 116 160.7 55 161.5 53 94.3 62
63 Mason Tony MA 3 584.3 105.7 912 192.6 132 155.4 95 130.6 63
64 Marin Adam RI 1 584.2 131.4 499 185.0 73 140.1 89 127.7 64
65 Weldon Peter MI 6 583.5 186.0 35 157.5 30 125.9 73 114.1 65
66 York Jeffrey IN 4 583.0 109.6 839 223.9 50 155.6 56 93.9 66
67 Burcham Kenlon AL 3 582.7 118.2 689 203.5 63 157.8 66 103.2 67
68 Badenhop Judi NV 1 582.0 119.4 676 184.4 105 166.9 70 111.3 68
69 Hampton Thomas NJ 2 581.0 155.5 229 146.9 112 154.9 88 123.7 69
70 Kebaugh Lance MD 21 578.9 210.5 10 137.1 26 148.1 43 83.2 70
71 James Anthony WY 9 575.4 126.7 572 210.0 46 157.5 46 81.2 71
72 Truman Sherwood UT 2 574.8 83.3 1219 221.9 99 157.8 78 111.8 72
73 Booker Mark PA 5 573.1 166.9 133 171.2 41 166.9 38 68.1 73
74 Lucas Jeff CA 4 572.5 164.1 152 178.3 32 119.3 80 110.8 74
75 Kebaugh Lance MD 18 572.4 116.8 720 186.2 110 169.2 69 100.2 75
76 Larsen Dennis UT 1 572.2 132.0 490 183.4 77 168.0 62 88.8 76
77 Foster Jeff MD 20 569.6 125.1 597 156.6 239 149.5 131 138.4 77
78 Kufahl Heath OK 4 569.2 181.8 43 146.5 57 135.6 77 105.3 78
79 Walsh Charlie MA 3 568.8 116.2 732 173.9 177 156.7 101 122.0 79
80 Luttenbacher Steve IL 1 568.8 139.2 394 169.2 87 147.8 91 112.6 80
81 Black J'Birkett CA 3 567.6 158.6 199 183.2 33 142.4 61 83.4 81
82 Diaz Roberto NC 13 566.9 105.2 929 181.5 199 143.8 133 136.4 82
83 Foster Jeff MD 19 564.4 110.3 832 195.4 96 131.0 119 127.7 83
84 Kebaugh Lance MD 17 563.0 93.7 1087 181.4 302 170.7 104 117.2 84
Total ___Week 1__ ___Week 2__ ___Week 3__ ___Week 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
85 Diaz Roberto NC 27 561.4 116.2 734 182.6 129 145.2 106 117.4 85
86 Siebert Gary MD 5 558.9 159.9 185 144.6 102 147.4 96 107.0 86
87 Davis Kevin PA 1 557.8 165.7 139 157.0 62 147.8 72 87.3 87
88 James Anthony WY 3 556.0 79.9 1248 201.9 238 161.6 107 112.6 88
89 Saurbaugh Richard PA 10 554.2 109.9 836 190.4 120 164.8 76 89.1 89
90 Scott William MI 2 553.0 152.2 263 164.1 74 143.9 81 92.8 90
91 Gothard III Dow OR 1 552.5 143.0 359 185.5 56 159.2 59 64.8 91
92 Poehlman Nathan WI 3 550.0 78.3 1262 206.6 214 141.8 145 123.3 92
93 Wong Brian CA 1 549.8 135.0 454 165.0 123 160.2 82 89.6 93
94 Williams Bobby CT 19 547.8 98.3 1033 181.6 260 138.9 165 129.0 94
95 Gengler Earl WI 1 546.1 194.9 24 142.4 44 153.7 51 55.1 95
96 Fukuda Matt CA 3 545.9 148.5 307 167.4 76 152.1 75 77.9 96
97 Kraemer Terry MN 4 545.8 136.7 432 170.4 89 124.9 128 113.8 97
98 Stern Michael NJ 2 545.2 155.4 230 162.7 71 140.4 86 86.7 98
99 Kramer Charlie MA 2 543.9 108.5 869 195.2 106 152.4 92 87.8 99
100 Schultz Adam MA 4 543.8 73.0 1312 205.7 273 141.8 158 123.3 100
101 Borges Gary AZ 2 543.5 119.5 671 174.2 155 160.2 94 89.6 101
102 Sanders Fred MD 2 543.3 126.2 579 167.4 156 160.9 93 88.8 102
103 Jackson LeEarl UT 3 542.6 149.4 300 147.1 135 153.2 98 92.9 103
104 Harrison John CO 5 542.6 138.8 401 181.8 65 127.7 100 94.3 104
105 Weingart Richard CT 3 542.1 140.6 384 154.2 149 163.8 84 83.5 105
106 Brock Steve MN 2 540.4 138.8 402 162.3 117 157.5 85 81.8 106
107 Kauffman Jess NY 3 538.7 113.9 767 180.5 151 119.9 173 124.4 107
108 Siebert Gary MD 3 536.4 118.3 688 177.9 141 141.6 117 98.6 108
109 Martin Timothy LA 16 536.3 113.8 769 172.7 202 143.2 138 106.6 109
110 Wong Brian CA 4 536.0 144.3 347 159.3 107 134.8 114 97.6 110
111 Singh Jasbir CA 1 535.2 121.3 650 169.9 171 148.1 113 95.9 111
112 Poole Lester RI 7 534.3 99.0 1021 190.1 182 123.4 185 121.8 112
Total ___Week 1__ ___Week 2__ ___Week 3__ ___Week 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
113 Weldon Shawn MI 2 533.7 92.3 1108 182.9 301 138.5 178 120.0 113
114 Kurtz Jennifer LA 1 526.5 98.6 1026 207.9 92 149.9 90 70.1 114
115 Fedak John CO 4 526.0 46.2 1504 221.8 391 134.7 215 123.3 115
116 Martin Timothy LA 20 525.5 106.3 905 171.1 282 141.5 163 106.6 116
117 Medina Jock TX 6 523.5 67.2 1367 198.3 433 134.7 219 123.3 117
118 Whitney Garry WI 7 522.9 151.2 277 167.3 69 104.6 153 99.8 118
119 Black J'Birkett CA 2 521.8 46.2 1505 217.6 453 134.7 224 123.3 119
120 Marchant Kenny WY 7 521.4 117.4 707 178.2 144 141.3 118 84.5 120
121 Ritenour Fred WV 14 521.3 114.2 765 174.1 189 141.4 137 91.6 121
122 Gamble Tony CA 3 520.1 148.8 306 150.9 125 160.4 83 60.0 122
123 Kraft Steve MA 1 519.5 78.9 1256 180.3 516 149.7 197 110.6 123
124 Goodwin Woody NY 1 518.8 102.4 978 194.6 134 149.1 103 72.7 124
125 Weston Andrea DC 2 518.7 56.6 1457 208.9 434 127.5 243 125.7 125
126 Deja Wayne CA 13 518.5 111.4 811 174.1 208 141.4 144 91.6 126
127 Wilhelmi Richard IL 4 517.8 117.6 702 157.0 307 160.7 124 82.5 127
128 Saurbaugh Don PA 8 517.4 130.0 525 156.9 198 145.0 129 85.5 128
129 Filippelli Craig NJ 8 516.9 125.8 591 182.8 86 127.1 122 81.2 129
130 Janicki Ted NC 1 516.5 137.3 419 166.3 109 142.8 102 70.1 130
131 Klitzner Steve FL 2 516.3 133.2 480 186.9 67 142.5 79 53.7 131
132 Foster Jeff MD 15 515.7 126.2 580 149.6 293 156.4 127 83.5 132
133 Heida Ryan NE 4 515.6 140.2 387 144.9 211 145.0 135 85.5 133
134 Aderhold Jamie PA 5 514.7 82.1 1229 161.5 738 137.5 283 133.6 134
135 Poehlman Nathan WI 1 514.2 92.6 1105 174.9 401 122.7 252 124.0 135
136 Diaz Roberto NC 26 513.7 56.6 1456 210.4 407 122.7 256 124.0 136
137 Owens Richard PA 12 513.6 125.5 595 163.3 187 139.3 141 85.5 137
138 Aderhold Jamie PA 6 513.5 131.7 494 164.8 136 132.5 140 84.5 138
139 Anderson Edward NJ 2 512.7 152.5 259 143.2 142 116.6 186 100.4 139
140 Foster Jeff MD 16 512.7 96.7 1054 181.5 280 151.0 139 83.5 140
Total ___Week 1__ ___Week 2__ ___Week 3__ ___Week 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
141 Smith Don PA 3 512.5 173.7 84 126.5 121 131.1 130 81.2 141
142 Kraemer Terry MN 2 510.7 112.6 788 182.8 145 130.8 149 84.5 142
143 Mizusawa Gino VA 1 510.2 173.9 83 142.1 75 110.4 148 83.8 143
144 Medina Jock TX 7 508.9 139.2 395 144.0 230 140.2 152 85.5 144
145 Seminoff Larry WA 3 508.5 97.1 1046 184.1 246 135.7 168 91.6 145
146 Singh Jasbir CA 2 508.3 96.4 1057 184.4 251 133.6 172 93.9 146
147 James William IA 3 508.0 78.3 1263 207.7 205 126.8 184 95.2 147
148 Holmes Barry WA 3 506.8 112.2 793 161.8 313 134.2 200 98.6 148
149 Pickett Josh FL 8 506.3 131.7 493 156.1 190 115.4 212 103.1 149
150 Weingart Richard CT 7 505.8 109.8 838 202.1 84 116.0 142 77.9 150
151 Recktenwald Jason PA 1 505.7 94.3 1077 184.1 277 135.7 176 91.6 151
152 James Donald TX 1 505.6 166.4 134 132.4 128 136.9 123 69.9 152
153 Hukriede Richard MN 2 505.3 131.4 501 175.1 91 143.4 97 55.4 153
154 Weston Andrea DC 5 505.1 116.2 733 175.1 169 116.9 199 96.9 154
155 Kennedy Patrick CA 3 504.1 141.9 371 151.3 158 105.0 225 105.9 155
156 Hearn James OH 2 503.8 175.6 77 124.3 124 141.9 109 62.0 156
157 Jackson LeEarl UT 2 502.3 137.2 421 140.1 283 110.2 263 114.8 157
158 Fergon Rich CA 2 502.2 122.1 637 161.5 227 126.1 195 92.5 158
159 Argo Larry NM 9 502.0 97.6 1041 189.0 200 123.5 194 91.9 159
160 Hass James WI 1 501.9 149.8 293 139.2 183 118.6 202 94.3 160
161 Smail Donovan IL 2 501.7 148.8 303 125.7 308 122.0 231 105.2 161
162 Baker Gregg MA 1 500.6 161.7 166 130.0 165 127.1 166 81.8 162
163 Longo John NY 3 500.4 151.8 272 151.1 111 135.0 116 62.5 163
164 Humphrey Andy OR 1 498.2 112.0 796 168.6 252 117.4 227 100.2 164
165 Piazza Joseph NJ 15 495.4 135.6 448 157.2 161 121.4 175 81.2 165
166 Edwards Robert OH 3 494.8 161.0 171 133.6 150 120.6 171 79.6 166
167 James Anthony WY 4 494.3 75.1 1292 184.0 517 135.0 240 100.2 167
168 Diaz Roberto NC 12 494.1 99.7 1011 182.7 236 108.6 249 103.1 168
Total ___Week 1__ ___Week 2__ ___Week 3__ ___Week 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
169 Manicke Forrest OR 1 493.6 143.6 353 136.8 254 126.5 203 86.7 169
170 Poole Lester RI 3 492.9 95.5 1065 158.6 591 127.5 280 111.3 170
171 Gamble Tony CA 15 492.0 121.9 640 161.4 229 146.7 136 62.0 171
172 Fukuda Matt CA 1 491.9 163.0 157 128.5 168 128.3 160 72.1 172
173 Diaz Roberto NC 29 491.9 137.8 412 147.3 212 140.0 151 66.8 173
174 Lucas Jeff CA 6 491.6 70.8 1331 183.8 581 126.1 285 110.9 174
175 Malek Ron IL 1 490.8 154.0 248 147.4 114 140.3 110 49.1 175
176 Stillmock Martin MN 1 490.8 158.1 205 129.2 194 121.7 196 81.8 176
177 Rayburn Todd WA 2 490.1 151.7 273 139.6 170 130.7 154 68.1 177
178 Weingart Richard CT 9 489.8 172.1 97 133.4 98 139.6 105 44.7 178
179 Levin Ronald NJ 2 489.3 121.3 649 152.3 317 131.9 208 83.8 179
180 Marchant Kenny WY 14 489.0 110.1 833 179.4 179 145.1 125 54.4 180
181 Difilippi John NY 2 488.5 177.1 70 129.6 90 133.7 111 48.1 181
182 Jones Chris IL 7 488.0 127.9 560 142.1 364 132.5 216 85.5 182
183 Ferreira Louis RI 3 487.1 46.2 1506 209.3 571 120.7 308 110.9 183
184 Duszynski Michael IL 2 486.5 133.6 475 139.9 319 153.0 147 60.0 184
185 Wong Brian CA 6 486.3 152.5 261 152.0 103 133.7 115 48.1 185
186 Mueller Richard MO 4 485.1 128.6 551 148.2 285 118.7 236 89.6 186
187 Saurbaugh Richard PA 16 484.9 173.6 85 143.6 72 122.9 112 44.8 187
188 Martin Timothy LA 13 484.9 103.0 969 175.8 272 117.2 235 88.9 188
189 Smith Jeff MO 2 484.5 177.7 65 132.4 85 126.3 120 48.1 189
190 Martin Timothy LA 22 483.7 88.7 1157 185.1 314 125.4 221 84.5 190
191 Kauffman Jess NY 2 483.7 82.2 1227 186.6 383 119.7 260 95.2 191
192 Little Steve GA 1 483.4 105.9 911 152.4 527 147.9 206 77.2 192
193 Holley Joseph CA 1 483.4 155.8 226 138.3 152 132.9 143 56.4 193
194 Krueger Jim NY 4 483.2 91.6 1117 180.6 334 115.1 264 95.9 194
195 Piazza Joseph NJ 16 483.1 133.9 466 155.3 181 122.8 187 71.1 195
196 Edwards Robert OH 5 483.0 70.2 1337 189.4 510 135.3 238 88.1 196
Total ___Week 1__ ___Week 2__ ___Week 3__ ___Week 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
197 Diaz Roberto NC 1 482.6 118.1 692 153.1 347 108.3 289 103.1 197
198 Perkovich Mike SD 3 481.6 151.8 267 128.6 255 120.0 218 81.2 198
199 Larsen Dennis UT 4 481.4 131.2 508 174.4 97 115.0 157 60.8 199
200 Mackall Richey OH 2 481.3 144.5 343 168.9 82 105.7 162 62.2 200
201 Kramer Charlie MA 1 481.0 175.2 78 129.7 101 128.0 126 48.1 201
202 Doerfler Jeff PA 5 480.4 102.4 979 170.7 324 130.9 211 76.4 202
203 Finnerty Fredrick OH 2 480.3 130.4 520 143.3 315 103.5 302 103.1 203
204 Medina Jock TX 8 480.3 103.6 960 169.8 321 103.8 303 103.1 204
205 Diaz Roberto NC 16 479.9 86.0 1190 161.7 689 121.3 345 110.9 205
206 Green Thomas WY 4 479.5 136.8 429 131.8 385 116.6 271 94.3 206
207 Williams Bobby CT 16 479.4 90.1 1134 182.7 328 103.5 306 103.1 207
208 Saurbaugh Richard PA 8 479.3 93.3 1098 191.1 219 134.4 164 60.5 208
209 Kennedy Patrick CA 1 479.2 223.7 5 117.4 36 107.4 99 30.7 209
210 Lorge Kevin CO 2 478.3 99.4 1018 200.1 127 114.0 179 64.8 210
211 Sanders Fred MD 1 478.1 150.5 284 138.3 186 132.9 156 56.4 211
212 Wong Brian CA 2 477.6 133.7 474 171.5 100 137.4 108 35.0 212
213 Hubbard Jim NY 3 476.6 75.3 1290 179.5 579 122.5 301 99.3 213
214 Schoener Ed FL 3 476.0 119.4 675 136.5 564 133.0 259 87.1 214
215 Martin Timothy LA 6 476.0 89.8 1139 206.7 137 133.8 134 45.7 215
216 Lavine Eric MA 1 475.4 134.0 465 161.7 143 124.0 161 55.7 216
217 James Anthony WY 6 475.1 98.7 1023 189.6 188 108.9 230 77.9 217
218 Siebert Gary MD 7 474.8 144.7 342 142.3 197 106.2 241 81.6 218
219 Smith Kenny MD 5 474.7 186.1 34 128.2 80 99.9 174 60.5 219
220 Marchant Kenny WY 17 474.3 108.6 864 160.7 374 108.1 300 96.9 220
221 Wright Samantha FL 1 474.3 85.2 1199 194.6 262 112.0 248 82.5 221
222 Pickett Josh FL 3 474.0 94.2 1081 166.1 501 124.1 274 89.6 222
223 Pham Huong'Jake CA 1 471.1 107.4 888 153.1 496 126.8 265 83.8 223
224 Gable Chad MD 2 471.0 94.3 1078 175.8 362 121.7 247 79.2 224
Total ___Week 1__ ___Week 2__ ___Week 3__ ___Week 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
225 Piazza Joseph NJ 17 469.7 158.0 206 141.5 126 120.7 159 49.5 225
226 Dubiel Tony NY 1 468.9 142.3 369 146.6 185 98.8 262 81.2 226
227 Heimerman Fred KS 1 466.2 94.2 1080 172.2 419 133.3 220 66.5 227
228 Kebaugh Lance MD 22 466.0 113.7 770 146.5 502 111.5 324 94.3 228
229 Fauerbach Steve WI 3 465.1 104.8 936 168.8 318 99.9 318 91.6 229
230 Foster Jeff MD 22 464.9 91.3 1121 182.4 316 99.6 320 91.6 230
231 Heida Ryan NE 1 464.9 68.7 1348 203.0 343 109.9 279 83.3 231
232 Singh Jasbir CA 7 464.7 131.4 498 144.3 295 92.7 347 96.3 232
233 Zibolski Andrew WI 1 463.4 227.1 3 102.7 54 106.2 121 27.4 233
234 Mastro Paul MN 1 462.1 157.3 208 137.5 148 119.2 177 48.1 234
235 Mathey John FL 3 462.0 118.8 682 145.4 447 123.0 266 74.8 235
236 Vontz Keith CA 6 461.9 104.3 946 181.0 210 127.5 183 49.1 236
237 Woods Doug IL 1 461.4 67.3 1366 190.9 529 113.1 333 90.1 237
238 Claywell Harry MO 2 461.0 83.8 1213 188.9 329 94.2 351 94.1 238
239 Lesniak James NY 1 460.8 76.2 1278 171.0 695 111.4 406 102.2 239
240 Gable Chad MD 4 460.4 112.9 783 156.0 382 99.9 346 91.6 240
241 Lucas Jeff CA 3 460.3 149.0 301 151.0 122 115.5 170 44.8 241
242 Haak Clarence OR 1 459.0 186.2 33 126.6 83 117.9 132 28.3 242
243 Anderson Edward NJ 3 458.7 101.6 986 146.2 687 127.1 312 83.8 243
244 Saurbaugh Richard PA 19 458.6 159.4 191 127.9 195 123.2 192 48.1 244
245 Whitman Anthony NY 1 458.5 67.2 1368 186.3 601 103.7 417 101.3 245
246 Callahan Robert VA 1 458.4 152.4 262 148.3 119 126.0 146 31.7 246
247 Braaten Rodney MN 1 458.3 130.7 516 136.1 411 99.9 352 91.6 247
248 Ely Connie NY 2 458.3 130.7 517 136.1 412 99.9 353 91.6 248
249 Wilkinson Steve CO 5 457.8 137.2 420 128.4 429 92.4 413 99.8 249
250 Williams Bobby CT 18 457.7 81.2 1237 185.3 417 99.6 359 91.6 250
251 Scott William MI 3 457.6 178.7 53 113.2 164 99.0 250 66.7 251
252 Hartung Wayne MN 4 457.5 151.5 276 111.9 454 126.6 255 67.5 252
Total ___Week 1__ ___Week 2__ ___Week 3__ ___Week 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
253 Weldon Peter MI 5 456.8 84.2 1209 177.7 479 119.7 281 75.2 253
254 Barr Robert KS 1 456.2 128.3 557 122.3 647 147.2 228 58.4 254
255 Stafford Juan DE 4 455.3 103.9 954 144.8 675 103.5 451 103.1 255
256 Edwards Robert OH 1 455.3 146.5 323 114.9 483 107.0 349 86.9 256
257 Powell, Jr William CT 1 454.9 117.5 703 160.6 281 103.7 278 73.1 257
258 Mossinger Todd CA 4 454.8 136.3 439 146.9 231 90.7 315 80.9 258
259 Tasman Ira NY 2 454.8 101.5 988 166.9 387 103.1 328 83.3 259
260 Clark Greg GA 3 454.8 150.9 280 123.8 305 110.1 272 70.0 260
261 Crapella Richard NJ 6 454.3 77.4 1269 173.6 633 114.2 366 89.1 261
262 Raikhel Alex CO 2 454.3 136.3 440 131.1 405 118.8 268 68.1 262
263 Piazza Joseph NJ 10 454.2 172.9 88 129.4 113 123.6 150 28.3 263
264 Doty Steve CO 2 454.1 104.0 953 163.6 396 115.4 276 71.1 264
265 Diaz Roberto NC 28 453.7 202.5 17 103.4 95 116.1 155 31.7 265
266 Dean, Jr Samuel NY 2 453.3 191.5 29 92.5 223 121.2 209 48.1 266
267 Williams Bobby CT 17 452.7 74.9 1293 195.0 365 96.1 360 86.7 267
268 Longo John NY 1 452.6 165.4 143 96.1 482 113.2 313 77.9 268
269 Anderson Edward NJ 1 451.9 211.4 8 89.8 116 112.3 180 38.4 269
270 McCannon Don IL 4 451.5 133.7 473 159.5 160 113.5 205 44.8 270
271 Ritenour Fred WV 15 450.9 107.1 895 152.6 506 99.6 403 91.6 271
272 Saurbaugh Richard PA 9 450.9 87.5 1169 174.9 471 105.7 350 82.8 272
273 Fedak John CO 9 450.3 124.1 612 149.4 320 104.0 299 72.8 273
274 Bacon Lee MN 3 449.2 100.7 1000 183.1 226 115.3 222 50.1 274
275 Gamble Tony CA 13 448.3 113.2 780 167.9 248 111.0 245 56.2 275
276 Brown Glen LA 1 446.5 127.2 568 153.6 250 115.6 232 50.1 276
277 Hayes David WY 14 446.3 90.6 1128 185.7 290 90.1 355 79.9 277
278 Weston Andrea DC 1 446.2 138.1 410 149.2 193 122.9 193 36.0 278
279 Tocco Joe MI 1 445.6 115.1 750 139.3 586 117.8 322 73.4 279
280 Mcneill Kenneth PA 1 445.4 102.9 971 162.8 428 113.6 291 66.1 280
Total ___Week 1__ ___Week 2__ ___Week 3__ ___Week 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
281 Mason Tony MA 2 444.7 74.5 1296 195.7 361 90.2 389 84.3 281
282 Sparks Adrian KY 1 443.8 149.0 302 146.3 146 111.5 204 37.0 282
283 Saurbaugh Richard PA 1 443.3 75.3 1288 188.6 451 113.3 304 66.1 283
284 Mendoza Roger TX 2 442.9 170.6 103 99.9 358 127.7 226 44.7 284
285 Schmitz Jerry CT 1 442.8 54.3 1467 209.1 462 113.3 305 66.1 285
286 Jones Chris IL 5 442.5 94.3 1079 173.2 402 110.5 298 64.5 286
287 Recktenwald Jason PA 2 442.3 46.2 1501 207.6 597 105.7 399 82.8 287
288 Piazza Joseph NJ 14 442.1 86.0 1189 179.0 440 113.6 295 63.5 288
289 Booker Mark PA 3 441.8 203.8 16 110.6 79 75.3 258 52.1 289
290 James Donald TX 4 441.6 158.2 202 91.5 656 105.2 434 86.7 290
291 Koehler Bob OH 4 441.4 154.3 242 124.0 278 113.6 246 49.5 291
292 Weldon Shawn MI 1 440.7 172.9 89 130.7 108 115.1 167 22.0 292
293 York Jeffrey IN 5 440.4 83.2 1220 169.4 616 112.6 368 75.2 293
294 York Jeffrey IN 1 440.2 112.2 792 176.8 184 106.4 237 44.8 294
295 Kraemer Wayne MA 1 440.0 201.3 18 88.3 178 112.0 217 38.4 295
296 Hubbard Jim NY 2 439.9 79.1 1254 157.7 851 102.9 545 100.2 296
297 McDonald Lynne OR 2 439.5 69.8 1340 202.0 340 94.1 361 73.6 297
298 MacDonald John NY 2 439.5 90.3 1132 186.2 288 119.7 233 43.3 298
299 Price Andre MI 3 439.4 91.1 1122 166.3 536 104.1 383 77.9 299
300 Wainio Dale CA 3 439.1 164.0 154 128.6 162 118.2 191 28.3 300
301 James Donald TX 2 438.8 181.1 46 111.3 163 91.4 275 55.0 301
302 Hicks Leonard PA 2 438.6 120.7 656 164.0 216 109.4 239 44.5 302
303 Parr Ivan GA 2 438.2 99.3 1020 146.7 711 92.4 552 99.8 303
304 Christopher Chris MA 1 438.0 180.9 48 120.3 115 114.8 169 22.0 304
305 Sandel James IN 4 438.0 123.6 623 156.1 265 113.5 242 44.8 305
306 Martin Timothy LA 21 437.9 112.8 784 154.1 408 94.4 384 76.6 306
307 Wienke John IA 3 437.7 99.0 1022 143.0 762 108.8 460 86.9 307
308 Price Andre MI 2 436.4 91.1 1123 163.3 583 104.1 409 77.9 308
Total ___Week 1__ ___Week 2__ ___Week 3__ ___Week 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
309 Brackett Adam TN 7 435.9 93.6 1088 167.1 492 117.8 296 57.4 309
310 Walsh Charlie MA 4 435.9 72.5 1317 192.1 445 110.8 310 60.5 310
