Sports Fanatics Player Drafts

2007 Football Weekly Team Winner Contestant Standings List

[Up] [Next] [Home]

2007 Contestant Standings thru NFL Week 9, November 5th.

1073 entries by highest points scored to least points scored in rank order using tiebreakers.
Most total points earned week 9 backwards to week 2.

You may find your name by using your browser "find" function (ctrl f).
The team column list the contestant's selection for the week.
The score column indates the game score for the team you selected for the week.
The Week Points column indicates your points for the week.
The Total Points column are your season to date points.
The Behind Leader column indicates your points behind the season to date leader.

Mid Season winner is Steven Sanders of Eaton Rapids, MI, the winner of $500.

Click here to see the end of season and mid season prize lists and more information on this draft.

Notes:
The top three selections this week by you the contestants were, 1) Pittsburgh 41 pts, 2) Washington 13 pts and 3) Tampa Bay 17 pts.
Of the 28 teams playing this week (14 games and 14 winning teams) there were 23 different teams selected to win.

The leaders are changing each week!
The mid season Winner was in 668th place with 13 pts, after NFL week 2.
The mid season 2nd place winner was in 103rd place with 33 pts, after NFL week 2.
The mid season 3rd place winner was in 816th place with 11 pts, aft NFL week 2.
The mid season 4th place winner was in 807th place with 12 pts, aft NFL week 2.

Last year all of the top 20 winners selected 1 to 4 losers during the year,
and the end of season winner had 480 points and the leader thru week 9 had 328 points.
This is only a difference of 152 points, showing that scoring points the second half
of the season is much more difficult.
So it is important to stay active as the standings can change drastically in this draft.
So make sure you stay active as it looks like most everyone is still alive and anyone could win!

Reminder: Rank points for the this draft were awarded after NFL week 9, towards the:
Football Annual Championship and the All Drafts Annual Championship.

Click here for latest game scores and team points.
Click here for contestant points thru the previous week, NFL week 8.

Click here for the current 2007 Football Annual Championship contestant standings.
Click here for the current 2007 All Drafts Annual Championship contestant standings.

Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
   1  Sanders Steven     MI   1    Detroit         44-7      47       292         0
   2  Garrison Robert    NY   2    Detroit         44-7      47       282        10
   3  Babcock Rob        OH   1    New Orleans     41-24     27       271        21
   4  Lockhart Joan      TX   1    Detroit         44-7      47       269        23
   5  Brackett Adam      TN   2    Detroit         44-7      47       268        24
   6  Connors Jenny      MO   1    Dallas          38-17     31       262        30
   7  Brennan Jay        NH   2    New Orleans     41-24     27       261        31
   8  Truman Sherwood    IL   1    Pittsburgh      38-7      41       261        31
   9  Sheppard Eugene    MA   1    Pittsburgh      38-7      41       260        32
  10  Dochterman Kevin   IA   1    Pittsburgh      38-7      41       259        33
  11  Jackson Lynn       LA   1    Pittsburgh      38-7      41       257        35
  12  Claywell Harry     MO   1    Tennessee       20-7      23       256        36
  13  Hall Brad          CO   1    Tennessee       20-7      23       256        36
  14  Haugen Dwayne      WA   2    Pittsburgh      38-7      41       256        36
  15  Richardson Jim     AZ   1    Pittsburgh      38-7      41       256        36
  16  Strauss Jess       NY   2    Detroit         44-7      47       256        36
  17  Wilkinson Steve    CO   4    Pittsburgh      38-7      41       254        38
  18  Herzog Wally       PA   1    Detroit         44-7      47       254        38
  19  Wilkinson Ed       NY   1    Detroit         44-7      47       252        40
  20  Reid Vinny         NY   1    Detroit         44-7      47       250        42
  21  Corrigan John      IL   2    Pittsburgh      38-7      41       249        43
  22  Shade Michael      AR   1    Pittsburgh      38-7      41       249        43
  23  Novak Bill         AZ   1    Pittsburgh      38-7      41       249        43
  24  Mikol Jim          FL   2    Pittsburgh      38-7      41       249        43
  25  Ortiz Abbey        NY   1    Detroit         44-7      47       249        43
  26  Novak Bill         AZ   3    New Orleans     41-24     27       248        44
  27  Convey Thomas      NY   2    Washington      23-20     13       245        47
  28  Hall Gil           CA   1    Pittsburgh      38-7      41       243        49
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  29  Warner Steve       NJ   1    Pittsburgh      38-7      41       243        49
  30  Kratz Jeff         WI   1    Pittsburgh      38-7      41       243        49
  31  Lenon Joe          IN   1    Pittsburgh      38-7      41       243        49
  32  Faul Marla         WA   1    Pittsburgh      38-7      41       243        49
  33  Thornton Luke      FL   2    Pittsburgh      38-7      41       242        50
  34  Foley Edward       NC   1    Pittsburgh      38-7      41       241        51
  35  Mason Tony         MA   1    Detroit         44-7      47       241        51
  36  Leong Johnny       CA   4    Tennessee       20-7      23       240        52
  37  Leong Johnny       CA   3    Tennessee       20-7      23       240        52
  38  Takacs Pat         CT   1    Pittsburgh      38-7      41       240        52
  39  Stroud Adam        PA   2    Buffalo         33-21     22       239        53
  40  Singer Kyle        AL   1    Dallas          38-17     31       239        53
  41  Dietz Robert       TN   2    Pittsburgh      38-7      41       239        53
  42  Koepper Fred       MD   1    Pittsburgh      38-7      41       239        53
  43  Kluttz Jonathan    NC   1    Tampa Bay       17-10     17       238        54
  44  Bailey Richard     OR   2    Pittsburgh      38-7      41       238        54
  45  Kral Tim           MN   1    Pittsburgh      38-7      41       238        54
  46  MacDonald John     NY   1    Atlanta         20-16     14       237        55
  47  Harper Smith Angel MO   1    Green Bay       33-22     21       237        55
  48  Deja Wayne         CA   1    Pittsburgh      38-7      41       237        55
  49  Little Steve       LA   1    Pittsburgh      38-7      41       237        55
  50  Schuster John      IL   1    Pittsburgh      38-7      41       237        55
  51  Smith Don          PA   4    New Orleans     41-24     27       236        56
  52  Heller Adam        WA   2    Detroit         44-7      47       236        56
  53  Foster Kenneth     CA   1    Tennessee       20-7      23       235        57
  54  Corrigan John      IL   1    Pittsburgh      38-7      41       235        57
  55  Booker Phil        NC   1    Washington      23-20     13       234        58
  56  Leong Johnny       CA   2    Tampa Bay       17-10     17       234        58
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  57  Leong Johnny       CA   1    Tampa Bay       17-10     17       234        58
  58  James Donald       TX   3    Green Bay       33-22     21       234        58
  59  Payne Donny        MO  17    Pittsburgh      38-7      41       234        58
  60  Payne Donny        MO  14    Pittsburgh      38-7      41       234        58
  61  Kurtz Jennifer     LA   2    Detroit         44-7      47       234        58
  62  Kraft Steve        MA   1    Green Bay       33-22     21       233        59
  63  Payne Donny        MO  10    New Orleans     41-24     27       233        59
  64  Sharer Robert      PA   1    New Orleans     41-24     27       233        59
  65  Saurbaugh Don      PA   5    Pittsburgh      38-7      41       233        59
  66  Seminoff Larry     WA   2    Pittsburgh      38-7      41       233        59
  67  Schuster John      IL   3    Pittsburgh      38-7      41       233        59
  68  Bonsall Ray        CA   1    Tampa Bay       17-10     17       232        60
  69  Crawford Domino    NY   1    Buffalo         33-21     22       232        60
  70  Mamone Mike        WV   1    Pittsburgh      38-7      41       231        61
  71  Kay Robert         AZ   2    Pittsburgh      38-7      41       231        61
  72  Connetta John      FL   1    Pittsburgh      38-7      41       231        61
  73  Payne Donny        MO   1    Pittsburgh      38-7      41       231        61
  74  Roberts Craig      TX   1    New Orleans     41-24     27       230        62
  75  Payne Donny        MO   6    Pittsburgh      38-7      41       230        62
  76  Grant Frederick    NY   1    Pittsburgh      38-7      41       230        62
  77  Jones Chris        IL   5    Pittsburgh      38-7      41       230        62
  78  Colangelo Louis    NY   1    New Orleans     41-24     27       229        63
  79  Weldon Peter       MI   1    Pittsburgh      38-7      41       229        63
  80  Doerfler David     PA   2    Washington      23-20     13       228        64
  81  Taggart Jeff       ID   1    Pittsburgh      38-7      41       228        64
  82  Savary Bill        FL   1    Pittsburgh      38-7      41       227        65
  83  Van Ersvelde David IA   5    Pittsburgh      38-7      41       227        65
  84  Petersen Andy      NY   1    Washington      23-20     13       226        66
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  85  Martin Timothy     LA   1    Tampa Bay       17-10     17       225        67
  86  Wilhelmi Richard   IL   1    Tampa Bay       17-10     17       225        67
  87  Weston Andrea      DC   1    Tennessee       20-7      23       225        67
  88  Hearn James        OH   2    New Orleans     41-24     27       225        67
  89  Downing Bruce      NJ   2    Pittsburgh      38-7      41       225        67
  90  James Donald       TX   2    Tampa Bay       17-10     17       224        68
  91  Pniewski Reginald  CO   1    Pittsburgh      38-7      41       224        68
  92  Hersh Rich         NY   1    Detroit         44-7      47       224        68
  93  Hartman Steve      WI   1    Pittsburgh      38-7      41       223        69
  94  Smoyer Ron         NE   3    Detroit         44-7      47       223        69
  95  Krogulski Bruce    PA   1    Detroit         44-7      47       223        69
  96  Freiny Bernd       MI   1    Tampa Bay       17-10     17       222        70
  97  Arvanitis Demetrio NY   2    Pittsburgh      38-7      41       222        70
  98  Arvanitis Demetrio NY   1    Pittsburgh      38-7      41       222        70
  99  Beck William       NY   1    Pittsburgh      38-7      41       222        70
 100  Newhouse Adam      NY   1    Kansas City     22-33    -21       221        71
 101  Payne Donny        MO   4    Washington      23-20     13       221        71
 102  Crutcher Russell   HI   1    Washington      23-20     13       221        71
 103  Voth Gary          OR   3    Pittsburgh      38-7      41       221        71
 104  Lohr Jeff          OH   1    Green Bay       33-22     21       220        72
 105  Racok Frank             1    Washington      23-20     13       220        72
 106  Connors Julie      MO   1    Washington      23-20     13       220        72
 107  Avery Debra'Sue    AZ   1    Pittsburgh      38-7      41       220        72
 108  Vontz Keith        CA   1    Washington      23-20     13       220        72
 109  Sparks Adrian      KY   4    Tennessee       20-7      23       220        72
 110  Biggs Virgil       IN   3    Pittsburgh      38-7      41       220        72
 111  Scherbaty Paul          1    Tennessee       20-7      23       219        73
 112  Schoener Ed        MA   3    Pittsburgh      38-7      41       219        73
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 113  Gardner Jack       NY   2    Cleveland       33-30     13       219        73
 114  Payne Donny        MO  11    Washington      23-20     13       219        73
 115  Schieffer Ronald   SD   1    Detroit         44-7      47       218        74
 116  Argo Larry         NM   9    Washington      23-20     13       218        74
 117  Weiman Robert      MI   1    Pittsburgh      38-7      41       218        74
 118  Kauffman Jess      NY   1    Detroit         44-7      47       218        74
 119  O'Connor John      NY   1    Detroit         44-7      47       218        74
 120  Cross Robert       CA   6    Pittsburgh      38-7      41       218        74
 121  Moran Lisa         CA   1    Pittsburgh      38-7      41       217        75
 122  Schuster John      IL   2    Pittsburgh      38-7      41       217        75
 123  Diendl James'Perry OH   1    Washington      23-20     13       217        75
 124  Ritenour Fred      WV   4    Pittsburgh      38-7      41       217        75
 125  Paturzo James      NY   1    Pittsburgh      38-7      41       216        76
 126  Wilhelmi Richard   IL   2    Pittsburgh      38-7      41       216        76
 127  Kramer Charlie     MA   1    Detroit         44-7      47       216        76
 128  Campbell Jesse     FL   2    Detroit         44-7      47       216        76
 129  Peck Thomas        NY   1    Pittsburgh      38-7      41       215        77
 130  Rehm, Jr Ronnie    NJ   1    Washington      23-20     13       214        78
 131  Schultz Adam       MA   1    Pittsburgh      38-7      41       214        78
 132  Decker Jean        WI   1    Detroit         44-7      47       214        78
 133  Knutson Jerry      MI   1    Pittsburgh      38-7      41       214        78
 134  Mendoza Sandy      NY   1    Detroit         44-7      47       213        79
 135  Saurbaugh Don      PA   4    New Orleans     41-24     27       213        79
 136  Biggs Virgil       IN   2    Pittsburgh      38-7      41       213        79
 137  Martin Timothy     LA   7    Tampa Bay       17-10     17       212        80
 138  Erickson Will      FL   1    Detroit         44-7      47       212        80
 139  Vigil Allen        WA   3    Cleveland       33-30     13       212        80
 140  Jennings Cyndi     CA   1    Pittsburgh      38-7      41       212        80
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 141  Connolly Ed        ME   1    Tampa Bay       17-10     17       212        80
 142  Holley Joseph      CA   1    Atlanta         20-16     14       212        80
 143  Genger Steve       CA   1    Pittsburgh      38-7      41       211        81
 144  Simon Mike         IA   1    Pittsburgh      38-7      41       211        81
 145  Griesbach Jim      WI   1    Tampa Bay       17-10     17       211        81
 146  Daniele Lee        NJ   1    Green Bay       33-22     21       211        81
 147  Skomsky Martin     MN   1    Pittsburgh      38-7      41       211        81
 148  Aldridge Joseph    MA   2    Dallas          38-17     31       211        81
 149  Shapiro Scott      NY   1    Dallas          38-17     31       211        81
 150  Maloney Richard    MA   1    Pittsburgh      38-7      41       210        82
 151  Cross Robert       CA   4    Tennessee       20-7      23       210        82
 152  Svab Craig         OH   2    Pittsburgh      38-7      41       209        83
 153  Lorenz Judy        IL   1    Washington      23-20     13       209        83
 154  Bergeron Paul      NH   1    Washington      23-20     13       208        84
 155  Martin Timothy     LA   3    Tampa Bay       17-10     17       208        84
 156  Walton Matt        LA   1    Tennessee       20-7      23       208        84
 157  Nagel Guy          OH   3    Washington      23-20     13       208        84
 158  Nesbitt Craig      NY   1    Pittsburgh      38-7      41       207        85
 159  Mikol Jim          FL   1    Pittsburgh      38-7      41       207        85
 160  Wise Rich          FL   1    Green Bay       33-22     21       207        85
 161  Longo Mark         IL   5    Washington      23-20     13       207        85
 162  Longo Mark         IL   4    Washington      23-20     13       207        85
 163  Slavin Lenorse     MT   2    Washington      23-20     13       207        85
 164  Biggs Virgil       IN   1    Pittsburgh      38-7      41       207        85
 165  Sikkenga Dan       MI   1    Pittsburgh      38-7      41       206        86
 166  Lucas Jeff         CA   4    Buffalo         33-21     22       206        86
 167  Van Ersvelde David IA   4    Pittsburgh      38-7      41       206        86
 168  Dutrow Greg        MD   1    Houston         24-17     17       205        87
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 169  Martin Timothy     LA   5    Tampa Bay       17-10     17       205        87
 170  Ingram Michael     WV   1    Washington      23-20     13       205        87
 171  Elliott Wade       PA   1    Detroit         44-7      47       205        87
 172  Ware Stephanie     OH   1    Tennessee       20-7      23       205        87
 173  Mathey John        FL   2    Tampa Bay       17-10     17       205        87
 174  Hoskins Jess       AZ   2    Buffalo         33-21     22       205        87
 175  Dolan Richard      FL   1    New Orleans     41-24     27       205        87
 176  Schmidt Jim        NY   3    Buffalo         33-21     22       205        87
 177  Mossey Dale        MT   1    New Orleans     41-24     27       205        87
 178  Jones Chris        IL   2    New Orleans     41-24     27       205        87
 179  Monticue Jerry     IN   3    Pittsburgh      38-7      41       204        88
 180  Jarosz Rick        IL   2    Pittsburgh      38-7      41       204        88
 181  Field Shane        GA   1    Tampa Bay       17-10     17       204        88
 182  Patterson Jill     GA   1    Pittsburgh      38-7      41       203        89
 183  Carlton Kenny      WI   4    Washington      23-20     13       203        89
 184  Frantz Gary        CO   2    Washington      23-20     13       202        90
 185  Krueger Jim        NY   3    Washington      23-20     13       202        90
 186  Stark Jake         FL   5    Tennessee       20-7      23       202        90
 187  Belcher Amy        TX   1    Tennessee       20-7      23       202        90
 188  Crowley Clark      MA   1    Pittsburgh      38-7      41       202        90
 189  MacDonald Greg     NY   1    Buffalo         33-21     22       201        91
 190  Weinmeister Jerry  OK   1    Tennessee       20-7      23       200        92
 191  Monticue Jerry     IN   1    Pittsburgh      38-7      41       200        92
 192  Snyder Blair       NY   1    Washington      23-20     13       200        92
 193  Gingerich William  OH   1    Washington      23-20     13       200        92
 194  Anderson David     MN   2    Tampa Bay       17-10     17       200        92
 195  Jones Harry        FL   1    Detroit         44-7      47       199        93
 196  Carlton Kenny      WI   1    Atlanta         20-16     14       199        93
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 197  Labo Richard       MI   1    Pittsburgh      38-7      41       198        94
 198  Wallace Eve        NY   1    Detroit         44-7      47       198        94
 199  Camp Jason         FL   2    New Orleans     41-24     27       198        94
 200  Anderson David     MN   5    Tennessee       20-7      23       198        94
 201  Feldman Robert     NY   1    Tampa Bay       17-10     17       198        94
 202  Arvanitis Demetrio NY   4    Pittsburgh      38-7      41       196        96
 203  Parker Dennis      KS   1    Pittsburgh      38-7      41       196        96
 204  Henriksen Charles  NY   1    Washington      23-20     13       196        96
 205  Sheridan Pat       CO   1    Tampa Bay       17-10     17       195        97
 206  Krebs Sandy        FL   1    Pittsburgh      38-7      41       195        97
 207  Dolan Richard      FL   2    Tampa Bay       17-10     17       195        97
 208  Nielsen Jess       NY   2    Dallas          38-17     31       194        98
 209  Mossinger Todd     CA   1    Pittsburgh      38-7      41       194        98
 210  Hartgraves Kim     TX   1    Tampa Bay       17-10     17       194        98
 211  Sawyer Andie       CA   1    Washington      23-20     13       194        98
 212  Siegel June        NY   1    Detroit         44-7      47       194        98
 213  Tasman Ira         NY   2    Pittsburgh      38-7      41       193        99
 214  Claywell Harry     MO   2    Detroit         44-7      47       193        99
 215  Andrews Randy      NC   2    Pittsburgh      38-7      41       193        99
 216  Brewer Greg        WY   2    New Orleans     41-24     27       193        99
 217  Parr Janet         TN   1    Tampa Bay       17-10     17       193        99
 218  Leong Johnny       CA   6    Washington      23-20     13       192       100
 219  Leong Johnny       CA   5    Washington      23-20     13       192       100
 220  Griffith Robert    NY   1    Washington      23-20     13       192       100
 221  Klein Jerry        TN   1    Green Bay       33-22     21       192       100
 222  Smith Don          PA   1    Cleveland       33-30     13       191       101
 223  Dietz Robert       TN   3    Pittsburgh      38-7      41       191       101
 224  Rayburn Todd       WA   2    Washington      23-20     13       191       101
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 225  Thornton Bill      FL   1    New Orleans     41-24     27       191       101
 226  Mitchell Sondra    NC   1    Buffalo         33-21     22       190       102
 227  Marshall Tabby     NY   1    Pittsburgh      38-7      41       190       102
 228  Muller Craig       TN   3    Seattle         30-33    -13       189       103
 229  Cunningham David   KY   1    Dallas          38-17     31       188       104
 230  Marchant Kenny     WY   1    Washington      23-20     13       188       104
 231  Moyers Ken         TN   1    Washington      23-20     13       188       104
 232  Field Shane        GA   2    Tampa Bay       17-10     17       188       104
 233  Wilkinson Steve    CO   6    Pittsburgh      38-7      41       187       105
 234  Wolfe John         PA   1    Detroit         44-7      47       187       105
 235  Ritenour Fred      WV   8    Tennessee       20-7      23       187       105
 236  Kuklar William     MS   1    Tampa Bay       17-10     17       186       106
 237  Neuser Gary        MD   2    Pittsburgh      38-7      41       186       106
 238  Cochran Steve      MN   1    Detroit         44-7      47       186       106
 239  Carey Bruce        SC   1    Pittsburgh      38-7      41       186       106
 240  Marsh Anthony      OR   1    Pittsburgh      38-7      41       186       106
 241  Neuser Gary        MD   4    Tampa Bay       17-10     17       185       107
 242  Arvanitis Demetrio NY   3    Tennessee       20-7      23       185       107
 243  Saurbaugh Richard  PA   7    Pittsburgh      38-7      41       185       107
 244  Heller Adam        WA   1    Pittsburgh      38-7      41       185       107
 245  Neuser Gary        MD   1    San Diego       17-35    -28       184       108
 246  Miller Rick        IL   5    Cleveland       33-30     13       184       108
 247  Medina Jock        TX   2    Detroit         44-7      47       184       108
 248  Kumlander Ronald   NC   2    Green Bay       33-22     21       183       109
 249  Serge Joe          KY   1    Tampa Bay       17-10     17       183       109
 250  Sprague Kenny      OH   1    Pittsburgh      38-7      41       183       109
 251  Saurbaugh Richard  PA   2    New Orleans     41-24     27       183       109
 252  Mastro Paul        MN   3    Washington      23-20     13       183       109
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 253  Sawyer Andie       CA   3    Pittsburgh      38-7      41       183       109
 254  Schleusener Leroy  NE   1    New Orleans     41-24     27       182       110
 255  Patterson Brian    CA   2    Washington      23-20     13       182       110
 256  Jones George       SC   1    Washington      23-20     13       182       110
 257  Gort Pete          CA   1    Tampa Bay       17-10     17       182       110
 258  Gardner Jack       NY   1    Washington      23-20     13       181       111
 259  Callahan Robert    VA   2    Pittsburgh      38-7      41       181       111
 260  Kraemer Wayne      MA   1    Tampa Bay       17-10     17       181       111
 261  Picciocca Steve    NY   1    New Orleans     41-24     27       180       112
 262  Koepper Fred       MD   3    San Diego       17-35    -28       180       112
 263  Lintner Jeff       CO   2    Pittsburgh      38-7      41       180       112
 264  Smoyer Ron         NE   2    Detroit         44-7      47       180       112
 265  Smoyer Ron         NE   1    Washington      23-20     13       180       112
 266  Hausladen Mathew   MN   1    Tampa Bay       17-10     17       180       112
 267  Stephens Tony      NY   1    Cleveland       33-30     13       180       112
 268  Day Maynard        FL   1    San Diego       17-35    -28       180       112
 269  Van Ersvelde David IA   3    Tampa Bay       17-10     17       180       112
 270  Schneider Michael  NM   1    Pittsburgh      38-7      41       179       113
 271  Clayton Jim        AZ   2    Cleveland       33-30     13       178       114
 272  Argo Larry         NM   6    Pittsburgh      38-7      41       177       115
 273  Lowe Henry         MS   1    Detroit         44-7      47       177       115
 274  Field Shane        GA   3    Tampa Bay       17-10     17       177       115
 275  Main Mel           PA   1    San Diego       17-35    -28       176       116
 276  Fox Pat            WA   3    Washington      23-20     13       176       116
 277  Hennings David     CO   1    Tampa Bay       17-10     17       176       116
 278  Lasky Mark         CA   4    Pittsburgh      38-7      41       176       116
 279  Van Ersvelde David IA   1    Pittsburgh      38-7      41       176       116
 280  Cassan, Jr. Howard TX   1    Cleveland       33-30     13       175       117
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 281  Burns Harry        RI   1    Detroit         44-7      47       174       118
 282  Hartung Wayne      MN   1    Washington      23-20     13       174       118
 283  Murakami Eric      CA   1    Washington      23-20     13       174       118
 284  Doose Pam          FL   1    Pittsburgh      38-7      41       174       118
 285  Tucker Ellen       PA   1    Detroit         44-7      47       174       118
 286  MacDonald Al       NY   1    Pittsburgh      38-7      41       173       119
 287  Cantwell Brian     OR   1    Pittsburgh      38-7      41       173       119
 288  Argo Larry         NM   5    Washington      23-20     13       172       120
 289  Byrne Jack         AZ   1    Pittsburgh      38-7      41       172       120
 290  Horton, Jr B       NC   1    Washington      23-20     13       172       120
 291  Livingston J       AZ   2    Tampa Bay       17-10     17       171       121
 292  Goodwin Perry      ID   1    Washington      23-20     13       171       121
 293  Snyder Ricci       PA   1    Pittsburgh      38-7      41       171       121
 294  Fletcher Ward      WA   2    Detroit         44-7      47       171       121
 295  Cordova Reg        GA   1    New Orleans     41-24     27       171       121
 296  Jones Chris        IL   6    Cleveland       33-30     13       171       121
 297  Jensch Dick        MN   2    Tampa Bay       17-10     17       171       121
 298  Swirple Stephen    MI   1    Washington      23-20     13       171       121
 299  Cross Robert       CA   3    Tampa Bay       17-10     17       171       121
 300  Tasman Ira         NY   1    Detroit         44-7      47       170       122
 301  Mann Annie         AP   1    Pittsburgh      38-7      41       170       122
 302  Heath Jay          IL   1    Pittsburgh      38-7      41       170       122
 303  Farrell Guy        FL   4    Dallas          38-17     31       170       122
 304  Michael Rick       PA   1    Pittsburgh      38-7      41       170       122
 305  Mueller Richard    MO   1    Washington      23-20     13       169       123
 306  Luckow Daniel      WI   1    Tampa Bay       17-10     17       169       123
 307  Campbell Jesse     FL   1    Detroit         44-7      47       169       123
 308  Kroeker Howard     CO   2    Pittsburgh      38-7      41       169       123
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 309  Redenbaugh Jeffery IN   1    Green Bay       33-22     21       168       124
 310  Kovarik John       MI   1    Detroit         44-7      47       168       124
 311  Mitchel Jamie      CA   2    Cincinnati      21-33    -22       168       124
 312  Weingart Richard   CT   2    San Diego       17-35    -28       168       124
 313  Champine Dale      MI   2    San Diego       17-35    -28       168       124
 314  Kelberlau LeRoy    CO   4    Detroit         44-7      47       168       124
 315  McCormick Andy     NY   1    Dallas          38-17     31       168       124
 316  Hicks Leonard      PA   1    Pittsburgh      38-7      41       168       124
 317  Muhlenkamp Jeff    OH   1    San Diego       17-35    -28       167       125
 318  Kaspari Jim        NE   2    San Diego       17-35    -28       167       125
 319  Snyder Ricci       PA   2    San Diego       17-35    -28       167       125
 320  Harvey Nancy       CO   1    Pittsburgh      38-7      41       167       125
 321  Templet Daryl      MT   3    Buffalo         33-21     22       167       125
 322  Hickey James       MA   1    Pittsburgh      38-7      41       167       125
 323  Jarrett Jeff       OH   1    San Diego       17-35    -28       167       125
 324  Whitman Anthony    NY   1    Detroit         44-7      47       167       125
 325  Jensch Dick        MN   1    Tampa Bay       17-10     17       167       125
 326  Poole Lester       RI   2    Washington      23-20     13       166       126
 327  Miller Rick        IL   1    Pittsburgh      38-7      41       166       126
 328  Medbery Michael    OR   1    Pittsburgh      38-7      41       166       126
 329  Hutchings Scott    IN   1    Washington      23-20     13       166       126
 330  Lewis Jim          OH   1    No selection    None     -33       166       126
 331  Poehlman Nathan    WI   1    Pittsburgh      38-7      41       165       127
 332  Ludwick Derek      OR   2    Pittsburgh      38-7      41       165       127
 333  Voth Gary          OR   2    Tennessee       20-7      23       165       127
 334  Wienke John        IA   4    Detroit         44-7      47       165       127
 335  Svab Craig         OH   3    Kansas City     22-33    -21       165       127
 336  Payne Donny        MO   2    San Diego       17-35    -28       165       127
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 337  Pickett Josh       FL   4    Oakland         17-24    -17       165       127
 338  Callahan Robert    VA   3    Seattle         30-33    -13       165       127
 339  Wood Lloyd         CA   1    Pittsburgh      38-7      41       165       127
 340  Gardner Ira        NY   1    Pittsburgh      38-7      41       165       127
 341  Krause Don         OH   3    Green Bay       33-22     21       165       127
 342  Argo Larry         NM   7    Detroit         44-7      47       164       128
 343  Lommen Paul        MN   1    Pittsburgh      38-7      41       164       128
 344  Krueger Jim        NY   2    Washington      23-20     13       164       128
 345  Mackall Richey     OH   2    Washington      23-20     13       164       128
 346  Corey Rick         VT   1    Buffalo         33-21     22       163       129
 347  Warren Paul        MA   1    Buffalo         33-21     22       163       129
 348  Schaeffer Jim      OH   4    Cleveland       33-30     13       163       129
 349  Bragg Carl         NY   2    Tennessee       20-7      23       163       129
 350  Lintner Jeff       CO   5    Tennessee       20-7      23       162       130
 351  Schroll Todd       IN   2    Tennessee       20-7      23       162       130
 352  Hammond Chuck      OH   1    Pittsburgh      38-7      41       162       130
 353  Wilson Marguerite  MN   1    Washington      23-20     13       162       130
 354  Shevitz Linda      MD   1    Tampa Bay       17-10     17       162       130
 355  Davison Jaden      ND   3    Pittsburgh      38-7      41       162       130
 356  Hunt William       MD   1    Tampa Bay       17-10     17       161       131
 357  Mitchel Jamie      CA   4    Cleveland       33-30     13       161       131
 358  Menges Thomas      NY   2    Detroit         44-7      47       161       131
 359  Mueller Bill       WI   1    Tampa Bay       17-10     17       160       132
 360  Harmon George      NY   1    San Diego       17-35    -28       160       132
 361  Berthiaume Lois    MI   1    San Diego       17-35    -28       159       133
 362  Wright George      FL   1    Detroit         44-7      47       159       133
 363  Poole Lester       RI   1    Pittsburgh      38-7      41       159       133
 364  Schaeffer Jim      OH   3    Buffalo         33-21     22       159       133
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 365  Ritenour Fred      WV   7    San Diego       17-35    -28       159       133
 366  Frazier Alia       NY   1    Pittsburgh      38-7      41       158       134
 367  Turilli Michael    MA   1    Washington      23-20     13       158       134
 368  Clemens John       NY   2    San Diego       17-35    -28       158       134
 369  Weirzbicki D       PA   1    Washington      23-20     13       158       134
 370  Pickett Josh       FL   3    Atlanta         20-16     14       158       134
 371  Martin Timothy     LA   2    Tampa Bay       17-10     17       157       135
 372  Donoghue Timothy   MA   1    Pittsburgh      38-7      41       157       135
 373  Templet Daryl      MT   1    Detroit         44-7      47       157       135
 374  Mathey John        FL   3    San Diego       17-35    -28       157       135
 375  Lasky Mark         CA   1    Pittsburgh      38-7      41       157       135
 376  Wexler Ted         NY   1    Pittsburgh      38-7      41       157       135
 377  Robinson Gary      CA   1    Pittsburgh      38-7      41       157       135
 378  Lesniak James      NY   1    Tennessee       20-7      23       156       136
 379  Rutkowski Ryan     CA   1    San Diego       17-35    -28       156       136
 380  Mitchel Jamie      CA   5    Detroit         44-7      47       156       136
 381  Arvanitis Demetrio NY   5    Pittsburgh      38-7      41       156       136
 382  Ritenour Fred      WV   9    Oakland         17-24    -17       156       136
 383  Colby Ken          CA   1    Pittsburgh      38-7      41       155       137
