Sports Fanatics Player Drafts

2007 Football Weekly Team Winner Contestant Standings List

[Up] [Next] [Home]

2007 Contestant Standings thru NFL Week 8, October 29th.

1073 entries by highest points scored to least points scored in rank order using tiebreakers.
Most total points earned week 8 backwards to week 2.

You may find your name by using your browser "find" function (ctrl f).
The team column list the contestant's selection for the week.
The score column indates the game score for the team you selected for the week.
The Week Points column indicates your points for the week.
The Total Points column are your season to date points.
The Behind Leader column indicates your points behind the season to date leader.

Click here to see the end of season and mid season prize lists and more information on this draft.

Notes: The top selection this week was NY Giants 13 pts, 2nd top choice Tennessee 14 pts, and 3rd choice San Diego 35 pts..

Each week between 40 and 60 contestants do not make a weekly selection, thus -33 pts.

Reminder: You will receive rank points for the this draft after NFL week 9, towards the:
Football Annual Championship and the All Drafts Annual Championship.

Click here for latest game scores and team points.
Click here for contestant points thru the previous week, NFL week 7.

Click here for the current 2007 All Drafts Annual Championship contestant standings.
Click here for the current 2007 Football Annual Championship contestant standings.

Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
   1  Sanders Steven     MI   1    San Diego       35-10     35       245         0
   2  Babcock Rob        OH   1    San Diego       35-10     35       244         1
   3  Newhouse Adam      NY   1    San Diego       35-10     35       242         3
   4  Garrison Robert    NY   2    New Orleans     31-10     31       235        10
   5  Brennan Jay        NH   2    New England     52-7      55       234        11
   6  Claywell Harry     MO   1    San Diego       35-10     35       233        12
   7  Hall Brad          CO   1    San Diego       35-10     35       233        12
   8  Convey Thomas      NY   2    New England     52-7      55       232        13
   9  Connors Jenny      MO   1    New Orleans     31-10     31       231        14
  10  MacDonald John     NY   1    New England     52-7      55       223        22
  11  Lockhart Joan      TX   1    New England     52-7      55       222        23
  12  Kluttz Jonathan    NC   1    Tennessee       13-9      14       221        24
  13  Booker Phil        NC   1    San Diego       35-10     35       221        24
  14  Brackett Adam      TN   2    San Diego       35-10     35       221        24
  15  Novak Bill         AZ   3    San Diego       35-10     35       221        24
  16  Truman Sherwood    IL   1    San Diego       35-10     35       220        25
  17  Sheppard Eugene    MA   1    New England     52-7      55       219        26
  18  Dochterman Kevin   IA   1    San Diego       35-10     35       218        27
  19  Stroud Adam        PA   2    New England     52-7      55       217        28
  20  Leong Johnny       CA   4    San Diego       35-10     35       217        28
  21  Leong Johnny       CA   3    San Diego       35-10     35       217        28
  22  Leong Johnny       CA   2    San Diego       35-10     35       217        28
  23  Leong Johnny       CA   1    San Diego       35-10     35       217        28
  24  Harper Smith Angel MO   1    New Orleans     31-10     31       216        29
  25  Jackson Lynn       LA   1    New England     52-7      55       216        29
  26  Bonsall Ray        CA   1    Indianapolis    31-7      34       215        30
  27  Haugen Dwayne      WA   2    San Diego       35-10     35       215        30
  28  Richardson Jim     AZ   1    New England     52-7      55       215        30
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  29  Doerfler David     PA   2    Indianapolis    31-7      34       215        30
  30  Petersen Andy      NY   1    New Orleans     31-10     31       213        32
  31  Wilkinson Steve    CO   4    San Diego       35-10     35       213        32
  32  James Donald       TX   3    San Diego       35-10     35       213        32
  33  Neuser Gary        MD   1    Tennessee       13-9      14       212        33
  34  Foster Kenneth     CA   1    San Diego       35-10     35       212        33
  35  Kraft Steve        MA   1    New England     52-7      55       212        33
  36  Crawford Domino    NY   1    New Orleans     31-10     31       210        35
  37  Smith Don          PA   4    San Diego       35-10     35       209        36
  38  Strauss Jess       NY   2    New England     52-7      55       209        36
  39  Martin Timothy     LA   1    NY Giants       13-10     13       208        37
  40  Koepper Fred       MD   3    NY Giants       13-10     13       208        37
  41  Mikol Jim          FL   2    San Diego       35-10     35       208        37
  42  Wilhelmi Richard   IL   1    San Diego       35-10     35       208        37
  43  Shade Michael      AR   1    San Diego       35-10     35       208        37
  44  Novak Bill         AZ   1    San Diego       35-10     35       208        37
  45  Corrigan John      IL   2    San Diego       35-10     35       208        37
  46  Singer Kyle        AL   1    New England     52-7      55       208        37
  47  Payne Donny        MO   4    San Diego       35-10     35       208        37
  48  Day Maynard        FL   1    Indianapolis    31-7      34       208        37
  49  Crutcher Russell   HI   1    San Diego       35-10     35       208        37
  50  Herzog Wally       PA   1    San Diego       35-10     35       207        38
  51  Racok Frank             1    Tennessee       13-9      14       207        38
  52  Connors Julie      MO   1    San Diego       35-10     35       207        38
  53  James Donald       TX   2    Tennessee       13-9      14       207        38
  54  Vontz Keith        CA   1    Indianapolis    31-7      34       207        38
  55  Gardner Jack       NY   2    New Orleans     31-10     31       206        39
  56  Sharer Robert      PA   1    San Diego       35-10     35       206        39
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  57  Payne Donny        MO  11    San Diego       35-10     35       206        39
  58  Payne Donny        MO  10    San Diego       35-10     35       206        39
  59  Argo Larry         NM   9    San Diego       35-10     35       205        40
  60  Freiny Bernd       MI   1    New England     52-7      55       205        40
  61  Wilkinson Ed       NY   1    New Orleans     31-10     31       205        40
  62  Main Mel           PA   1    NY Giants       13-10     13       204        41
  63  Diendl James'Perry OH   1    San Diego       35-10     35       204        41
  64  Roberts Craig      TX   1    Indianapolis    31-7      34       203        42
  65  Reid Vinny         NY   1    New Orleans     31-10     31       203        42
  66  Muller Craig       TN   3    New England     52-7      55       202        43
  67  Colangelo Louis    NY   1    Pittsburgh      24-13     21       202        43
  68  Hall Gil           CA   1    NY Giants       13-10     13       202        43
  69  Faul Marla         WA   1    San Diego       35-10     35       202        43
  70  Kratz Jeff         WI   1    NY Giants       13-10     13       202        43
  71  Ortiz Abbey        NY   1    New Orleans     31-10     31       202        43
  72  Warner Steve       NJ   1    NY Giants       13-10     13       202        43
  73  Lenon Joe          IN   1    Indianapolis    31-7      34       202        43
  74  Weston Andrea      DC   1    New England     52-7      55       202        43
  75  Rehm, Jr Ronnie    NJ   1    San Diego       35-10     35       201        44
  76  Thornton Luke      FL   2    New Orleans     31-10     31       201        44
  77  Foley Edward       NC   1    Indianapolis    31-7      34       200        45
  78  Lohr Jeff          OH   1    Tennessee       13-9      14       199        46
  79  Vigil Allen        WA   3    San Diego       35-10     35       199        46
  80  Takacs Pat         CT   1    San Diego       35-10     35       199        46
  81  Lewis Jim          OH   1    Indianapolis    31-7      34       199        46
  82  Koepper Fred       MD   1    Indianapolis    31-7      34       198        47
  83  Dietz Robert       TN   2    NY Giants       13-10     13       198        47
  84  Hearn James        OH   2    NY Giants       13-10     13       198        47
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  85  Holley Joseph      CA   1    NY Giants       13-10     13       198        47
  86  Kral Tim           MN   1    San Diego       35-10     35       197        48
  87  Bailey Richard     OR   2    Indianapolis    31-7      34       197        48
  88  Sparks Adrian      KY   4    San Diego       35-10     35       197        48
  89  Scherbaty Paul          1    San Diego       35-10     35       196        49
  90  Schuster John      IL   1    San Diego       35-10     35       196        49
  91  Lorenz Judy        IL   1    Cleveland       27-20     17       196        49
  92  Weingart Richard   CT   2    Indianapolis    31-7      34       196        49
  93  Little Steve       LA   1    New Orleans     31-10     31       196        49
  94  Champine Dale      MI   2    Indianapolis    31-7      34       196        49
  95  Deja Wayne         CA   1    Tennessee       13-9      14       196        49
  96  Muhlenkamp Jeff    OH   1    NY Giants       13-10     13       195        50
  97  Bergeron Paul      NH   1    San Diego       35-10     35       195        50
  98  Martin Timothy     LA   7    NY Giants       13-10     13       195        50
  99  Kaspari Jim        NE   2    Tennessee       13-9      14       195        50
 100  Snyder Ricci       PA   2    NY Giants       13-10     13       195        50
 101  Connolly Ed        ME   1    NY Giants       13-10     13       195        50
 102  Jarrett Jeff       OH   1    NY Giants       13-10     13       195        50
 103  Nagel Guy          OH   3    San Diego       35-10     35       195        50
 104  Griesbach Jim      WI   1    Tennessee       13-9      14       194        51
 105  Longo Mark         IL   5    Tennessee       13-9      14       194        51
 106  Longo Mark         IL   4    Tennessee       13-9      14       194        51
 107  Slavin Lenorse     MT   2    Tennessee       13-9      14       194        51
 108  Corrigan John      IL   1    Tennessee       13-9      14       194        51
 109  Mason Tony         MA   1    San Diego       35-10     35       194        51
 110  Payne Donny        MO  17    San Diego       35-10     35       193        52
 111  Payne Donny        MO  14    San Diego       35-10     35       193        52
 112  Payne Donny        MO   2    NY Giants       13-10     13       193        52
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 113  Seminoff Larry     WA   2    San Diego       35-10     35       192        53
 114  Schuster John      IL   3    San Diego       35-10     35       192        53
 115  Ingram Michael     WV   1    San Diego       35-10     35       192        53
 116  Saurbaugh Don      PA   5    San Diego       35-10     35       192        53
 117  Martin Timothy     LA   3    NY Giants       13-10     13       191        54
 118  Mamone Mike        WV   1    NY Giants       13-10     13       190        55
 119  Daniele Lee        NJ   1    New England     52-7      55       190        55
 120  Mitchel Jamie      CA   2    NY Giants       13-10     13       190        55
 121  Kay Robert         AZ   2    NY Giants       13-10     13       190        55
 122  Connetta John      FL   1    Tennessee       13-9      14       190        55
 123  Carlton Kenny      WI   4    New Orleans     31-10     31       190        55
 124  Payne Donny        MO   1    San Diego       35-10     35       190        55
 125  Grant Frederick    NY   1    San Diego       35-10     35       189        56
 126  Krueger Jim        NY   3    San Diego       35-10     35       189        56
 127  Frantz Gary        CO   2    San Diego       35-10     35       189        56
 128  Payne Donny        MO   6    San Diego       35-10     35       189        56
 129  Heller Adam        WA   2    New England     52-7      55       189        56
 130  Jones Chris        IL   5    San Diego       35-10     35       189        56
 131  Dutrow Greg        MD   1    New Orleans     31-10     31       188        57
 132  Martin Timothy     LA   5    NY Giants       13-10     13       188        57
 133  Weldon Peter       MI   1    NY Giants       13-10     13       188        57
 134  Harmon George      NY   1    NY Giants       13-10     13       188        57
 135  Mathey John        FL   2    Tennessee       13-9      14       188        57
 136  Berthiaume Lois    MI   1    NY Giants       13-10     13       187        58
 137  Taggart Jeff       ID   1    Tennessee       13-9      14       187        58
 138  Kurtz Jennifer     LA   2    San Diego       35-10     35       187        58
 139  Snyder Blair       NY   1    New England     52-7      55       187        58
 140  Ritenour Fred      WV   7    Indianapolis    31-7      34       187        58
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 141  Gingerich William  OH   1    Cleveland       27-20     17       187        58
 142  Field Shane        GA   1    Tennessee       13-9      14       187        58
 143  Cross Robert       CA   4    Cleveland       27-20     17       187        58
 144  Savary Bill        FL   1    NY Giants       13-10     13       186        59
 145  Clemens John       NY   2    New England     52-7      55       186        59
 146  Wise Rich          FL   1    Indianapolis    31-7      34       186        59
 147  Svab Craig         OH   3    NY Giants       13-10     13       186        59
 148  Van Ersvelde David IA   5    NY Giants       13-10     13       186        59
 149  Saurbaugh Don      PA   4    NY Giants       13-10     13       186        59
 150  Walton Matt        LA   1    San Diego       35-10     35       185        60
 151  Carlton Kenny      WI   1    New England     52-7      55       185        60
 152  Mathey John        FL   3    NY Giants       13-10     13       185        60
 153  Rutkowski Ryan     CA   1    NY Giants       13-10     13       184        61
 154  Downing Bruce      NJ   2    NY Giants       13-10     13       184        61
 155  Lucas Jeff         CA   4    New Orleans     31-10     31       184        61
 156  Pniewski Reginald  CO   1    NY Giants       13-10     13       183        62
 157  Doose Pam          FL   3    NY Giants       13-10     13       183        62
 158  Hoskins Jess       AZ   2    San Diego       35-10     35       183        62
 159  Schmidt Jim        NY   3    New Orleans     31-10     31       183        62
 160  Henriksen Charles  NY   1    NY Giants       13-10     13       183        62
 161  Anderson David     MN   2    NY Giants       13-10     13       183        62
 162  Ware Stephanie     OH   1    NY Giants       13-10     13       182        63
 163  Pickett Josh       FL   4    Tennessee       13-9      14       182        63
 164  Hartman Steve      WI   1    San Diego       35-10     35       182        63
 165  Arvanitis Demetrio NY   2    NY Giants       13-10     13       181        64
 166  Arvanitis Demetrio NY   1    NY Giants       13-10     13       181        64
 167  Beck William       NY   1    New Orleans     31-10     31       181        64
 168  Sawyer Andie       CA   1    New England     52-7      55       181        64
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 169  Feldman Robert     NY   1    Tennessee       13-9      14       181        64
 170  Trutwin John       CO   1    Tennessee       13-9      14       180        65
 171  Voth Gary          OR   3    Indianapolis    31-7      34       180        65
 172  Aldridge Joseph    MA   2    New Orleans     31-10     31       180        65
 173  Shapiro Scott      NY   1    New England     52-7      55       180        65
 174  MacDonald Greg     NY   1    Indianapolis    31-7      34       179        66
 175  Avery Debra'Sue    AZ   1    New Orleans     31-10     31       179        66
 176  Leong Johnny       CA   6    San Diego       35-10     35       179        66
 177  Leong Johnny       CA   5    San Diego       35-10     35       179        66
 178  Belcher Amy        TX   1    New England     52-7      55       179        66
 179  Stark Jake         FL   5    Cleveland       27-20     17       179        66
 180  Griffith Robert    NY   1    NY Giants       13-10     13       179        66
 181  Fergon Rich        CA   2    Chicago         7-16     -19       179        66
 182  Biggs Virgil       IN   3    Tennessee       13-9      14       179        66
 183  Smith Don          PA   1    NY Giants       13-10     13       178        67
 184  Schoener Ed        MA   3    San Diego       35-10     35       178        67
 185  Sheridan Pat       CO   1    Tennessee       13-9      14       178        67
 186  Dolan Richard      FL   2    Tennessee       13-9      14       178        67
 187  Dolan Richard      FL   1    NY Giants       13-10     13       178        67
 188  Rayburn Todd       WA   2    New Orleans     31-10     31       178        67
 189  Callahan Robert    VA   3    New Orleans     31-10     31       178        67
 190  Mossey Dale        MT   1    NY Giants       13-10     13       178        67
 191  Jones Chris        IL   2    NY Giants       13-10     13       178        67
 192  Weinmeister Jerry  OK   1    Denver          13-19    -16       177        68
 193  Weiman Robert      MI   1    San Diego       35-10     35       177        68
 194  Hersh Rich         NY   1    New Orleans     31-10     31       177        68
 195  James William      IA   1    New England     52-7      55       177        68
 196  Hartgraves Kim     TX   1    Tennessee       13-9      14       177        68
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 197  Cross Robert       CA   6    San Diego       35-10     35       177        68
 198  Moran Lisa         CA   1    Philadelphia    23-16     17       176        69
 199  Schuster John      IL   2    San Diego       35-10     35       176        69
 200  Smoyer Ron         NE   3    NY Giants       13-10     13       176        69
 201  Parr Janet         TN   1    Tennessee       13-9      14       176        69
 202  Ritenour Fred      WV   4    San Diego       35-10     35       176        69
 203  Krogulski Bruce    PA   1    San Diego       35-10     35       176        69
 204  Marchant Kenny     WY   1    New England     52-7      55       175        70
 205  Paturzo James      NY   1    NY Giants       13-10     13       175        70
 206  Moyers Ken         TN   1    San Diego       35-10     35       175        70
 207  Wilhelmi Richard   IL   2    NY Giants       13-10     13       175        70
 208  Anderson David     MN   5    New England     52-7      55       175        70
 209  Heida Ryan         NE   2    Tennessee       13-9      14       174        71
 210  Peck Thomas        NY   1    NY Giants       13-10     13       174        71
 211  Hosier Brian       OH   1    NY Giants       13-10     13       174        71
 212  Krzciok Jr John    IN   1    NY Giants       13-10     13       174        71
 213  Schultz Adam       MA   1    San Diego       35-10     35       173        72
 214  Reynolds Harry     GA   1    New England     52-7      55       173        72
 215  Goodwin Woody      NY   1    New England     52-7      55       173        72
 216  Knutson Jerry      MI   1    New England     52-7      55       173        72
 217  Ritenour Fred      WV   9    NY Giants       13-10     13       173        72
 218  Biggs Virgil       IN   2    NY Giants       13-10     13       172        73
 219  Schieffer Ronald   SD   1    San Diego       35-10     35       171        74
 220  Argo Larry         NM   3    NY Giants       13-10     13       171        74
 221  Kauffman Jess      NY   1    New Orleans     31-10     31       171        74
 222  Jennings Cyndi     CA   1    New Orleans     31-10     31       171        74
 223  Miller Rick        IL   5    San Diego       35-10     35       171        74
 224  Brown Jim          CT   1    NY Giants       13-10     13       171        74
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 225  O'Connor John      NY   1    New England     52-7      55       171        74
 226  Camp Jason         FL   2    New England     52-7      55       171        74
 227  Klein Jerry        TN   1    Indianapolis    31-7      34       171        74
 228  Field Shane        GA   2    NY Giants       13-10     13       171        74
 229  Genger Steve       CA   1    NY Giants       13-10     13       170        75
 230  Simon Mike         IA   1    NY Giants       13-10     13       170        75
 231  Nordling Dan       SD   1    NY Giants       13-10     13       170        75
 232  Lintner Jeff       CO   1    NY Giants       13-10     13       170        75
 233  Mastro Paul        MN   3    Cleveland       27-20     17       170        75
 234  Cavazos Jesse      CA   1    NY Giants       13-10     13       170        75
 235  Skomsky Martin     MN   1    NY Giants       13-10     13       170        75
 236  Scammahorn Ron     IL   1    NY Giants       13-10     13       170        75
 237  Ritenour Fred      WV   1    NY Giants       13-10     13       170        75
 238  Colangelo Louis    NY   2    Cleveland       27-20     17       169        76
 239  Maloney Richard    MA   1    NY Giants       13-10     13       169        76
 240  Patterson Brian    CA   2    NY Giants       13-10     13       169        76
 241  Kuklar William     MS   1    NY Giants       13-10     13       169        76
 242  Jones George       SC   1    NY Giants       13-10     13       169        76
 243  Kramer Charlie     MA   1    New Orleans     31-10     31       169        76
 244  Campbell Jesse     FL   2    NY Giants       13-10     13       169        76
 245  Mitchell Sondra    NC   1    New England     52-7      55       168        77
 246  Galin Robert       MI   2    New England     52-7      55       168        77
 247  Svab Craig         OH   2    NY Giants       13-10     13       168        77
 248  Neuser Gary        MD   4    San Diego       35-10     35       168        77
 249  Gardner Jack       NY   1    New Orleans     31-10     31       168        77
 250  Smoyer Ron         NE   1    San Diego       35-10     35       167        78
 251  Stephens Tony      NY   1    New Orleans     31-10     31       167        78
 252  Decker Jean        WI   1    New Orleans     31-10     31       167        78
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 253  Recktenwald Jason  PA   2    NY Giants       13-10     13       166        79
 254  Nesbitt Craig      NY   1    NY Giants       13-10     13       166        79
 255  Mikol Jim          FL   1    NY Giants       13-10     13       166        79
 256  Serge Joe          KY   1    NY Giants       13-10     13       166        79
 257  Brewer Greg        WY   2    Tennessee       13-9      14       166        79
 258  Mendoza Sandy      NY   1    San Diego       35-10     35       166        79
 259  Reichbach William  MD   1    Tennessee       13-9      14       166        79
 260  Schneider Donald   MD   1    Pittsburgh      24-13     21       166        79
 261  Biggs Virgil       IN   1    Tennessee       13-9      14       166        79
 262  Sikkenga Dan       MI   1    NY Giants       13-10     13       165        80
 263  Erickson Will      FL   1    New Orleans     31-10     31       165        80
 264  Gort Pete          CA   1    NY Giants       13-10     13       165        80
 265  Clayton Jim        AZ   2    NY Giants       13-10     13       165        80
 266  Van Ersvelde David IA   4    NY Giants       13-10     13       165        80
 267  Ritenour Fred      WV   8    NY Giants       13-10     13       164        81
 268  Kraemer Wayne      MA   1    NY Giants       13-10     13       164        81
 269  Thornton Bill      FL   1    San Diego       35-10     35       164        81
 270  Monticue Jerry     IN   3    NY Giants       13-10     13       163        82
 271  Nielsen Jess       NY   2    San Diego       35-10     35       163        82
 272  Hausladen Mathew   MN   1    NY Giants       13-10     13       163        82
 273  Jarosz Rick        IL   2    Tennessee       13-9      14       163        82
 274  Fox Pat            WA   3    Indianapolis    31-7      34       163        82
 275  Lewis Jim          OH   2    Tennessee       13-9      14       163        82
 276  Van Ersvelde David IA   3    San Diego       35-10     35       163        82
 277  Kumlander Ronald   NC   2    NY Giants       13-10     13       162        83
 278  Arvanitis Demetrio NY   3    San Diego       35-10     35       162        83
 279  Patterson Jill     GA   1    Philadelphia    23-16     17       162        83
 280  Harrison John      CO   1    Tampa Bay       23-24    -11       162        83
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 281  Cassan, Jr. Howard TX   1    Chicago         7-16     -19       162        83
 282  Hartung Wayne      MN   1    Tennessee       13-9      14       161        84
 283  Crowley Clark      MA   1    NY Giants       13-10     13       161        84
 284  Thompson Steven    NY   1    Tampa Bay       23-24    -11       161        84
 285  Murakami Eric      CA   1    Pittsburgh      24-13     21       161        84
 286  Ritenour Fred      WV   6    NY Giants       13-10     13       160        85
 287  Field Shane        GA   3    San Diego       35-10     35       160        85
 288  Argo Larry         NM   5    San Diego       35-10     35       159        86
 289  Tesnow Ralph       FL   1    NY Giants       13-10     13       159        86
 290  Monticue Jerry     IN   1    NY Giants       13-10     13       159        86
 291  Horton, Jr B       NC   1    NY Giants       13-10     13       159        86
 292  Hennings David     CO   1    Tennessee       13-9      14       159        86
 293  Goodwin Perry      ID   1    Indianapolis    31-7      34       158        87
 294  Elliott Wade       PA   1    New Orleans     31-10     31       158        87
 295  Payne Donny        MO   9    NY Giants       13-10     13       158        87
 296  Pickett Josh       FL   1    Tennessee       13-9      14       158        87
 297  Jones Chris        IL   6    NY Giants       13-10     13       158        87
 298  Swirple Stephen    MI   1    NY Giants       13-10     13       158        87
 299  Cunningham David   KY   1    Detroit         16-7      19       157        88
 300  Labo Richard       MI   1    NY Giants       13-10     13       157        88
 301  Mueller Richard    MO   1    NY Giants       13-10     13       156        89
 302  Saurbaugh Richard  PA   2    NY Giants       13-10     13       156        89
 303  Wiegartner Paul    NJ   1    Tennessee       13-9      14       156        89
 304  Czyson Jack        MN   1    Tennessee       13-9      14       156        89
 305  Schleusener Leroy  NE   1    San Diego       35-10     35       155        90
 306  Arvanitis Demetrio NY   4    San Diego       35-10     35       155        90
 307  Parker Dennis      KS   1    NY Jets         3-13     -20       155        90
 308  Meola Steve        WI   2    Denver          13-19    -16       154        91
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 309  Livingston J       AZ   2    NY Giants       13-10     13       154        91
 310  Krebs Sandy        FL   1    NY Giants       13-10     13       154        91
 311  Calhoun Mike       IA   1    NY Giants       13-10     13       154        91
 312  Hampton Thomas     NJ   1    Indianapolis    31-7      34       154        91
 313  Stillmock Martin   MN   2    New England     52-7      55       154        91
 314  Jensch Dick        MN   2    New England     52-7      55       154        91
 315  Cross Robert       CA   3    Indianapolis    31-7      34       154        91
 316  Picciocca Steve    NY   1    NY Giants       13-10     13       153        92
 317  Poole Lester       RI   2    NY Giants       13-10     13       153        92
 318  Mossinger Todd     CA   1    Tennessee       13-9      14       153        92
 319  Downing Bruce      NJ   1    NY Giants       13-10     13       153        92
 320  Hutchings Scott    IN   1    Tampa Bay       23-24    -11       153        92
 321  Jones Harry        FL   1    Indianapolis    31-7      34       152        93
 322  Tasman Ira         NY   2    NY Giants       13-10     13       152        93
 323  Andrews Randy      NC   2    Indianapolis    31-7      34       152        93
 324  Luckow Daniel      WI   1    NY Giants       13-10     13       152        93
 325  Krueger Jim        NY   2    New England     52-7      55       151        94
 326  Pickett Josh       FL   5    Minnesota       16-23    -17       151        94
 327  Wallace Eve        NY   1    New Orleans     31-10     31       151        94
 328  Mackall Richey     OH   2    San Diego       35-10     35       151        94
 329  Dietz Robert       TN   3    San Diego       35-10     35       150        95
 330  Turner Jr Edward   NY   2    Tennessee       13-9      14       150        95
 331  Schaeffer Jim      OH   4    San Diego       35-10     35       150        95
 332  Gengler Earl       WI   1    Tennessee       13-9      14       150        95
 333  Jensch Dick        MN   1    San Diego       35-10     35       150        95
 334  Harmon George      NY   4    San Diego       35-10     35       149        96
 335  Wilson Marguerite  MN   1    Cleveland       27-20     17       149        96
 336  Marshall Tabby     NY   1    New England     52-7      55       149        96
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 337  Jones Chris        IL   4    New England     52-7      55       149        96
 338  Cross Robert       CA   1    New England     52-7      55       149        96
 339  Mitchel Jamie      CA   4    San Diego       35-10     35       148        97
 340  Redenbaugh Jeffery IN   1    Tennessee       13-9      14       147        98
 341  Siegel June        NY   1    New England     52-7      55       147        98
 342  Claywell Harry     MO   2    NY Giants       13-10     13       146        99
 343  Wilkinson Steve    CO   6    Chicago         7-16     -19       146        99
 344  Wilkinson Steve    CO   5    Tennessee       13-9      14       146        99
 345  Lasky Mark         CA   2    NY Giants       13-10     13       146        99
 346  Turilli Michael    MA   1    NY Giants       13-10     13       145       100
 347  Neuser Gary        MD   2    NY Giants       13-10     13       145       100
 348  Templet Daryl      MT   3    NY Giants       13-10     13       145       100
 349  Weirzbicki D       PA   1    Tennessee       13-9      14       145       100
 350  Carey Bruce        SC   1    NY Giants       13-10     13       145       100
 351  Marsh Anthony      OR   1    New England     52-7      55       145       100
 352  Shevitz Linda      MD   1    NY Giants       13-10     13       145       100
 353  Hunt William       MD   1    Indianapolis    31-7      34       144       101
 354  Cordova Reg        GA   1    San Diego       35-10     35       144       101
 355  Saurbaugh Richard  PA   7    Tennessee       13-9      14       144       101
 356  Pickett Josh       FL   3    NY Giants       13-10     13       144       101
 357  Heller Adam        WA   1    New England     52-7      55       144       101
 358  Krause Don         OH   3    New England     52-7      55       144       101
 359  Mueller Bill       WI   1    NY Giants       13-10     13       143       102
 360  Jackson Lynn       LA   2    Indianapolis    31-7      34       143       102
 361  Bridwell Ron       MS   1    NY Giants       13-10     13       143       102
 362  Voth Gary          OR   2    NY Giants       13-10     13       142       103
 363  Sprague Kenny      OH   1    New Orleans     31-10     31       142       103
 364  Sawyer Andie       CA   3    New Orleans     31-10     31       142       103
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 365  Corey Rick         VT   1    San Diego       35-10     35       141       104
 366  Warren Paul        MA   1    NY Giants       13-10     13       141       104
 367  Mitchel Jamie      CA   1    NY Giants       13-10     13       141       104
 368  Payne Donny        MO   7    NY Giants       13-10     13       141       104
 369  Martin Timothy     LA   2    NY Giants       13-10     13       140       105
 370  Fox Pat            WA   2    NY Giants       13-10     13       140       105
 371  Bragg Carl         NY   2    Cleveland       27-20     17       140       105
 372  Callahan Robert    VA   2    Cleveland       27-20     17       140       105
 373  Wolfe John         PA   1    NY Giants       13-10     13       140       105
 374  Lintner Jeff       CO   5    Indianapolis    31-7      34       139       106
 375  Lintner Jeff       CO   2    San Diego       35-10     35       139       106
 376  Fitzgerald Robert  NY   1    Tennessee       13-9      14       139       106
 377  Vigil Allen        WA   2    Tennessee       13-9      14       139       106
 378  Cochran Steve      MN   1    New Orleans     31-10     31       139       106
 379  Schroll Todd       IN   2    San Diego       35-10     35       139       106
 380  Farrell Guy        FL   4    San Diego       35-10     35       139       106
 381  Koepper Fred       MD   2    Indianapolis    31-7      34       138       107
 382  Schneider Michael  NM   1    Indianapolis    31-7      34       138       107
 383  Payne Donny        MO  16    Tennessee       13-9      14       138       107
 384  Gable Chad         MD   2    New England     52-7      55       138       107
 385  Griesbach Jim      WI   2    New England     52-7      55       137       108
 386  Schaeffer Jim      OH   3    New Orleans     31-10     31       137       108
 387  Medina Jock        TX   2    Tampa Bay       23-24    -11       137       108
 388  Woods Doug         IL   1    Chicago         7-16     -19       137       108
 389  Petruso Steve      PA   1    NY Giants       13-10     13       137       108
 390  McCormick Andy     NY   1    San Diego       35-10     35       137       108
 391  Cross Robert       CA   5    NY Giants       13-10     13       137       108
 392  Argo Larry         NM   6    San Diego       35-10     35       136       109
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 393  Smeaton Wayne      MT   1    Tennessee       13-9      14       136       109
 394  Clemens John       NY   1    NY Giants       13-10     13       136       109
 395  Rothstein Louise   CO   1    Tampa Bay       23-24    -11       136       109
 396  Haken Frank        MI   1    NY Jets         3-13     -20       135       110
 397  Lasky Mark         CA   4    NY Giants       13-10     13       135       110
 398  Van Ersvelde David IA   1    NY Giants       13-10     13       135       110
 399  Saurbaugh Don      PA   2    Tampa Bay       23-24    -11       135       110
 400  Piazza Joseph      NJ   2    Chicago         7-16     -19       134       111
 401  Piazza Joseph      NJ   1    Chicago         7-16     -19       134       111
