Sports Fanatics Player Drafts

2007 Football Weekly Team Winner Contestant Standings List

[Up] [Next] [Home]

2007 Final Contestant Standings

Congratulations to Amy Belcher, of Brownsville, TX the $2,500 winner.

The winner had 543 pts and was in 925th place after NFL week 2, then moved to 187th place thru week 9.
She started out with a loss for NFL week 2, then again for NFL week 7, so staying active is very important.

You may find your name by using your browser "find" function (ctrl f).
The team column list the contestant's selection for the week.
The score column indates the game score for the team you selected for the week.
The Week Points column indicates your points for the week.
The Total Points column are your season to date points.
The Behind Leader column indicates your points behind the season to date leader.

Click here to see the end of season and mid season prize lists and more information on this draft.

Notes:
The top 3 selections this week by you the contestants were, Cleveland 23 pts; Philadelphia 18 pts and Cincinnati 23 pts.
This week 31 differnt teams were selected as winners out of possible 16 winning teams.
The online selection deadline for the last week, NFL week 17 was Friday, December 28th.

Of the 1073 entries; 254 did not make a selection for this week.

The current leader was in 925th place after NFL week 2, and 187th place after NFL week 9.
The 2nd place leader was in 158th place after NFL week 2, and 20th place after NFL week 9.
The 3rd place leader was in 364th place after NFL week 2, and 108th place after NFL week 9.

There were 15 entries that selected a winner all 16 weeks and received $100 in gift certificates.

Click here for latest game scores and team points.
Click here for contestant points thru the previous week, NFL week 16.

Click here for the current 2007 Football Annual Championship contestant standings.
Click here for the current 2007 All Drafts Annual Championship contestant standings.

1073 entries by highest points scored to least points scored in rank order using tiebreakers.
Tiebreakers is most total points earned current week backwards to week 2.
Note: When the season rank show any contestants tied for a position that means that they have
the same total points all the way back to week 2, thus remain tied for that position.

Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
   1  Belcher Amy        TX   1    San Diego       30-17     23       543         0
   2  Reid Vinny         NY   1    Cleveland       20-7      23       542         1
   3  Vontz Keith        CA   1    Philadelphia    17-9      18       537         6
   4  Campbell Jesse     FL   2    Cincinnati      38-25     23       535         8
   5  Mendoza Sandy      NY   1    Arizona         48-19     39       535         8
   6  Ware Stephanie     OH   1    Cleveland       20-7      23       533        10
   7  Smith Don          PA   4    Cleveland       20-7      23       526        17
   8  Wilkinson Ed       NY   1    Cincinnati      38-25     23       524        19
   9  Shade Michael      AR   1    Cleveland       20-7      23       506        37
  10  Whitman Anthony    NY   1    Cleveland       20-7      23       505        38
  11  Singer Kyle        AL   1    San Diego       30-17     23       504        39
  12  Mikol Jim          FL   2    Cleveland       20-7      23       500        43
  13  Marsh Anthony      OR   1    Washington      27-6      31       494        49
  14  Weston Andrea      DC   1    NY Jets         13-10     13       493        50
  15  Lockhart Joan      TX   1    Chicago         33-25     18       484        59
  16  Truman Sherwood    IL   1    Cleveland       20-7      23       482        61
  17  Field Shane        GA   1    Cleveland       20-7      23       482        61
  18  Hearn James        OH   2    Cincinnati      38-25     23       477        66
  19  Booker Phil        NC   1    Cleveland       20-7      23       477        66
  20  Richardson Jim     AZ   1    Green Bay       34-13     31       476        67
  21  Beck William       NY   1    Minnesota       19-22    -13       475        68
  22  Brennan Jay        NH   2    NY Jets         13-10     13       475        68
  23  Arvanitis Demetrio NY   3    Cleveland       20-7      23       475        68
  24  Brackett Adam      TN   2    Cleveland       20-7      23       474        69
  25  Corrigan John      IL   2    Washington      27-6      31       473        70
  26  Swirple Stephen    MI   1    Cleveland       20-7      23       469        74
  27  Tasman Ira         NY   1    Cincinnati      38-25     23       468        75
  28  Erickson Will      FL   1    Cincinnati      38-25     23       464        79
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  29  Van Ersvelde David IA   4    Cleveland       20-7      23       463        80
  30  Anderson David     MN   2    Cleveland       20-7      23       462        81
  31  Hartman Steve      WI   1    Arizona         48-19     39       460        83
  32  Wilhelmi Richard   IL   2    Cleveland       20-7      23       459        84
  33  Harper Smith Angel MO   1    Minnesota       19-22    -13       458        85
  34  Valentine Bill     NY   1    NY Jets         13-10     13       457        86
  35  Mikol Jim          FL   1    Cleveland       20-7      23       457        86
  36  Arvanitis Demetrio NY   1    Cleveland       20-7      23       454        89
  37  Herzog Wally       PA   1    Cleveland       20-7      23       454        89
  38  Sawyer Andie       CA   1    Minnesota       19-22    -13       453        90
  39  Jennings Cyndi     CA   1    Minnesota       19-22    -13       451        92
  40  Pickett Josh       FL   4    Cleveland       20-7      23       450        93
  41  Knutson Jerry      MI   1    Washington      27-6      31       450        93
  42  Jones Chris        IL   2    Cleveland       20-7      23       449        94
  43  Garrison Robert    NY   2    Minnesota       19-22    -13       447        96
  44  Freiny Bernd       MI   1    Cleveland       20-7      23       447        96
  45  Novak Bill         AZ   3    Cleveland       20-7      23       446        97
  46  Lenon Joe          IN   1    Cleveland       20-7      23       446        97
  47  Peck Thomas        NY   1    Cleveland       20-7      23       445        98
  48  Gardner Jack       NY   1    Indianapolis    10-16    -16       444        99
  49  Burns Harry        RI   1    Minnesota       19-22    -13       444        99
  50  Leong Johnny       CA   3    Philadelphia    17-9      18       444        99
  51  Kraft Steve        MA   1    San Diego       30-17     23       442       101
  52  Cross Robert       CA   4    Philadelphia    17-9      18       441       102
  53  Roberts Craig      TX   1    Philadelphia    17-9      18       441       102
  54  Diendl James'Perry OH   1    Cleveland       20-7      23       441       102
  55  Jackson Lynn       LA   1    Arizona         48-19     39       441       102
  56  Schultz Adam       MA   1    Cincinnati      38-25     23       439       104
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  57  Farrell Guy        FL   4    Cincinnati      38-25     23       439       104
  58  Cavazos Jesse      CA   1    Cleveland       20-7      23       438       105
  59  Petersen Andy      NY   1    Minnesota       19-22    -13       437       106
  60  Snyder Blair       NY   1    NY Jets         13-10     13       437       106
  61  Sheppard Eugene    MA   1    Cleveland       20-7      23       437       106
  62  Elliott Wade       PA   1    Green Bay       34-13     31       437       106
  63  Schmidt Jim        NY   3    Cincinnati      38-25     23       434       109
  64  Luckow Daniel      WI   1    Cleveland       20-7      23       434       109
  65  Haugen Dwayne      WA   3    Arizona         48-19     39       433       110
  66  Krueger Jim        NY   2    Jacksonville    28-42    -24       431       112
  67  Kauffman Jess      NY   1    Denver          22-19     13       431       112
  68  Heller Adam        WA   2    San Diego       30-17     23       431       112
  69  Mason Tony         MA   1    Arizona         48-19     39       431       112
  70  Thornton Luke      FL   2    New England     38-35     13       430       113
  71  Lowe Henry         MS   1    NY Jets         13-10     13       430       113
  72  Reynolds Harry     GA   1    Philadelphia    17-9      18       430       113
  73  Wienke John        IA   4    Chicago         33-25     18       430       113
  74  Ritenour Fred      WV   8    Philadelphia    17-9      18       430       113
  75  Corrigan John      IL   1    Cleveland       20-7      23       430       113
  76  Smoyer Ron         NE   2    Cleveland       20-7      23       430       113
  77  Strauss Jess       NY   2    Arizona         48-19     39       430       113
  78  Sharer Robert      PA   1    Arizona         48-19     39       430       113
  79  Maloney Richard    MA   1    Cleveland       20-7      23       429       114
  80  Shapiro Scott      NY   1    New Orleans     25-33    -18       428       115
  81  Parr Janet         TN   1    Chicago         33-25     18       428       115
  82  Grant Frederick    NY   1    Washington      27-6      31       428       115
  83  Moran Lisa         CA   1    NY Jets         13-10     13       427       116
  84  Rayburn Todd       WA   2    Philadelphia    17-9      18       427       116
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  85  Arvanitis Demetrio NY   4    Cleveland       20-7      23       427       116
  86  Stephens Tony      NY   1    NY Jets         13-10     13       426       117
  87  Brewer Greg        WY   2    Cleveland       20-7      23       426       117
  88  Schleusener Leroy  NE   1    Cleveland       20-7      23       426       117
  89  Cunningham David   KY   1    NY Jets         13-10     13       425       118
  90  MacDonald Greg     NY   1    Green Bay       34-13     31       425       118
  91  Babcock Rob        OH   1    Arizona         48-19     39       425       118
  92  Hersh Rich         NY   1    Denver          22-19     13       424       119
  93  Sparks Adrian      KY   4    New England     38-35     13       424       119
  94  Wienke John        IA   2    Philadelphia    17-9      18       424       119
  95  MacDonald Al       NY   1    Cincinnati      38-25     23       424       119
  96  Wright, Jr James   NY   1    Cleveland       20-7      23       424       119
  97  Krzciok Jr John    IN   1    Cleveland       20-7      23       424       119
  98  Hausladen Mathew   MN   1    Cleveland       20-7      23       423       120
  99  Colangelo Louis    NY   1    Cleveland       20-7      23       423       120
 100  Jarosz Rick        IL   1    Washington      27-6      31       423       120
 101  Hoskins Jess       AZ   2    NY Jets         13-10     13       422       121
 102  Anderson David     MN   4    Cleveland       20-7      23       422       121
 103  Ingram Michael     WV   1    Tennessee       16-10     16       421       122
 104  Colangelo Louis    NY   2    Philadelphia    17-9      18       421       122
 105  Arvanitis Demetrio NY   2    Cleveland       20-7      23       421       122
 106  Dochterman Kevin   IA   1    Cleveland       20-7      23       420       123
 107  Saurbaugh Don      PA   4    Cleveland       20-7      23       420       123
 108  Monticue Jerry     IN   1    Cleveland       20-7      23       419       124
 109  Schuster John      IL   2    Washington      27-6      31       419       124
 110  Connors Jenny      MO   1    Denver          22-19     13       418       125
 111  Lucas Jeff         CA   3    San Diego       30-17     23       418       125
 112  Kurtz Jennifer     LA   2    Philadelphia    17-9      18       417       126
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 113  Colby Ken          CA   1    Cleveland       20-7      23       417       126
 114  O'Connor John      NY   1    Arizona         48-19     39       417       126
 115  Snyder Ricci       PA   1    Cleveland       20-7      23       416       127
 116  Wright George      FL   1    Cleveland       20-7      23       416       127
 117  Ortiz Abbey        NY   1    Arizona         48-19     39       416       127
 118  Goodwin Woody      NY   1    Arizona         48-19     39       415       128
 119  Griesbach Jim      WI   2    Cleveland       20-7      23       414       129
 120  Argo Larry         NM   9    Cleveland       20-7      23       413       130
 121  Decker Jean        WI   1    Arizona         48-19     39       413       130
 122  Crawford Domino    NY   1    Arizona         48-19     39       413       130
 123  Novak Bill         AZ   2    Washington      27-6      31       412       131
 124  Little Steve       LA   1    Minnesota       19-22    -13       411       132
 125  Mitchel Jamie      CA   4    NY Jets         13-10     13       411       132
 126  Vigil Allen        WA   3    Jacksonville    28-42    -24       410       133
 127  Wilkinson Steve    CO   6    Cleveland       20-7      23       410       133
 128  Van Ersvelde David IA   5    Cleveland       20-7      23       410       133
 129  Schaeffer Jim      OH   4    Cincinnati      38-25     23       410       133
 130  Avery Debra'Sue    AZ   1    NY Jets         13-10     13       408       135
 131  Marshall Tabby     NY   1    NY Jets         13-10     13       407       136
 132  Fields Jim         NY   1    Denver          22-19     13       407       136
 133  Carlton Kenny      WI   4    Chicago         33-25     18       407       136
 134  Fletcher Ward      WA   2    Chicago         33-25     18       407       136
 135  Stroud Adam        FL   2    NY Jets         13-10     13       406       137
 136  Martin Timothy     LA   1    Cleveland       20-7      23       406       137
 137  Cantwell Brian     OR   1    Cleveland       20-7      23       405       138
 138  Wallace Eve        NY   1    Cincinnati      38-25     23       404       139
 139  Kovarik John       MI   1    Cleveland       20-7      23       404       139
 140  Weldon Peter       MI   1    Cleveland       20-7      23       404       139
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 141  Krause Don         OH   3    Denver          22-19     13       403       140
 142  Sprague Kenny      OH   1    Cleveland       20-7      23       403       140
 143  Lohr Jeff          OH   1    Cleveland       20-7      23       403       140
 144  Payne Donny        MO   6    Philadelphia    17-9      18       401       142
 145  Thornton Bill      FL   1    Philadelphia    17-9      18       401       142
 146  Kluttz Jonathan    NC   1    Cincinnati      38-25     23       401       142
 147  Schuster John      IL   3    Washington      27-6      31       400       143
 148  Wise Rich          FL   1    Cincinnati      38-25     23       399       144
 149  Clayton Jim        AZ   1    Cleveland       20-7      23       399       144
 150  Foley Edward       NC   1    No selection    None     -33       398       145
 151  Higgins Bob        IN   2    Philadelphia    17-9      18       398       145
 152  MacDonald John     NY   1    Arizona         48-19     39       398       145
 153  Frazier Alia       NY   1    Denver          22-19     13       397       146
 154  Stark Jake         FL   6    Cincinnati      38-25     23       397       146
 155  Feldman Robert     NY   1    Houston         42-28     24       397       146
 156  Mossinger Todd     CA   1    Cleveland       20-7      23       396       147
 157  Carlton Kenny      WI   1    San Diego       30-17     23       395       148
 158  Tesnow Ralph       FL   1    Cleveland       20-7      23       271       272
 158  Rehm, Jr Ronnie    NJ   1    Seattle         41-44    -13       394       149
 159  Klein Jerry        TN   1    Philadelphia    17-9      18       394       149
 160  Field Shane        GA   2    Cleveland       20-7      23       394       149
 161  Schultz Dean       MA   1    Cleveland       20-7      23       394       149
 162  Seminoff Larry     WA   2    Cleveland       20-7      23       393       150
 163  Martin Timothy     LA   7    Cleveland       20-7      23       393       150
 164  Hunt William       MD   1    Cleveland       20-7      23       393       150
 165  Weingart Richard   CT   3    Washington      27-6      31       392       151
 166  Stillmock Martin   MN   1    NY Jets         13-10     13       391       152
 167  Huff Allan         TX   1    Chicago         33-25     18       391       152
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 168  Van Ersvelde David IA   1    Cleveland       20-7      23       391       152
 169  Mann Annie         AP   1    Denver          22-19     13       390       153
 170  Payne Donny        MO  10    NY Jets         13-10     13       390       153
 171  Finnerty Fredrick  OH   1    Cincinnati      38-25     23       390       153
 172  Downing Bruce      NJ   2    Houston         42-28     24       390       153
 173  Sanders Steven     MI   1    Cleveland       20-7      23       389       154
 174  Patterson Jill     GA   1    Cleveland       20-7      23       389       154
 175  Kramer Charlie     MA   1    Arizona         48-19     39       389       154
 176  Turner Jr Edward   NY   2    NY Jets         13-10     13       388       155
 177  Krebs Sandy        FL   1    Philadelphia    17-9      18       387       156
 178  Gardner Jack       NY   2    San Diego       30-17     23       387       156
 179  Revette Ronald     NY   1    Cleveland       20-7      23       387       156
 180  Gable Chad         MD   1    Philadelphia    17-9      18       386       157
 181  Martin Timothy     LA   5    Cleveland       20-7      23       386       157
 182  Tewell Shannon     TX   1    Arizona         48-19     39       386       157
 183  Mueller Richard    MO   1    Cleveland       20-7      23       385       158
 184  James William      IA   1    Cleveland       20-7      23       385       158
 185  Tucker Ellen       PA   1    Arizona         48-19     39       385       158
 186  Reichbach William  MD   1    Cleveland       20-7      23       384       159
 187  Schaeffer Jim      OH   3    Seattle         41-44    -13       383       160
 188  Leong Johnny       CA   5    Philadelphia    17-9      18       383       160
 189  Leong Johnny       CA   4    Seattle         41-44    -13       382       161
 190  Sikkenga Dan       MI   1    Cleveland       20-7      23       382       161
 191  Schieffer Ronald   SD   1    Cleveland       20-7      23       382       161
 192  Saurbaugh Don      PA   5    Arizona         48-19     39       382       161
 193  Bickel Bill        MN   1    Philadelphia    17-9      18       381       162
 194  Deja Wayne         CA   1    Cleveland       20-7      23       381       162
 195  Wallace Jodie      OH   1    Cleveland       20-7      23       381       162
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 196  Muhlenkamp Jeff    OH   1    Cleveland       20-7      23       381       162
 197  Dolan Richard      FL   1    Arizona         48-19     39       381       162
 198  Leong Johnny       CA   1    Seattle         41-44    -13       380       163
 199  Cordova Reg        GA   1    Cincinnati      38-25     23       379       164
 200  Templet Daryl      MT   1    Cleveland       20-7      23       378       165
 201  Woods Doug         IL   1    Philadelphia    17-9      18       377       166
 202  Slavin Lenorse     MT   2    Cleveland       20-7      23       377       166
 203  Kluttz Jonathan    NC   2    Cincinnati      38-25     23       377       166
 204  Ritenour Fred      WV   9    San Diego       30-17     23       377       166
 205  Simon Mike         IA   1    Cleveland       20-7      23       377       166
 206  Bailey Richard     OR   2    Cincinnati      38-25     23       376       167
 207  Lucas Jeff         CA   4    Seattle         41-44    -13       375       168
 208  Nielsen Jess       NY   2    Washington      27-6      31       375       168
 209  Jackson Lynn       LA   2    Arizona         48-19     39       375       168
 210  Odom Butch         NJ   1    Cleveland       20-7      23       374       169
 211  Kratz Jeff         WI   1    Cleveland       20-7      23       373       170
 212  Davison Jaden      ND   1    Cleveland       20-7      23       373       170
 213  Dwyer Larry        PA   1    Cleveland       20-7      23       373       170
 214  Larsen Dennis      UT   2    Cleveland       20-7      23       372       171
 215  Smoyer Ron         NE   3    Cleveland       20-7      23       372       171
 216  Ritenour Fred      WV   7    Cleveland       20-7      23       371       172
 217  Anthony John       OH   1    Washington      27-6      31       371       172
 218  Mitchell Sondra    NC   1    Cincinnati      38-25     23       370       173
 219  Stark Jake         FL   5    Cincinnati      38-25     23       369       174
 220  Nesbitt Craig      NY   1    Cleveland       20-7      23       369       174
 221  Connors Julie      MO   1    Arizona         48-19     39       369       174
 222  Aldridge Joseph    MA   2    NY Jets         13-10     13       368       175
 223  Ritenour Fred      WV   4    Philadelphia    17-9      18       367       176
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 224  Genger Steve       CA   1    Cleveland       20-7      23       366       177
 225  Camp Jason         FL   2    Denver          22-19     13       365       178
 226  Olson Scot         MN   1    Cleveland       20-7      23       364       179
 227  Hartgraves Gary    TX   1    Cleveland       20-7      23       363       180
 228  Schroll Todd       IN   2    Arizona         48-19     39       363       180
 229  Schultz Gary       MA   1    Indianapolis    10-16    -16       362       181
 230  Griesbach Jim      WI   1    Philadelphia    17-9      18       361       182
 231  Gable Chad         MD   3    Philadelphia    17-9      18       361       182
 232  Crutcher Russell   HI   1    Arizona         48-19     39       360       183
 233  Kumlander Ronald   NC   2    Cincinnati      38-25     23       357       186
 234  Claywell Harry     MO   2    Washington      27-6      31       356       187
 235  Farrell Guy        FL   1    Washington      27-6      31       356       187
 236  Clayton Chris      AZ   1    No selection    None     -33       355       188
 237  Martin Timothy     LA   3    Cleveland       20-7      23       354       189
 238  Wilkinson Steve    CO   5    Washington      27-6      31       354       189
 239  Weingart Richard   CT   7    Cleveland       20-7      23       353       190
 240  Weingart Richard   CT   5    Philadelphia    17-9      18       352       191
 241  Doose Pam          FL   3    Cleveland       20-7      23       352       191
 242  Krueger Jim        NY   1    Arizona         48-19     39       352       191
 243  Wilkinson Steve    CO   4    Chicago         33-25     18       351       192
 244  Saurbaugh Richard  PA   7    Philadelphia    17-9      18       351       192
 245  Lasky Mark         CA   1    San Diego       30-17     23       351       192
 246  Chastain Scotty    TX   1    Cleveland       20-7      23       350       193
 247  Leong Johnny       CA   2    Seattle         41-44    -13       349       194
 248  Kraemer Wayne      MA   1    Cleveland       20-7      23       349       194
 249  Slavin Lenorse     MT   3    Cleveland       20-7      23       348       195
 250  Cochran Steve      MN   1    Cleveland       20-7      23       348       195
 251  Lutsky Bruce       PA   2    Tennessee       16-10     16       347       196
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 252  Hutchings Scott    IN   1    Cleveland       20-7      23       347       196
 253  Parker Dennis      KS   1    Philadelphia    17-9      18       345       198
 254  Harrison John      CO   1    Cleveland       20-7      23       345       198
 255  Callahan Robert    VA   3    Philadelphia    17-9      18       344       199
 256  Gardner Ira        NY   1    Cleveland       20-7      23       344       199
 257  Voth Gary          OR   2    Cleveland       20-7      23       344       199
 258  Jones Chris        IL   3    Philadelphia    17-9      18       343       200
 259  Faul Marla         WA   1    Cleveland       20-7      23       343       200
 260  Robbins William    FL   1    Cleveland       20-7      23       343       200
 261  Sheridan Pat       CO   1    Cleveland       20-7      23       341       202
 262  Siegel June        NY   1    Minnesota       19-22    -13       340       203
 263  Medina Jock        TX   2    Philadelphia    17-9      18       340       203
 264  Mathey John        FL   3    Minnesota       19-22    -13       339       204
 265  Biggs Virgil       IN   3    Cincinnati      38-25     23       339       204
 266  Jones Chris        IL   7    NY Jets         13-10     13       338       205
 267  Martin Timothy     LA   2    Cleveland       20-7      23       338       205
 268  Monticue Jerry     IN   3    Philadelphia    17-9      18       337       206
 269  Payne Donny        MO  17    Cleveland       20-7      23       336       207
 270  Wienke John        IA   5    Cleveland       20-7      23       336       207
 271  Sanders Steven     MI   2    Cleveland       20-7      23       335       208
 272  Saurbaugh Richard  PA   2    Cleveland       20-7      23       334       209
 273  Stacey Clyde       VA   1    Arizona         48-19     39       334       209
 274  Calhoun Mike       IA   1    No selection    None     -33       333       210
 275  Mackall Richey     OH   1    Cleveland       20-7      23       333       210
 276  Camerote Anthony   PA   1    Cleveland       20-7      23       333       210
 277  Crowley Clark      MA   1    Cleveland       20-7      23       332       211
 278  Capozzi John       CA   1    Denver          22-19     13       331       212
 279  Marchant Kenny     WY   1    Tennessee       16-10     16       331       212
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 280  Vigil Allen        WA   2    San Diego       30-17     23       331       212
 281  Clemens John       NY   2    Cleveland       20-7      23       331       212
 282  Neuser Gary        MD   2    Cleveland       20-7      23       331       212
 283  Hatting Mark       WA   1    Cleveland       20-7      23       331       212
 284  Odom, Jr. Bentley  NJ   1    Cleveland       20-7      23       330       213
 285  Arvanitis Demetrio NY   5    Philadelphia    17-9      18       329       214
 286  Claywell Harry     MO   1    Philadelphia    17-9      18       329       214
 287  Hall Brad          CO   1    Philadelphia    17-9      18       329       214
 288  Van Ersvelde David IA   3    Cleveland       20-7      23       329       214
 289  Davison Jaden      ND   2    Houston         42-28     24       329       214
 290  Parr Ivan          GA   1    Cleveland       20-7      23       328       215
 291  Campbell Tom       WI   1    Cleveland       20-7      23       328       215
 292  Ingram Michael     WV   2    Washington      27-6      31       327       216
 293  Jones Chris        IL   6    Seattle         41-44    -13       326       217
 294  Argo Larry         NM   6    NY Jets         13-10     13       326       217
 295  Hartgraves Kim     TX   1    Chicago         33-25     18       326       217
 296  Labo Richard       MI   1    Cincinnati      38-25     23       326       217
 297  Koepper Fred       MD   1    Cleveland       20-7      23       326       217
 298  Schuster John      IL   1    Washington      27-6      31       326       217
 299  Lorenz Judy        IL   1    New Orleans     25-33    -18       325       218
 300  Warner Steve       NJ   1    Cleveland       20-7      23       325       218
 301  Martin Timothy     LA   8    Cleveland       20-7      23       325       218
 302  Foster Kenneth     CA   1    Philadelphia    17-9      18       324       219
 303  Argo Larry         NM   3    Philadelphia    17-9      18       324       219
 304  Lorge Kevin        CO   1    Cleveland       20-7      23       324       219
 305  Dutrow Greg        MD   1    San Diego       30-17     23       324       219
 306  Anderson David     MN   5    Washington      27-6      31       324       219
 307  Ludwick Derek      OR   2    No selection    None     -33       323       220
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 308  Voth Gary          OR   1    Cleveland       20-7      23       323       220
 309  Hammond Chuck      OH   1    Cleveland       20-7      23       323       220
 310  Daniele Lee        NJ   1    Cleveland       20-7      23       323       220
 311  McCormick Andy     NY   1    Philadelphia    17-9      18       322       221
 312  Petersen Andy      NY   2    Chicago         33-25     18       322       221
 313  Jarrett Jeff       OH   1    Cleveland       20-7      23       322       221
 314  Leong Johnny       CA   6    Seattle         41-44    -13       321       222
 315  McGoey John        NY   1    Cleveland       20-7      23       321       222
 316  Fergon Rich        CA   1    Philadelphia    17-9      18       320       223
 317  Augustine Alan     MI   1    Cleveland       20-7      23       320       223
 318  Kaspari Jim        NE   2    Philadelphia    17-9      18       318       225
 319  Racok Frank             1    Cleveland       20-7      23       318       225
 320  Jarosz Rick        IL   2    Cleveland       20-7      23       318       225
 321  Gable Chad         MD   2    Cleveland       20-7      23       318       225
 322  Martin Timothy     LA   6    Cleveland       20-7      23       318       225
 323  Stark Jake         FL   4    Arizona         48-19     39       318       225
 324  Knisely Rick       OH   1    Cleveland       20-7      23       317       226
 325  Yerha Ed           NC   1    Cleveland       20-7      23       317       226
 326  Strauss Jess       NY   1    New England     38-35     13       316       227
 327  Mackall Richey     OH   3    Cleveland       20-7      23       316       227
 328  Brock Mason        VA   1    Cleveland       20-7      23       316       227
 329  Turdo Sal          NY   1    No selection    None     -33       315       228
 330  Snyder Ricci       PA   2    No selection    None     -33       315       228
 331  Berthiaume Lois    MI   2    NY Jets         13-10     13       315       228
 332  Kral Tim           MN   1    Cleveland       20-7      23       315       228
 333  Wood Lloyd         CA   1    Cincinnati      38-25     23       315       228
 334  Downing Bruce      NJ   1    Cleveland       20-7      23       315       228
 335  Main Mel           PA   1    Cleveland       20-7      23       314       229
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 336  Hall Gil           CA   1    Cleveland       20-7      23       312       231
 337  Schmidt Jim        NY   2    Philadelphia    17-9      18       311       232
 338  Pitts Robert       KY   1    Philadelphia    17-9      18       311       232
 339  Neuser Gary        MD   1    Cleveland       20-7      23       311       232
 340  Schneider Michael  NM   1    Cleveland       20-7      23       311       232
 341  Stillmock Rose'Ann NE   1    San Diego       30-17     23       311       232
 342  Mackall Richey     OH   2    Green Bay       34-13     31       311       232
 343  Thun Aaron         MN   1    Philadelphia    17-9      18       310       233
 344  Lasky Mark         CA   4    San Diego       30-17     23       310       233
 345  Taggart Jeff       ID   1    No selection    None     -33       309       234
 346  Wilkinson Steve    CO   1    Cleveland       20-7      23       309       234
 347  Bonsall Ray        CA   1    No selection    None     -33       307       236
 348  Doose Pam          FL   1    Cleveland       20-7      23       307       236
 349  Krogulski Bruce    PA   1    Cleveland       20-7      23       306       237
 350  Saurbaugh Richard  PA   3    Cleveland       20-7      23       306       237
 351  Wade April         TN   1    Seattle         41-44    -13       305       238
 352  Marti Scott        MN   1    Philadelphia    17-9      18       305       238
 353  Kroeker Howard     CO   2    Cleveland       20-7      23       305       238
 354  Ernst Charles      AZ   3    Philadelphia    17-9      18       304       239
 355  Koepper Fred       MD   2    Cleveland       20-7      23       304       239
 356  White Daniel       MI   2    Cleveland       20-7      23       304       239
 357  Clayton Jim        AZ   2    Pittsburgh      21-27    -16       303       240
 358  Whitney Bob        CA   1    San Diego       30-17     23       303       240
 359  Doose Pam          FL   2    Cleveland       20-7      23       303       240
 360  Fox Pat            WA   2    Cleveland       20-7      23       303       240
 361  Nordling Dan       SD   1    Cleveland       20-7      23       303       240
 362  Mueller Bill       WI   1    No selection    None     -33       302       241
 363  Ritenour Fred      WV   5    Philadelphia    17-9      18       302       241
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 364  Field Shane        GA   3    Cincinnati      38-25     23       302       241
 365  Parr Ivan          GA   2    Arizona         48-19     39       302       241
 366  Sawyer Andie       CA   3    Chicago         33-25     18       301       242
 367  Mastro Paul        MN   1    Cleveland       20-7      23       301       242
 368  Hicks Leonard      PA   1    Cleveland       20-7      23       300       243
 369  Byrne Jack         AZ   1    Cleveland       20-7      23       300       243
 370  Jones Chris        IL   4    Green Bay       34-13     31       300       243
 371  Turilli Michael    MA   1    Green Bay       34-13     31       300       243
 372  Bliven Wayne       CT   1    No selection    None     -33       299       244
 373  Donoghue Timothy   MA   1    Cleveland       20-7      23       299       244
 374  Argo Larry         NM   8    Arizona         48-19     39       299       244
 375  Teresi Steve       OH   1    Minnesota       19-22    -13       298       245
 376  Woods Doug         IL   2    Cleveland       20-7      23       298       245
 377  Thornton Luke      FL   1    Washington      27-6      31       298       245
 378  Smeaton Wayne      MT   1    Minnesota       19-22    -13       297       246
 379  Vontz Keith        CA   2    Philadelphia    17-9      18       297       246
 380  Goodwin Perry      ID   1    Cleveland       20-7      23       296       247
 381  Haken Frank        MI   1    Arizona         48-19     39       296       247
 382  Sikorski Tony      WI   1    Cleveland       20-7      23       294       249
 383  Neuser Gary        MD   3    Arizona         48-19     39       294       249
 384  Degina Robert      FL   1    No selection    None     -33       293       250
 385  Heller Adam        WA   1    San Diego       30-17     23       293       250
 386  Smoyer Ron         NE   1    Cincinnati      38-25     23       293       250
 387  Petersen Andy      NY   3    Washington      27-6      31       293       250
 388  Menges Thomas      NY   2    Philadelphia    17-9      18       292       251
 389  Frantz Gary        CO   2    Tampa Bay       23-31    -18       291       252
 390  White Daniel       MI   1    Chicago         33-25     18       291       252
