Sports Fanatics Player Drafts

2007 Football Weekly Team Winner Contestant Standings List

[Up] [Next] [Home]

2007 Contestant Standings thru NFL Week 16, December 24th.

1073 entries by highest points scored to least points scored in rank order using tiebreakers.
Tiebreakers most total points earned thru latest week backwards to week 2.

You may find your name by using your browser "find" function (ctrl f).
The team column list the contestant's selection for the week.
The score column indates the game score for the team you selected for the week.
The Week Points column indicates your points for the week.
The Total Points column are your season to date points.
The Behind Leader column indicates your points behind the season to date leader.

Click here to see the end of season and mid season prize lists and more information on this draft.

Notes:
The top 3 selections this week by you the contestants were, Jacksonville 48 pts, Arizona 13 pts and Tampa Bay -12 pts.
This week 23 differnt teams were selected as winners out of 16 possible winners.
This means that those still participating the odds of moving up has increased significantly.

The leaders are changing each week!
The current leader was in 925th place after NFL week 2, and 187th place after NFL week 9.
The 2nd place leader was in 158th place after NFL week 2, and 20th place after NFL week 9.
The 3rd place leader was in 364th place after NFL week 2, and 108th place after NFL week 9.
The leader thru NFL week 9 is now in 179th place.

202 entries did not make a selection this week.
There are still 17 entries that have correctly selected a winner every week.
14 of the top 20 current leaders have selected one loser, and 1st place and 11th place have selected two losers during the year.
This shows a tremendous amount of movement, and last year all of the top 20 winners selected at least one loser.
This shows how important it is to stay active and not give up, as there could be several winners with more than one loss.

The selection deadline for NFL week 17 was midnight PST, Friday, December 28th.
Click here for latest game scores and team points.
Click here for contestant points thru the previous week, NFL week 15.

Click here for the current 2007 Football Annual Championship contestant standings.
Click here for the current 2007 All Drafts Annual Championship contestant standings.

Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
   1  Belcher Amy        TX   1    Jacksonville    49-11     48       520         0
   2  Reid Vinny         NY   1    Jacksonville    49-11     48       519         1
   3  Vontz Keith        CA   1    Jacksonville    49-11     48       519         1
   4  Campbell Jesse     FL   2    Pittsburgh      41-24     27       512         8
   5  Ware Stephanie     OH   1    Jacksonville    49-11     48       510        10
   6  Smith Don          PA   4    Indianapolis    38-15     33       503        17
   7  Wilkinson Ed       NY   1    Jacksonville    49-11     48       501        19
   8  Mendoza Sandy      NY   1    New England     28-7      31       496        24
   9  Beck William       NY   1    Jacksonville    49-11     48       488        32
  10  Shade Michael      AR   1    Jacksonville    49-11     48       483        37
  11  Whitman Anthony    NY   1    NY Giants       38-21     27       482        38
  12  Singer Kyle        AL   1    Jacksonville    49-11     48       481        39
  13  Weston Andrea      DC   1    Seattle         27-6      31       480        40
  14  Mikol Jim          FL   2    Indianapolis    38-15     33       477        43
  15  Harper Smith Angel MO   1    New England     28-7      31       471        49
  16  Lockhart Joan      TX   1    NY Giants       38-21     27       466        54
  17  Sawyer Andie       CA   1    NY Giants       38-21     27       466        54
  18  Jennings Cyndi     CA   1    New England     28-7      31       464        56
  19  Marsh Anthony      OR   1    NY Giants       38-21     27       463        57
  20  Brennan Jay        NH   2    NY Giants       38-21     27       462        58
  21  Gardner Jack       NY   1    Tennessee       10-6      14       460        60
  22  Garrison Robert    NY   2    Jacksonville    49-11     48       460        60
  23  Truman Sherwood    IL   1    Tennessee       10-6      14       459        61
  24  Field Shane        GA   1    Jacksonville    49-11     48       459        61
  25  Burns Harry        RI   1    Arizona         30-27     13       457        63
  26  Krueger Jim        NY   2    Pittsburgh      41-24     27       455        65
  27  Hearn James        OH   2    Tennessee       10-6      14       454        66
  28  Booker Phil        NC   1    Jacksonville    49-11     48       454        66
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  29  Arvanitis Demetrio NY   3    Jacksonville    49-11     48       452        68
  30  Brackett Adam      TN   2    Jacksonville    49-11     48       451        69
  31  Petersen Andy      NY   1    Jacksonville    49-11     48       450        70
  32  Shapiro Scott      NY   1    Indianapolis    38-15     33       446        74
  33  Swirple Stephen    MI   1    Jacksonville    49-11     48       446        74
  34  Tasman Ira         NY   1    Jacksonville    49-11     48       445        75
  35  Richardson Jim     AZ   1    Jacksonville    49-11     48       445        75
  36  Valentine Bill     NY   1    NY Giants       38-21     27       444        76
  37  Corrigan John      IL   2    Tennessee       10-6      14       442        78
  38  Erickson Will      FL   1    New England     28-7      31       441        79
  39  Van Ersvelde David IA   4    Arizona         30-27     13       440        80
  40  Anderson David     MN   2    Jacksonville    49-11     48       439        81
  41  Wilhelmi Richard   IL   2    Arizona         30-27     13       436        84
  42  Mikol Jim          FL   1    Arizona         30-27     13       434        86
  43  Vigil Allen        WA   3    New England     28-7      31       434        86
  44  Arvanitis Demetrio NY   1    Arizona         30-27     13       431        89
  45  Herzog Wally       PA   1    Seattle         27-6      31       431        89
  46  Foley Edward       NC   1    Jacksonville    49-11     48       431        89
  47  Pickett Josh       FL   4    Indianapolis    38-15     33       427        93
  48  Leong Johnny       CA   3    NY Giants       38-21     27       426        94
  49  Jones Chris        IL   2    Jacksonville    49-11     48       426        94
  50  Little Steve       LA   1    Arizona         30-27     13       424        96
  51  Snyder Blair       NY   1    Detroit         25-20     15       424        96
  52  Freiny Bernd       MI   1    Jacksonville    49-11     48       424        96
  53  Cross Robert       CA   4    Arizona         30-27     13       423        97
  54  Roberts Craig      TX   1    Tennessee       10-6      14       423        97
  55  Novak Bill         AZ   3    Indianapolis    38-15     33       423        97
  56  Lenon Joe          IN   1    Jacksonville    49-11     48       423        97
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  57  Peck Thomas        NY   1    Jacksonville    49-11     48       422        98
  58  Hartman Steve      WI   1    Indianapolis    38-15     33       421        99
  59  Kraft Steve        MA   1    Jacksonville    49-11     48       419       101
  60  Knutson Jerry      MI   1    Jacksonville    49-11     48       419       101
  61  Diendl James'Perry OH   1    Arizona         30-27     13       418       102
  62  Kauffman Jess      NY   1    Arizona         30-27     13       418       102
  63  Thornton Luke      FL   2    Arizona         30-27     13       417       103
  64  Lowe Henry         MS   1    Indianapolis    38-15     33       417       103
  65  Schultz Adam       MA   1    Detroit         25-20     15       416       104
  66  Farrell Guy        FL   4    NY Giants       38-21     27       416       104
  67  Cavazos Jesse      CA   1    Jacksonville    49-11     48       415       105
  68  Sheppard Eugene    MA   1    Tennessee       10-6      14       414       106
  69  Moran Lisa         CA   1    Dallas          20-13     17       414       106
  70  Stephens Tony      NY   1    Buffalo         21-38    -27       413       107
  71  Reynolds Harry     GA   1    Arizona         30-27     13       412       108
  72  Wienke John        IA   4    Tennessee       10-6      14       412       108
  73  Cunningham David   KY   1    New England     28-7      31       412       108
  74  Ritenour Fred      WV   8    Jacksonville    49-11     48       412       108
  75  Hersh Rich         NY   1    New England     28-7      31       411       109
  76  Schmidt Jim        NY   3    New England     28-7      31       411       109
  77  Luckow Daniel      WI   1    Jacksonville    49-11     48       411       109
  78  Sparks Adrian      KY   4    Jacksonville    49-11     48       411       109
  79  Parr Janet         TN   1    Indianapolis    38-15     33       410       110
  80  Rayburn Todd       WA   2    Dallas          20-13     17       409       111
  81  Hoskins Jess       AZ   2    Pittsburgh      41-24     27       409       111
  82  Heller Adam        WA   2    Tennessee       10-6      14       408       112
  83  Corrigan John      IL   1    Seattle         27-6      31       407       113
  84  Smoyer Ron         NE   2    Jacksonville    49-11     48       407       113
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  85  Rehm, Jr Ronnie    NJ   1    Jacksonville    49-11     48       407       113
  86  Elliott Wade       PA   1    Tennessee       10-6      14       406       114
  87  Maloney Richard    MA   1    Jacksonville    49-11     48       406       114
  88  Wienke John        IA   2    Jacksonville    49-11     48       406       114
  89  Connors Jenny      MO   1    Arizona         30-27     13       405       115
  90  Ingram Michael     WV   1    Jacksonville    49-11     48       405       115
  91  Arvanitis Demetrio NY   4    Jacksonville    49-11     48       404       116
  92  Brewer Greg        WY   2    San Diego       23-3      30       403       117
  93  Schleusener Leroy  NE   1    Indianapolis    38-15     33       403       117
  94  Colangelo Louis    NY   2    Jacksonville    49-11     48       403       117
  95  Jackson Lynn       LA   1    Cleveland       14-19    -15       402       118
  96  MacDonald Al       NY   1    New England     28-7      31       401       119
  97  Wright, Jr James   NY   1    Indianapolis    38-15     33       401       119
  98  Krzciok Jr John    IN   1    Jacksonville    49-11     48       401       119
  99  Hausladen Mathew   MN   1    Detroit         25-20     15       400       120
 100  Colangelo Louis    NY   1    Jacksonville    49-11     48       400       120
 101  Kurtz Jennifer     LA   2    New England     28-7      31       399       121
 102  Anderson David     MN   4    Jacksonville    49-11     48       399       121
 103  Arvanitis Demetrio NY   2    Arizona         30-27     13       398       122
 104  Mitchel Jamie      CA   4    Arizona         30-27     13       398       122
 105  Dochterman Kevin   IA   1    Seattle         27-6      31       397       123
 106  Grant Frederick    NY   1    Jacksonville    49-11     48       397       123
 107  Saurbaugh Don      PA   4    Jacksonville    49-11     48       397       123
 108  Monticue Jerry     IN   1    Arizona         30-27     13       396       124
 109  Schaeffer Jim      OH   3    New England     28-7      31       396       124
 110  Avery Debra'Sue    AZ   1    Tampa Bay       19-21    -12       395       125
 111  Leong Johnny       CA   4    NY Giants       38-21     27       395       125
 112  Lucas Jeff         CA   3    Indianapolis    38-15     33       395       125
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 113  Colby Ken          CA   1    Arizona         30-27     13       394       126
 114  MacDonald Greg     NY   1    Tennessee       10-6      14       394       126
 115  Marshall Tabby     NY   1    Indianapolis    38-15     33       394       126
 116  Haugen Dwayne      WA   3    Jacksonville    49-11     48       394       126
 117  Fields Jim         NY   1    Jacksonville    49-11     48       394       126
 118  Stroud Adam        FL   2    Tampa Bay       19-21    -12       393       127
 119  Snyder Ricci       PA   1    Arizona         30-27     13       393       127
 120  Leong Johnny       CA   1    Tennessee       10-6      14       393       127
 121  Wright George      FL   1    New England     28-7      31       393       127
 122  Mason Tony         MA   1    Cleveland       14-19    -15       392       128
 123  Jarosz Rick        IL   1    Arizona         30-27     13       392       128
 124  Strauss Jess       NY   2    Cleveland       14-19    -15       391       129
 125  Sharer Robert      PA   1    Tampa Bay       19-21    -12       391       129
 126  Griesbach Jim      WI   2    Jacksonville    49-11     48       391       129
 127  Krause Don         OH   3    Arizona         30-27     13       390       130
 128  Argo Larry         NM   9    Seattle         27-6      31       390       130
 129  Carlton Kenny      WI   4    New England     28-7      31       389       131
 130  Fletcher Ward      WA   2    New England     28-7      31       389       131
 131  Schuster John      IL   2    Dallas          20-13     17       388       132
 132  Clayton Chris      AZ   1    Jacksonville    49-11     48       388       132
 133  Lucas Jeff         CA   4    Jacksonville    49-11     48       388       132
 134  Schaeffer Jim      OH   4    Jacksonville    49-11     48       387       133
 135  Wilkinson Steve    CO   6    Arizona         30-27     13       387       133
 136  Van Ersvelde David IA   5    Tennessee       10-6      14       387       133
 137  Babcock Rob        OH   1    Minnesota       21-32    -21       386       134
 138  Frazier Alia       NY   1    New England     28-7      31       384       136
 139  Martin Timothy     LA   1    Jacksonville    49-11     48       383       137
 140  Payne Donny        MO   6    Arizona         30-27     13       383       137
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 141  Thornton Bill      FL   1    Jacksonville    49-11     48       383       137
 142  Cantwell Brian     OR   1    San Diego       23-3      30       382       138
 143  Kovarik John       MI   1    Arizona         30-27     13       381       139
 144  Weldon Peter       MI   1    Jacksonville    49-11     48       381       139
 145  Novak Bill         AZ   2    Jacksonville    49-11     48       381       139
 146  Wallace Eve        NY   1    Minnesota       21-32    -21       381       139
 147  Lohr Jeff          OH   1    Jacksonville    49-11     48       380       140
 148  Sprague Kenny      OH   1    New England     28-7      31       380       140
 149  Higgins Bob        IN   2    Seattle         27-6      31       380       140
 150  Kluttz Jonathan    NC   1    Arizona         30-27     13       378       142
 151  Schultz Gary       MA   1    New England     28-7      31       378       142
 152  O'Connor John      NY   1    Green Bay       7-35     -38       378       142
 153  Stillmock Martin   MN   1    Tennessee       10-6      14       378       142
 154  Mann Annie         AP   1    Buffalo         21-38    -27       377       143
 155  Payne Donny        MO  10    Cleveland       14-19    -15       377       143
 156  Ortiz Abbey        NY   1    Minnesota       21-32    -21       377       143
 157  Wise Rich          FL   1    Jacksonville    49-11     48       376       144
 158  Goodwin Woody      NY   1    Minnesota       21-32    -21       376       144
 159  Clayton Jim        AZ   1    Jacksonville    49-11     48       376       144
 160  Klein Jerry        TN   1    Jacksonville    49-11     48       376       144
 161  Turner Jr Edward   NY   2    Arizona         30-27     13       375       145
 162  Stark Jake         FL   6    Detroit         25-20     15       374       146
 163  Decker Jean        WI   1    Buffalo         21-38    -27       374       146
 164  Crawford Domino    NY   1    Jacksonville    49-11     48       374       146
 165  Huff Allan         TX   1    New England     28-7      31       373       147
 166  Mossinger Todd     CA   1    Arizona         30-27     13       373       147
 167  Feldman Robert     NY   1    San Diego       23-3      30       373       147
 168  Carlton Kenny      WI   1    Indianapolis    38-15     33       372       148
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 169  Schultz Dean       MA   1    Detroit         25-20     15       371       149
 170  Field Shane        GA   2    Tennessee       10-6      14       371       149
 171  Martin Timothy     LA   7    Jacksonville    49-11     48       370       150
 172  Seminoff Larry     WA   2    Seattle         27-6      31       370       150
 173  Hunt William       MD   1    Jacksonville    49-11     48       370       150
 174  Schuster John      IL   3    Dallas          20-13     17       369       151
 175  Krebs Sandy        FL   1    Arizona         30-27     13       369       151
 176  Van Ersvelde David IA   1    Jacksonville    49-11     48       368       152
 177  Gable Chad         MD   1    Arizona         30-27     13       368       152
 178  Finnerty Fredrick  OH   1    Jacksonville    49-11     48       367       153
 179  Sanders Steven     MI   1    Tennessee       10-6      14       366       154
 180  Patterson Jill     GA   1    Tennessee       10-6      14       366       154
 181  Calhoun Mike       IA   1    Arizona         30-27     13       366       154
 182  Downing Bruce      NJ   2    Jacksonville    49-11     48       366       154
 183  Leong Johnny       CA   5    Tennessee       10-6      14       365       155
 184  Revette Ronald     NY   1    New England     28-7      31       364       156
 185  Gardner Jack       NY   2    Minnesota       21-32    -21       364       156
 186  Martin Timothy     LA   5    Jacksonville    49-11     48       363       157
 187  Bickel Bill        MN   1    Jacksonville    49-11     48       363       157
 188  Mueller Richard    MO   1    Jacksonville    49-11     48       362       158
 189  Leong Johnny       CA   2    Tennessee       10-6      14       362       158
 190  James William      IA   1    Jacksonville    49-11     48       362       158
 191  Weingart Richard   CT   3    Seattle         27-6      31       361       159
 192  Reichbach William  MD   1    Jacksonville    49-11     48       361       159
 193  Schieffer Ronald   SD   1    Jacksonville    49-11     48       359       161
 194  Sikkenga Dan       MI   1    Indianapolis    38-15     33       359       161
 195  Woods Doug         IL   1    Arizona         30-27     13       359       161
 196  MacDonald John     NY   1    Green Bay       7-35     -38       359       161
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 197  Muhlenkamp Jeff    OH   1    Jacksonville    49-11     48       358       162
 198  Wallace Jodie      OH   1    New England     28-7      31       358       162
 199  Deja Wayne         CA   1    Arizona         30-27     13       358       162
 200  Ludwick Derek      OR   2    Minnesota       21-32    -21       356       164
 201  Cordova Reg        GA   1    Arizona         30-27     13       356       164
 202  Templet Daryl      MT   1    San Diego       23-3      30       355       165
 203  Aldridge Joseph    MA   2    Detroit         25-20     15       355       165
 204  Kluttz Jonathan    NC   2    Arizona         30-27     13       354       166
 205  Simon Mike         IA   1    Indianapolis    38-15     33       354       166
 206  Slavin Lenorse     MT   2    Minnesota       21-32    -21       354       166
 207  Ritenour Fred      WV   9    Dallas          20-13     17       354       166
 208  Bailey Richard     OR   2    Arizona         30-27     13       353       167
 209  Siegel June        NY   1    Cleveland       14-19    -15       353       167
 210  Mathey John        FL   3    Tennessee       10-6      14       352       168
 211  Camp Jason         FL   2    Cleveland       14-19    -15       352       168
 212  Odom Butch         NJ   1    Arizona         30-27     13       351       169
 213  Kramer Charlie     MA   1    Seattle         27-6      31       350       170
 214  Dwyer Larry        PA   1    Jacksonville    49-11     48       350       170
 215  Kratz Jeff         WI   1    Tampa Bay       19-21    -12       350       170
 216  Davison Jaden      ND   1    Arizona         30-27     13       350       170
 217  Smoyer Ron         NE   3    Jacksonville    49-11     48       349       171
 218  Larsen Dennis      UT   2    Seattle         27-6      31       349       171
 219  Ritenour Fred      WV   4    Tennessee       10-6      14       349       171
 220  Snyder Ricci       PA   2    Jacksonville    49-11     48       348       172
 221  Turdo Sal          NY   1    Arizona         30-27     13       348       172
 222  Ritenour Fred      WV   7    Tennessee       10-6      14       348       172
 223  Mitchell Sondra    NC   1    No selection    None     -33       347       173
 224  Tewell Shannon     TX   1    Cleveland       14-19    -15       347       173
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 225  Nesbitt Craig      NY   1    Arizona         30-27     13       346       174
 226  Tucker Ellen       PA   1    Buffalo         21-38    -27       346       174
 227  Stark Jake         FL   5    Tampa Bay       19-21    -12       346       174
 228  Nielsen Jess       NY   2    Green Bay       7-35     -38       344       176
 229  Genger Steve       CA   1    Jacksonville    49-11     48       343       177
 230  Griesbach Jim      WI   1    Arizona         30-27     13       343       177
 231  Lorenz Judy        IL   1    Tampa Bay       19-21    -12       343       177
 232  Saurbaugh Don      PA   5    Tampa Bay       19-21    -12       343       177
 233  Gable Chad         MD   3    Jacksonville    49-11     48       343       177
 234  Taggart Jeff       ID   1    Seattle         27-6      31       342       178
 235  Dolan Richard      FL   1    No selection    None     -33       342       178
 236  Olson Scot         MN   1    Jacksonville    49-11     48       341       179
 237  Bonsall Ray        CA   1    Green Bay       7-35     -38       340       180
 238  Anthony John       OH   1    Jacksonville    49-11     48       340       180
 239  Hartgraves Gary    TX   1    Indianapolis    38-15     33       340       180
 240  Jones Chris        IL   6    Tennessee       10-6      14       339       181
 241  Jackson Lynn       LA   2    Buffalo         21-38    -27       336       184
 242  Mueller Bill       WI   1    Indianapolis    38-15     33       335       185
 243  Kumlander Ronald   NC   2    Indianapolis    38-15     33       334       186
 244  Weingart Richard   CT   5    Minnesota       21-32    -21       334       186
 245  Leong Johnny       CA   6    Tennessee       10-6      14       334       186
 246  Saurbaugh Richard  PA   7    Detroit         25-20     15       333       187
 247  Wilkinson Steve    CO   4    Detroit         25-20     15       333       187
 248  Bliven Wayne       CT   1    Arizona         30-27     13       332       188
 249  Martin Timothy     LA   3    Arizona         30-27     13       331       189
 250  Lutsky Bruce       PA   2    Jacksonville    49-11     48       331       189
 251  Weingart Richard   CT   7    Seattle         27-6      31       330       190
 252  Connors Julie      MO   1    Minnesota       21-32    -21       330       190
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 253  Doose Pam          FL   3    Arizona         30-27     13       329       191
 254  Lasky Mark         CA   1    Tampa Bay       19-21    -12       328       192
 255  Chastain Scotty    TX   1    Arizona         30-27     13       327       193
 256  Parker Dennis      KS   1    San Diego       23-3      30       327       193
 257  Callahan Robert    VA   3    Arizona         30-27     13       326       194
 258  Kraemer Wayne      MA   1    San Diego       23-3      30       326       194
 259  Degina Robert      FL   1    Arizona         30-27     13       326       194
 260  Claywell Harry     MO   2    Tampa Bay       19-21    -12       325       195
 261  Slavin Lenorse     MT   3    Minnesota       21-32    -21       325       195
 262  Cochran Steve      MN   1    Arizona         30-27     13       325       195
 263  Farrell Guy        FL   1    Arizona         30-27     13       325       195
 264  Jones Chris        IL   7    Jacksonville    49-11     48       325       195
 265  Jones Chris        IL   3    Arizona         30-27     13       325       195
 266  Schroll Todd       IN   2    New Orleans     23-38    -25       324       196
 267  Hutchings Scott    IN   1    Arizona         30-27     13       324       196
 268  Wilkinson Steve    CO   5    Minnesota       21-32    -21       323       197
 269  Dunne Jack         NY   1    Arizona         30-27     13       323       197
 270  Medina Jock        TX   2    Minnesota       21-32    -21       322       198
 271  Harrison John      CO   1    Arizona         30-27     13       322       198
 272  Voth Gary          OR   2    Detroit         25-20     15       321       199
 273  Gardner Ira        NY   1    Tennessee       10-6      14       321       199
 274  Crutcher Russell   HI   1    Seattle         27-6      31       321       199
 275  Robbins William    FL   1    Tennessee       10-6      14       320       200
 276  Faul Marla         WA   1    Arizona         30-27     13       320       200
 277  Fauerbach Steve    WI   1    Dallas          20-13     17       320       200
 278  Pickett Josh       FL   1    No selection    None     -33       320       200
 279  Mamone Mike        WV   1    Jacksonville    49-11     48       319       201
 280  Monticue Jerry     IN   3    Arizona         30-27     13       319       201
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 281  Clayton Jim        AZ   2    Jacksonville    49-11     48       319       201
 282  Wade April         TN   1    New England     28-7      31       318       202
 283  Capozzi John       CA   1    Indianapolis    38-15     33       318       202
 284  Sheridan Pat       CO   1    Detroit         25-20     15       318       202
 285  Biggs Virgil       IN   3    Arizona         30-27     13       316       204
 286  Marchant Kenny     WY   1    Jacksonville    49-11     48       315       205
 287  Martin Timothy     LA   2    Jacksonville    49-11     48       315       205
 288  Argo Larry         NM   6    Tennessee       10-6      14       313       207
 289  Redenbaugh Jeffery IN   1    Jacksonville    49-11     48       313       207
 290  Wienke John        IA   5    Indianapolis    38-15     33       313       207
 291  Krueger Jim        NY   1    Cleveland       14-19    -15       313       207
 292  Payne Donny        MO  17    Arizona         30-27     13       313       207
 293  Poole Lester       RI   1    Jacksonville    49-11     48       312       208
 294  Sanders Steven     MI   2    Indianapolis    38-15     33       312       208
 295  Peters Wayne       WI   1    Buffalo         21-38    -27       312       208
 296  Claywell Harry     MO   1    Detroit         25-20     15       311       209
 297  Arvanitis Demetrio NY   5    Tennessee       10-6      14       311       209
 298  Teresi Steve       OH   1    Jacksonville    49-11     48       311       209
 299  Saurbaugh Richard  PA   2    Tennessee       10-6      14       311       209
 300  Hall Brad          CO   1    Jacksonville    49-11     48       311       209
 301  Smeaton Wayne      MT   1    Jacksonville    49-11     48       310       210
 302  Camerote Anthony   PA   1    Jacksonville    49-11     48       310       210
 303  Mackall Richey     OH   1    New England     28-7      31       310       210
 304  Crowley Clark      MA   1    Seattle         27-6      31       309       211
 305  Frantz Gary        CO   2    Seattle         27-6      31       309       211
 306  Payne Donny        MO  11    San Francisco   21-19     12       309       211
 307  Clemens John       NY   2    Detroit         25-20     15       308       212
 308  Neuser Gary        MD   2    Jacksonville    49-11     48       308       212
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 309  Vigil Allen        WA   2    Tampa Bay       19-21    -12       308       212
 310  Hartgraves Kim     TX   1    Minnesota       21-32    -21       308       212
 311  Hatting Mark       WA   1    Jacksonville    49-11     48       308       212
 312  Odom, Jr. Bentley  NJ   1    Jacksonville    49-11     48       307       213
 313  Argo Larry         NM   3    Arizona         30-27     13       306       214
 314  Foster Kenneth     CA   1    No selection    None     -33       306       214
 315  Van Ersvelde David IA   3    Arizona         30-27     13       306       214
 316  Gatens Joe         AZ   1    Seattle         27-6      31       305       215
 317  Campbell Tom       WI   1    Jacksonville    49-11     48       305       215
 318  Parr Ivan          GA   1    Arizona         30-27     13       305       215
 319  Davison Jaden      ND   2    Arizona         30-27     13       305       215
 320  Kumlander Ronald   NC   1    Seattle         27-6      31       304       216
 321  Petersen Andy      NY   2    Indianapolis    38-15     33       304       216
 322  McCormick Andy     NY   1    New England     28-7      31       304       216
 323  Koepper Fred       MD   1    Seattle         27-6      31       303       217
 324  Wilhelmi Richard   IL   1    Seattle         27-6      31       303       217
 325  Labo Richard       MI   1    Arizona         30-27     13       303       217
 326  Strauss Jess       NY   1    Minnesota       21-32    -21       303       217
 327  Martin Timothy     LA   8    Jacksonville    49-11     48       302       218
 328  Berthiaume Lois    MI   2    NY Giants       38-21     27       302       218
 329  Templet Daryl      MT   4    Tennessee       10-6      14       302       218
 330  Warner Steve       NJ   1    Tennessee       10-6      14       302       218
 331  Fergon Rich        CA   1    Jacksonville    49-11     48       302       218
 332  Dutrow Greg        MD   1    Jacksonville    49-11     48       301       219
 333  Novak Bill         AZ   1    Detroit         25-20     15       301       219
 334  Spiegel Howard     CA   1    New England     28-7      31       301       219
 335  Lorge Kevin        CO   1    Seattle         27-6      31       301       219
 336  Voth Gary          OR   1    Tampa Bay       19-21    -12       300       220
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 337  Kaspari Jim        NE   2    Arizona         30-27     13       300       220
 338  Daniele Lee        NJ   1    Jacksonville    49-11     48       300       220
 339  Hammond Chuck      OH   1    Arizona         30-27     13       300       220
 340  Campbell Jesse     FL   1    Jacksonville    49-11     48       300       220
 341  Champine Dale      MI   2    Jacksonville    49-11     48       299       221
 342  Jarrett Jeff       OH   1    Jacksonville    49-11     48       299       221
 343  McGoey John        NY   1    Indianapolis    38-15     33       298       222
 344  Mayer Ken          WY   1    Arizona         30-27     13       297       223
 345  Augustine Alan     MI   1    Tennessee       10-6      14       297       223
 346  Ingram Michael     WV   2    Jacksonville    49-11     48       296       224
 347  Martin Timothy     LA   6    Jacksonville    49-11     48       295       225
 348  Schuster John      IL   1    Tampa Bay       19-21    -12       295       225
 349  Racok Frank             1    Green Bay       7-35     -38       295       225
 350  Jarosz Rick        IL   2    Seattle         27-6      31       295       225
 351  Stacey Clyde       VA   1    Indianapolis    38-15     33       295       225
 352  Gable Chad         MD   2    Indianapolis    38-15     33       295       225
 353  Yerha Ed           NC   1    Jacksonville    49-11     48       294       226
 354  Knisely Rick       OH   1    Dallas          20-13     17       294       226
 355  Brock Mason        VA   1    Jacksonville    49-11     48       293       227
 356  Mastro Paul        MN   3    Jacksonville    49-11     48       293       227
 357  Schmidt Jim        NY   2    Green Bay       7-35     -38       293       227
 358  Mackall Richey     OH   3    Indianapolis    38-15     33       293       227
 359  Pitts Robert       KY   1    Tampa Bay       19-21    -12       293       227
 360  Anderson David     MN   5    No selection    None     -33       293       227
 361  Kral Tim           MN   1    Tampa Bay       19-21    -12       292       228
 362  Thun Aaron         MN   1    Arizona         30-27     13       292       228
 363  Downing Bruce      NJ   1    Jacksonville    49-11     48       292       228
 364  Wood Lloyd         CA   1    Jacksonville    49-11     48       292       228
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 365  Main Mel           PA   1    Tennessee       10-6      14       291       229
 366  McCannon Don       IL   1    Jacksonville    49-11     48       291       229
 367  Tasman Ira         NY   2    Seattle         27-6      31       290       230
 368  Hall Gil           CA   1    Tennessee       10-6      14       289       231
 369  Schoener Ed        FL   3    Arizona         30-27     13       288       232
 370  Schneider Michael  NM   1    Tennessee       10-6      14       288       232
 371  Neuser Gary        MD   1    Green Bay       7-35     -38       288       232
 372  Stillmock Rose'Ann NE   1    Jacksonville    49-11     48       288       232
 373  Marti Scott        MN   1    Jacksonville    49-11     48       287       233
 374  Lasky Mark         CA   4    Tampa Bay       19-21    -12       287       233
 375  Ernst Charles      AZ   3    Tennessee       10-6      14       286       234
 376  Hougham Gerry      KS   1    Arizona         30-27     13       286       234
 377  Weingart Richard   CT   2    Tennessee       10-6      14       286       234
 378  Wilkinson Steve    CO   1    Arizona         30-27     13       286       234
 379  Mitchel Jamie      CA   5    No selection    None     -33       285       235
 380  Giovanelli Stephen NJ   1    Jacksonville    49-11     48       285       235
 381  Doose Pam          FL   1    Arizona         30-27     13       284       236
 382  Ritenour Fred      WV   5    Dallas          20-13     17       284       236
 383  Saurbaugh Richard  PA   3    Arizona         30-27     13       283       237
 384  Sawyer Andie       CA   3    Green Bay       7-35     -38       283       237
 385  Krogulski Bruce    PA   1    Tampa Bay       19-21    -12       283       237
 386  Louks Darrell      MI   1    New England     28-7      31       282       238
 387  Kroeker Howard     CO   2    Arizona         30-27     13       282       238
 388  Koepper Fred       MD   2    Dallas          20-13     17       281       239
