Sports Fanatics Player Drafts

2007 Football Weekly Team Winner Contestant Standings List

[Up] [Next] [Home]

2007 Contestant Standings thru NFL Week 15, December 17th.

1073 entries by highest points scored to least points scored in rank order using tiebreakers.
Tiebreakers most total points earned thru latest week backwards to week 2.

Reminder!! the selection deadline for NFL week 17 is Friday, December 28th.

You may find your name by using your browser "find" function (ctrl f).
The team column list the contestant's selection for the week.
The score column indates the game score for the team you selected for the week.
The Week Points column indicates your points for the week.
The Total Points column are your season to date points.
The Behind Leader column indicates your points behind the season to date leader.

Click here to see the end of season and mid season prize lists and more information on this draft.

Notes:
The top 3 selections this week by you the contestants were, Tampa Bay 44 pts, Minnesota 17 pts and Indianapolis 17 pts.
This week 23 differnt teams were selected as winners out of 16 possible winners.
This means that those still participating the odds of moving up has increased significantly.

The leaders are changing each week!
The current leader was in 812th place after NFL week 2, and 128th place after NFL week 9.
The 2nd place leader was in 925th place after NFL week 2, and 187th place after NFL week 9.
The 3rd place leader was in 158th place after NFL week 2, and 20th place after NFL week 9.

154 entries did not make a selection this week.
There are still 19 entries that have correctly selected a winner every week.
14 of the top 20 current leaders have selected one loser, and 2nd place has selected two losers during the year.
This shows a tremendous amount of movement, and last year all of the top 20 winners selected at least one loser.
This shows how important it is to stay active and not give up, as there could be several winners with more than one loss.

Click here for latest game scores and team points.
Click here for contestant points thru the previous week, NFL week 14.

Click here for the current 2007 Football Annual Championship contestant standings.
Click here for the current 2007 All Drafts Annual Championship contestant standings.

Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
   1  Campbell Jesse     FL   2    San Diego       51-14     47       485         0
   2  Belcher Amy        TX   1    Cleveland       8-0       48       472        13
   3  Reid Vinny         NY   1    San Diego       51-14     47       471        14
   4  Vontz Keith        CA   1    San Diego       51-14     47       471        14
   5  Smith Don          PA   4    Tampa Bay       37-3      44       470        15
   6  Mendoza Sandy      NY   1    Tampa Bay       37-3      44       465        20
   7  Ware Stephanie     OH   1    San Diego       51-14     47       462        23
   8  Whitman Anthony    NY   1    Tampa Bay       37-3      44       455        30
   9  Wilkinson Ed       NY   1    Minnesota       20-13     17       453        32
  10  Weston Andrea      DC   1    Cleveland       8-0       48       449        36
  11  Gardner Jack       NY   1    San Diego       51-14     47       446        39
  12  Truman Sherwood    IL   1    Tampa Bay       37-3      44       445        40
  13  Mikol Jim          FL   2    Tampa Bay       37-3      44       444        41
  14  Burns Harry        RI   1    Cleveland       8-0       48       444        41
  15  Hearn James        OH   2    Green Bay       33-14     29       440        45
  16  Stephens Tony      NY   1    Tampa Bay       37-3      44       440        45
  17  Harper Smith Angel MO   1    San Diego       51-14     47       440        45
  18  Beck William       NY   1    Cleveland       8-0       48       440        45
  19  Lockhart Joan      TX   1    San Diego       51-14     47       439        46
  20  Sawyer Andie       CA   1    San Diego       51-14     47       439        46
  21  Marsh Anthony      OR   1    Tampa Bay       37-3      44       436        49
  22  Shade Michael      AR   1    Tampa Bay       37-3      44       435        50
  23  Brennan Jay        NH   2    San Diego       51-14     47       435        50
  24  Singer Kyle        AL   1    New Orleans     31-24     17       433        52
  25  Jennings Cyndi     CA   1    Cleveland       8-0       48       433        52
  26  Corrigan John      IL   2    Tampa Bay       37-3      44       428        57
  27  Krueger Jim        NY   2    Cleveland       8-0       48       428        57
  28  Van Ersvelde David IA   4    Tampa Bay       37-3      44       427        58
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  29  Wilhelmi Richard   IL   2    Tampa Bay       37-3      44       423        62
  30  Mikol Jim          FL   1    Tampa Bay       37-3      44       421        64
  31  Arvanitis Demetrio NY   1    Minnesota       20-13     17       418        67
  32  Jackson Lynn       LA   1    San Diego       51-14     47       417        68
  33  Valentine Bill     NY   1    Cleveland       8-0       48       417        68
  34  O'Connor John      NY   1    Cleveland       8-0       48       416        69
  35  Shapiro Scott      NY   1    San Diego       51-14     47       413        72
  36  Garrison Robert    NY   2    Green Bay       33-14     29       412        73
  37  Field Shane        GA   1    Minnesota       20-13     17       411        74
  38  Little Steve       LA   1    San Diego       51-14     47       411        74
  39  Cross Robert       CA   4    Minnesota       20-13     17       410        75
  40  Erickson Will      FL   1    San Diego       51-14     47       410        75
  41  Snyder Blair       NY   1    New Orleans     31-24     17       409        76
  42  Roberts Craig      TX   1    Tampa Bay       37-3      44       409        76
  43  Mason Tony         MA   1    Tampa Bay       37-3      44       407        78
  44  Babcock Rob        OH   1    Tampa Bay       37-3      44       407        78
  45  Avery Debra'Sue    AZ   1    Cleveland       8-0       48       407        78
  46  Booker Phil        NC   1    Tampa Bay       37-3      44       406        79
  47  Strauss Jess       NY   2    San Diego       51-14     47       406        79
  48  Stroud Adam        FL   2    Green Bay       33-14     29       405        80
  49  Diendl James'Perry OH   1    Tampa Bay       37-3      44       405        80
  50  Kauffman Jess      NY   1    San Diego       51-14     47       405        80
  51  Thornton Luke      FL   2    Indianapolis    21-14     17       404        81
  52  Mann Annie         AP   1    Tampa Bay       37-3      44       404        81
  53  Arvanitis Demetrio NY   3    Tampa Bay       37-3      44       404        81
  54  Brackett Adam      TN   2    Tampa Bay       37-3      44       403        82
  55  Vigil Allen        WA   3    Tampa Bay       37-3      44       403        82
  56  Sharer Robert      PA   1    Cleveland       8-0       48       403        82
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  57  Petersen Andy      NY   1    Tennessee       26-17     19       402        83
  58  Wallace Eve        NY   1    Tampa Bay       37-3      44       402        83
  59  Decker Jean        WI   1    Dallas          6-10     -14       401        84
  60  Schultz Adam       MA   1    Tampa Bay       37-3      44       401        84
  61  Herzog Wally       PA   1    Tampa Bay       37-3      44       400        85
  62  Sheppard Eugene    MA   1    San Diego       51-14     47       400        85
  63  Reynolds Harry     GA   1    Cleveland       8-0       48       399        86
  64  Leong Johnny       CA   3    Cleveland       8-0       48       399        86
  65  Swirple Stephen    MI   1    Tampa Bay       37-3      44       398        87
  66  Wienke John        IA   4    San Diego       51-14     47       398        87
  67  Ortiz Abbey        NY   1    San Diego       51-14     47       398        87
  68  Tasman Ira         NY   1    Tampa Bay       37-3      44       397        88
  69  Richardson Jim     AZ   1    Cleveland       8-0       48       397        88
  70  Goodwin Woody      NY   1    Cleveland       8-0       48       397        88
  71  Moran Lisa         CA   1    Cleveland       8-0       48       397        88
  72  MacDonald John     NY   1    Cleveland       8-0       48       397        88
  73  Pickett Josh       FL   4    Tampa Bay       37-3      44       394        91
  74  Heller Adam        WA   2    Cleveland       8-0       48       394        91
  75  Connors Jenny      MO   1    Cincinnati      13-20    -17       392        93
  76  Rayburn Todd       WA   2    Minnesota       20-13     17       392        93
  77  Payne Donny        MO  10    Tampa Bay       37-3      44       392        93
  78  Elliott Wade       PA   1    Cleveland       8-0       48       392        93
  79  Anderson David     MN   2    San Diego       51-14     47       391        94
  80  Novak Bill         AZ   3    Tampa Bay       37-3      44       390        95
  81  Farrell Guy        FL   4    Indianapolis    21-14     17       389        96
  82  Hartman Steve      WI   1    Green Bay       33-14     29       388        97
  83  Arvanitis Demetrio NY   2    Minnesota       20-13     17       385       100
  84  Hausladen Mathew   MN   1    Minnesota       20-13     17       385       100
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  85  Gardner Jack       NY   2    Tennessee       26-17     19       385       100
  86  Mitchel Jamie      CA   4    Tampa Bay       37-3      44       385       100
  87  Lowe Henry         MS   1    New Orleans     31-24     17       384       101
  88  Monticue Jerry     IN   1    Tampa Bay       37-3      44       383       102
  89  Foley Edward       NC   1    Tampa Bay       37-3      44       383       102
  90  Hoskins Jess       AZ   2    New Orleans     31-24     17       382       103
  91  Nielsen Jess       NY   2    Cleveland       8-0       48       382       103
  92  Colby Ken          CA   1    Tampa Bay       37-3      44       381       104
  93  Cunningham David   KY   1    Cleveland       8-0       48       381       104
  94  Hersh Rich         NY   1    Miami           22-16     16       380       105
  95  Snyder Ricci       PA   1    Minnesota       20-13     17       380       105
  96  Schmidt Jim        NY   3    Tampa Bay       37-3      44       380       105
  97  MacDonald Greg     NY   1    Tampa Bay       37-3      44       380       105
  98  Mitchell Sondra    NC   1    Cleveland       8-0       48       380       105
  99  Jarosz Rick        IL   1    Tampa Bay       37-3      44       379       106
 100  Leong Johnny       CA   1    Cleveland       8-0       48       379       106
 101  Jones Chris        IL   2    Tampa Bay       37-3      44       378       107
 102  Bonsall Ray        CA   1    Cleveland       8-0       48       378       107
 103  Ludwick Derek      OR   2    Tampa Bay       37-3      44       377       108
 104  Parr Janet         TN   1    San Diego       51-14     47       377       108
 105  Krause Don         OH   3    Cleveland       8-0       48       377       108
 106  Corrigan John      IL   1    Tampa Bay       37-3      44       376       109
 107  Freiny Bernd       MI   1    San Diego       51-14     47       376       109
 108  Lenon Joe          IN   1    Tampa Bay       37-3      44       375       110
 109  Dolan Richard      FL   1    Tampa Bay       37-3      44       375       110
 110  Slavin Lenorse     MT   2    Tampa Bay       37-3      44       375       110
 111  Peck Thomas        NY   1    Indianapolis    21-14     17       374       111
 112  Wilkinson Steve    CO   6    Tampa Bay       37-3      44       374       111
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 113  Tucker Ellen       PA   1    Tampa Bay       37-3      44       373       112
 114  Brewer Greg        WY   2    Tampa Bay       37-3      44       373       112
 115  Van Ersvelde David IA   5    Tampa Bay       37-3      44       373       112
 116  Schuster John      IL   2    Tampa Bay       37-3      44       371       114
 117  Kraft Steve        MA   1    Tampa Bay       37-3      44       371       114
 118  Knutson Jerry      MI   1    Cleveland       8-0       48       371       114
 119  Schleusener Leroy  NE   1    Green Bay       33-14     29       370       115
 120  MacDonald Al       NY   1    Green Bay       33-14     29       370       115
 121  Payne Donny        MO   6    Tampa Bay       37-3      44       370       115
 122  Kovarik John       MI   1    Dallas          6-10     -14       368       117
 123  Wright, Jr James   NY   1    Tampa Bay       37-3      44       368       117
 124  Kurtz Jennifer     LA   2    Cleveland       8-0       48       368       117
 125  Leong Johnny       CA   4    Green Bay       33-14     29       368       117
 126  Siegel June        NY   1    Green Bay       33-14     29       368       117
 127  Cavazos Jesse      CA   1    Tampa Bay       37-3      44       367       118
 128  Camp Jason         FL   2    San Diego       51-14     47       367       118
 129  Dochterman Kevin   IA   1    Tampa Bay       37-3      44       366       119
 130  Kluttz Jonathan    NC   1    Green Bay       33-14     29       365       120
 131  Schaeffer Jim      OH   3    Cleveland       8-0       48       365       120
 132  Ritenour Fred      WV   8    Tampa Bay       37-3      44       364       121
 133  Stillmock Martin   MN   1    Cleveland       8-0       48       364       121
 134  Jackson Lynn       LA   2    Tennessee       26-17     19       363       122
 135  Luckow Daniel      WI   1    Minnesota       20-13     17       363       122
 136  Sparks Adrian      KY   4    Tampa Bay       37-3      44       363       122
 137  Wright George      FL   1    Tampa Bay       37-3      44       362       123
 138  Turner Jr Edward   NY   2    Tampa Bay       37-3      44       362       123
 139  Kratz Jeff         WI   1    Minnesota       20-13     17       362       123
 140  Lucas Jeff         CA   3    Tampa Bay       37-3      44       362       123
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 141  Tewell Shannon     TX   1    Dallas          6-10     -14       362       123
 142  Marshall Tabby     NY   1    Cleveland       8-0       48       361       124
 143  Mossinger Todd     CA   1    Tampa Bay       37-3      44       360       125
 144  Argo Larry         NM   9    Tampa Bay       37-3      44       359       126
 145  Rehm, Jr Ronnie    NJ   1    Indianapolis    21-14     17       359       126
 146  Smoyer Ron         NE   2    Baltimore       16-22    -16       359       126
 147  Stark Jake         FL   6    Cleveland       8-0       48       359       126
 148  Maloney Richard    MA   1    Indianapolis    21-14     17       358       127
 149  Wienke John        IA   2    Tampa Bay       37-3      44       358       127
 150  Fletcher Ward      WA   2    Tampa Bay       37-3      44       358       127
 151  Carlton Kenny      WI   4    Tennessee       26-17     19       358       127
 152  Stark Jake         FL   5    San Diego       51-14     47       358       127
 153  Ingram Michael     WV   1    Tampa Bay       37-3      44       357       128
 154  Field Shane        GA   2    San Diego       51-14     47       357       128
 155  Arvanitis Demetrio NY   4    Tampa Bay       37-3      44       356       129
 156  Schultz Dean       MA   1    Indianapolis    21-14     17       356       129
 157  Krebs Sandy        FL   1    Tampa Bay       37-3      44       356       129
 158  Colangelo Louis    NY   2    Tampa Bay       37-3      44       355       130
 159  Lorenz Judy        IL   1    Green Bay       33-14     29       355       130
 160  Weingart Richard   CT   5    Tampa Bay       37-3      44       355       130
 161  Saurbaugh Don      PA   5    Green Bay       33-14     29       355       130
 162  Gable Chad         MD   1    Tampa Bay       37-3      44       355       130
 163  Frazier Alia       NY   1    Cleveland       8-0       48       353       132
 164  Calhoun Mike       IA   1    Tampa Bay       37-3      44       353       132
 165  Pickett Josh       FL   1    Indianapolis    21-14     17       353       132
 166  Krzciok Jr John    IN   1    Tampa Bay       37-3      44       353       132
 167  Colangelo Louis    NY   1    Tampa Bay       37-3      44       352       133
 168  Schuster John      IL   3    Tampa Bay       37-3      44       352       133
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 169  Sanders Steven     MI   1    Minnesota       20-13     17       352       133
 170  Patterson Jill     GA   1    San Diego       51-14     47       352       133
 171  Cantwell Brian     OR   1    Tampa Bay       37-3      44       352       133
 172  Connors Julie      MO   1    Baltimore       16-22    -16       351       134
 173  Leong Johnny       CA   5    Cleveland       8-0       48       351       134
 174  Anderson David     MN   4    Tampa Bay       37-3      44       351       134
 175  Grant Frederick    NY   1    Tampa Bay       37-3      44       349       136
 176  Sprague Kenny      OH   1    Green Bay       33-14     29       349       136
 177  Higgins Bob        IN   2    Cleveland       8-0       48       349       136
 178  Schroll Todd       IN   2    Green Bay       33-14     29       349       136
 179  Saurbaugh Don      PA   4    Tampa Bay       37-3      44       349       136
 180  Leong Johnny       CA   2    Green Bay       33-14     29       348       137
 181  Schultz Gary       MA   1    Cleveland       8-0       48       347       138
 182  Slavin Lenorse     MT   3    Tampa Bay       37-3      44       346       139
 183  Fields Jim         NY   1    San Diego       51-14     47       346       139
 184  Haugen Dwayne      WA   3    Minnesota       20-13     17       346       139
 185  Woods Doug         IL   1    Indianapolis    21-14     17       346       139
 186  Deja Wayne         CA   1    Tampa Bay       37-3      44       345       140
 187  Wilkinson Steve    CO   5    Tampa Bay       37-3      44       344       141
 188  Griesbach Jim      WI   2    Tampa Bay       37-3      44       343       142
 189  Cordova Reg        GA   1    Tampa Bay       37-3      44       343       142
 190  Medina Jock        TX   2    San Diego       51-14     47       343       142
 191  Feldman Robert     NY   1    Indianapolis    21-14     17       343       142
 192  Huff Allan         TX   1    Cleveland       8-0       48       342       143
 193  Kluttz Jonathan    NC   2    Tampa Bay       37-3      44       341       144
 194  Bailey Richard     OR   2    Minnesota       20-13     17       340       145
 195  Clayton Chris      AZ   1    Tampa Bay       37-3      44       340       145
 196  Aldridge Joseph    MA   2    Cleveland       8-0       48       340       145
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 197  Lasky Mark         CA   1    Baltimore       16-22    -16       340       145
 198  Lucas Jeff         CA   4    Tampa Bay       37-3      44       340       145
 199  Seminoff Larry     WA   2    Tampa Bay       37-3      44       339       146
 200  Schaeffer Jim      OH   4    Tampa Bay       37-3      44       339       146
 201  Carlton Kenny      WI   1    Cleveland       8-0       48       339       146
 202  Foster Kenneth     CA   1    Cleveland       8-0       48       339       146
 203  Peters Wayne       WI   1    Tampa Bay       37-3      44       339       146
 204  Mathey John        FL   3    Tampa Bay       37-3      44       338       147
 205  Odom Butch         NJ   1    Tampa Bay       37-3      44       338       147
 206  Claywell Harry     MO   2    Indianapolis    21-14     17       337       148
 207  Ritenour Fred      WV   9    Tampa Bay       37-3      44       337       148
 208  Davison Jaden      ND   1    Tampa Bay       37-3      44       337       148
 209  Martin Timothy     LA   1    Minnesota       20-13     17       335       150
 210  Turdo Sal          NY   1    Tampa Bay       37-3      44       335       150
 211  Ritenour Fred      WV   4    Tampa Bay       37-3      44       335       150
 212  Thornton Bill      FL   1    Minnesota       20-13     17       335       150
 213  Ritenour Fred      WV   7    Tampa Bay       37-3      44       334       151
 214  Nesbitt Craig      NY   1    Minnesota       20-13     17       333       152
 215  Weldon Peter       MI   1    Tampa Bay       37-3      44       333       152
 216  Revette Ronald     NY   1    Tampa Bay       37-3      44       333       152
 217  Racok Frank             1    Tampa Bay       37-3      44       333       152
 218  Novak Bill         AZ   2    Tampa Bay       37-3      44       333       152
 219  Lohr Jeff          OH   1    San Diego       51-14     47       332       153
 220  Schmidt Jim        NY   2    Cleveland       8-0       48       331       154
 221  Griesbach Jim      WI   1    Seattle         10-13    -13       330       155
 222  Weingart Richard   CT   3    Minnesota       20-13     17       330       155
 223  Hartgraves Kim     TX   1    Cleveland       8-0       48       329       156
 224  Wise Rich          FL   1    Tennessee       26-17     19       328       157
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 225  Krueger Jim        NY   1    Tampa Bay       37-3      44       328       157
 226  Clayton Jim        AZ   1    Tampa Bay       37-3      44       328       157
 227  Klein Jerry        TN   1    San Diego       51-14     47       328       157
 228  Wallace Jodie      OH   1    Tampa Bay       37-3      44       327       158
 229  Sikkenga Dan       MI   1    Tampa Bay       37-3      44       326       159
 230  Neuser Gary        MD   1    Tampa Bay       37-3      44       326       159
 231  Crawford Domino    NY   1    Green Bay       33-14     29       326       159
 232  Anderson David     MN   5    Cleveland       8-0       48       326       159
 233  Templet Daryl      MT   1    Tampa Bay       37-3      44       325       160
 234  Jones Chris        IL   6    Minnesota       20-13     17       325       160
 235  Strauss Jess       NY   1    Tennessee       26-17     19       324       161
 236  Martin Timothy     LA   7    Minnesota       20-13     17       322       163
 237  Hunt William       MD   1    Green Bay       33-14     29       322       163
 238  Simon Mike         IA   1    Tampa Bay       37-3      44       321       164
 239  Sawyer Andie       CA   3    Tampa Bay       37-3      44       321       164
 240  Vigil Allen        WA   2    Cleveland       8-0       48       320       165
 241  Leong Johnny       CA   6    Green Bay       33-14     29       320       165
 242  Van Ersvelde David IA   1    Indianapolis    21-14     17       320       165
 243  Bliven Wayne       CT   1    Cleveland       8-0       48       319       166
 244  Kramer Charlie     MA   1    Tampa Bay       37-3      44       319       166
 245  Finnerty Fredrick  OH   1    Tampa Bay       37-3      44       319       166
 246  Martin Timothy     LA   3    Minnesota       20-13     17       318       167
 247  Mitchel Jamie      CA   5    Minnesota       20-13     17       318       167
 248  Larsen Dennis      UT   2    Minnesota       20-13     17       318       167
 249  Saurbaugh Richard  PA   7    Tampa Bay       37-3      44       318       167
 250  Wilkinson Steve    CO   4    Minnesota       20-13     17       318       167
 251  Downing Bruce      NJ   2    Cleveland       8-0       48       318       167
 252  Whitney Bob        CA   1    Tampa Bay       37-3      44       318       167
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 253  Poole Lester       RI   2    New Orleans     31-24     17       316       169
 254  Doose Pam          FL   3    Tampa Bay       37-3      44       316       169
 255  Martin Timothy     LA   5    Minnesota       20-13     17       315       170
 256  Bickel Bill        MN   1    Tampa Bay       37-3      44       315       170
 257  Chastain Scotty    TX   1    Indianapolis    21-14     17       314       171
 258  Mueller Richard    MO   1    Tampa Bay       37-3      44       314       171
 259  James William      IA   1    Tampa Bay       37-3      44       314       171
 260  Callahan Robert    VA   3    Tampa Bay       37-3      44       313       172
 261  Reichbach William  MD   1    Tampa Bay       37-3      44       313       172
 262  Degina Robert      FL   1    Minnesota       20-13     17       313       172
 263  Voth Gary          OR   1    Tennessee       26-17     19       312       173
 264  Lintner Jeff       CO   2    Baltimore       16-22    -16       312       173
 265  Cochran Steve      MN   1    Indianapolis    21-14     17       312       173
 266  Farrell Guy        FL   1    San Diego       51-14     47       312       173
 267  Jones Chris        IL   3    Tampa Bay       37-3      44       312       173
 268  Schieffer Ronald   SD   1    Tampa Bay       37-3      44       311       174
 269  Taggart Jeff       ID   1    Green Bay       33-14     29       311       174
 270  Hutchings Scott    IN   1    Indianapolis    21-14     17       311       174
 271  Muhlenkamp Jeff    OH   1    Tampa Bay       37-3      44       310       175
 272  Dunne Jack         NY   1    Tampa Bay       37-3      44       310       175
 273  Harrison John      CO   1    Minnesota       20-13     17       309       176
 274  Walton Matt        LA   1    Tampa Bay       37-3      44       308       177
 275  Heller Adam        WA   1    Cleveland       8-0       48       308       177
 276  Schuster John      IL   1    Seattle         10-13    -13       307       178
 277  Hartgraves Gary    TX   1    Tampa Bay       37-3      44       307       178
 278  Faul Marla         WA   1    Minnesota       20-13     17       307       178
 279  Gardner Ira        NY   1    Tampa Bay       37-3      44       307       178
 280  Robbins William    FL   1    Green Bay       33-14     29       306       179
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 281  Voth Gary          OR   2    Tampa Bay       37-3      44       306       179
 282  Monticue Jerry     IN   3    Tampa Bay       37-3      44       306       179
 283  Pitts Robert       KY   1    Cincinnati      13-20    -17       305       180
 284  Kral Tim           MN   1    Indianapolis    21-14     17       304       181
 285  Sheridan Pat       CO   1    Minnesota       20-13     17       303       182
 286  Fauerbach Steve    WI   1    Tampa Bay       37-3      44       303       182
 287  Biggs Virgil       IN   3    San Diego       51-14     47       303       182
 288  Mueller Bill       WI   1    San Diego       51-14     47       302       183
 289  Dwyer Larry        PA   1    Indianapolis    21-14     17       302       183
 290  Kelberlau LeRoy    CO   1    Cincinnati      13-20    -17       302       183
 291  Kumlander Ronald   NC   2    Tampa Bay       37-3      44       301       184
 292  Smoyer Ron         NE   3    Green Bay       33-14     29       301       184
 293  Doerfler David     PA   2    Seattle         10-13    -13       301       184
 294  Jensch Dick        MN   1    NY Giants       10-22    -22       301       184
 295  Snyder Ricci       PA   2    Tampa Bay       37-3      44       300       185
 296  Payne Donny        MO  17    Tampa Bay       37-3      44       300       185
 297  Argo Larry         NM   6    Minnesota       20-13     17       299       186
 298  Dietz Robert       TN   2    Tampa Bay       37-3      44       299       186
 299  Weingart Richard   CT   7    Minnesota       20-13     17       299       186
 300  Lasky Mark         CA   4    Baltimore       16-22    -16       299       186
 301  Haugen Dwayne      WA   2    Tampa Bay       37-3      44       298       187
 302  Cross Robert       CA   6    Seattle         10-13    -13       298       187
 303  Arvanitis Demetrio NY   5    Minnesota       20-13     17       297       188
 304  Parker Dennis      KS   1    Tampa Bay       37-3      44       297       188
 305  Saurbaugh Richard  PA   2    Cincinnati      13-20    -17       297       188
 306  Payne Donny        MO  11    Tampa Bay       37-3      44       297       188
 307  Claywell Harry     MO   1    Cincinnati      13-20    -17       296       189
 308  Kramer Charlie     MA   2    Indianapolis    21-14     17       296       189
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 309  Kraemer Wayne      MA   1    Minnesota       20-13     17       296       189
 310  Genger Steve       CA   1    Tampa Bay       37-3      44       295       190
 311  Menges Thomas      NY   2    Tampa Bay       37-3      44       295       190
 312  Krogulski Bruce    PA   1    Indianapolis    21-14     17       295       190
 313  Gable Chad         MD   3    San Diego       51-14     47       295       190
 314  Goodwin Perry      ID   1    Tampa Bay       37-3      44       294       191
 315  Argo Larry         NM   3    New Orleans     31-24     17       293       192
 316  Clemens John       NY   2    No selection    None     -33       293       192
 317  Olson Scot         MN   1    Indianapolis    21-14     17       293       192
 318  Van Ersvelde David IA   3    Indianapolis    21-14     17       293       192
 319  Anthony John       OH   1    Green Bay       33-14     29       292       193
 320  Parr Ivan          GA   1    Tampa Bay       37-3      44       292       193
 321  Davison Jaden      ND   2    Tampa Bay       37-3      44       292       193
 322  Stark Jake         FL   4    Cleveland       8-0       48       291       194
 323  Labo Richard       MI   1    Tampa Bay       37-3      44       290       195
 324  Mastro Paul        MN   1    Green Bay       33-14     29       290       195
 325  Crutcher Russell   HI   1    Green Bay       33-14     29       290       195
 326  Dietz Robert       TN   3    Tampa Bay       37-3      44       288       197
 327  Slavin Lenorse     MT   1    Tampa Bay       37-3      44       288       197
 328  Templet Daryl      MT   4    Cleveland       8-0       48       288       197
 329  Warner Steve       NJ   1    Green Bay       33-14     29       288       197
 330  Wade April         TN   1    San Diego       51-14     47       287       198
 331  Kaspari Jim        NE   2    San Francisco   20-13     17       287       198
 332  Hammond Chuck      OH   1    Tampa Bay       37-3      44       287       198
 333  Doerfler David     PA   1    Green Bay       33-14     29       287       198
 334  Novak Bill         AZ   1    Minnesota       20-13     17       286       199
 335  Capozzi John       CA   1    No selection    None     -33       285       200
 336  Knutson Jerry      MI   2    Cleveland       8-0       48       285       200
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 337  Mayer Ken          WY   1    Tampa Bay       37-3      44       284       201
 338  Lutsky Bruce       PA   2    Seattle         10-13    -13       283       202
 339  Jensch Dick        MN   2    Minnesota       20-13     17       283       202
 340  Augustine Alan     MI   1    Green Bay       33-14     29       283       202
 341  Thornton Luke      FL   1    Indianapolis    21-14     17       282       203
 342  Stark Jake         FL   1    San Diego       51-14     47       282       203
 343  Tignanelli Andrew  PA   2    Tampa Bay       37-3      44       281       204
 344  Wienke John        IA   5    Tampa Bay       37-3      44       280       205
 345  Sanders Steven     MI   2    Green Bay       33-14     29       279       206
 346  Thun Aaron         MN   1    Tampa Bay       37-3      44       279       206
 347  Mackall Richey     OH   1    San Diego       51-14     47       279       206
 348  Crowley Clark      MA   1    Indianapolis    21-14     17       278       207
 349  Frantz Gary        CO   2    Indianapolis    21-14     17       278       207
 350  Main Mel           PA   1    Tampa Bay       37-3      44       277       208
 351  Knisely Rick       OH   1    San Diego       51-14     47       277       208
 352  Jones Chris        IL   7    Tennessee       26-17     19       277       208
 353  Berthiaume Lois    MI   2    Tampa Bay       37-3      44       275       210
 354  Schoener Ed        FL   3    Green Bay       33-14     29       275       210
 355  Newhouse Adam      NY   1    Tampa Bay       37-3      44       275       210
 356  Hall Gil           CA   1    Green Bay       33-14     29       275       210
 357  Gatens Joe         AZ   1    Cleveland       8-0       48       274       211
 358  Schneider Michael  NM   1    Tampa Bay       37-3      44       274       211
 359  Menges Thomas      NY   3    Cincinnati      13-20    -17       274       211
 360  Kumlander Ronald   NC   1    Tampa Bay       37-3      44       273       212
 361  Hougham Gerry      KS   1    New England     20-10     20       273       212
 362  Wilkinson Steve    CO   1    Minnesota       20-13     17       273       212
 363  McCormick Andy     NY   1    Green Bay       33-14     29       273       212
 364  Tussing Jacob      MN   1    Tampa Bay       37-3      44       273       212
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 365  Scherbaty Paul          1    Tampa Bay       37-3      44       272       213
 366  Ernst Charles      AZ   3    Tampa Bay       37-3      44       272       213
 367  Koepper Fred       MD   1    Minnesota       20-13     17       272       213
 368  Wilhelmi Richard   IL   1    Cincinnati      13-20    -17       272       213
 369  Weingart Richard   CT   2    Minnesota       20-13     17       272       213
 370  Mamone Mike        WV   1    Tampa Bay       37-3      44       271       214
 371  Doose Pam          FL   1    Tampa Bay       37-3      44       271       214
 372  Petersen Andy      NY   2    Tennessee       26-17     19       271       214
 373  Clayton Jim        AZ   2    Tampa Bay       37-3      44       271       214
 374  Spiegel Howard     CA   1    San Diego       51-14     47       270       215
 375  Saurbaugh Richard  PA   3    Minnesota       20-13     17       270       215
 376  Lorge Kevin        CO   1    Tampa Bay       37-3      44       270       215
 377  Kroeker Howard     CO   2    Tampa Bay       37-3      44       269       216
 378  Marchant Kenny     WY   1    Indianapolis    21-14     17       267       218
 379  Martin Timothy     LA   2    Minnesota       20-13     17       267       218
 380  James Donald       TX   1    No selection    None     -33       267       218
