Sports Fanatics Player Drafts

2007 Football Contestant Standings List

[Up] [Next] [Home]

FINAL 2007 Contestant standings

Congratulations to Shawn Weldon, of Comstock Park, MI the $5,000 winner.

5 of the top 50 prize winners were in over 500th place thru the first month.
There were 34 entries that finished in the top 200 that were over 500 place thru the first month.
There were 4 entries that finished in the top 200 that were over 1,000 place thru the first month.

Standing changes from the end of November to final standings.
1st place remained in 1st place. 2nd dropped to 70th place.
3rd dropped to 33rd place; 4th remained in 4th, 5th dropped to 7th place,and 6 place dropped to 29th place.

You may find your name by using your browser "find" function (ctrl f).
The Season Rank column indicates your rank for the season.
The Season Points column indicates your season to date points.
The Monthly columns for points and rank indicate your position towards the monthly prizes indicated.
Click here to see the monthly prize list amounts.

Click here for contestant standings thru last month, November 26th.
Click here for player points weeks 13-17, November 27th-December 30th.

Click here for the current 2007 Football Annual Championship contestant standings.
Click here for the current 2007 All Drafts Annual Championship contestant standings.

Trading officially ended for the season on Wednesday December 12th.


Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
   1  Weldon Shawn       MI     2  4996.5 1405.3   57
   2  Sparks Adrian      KY     1  4962.9 1424.6   25
   3  Adkins Larry       AZ     1  4951.6 1391.2   96
   4  Thornton Luke      FL     3  4939.8 1361.6  194
   5  MacDonald John     NY     1  4934.5 1368.0  160
   6  Schroll Todd       IN     1  4933.1 1449.5    8
   7  Knutson Jerry      MI     1  4916.5 1338.7  299
   8  Camp Jason         FL     1  4914.1 1383.6  115
   9  Aldridge Joseph    MA     1  4904.2 1433.8   17
  10  Janssen David      OK     1  4903.9 1451.6    6
  11  Mossinger Todd     CA     1  4902.6 1375.4  139
  12  Rinde Paul         MN     2  4894.7 1363.6  183
  13  Wilkinson Ed       NY     1  4894.5 1407.3   53
  14  Wolfe Harry        NE     3  4894.1 1406.5   56
  15  Avery Debra'Sue    AZ     1  4890.0 1332.0  331
  16  MacDonald Greg     NY     1  4887.5 1397.6   78
  17  Vontz Frances      CA     3  4886.6 1428.4   22
  18  Frantz Gary        CO     1  4882.9 1400.9   69
  19  Jones Chris        IL    11  4878.6 1406.7   55
  20  Weiner Bryan              1  4877.9 1404.3   60
  21  Klein Jerry        TN     2  4875.3 1344.5  272
  22  Ritenour Fred      WV    15  4873.3 1384.4  110
  23  Schaeffer Jim      OH     1  4861.6 1392.9   93
  24  Wade April         TN     1  4858.2 1441.7   13
  25  Kashorek Vince     NY     1  4857.5 1304.1  511
  26  Gingerich William  OH     2  4857.3 1438.9   15
  27  Frey Joe           OH     1  4853.4 1379.8  125
  28  Callahan Robert    VA     1  4853.0 1462.0    2
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
  29  Weston Andrea      DC     2  4851.8 1280.3  667
  30  Voth Gary          OR     2  4849.1 1372.0  144
  31  Jones Ken          GA     2  4848.5 1341.6  289
  32  Goodwin Woody      NY     1  4844.9 1397.8   76
  33  Weldon Peter       MI     2  4840.6 1260.5  816
  34  Vontz Frances      CA     2  4840.5 1415.4   37
  35  Schultz Dean       MA     1  4840.1 1363.2  187
  36  Tucker Ellen       PA     3  4834.0 1444.4   10
  37  Beck William       NY     1  4833.8 1409.4   48
  38  Schultz Adam       MA     3  4832.1 1316.9  433
  39  Schroll Todd       IN     2  4829.0 1326.1  365
  40  Carlton Kenny      WI     5  4828.3 1266.6  770
  41  Burns Harry        RI     1  4827.6 1360.2  198
  42  Kebaugh Lance      MD     1  4824.6 1281.9  654
  43  Vontz Frances      CA     1  4823.2 1389.5  101
  44  Sawyer Andie       CA     1  4822.0 1415.0   39
  45  Belcher Amy        TX     1  4821.4 1331.1  336
  46  Schaeffer Jim      OH     4  4821.3 1344.9  268
  47  Stark Jake         FL    11  4819.0 1332.3  329
  48  Krause Don         OH     4  4817.1 1307.0  495
  49  Schultz Adam       MA     1  4815.4 1352.8  228
  50  Vigil Allen        WA     1  4815.0 1396.4   84
  51  Sparks Adrian      KY     2  4813.8 1310.1  471
  52  Pickett Josh       FL     1  4813.0 1396.2   86
  53  Davison Jaden      ND     1  4808.6 1384.1  111
  54  Argo Larry         NM     6  4806.6 1369.3  153
  55  Carlton Kenny      WI     4  4796.4 1323.8  385
  56  Frantz Gary        CO     3  4795.7 1382.0  119
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
  57  Slavin Lenorse     MT     2  4795.1 1350.8  240
  58  Schieffer Ronald   SD     1  4792.5 1382.0  118
  59  Wood Ramon         CA     2  4791.7 1399.9   71
  60  Vontz Keith        CA     5  4791.5 1422.3   29
  61  Hartung Wayne      MN     4  4789.3 1325.8  368
  62  Hartung Wayne      MN     1  4789.0 1325.8  369
  63  Weldon Peter       MI     1  4788.8 1260.6  815
  64  James Donald       TX     1  4788.5 1310.8  466
  65  Hukriede Richard   MN     4  4786.7 1234.8  977
  66  Tesnow Ralph       FL     2  4785.5 1396.5   83
  67  McCormick Andy     NY     6  4782.0 1318.1  421
  68  Seminoff Larry     WA     3  4781.8 1360.2  197
  69  Murr Mike          MN     6  4780.8 1279.9  673
  70  Kraft Steve        MA     3  4778.1 1196.6 1189
  71  Ritenour Fred      WV     9  4777.3 1397.9   75
  72  Reid Vinny         NY     3  4776.8 1358.7  202
  73  Argo Larry         NM     8  4776.6 1337.1  308
  74  Jones Chris        IL     3  4775.2 1410.7   47
  75  Sawicki Carolina   MI     1  4774.8 1304.8  508
  76  Schmidt Jim        NY     1  4774.5 1352.4  232
  77  Strauss Jess       NY     1  4773.3 1362.9  188
  78  Poehlman Nathan    WI     2  4772.8 1457.0    3
  79  Stafford Juan      DE     1  4772.0 1350.9  239
  80  Kauffman Jess      NY     1  4769.7 1429.4   20
  81  James Anthony      WY     2  4768.7 1361.9  193
  82  Jones Ken          GA     1  4767.9 1444.0   11
  83  Lucas Jeff         CA     3  4767.5 1431.2   19
  84  Argo Larry         NM     4  4767.0 1347.3  257
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
  85  Gort Pete          CA     1  4766.0 1296.7  545
  86  Ritenour Fred      WV     8  4765.6 1279.0  684
  87  Murr Mike          MN     1  4763.6 1326.7  356
  88  Brock Mason        VA     3  4761.5 1334.2  325
  89  Medina Jock        TX     1  4760.7 1317.3  427
  90  Smith Don          PA     5  4760.1 1306.5  503
  91  Parr Janet         TN     1  4758.7 1266.6  771
  92  Rardeen Barry      GA     1  4757.2 1280.1  671
  93  Sprague Kenny      OH     1  4756.3 1334.5  322
  94  Ritenour Fred      WV    18  4756.1 1313.2  454
  95  Flynn Paul         MO     1  4755.2 1358.6  203
  96  Kashorek Vince     NY     3  4754.9 1450.1    7
  97  Hayes David        WY     2  4753.4 1411.1   45
  98  Soyring Steve      MN     2  4750.6 1218.9 1078
  99  Argo Larry         NM     5  4749.5 1283.2  642
 100  Weinmeister Brian  MD     1  4749.4 1240.0  942
 101  Foster Jeff        MD     6  4749.2 1287.8  602
 102  Argo Larry         NM     3  4747.6 1287.7  603
 103  Vontz Keith        CA     1  4746.6 1414.1   40
 104  Gable Chad         MD     1  4745.9 1358.1  205
 105  Murr Mike          MN     4  4744.2 1323.7  387
 106  Cochran Steve      MN     2  4738.8 1318.8  416
 107  Marchant Amanda    WY     6  4737.6 1336.6  311
 108  Gable Chad         MD     3  4737.4 1279.8  674
 109  Hukriede Richard   MN     5  4734.7 1344.0  274
 110  Marchant Amanda    WY     4  4734.1 1438.9   14
 111  James Anthony      WY     1  4732.2 1288.5  592
 112  Mccormick William  FL     2  4729.0 1309.0  477
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 113  Ritenour Fred      WV     5  4728.7 1302.7  519
 114  Reid Vinny         NY     2  4728.4 1322.3  392
 115  Murr Mike          MN     3  4727.5 1288.4  593
 116  Marchant Kenny     WY     1  4725.9 1383.6  114
 117  Parr Ivan          GA     1  4725.6 1308.2  485
 118  Ritenour Fred      WV     4  4725.0 1341.8  288
 119  Stark Jake         FL     9  4724.1 1325.1  376
 120  Hukriede Richard   MN     3  4723.7 1268.7  762
 121  Huhn Chad          WI     1  4722.0 1306.9  496
 122  Marchant Kenny     WY     2  4719.3 1404.1   61
 123  Poehlman Nathan    WI     5  4719.3 1306.8  498
 124  Heller Adam        WA     1  4718.1 1389.1  103
 125  Carlton Kenny      WI     3  4715.8 1301.4  524
 126  Truman Sherwood    IL     1  4715.6 1362.1  192
 127  Rothwell Joe       WA     1  4715.6 1277.7  701
 128  LassigneVargas Mar CA     1  4715.0 1299.8  530
 129  Wright George      FL     1  4714.5 1287.7  605
 130  Stark Jake         FL     2  4714.2 1275.7  711
 131  Schultz Gary       MA     1  4713.6 1256.5  846
 132  Ritenour Fred      WV    11  4713.1 1365.4  176
 133  Carlton Kenny      WI     2  4713.0 1215.5 1098
 134  Hartung Wayne      MN     3  4711.4 1302.3  521
 135  Pickett Josh       FL     3  4711.4 1263.0  795
 136  Fergon Rich        CA     1  4709.9 1316.9  432
 137  Janssen David      OK     3  4708.2 1257.6  833
 138  Payne Donny        MO    10  4706.5 1321.1  399
 139  Vanek Martin       WI     1  4704.2 1428.3   24
 140  Marchant Kenny     WY     6  4703.9 1357.1  213
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 141  Fletcher Ward      WA     1  4701.9 1278.3  699
 142  Carlton Kenny      WI     1  4701.8 1357.0  215
 143  Bane William       GA     1  4698.8 1311.3  465
 144  Sommer Ken         MI     1  4698.4 1340.7  293
 145  Turilli Michael    MA     1  4698.0 1416.3   36
 146  Jenkins Matt       TN     1  4696.9 1260.5  817
 147  Brush David        FL     1  4696.9 1285.7  620
 148  Kebaugh Lance      MD     3  4695.5 1246.5  903
 149  Brackett Adam      TN     4  4693.0 1342.8  283
 150  Policella Paul     NY     4  4692.4 1278.7  687
 151  Booker Mark        PA     1  4692.0 1400.5   70
 152  Fox Pat            WA     1  4690.8 1422.8   28
 153  Ritenour Fred      WV    10  4689.3 1243.4  924
 154  Murr Mike          MN     5  4689.2 1288.6  591
 155  Lawrenz Kyle       WI     1  4689.2 1290.1  578
 156  Truman Sherwood    IL     3  4688.7 1366.6  167
 157  Gadler Yves               3  4688.6 1357.1  212
 158  Hukriede Richard   MN     2  4687.5 1211.7 1120
 159  Williams Bobby     CT     4  4686.8 1283.6  640
 160  Marchant Kenny     WY     5  4686.0 1275.6  713
 161  Klein Jerry        TN     3  4686.0 1349.9  242
 162  Hayes David        WY     5  4685.5 1356.2  217
 163  Day Maynard        FL     1  4685.4 1312.1  458
 164  Kebaugh Lance      MD     4  4685.2 1280.9  663
 165  Truman Sherwood    IL     2  4684.6 1382.9  117
 166  Seibel Helen       FL    10  4683.1 1302.8  518
 167  Connolly Ed        ME     1  4682.6 1339.7  295
 168  Keller Albert             3  4681.4 1302.6  520
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 169  Hoskins Jess       AZ     2  4681.3 1397.5   79
 170  Marchant Kenny     WY     3  4680.9 1383.6  113
 171  Borges Gary        AZ     4  4679.8 1221.3 1063
 172  Vontz Keith        CA     2  4679.7 1357.6  209
 173  Mann Chris         NE     2  4679.2 1343.4  280
 174  Policella Judy     NY     6  4678.9 1347.6  254
 175  Seibel Helen       FL     6  4678.8 1233.2  988
 176  Scherger Arnold    OH     1  4678.0 1230.1 1003
 177  Harrington Stephen CT     1  4677.7 1259.8  820
 178  Mortensen John     OR     1  4677.1 1376.6  132
 179  Schieffer Ronald   SD     3  4676.9 1269.5  760
 180  Whitney Bob        CA     1  4675.8 1261.6  806
 181  Saurbaugh Richard  PA     1  4675.3 1234.6  979
 182  Marsh Anthony      OR     1  4674.0 1273.9  730
 183  Wolfe Harry        NE     2  4672.6 1228.5 1019
 184  Hayes David        WY     3  4672.3 1378.5  129
 185  Tignanelli Andrew  PA     1  4671.1 1255.6  851
 186  Wexler Ted         NY     4  4671.0 1258.2  832
 187  Thornton Luke      FL     2  4670.6 1210.8 1126
 188  Boyer Robert       CO     2  4670.3 1325.4  373
 189  Hammond Chuck      OH     1  4669.3 1280.7  664
 190  Rothwell Chester   WA     3  4668.9 1287.8  601
 191  MacDonald Al       NY     2  4668.3 1145.3 1401
 192  Marchant Kenny     WY     4  4668.0 1368.6  155
 193  Alexander Earl     GA     3  4667.2 1407.0   54
 194  Dunham Scott       TX     1  4666.7 1337.7  305
 195  Robinson Gary      CA     1  4665.6 1225.8 1039
 196  Seibel Helen       FL     1  4665.3 1307.5  490
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 197  Long Lewis         CA     1  4665.2 1281.9  653
 198  Lowe Henry         MS     1  4664.8 1220.2 1068
 199  Gadler Yves               1  4664.2 1227.0 1031
 200  Irby James         OH     1  4664.1 1255.0  854
 201  Hayes David        WY    12  4664.0 1337.7  306
 202  Carlton Kenny      WI     6  4663.7 1254.7  856
 203  Snyder Blair       NY     1  4663.1 1275.1  726
 204  Wexler Ted         NY     3  4663.1 1255.0  855
 205  Richardson Jim     AZ     1  4662.2 1260.2  819
 206  Ritenour Fred      WV    16  4661.3 1312.2  457
 207  Harrison John      CO     1  4661.0 1411.0   46
 208  Parsons Deb        PA     1  4660.8 1298.5  535
 209  Mann Chris         NE     1  4660.5 1322.1  393
 210  Smoyer Ron         NE     2  4660.1 1356.2  216
 211  Wallace Eve        NY     1  4659.7 1226.9 1032
 212  Policella Judy     NY     2  4659.7 1278.5  697
 213  Singer Kyle        AL     1  4659.1 1264.7  786
 214  Hayes David        WY     6  4658.5 1380.3  122
 215  Kaczanowski Patric CO     3  4658.5 1271.1  748
 216  Erickson Will      FL     3  4658.4 1252.1  868
 217  Badenhop Judi      AZ     3  4656.8 1428.4   21
 218  Saurbaugh Don      PA     3  4656.4 1259.6  823
 219  Brigham Tom        NY     1  4656.3 1331.2  335
 220  Poole Lester       RI     1  4656.1 1264.2  788
 221  Miller Jeff        IL     1  4655.4 1346.7  265
 222  Harmon George      NY     3  4655.3 1250.7  877
 223  Fields Jim         NY     1  4654.9 1186.0 1234
 224  Poole Lester       RI     6  4654.3 1365.8  175
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 225  Picciocca Steve    NY     1  4653.0 1236.8  964
 226  Robbins William    FL     1  4652.6 1341.0  291
 227  Marchant Amanda    WY     3  4651.7 1275.6  714
 228  Weingart Richard   CT     7  4651.5 1346.8  262
 229  Lantrip Billy      TX     3  4651.4 1239.2  947
 230  Dietz Robert       TN     5  4650.2 1272.6  737
 231  Keller Albert             1  4649.3 1275.5  719
 232  O'Lear Laurie      FL     1  4649.0 1283.4  641
 233  Wexler Ted         NY     2  4648.7 1367.7  164
 234  Harrison John      CO     5  4648.5 1393.9   90
 235  James Donald       TX     4  4648.5 1321.8  395
 236  Hayes David        WY     9  4647.8 1328.1  350
 237  Tesnow Ralph       FL     1  4647.2 1323.8  384
 238  Gonyea Sid         NJ     1  4647.2 1320.3  405
 239  Argo Larry         NM     7  4647.1 1252.8  862
 240  Dunne Jack         NY     1  4647.1 1318.0  422
 241  Foster Jeff        MD     1  4646.5 1244.0  920
 242  Clemens John       NY     1  4646.4 1307.1  494
 243  Policella Judy     NY     4  4646.2 1347.6  256
 244  Kennedy Patrick    CA     1  4646.1 1317.7  425
 245  Kraft Steve        MA     1  4646.0 1245.1  909
 246  Smith Larry        AZ     2  4645.8 1217.4 1084
 247  Lucas Jeff         CA     4  4645.2 1197.0 1187
 248  Templon Eva        MD     1  4643.9 1404.0   62
 249  Policella Paul     NY     1  4643.4 1278.7  689
 250  Policella Judy     NY     1  4643.4 1278.7  690
 251  Crawford Sr. Jack  OH     1  4643.1 1327.4  354
 252  Brackett Adam      TN     6  4642.2 1270.1  756
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 253  Smith Don          PA     1  4641.6 1289.5  579
 254  Mueller Bill       WI     1  4641.5 1334.8  321
 255  Grant Frederick    NY     1  4641.4 1330.4  339
 256  James Donald       TX     2  4640.7 1288.2  595
 257  DeBlase Sandra     PA     1  4640.2 1278.7  686
 258  Crawford Domino    NY     1  4640.0 1401.9   66
 259  Marchant Amanda    WY     2  4637.9 1359.9  199
 260  Swirple Stephen    MI     1  4637.8 1390.9   97
 261  Lantrip Billy      TX     2  4637.5 1249.3  886
 262  Newman, Jr Jack    OR     1  4637.2 1256.8  843
 263  Lantrip Billy      TX     4  4636.1 1278.5  693
 264  Alexander Earl     GA     1  4634.4 1416.9   35
 265  Ernst Charles      AZ     1  4634.2 1367.9  162
 266  Saurbaugh Richard  PA     5  4633.1 1262.1  804
 267  Glanzman Richard   CA     2  4632.6 1288.1  596
 268  Schroll Todd       IN     3  4632.5 1242.7  928
 269  Lantrip Billy      TX     1  4631.8 1239.2  948
 270  Hughes Kenneth     PA     1  4631.6 1285.7  619
 271  Hayes David        WY    10  4630.9 1327.4  355
 272  Sawyer Andie       CA     6  4630.8 1236.6  966
 273  White Daniel       MI     1  4630.0 1317.9  424
 274  Poehlman Nathan    WI     4  4629.3 1307.7  486
 275  Scherbaty Paul            1  4629.2 1326.4  361
 276  Seibel Helen       FL     4  4628.9 1303.9  514
 277  Murr Mike          MN     2  4628.7 1380.0  124
 278  Hunt William       MD     1  4628.4 1422.9   27
 279  Kraemer Terry      MN     4  4626.1 1243.7  922
 280  James Anthony      WY     3  4625.9 1376.2  135
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 281  MacDonald Al       NY     3  4623.6 1255.1  852
 282  Harrison John      CO    12  4623.6 1368.2  158
 283  Brackett Adam      TN     5  4623.3 1291.9  568
 284  Nawroth Larry      MN     1  4623.1 1366.7  166
 285  Rosen Ian          CA     1  4622.9 1369.5  152
 286  Voth Gary          OR     3  4621.8 1417.3   34
 287  Krueger Jim        NY     1  4621.3 1258.3  831
 288  Connolly Ed        ME     2  4620.5 1281.7  656
 289  Dietz Robert       TN     4  4620.5 1250.2  878
 290  Marchant Amanda    WY     1  4619.1 1275.6  715
 291  Monticue Jerry     IN     1  4618.7 1401.4   68
 292  Braaten Rodney     MN     3  4618.3 1417.6   33
 293  Policella Paul     NY     3  4617.3 1278.7  688
 294  Vontz Keith        CA     4  4617.1 1287.6  609
 295  Aderhold Jamie     PA     2  4617.1 1367.2  165
 296  Tasman Ira         NY     2  4616.8 1344.5  270
 297  Seibel Helen       FL     8  4616.7 1275.5  718
 298  Main Mel           PA     1  4616.2 1328.7  346
 299  Badenhop Judi      AZ     1  4616.1 1369.7  151
 300  Adazzio Joseph     FL     1  4616.1 1347.0  260
 301  Andersen Doug      IL     1  4615.7 1264.9  784
 302  Jones Chris        IL    12  4615.5 1388.2  105
 303  Wexler Ted         NY     1  4615.4 1364.8  178
 304  Templon Wayne      MD     1  4614.3 1256.6  845
 305  Krause Don         OH     2  4614.1 1205.5 1149
 306  Kebaugh Lance      MD     5  4613.7 1262.7  800
 307  Glanzman Richard   CA     3  4613.4 1288.0  599
 308  Labo Richard       MI     1  4611.8 1337.7  304
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 309  Bellinaso John            3  4611.8 1358.7  201
 310  Little Steve       LA     1  4611.0 1298.6  533
 311  Policella Paul     NY     7  4610.7 1278.5  694
 312  Hukriede Richard   MN     1  4610.5 1242.8  927
 313  Howard Bill        CA     1  4610.5 1339.1  297
 314  Macgeorge Todd     ND     1  4610.1 1353.6  225
 315  Pennington Randall TX     1  4609.8 1363.9  180
 316  Hoskins Jess       AZ     3  4609.5 1272.5  738
 317  Payne Donny        MO     4  4609.5 1295.9  548
 318  Lantrip Billy      TX     5  4609.2 1278.5  692
 319  Baynton Warren            1  4608.3 1221.3 1062
 320  McCormick Andy     NY     1  4606.9 1178.8 1277
 321  Hayes David        WY     4  4606.8 1378.5  128
 322  Schreiner Jeff     MA     1  4606.7 1387.1  108
 323  Fornnarino George  CO     1  4606.4 1288.8  588
 324  Alexander Earl     GA     2  4606.2 1362.6  190
 325  Colangelo Louis    NY     2  4606.1 1295.4  550
 326  Brennan Jay        NH     1  4606.0 1321.5  396
 327  Frazier Alia       NY     1  4605.7 1319.4  413
 328  Dolan Mickey       FL     2  4605.3 1296.4  546
 329  Thompson David     IL     1  4605.1 1370.4  150
 330  Wienke John        IA     3  4604.3 1283.1  643
 331  Templon Wayne      MD     4  4603.9 1311.8  462
 332  Hekking Mike       UT     1  4603.6 1335.7  316
 333  Karashinski Eric   WI     1  4602.8 1314.5  446
 334  Marotta Anthony    NY     1  4601.8 1376.7  131
 335  Williams Bobby     CT     5  4600.7 1205.4 1150
 336  Pickett Josh       FL     5  4600.5 1294.4  560
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 337  Sprague Kenny      OH     3  4600.4 1165.4 1329
 338  Marks Jason        IN     1  4599.1 1265.3  780
 339  Policella Judy     NY     5  4599.1 1347.6  255
 340  Sprague Kenny      OH     2  4597.8 1238.5  954
 341  Boswell Kevin      KS     1  4597.5 1273.8  731
 342  Peck Thomas        NY     1  4597.1 1302.2  522
 343  Soyring Steve      MN     1  4596.7 1146.5 1397
 344  Walsh Charlie      MA     1  4596.5 1303.7  516
 345  Shapiro Scott      NY     1  4596.1 1201.6 1169
 346  Greathouse Scott   WA     1  4595.9 1337.0  309
 347  Byrd Steven        AR     5  4595.0 1368.9  154
 348  Lenon Joe          IN     1  4594.9 1324.7  379
 349  Mills, Jr Ralph    WV     1  4594.8 1352.6  231
 350  Kettering Elaine   PA     1  4594.7 1241.4  934
 351  Fisher John        MA     1  4594.5 1281.7  655
 352  Jones Chris        IL     7  4594.3 1414.0   41
 353  Freed Charles      PA     1  4593.5 1336.5  312
 354  Boyer Robert       CO     1  4593.3 1344.6  269
 355  Tucker Ellen       PA     2  4592.5 1282.4  648
 356  Binnig Kevin       NY     1  4592.3 1275.7  712
 357  Monticue Jerry     IN     2  4592.3 1365.9  174
 358  Curtis Russell     KY     1  4591.8 1366.3  170
 359  Hayes David        WY    11  4591.8 1310.4  468
 360  Ascorra Jim        FL     1  4590.9 1366.2  172
 361  Fox Pat            WA     3  4590.0 1331.5  334
 362  Caswell James      FL     1  4589.9 1298.4  537
 363  Kennedy Patrick    CA     2  4589.2 1289.3  586
 364  Stark Jake         FL    12  4588.7 1231.6  997
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 365  Lasky Mark         CA     1  4588.6 1397.3   80
 366  Lohr Jeff          OH     1  4588.2 1318.3  420
 367  Ritenour Fred      WV     3  4587.4 1328.8  345
 368  Zeravsky Thomas    PA     1  4586.4 1190.5 1218
 369  Seibel Helen       FL     7  4586.4 1342.4  284
 370  Brunner Paul       MI     1  4584.9 1317.2  431
 371  D'Antuono Danny    HI     3  4584.3 1243.0  925
 372  Dolan Mickey       FL     1  4582.8 1210.2 1129
 373  Hayes David        WY     8  4582.7 1310.4  469
 374  Jahn Brian         IL     1  4582.5 1349.8  243
 375  Whieldon Randy     CA     1  4580.9 1371.5  145
 376  Harper Smith Angel MO     1  4580.9 1148.7 1390
 377  Yerha Ed           NC     2  4580.8 1277.4  704
 378  Adkins Larry       AZ     3  4580.0 1212.8 1112
 379  Wauriw Andrew      NY     1  4579.2 1357.6  211
 380  Higgins Bob        IN     2  4578.5 1142.7 1412
 381  Lambert Michael    IA     1  4578.5 1325.9  367
 382  Scammahorn Ron     IL     1  4577.3 1380.0  123
 383  D'Antuono Danny    HI     2  4576.6 1397.7   77
 384  Siegel June        NY     1  4575.8 1242.4  930
 385  Ritenour Fred      WV     2  4574.7 1412.7   44
 386  Bailey Richard     OR     1  4574.1 1371.3  147
 387  Brooks Bryan              2  4573.7 1259.6  822
 388  Ludwick Derek      OR     1  4573.4 1306.8  497
 389  Cantwell Brian     OR     1  4573.0 1408.5   52
 390  Muntifering Jerry  MN     1  4572.6 1312.1  459
 391  Templon Wayne      MD     6  4572.3 1413.0   43
 392  Phelps Edward      MD     1  4571.6 1219.4 1074
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 393  Froehlich Jeremy   MN     3  4571.3 1331.8  333
 394  Herzog Wally       PA     1  4571.2 1218.1 1080
 395  Smith Larry        AZ     3  4570.9 1256.9  841
 396  Lockhart Joan      TX     1  4570.2 1214.8 1101
 397  Wells Terry        MS     7  4569.9 1296.9  543
 398  Keller Albert             2  4568.8 1267.8  766
 399  Trautman Joni      WI     2  4568.7 1295.4  551
 400  Mackall Richey     OH     2  4567.7 1360.9  196
 401  Payne Donny        MO    14  4567.6 1346.9  261
 402  Seminoff Larry     WA     1  4567.5 1313.9  450
 403  Saurbaugh Richard  PA     8  4567.0 1263.5  792
 404  Arvanitis Demetrio NY     1  4566.6 1348.0  249
 405  Kraft Steve        MA     2  4566.4 1206.4 1144
 406  Byrne Jack         AZ     6  4565.9 1324.9  377
 407  Fletcher Walter    FL     2  4565.8 1328.4  349
 408  Touseull Philip    FL     1  4565.7 1321.4  397
 409  Grant Frederick    NY     2  4565.6 1362.3  191
 410  Wade April         TN     2  4564.8 1063.6 1574
 411  Higgins Bob        IN     3  4564.7 1223.1 1047
 412  Thoma Gary         IL     1  4564.6 1263.0  796
 413  Kluttz Jonathan    NC     1  4563.6 1353.6  226
 414  Van Ess Greg       MA     3  4563.4 1316.6  434
 415  Matselboba John    AZ     1  4563.4 1297.8  541
 416  Byrne Jack         AZ     2  4563.3 1376.2  136
 417  Patterson Brian    CA     2  4563.3 1318.6  418
 418  Harmon George      NY     6  4562.6 1375.1  140
 419  Jarrett Jeff       OH     1  4562.1 1204.1 1156
 420  Rankie Doug        NY     1  4560.6 1368.5  157
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 421  Moran Lisa         CA     1  4560.6 1200.7 1172
 422  Chastain Scotty    TX     1  4560.5 1288.3  594
 423  Harshman Dorothy   MA     1  4560.4 1233.5  985
 424  White Daniel       MI     2  4560.4 1266.1  776
 425  Cruz Erick         NY     1  4560.1 1260.9  814
 426  Stafford Juan      DE     5  4560.0 1271.8  745
 427  Schilpp Walt       CA     1  4559.9 1319.6  411
 428  Karashinski Eric   WI     2  4559.6 1402.2   64
 429  Walters William    CA     3  4559.2 1284.5  630
 430  Ludwick Derek      OR     2  4558.4 1315.9  440
 431  Foster Jeff        MD    11  4557.8 1221.4 1058
 432  Brooks Bryan              1  4557.5 1230.5 1002
 433  Sanders Fred       MD     2  4556.6 1318.7  417
 434  Policella Paul     NY     6  4554.7 1278.5  695
 435  Policella Judy     NY     3  4554.7 1278.5  696
 436  Policella Paul     NY     2  4554.6 1300.5  527
 437  Badenhop Judi      AZ     2  4554.5 1325.1  374
 438  Kebaugh Lance      MD     2  4554.3 1262.8  799
 439  Garrison Robert    NY     1  4554.2 1325.7  370
 440  Hersh Rich         NY     1  4554.0 1162.7 1340
 441  Lewis Richard      PA     2  4553.6 1299.2  532
 442  Moncrief Elbert    TX     1  4553.0 1346.7  264
 443  Teron Marcel       OR     1  4552.8 1209.1 1135
 444  Recktenwald Jason  PA     1  4552.4 1404.7   59
 445  Brackett Adam      TN     1  4552.0 1282.3  649
 446  Rothwell Joe       WA     3  4551.5 1195.2 1196
 447  Froehlich Jeremy   MN     5  4550.6 1295.0  555
 448  MacDonald Greg     NY     3  4549.8 1166.5 1322
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 449  Serge Joe          KY     1  4549.7 1409.3   49
 450  Rothwell Joe       WA     2  4549.0 1259.5  824
 451  Stark Jake         FL    10  4547.6 1213.9 1106
 452  Williams Bobby     CT     3  4547.6 1408.5   51
 453  Payne Donny        MO     7  4547.1 1353.2  227
 454  Korenkiewicz Ronal WI     2  4547.0 1354.5  223
 455  Heesch Steven      SD     6  4545.8 1307.4  491
