Sports Fanatics Player Drafts

2007 Football Contestant Standings List

[Up] [Next] [Home]

2007 Contestant standings thru November 26th.

You may find your name by using your browser "find" function (ctrl f).
The Season Rank column indicates your rank for the season.
The Season Points column indicates your season to date points.
The Monthly columns for points and rank indicate your position towards the monthly prizes indicated in the monthly prize list

Click here for contestant standings thru last month, October 29th.
Click here for player points weeks 9-12, November 4th-26th.

Click here for the current 2007 All Drafts Annual Championship contestant standings.
Click here for the current 2007 Football Annual Championship contestant standings.


Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
   1  Weldon Shawn       MI     2  3591.2 1172.1  224
   2  Kraft Steve        MA     3  3581.5 1271.2    8
   3  Weldon Peter       MI     2  3580.1 1177.4  205
   4  Thornton Luke      FL     3  3578.2 1248.4   36
   5  Knutson Jerry      MI     1  3577.8 1192.4  162
   6  Weston Andrea      DC     2  3571.5 1258.6   23
   7  MacDonald John     NY     1  3566.5 1160.3  285
   8  Carlton Kenny      WI     5  3561.7 1309.8    3
   9  Adkins Larry       AZ     1  3560.4 1231.2   57
  10  Avery Debra'Sue    AZ     1  3558.0 1160.6  283
  11  Kashorek Vince     NY     1  3553.4 1169.2  238
  12  Hukriede Richard   MN     4  3551.9 1254.5   31
  13  Kebaugh Lance      MD     1  3542.7 1105.1  643
  14  Sparks Adrian      KY     1  3538.3 1165.0  260
  15  Soyring Steve      MN     2  3531.7 1163.6  269
  16  Rinde Paul         MN     2  3531.1 1130.0  464
  17  Klein Jerry        TN     2  3530.8 1262.2   19
  18  Camp Jason         FL     1  3530.5 1225.3   64
  19  Weldon Peter       MI     1  3528.2 1248.2   37
  20  Mossinger Todd     CA     1  3527.2 1130.3  463
  21  MacDonald Al       NY     2  3523.0 1191.3  166
  22  Schultz Adam       MA     3  3515.2 1207.9  112
  23  Krause Don         OH     4  3510.1 1240.6   48
  24  Weinmeister Brian  MD     1  3509.4 1157.0  308
  25  Jones Ken          GA     2  3506.9 1214.3   92
  26  Sparks Adrian      KY     2  3503.7 1217.7   81
  27  Schroll Todd       IN     2  3502.9 1182.8  191
  28  Wade April         TN     2  3501.2 1170.8  227
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
  29  Murr Mike          MN     6  3500.9 1145.5  365
  30  Carlton Kenny      WI     2  3497.5 1246.5   39
  31  Parr Janet         TN     1  3492.1 1160.7  281
  32  Belcher Amy        TX     1  3490.3 1198.0  141
  33  MacDonald Greg     NY     1  3489.9 1160.6  282
  34  Ritenour Fred      WV    15  3488.9 1167.0  253
  35  Wolfe Harry        NE     3  3487.6 1250.9   35
  36  Wilkinson Ed       NY     1  3487.2 1241.8   43
  37  Stark Jake         FL    11  3486.7 1194.9  149
  38  Ritenour Fred      WV     8  3486.6 1166.5  257
  39  Schroll Todd       IN     1  3483.6 1199.6  136
  40  Frantz Gary        CO     1  3482.0 1167.7  246
  41  Stark Jake         FL     6  3478.5 1194.7  151
  42  James Donald       TX     1  3477.7 1100.0  678
  43  Voth Gary          OR     2  3477.1 1219.2   78
  44  Rardeen Barry      GA     1  3477.1 1237.2   52
  45  Schultz Dean       MA     1  3476.9 1224.8   65
  46  Schaeffer Jim      OH     4  3476.4 1241.7   44
  47  Hukriede Richard   MN     2  3475.8 1131.1  455
  48  Weiner Bryan              1  3473.6 1144.1  376
  49  Frey Joe           OH     1  3473.6 1220.7   75
  50  Carlton Kenny      WI     4  3472.6 1198.6  139
  51  Jones Chris        IL    11  3471.9 1154.4  323
  52  Aldridge Joseph    MA     1  3470.4 1209.5  110
  53  Sawicki Carolina   MI     1  3470.0 1156.8  309
  54  Gort Pete          CA     1  3469.3 1055.7  968
  55  Fields Jim         NY     1  3468.9 1214.2   93
  56  Schaeffer Jim      OH     1  3468.7 1255.3   29
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
  57  Burns Harry        RI     1  3467.4 1222.4   72
  58  Argo Larry         NM     5  3466.3 1179.1  202
  59  McCormick Andy     NY     6  3463.9 1266.5   13
  60  Hartung Wayne      MN     4  3463.5 1146.3  359
  61  Hartung Wayne      MN     1  3463.2 1146.3  360
  62  Schultz Adam       MA     1  3462.6 1193.5  158
  63  Foster Jeff        MD     6  3461.4 1120.4  530
  64  Argo Larry         NM     3  3459.9 1253.4   32
  65  Thornton Luke      FL     2  3459.8 1202.4  122
  66  Borges Gary        AZ     4  3458.5 1207.6  113
  67  Vontz Frances      CA     3  3458.2 1164.5  264
  68  Gable Chad         MD     3  3457.6 1140.0  403
  69  Schultz Gary       MA     1  3457.1 1102.7  657
  70  Hukriede Richard   MN     3  3455.0 1194.6  153
  71  Smith Don          PA     5  3453.6 1197.2  144
  72  Janssen David      OK     1  3452.3 1246.7   38
  73  Janssen David      OK     3  3450.6 1258.9   22
  74  Soyring Steve      MN     1  3450.2 1198.4  140
  75  Kebaugh Lance      MD     3  3449.0 1061.5  936
  76  Pickett Josh       FL     3  3448.4 1214.4   90
  77  Lucas Jeff         CA     4  3448.2 1265.7   16
  78  Scherger Arnold    OH     1  3447.9 1194.3  154
  79  Goodwin Woody      NY     1  3447.1 1221.7   74
  80  Ritenour Fred      WV    10  3445.9 1152.8  331
  81  Seibel Helen       FL     6  3445.6 1096.6  703
  82  Lowe Henry         MS     1  3444.6 1130.7  459
  83  Slavin Lenorse     MT     2  3444.3 1205.9  114
  84  Wolfe Harry        NE     2  3444.1 1256.4   27
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
  85  James Anthony      WY     1  3443.7 1160.3  284
  86  Medina Jock        TX     1  3443.4 1210.7  104
  87  Ritenour Fred      WV    18  3442.9 1172.8  220
  88  Saurbaugh Richard  PA     1  3440.7 1095.3  710
  89  Robinson Gary      CA     1  3439.8 1110.7  600
  90  Argo Larry         NM     8  3439.5 1260.6   20
  91  Murr Mike          MN     3  3439.1 1136.4  421
  92  Stark Jake         FL     2  3438.5 1195.9  147
  93  Rothwell Joe       WA     1  3437.9 1204.6  118
  94  Argo Larry         NM     6  3437.3 1256.6   26
  95  Gadler Yves               1  3437.2 1203.7  120
  96  Murr Mike          MN     1  3436.9 1141.8  396
  97  Jenkins Matt       TN     1  3436.4 1091.7  733
  98  Higgins Bob        IN     2  3435.8 1193.2  161
  99  Sprague Kenny      OH     3  3435.0 1164.8  261
 100  Vontz Frances      CA     1  3433.7 1129.4  468
 101  Wallace Eve        NY     1  3432.8 1257.3   25
 102  Harper Smith Angel MO     1  3432.2 1241.5   46
 103  Cordova Reg        GA     3  3429.8 1184.0  188
 104  Smith Larry        AZ     2  3428.4 1142.2  391
 105  McCormick Andy     NY     1  3428.1 1203.0  121
 106  Brock Mason        VA     3  3427.3 1155.3  315
 107  Wright George      FL     1  3426.8 1097.9  689
 108  Ritenour Fred      WV     5  3426.0 1170.2  232
 109  Vontz Frances      CA     2  3425.1 1146.4  358
 110  Davison Jaden      ND     1  3424.5 1109.6  615
 111  Beck William       NY     1  3424.4 1175.7  211
 112  Fletcher Ward      WA     1  3423.6 1209.6  109
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 113  Schmidt Jim        NY     1  3422.1 1186.6  178
 114  Sprague Kenny      OH     1  3421.8 1241.2   47
 115  Seminoff Larry     WA     3  3421.6 1176.7  210
 116  Stafford Juan      DE     1  3421.1 1140.9  399
 117  Murr Mike          MN     4  3420.5 1126.9  487
 118  Cochran Steve      MN     2  3420.0 1150.9  340
 119  Mccormick William  FL     2  3420.0 1214.6   89
 120  Argo Larry         NM     4  3419.7 1244.7   42
 121  Vigil Allen        WA     1  3418.6 1144.0  377
 122  Gingerich William  OH     2  3418.4 1136.6  418
 123  Reid Vinny         NY     3  3418.1 1133.0  439
 124  Harrington Stephen CT     1  3417.9 1145.1  366
 125  Parr Ivan          GA     1  3417.4 1147.6  355
 126  Pickett Josh       FL     1  3416.8 1119.4  538
 127  Wade April         TN     1  3416.5 1263.1   17
 128  Picciocca Steve    NY     1  3416.2 1137.1  414
 129  Tignanelli Andrew  PA     1  3415.5 1112.6  586
 130  LassigneVargas Mar CA     1  3415.2 1254.6   30
 131  Huhn Chad          WI     1  3415.1 1170.7  228
 132  Carlton Kenny      WI     3  3414.4 1181.1  194
 133  Whitney Bob        CA     1  3414.2 1312.0    1
 134  Frantz Gary        CO     3  3413.7 1156.7  310
 135  Policella Paul     NY     4  3413.7 1110.5  604
 136  Wexler Ted         NY     4  3412.8 1124.9  501
 137  Poehlman Nathan    WI     5  3412.5 1110.1  607
 138  Lantrip Billy      TX     3  3412.2 1217.1   85
 139  Brush David        FL     1  3411.2 1172.5  222
 140  Schieffer Ronald   SD     1  3410.5 1123.9  512
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 141  Marchant Kenny     WY     5  3410.4 1158.2  298
 142  Strauss Jess       NY     1  3410.4 1186.1  180
 143  Irby James         OH     1  3409.1 1150.5  342
 144  Hartung Wayne      MN     3  3409.1 1143.7  380
 145  Carlton Kenny      WI     6  3409.0 1130.9  456
 146  Krause Don         OH     2  3408.6 1266.1   14
 147  Wexler Ted         NY     3  3408.1 1188.3  173
 148  Schieffer Ronald   SD     3  3407.4 1058.4  954
 149  Sawyer Andie       CA     1  3407.0 1222.9   70
 150  James Anthony      WY     2  3406.8 1174.7  215
 151  Erickson Will      FL     3  3406.3 1222.5   71
 152  Reid Vinny         NY     2  3406.1 1199.9  133
 153  Harmon George      NY     3  3404.6 1201.0  129
 154  Kebaugh Lance      MD     4  3404.3 1062.2  931
 155  Williams Bobby     CT     4  3403.2 1034.5 1086
 156  Foster Jeff        MD     1  3402.5 1136.2  424
 157  Richardson Jim     AZ     1  3402.0 1163.5  270
 158  Marchant Amanda    WY     6  3401.0 1161.4  279
 159  Kraft Steve        MA     1  3400.9 1197.0  146
 160  Murr Mike          MN     5  3400.6 1160.1  287
 161  Marsh Anthony      OR     1  3400.1 1268.2   12
 162  Lawrenz Kyle       WI     1  3399.1 1105.2  640
 163  Stark Jake         FL     9  3399.0 1245.0   41
 164  Saurbaugh Don      PA     3  3396.8 1070.2  878
 165  Flynn Paul         MO     1  3396.6 1123.0  515
 166  Zeravsky Thomas    PA     1  3395.9 1083.3  791
 167  Williams Bobby     CT     5  3395.3 1052.7  990
 168  Shapiro Scott      NY     1  3394.5 1212.5   98
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 169  Singer Kyle        AL     1  3394.4 1209.9  108
 170  Argo Larry         NM     7  3394.3 1125.3  497
 171  Sawyer Andie       CA     6  3394.2 1199.9  134
 172  Fergon Rich        CA     1  3393.0 1073.2  863
 173  Lantrip Billy      TX     1  3392.6 1146.3  361
 174  Poole Lester       RI     1  3391.9 1208.5  111
 175  Wood Ramon         CA     2  3391.8 1100.8  673
 176  Hersh Rich         NY     1  3391.3 1177.6  204
 177  Callahan Robert    VA     1  3391.0 1220.0   76
 178  Hukriede Richard   MN     5  3390.7 1082.9  792
 179  Schroll Todd       IN     3  3389.8 1172.0  225
 180  Tucker Ellen       PA     3  3389.6 1176.8  209
 181  Dietz Robert       TN     6  3389.1 1088.8  755
 182  Tesnow Ralph       FL     2  3389.0 1128.9  472
 183  Hammond Chuck      OH     1  3388.6 1159.0  292
 184  Lantrip Billy      TX     2  3388.2 1121.6  527
 185  Snyder Blair       NY     1  3388.0 1139.7  408
 186  Gable Chad         MD     1  3387.8 1102.1  663
 187  Bane William       GA     1  3387.5 1134.2  435
 188  Kaczanowski Patric CO     3  3387.4 1136.4  422
 189  Baynton Warren            1  3387.0 1181.0  196
 190  Payne Donny        MO    10  3385.4 1168.0  243
 191  Klein Jerry        TN     1  3384.1 1233.8   55
 192  MacDonald Greg     NY     3  3383.3 1241.6   45
 193  Long Lewis         CA     1  3383.3 1158.2  297
 194  Ritenour Fred      WV     4  3383.2 1143.9  379
 195  Kraemer Terry      MN     4  3382.4 1155.8  313
 196  Policella Judy     NY     2  3381.2 1117.0  553
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 197  Rothwell Chester   WA     3  3381.1 1162.0  276
 198  Newman, Jr Jack    OR     1  3380.4 1124.7  503
 199  Seibel Helen       FL    10  3380.3 1062.9  925
 200  Ritenour Fred      WV     9  3379.4 1144.5  372
 201  Mossinger Todd     CA     3  3379.0 1112.0  591
 202  Keller Albert             3  3378.8 1119.1  539
 203  Dietz Robert       TN     5  3377.6 1067.4  897
 204  Marchant Amanda    WY     3  3376.1 1158.2  299
 205  Keller Albert             1  3373.8 1124.9  500
 206  Jones Chris        IL     8  3373.6 1136.6  417
 207  Day Maynard        FL     1  3373.3 1149.9  344
 208  Dolan Mickey       FL     1  3372.6 1065.0  915
 209  Brackett Adam      TN     6  3372.1 1114.6  572
 210  Saurbaugh Richard  PA     5  3371.0 1151.7  333
 211  Dietz Robert       TN     4  3370.3 1140.2  402
 212  Vontz Keith        CA     5  3369.2 1110.7  601
 213  MacDonald Al       NY     3  3368.5 1189.7  170
 214  Hukriede Richard   MN     1  3367.7 1153.4  327
 215  Adkins Larry       AZ     3  3367.2 1139.7  406
 216  O'Lear Laurie      FL     1  3365.6 1075.7  850
 217  Weldon Peter       MI     6  3365.1 1135.7  427
 218  Policella Paul     NY     1  3364.7 1116.5  560
 219  Policella Judy     NY     1  3364.7 1116.5  561
 220  Jones Chris        IL     3  3364.5 1120.3  532
 221  Krueger Jim        NY     1  3363.0 1231.2   58
 222  Parsons Deb        PA     1  3362.3 1219.5   77
 223  DeBlase Sandra     PA     1  3361.5 1094.3  716
 224  Lohr Jeff          OH     2  3361.4 1167.2  250
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 225  Kraft Steve        MA     2  3360.0 1237.7   50
 226  Moran Lisa         CA     1  3359.9 1184.3  187
 227  Huff Allan         TX     1  3359.4 1169.8  233
 228  Sprague Kenny      OH     2  3359.3 1179.8  200
 229  Jarrett Jeff       OH     1  3358.0 1097.3  692
 230  Seibel Helen       FL     1  3357.8 1200.5  130
 231  Templon Wayne      MD     1  3357.7 1126.3  491
 232  Sommer Ken         MI     1  3357.7 1099.6  681
 233  Lantrip Billy      TX     4  3357.6 1167.9  245
 234  Stark Jake         FL    12  3357.1 1168.6  241
 235  Rothwell Joe       WA     3  3356.3 1190.8  168
 236  Lockhart Joan      TX     1  3355.4 1227.5   61
 237  Truman Sherwood    IL     1  3353.5 1201.0  128
 238  Kettering Elaine   PA     1  3353.3 1126.6  489
 239  Herzog Wally       PA     1  3353.1 1154.9  318
 240  James Donald       TX     2  3352.5 1077.3  838
 241  Phelps Edward      MD     1  3352.2 1187.0  176
 242  Smith Don          PA     1  3352.1 1189.6  171
 243  Thoma Gary         IL     5  3352.1 1092.6  725
 244  Kebaugh Lance      MD     5  3351.0 1110.1  608
 245  Andersen Doug      IL     1  3350.8 1132.3  447
 246  Brackett Adam      TN     4  3350.2 1057.8  955
 247  Ritenour Fred      WV    16  3349.1 1217.5   83
 248  Ritenour Fred      WV    11  3347.7 1153.0  330
 249  Wallace Jodie      OH     1  3347.3 1223.1   68
 250  Marchant Kenny     WY     6  3346.8 1162.8  273
 251  Hughes Kenneth     PA     1  3345.9 1116.2  563
 252  Boyer Robert       CO     2  3344.9 1111.4  597
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 253  Carlton Kenny      WI     1  3344.8 1130.7  460
 254  Glanzman Richard   CA     2  3344.5 1134.7  431
 255  Teron Marcel       OR     1  3343.7 1059.5  947
 256  Marchant Amanda    WY     1  3343.5 1158.2  300
 257  Connolly Ed        ME     1  3342.9 1159.1  291
 258  Marchant Kenny     WY     1  3342.3 1199.7  135
 259  Hayes David        WY     2  3342.3 1091.7  732
 260  Lucas Jeff         CA     5  3341.7 1214.4   91
 261  Higgins Bob        IN     3  3341.6 1162.7  274
 262  D'Antuono Danny    HI     3  3341.3 1109.8  612
 263  Seibel Helen       FL     8  3341.2 1077.3  837
 264  Hoskins Jess       AZ     1  3341.0 1222.2   73
 265  Kauffman Jess      NY     1  3340.3 1139.5  409
 266  Rayburn Todd       WA     1  3339.5 1233.9   54
 267  Clemens John       NY     1  3339.3  925.3 1458
 268  Connolly Ed        ME     2  3338.8 1170.2  230
 269  Policella Paul     NY     3  3338.6 1116.5  559
 270  Mann Chris         NE     1  3338.4 1234.3   53
 271  Nielsen Jess       NY     1  3338.1 1257.5   24
 272  Hoskins Jess       AZ     3  3337.0 1193.9  157
 273  Mann Annie         AP     1  3336.5 1181.1  195
 274  Foster Jeff        MD    11  3336.4 1078.5  827
 275  Lucas Jeff         CA     3  3336.3 1197.9  142
 276  Klein Jerry        TN     3  3336.1 1218.2   80
 277  Mann Chris         NE     2  3335.8 1131.7  453
 278  Lewandowski Michae WI     1  3335.7 1125.5  496
 279  Stroud Adam        PA     1  3335.3 1139.7  405
 280  Marks Jason        IN     1  3333.8 1151.5  335
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 281  Schneider Michael  NM     1  3333.7 1112.6  587
 282  Stark Jake         FL    10  3333.7 1075.5  852
 283  Baynton Warren            6  3333.5 1148.0  351
 284  Siegel June        NY     1  3333.4 1269.6   11
 285  Vontz Keith        CA     1  3332.5 1151.5  336
 286  Policella Paul     NY     7  3332.2 1123.0  517
 287  Gadler Yves               3  3331.5 1161.6  278
 288  Brackett Adam      TN     5  3331.4 1077.5  834
 289  Policella Judy     NY     6  3331.3 1113.9  577
 290  Lantrip Billy      TX     5  3330.7 1167.9  244
 291  Vontz Keith        CA     4  3329.5 1066.2  906
 292  Hayes David        WY     5  3329.3 1059.1  950
 293  Dunne Jack         NY     1  3329.1 1097.3  693
 294  Heller Adam        WA     1  3329.0 1269.6   10
 295  Dunham Scott       TX     1  3329.0 1157.3  305
 296  Kennedy Patrick    CA     1  3328.4 1149.2  346
 297  Argo Larry         NM     1  3327.9 1060.1  944
 298  Brooks Bryan              1  3327.0 1056.0  964
 299  Gonyea Sid         NJ     1  3326.9 1074.6  859
 300  Harshman Dorothy   MA     1  3326.9 1048.6 1009
 301  James Donald       TX     4  3326.7 1053.7  982
 302  Hayes David        WY    12  3326.3 1085.0  778
 303  Little Steve       LA     3  3326.1 1079.1  819
 304  Schaeffer Jim      OH     5  3325.9 1210.1  106
 305  Torres Susan       MD     1  3325.4 1153.1  328
 306  Glanzman Richard   CA     3  3325.4 1251.0   34
 307  Farrell Guy        FL     3  3325.4 1154.4  322
 308  Brigham Tom        NY     1  3325.1 1147.9  353
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 309  Seibel Helen       FL     4  3325.0 1113.2  583
 310  Baynton Warren            2  3324.3 1138.0  412
 311  Weldon Peter       MI     5  3324.2 1109.0  618
 312  Jones Ken          GA     1  3323.9 1134.7  430
 313  Boswell Kevin      KS     1  3323.7 1075.0  856
 314  Tesnow Ralph       FL     1  3323.4 1097.8  690
 315  Mendoza Sandy      NY     1  3322.3 1166.7  256
 316  Vontz Keith        CA     2  3322.1 1076.1  845
 317  Truman Sherwood    IL     3  3322.1 1187.7  174
 318  Poehlman Nathan    WI     4  3321.6 1119.4  537
 319  Wienke John        IA     3  3321.2 1213.3   94
 320  Kaczanowski Patric CO     2  3321.1 1147.5  356
 321  Snyder Blair       NY     3  3320.5 1199.5  137
 322  Hayes David        WY     9  3319.7 1117.6  549
 323  Jackson Lynn       LA     1  3318.9 1180.3  199
 324  Fornnarino George  CO     1  3317.6 1083.8  787
 325  Binnig Kevin       NY     1  3316.6 1105.5  635
 326  Poehlman Nathan    WI     2  3315.8 1076.1  844
 327  Crawford Sr. Jack  OH     1  3315.7 1146.3  362
 328  Marchant Kenny     WY     2  3315.2 1155.9  312
 329  Whitman Anthony    NY     1  3314.5 1169.1  239
 330  Brooks Bryan              2  3314.1 1066.9  901
 331  Smith Larry        AZ     3  3314.0 1245.6   40
 332  Payne Donny        MO     4  3313.6 1071.8  871
 333  Fisher John        MA     1  3312.8 1103.4  655
 334  Little Steve       LA     1  3312.4 1116.5  562
 335  White Daniel       MI     1  3312.1 1154.5  321
 336  Jennings Cyndi     CA     1  3311.8 1131.9  451
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 337  Robbins William    FL     1  3311.6 1142.1  393
 338  Grant Frederick    NY     1  3311.0 1200.1  132
 339  Colangelo Louis    NY     2  3310.7 1039.4 1056
 340  Tucker Ellen       PA     2  3310.1 1151.2  337
 341  Marin Adam         RI     1  3309.5 1232.7   56
 342  Dolan Mickey       FL     2  3308.9 1019.0 1148
 343  Miller Jeff        IL     1  3308.7 1154.6  320
 344  Anderson David     MN     3  3308.3 1121.6  528
 345  Decker Jean        WI     1  3307.0 1205.4  117
 346  Mueller Bill       WI     1  3306.7 1114.6  571
 347  Pickett Josh       FL     5  3306.1 1141.8  397
 348  Wong Brian         CA     5  3305.5 1136.2  423
 349  Kashorek Vince     NY     3  3304.8 1129.2  469
 350  Weingart Richard   CT     7  3304.7 1050.3 1003
 351  Rayburn Todd       WA     2  3304.1 1285.5    6
 352  Smoyer Ron         NE     2  3303.9 1215.0   88
 353  Saurbaugh Richard  PA     8  3303.5 1096.6  702
 354  Hayes David        WY    10  3303.5 1059.1  948
 355  Yerha Ed           NC     2  3303.4 1140.6  401
 356  Scherbaty Paul            1  3302.8 1185.0  185
 357  Truman Sherwood    IL     2  3301.7 1164.1  266
 358  Thoma Gary         IL     1  3301.6 1074.6  858
 359  Keller Albert             2  3301.0 1089.4  750
 360  Mortensen John     OR     1  3300.5 1166.8  254
 361  Smith Larry        AZ     1  3299.9 1148.0  352
 362  Kennedy Patrick    CA     2  3299.9 1112.5  588
 363  Alvarez Gena       WA     1  3299.7 1160.1  286
 364  Marchant Kenny     WY     4  3299.4 1175.0  214
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 365  Cruz Erick         NY     1  3299.2 1150.2  343
 366  Policella Judy     NY     4  3298.6 1095.3  712
 367  Marchant Kenny     WY     3  3297.3 1177.1  208
 368  Marchant Amanda    WY     4  3295.2 1101.9  664
 369  Saurbaugh Richard  PA    11  3295.1 1088.8  754
 370  Peck Thomas        NY     1  3294.9 1157.5  303
 371  White Daniel       MI     2  3294.3 1230.1   59
 372  Farrell Guy        FL     1  3294.3 1197.5  143
 373  Hayes David        WY     3  3293.8 1091.7  731
 374  Walsh Charlie      MA     1  3292.8 1079.8  813
 375  Templon Wayne      MD     4  3292.1 1158.7  294
 376  Medina Jock        TX     2  3291.8 1124.2  508
 377  Booker Mark        PA     1  3291.5 1106.6  629
 378  Kebaugh Lance      MD     2  3291.5 1076.8  841
 379  Caswell James      FL     1  3291.5 1144.9  368
 380  Fox Josh           IN     1  3290.4 1148.2  350
 381  Thoma Gary         IL     2  3290.1 1099.3  683
 382  MacDonald Greg     NY     2  3289.8 1110.6  603
 383  Gardner Jack       NY     1  3289.6 1183.9  189
 384  Anderson David     MN     1  3289.6 1158.0  301
 385  Rothwell Joe       WA     2  3289.5 1173.0  219
 386  Poole Lester       RI     6  3288.5 1124.7  504
 387  Karashinski Eric   WI     1  3288.3 1099.9  679
 388  Stafford Juan      DE     5  3288.2 1139.1  410
 389  Dubridge Brad      MI     1  3287.6 1191.6  165
 390  Rohloff Kevin      WI     1  3287.5 1040.3 1053
 391  Main Mel           PA     1  3287.5 1126.7  488
 392  Sheppard Eugene    MA     1  3287.2 1223.8   66
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 393  Frazier Alia       NY     1  3286.3 1136.4  420
 394  Brennan Jay        NH     1  3284.5 1109.8  611
 395  Schultz Adam       MA     2  3284.0 1085.9  774
 396  Hoskins Jess       AZ     2  3283.8 1144.9  370
 397  Mason Tony         MA     1  3283.8 1205.5  116
 398  Byrne James        MN     1  3283.7 1085.9  775
 399  Wilkinson Steve    CO     2  3282.9 1099.2  684
 400  Turilli Michael    MA     1  3281.7 1141.8  395
 401  Hayes David        WY    11  3281.4 1085.0  779
 402  Wexler Ted         NY     2  3281.0 1164.7  263
 403  Rayburn Todd       WA     3  3280.5 1211.4  103
 404  Mann Chris         NE     3  3278.9 1239.9   49
 405  Heida Ryan         NE     1  3278.5 1052.4  993
 406  Reynolds Harry     GA     1  3278.4 1142.0  394
 407  Hayes David        WY     6  3278.2 1091.7  730
 408  Marchant Amanda    WY     2  3278.0 1072.6  867
 409  Marchant Amanda    WY     5  3276.7 1167.2  252
 410  Poehlman Nathan    WI     3  3276.5 1194.8  150
 411  Policella Paul     NY     6  3276.2 1123.0  518
 412  Policella Judy     NY     3  3276.2 1123.0  519
 413  Vanek Martin       WI     1  3275.9 1127.8  481
 414  Cavazos Jesse      CA     1  3275.2 1153.8  325
 415  Walters William    CA     3  3274.7  998.8 1247
 416  Labo Richard       MI     1  3274.1 1096.6  700
 417  Thoma Gary         IL     4  3274.0 1103.8  650
 418  Trautman Joni      WI     2  3273.3 1157.0  307
 419  Sell Ken           MN     1  3273.0 1068.8  884
 420  Wells Terry        MS     7  3273.0 1035.4 1077
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 421  Wilkinson Steve    CO     1  3272.9 1017.7 1154
 422  Tasman Ira         NY     2  3272.3 1102.7  656
 423  Hayes David        WY     8  3272.3 1085.0  780
 424  Chastain Scotty    TX     1  3272.2 1186.1  179
 425  Baynton Warren            4  3271.7 1123.5  514
 426  Howard Bill        CA     1  3271.4 1056.4  962
 427  Beslanovits Thomas PA     3  3271.4 1015.6 1168
 428  Griesbach Jim      WI     2  3270.6 1200.4  131
 429  Lenon Joe          IN     1  3270.2 1128.3  478
 430  Lohr Jeff          OH     1  3269.9 1113.5  581
 431  Brackett Adam      TN     1  3269.7 1065.0  914
 432  James Donald       TX     3  3269.5 1102.4  661
 433  Adazzio Joseph     FL     1  3269.1 1005.4 1213
 434  Babcock Rob        OH     1  3268.3 1212.1  100
 435  Farrell Guy        FL     2  3268.2 1167.5  249
 436  Fox Pat            WA     1  3268.0 1114.9  569
 437  Hekking Mike       UT     1  3267.9 1127.8  482
 438  Brunner Paul       MI     1  3267.7 1126.5  490
 439  Foster Jeff        MD     2  3267.0 1047.6 1013
 440  Ludwick Derek      OR     1  3266.6 1079.6  815
 441  Ernst Charles      AZ     1  3266.3 1131.9  450
 442  Matselboba John    AZ     1  3265.6 1067.5  894
 443  Seibel Helen       FL     5  3263.4 1122.9  520
 444  Hurley Bart        CA     1  3262.7 1052.0  995
 445  Nielsen Jess       NY     2  3262.4 1194.1  156
 446  Connors Julie      MO     1  3262.4 1185.8  181
 447  Gaglio Roy         VA     1  3261.9 1144.4  373
 448  Flener Keith       KY     1  3260.9 1035.9 1073
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 449  Muntifering Jerry  MN     1  3260.5 1043.0 1034
 450  Brown Glen         LA     1  3260.4 1043.4 1029
 451  Alexander Earl     GA     3  3260.2 1109.9  609
 452  Holland Johnny     GA     3  3259.6 1017.4 1155
 453  Greathouse Scott   WA     1  3258.9 1116.6  558
 454  Boyd Jenni         NE     3  3258.8 1132.4  446
 455  Ritenour Fred      WV     3  3258.6 1185.8  182
 456  Fox Pat            WA     3  3258.5 1089.8  747
 457  Dietz Robert       TN     2  3257.5 1112.7  585
 458  Stark Jake         FL     1  3257.1 1293.5    4
 459  Freed Charles      PA     1  3257.0 1007.9 1206
 460  Tignanelli Andrew  PA     2  3256.9 1255.9   28
 461  Macgeorge Todd     ND     1  3256.5 1072.0  870
 462  Nawroth Larry      MN     1  3256.4 1121.8  526
 463  Williams Bobby     CT     1  3256.4 1109.9  610
 464  Kebaugh Lance      MD     6  3256.1  973.9 1326
 465  Mills, Jr Ralph    WV     2  3255.8 1065.1  913
 466  Baynton Warren            5  3255.6 1145.7  364
 467  Froehlich Jeremy   MN     5  3255.6 1090.2  745
