Sports Fanatics Player Drafts

2007 Football Contestant Standings List

[Up] [Next] [Home]

2007 Contestant standings thru October 29th.

You may find your name by using your browser "find" function (ctrl f).
The Season Rank column indicates your rank for the season.
The Season Points column indicates your season to date points.
The Monthly columns for points and rank indicate your position towards the monthly prizes indicated in the monthly prize list

Click here for player points thru October 29th.
Click here for contestant standings thru last month, October 1st.

Click here for the current 2007 All Drafts Annual Championship contestant standings.
Click here for the current 2007 Football Annual Championship contestant standings.


Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
   1  Kebaugh Lance      MD     1  2437.6 1182.9    3
   2  Weldon Shawn       MI     2  2419.1 1117.2   85
   3  Clemens John       NY     1  2414.0 1157.4   16
   4  Gort Pete          CA     1  2413.6 1106.2  118
   5  MacDonald John     NY     1  2406.2 1132.9   47
   6  Weldon Peter       MI     2  2402.7 1135.3   43
   7  Rinde Paul         MN     2  2401.1 1126.9   59
   8  Avery Debra'Sue    AZ     1  2397.4 1163.5   12
   9  Mossinger Todd     CA     1  2396.9 1223.7    1
  10  Kebaugh Lance      MD     3  2387.5 1165.3   10
  11  Knutson Jerry      MI     1  2385.4 1126.6   60
  12  Kashorek Vince     NY     1  2384.2 1120.3   75
  13  James Donald       TX     1  2377.7 1138.9   35
  14  Sparks Adrian      KY     1  2373.3 1136.8   39
  15  Williams Bobby     CT     4  2368.7 1146.4   26
  16  Soyring Steve      MN     2  2368.1 1105.6  119
  17  Murr Mike          MN     6  2355.4 1159.5   14
  18  Schultz Gary       MA     1  2354.4 1164.0   11
  19  Weinmeister Brian  MD     1  2352.4 1180.4    5
  20  Seibel Helen       FL     6  2349.0 1095.9  163
  21  Schieffer Ronald   SD     3  2349.0 1143.4   28
  22  Saurbaugh Richard  PA     1  2345.4 1138.1   36
  23  Hukriede Richard   MN     2  2344.7 1119.6   79
  24  Jenkins Matt       TN     1  2344.7 1137.3   37
  25  Williams Bobby     CT     5  2342.6 1111.0  107
  26  Kebaugh Lance      MD     4  2342.1 1157.4   17
  27  Foster Jeff        MD     6  2341.0 1132.8   48
  28  MacDonald Al       NY     2  2331.7 1130.8   49
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
  29  Parr Janet         TN     1  2331.4 1130.2   52
  30  Wade April         TN     2  2330.4 1098.5  152
  31  Thornton Luke      FL     3  2329.8 1129.2   54
  32  Weiner Bryan              1  2329.5 1097.2  158
  33  MacDonald Greg     NY     1  2329.3 1110.5  109
  34  Adkins Larry       PA     1  2329.2 1093.2  173
  35  Robinson Gary      CA     1  2329.1 1075.0  264
  36  Wright George      FL     1  2328.9 1133.3   45
  37  Saurbaugh Don      PA     3  2326.6 1113.9   91
  38  Ritenour Fred      WV    15  2321.9 1078.2  248
  39  Ritenour Fred      WV     8  2320.1 1099.6  146
  40  Schroll Todd       IN     2  2320.1 1099.7  144
  41  Fergon Rich        CA     1  2319.8 1087.1  203
  42  Gable Chad         MD     3  2317.6 1058.6  360
  43  Jones Chris        IL    11  2317.5 1029.9  551
  44  Seibel Helen       FL    10  2317.4 1118.0   83
  45  Hartung Wayne      MN     4  2317.2 1073.3  272
  46  Hartung Wayne      MN     1  2316.9 1073.0  277
  47  Davison Jaden      ND     1  2314.9 1114.9   90
  48  Frantz Gary        CO     1  2314.3 1091.7  180
  49  Lowe Henry         MS     1  2313.9 1099.9  142
  50  Sawicki Carolina   MI     1  2313.2 1029.9  552
  51  Weston Andrea      DC     2  2312.9 1097.4  157
  52  Zeravsky Thomas    PA     1  2312.6 1119.8   78
  53  Kraft Steve        MA     3  2310.3 1053.6  388
  54  Dietz Robert       TN     5  2310.2 1060.2  351
  55  Hukriede Richard   MN     5  2307.8 1179.0    6
  56  Dolan Mickey       FL     1  2307.6 1141.8   32
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
  57  Schultz Adam       MA     3  2307.3 1086.7  206
  58  Camp Jason         FL     1  2305.2 1052.4  399
  59  Vontz Frances      CA     1  2304.3 1082.2  227
  60  Policella Paul     NY     4  2303.2 1061.1  345
  61  Tignanelli Andrew  PA     1  2302.9 1027.5  562
  62  Murr Mike          MN     3  2302.7 1130.2   53
  63  Poehlman Nathan    WI     5  2302.4 1113.1   97
  64  Dietz Robert       TN     6  2300.3 1036.7  493
  65  Hukriede Richard   MN     4  2297.4 1096.6  160
  66  Pickett Josh       FL     1  2297.4 1100.8  138
  67  Murr Mike          MN     1  2295.1 1133.2   46
  68  Lawrenz Kyle       WI     1  2293.9 1092.8  177
  69  Vontz Frances      CA     3  2293.7 1102.2  129
  70  Murr Mike          MN     4  2293.6 1135.4   42
  71  Ritenour Fred      WV    10  2293.1 1115.5   89
  72  Jones Ken          GA     2  2292.6 1063.2  330
  73  Brackett Adam      TN     4  2292.4 1071.0  285
  74  Belcher Amy        TX     1  2292.3 1094.1  170
  75  Stark Jake         FL    11  2291.8 1098.7  149
  76  Wood Ramon         CA     2  2291.0 1111.7  106
  77  O'Lear Laurie      FL     1  2289.9 1049.9  409
  78  Dolan Mickey       FL     2  2289.9 1054.7  383
  79  Wexler Ted         NY     4  2287.9 1213.5    2
  80  Argo Larry         NM     5  2287.2 1088.5  194
  81  Schieffer Ronald   SD     1  2286.6 1143.0   30
  82  Rothstein Louise   CO     3  2286.4 1067.8  311
  83  Smith Larry        AZ     2  2286.2 1011.6  660
  84  Sparks Adrian      KY     2  2286.0 1040.8  457
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
  85  Gable Chad         MD     1  2285.7 1077.2  254
  86  Reid Vinny         NY     3  2285.1 1079.1  242
  87  Teron Marcel       OR     1  2284.2 1095.4  164
  88  Schroll Todd       IN     1  2284.0 1086.0  208
  89  Stark Jake         FL     6  2283.8 1027.4  564
  90  James Anthony      WY     1  2283.4 1113.8   92
  91  Kebaugh Lance      MD     6  2282.2 1098.7  150
  92  Gingerich William  OH     2  2281.8  960.6  925
  93  Stafford Juan      DE     1  2280.2 1074.9  265
  94  Weldon Peter       MI     1  2280.0 1085.8  209
  95  Picciocca Steve    NY     1  2279.1 1063.6  329
  96  Vontz Frances      CA     2  2278.7 1032.0  528
  97  Harshman Dorothy   MA     1  2278.3 1056.9  367
  98  Carlton Kenny      WI     6  2278.1 1099.9  143
  99  Walters William    CA     3  2275.9 1068.6  304
 100  James Donald       TX     2  2275.2 1143.4   29
 101  Vigil Allen        WA     1  2274.6 1148.8   21
 102  Carlton Kenny      WI     4  2274.0 1110.7  108
 103  Flynn Paul         MO     1  2273.6 1102.6  128
 104  James Donald       TX     4  2273.0 1105.5  120
 105  Harrington Stephen CT     1  2272.8 1068.8  300
 106  Brock Mason        VA     3  2272.0 1097.5  156
 107  Colangelo Louis    NY     2  2271.3 1093.4  172
 108  Brooks Bryan              1  2271.0 1123.5   65
 109  Sprague Kenny      OH     3  2270.2 1065.8  323
 110  Hayes David        WY     5  2270.2 1083.5  219
 111  Ritenour Fred      WV    18  2270.1 1092.1  179
 112  Parr Ivan          GA     1  2269.8 1056.5  372
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 113  Krause Don         OH     4  2269.5 1046.5  427
 114  Schultz Adam       MA     1  2269.1 1054.8  382
 115  Cochran Steve      MN     2  2269.1 1088.9  191
 116  Argo Larry         NM     7  2269.0 1166.8    9
 117  Klein Jerry        TN     2  2268.6 1031.6  531
 118  Argo Larry         NM     1  2267.8 1127.6   56
 119  DeBlase Sandra     PA     1  2267.2 1049.1  413
 120  Mossinger Todd     CA     3  2267.0 1108.9  113
 121  Lantrip Billy      TX     2  2266.6 1130.3   51
 122  Foster Jeff        MD     1  2266.3 1135.4   41
 123  Hartung Wayne      MN     3  2265.4 1067.2  314
 124  Policella Judy     NY     2  2264.2 1038.4  476
 125  Muller Craig       TN     1  2264.1 1047.8  421
 126  Seibel Helen       FL     8  2263.9 1015.4  636
 127  Adazzio Joseph     FL     1  2263.7 1015.0  640
 128  Vontz Keith        CA     4  2263.3 1055.1  381
 129  Aldridge Joseph    MA     1  2260.9 1065.3  324
 130  Jarrett Jeff       OH     1  2260.7 1073.2  276
 131  Hukriede Richard   MN     3  2260.4 1097.2  159
 132  Tesnow Ralph       FL     2  2260.1 1020.7  607
 133  Keller Albert             3  2259.7 1182.2    4
 134  Thoma Gary         IL     5  2259.5 1015.9  632
 135  Irby James         OH     1  2258.6  992.5  761
 136  Vontz Keith        CA     5  2258.5 1119.4   82
 137  Stark Jake         FL    10  2258.2 1075.5  260
 138  Sommer Ken         MI     1  2258.1 1099.9  141
 139  Voth Gary          OR     2  2257.9 1080.7  234
 140  Foster Jeff        MD    11  2257.9 1090.2  188
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 141  Brackett Adam      TN     6  2257.5 1051.8  403
 142  Thornton Luke      FL     2  2257.4 1031.8  530
 143  Frantz Gary        CO     3  2257.0 1125.9   62
 144  Smith Don          PA     5  2256.4 1062.5  333
 145  Beslanovits Thomas PA     3  2255.8 1105.3  123
 146  Ritenour Fred      WV     5  2255.8 1088.5  196
 147  Newman, Jr Jack    OR     1  2255.7 1113.2   95
 148  Wilkinson Steve    CO     1  2255.2 1153.9   18
 149  Fields Jim         NY     1  2254.7 1060.7  349
 150  Weingart Richard   CT     7  2254.4 1060.8  348
 151  Brackett Adam      TN     5  2253.9 1035.3  505
 152  Scherger Arnold    OH     1  2253.6 1113.0  100
 153  Bane William       GA     1  2253.3 1050.4  407
 154  Smith Kenny        MD     1  2253.2 1072.8  278
 155  Frey Joe           OH     1  2252.9 1153.4   19
 156  Strickland Paul    NC     1  2252.7 1052.4  400
 157  Gonyea Sid         NJ     1  2252.3 1101.5  134
 158  Marchant Kenny     WY     5  2252.2 1021.6  598
 159  Schultz Dean       MA     1  2252.1 1087.1  202
 160  Carlton Kenny      WI     5  2251.9 1063.9  326
 161  Soyring Steve      MN     1  2251.8 1066.3  320
 162  Carlton Kenny      WI     2  2251.0 1092.5  178
 163  Kaczanowski Patric CO     3  2251.0 1008.7  677
 164  Borges Gary        AZ     4  2250.9 1037.2  490
 165  Hayes David        WY     2  2250.6 1070.4  288
 166  Freed Charles      PA     1  2249.1  964.0  908
 167  Keller Albert             1  2248.9 1157.9   15
 168  Boswell Kevin      KS     1  2248.7 1091.2  182
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 169  Beck William       NY     1  2248.7 1105.2  124
 170  Snyder Blair       NY     1  2248.3 1035.6  502
 171  Policella Paul     NY     1  2248.2 1035.1  509
 172  Policella Judy     NY     1  2248.2 1035.1  511
 173  Rohloff Kevin      WI     1  2247.2 1093.0  174
 174  Brooks Bryan              2  2247.2 1089.1  189
 175  Little Steve       LA     3  2247.0 1112.0  105
 176  Lantrip Billy      TX     1  2246.3 1135.3   44
 177  Vontz Keith        CA     2  2246.0 1096.5  161
 178  Cordova Reg        GA     3  2245.8 1039.7  465
 179  Kluttz Jonathan    NC     1  2245.7 1162.9   13
 180  Wilkinson Ed       NY     1  2245.4 1109.7  110
 181  Burns Harry        RI     1  2245.0 1058.2  362
 182  Seminoff Larry     WA     3  2244.9 1128.3   55
 183  Huhn Chad          WI     1  2244.4 1137.3   38
 184  Hayes David        WY    10  2244.4 1049.4  410
 185  Jones Chris        IL     3  2244.2 1081.3  230
 186  Higgins Bob        IN     2  2242.6 1073.4  271
 187  Stark Jake         FL     2  2242.6 1015.4  638
 188  Holland Johnny     GA     3  2242.2  987.7  790
 189  Payne Donny        MO     4  2241.8 1077.3  252
 190  Hayes David        WY    12  2241.3 1073.3  273
 191  Kebaugh Lance      MD     5  2240.9 1119.6   80
 192  Murr Mike          MN     5  2240.5 1079.8  237
 193  Rardeen Barry      GA     1  2239.9 1037.6  483
 194  Poehlman Nathan    WI     2  2239.7 1120.8   73
 195  Marchant Amanda    WY     6  2239.6 1054.0  387
 196  Ritenour Fred      WV     4  2239.3 1099.4  147
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 197  Brush David        FL     1  2238.7 1081.9  229
 198  Richardson Jim     AZ     1  2238.5 1048.3  418
 199  Slavin Lenorse     MT     2  2238.4 1109.6  111
 200  Wells Terry        MS     7  2237.6 1029.1  554
 201  Jones Chris        IL     8  2237.0 1033.7  518
 202  Wolfe Harry        NE     3  2236.7 1073.8  268
 203  Schmidt Jim        NY     1  2235.5 1047.4  423
 204  Rothstein Louise   CO     2  2235.3 1087.8  198
 205  Ritenour Fred      WV     9  2234.9 1107.0  114
 206  Schaeffer Jim      OH     4  2234.7 1095.0  166
 207  Pickett Josh       FL     3  2234.0 1148.1   25
 208  Fornnarino George  CO     1  2233.8 1041.7  451
 209  Gadler Yves               1  2233.5 1028.6  557
 210  Boyer Robert       CO     2  2233.5 1098.6  151
 211  Rothwell Joe       WA     1  2233.3 1101.4  135
 212  Carlton Kenny      WI     3  2233.3 1062.5  335
 213  Medina Jock        TX     1  2232.7 1070.0  290
 214  James Anthony      WY     2  2232.1 1078.5  246
 215  Scott Phillip      FL     2  2232.1 1001.3  717
 216  Dunne Jack         NY     1  2231.8 1068.4  307
 217  D'Antuono Danny    HI     3  2231.5 1174.3    7
 218  Templon Wayne      MD     1  2231.4 1045.4  435
 219  Dietz Robert       TN     4  2230.1 1056.8  369
 220  Boyer Robert       CO     1  2229.7 1112.3  103
 221  Hughes Kenneth     PA     1  2229.7 1030.1  548
 222  Hammond Chuck      OH     1  2229.6 1086.8  205
 223  Weldon Peter       MI     6  2229.4 1090.9  185
 224  Adkins Larry       PA     3  2227.5 1061.9  339
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 225  Thoma Gary         IL     1  2227.0 1057.9  363
 226  Kettering Elaine   PA     1  2226.7 1113.0  101
 227  Kraemer Terry      MN     4  2226.6 1064.2  325
 228  Heida Ryan         NE     1  2226.1 1123.1   66
 229  Tesnow Ralph       FL     1  2225.6 1035.3  506
 230  Goodwin Woody      NY     1  2225.4 1045.2  438
 231  Wexler Ted         NY     1  2225.2 1083.6  217
 232  McCormick Andy     NY     1  2225.1 1034.5  515
 233  Long Lewis         CA     1  2225.1 1019.1  616
 234  Flener Keith       KY     1  2225.0 1057.0  365
 235  Strauss Jess       NY     1  2224.3 1030.0  550
 236  Day Maynard        FL     1  2223.4 1112.1  104
 237  Policella Paul     NY     3  2222.1 1012.4  654
 238  Schneider Michael  NM     1  2221.1 1115.7   88
 239  Walters Christina  PA     1  2221.0 1142.3   31
 240  Wiegartner Paul    NJ     1  2220.3 1130.5   50
 241  Wexler Ted         NY     3  2219.8 1122.0   72
 242  Weingart Richard   CT     3  2219.6 1081.1  232
 243  Foster Jeff        MD     2  2219.4 1099.1  148
 244  Saurbaugh Richard  PA     5  2219.3 1106.8  115
 245  Rothwell Chester   WA     3  2219.1 1063.1  331
 246  Andersen Doug      IL     1  2218.5  970.0  873
 247  Walters William    CA     1  2218.1 1113.7   94
 248  Dietz Robert       TN     3  2218.0 1000.1  722
 249  Marchant Amanda    WY     3  2217.9 1021.6  600
 250  Schroll Todd       IN     3  2217.8 1092.9  176
 251  Muntifering Jerry  MN     1  2217.5 1136.0   40
 252  Payne Donny        MO    10  2217.4 1078.0  250
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 253  Policella Judy     NY     6  2217.4  988.2  782
 254  Van Ess Greg       MA     4  2217.0 1068.7  303
 255  Brown Glen         LA     1  2217.0 1037.7  482
 256  Froehlich Jeremy   MN     4  2215.9 1002.1  713
 257  Weldon Peter       MI     5  2215.2 1038.9  469
 258  Howard Bill        CA     1  2215.0 1113.1   98
 259  Kebaugh Lance      MD     2  2214.7 1167.1    8
 260  Hukriede Richard   MN     1  2214.3 1144.2   27
 261  Carlton Kenny      WI     1  2214.1 1083.4  221
 262  Fletcher Ward      WA     1  2214.0 1091.6  181
 263  Hersh Rich         NY     1  2213.7 1069.5  298
 264  Diendl James'Perry OH     1  2213.6 1125.1   63
 265  Schaeffer Jim      OH     1  2213.4 1093.7  171
 266  Walsh Charlie      MA     1  2213.0 1053.0  393
 267  Tucker Ellen       PA     3  2212.8 1101.6  133
 268  Seibel Helen       FL     4  2211.8 1088.7  193
 269  Murr Mike          MN     2  2211.7 1027.5  563
 270  Keller Albert             2  2211.6 1148.2   24
 271  Binnig Kevin       NY     1  2211.1  892.9 1185
 272  Hurley Bart        CA     1  2210.7 1028.9  555
 273  Moyers Ken         TN     2  2210.4 1080.2  235
 274  Lewandowski Michae WI     1  2210.2 1061.5  341
 275  Glanzman Richard   CA     2  2209.8 1148.6   22
 276  Fisher John        MA     1  2209.4 1075.5  258
 277  Dalessandro Peter  FL     2  2209.4 1100.3  140
 278  Policella Paul     NY     7  2209.2 1012.4  653
 279  Irwin Gregory      IL     2  2208.7 1087.8  197
 280  Saurbaugh Richard  PA     8  2206.9 1098.5  153
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 281  Argo Larry         NM     3  2206.5 1061.0  346
 282  Saurbaugh Richard  PA    11  2206.3 1038.8  471
 283  Reid Vinny         NY     2  2206.2 1127.5   57
 284  Baynton Warren            1  2206.0 1045.9  428
 285  Janssen David      OK     1  2205.6  993.2  760
 286  Mccormick William  FL     2  2205.4 1021.9  596
 287  Marchant Amanda    WY     2  2205.4 1083.9  215
 288  Brackett Adam      TN     1  2204.7 1021.9  595
 289  Sell Ken           MN     1  2204.2 1067.3  313
 290  Mann Chris         NE     2  2204.1 1032.0  527
 291  Kraft Steve        MA     1  2203.9 1086.9  204
 292  Harmon George      NY     3  2203.6 1031.3  535
 293  Payne Donny        MO    14  2203.6 1079.0  244
 294  Policella Judy     NY     4  2203.3 1056.2  374
 295  Poehlman Nathan    WI     4  2202.2 1048.0  420
 296  Hayes David        WY     9  2202.1 1037.5  484
 297  Hayes David        WY     3  2202.1 1037.5  485
 298  Kauffman Jess      NY     1  2200.8 1080.9  233
 299  Herzog Wally       PA     1  2198.2 1116.4   86
 300  Schultz Adam       MA     2  2198.1 1068.2  308
 301  Matselboba John    AZ     1  2198.1 1052.5  397
 302  Byrne James        MN     1  2197.8 1009.0  674
 303  McCormick Andy     NY     6  2197.4 1103.6  127
 304  Hayes David        WY    11  2196.4 1083.5  218
 305  Little Steve       LA     1  2195.9 1069.9  292
 306  Stroud Adam        PA     1  2195.6 1030.1  547
 307  Lantrip Billy      TX     3  2195.1 1122.4   68
 308  Hayes David        WY     1  2195.0 1075.4  262
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 309  Ritenour Fred      WV    11  2194.7 1005.0  698
 310  Sawyer Andie       CA     6  2194.3 1070.0  291
 311  Lohr Jeff          OH     2  2194.2 1101.2  137
 312  Marchant Amanda    WY     4  2193.3 1088.5  195
 313  Shumaker Don       OH     1  2192.9 1055.9  379
 314  Mueller Bill       WI     1  2192.1 1085.7  210
 315  Janssen David      OK     3  2191.7 1030.6  541
 316  Thoma Gary         IL     2  2190.8 1044.2  439
 317  Mills, Jr Ralph    WV     2  2190.7 1066.3  322
 318  Harper Smith Angel MO     1  2190.7  971.8  860
 319  Bernhardt Leonard  IL     1  2190.3  976.3  847
 320  Lantrip Billy      TX     4  2189.7 1112.8  102
 321  Huff Allan         TX     1  2189.6 1014.6  643
 322  Jones Ken          GA     1  2189.2 1127.3   58
 323  Stark Jake         FL    12  2188.5 1037.5  486
 324  Karashinski Eric   WI     1  2188.4 1073.6  269
 325  Froehlich Jeremy   MN     3  2187.9 1061.3  343
 326  Wolfe Harry        NE     2  2187.7 1010.9  664
 327  Kennedy Patrick    CA     2  2187.4 1078.5  245
 328  Hayes David        WY     8  2187.3 1073.3  274
 329  Seminoff Larry     WA     1  2187.1 1060.1  352
 330  Ludwick Derek      OR     1  2187.0 1122.1   71
 331  Aderhold Jamie     PA     2  2186.8 1074.0  266
 332  Anderson David     MN     3  2186.7  954.3  959
 333  Hayes David        WY     6  2186.5 1024.6  573
 334  Baynton Warren            2  2186.3 1056.1  376
 335  Baynton Warren            6  2185.5 1035.9  499
 336  Marchant Amanda    WY     1  2185.3 1021.6  601
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 337  O'Toole Michael    VT     1  2185.1 1004.5  700
 338  Booker Mark        PA     1  2184.9 1148.2   23
 339  Bellinaso John            4  2184.8 1091.0  184
 340  Macgeorge Todd     ND     1  2184.5 1075.9  256
 341  Singer Kyle        AL     1  2184.5 1082.4  225
 342  Sawyer Andie       CA     1  2184.1 1075.4  261
 343  Marchant Kenny     WY     6  2184.0 1062.7  332
 344  Connolly Ed        ME     1  2183.8  976.5  845
 345  Erickson Will      FL     3  2183.8 1026.0  568
 346  Wilkinson Steve    CO     2  2183.7 1099.6  145
 347  Poole Lester       RI     1  2183.4 1016.0  630
 348  Brackett Adam      TN     2  2182.8 1015.4  637
 349  Lucas Jeff         CA     4  2182.5 1051.1  405
 350  Mack Richard       NH     1  2182.4  987.3  794
 351  Marks Jason        IN     1  2182.3 1071.4  284
 352  Shapiro Scott      NY     1  2182.0 1009.3  673
 353  Vontz Keith        CA     1  2181.0 1083.7  216
 354  Christopher Chris  MA     1  2181.0  963.3  910
 355  Argo Larry         NM     6  2180.7 1085.2  212
 356  Sprague Kenny      OH     1  2180.6 1032.4  522
 357  Ritenour Fred      WV    14  2180.6 1055.6  380
 358  Jennings Cyndi     CA     1  2179.9 1006.4  689
 359  Sprague Kenny      OH     2  2179.5 1020.8  606
 360  Kennedy Patrick    CA     1  2179.2 1015.7  635
 361  MacDonald Greg     NY     2  2179.2 1013.2  648
 362  Argo Larry         NM     8  2178.9 1045.5  432
 363  Higgins Bob        IN     3  2178.9 1075.0  263
 364  MacDonald Al       NY     3  2178.8 1094.6  169
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 365  Lasky Mark         CA     1  2178.8  937.7 1042
 366  Seibel Helen       FL     7  2177.8 1068.8  301
 367  Labo Richard       MI     1  2177.5 1035.4  503
 368  Brigham Tom        NY     1  2177.2 1022.4  589
 369  Kashorek Vince     NY     3  2175.6 1045.3  436
 370  Moran Lisa         CA     1  2175.6 1069.5  297
 371  Wallace Eve        NY     1  2175.5  989.9  768
 372  Argo Larry         NM     4  2175.0 1062.5  334
 373  Brennan Jay        NH     1  2174.7 1011.8  658
 374  Ludwick Derek      OR     2  2174.4 1119.9   76
 375  Kaczanowski Patric CO     2  2173.6 1003.1  707
 376  Anderson David     MN     2  2173.4  985.4  800
 377  Torres Susan       MD     1  2172.3 1038.8  470
 378  Dunham Scott       TX     1  2171.7  999.6  726
 379  Walters William    CA     2  2171.4 1067.0  316
 380  Cross Robert       CA     3  2171.4 1039.4  467
 381  Farrell Guy        FL     3  2171.0  988.0  787
 382  Callahan Robert    VA     1  2171.0 1011.2  662
 383  Thoma Gary         IL     4  2170.2  987.9  788
 384  Gadler Yves               3  2169.9 1059.2  359
 385  Tasman Ira         NY     2  2169.6 1113.7   93
 386  Robbins William    FL     1  2169.5 1042.7  446
 387  Crawford Sr. Jack  OH     1  2169.4 1049.1  414
 388  Wong Brian         CA     5  2169.3  979.6  832
 389  Fox Pat            WA     3  2168.7 1083.2  222
 390  Connolly Ed        ME     2  2168.6  963.0  911
 391  Medina Jock        TX     2  2167.6 1035.6  501
 392  James Donald       TX     3  2167.1 1059.8  355
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 393  Seibel Helen       FL     9  2165.6 1048.5  416
 394  Rothwell Joe       WA     3  2165.5 1076.5  255
 395  Froehlich Jeremy   MN     5  2165.4 1020.4  609
 396  Phelps Edward      MD     1  2165.2  966.5  892
 397  Saurbaugh Richard  PA     4  2165.0 1056.6  371
 398  Pickett Josh       FL     5  2164.3 1003.5  705
 399  Rydberg Bert       OR     1  2163.8 1115.7   87
 400  Poole Lester       RI     6  2163.8 1095.9  162
 401  Schilpp Walt       CA     1  2163.6 1057.0  366
 402  Yerha Ed           NC     2  2162.8 1067.9  309
 403  Lantrip Billy      TX     5  2162.8 1101.8  132
 404  Smith Don          PA     1  2162.5 1073.9  267
 405  Heesch Steven      SD     6  2162.1  923.8 1088
 406  Policella Paul     NY     2  2162.1  980.0  829
 407  Bellinaso John            3  2161.5 1106.8  116
 408  Savary Bill        FL     1  2161.3 1023.0  585
 409  Tasman Ira         NY     1  2161.1 1020.0  612
 410  Main Mel           PA     1  2160.8 1030.4  544
 411  LassigneVargas Mar CA     1  2160.6 1079.1  243
 412  Van Ess Greg       MA     1  2160.2  973.4  855
 413  Odom, Jr. Bentley  NJ     2  2160.2  926.9 1078
 414  Marchant Kenny     WY     2  2159.3 1019.1  617
 415  Saurbaugh Richard  PA     9  2159.3 1077.2  253
 416  Ascorra Jim        FL     1  2159.1 1040.1  462
 417  Braaten Rodney     MN     3  2159.1 1087.4  201
 418  Tucker Ellen       PA     2  2158.9 1069.7  293
 419  Byrd Steven        AR     5  2158.4 1054.5  384
 420  White Daniel       MI     1  2157.6 1140.1   34
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 421  Seibel Helen       FL     1  2157.3 1009.9  670
 422  Lohr Jeff          OH     1  2156.4 1119.8   77
 423  Policella Judy     NY     5  2156.2 1053.0  392
 424  Recktenwald Jason  PA     1  2156.1 1009.9  669
 425  Greenhalgh Yates   MA     1  2155.7 1067.8  312
 426  Mendoza Sandy      NY     1  2155.6 1011.1  663
 427  Mann Annie         AP     1  2155.4  962.0  916
 428  Miller Jeff        IL     1  2154.1  978.8  836
 429  Stark Jake         FL     9  2154.0 1045.6  431
 430  Gengler Earl       WI     2  2154.0  999.2  729
 431  Monticue Jerry     IN     2  2153.7 1117.3   84
 432  Hukriede Richard   MN     6  2153.7 1068.4  306
 433  Wade April         TN     1  2153.4 1038.3  477
 434  Policella Paul     NY     6  2153.2 1035.1  508
 435  Policella Judy     NY     3  2153.2 1035.1  510
 436  Fox Pat            WA     1  2153.1 1098.4  154
 437  Wells Terry        MS     1  2152.9  970.9  870
 438  Doherty Brian      MN     1  2152.9 1037.3  488
 439  Truman Sherwood    IL     1  2152.5 1094.7  167
 440  Hayes David        WY     4  2152.2 1048.6  415
 441  Jones Chris        IL    12  2152.2 1059.7  356
 442  Smith Larry        AZ     1  2151.9 1005.6  693
 443  Klein Jerry        TN     1  2150.3  939.3 1030
 444  Alexander Earl     GA     3  2150.3 1082.2  226
 445  Thornton Luke      FL     1  2150.1 1034.7  513
 446  Frazier Alia       NY     1  2149.9 1007.0  683
 447  Rosen Ian          CA     1  2149.6  999.6  725
 448  Lewis Richard      PA     2  2149.2 1048.2  419
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 449  Stafford Juan      DE     5  2149.1 1031.9  529
 450  Cruz Erick         NY     1  2149.0  889.8 1191
 451  Mccormick William  FL     1  2148.6 1017.5  626
 452  Brown Avis         TX     5  2148.5 1073.2  275
 453  Baynton Warren            4  2148.2 1036.5  495
 454  Vanek Martin       WI     1  2148.1 1122.1   70
 455  Diaz Roberto       NC     1  2148.0 1090.4  186
 456  Koehler Bob        OH     4  2147.8 1048.4  417
 457  Spartichino Ray    MA     1  2147.8 1056.0  377
 458  Schaeffer Jim      OH     2  2147.4  968.9  879
 459  Mitchell David     ME     1  2147.3 1095.1  165
 460  Curtis Russell     KY     1  2147.0 1059.3  357
 461  Caswell James      FL     1  2146.6 1017.3  627
 462  Williams Bobby     CT     1  2146.5 1044.1  441
 463  Foster Jeff        MD     4  2146.5 1015.9  633
 464  Callahan Robert    VA     2  2146.1 1040.1  461
 465  Whitman Anthony    NY     1  2145.4 1018.8  620
 466  Dietz Robert       TN     2  2144.8  990.0  767
 467  Smith Don          PA     6  2144.7 1041.6  452
 468  Cramer John        NJ     1  2144.2  898.6 1168
 469  Wienke John        IA     2  2143.5 1070.9  287
 470  Hoskins Jess       AZ     3  2143.1 1024.0  578
