Total __Week 1__ __Week 2__ __Week 3__ __Week 4__ __Week 5__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank
1 Belcher Amy TX 1 1177.7 294.2 9 195.9 28 269.1 6 185.2 8 233.3 1
2 Goodwin Woody NY 2 1174.2 288.8 14 219.6 8 253.6 4 171.1 12 241.1 2
3 McCormick Andy NY 2 1144.0 288.4 16 212.0 16 233.1 16 164.3 41 246.2 3
4 Farrell Guy FL 2 1143.6 305.7 1 216.2 2 236.6 7 198.2 3 186.9 4
5 Klein Jerry TN 3 1140.0 294.4 8 237.6 1 239.8 2 172.0 9 196.2 5
6 Krause Don OH 3 1134.6 268.4 67 193.7 86 282.3 12 168.8 26 221.4 6
7 Schmidt Jim NY 2 1124.0 295.8 7 188.7 32 232.2 24 197.0 24 210.3 7
8 Wade April TN 2 1115.5 251.9 179 225.6 43 276.6 9 152.9 30 208.5 8
9 Shapiro Scott NY 2 1111.4 268.6 65 192.0 93 311.9 1 150.3 20 188.6 9
10 Stark Jake FL 6 1104.4 255.3 152 200.5 112 262.1 23 133.1 154 253.4 10
11 Camp Jason FL 2 1098.0 282.0 23 199.6 35 234.9 25 171.5 61 210.0 11
12 Krause Don OH 2 1096.3 284.0 18 216.5 15 247.5 10 150.2 40 198.1 12
13 Janssen David OK 3 1095.6 299.7 6 173.3 52 186.3 137 213.9 98 222.4 13
14 Jones Chris IL 10 1095.4 253.5 165 206.6 95 245.3 38 229.1 11 160.9 14
15 Sawyer Andie CA 3 1092.9 247.6 217 206.2 119 246.3 43 163.8 122 229.0 15
16 Higgins Bob IN 1 1091.1 255.8 145 206.6 84 299.0 5 166.3 17 163.4 16
17 Weingart Richard CT 1 1089.6 254.1 159 239.3 24 204.2 48 196.7 51 195.3 17
18 Lucas Jeff CA 3 1088.3 267.0 73 198.2 69 291.0 8 194.3 7 137.8 18
19 Wilkinson Steve CO 2 1088.1 273.3 42 199.8 51 195.1 113 238.3 32 181.6 19
20 Tenentes Michael NJ 2 1087.1 261.9 105 188.3 139 248.7 44 197.6 44 190.6 20
21 Wright George FL 1 1086.0 273.0 44 186.2 102 242.7 41 203.5 33 180.6 21
22 Stark Jake FL 5 1085.6 252.7 171 184.6 200 269.3 36 123.2 230 255.8 22
23 Carlton Kenny WI 3 1085.3 267.0 74 196.4 79 245.4 33 189.9 39 186.6 23
24 MacDonald Greg NY 2 1084.1 258.7 123 182.1 183 246.9 64 193.7 77 202.7 24
25 Wilkinson Steve CO 1 1080.9 259.7 116 217.9 42 225.6 39 224.3 18 153.4 25
26 Richardson Jim AZ 1 1080.7 288.4 15 162.2 136 220.7 104 185.2 135 224.2 26
27 Smith Don PA 3 1078.1 301.2 5 196.2 21 199.7 49 203.1 38 177.9 27
28 Svab Craig OH 3 1076.7 293.9 10 208.8 13 235.8 14 214.8 6 123.4 28
Total __Week 1__ __Week 2__ __Week 3__ __Week 4__ __Week 5__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank
29 Forte Joseph NJ 2 1076.7 259.4 119 224.8 33 208.6 57 200.4 53 183.5 29
30 Nakanashi Warren OK 1 1074.6 302.9 4 172.9 46 248.2 20 194.6 22 156.0 30
31 Lesniak James NY 2 1074.5 271.7 50 181.9 120 204.3 143 208.7 111 207.9 31
32 Weingart Richard CT 4 1072.3 282.6 20 195.3 41 264.8 13 214.5 2 115.1 32
33 Johnson John TX 1 1071.7 259.4 118 250.9 6 192.2 40 218.1 21 151.1 33
34 Hunter Dale IN 3 1069.8 259.1 121 173.8 219 232.6 120 263.7 13 140.6 34
35 Anderson David MN 3 1067.6 263.8 93 208.7 54 236.9 32 229.8 10 128.4 35
36 Wright George FL 2 1067.6 269.0 63 194.6 77 208.8 102 224.1 45 171.1 36
37 Sparks Adrian KY 4 1067.3 218.1 514 227.3 167 236.8 80 168.5 155 216.6 37
38 Argo Larry NM 4 1066.8 265.7 78 203.3 61 178.3 183 226.5 97 193.0 38
39 Reid Vinny NY 2 1065.8 268.9 64 182.8 128 232.2 76 195.3 83 186.6 39
40 Krueger Jim NY 4 1065.0 279.1 27 176.6 113 267.7 21 205.7 14 135.9 40
41 Garrison Robert NY 1 1062.7 248.4 209 200.4 144 261.9 29 190.6 36 161.4 41
42 Biggs Virgil IN 3 1062.5 257.5 134 196.0 121 207.2 133 191.0 152 210.8 42
43 Haugen Dwayne WA 2 1062.1 242.6 267 168.5 343 258.0 110 190.1 127 202.9 43
44 Caswell James FL 1 1061.1 272.4 45 197.8 60 192.9 125 204.8 110 193.2 44
45 Callahan Robert VA 1 1060.9 246.5 235 185.0 226 269.0 42 192.2 54 168.2 45
46 Robinson Gary CA 2 1060.8 275.9 36 239.3 4 229.8 11 144.2 58 171.6 46
47 Moskwa Gregory MN 4 1060.3 256.1 144 194.2 138 223.3 98 200.4 96 186.3 47
48 Payne Donny MO 3 1059.8 258.9 122 213.0 56 169.4 202 270.7 27 147.8 48
49 Brock Mason VA 2 1058.7 260.6 113 244.2 12 264.7 3 216.6 1 72.6 49
50 Markley Terry NE 1 1058.7 245.9 243 233.3 39 169.4 178 259.2 29 150.9 50
51 Schroll Todd IN 1 1057.1 278.0 29 205.9 34 212.0 50 220.7 23 140.5 51
52 Jones Chris IL 3 1056.7 276.3 34 229.3 10 205.0 30 162.4 99 183.7 52
53 Rehm, Jr Ronnie NJ 1 1056.2 256.8 139 204.9 89 236.3 46 227.4 19 130.8 53
54 MacDonald Greg NY 1 1056.2 255.5 150 208.2 76 161.2 266 240.3 115 191.0 54
55 Krause Don OH 1 1055.3 305.6 2 199.5 11 206.8 28 175.2 64 168.2 55
56 Horvath Ric MD 1 1054.6 233.8 362 199.5 217 162.1 399 233.1 234 226.1 56
Total __Week 1__ __Week 2__ __Week 3__ __Week 4__ __Week 5__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank
57 Schultz Adam MA 3 1053.6 242.2 271 158.6 390 255.7 150 187.8 177 209.3 57
58 Schultz Adam MA 5 1053.1 277.1 31 174.1 131 242.1 55 194.6 63 165.2 58
59 Kauffman Jess NY 1 1053.1 271.0 53 164.1 208 194.9 243 228.5 131 194.6 59
60 Weldon Peter MI 3 1051.9 248.3 210 217.9 68 217.5 77 244.1 16 124.1 60
61 Kauffman Jess NY 2 1051.2 261.9 106 167.5 234 254.7 74 195.6 82 171.5 61
62 Burns Harry RI 1 1051.2 251.4 183 189.4 185 247.4 62 179.9 109 183.1 62
63 Hukriede Richard MN 2 1050.2 271.2 51 228.8 17 187.7 65 218.8 31 143.7 63
64 Ritenour Fred WV 4 1049.4 256.1 142 189.7 165 217.2 126 225.0 62 161.4 64
65 Takacs Pat CT 1 1049.1 264.3 89 152.6 302 189.7 353 189.2 366 253.3 65
66 Callahan Robert VA 2 1048.1 285.3 17 168.1 122 217.9 105 199.3 103 177.5 66
67 Kennedy Patrick CA 1 1048.0 249.1 199 219.0 65 173.0 204 196.4 197 210.5 67
68 Truman Sherwood IL 1 1046.8 273.5 40 200.4 50 199.9 97 203.9 87 169.1 68
69 Brody Andrea NY 1 1046.4 282.4 22 215.9 20 233.1 17 171.6 35 143.4 69
70 Lucas Jeff CA 5 1046.1 270.2 55 235.6 9 201.9 34 171.3 84 167.1 70
71 Marchant Kenny WY 1 1046.1 272.3 47 170.4 174 186.8 247 229.9 126 186.7 71
72 Strauss Jess NY 2 1045.9 233.9 361 212.3 163 251.8 47 183.4 78 164.5 72
73 Mason Tony MA 1 1045.8 272.4 46 175.1 150 171.8 302 195.8 291 230.7 73
74 Foster Jeff MD 7 1045.5 264.9 85 196.4 91 207.7 111 205.3 95 171.2 74
75 Argo Larry NM 3 1044.7 290.6 12 221.3 5 219.1 18 225.6 4 88.1 75
76 Brackett Adam TN 3 1044.6 245.0 250 175.1 284 226.9 184 216.6 123 181.0 76
77 Shelton Dave FL 1 1044.4 282.5 21 185.6 64 206.0 96 178.1 146 192.2 77
78 Moyers Ken TN 1 1043.5 268.5 66 178.4 154 235.0 81 198.9 80 162.7 78
79 Saurbaugh Richard PA 4 1042.8 247.0 222 202.9 141 236.0 69 150.9 202 206.0 79
80 Lasky Mark CA 3 1042.3 262.7 98 205.6 63 197.4 119 216.9 75 159.7 80
81 Saurbaugh Don PA 5 1041.7 257.8 131 184.6 176 228.2 107 209.6 81 161.5 81
82 Marshall Tabby NY 1 1041.5 290.6 13 186.4 44 203.3 87 217.3 42 143.9 82
83 Wakefield Julie MN 1 1040.6 265.6 79 206.1 57 177.7 174 180.1 232 211.1 83
84 Ritenour Fred WV 1 1040.2 257.5 135 181.0 195 207.3 188 204.2 157 190.2 84
Total __Week 1__ __Week 2__ __Week 3__ __Week 4__ __Week 5__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank
85 Lucas Jeff CA 6 1040.1 252.7 172 210.7 80 263.6 19 226.5 5 86.6 85
86 Seminoff Larry WA 1 1040.0 275.9 37 166.6 175 198.7 203 245.9 65 152.9 86
87 Moskwa Gregory MN 1 1039.4 241.7 277 168.2 350 214.3 272 214.1 194 201.1 87
88 Brown Glen LA 1 1038.7 256.2 141 191.1 151 212.9 134 234.2 49 144.3 88
89 Schultz Adam MA 4 1038.7 264.7 88 198.8 78 197.4 132 185.7 171 192.1 89
90 Larsen Dennis UT 1 1038.5 250.9 190 170.1 280 228.7 172 167.5 283 221.3 90
91 Ritenour Fred WV 11 1038.4 216.6 531 177.0 429 232.8 256 180.2 335 231.8 91
92 Dimeglio Ralph NY 2 1038.2 236.4 340 219.9 110 158.7 322 194.6 318 228.6 92
93 Heimerman Fred KS 1 1038.1 245.8 244 214.9 92 201.8 129 238.2 37 137.4 93
94 O'Connor John NY 1 1037.8 258.1 129 250.7 7 226.3 15 168.7 34 134.0 94
95 MacDonald Al NY 3 1037.4 255.5 148 208.4 73 198.9 128 229.1 55 145.5 95
96 Saurbaugh Don PA 1 1037.4 231.1 389 172.5 379 216.0 300 244.8 119 173.0 96
97 Seng David IL 3 1036.2 235.1 350 183.1 295 231.1 176 191.9 184 195.0 97
98 Mamone Mike WV 1 1035.8 255.7 147 162.2 297 207.0 265 259.5 71 151.4 98
99 Naranjo Joseph CO 2 1035.8 228.6 412 181.3 349 248.4 142 227.8 67 149.7 99
100 Argo Larry NM 5 1035.0 269.4 60 222.7 25 158.4 167 155.2 337 229.3 100
101 Gort Pete CA 1 1035.0 245.1 247 181.8 248 236.4 124 222.1 69 149.6 101
102 Montgomery George PA 1 1034.4 244.1 258 207.5 129 187.8 210 188.8 237 206.2 102
103 Arvanitis DemetriosNY 1 1034.2 239.5 301 179.1 291 211.2 246 236.7 112 167.7 103
104 MacDonald John NY 1 1034.1 269.4 61 216.6 31 166.4 162 202.1 141 179.6 104
105 Wexler Ted NY 1 1033.7 276.0 35 183.5 100 211.1 106 204.4 93 158.7 105
106 Hoskins Jess AZ 2 1033.6 250.9 191 166.8 299 247.8 121 193.4 128 174.7 106
107 Seng David IL 1 1033.1 243.7 260 219.4 82 170.3 231 194.8 236 204.9 107
108 Wilkinson Steve CO 5 1032.2 259.5 117 187.1 158 241.6 61 192.9 79 151.1 108
109 Zimmerman Doug MS 1 1031.3 265.1 84 182.8 147 232.4 86 152.3 217 198.7 109
110 Shapiro Scott NY 1 1031.0 239.1 308 196.4 204 254.6 59 162.1 147 178.8 110
111 Saurbaugh Richard PA 1 1030.9 277.3 30 186.0 81 217.3 83 206.2 66 144.1 111
112 Dochterman Kevin IA 1 1030.8 263.7 95 162.2 255 216.1 199 192.5 212 196.3 112
Total __Week 1__ __Week 2__ __Week 3__ __Week 4__ __Week 5__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank
113 Diendl James'Perry OH 1 1030.6 236.2 342 177.2 324 252.7 118 219.7 68 144.8 113
114 Weldon Peter MI 2 1029.4 235.2 349 161.5 411 255.5 163 186.6 191 190.6 114
115 Griesbach Jim WI 2 1029.2 246.9 226 187.6 212 232.6 115 150.5 282 211.6 115
116 Sprague Kenny OH 1 1028.5 258.6 125 188.0 157 240.0 67 128.1 292 213.8 116
117 Vigil Allen WA 2 1026.7 270.9 54 147.8 288 235.2 158 201.5 136 171.3 117
118 Bauer Kevin NY 1 1026.5 237.3 329 172.0 356 216.8 259 183.2 320 217.2 118
119 Wallace Eve NY 1 1026.2 246.1 241 224.2 59 210.1 84 203.5 73 142.3 119
120 Hayes David WY 1 1026.0 251.0 188 189.4 186 218.3 139 169.1 240 198.2 120
121 Lantrip Billy TX 1 1025.6 265.4 82 215.8 36 198.1 90 232.2 28 114.1 121
122 Aiello Anthony WA 1 1025.6 247.0 224 203.8 135 247.5 45 156.4 139 170.9 122
123 Crutcher Russell HI 1 1025.4 232.6 373 218.7 130 207.3 140 217.9 88 148.9 123
124 Valentine Bill NY 1 1025.0 245.6 246 193.7 193 191.2 240 195.8 246 198.7 124
125 Gibson Edward MT 1 1024.9 240.7 285 176.8 300 181.2 380 222.3 268 203.9 125
126 McCannon Don IL 3 1024.7 232.2 378 227.4 98 219.7 89 189.6 108 155.8 126
127 Krueger Jim NY 2 1024.6 279.3 26 185.5 70 184.5 175 210.6 125 164.7 127
128 Camp Jason FL 1 1024.2 256.9 138 168.5 258 187.1 328 160.5 466 251.2 128
129 Tewell Shannon TX 1 1024.0 303.0 3 161.7 71 152.0 318 204.1 270 203.2 129
130 O'Donnell Tom CO 1 1022.8 228.5 415 153.7 493 177.8 526 227.1 401 235.7 130
131 Strickland Paul NC 1 1022.7 253.5 164 180.6 215 191.1 263 224.1 161 173.4 131
132 Ascorra Jim FL 1 1022.3 233.4 365 190.8 266 219.8 195 210.6 140 167.7 132
133 Seminoff Larry WA 2 1022.0 222.6 469 165.8 461 297.1 71 178.5 121 158.0 133
134 Valentine Bill NY 2 1021.5 230.3 396 202.5 220 210.3 197 184.5 241 193.9 134
135 Lucas Jeff CA 1 1021.2 246.7 231 192.4 194 219.4 141 154.8 299 207.9 135
136 Kramer Ralph MN 2 1020.5 239.3 305 172.6 340 244.8 148 219.7 89 144.1 136
137 White Daniel MI 3 1020.4 207.5 604 180.4 464 178.4 506 261.7 239 192.4 137
138 Mann Annie AP 1 1020.3 268.0 69 201.0 62 153.7 280 226.6 160 171.0 138
139 Svab Craig OH 4 1020.0 272.1 48 204.8 45 173.5 169 202.4 143 167.2 139
140 Schaeffer Jim OH 2 1019.5 239.0 309 188.0 246 280.2 35 183.7 56 128.6 140
Total __Week 1__ __Week 2__ __Week 3__ __Week 4__ __Week 5__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank
141 Leong Johnny CA 4 1019.3 224.3 450 207.5 224 224.0 152 196.5 145 167.0 141
142 Davison Jaden ND 3 1019.1 228.4 416 189.8 294 238.4 149 208.1 118 154.4 142
143 Heida Ryan NE 1 1018.6 242.9 266 186.1 235 188.4 313 237.5 137 163.7 143
144 Saurbaugh Don PA 4 1018.6 257.6 133 169.4 247 192.9 298 176.7 362 222.0 144
145 Rasnick Carson MI 1 1018.5 241.8 275 204.6 160 204.8 165 244.3 47 123.0 145
146 Rardeen Barry GA 1 1017.5 266.0 77 186.1 126 200.3 161 197.5 158 167.6 146
147 Kraemer Terry MN 1 1017.2 248.5 208 148.5 409 283.2 88 171.3 153 165.7 147
148 Olson Scot MN 1 1016.6 264.8 86 213.8 40 212.9 58 177.6 106 147.5 148
149 Stroud Adam PA 2 1016.4 240.5 288 204.2 168 233.1 92 153.1 223 185.5 149
150 Naranjo Joseph CO 1 1016.2 226.6 433 183.0 354 226.4 220 258.4 50 121.8 150
151 Goodwin Woody NY 1 1015.2 232.4 376 180.9 325 240.0 159 182.4 203 179.5 151
152 Smith Don PA 2 1015.0 252.3 175 142.5 423 253.5 181 175.8 251 190.9 152
153 Kovarik John MI 1 1014.4 239.5 302 141.4 498 244.9 260 185.9 306 202.7 153
154 Schuster John IL 2 1014.2 251.1 186 229.9 37 229.3 31 218.5 15 85.4 154
155 Galin Robert MI 2 1013.1 251.9 178 206.3 104 219.8 91 169.8 167 165.3 155
156 Mann Chris NE 2 1012.9 259.8 115 179.7 190 228.2 114 210.6 85 134.6 156
157 Farrell Guy FL 3 1012.5 269.5 59 197.9 67 175.7 198 195.5 192 173.9 157
158 Mitchel Jamie CA 1 1012.2 220.4 488 172.5 432 241.0 230 224.5 132 153.8 158
159 Wells Terry MS 3 1012.1 219.5 496 178.9 405 231.5 245 240.8 102 141.4 159
160 Raikhel Alex CO 1 1011.8 227.5 424 194.4 276 227.9 171 187.6 198 174.4 160
161 Caswell James FL 2 1011.8 258.7 124 187.8 159 176.8 278 205.0 235 183.5 161
162 Brackett Adam TN 1 1011.5 252.0 176 150.2 384 207.8 340 210.8 269 190.7 162
163 Watts Ron OH 2 1011.4 205.5 611 156.8 585 209.8 486 275.1 168 164.2 163
164 Stafford Juan DE 2 1011.2 262.0 102 190.4 125 207.6 135 177.3 200 173.9 164
165 Griesbach Jim WI 1 1011.0 240.9 284 155.4 416 213.0 343 201.6 312 200.1 165
166 Piazza Joseph NJ 3 1010.8 261.0 111 188.2 142 168.4 311 212.4 228 180.8 166
167 Foster Jeff MD 1 1010.7 244.2 255 194.2 196 198.9 215 238.3 91 135.1 167
168 Diaz Roberto NC 1 1010.7 230.4 394 229.1 99 196.6 151 218.9 92 135.7 168
Total __Week 1__ __Week 2__ __Week 3__ __Week 4__ __Week 5__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank
169 Jones Chris IL 5 1010.5 241.6 278 193.7 206 199.9 223 222.3 134 153.0 169
170 Carlton Kenny WI 2 1010.5 227.9 418 189.8 298 222.1 208 195.8 204 174.9 170
171 Lutsky Bruce PA 1 1010.4 250.9 189 188.5 192 163.3 366 196.3 355 211.4 171
172 Walsh Charlie MA 2 1010.4 233.0 371 182.6 310 189.3 357 224.8 231 180.7 172
173 Edwards Daniel CA 1 1009.7 271.0 52 151.2 275 233.5 153 213.8 104 140.2 173
174 Kraft Steve MA 3 1009.6 263.0 97 235.4 19 188.8 66 150.7 196 171.7 174
175 West Robert PA 1 1009.5 261.2 110 226.0 29 208.3 51 193.1 59 120.9 175
176 Tucker Ellen PA 1 1009.0 258.1 130 172.9 227 188.1 304 197.3 287 192.6 176
177 Argo Larry NM 6 1009.0 251.2 185 163.8 315 233.8 177 194.2 180 166.0 177
178 Weinmeister Jerry OK 1 1008.8 267.8 70 248.0 3 197.6 27 200.0 25 95.4 178
179 Kraemer Terry MN 2 1008.6 201.4 641 133.5 689 255.1 422 211.2 349 207.4 179
180 Kral Tim MN 1 1007.9 248.7 202 186.9 203 196.6 236 226.6 129 149.1 180
181 Klein Jerry TN 1 1007.7 238.5 317 212.6 132 222.1 101 166.5 190 168.0 181
182 Stark Jake FL 2 1007.2 277.1 32 171.6 145 188.6 216 159.8 359 210.1 182
183 Jones Chris IL 14 1006.8 266.2 76 191.1 107 192.1 173 225.5 94 131.9 183
184 Murr Mike MN 1 1006.5 241.5 280 118.3 598 264.5 271 189.1 298 193.1 184
185 Moskwa Gregory MN 2 1006.4 247.0 223 167.6 320 198.1 327 239.4 149 154.3 185
186 Weston Elaine OR 1 1006.3 227.6 423 173.2 389 197.0 387 158.6 533 249.9 186
187 Ventresca Lawrence IL 1 1006.0 251.1 187 160.7 341 177.2 428 233.3 262 183.7 187
188 Brock Mason VA 1 1005.8 265.5 81 190.3 111 216.5 103 186.3 130 147.2 188
189 Whiteman Alan IA 1 1005.6 251.7 181 212.0 75 186.8 168 168.0 279 187.1 189
190 Stillmock Martin MN 1 1005.5 254.3 157 179.9 214 155.7 423 207.0 360 208.6 190
191 Wolfe Harry NE 1 1005.3 250.1 194 200.1 140 171.6 283 222.9 176 160.6 191
192 Forte Joseph NJ 1 1004.8 233.5 364 223.9 106 204.1 131 202.5 120 140.8 192
193 Odom Butch NJ 1 1004.8 230.4 395 175.4 371 213.3 303 206.2 249 179.5 193
194 Vigil Allen WA 1 1004.6 265.3 83 226.2 26 166.2 144 179.7 199 167.2 194
195 Simon Mike IA 1 1004.6 248.5 207 160.3 358 248.3 146 186.8 178 160.7 195
196 Weston Andrea DC 1 1004.4 283.2 19 162.6 164 217.7 123 201.5 116 139.4 196
Total __Week 1__ __Week 2__ __Week 3__ __Week 4__ __Week 5__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank
197 Argo Larry NM 1 1004.4 227.8 419 198.8 250 193.5 294 214.7 210 169.6 197
198 MacDonald John NY 2 1004.4 248.7 204 206.9 114 174.3 244 219.8 159 154.7 198
199 Ham Farlie CA 3 1004.0 225.8 437 154.5 503 216.2 392 229.3 248 178.2 199
200 Foster Jeff MD 3 1003.8 237.0 333 187.0 267 238.0 130 178.2 187 163.6 200
201 Klitzner Steve FL 1 1003.8 240.6 287 162.2 381 221.7 270 224.3 163 155.0 201
202 Lowe Henry MS 1 1003.6 244.8 251 180.1 263 238.1 127 232.3 48 108.3 202
203 Hartung Wayne MN 4 1003.5 247.1 221 161.5 359 173.7 452 230.5 300 190.7 203
204 Davison Jaden ND 2 1003.0 268.2 68 163.6 223 243.4 94 197.0 101 130.8 204
205 Ritenour Fred WV 9 1003.0 231.3 386 156.5 465 221.2 345 200.8 315 193.2 205
206 O'Connell Edgar OR 1 1002.9 212.3 568 176.6 456 214.5 361 230.6 215 168.9 206
207 Louks Darrell MI 2 1002.9 230.6 391 191.8 274 191.1 325 170.8 411 218.6 207
208 White Daniel MI 2 1002.7 238.7 313 210.2 143 219.4 112 213.6 76 120.8 208
209 Meyer Abbey NY 1 1002.3 252.8 168 194.1 153 199.8 185 174.7 264 180.9 209
210 Turner Jr Edward NY 1 1002.0 261.9 104 191.9 117 203.0 147 181.1 195 164.1 210
211 Adkins Larry PA 3 1001.9 274.6 39 167.7 177 197.5 207 195.6 205 166.5 211
212 Fox Josh IN 1 1001.4 232.5 374 205.5 199 231.5 108 215.7 70 116.2 212
213 Weysham Lloyd MS 1 1001.3 243.9 259 175.6 286 201.3 289 167.9 389 212.6 213
214 Kettering Elaine PA 1 1001.2 246.7 230 191.4 198 198.9 217 215.1 148 149.1 214
215 Fletcher Ward WA 1 1000.6 262.6 99 162.5 260 206.0 238 199.2 226 170.3 215
216 Medina Jock TX 2 1000.5 278.6 28 163.1 180 200.0 200 207.2 162 151.6 216
217 Ware Stephanie OH 1 1000.5 236.8 335 168.9 372 229.3 225 183.9 276 181.6 217
218 Frantz Gary CO 2 1000.0 245.6 245 189.7 205 213.2 179 192.4 185 159.1 218
219 Harmon George NY 1 999.9 247.4 218 214.4 88 221.5 79 210.2 52 106.4 219
220 Snyder Blair NY 1 999.8 235.0 351 195.3 229 192.9 279 207.0 227 169.6 220
221 Schaeffer Jim OH 4 999.4 252.8 170 191.5 170 176.4 290 200.7 265 178.0 221
222 Spratz Gary NY 1 999.0 219.1 500 171.0 446 142.5 620 261.3 375 205.1 222
223 Gatens Joe AZ 1 998.8 275.0 38 219.1 23 186.5 82 216.9 43 101.3 223
224 Krebs Sandy FL 2 998.7 217.0 526 139.4 609 203.6 527 245.1 341 193.6 224
Total __Week 1__ __Week 2__ __Week 3__ __Week 4__ __Week 5__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank
225 Piazza Joseph NJ 2 998.6 248.0 213 198.4 162 168.4 323 212.4 243 171.4 225
226 Wood Lloyd CA 1 998.5 257.2 136 170.8 237 192.9 288 210.9 219 166.7 226
227 Roetto Mike MO 1 997.8 246.2 240 201.4 149 198.2 187 175.3 267 176.7 227
228 Stark Jake FL 4 997.6 264.7 87 166.8 225 201.3 234 197.8 224 167.0 228
229 Wells Terry MS 1 997.6 218.6 508 209.8 236 168.6 391 245.6 182 155.0 229
230 Stafford Juan DE 3 997.1 229.3 408 159.5 458 209.9 381 202.3 350 196.1 230
231 Inbusch Frank WI 1 996.7 242.4 269 156.0 404 218.8 314 168.0 407 211.5 231
232 Krueger Jim NY 3 996.0 292.4 11 198.1 27 194.1 72 180.3 117 131.1 232
233 Cochran Steve MN 2 995.4 228.3 417 197.6 256 187.5 326 204.4 280 177.6 233
234 Yee Gina HI 1 995.2 262.6 100 184.1 156 178.0 268 161.1 403 209.4 234
235 Ritenour Fred WV 10 994.9 209.0 595 191.3 395 210.0 337 189.7 353 194.9 235
236 Williams Bobby CT 3 994.0 233.1 369 144.8 513 224.7 367 208.6 309 182.8 236
237 MacDonald John NY 4 993.0 276.5 33 185.6 85 244.4 37 133.9 186 152.6 237
238 Abbott Mark NY 1 993.0 237.5 326 134.8 535 224.0 394 171.9 491 224.8 238
239 Murr Mike MN 2 992.7 225.3 441 157.7 484 229.4 329 175.6 394 204.7 239
240 Krueger Jim NY 6 992.6 246.5 234 209.8 109 216.9 100 203.0 90 116.4 240
241 Schuster John IL 1 992.5 252.4 174 195.7 146 170.1 308 251.2 105 123.1 241
242 Siebert Gary MD 4 991.9 248.6 205 186.3 210 176.1 334 234.1 175 146.8 242
243 Bergeron Thomas IA 1 991.4 223.6 460 188.6 337 183.6 396 206.7 346 188.9 243
244 Larsen Dennis UT 2 991.1 261.7 107 212.7 48 192.4 116 186.9 142 137.4 244
245 Warner Steve NJ 1 990.6 231.1 388 182.8 322 144.5 534 253.2 307 179.0 245
246 Ritenour Fred WV 5 990.1 248.5 206 199.2 148 221.4 109 227.1 46 93.9 246
247 Delgotto Vieto IL 1 990.0 243.6 261 255.2 18 164.9 122 208.8 100 117.5 247
248 Kroeker Howard CO 1 989.8 248.9 200 202.1 133 203.0 156 181.1 207 154.7 248
249 Saurbaugh Richard PA 10 989.6 254.8 154 232.4 30 161.2 180 147.7 365 193.5 249
250 Kramer Ralph MN 1 989.3 213.7 557 210.7 265 261.5 70 165.9 151 137.5 250
251 Jones Chris IL 12 989.2 270.1 56 226.2 22 197.9 54 139.6 216 155.4 251
252 Schoener Ed MA 5 988.4 220.9 482 178.9 396 284.3 75 147.1 221 157.2 252
Total __Week 1__ __Week 2__ __Week 3__ __Week 4__ __Week 5__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank
253 Knutson Jerry MI 2 988.3 223.1 462 251.1 49 200.5 95 136.4 310 177.2 253
254 Crawford Domino NY 1 987.8 266.6 75 159.7 251 151.1 468 212.9 385 197.5 254
255 MacDonald John NY 3 987.6 209.4 593 186.5 420 211.7 350 171.5 438 208.5 255
256 Adkins Larry PA 1 987.6 219.6 494 179.6 400 252.6 164 188.0 188 147.8 256
257 Mitchel Jamie CA 4 987.4 237.1 330 151.6 459 201.7 420 224.1 295 172.9 257
258 Chaplin Tim TX 1 986.6 226.6 434 149.5 515 258.9 224 163.4 357 188.2 258
259 Schmidt Jim NY 1 985.8 218.5 510 194.6 328 242.3 154 199.5 138 130.9 259
260 Whitney Bob CA 1 985.3 246.9 227 178.4 259 174.0 377 218.4 281 167.6 260
261 Brooks Bryan 3 985.0 234.3 358 166.1 393 209.8 338 192.6 345 182.2 261
262 Templet Daryl MT 1 984.9 218.0 516 171.2 453 213.8 364 216.3 274 165.6 262
263 Cordova Reg GA 1 984.5 240.3 292 153.4 427 195.3 427 205.2 372 190.3 263
264 Hubbard Jim NY 1 984.1 236.6 336 210.5 152 171.4 306 162.4 426 203.2 264
265 MacDonald Al NY 1 984.0 269.2 62 183.6 124 205.9 138 173.0 220 152.3 265
266 Ritenour Fred WV 3 984.0 280.6 25 182.4 83 158.4 287 186.6 326 176.0 266
267 Elliott Wade PA 1 983.6 194.0 688 136.2 704 249.3 457 190.8 481 213.3 267
