Sports Fanatics Player Drafts

November Football Fantasy Draft Contestant Standings

[Up] [Previous] [Home]

Final Contestant Standings

Congratulations to Lisa Moran, of Oakland, CA the $1,000 winner.

The winner had 1327.5 pts the highest possible total was 1418.6 pts.

7 of the top 25 winners started out over 100th place thru week 1,
1 over 300th place and wow! 15th place started out in 552nd place.

You may find your name by using your browser "find" function (ctrl f).
The first Rank column indicates your rank overall.
The Total Points column indicates your points.

Week 1 points are for the games played on November 4th-5th.
Week 2 points are for the games played on November 11th-12th.
Week 3 points are for the games played on November 18th-19th.
Week 4 points are for the games played on November 22nd-26th.

Click here for current player points
Click here for the all 825 entries player selections by rank 1st to last place for November.

Click here for the current 2007 All Drafts Annual Championship contestant standings.
Click here for the current 2007 Football Annual Championship contestant standings.

                                   Total  ___Week 1__ ___Week 2__ ___Week 3__ ___Week 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
   1  Moran Lisa         CA     1 1327.5  381.5    42 322.5     7 297.7     5 325.8     1
   2  Jones Chris        IL     7 1312.2  383.1    37 328.0     5 309.7     1 291.4     2
   3  Marin Adam         RI     1 1309.8  402.1     6 313.0     2 301.0     2 293.7     3
   4  Monticue Jerry     IN     2 1307.6  352.4   177 328.8    26 307.6    10 318.8     4
   5  Mitchel Jamie      CA     2 1305.8  394.7    16 287.4    25 307.0     9 316.7     5
   6  Saurbaugh Richard  PA     2 1296.3  393.0    20 291.5    23 295.9    12 315.9     6
   7  Wright George      FL     1 1293.1  402.0     7 266.3    46 321.8     8 303.0     7
   8  Carlton Kenny      WI     1 1290.7  372.0    66 300.3    39 291.6    21 326.8     8
   9  Erickson Will      FL     1 1289.0  374.0    59 322.9    10 274.6    18 317.5     9
  10  Vontz Keith        CA     1 1285.7  385.4    29 326.2     4 296.5     4 277.6    10
  11  Smith Larry        AZ     2 1284.4  393.1    19 294.3    19 286.0    16 311.0    11
  12  Argo Larry         NM     4 1282.3  386.5    28 267.0    85 309.8    22 319.0    12
  13  Svab Craig         OH     3 1280.9  398.2    11 315.5     3 295.1     3 272.1    13
  14  Mann Chris         NE     1 1280.3  361.1   125 290.7    94 292.4    49 336.1    14
  15  Sparks Adrian      KY     5 1276.5  302.7   552 316.5   252 318.1    58 339.2    15
  16  Jarosz Rick        IL     1 1276.1  357.4   146 264.8   232 307.5    75 346.4    16
  17  Payne Donny        MO    23 1273.6  345.5   219 309.0    79 293.8    38 325.3    17
  18  Brooks Bryan              3 1273.0  366.6    92 321.6    16 272.8    25 312.0    18
  19  Bridwell Ron       MS     1 1264.2  328.7   353 329.2    67 289.2    40 317.1    19
  20  Saurbaugh Richard  PA     5 1264.1  379.5    47 285.2    51 281.6    45 317.8    20
  21  Higgins Bob        IN     1 1261.0  409.7     2 305.5     1 282.6     6 263.2    21
  22  Kraemer Wayne      MA     1 1260.0  360.8   127 295.2    73 246.0   153 358.0    22
  23  Diaz Roberto       NC     2 1258.2  362.1   119 343.6     6 285.8     7 266.7    23
  24  Ascorra Jim        FL     1 1257.4  399.9     9 281.1    27 272.9    29 303.5    24
  25  Harrison John      CO     1 1256.5  351.8   181 286.0   149 253.4   189 365.3    25
  26  Argo Larry         NM     1 1254.0  380.9    45 295.3    34 296.7    17 281.1    26
  27  Wilkinson Steve    CO     5 1253.8  359.0   138 262.2   243 275.4   170 357.2    27
  28  Fergon Rich        CA     2 1253.2  358.6   140 278.4   153 308.3    48 307.9    28
                                   Total  ___Week 1__ ___Week 2__ ___Week 3__ ___Week 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
  29  Foster Jeff        MD     1 1251.2  374.8    57 301.5    33 307.6    11 267.3    29
  30  Brown Kenneth      NY     1 1250.8  353.7   165 280.4   172 304.6    56 312.1    30
  31  Schaeffer Jim      OH     3 1250.5  359.2   136 305.5    52 278.9    51 306.9    31
  32  Gingerich William  OH     1 1249.4  361.9   123 278.6   137 273.5   117 335.4    32
  33  Leong Johnny       CA     5 1248.2  403.9     5 293.5     9 253.5    35 297.3    33
  34  Jacobson Denny     WI     1 1248.1  396.7    13 290.9    18 282.1    20 278.4    34
  35  Haugen Dwayne      WA     1 1247.4  369.0    79 269.1   145 276.4   114 332.9    35
  36  Gonyea Sid         NJ     1 1247.0  363.8   111 280.0   123 275.5   100 327.7    36
  37  Kauffman Jess      NY     4 1246.5  397.2    12 263.6    62 290.7    32 295.0    37
  38  Hunter Dale        IN     1 1246.1  388.6    24 254.6   127 312.0    28 290.9    38
  39  Weinmeister Jerry  OK     1 1246.0  370.3    74 271.2   133 301.3    53 303.2    39
  40  Baynton Warren            1 1245.6  381.7    41 291.3    38 273.3    44 299.3    40
  41  Leong Johnny       CA     1 1245.3  388.0    26 300.9    13 289.7    13 266.7    41
  42  Heller Adam        WA     2 1245.1  359.2   137 278.7   147 281.3   103 325.9    42
  43  Doerfler Jeff      PA     5 1244.1  355.5   154 288.8   120 302.4    42 297.4    43
  44  Shelton Dave       FL     1 1244.1  360.7   128 275.5   163 284.5    98 323.4    44
  45  Weldon Peter       MI     1 1241.6  364.3   107 285.4    97 309.4    27 282.5    45
  46  Saurbaugh Don      PA     1 1241.5  346.1   210 285.9   187 313.9    46 295.6    46
  47  Leong Johnny       CA     3 1241.3  409.6     3 261.9    41 279.6    34 290.2    47
  48  Patterson Jill     GA     1 1240.2  349.3   195 283.4   180 306.8    55 300.7    48
  49  MacDonald Al       NY     1 1239.9  373.5    61 264.3   150 287.4    85 314.7    49
  50  Rardeen Barry      GA     1 1239.4  346.3   209 281.7   204 284.9   119 326.5    50
  51  Muntifering Jerry  MN     2 1238.8  381.5    43 256.3   148 273.7   124 327.3    51
  52  Potter Doug        CA     1 1238.2  359.8   134 306.4    48 277.5    50 294.5    52
  53  Baynton Warren            2 1237.1  362.3   117 259.7   235 272.1   174 343.0    53
  54  Brock Mason        VA     2 1234.9  376.5    54 270.4   105 291.6    57 296.4    54
  55  Mamone Mike        WV     1 1234.8  377.5    52 237.8   275 314.0    78 305.5    55
  56  Argo Larry         NM     3 1234.7  363.7   113 288.8    87 262.7   112 319.5    56
                                   Total  ___Week 1__ ___Week 2__ ___Week 3__ ___Week 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
  57  Mitchell Sondra    NC     1 1233.2  366.2    95 319.2    22 277.4    23 270.4    57
  58  Hoskins Jess       AZ     2 1231.7  354.2   162 280.2   171 301.9    63 295.4    58
  59  Allen Jason        LA     1 1231.3  341.8   250 311.9    82 289.9    52 287.7    59
  60  Leong Johnny       CA     4 1231.0  400.1     8 271.6    40 269.8    54 289.5    60
  61  Weingart Richard   CT     3 1230.7  322.9   396 288.5   298 295.3   140 324.0    61
  62  Smith Larry        AZ     1 1229.9  369.6    76 286.4    72 292.6    37 281.3    62
  63  Elliott Wade       PA     2 1227.7  318.1   437 307.1   218 269.6   173 332.9    63
  64  Foster Jeff        MD     8 1226.5  356.4   150 329.4    21 274.1    26 266.6    64
  65  Argo Larry         NM     5 1225.7  384.1    34 316.4     8 229.2    76 296.0    65
  66  Moyers Ken         TN     1 1224.6  384.8    32 303.6    15 264.4    30 271.8    66
  67  Schmidt Jim        NY     8 1223.6  380.3    46 300.0    30 296.9    14 246.4    67
  68  Schultz Adam       MA     3 1223.2  406.8     4 267.1    36 288.3    24 261.0    68
  69  Wexler Ted         NY     2 1222.5  366.1    96 277.4   125 308.1    31 270.9    69
  70  Turdo Sal          NY     1 1222.3  374.4    58 282.2    69 279.3    65 286.4    70
  71  Whitman Anthony    NY     1 1222.1  358.1   143 274.0   185 296.1    80 293.9    71
  72  Argo Larry         NM     2 1221.6  362.5   116 242.3   329 286.3   190 330.5    72
  73  Thornton Luke      FL     1 1221.6  317.4   442 293.0   302 276.6   205 334.6    73
  74  Saurbaugh Richard  PA     6 1220.9  368.8    80 276.2   113 291.2    64 284.7    74
  75  Medina Jock        TX     2 1219.7  341.2   253 258.5   358 301.1   161 318.9    75
  76  Mervis Mary        CA     1 1219.3  334.5   305 300.9   167 275.4   126 308.5    76
  77  Marchant Kenny     WY     1 1218.8  369.3    78 272.5   130 273.7   111 303.3    77
  78  Krebs Sandy        FL     1 1218.5  332.9   318 311.4   119 284.6    79 289.6    78
  79  Calhoun Mike       IA     1 1217.2  384.9    31 309.7    11 275.6    19 247.0    79
  80  Jones Chris        IL     4 1216.4  345.5   218 310.2    74 272.0    82 288.7    80
  81  Anderson David     MN     1 1216.4  357.0   148 259.2   274 253.6   256 346.6    81
  82  Wright George      FL     3 1216.4  378.4    50 253.7   186 260.6   182 323.7    82
  83  Gaglio Roy         VA     1 1216.3  356.6   149 265.5   233 269.6   186 324.6    83
  84  Hutchings Scott    IN     2 1215.7  366.8    90 279.1   109 287.6    68 282.2    84
                                   Total  ___Week 1__ ___Week 2__ ___Week 3__ ___Week 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
  85  Swirple Stephen    MI     1 1215.6  379.0    48 241.1   249 295.6   110 299.9    85
  86  Strauss Jess       NY     4 1215.4  336.2   296 300.7   155 277.4   116 301.1    86
  87  Wells Terry        MS     3 1215.0  332.0   328 278.6   301 307.3   104 297.1    87
  88  Brooks Bryan              4 1215.0  323.8   390 290.9   280 272.1   206 328.2    88
  89  Krueger Jim        NY     3 1214.1  333.5   315 239.3   492 289.6   293 351.7    89
  90  MacDonald Al       NY     2 1214.1  363.9   110 301.7    50 271.7    60 276.8    90
  91  Biggs Virgil       IN     3 1212.1  360.0   131 291.4    95 262.9   115 297.8    91
  92  Howard Bill        CA     1 1212.1  371.2    72 274.8   108 262.5   135 303.6    92
  93  Edwards Robert     OH     2 1211.5  362.5   115 246.3   307 299.4   136 303.3    93
  94  Hottman Jim        KS     2 1211.2  332.5   325 269.8   343 278.7   227 330.2    94
  95  Weingart Richard   CT     4 1210.2  353.9   163 223.5   476 292.1   260 340.7    95
  96  Smith Don          PA     2 1209.8  359.7   135 292.7    90 253.9   141 303.5    96
  97  Tasman Ira         NY     3 1209.7  371.4    71 275.2   106 243.7   194 319.4    97
  98  Schmidt Jim        NY     2 1209.5  341.1   254 311.3    89 269.0    93 288.1    98
  99  Siebert Gary       MD     3 1209.0  353.1   169 282.5   166 251.4   204 322.0    99
 100  Gable Chad         MD     3 1208.9  346.4   204 317.0    55 287.3    36 258.2   100
 101  Heida Ryan         NE     3 1208.2  353.4   168 325.9    32 248.4    83 280.5   101
 102  Mossinger Todd     CA     1 1208.0  345.6   216 327.5    37 246.1   102 288.8   102
 103  Ritenour Fred      WV    14 1206.9  371.6    68 286.9    66 250.6   133 297.8   103
 104  Garrison Robert    NY     3 1206.2  329.4   348 296.4   214 283.6   131 296.8   104
 105  Phelps Edward      MD     1 1205.8  340.6   262 304.4   114 300.8    47 260.0   105
 106  Weston Andrea      DC     1 1205.7  323.6   393 305.7   203 292.5    91 283.9   106
 107  Siebert Gary       MD     1 1205.2  366.3    94 285.9    91 244.2   171 308.8   107
 108  Wharton Mark       VA     1 1204.5  362.2   118 256.2   260 291.2   130 294.9   108
 109  Brock Mason        VA     3 1204.0  357.6   145 277.1   169 247.2   224 322.1   109
 110  Sparks Adrian      KY     2 1203.9  321.6   411 296.6   261 264.1   222 321.6   110
 111  Stark Jake         FL     6 1203.6  351.0   186 318.6    44 304.7    15 229.3   111
 112  Jones Chris        IL     6 1203.5  394.4    17 260.6    76 259.8   113 288.7   112
                                   Total  ___Week 1__ ___Week 2__ ___Week 3__ ___Week 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
 113  Payne Donny        MO    22 1203.3  345.7   214 291.2   154 271.6   134 294.8   113
 114  Burns Harry        RI     1 1203.0  332.3   327 317.3    98 243.8   176 309.6   114
 115  Hatting Mark       WA     3 1202.2  345.7   215 271.8   266 295.6   118 289.1   115
 116  Klitzner Steve     FL     1 1202.1  323.1   395 238.8   546 254.4   503 385.8   116
 117  Schultz Dean       MA     2 1201.8  343.3   237 279.4   227 293.4   107 285.7   117
 118  Davison Jaden      ND     1 1201.5  383.4    36 286.3    43 281.7    33 250.1   118
 119  Caswell James      FL     2 1201.1  327.5   357 301.9   202 262.8   184 308.9   119
 120  Schieffer Ronald   SD     1 1200.6  347.9   198 281.9   199 274.3   147 296.5   120
 121  Saurbaugh Richard  PA     9 1200.0  384.1    33 278.7    57 272.3    66 264.9   121
 122  Poole Lester       RI     2 1199.5  336.4   292 285.8   231 279.5   154 297.8   122
 123  Bergeron Paul      NH     1 1198.6  352.1   179 305.6    68 263.7    94 277.2   123
 124  Eichelberger WilliaOH     1 1197.9  382.9    40 258.7   131 255.5   166 300.8   124
 125  Murr Mike          MN     1 1197.5  381.1    44 273.1    80 280.4    67 262.9   125
 126  Booker Mark        PA     1 1196.2  334.5   303 308.8   126 279.9    88 273.0   126
 127  Wexler Ted         NY     1 1196.2  342.3   248 327.6    42 260.6    73 265.7   127
 128  Valentine Bill     NY     2 1196.1  319.5   423 328.5   102 280.0    81 268.1   128
 129  Norman Vic         FL     1 1196.0  340.8   259 235.4   478 305.7   223 314.1   129
 130  Ritenour Fred      WV    10 1195.5  365.9    99 281.0   104 283.2    74 265.4   130
 131  Griesbach Jim      WI     1 1195.5  364.5   105 316.1    29 265.8    43 249.1   131
 132  Bodmer Rod         WI     1 1195.0  393.4    18 238.2   191 257.1   198 306.3   132
 133  Sparks Adrian      KY     3 1194.9  311.1   490 279.6   411 310.6   157 293.6   133
 134  Truman Sherwood    IL     4 1194.8  364.7   104 271.9   159 262.1   164 296.1   134
 135  Sanders Fred       MD     1 1194.7  372.2    65 279.8    93 263.7   109 279.0   135
 136  Whitney Garry      WI     4 1194.6  366.8    89 261.1   205 248.9   235 317.8   136
 137  Svab Craig         OH     2 1193.8  360.8   126 320.1    28 231.8   121 281.1   137
 138  Roetto Mike        MO     1 1193.7  341.5   251 277.0   258 271.4   196 303.8   138
 139  Muller Craig       TN     1 1193.5  345.6   217 266.1   297 270.8   221 311.0   139
 140  Strickland Paul    NC     3 1193.4  279.8   691 273.1   592 252.8   555 387.7   140
                                   Total  ___Week 1__ ___Week 2__ ___Week 3__ ___Week 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
 141  Foster Jeff        MD     2 1193.3  375.2    56 280.2    75 237.2   183 300.7   141
 142  Mueller Mick       MT     1 1192.6  365.8   100 296.5    58 236.8   162 293.5   142
 143  Leong Johnny       CA     2 1192.6  365.4   102 281.1   107 269.6   108 276.5   143
 144  Biggs Virgil       IN     2 1192.5  346.3   207 272.9   253 287.6   139 285.7   144
 145  Wright George      FL     2 1192.2  350.6   188 335.8    20 233.8    99 272.0   145
 146  Ware Stephanie     OH     1 1191.6  383.1    39 279.1    61 259.3    92 270.1   146
 147  Hayes David        WY     1 1191.4  336.3   294 296.5   179 280.0   120 278.6   147
 148  Poehlman Nathan    WI     1 1191.0  348.3   197 290.5   142 251.3   195 300.9   148
 149  Kraemer Terry      MN     1 1190.2  349.4   194 313.5    56 242.8   144 284.5   149
 150  Jones Chris        IL     9 1190.1  333.4   316 266.8   356 284.7   208 305.2   150
 151  Adkins Larry       AZ     1 1190.1  377.1    53 305.7    24 253.6    62 253.7   151
 152  Heida Ryan         NE     2 1189.5  324.6   382 305.0   200 307.2    61 252.7   152
 153  Mackall Richey     OH     2 1188.8  351.7   182 297.8    99 263.1   122 276.2   153
 154  Weldon Peter       MI     3 1188.5  365.6   101 272.7   144 274.1   123 276.1   154
 155  Byrne Jack         AZ     3 1188.3  352.8   172 265.2   265 253.8   246 316.5   155
 156  Payne Donny        MO     3 1187.8  326.3   368 251.8   469 293.5   247 316.2   156
 157  Feldman Robert     NY     3 1187.8  338.1   277 331.0    45 248.7   105 270.0   157
 158  Medina Jock        TX     1 1186.8  341.8   249 309.0    96 281.4    69 254.6   158
 159  Bermudez Ricky     NY     1 1186.8  390.0    23 269.3    65 272.6    71 254.9   159
 160  Camp Jason         FL     2 1186.7  362.0   121 236.4   365 293.7   185 294.6   160
 161  Byrne Jack         AZ     2 1186.4  349.9   190 250.5   354 278.8   232 307.2   161
 162  Harper Smith Angel MO     1 1185.9  315.5   464 299.1   281 255.1   257 316.2   162
 163  Sikorski Tony      WI     1 1185.6  352.8   171 294.6   103 278.1    84 260.1   163
 164  Brooks Bryan              1 1185.5  337.5   281 311.3   100 270.5   101 266.2   164
 165  Frantz Gary        CO     1 1185.4  399.7    10 264.9    53 258.1    89 262.7   165
 166  Weingart Richard   CT     1 1185.1  354.3   161 272.7   210 255.7   218 302.4   166
 167  Selden, Jr Henry   VA     2 1184.8  360.1   130 296.4    70 273.0    77 255.3   167
 168  Argo Larry         NM     6 1184.6  350.7   187 293.7   117 302.5    41 237.7   168
                                   Total  ___Week 1__ ___Week 2__ ___Week 3__ ___Week 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
 169  Jones Chris        IL     1 1184.3  373.0    63 268.6   132 267.7   132 275.0   169
 170  Pinti David        OH     1 1184.3  365.3   103 262.4   207 239.3   268 317.3   170
 171  Gable Chad         MD     2 1184.2  344.9   224 240.7   436 273.6   306 325.0   171
 172  Heida Ryan         NE     1 1183.9  331.3   333 306.0   152 254.2   187 292.4   172
 173  Schroll Todd       IN     1 1183.8  357.8   144 244.8   340 290.7   178 290.5   173
 174  Lawrenz Kyle       WI     1 1182.9  359.8   133 258.8   257 302.3    97 262.0   174
 175  Sparks Adrian      KY     4 1182.8  395.5    15 272.4    47 253.3    96 261.6   175
 176  Strauss Jess       NY     3 1182.3  343.7   234 294.4   146 263.5   156 280.7   176
 177  Lesniak James      NY     1 1182.0  352.9   170 311.6    54 240.0   146 277.5   177
 178  Whitney Garry      WI     1 1180.2  336.7   288 233.3   509 259.0   442 351.2   178
 179  Weingart Richard   CT     2 1180.0  341.4   252 258.8   355 266.5   270 313.3   179
 180  Lantrip Billy      TX     1 1179.6  358.5   141 255.1   289 271.2   209 294.8   180
 181  Ritenour Fred      WV     5 1179.6  355.4   155 247.5   338 280.1   216 296.6   181
 182  Wait Richard       IN     1 1179.3  296.0   593 329.5   217 271.2   168 282.6   182
 183  Mason Tony         MA     2 1179.2  360.2   129 248.6   308 279.8   199 290.6   183
 184  Foster Jeff        MD     9 1178.9  316.7   449 302.1   256 253.2   245 306.9   184
 185  Krause Don         OH     2 1178.8  353.4   167 294.7   101 274.1    90 256.6   185
 186  Mitchel Jamie      CA     4 1178.8  307.3   512 322.8   198 271.2   158 277.5   186
 187  Smith Kenny        MD     2 1178.2  352.8   173 267.7   248 245.8   273 311.9   187
 188  Vigil Allen        WA     1 1178.0  339.3   272 292.7   188 256.4   200 289.6   188
 189  Olson Scot         MN     1 1177.5  358.9   139 284.0   128 263.0   142 271.6   189
 190  Payne Donny        MO    15 1177.4  339.3   271 283.7   225 282.4   145 272.0   190
 191  Burcham Kenlon     AL     1 1177.1  337.4   282 269.7   320 252.0   307 318.0   191
 192  Tucker Ellen       PA     1 1176.8  383.1    38 290.9    35 274.0    39 228.8   192
 193  Lutsky Bruce       PA     1 1176.7  321.2   417 299.6   244 243.9   282 312.0   193
 194  Houghtaling W      VA     1 1175.0  340.7   260 291.7   183 246.5   233 296.1   194
 195  Brennan Jay        NH     1 1174.8  310.2   499 282.8   402 287.8   228 294.0   195
 196  Poehlman Nathan    WI     4 1173.8  330.6   343 305.9   160 234.0   251 303.3   196
                                   Total  ___Week 1__ ___Week 2__ ___Week 3__ ___Week 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
 197  Jones Chris        IL     3 1173.1  338.7   276 292.2   195 293.6    87 248.6   197
 198  Cochran Steve      MN     1 1173.1  330.7   342 297.1   206 259.5   202 285.8   198
 199  Kraft Steve        MA     1 1172.5  319.4   426 302.3   238 248.6   252 302.2   199
 200  Reid Vinny         NY     2 1172.5  328.2   355 326.5    78 251.2   143 266.6   200
 201  Krause Don         OH     1 1170.9  344.4   229 273.6   264 214.2   430 338.7   201
 202  Rardeen Barry      GA     2 1170.7  324.9   379 240.5   530 299.5   278 305.8   202
 203  Selden, Jr Henry   VA     1 1170.4  327.2   361 305.5   181 237.0   258 300.7   203
 204  Bonlander Chuck    WI     1 1170.2  342.3   246 254.4   378 294.2   191 279.3   204
 205  Ventresca Lawrence IL     1 1170.2  311.7   486 234.0   614 274.8   475 349.7   205
 206  Pickett Josh       FL     1 1170.0  349.3   196 260.8   304 250.0   303 309.9   206
 207  Vontz Keith        CA     2 1169.8  366.0    98 256.7   228 253.9   238 293.2   207
 208  Wainio Dale        CA     1 1169.6  356.3   151 282.1   143 252.3   193 278.9   208
 209  Wallace Eve        NY     1 1168.3  367.0    88 277.0   121 249.3   177 275.0   209
 210  Seminoff Larry     WA     1 1168.0  333.6   314 318.9    88 250.5   149 265.0   210
 211  Payne Donny        MO    21 1167.6  291.0   626 237.6   695 294.0   469 345.0   211
 212  Labo Richard       MI     1 1167.5  303.9   541 285.8   417 312.4   151 265.4   212
 213  Anderson David     MN     2 1166.9  299.4   572 254.5   585 261.1   512 351.9   213
 214  Doerfler Jeff      PA     3 1166.6  347.9   199 279.2   209 264.1   188 275.4   214
 215  Gibson Edward      MT     5 1166.1  331.5   331 275.6   318 296.9   148 262.1   215
 216  Ritenour Fred      WV     1 1165.6  368.8    81 270.4   140 245.0   210 281.4   216
 217  Carlton Kenny      WI     2 1165.3  292.9   609 295.7   423 272.6   296 304.1   217
 218  Svab Craig         OH     1 1164.8  340.3   264 271.4   296 270.8   220 282.3   218
 219  MacDonald John     NY     2 1164.4  343.7   232 282.0   216 273.2   163 265.5   219
 220  Truman Sherwood    IL     3 1164.4  330.9   339 305.0   164 227.9   287 300.6   220
 221  Payne Donny        MO     1 1163.7  366.4    93 242.1   310 272.9   226 282.3   221
 222  Davison Jaden      ND     2 1163.3  332.8   320 253.5   432 245.9   431 331.1   222
 223  Werner Fred        MI     1 1162.6  314.0   476 300.9   276 281.7   169 266.0   223
 224  Czapski David      MD     1 1162.6  334.8   301 311.0   111 238.2   212 278.6   224
                                   Total  ___Week 1__ ___Week 2__ ___Week 3__ ___Week 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
 225  Claywell Harry     MO     2 1162.4  299.5   569 245.7   618 315.2   299 302.0   225
 226  Smith Don          PA     1 1161.7  351.2   185 292.7   122 257.7   155 260.1   226
 227  Larsen Dennis      UT     2 1161.6  370.5    73 291.7    59 248.5   127 250.9   227
 228  Wells Terry        MS     1 1161.6  308.9   504 288.7   371 267.3   280 296.7   228
 229  Payne Donny        MO     8 1161.5  385.0    30 255.6   136 267.0   137 253.9   229
 230  Prince Weldon      AR     1 1161.3  322.6   400 248.4   502 267.0   400 323.3   230
 231  Schaeffer Jim      OH     5 1160.7  321.8   409 281.7   334 278.1   225 279.1   231
 232  Feldman Robert     NY     2 1160.7  343.5   235 318.7    60 239.0   159 259.5   232
 233  Knutson Jerry      MI     3 1160.5  395.9    14 269.9    49 227.1   181 267.6   233
 234  Sokol Douglas      MD     1 1159.5  366.0    97 265.2   193 243.6   241 284.7   234
 235  Foster Jeff        MD     4 1159.3  318.9   432 312.2   194 276.3   138 251.9   235
 236  Duff Derek         MI     1 1159.2  305.0   533 302.1   319 240.4   357 311.7   236
 237  Hughes Kenneth     PA     1 1159.0  334.5   304 306.3   135 223.8   283 294.4   237
 238  Davison Jaden      ND     5 1158.4  314.9   469 287.0   346 268.6   250 287.9   238
 239  Bacon Lee          MN     1 1157.7  346.9   202 272.9   250 274.2   175 263.7   239
 240  Vigil Allen        WA     3 1157.6  390.8    22 296.8    17 237.2    86 232.8   240
 241  Ritenour Fred      WV     4 1156.9  330.9   338 301.3   184 270.2   150 254.5   241
 242  Mikol Jim          FL     2 1156.9  313.2   480 293.8   321 269.8   236 280.1   242
 243  Ritenour Stephen   VA     1 1156.9  332.6   323 269.8   341 250.4   331 304.1   243
 244  Schultz Adam       MA     2 1156.5  327.0   363 216.7   628 303.0   359 309.8   244
 245  Hartung Wayne      MN     4 1155.7  346.4   205 260.5   322 262.6   259 286.2   245
 246  Saurbaugh Richard  PA     7 1155.7  329.3   349 295.1   221 238.3   290 293.0   246
 247  Ritenour Fred      WV     2 1155.5  318.1   436 260.6   465 257.1   413 319.7   247
 248  Smith Don          PA     3 1155.4  352.4   175 302.6    77 232.7   201 267.7   248
 249  Saurbaugh Don      PA     3 1155.3  303.7   545 308.9   293 240.2   330 302.5   249
 250  Brennan Jay        NH     2 1154.4  325.1   378 272.4   374 256.1   327 300.8   250
 251  Tesnow Ralph       FL     1 1154.1  345.1   222 254.2   360 267.9   266 286.9   251
 252  Truman Sherwood    IL     1 1154.1  330.5   344 280.8   299 238.8   346 304.0   252
                                   Total  ___Week 1__ ___Week 2__ ___Week 3__ ___Week 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
 253  Hatting Mark       WA     1 1153.9  337.8   279 258.5   382 314.1   128 243.5   253
 254  Perry Dennis       CA     1 1153.9  298.1   583 277.1   487 262.4   402 316.3   254
 255  Parr Ivan          GA     2 1153.6  322.4   404 254.3   477 239.5   504 337.4   255
 256  Doerfler Jeff      PA     1 1153.6  352.1   180 262.6   279 253.7   263 285.2   256
 257  Reinertson Tom     NY     1 1153.2  336.8   286 231.9   515 261.5   435 323.0   257
 258  Gibson Edward      MT     1 1152.9  325.6   376 301.7   208 223.1   344 302.5   258
 259  Schaeffer Jim      OH     2 1152.0  371.9    67 234.6   324 259.0   275 286.5   259
 260  Kauffman Jess      NY     6 1151.7  383.7    35 257.2   134 217.4   310 293.4   260
 261  Griesbach Jim      WI     2 1151.4  322.6   401 271.2   397 270.4   285 287.2   261
 262  Reid Vinny         NY     4 1151.1  346.6   203 299.2   110 286.4    70 218.9   262
 263  Lucas Jeff         CA     5 1150.3  369.5    77 257.5   211 275.0   152 248.3   263
 264  Strauss Jess       NY     2 1149.9  349.4   193 244.1   400 263.2   313 293.2   264
 265  Brock Mason        VA     1 1149.2  349.6   191 283.7   177 250.6   213 265.3   265
 266  Tasman Ira         NY     2 1149.2  362.0   120 291.7    81 277.2    72 218.3   266
 267  Haugen Dwayne      WA     2 1149.0  294.0   602 223.9   723 288.5   551 342.6   267
 268  Frantz Gary        CO     2 1149.0  339.7   267 304.8   116 218.0   292 286.5   268
 269  Williams Bobby     CT     4 1148.8  316.7   450 296.1   292 270.5   214 265.5   269
 270  Baynton Warren            3 1148.5  354.7   158 263.4   262 274.9   180 255.5   270
 271  Fergon Rich        CA     8 1148.4  364.3   106 247.6   294 257.5   261 279.0   271
 272  Huff Allan         TX     1 1147.1  378.8    49 300.5    31 242.0    95 225.8   272
 273  Wilkinson Steve    CO     1 1147.1  319.4   429 289.6   306 230.4   394 307.7   273
 274  Kramer Ralph       MN     1 1146.8  325.1   377 297.4   230 256.8   231 267.5   274
 275  Biggs Virgil       IN     4 1146.0  326.5   366 310.3   157 239.3   240 269.9   275
 276  Rothstein Louise   CO     1 1144.9  284.7   663 270.8   576 296.2   335 293.2   276
 277  Gort Pete          CA     1 1144.9  343.0   241 244.1   428 273.2   300 284.6   277
 278  West Robert        PA     1 1144.6  343.3   238 293.2   161 233.8   253 274.3   278
 279  Krause Don         OH     4 1144.5  391.5    21 229.7   242 265.9   203 257.4   279
 280  Siebert Gary       MD     4 1143.9  347.7   200 273.9   240 243.2   281 279.1   280
                                   Total  ___Week 1__ ___Week 2__ ___Week 3__ ___Week 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
 281  Lucas Jeff         CA     2 1143.9  273.5   713 288.9   544 304.9   265 276.6   281
 282  Brunner Paul       MI     1 1143.4  315.6   461 307.3   226 266.4   197 254.1   282
