Total
Rank Name State Entry Points Selected Players
1 Medina Jock TX 1 1572.0 5,7,11,19,24,27,34,38,44,47,51,60,63,70,74,79
2 Vigil Allen WA 3 1491.5 1,7,14,19,24,27,35,40,42,47,52,58,62,67,74,76
3 Wexler Ted NY 2 1485.8 1,7,11,19,24,27,34,38,41,47,55,58,65,66,74,80
4 Heller Adam WA 1 1482.6 1,8,14,20,23,26,34,40,44,47,52,59,64,70,74,78
5 Fletcher Ward WA 2 1473.6 1,10,11,19,23,30,34,38,45,47,55,59,64,70,74,80
6 Lucas Jeff CA 3 1469.5 3,7,13,19,24,27,34,38,41,47,53,58,64,67,72,79
7 Brennan Jay NH 2 1460.0 3,7,13,19,23,27,34,36,41,49,55,59,64,70,74,76
8 Stark Jake FL 3 1457.7 5,10,14,19,24,27,34,36,41,49,53,60,64,70,74,79
9 Sparks Adrian KY 1 1456.2 3,7,13,19,23,30,34,38,41,49,55,60,62,66,74,79
10 Arvanitis Demetrios NY 1 1454.6 1,7,11,19,24,26,34,38,41,47,55,58,63,69,72,80
11 Tewell Shannon TX 1 1454.2 1,10,14,20,23,26,34,38,44,47,55,59,62,67,74,78
12 Sawyer Andie CA 4 1450.2 3,7,11,20,23,27,34,36,41,47,55,60,62,66,74,79
13 Saurbaugh Richard PA 3 1441.7 1,7,15,20,24,30,34,38,41,47,52,60,63,69,72,76
14 Schmidt Jim NY 3 1439.2 1,6,11,19,24,26,34,36,41,49,55,57,64,66,74,79
15 Ritenour Fred WV 14 1436.5 3,7,11,19,24,30,34,40,45,47,51,59,63,66,72,79
16 Elliott Wade PA 1 1435.8 3,7,13,16,24,26,34,40,42,49,55,60,64,66,74,79
17 Weldon Peter MI 2 1434.9 1,7,13,19,24,30,34,38,41,47,53,58,63,67,72,77
18 Hayes David WY 1 1433.3 1,7,11,19,24,27,34,38,41,47,51,58,63,66,72,80
19 Sawyer Andie CA 5 1432.6 5,7,14,18,24,27,34,40,42,49,52,59,64,70,74,80
20 Ritenour Fred WV 9 1428.5 1,7,11,19,21,30,34,40,41,47,52,59,63,66,72,79
21 Schultz Adam MA 1 1423.8 1,8,15,20,23,27,35,38,41,46,51,60,62,67,74,78
22 Knutson Jerry MI 1 1421.9 5,10,14,19,25,27,34,40,41,46,52,59,64,67,74,80
23 Sawyer Andie CA 3 1421.6 5,10,13,19,23,30,34,38,41,47,52,59,64,70,74,80
24 Mitchell Sondra NC 1 1421.1 3,7,13,19,23,30,34,38,44,47,53,58,62,67,72,80
25 Poehlman Nathan WI 4 1418.1 3,8,11,19,21,30,31,40,44,47,52,58,65,70,74,78
26 Stark Jake FL 6 1413.3 1,7,11,19,24,27,34,39,41,47,51,57,63,70,72,79
27 Schmidt Jim NY 5 1410.0 3,6,11,18,23,30,34,38,41,49,55,59,62,67,74,79
28 Klein Jerry TN 1 1407.7 3,7,11,20,23,27,34,39,44,49,55,60,64,66,74,77
Total
Rank Name State Entry Points Selected Players
29 Erickson Will FL 1 1402.5 1,8,14,19,22,27,34,38,42,49,55,60,65,70,75,76
30 Frantz Gary CO 2 1400.5 1,8,13,19,23,27,34,37,44,48,51,60,64,70,72,79
31 Reid Vinny NY 5 1399.6 3,10,11,19,23,27,35,40,44,47,52,60,65,66,74,79
32 Ritenour Fred WV 16 1399.5 2,7,13,19,24,30,34,38,41,47,51,57,63,66,74,80
33 Ritenour Fred WV 1 1397.8 1,7,13,19,24,30,34,38,41,47,51,57,63,66,72,80
34 Foster Jeff MD 6 1395.4 3,7,11,16,24,27,34,40,45,49,52,58,63,69,74,76
35 Camp Jason FL 1 1394.0 3,6,11,20,25,27,34,38,45,46,55,58,65,70,74,80
36 Monticue Jerry IN 1 1392.9 1,7,14,19,24,30,34,39,41,47,52,58,64,66,72,76
37 Ritenour Fred WV 8 1392.2 1,6,13,19,24,27,34,38,43,47,51,57,65,69,74,79
38 Lesniak James NY 1 1391.6 1,7,13,20,24,26,34,38,41,47,52,58,63,66,72,79
39 Klein Jerry TN 2 1391.2 1,7,13,19,22,30,34,40,41,47,55,59,62,69,72,76
40 Schultz Gary MA 1 1390.5 1,10,14,19,23,27,34,36,43,47,52,57,63,67,74,80
41 West Robert PA 1 1388.7 1,10,11,19,24,30,34,38,42,47,51,58,63,69,72,76
42 Garrison Robert NY 1 1388.1 1,10,11,20,25,30,34,40,41,46,55,59,62,66,74,76
43 Svab Craig OH 4 1387.9 1,7,13,19,24,30,31,38,44,49,52,57,62,70,72,78
44 Krause Don OH 3 1387.8 3,7,11,19,23,29,34,38,41,47,51,58,62,67,71,79
45 Kraft Steve MA 1 1386.1 5,8,11,19,23,30,34,36,42,49,55,59,64,66,74,77
46 Moran Lisa CA 2 1385.7 3,7,14,20,24,29,31,36,41,47,55,59,64,69,74,80
47 Hoskins Jess AZ 1 1385.3 1,7,14,20,23,27,34,38,41,46,52,57,64,66,74,80
48 Marchant Kenny WY 2 1384.2 1,7,11,19,24,29,34,38,43,47,53,57,63,69,72,79
49 Weingart Richard CT 6 1383.7 1,6,15,19,24,30,34,38,41,47,53,57,64,69,72,80
50 Ritenour Fred WV 5 1381.9 1,7,13,19,24,27,34,38,43,47,51,57,63,66,72,80
51 Biggs Virgil IN 3 1380.3 1,6,15,20,24,30,34,38,45,47,51,57,64,70,72,76
52 Shapiro Scott NY 1 1380.2 3,6,13,19,23,27,34,38,42,47,55,58,64,66,74,77
53 Callahan Robert VA 3 1380.1 3,8,11,20,24,26,35,38,41,49,53,60,62,70,72,77
54 Welsh Timothy OH 1 1379.5 3,6,15,20,24,27,34,40,41,47,52,58,63,69,72,78
55 Ritenour Fred WV 19 1379.5 1,7,13,19,21,30,34,38,41,47,53,59,63,66,72,80
56 Brackett Adam TN 2 1376.2 1,7,14,19,23,30,34,38,43,48,55,59,65,67,72,77
Total
Rank Name State Entry Points Selected Players
57 Prince Weldon AR 1 1375.5 1,7,11,20,22,27,34,38,41,47,55,58,62,69,72,76
58 Pickens Jeff TX 1 1375.2 1,6,13,19,24,30,34,38,43,47,52,57,64,66,72,76
59 Moyers Ken TN 1 1375.0 1,7,13,20,21,26,34,38,45,47,52,57,64,66,74,80
60 Sparks Adrian KY 4 1374.4 1,8,14,18,23,30,34,38,45,49,52,57,64,67,74,79
61 Schmidt Jim NY 4 1372.4 1,7,14,19,22,27,34,38,45,47,53,59,64,66,75,80
62 Whitney Garry WI 3 1370.3 1,7,11,19,23,26,34,38,41,47,55,57,63,66,72,78
63 Sawyer Andie CA 2 1369.5 3,8,13,18,25,27,35,36,44,47,55,60,62,66,74,76
64 Camp Jason FL 3 1369.4 1,7,14,19,24,29,35,38,43,49,55,58,62,66,72,80
65 Maynez Richard NM 2 1369.0 1,8,12,17,24,30,34,38,41,47,55,59,64,67,72,76
66 Truman Sherwood IL 1 1368.8 1,10,13,19,24,30,34,38,41,47,52,57,64,66,72,76
67 Tasman Ira NY 2 1368.7 1,7,13,20,23,30,34,38,41,47,52,58,64,66,72,79
68 Lucas Jeff CA 1 1368.5 1,7,11,19,23,27,34,39,43,47,52,57,65,67,74,76
69 Krause Don OH 2 1367.3 1,8,14,20,23,27,34,38,44,49,53,57,64,70,72,80
70 Lucas Jeff CA 5 1367.0 1,10,13,20,24,27,34,38,43,46,52,57,64,67,72,76
71 Murr Mike MN 1 1365.0 1,7,13,20,24,27,34,38,41,47,55,58,62,66,73,78
72 Brooks Bryan 1 1363.6 1,7,13,19,24,30,34,38,41,47,53,57,63,66,72,77
73 Thornton Luke FL 3 1361.9 5,10,14,20,23,29,34,40,45,47,52,59,64,67,74,79
74 Klitzner Steve FL 4 1361.8 1,6,13,20,24,27,34,38,41,47,52,57,63,69,72,78
75 Fergon Rich CA 7 1361.6 1,7,15,19,23,30,34,36,42,47,51,57,65,69,74,78
76 Wright George FL 2 1361.4 3,7,15,20,23,26,35,40,44,47,52,59,65,66,74,80
77 Lockhart Joan TX 2 1359.2 5,7,11,20,23,26,34,39,41,46,51,60,64,70,74,77
78 Brennan Jay NH 1 1358.6 1,6,13,19,22,30,34,40,41,46,55,60,64,66,72,77
79 Schieffer Ronald SD 1 1358.5 1,10,11,20,23,27,34,38,41,47,52,59,64,69,72,79
80 Nielsen Jess NY 1 1357.2 5,6,11,19,25,27,34,39,41,46,52,60,62,66,74,78
81 Li Jung NY 1 1357.2 3,10,11,19,23,27,34,38,43,47,51,57,65,70,74,76
82 Nakanashi Warren OK 1 1356.7 1,6,11,20,24,27,34,38,41,47,51,57,63,66,72,80
83 Krueger Jim NY 2 1356.0 1,8,14,16,21,26,35,38,41,49,55,60,62,67,72,80
84 Mackall Richey OH 1 1355.6 1,8,13,20,23,26,34,38,43,47,52,58,64,70,72,76
Total
Rank Name State Entry Points Selected Players
85 Stephens Tony NY 1 1355.4 3,8,15,16,22,26,32,38,42,46,55,60,64,70,74,80
86 Kroeker Howard CO 1 1354.9 1,10,11,20,21,27,34,38,41,46,52,58,63,66,74,77
87 Sleeper Doug IL 1 1354.8 1,10,13,19,24,30,34,38,41,47,52,57,64,66,72,77
88 Bergeron Paul NH 1 1353.6 1,10,11,19,24,27,34,37,41,47,52,58,64,69,72,77
89 Babcock Rob OH 1 1353.4 5,7,14,20,21,26,34,36,43,47,55,59,65,66,74,80
90 Argo Larry NM 2 1353.1 1,10,13,19,24,30,34,39,43,47,55,58,64,69,72,76
91 Christopher Chris MA 2 1353.1 1,7,14,20,24,27,35,38,45,47,52,57,62,66,72,79
92 Parr Ivan GA 1 1351.5 5,10,14,19,23,30,34,39,43,47,52,59,63,67,74,76
93 Claywell Harry MO 2 1349.8 3,6,11,19,21,30,34,40,41,47,52,58,63,69,71,77
94 Mitchell David ME 1 1349.5 1,8,14,20,23,30,34,38,41,49,52,57,64,67,72,77
95 Schmidt Jim NY 1 1349.5 3,8,14,20,23,26,34,36,45,49,55,59,64,70,71,80
96 Hoskins Jess AZ 5 1349.3 1,6,13,19,21,26,34,38,45,47,52,57,62,66,74,80
97 Jacobson Denny WI 2 1349.0 1,6,11,20,21,30,34,36,41,49,52,58,63,70,72,77
98 Rardeen Barry GA 1 1348.3 1,7,13,20,24,26,34,38,41,49,53,58,64,66,72,76
99 Gaglio Roy VA 1 1348.3 5,7,11,19,21,30,34,39,41,47,55,58,64,66,72,76
100 Anderson David MN 1 1345.3 1,10,11,19,23,30,34,38,43,47,55,58,63,66,72,76
101 Ascorra Jim FL 1 1344.6 1,10,13,19,24,30,34,38,41,47,52,58,65,66,72,76
102 Gebbie Jimmie OR 2 1344.4 1,8,13,20,24,27,31,38,45,49,52,60,63,70,71,79
103 McCormick Andy NY 1 1344.4 5,7,14,19,25,26,35,36,41,46,55,60,64,66,71,78
104 Argo Larry NM 4 1343.0 1,7,13,19,24,30,34,38,41,47,51,58,65,66,73,79
105 Whitney Garry WI 1 1342.9 1,8,13,19,24,27,34,38,41,50,51,57,63,70,72,80
106 James William IA 1 1342.8 1,7,14,19,23,30,34,38,41,47,55,58,63,66,73,80
107 Ritenour Fred WV 15 1341.7 3,10,13,19,23,27,34,40,41,47,52,57,63,69,74,76
108 Ritenour Fred WV 10 1341.0 1,10,11,19,24,30,34,38,43,47,52,57,65,66,71,80
109 Bane William GA 1 1340.2 1,6,13,19,23,30,34,38,41,47,52,58,61,66,74,77
110 Sullivan Chris CA 1 1340.0 1,6,13,20,24,29,34,38,41,47,52,57,63,70,72,77
111 Krause Don OH 1 1339.5 5,6,11,19,23,26,34,39,44,49,55,58,64,66,74,76
112 Reynolds Harry GA 1 1339.2 5,7,13,20,24,30,34,39,41,47,55,57,64,66,72,79
Total
Rank Name State Entry Points Selected Players
113 Schaeffer Jim OH 1 1338.9 1,10,14,16,22,27,34,38,41,46,52,60,64,67,72,76
114 Schaeffer Jim OH 2 1338.9 1,7,11,18,25,26,34,38,42,49,53,59,64,70,75,76
115 Ritenour Fred WV 6 1337.5 1,7,13,16,23,30,34,40,45,47,51,58,63,69,74,80
116 Schultz Adam MA 3 1337.5 1,6,11,19,23,30,34,40,41,47,55,57,62,66,72,76
117 Monticue Jerry IN 3 1337.1 3,10,14,19,23,27,34,36,43,47,52,57,63,66,74,80
118 Jones Chris IL 3 1336.9 1,7,13,20,23,27,34,38,45,47,55,56,64,69,72,76
119 Lucas Jeff CA 6 1336.8 3,10,11,18,23,26,34,40,44,47,51,59,64,70,75,76
120 Connolly Ed ME 2 1336.5 1,8,13,20,24,30,35,38,45,46,55,57,64,69,72,77
121 Truman Sherwood IL 4 1335.6 1,10,13,19,24,30,34,37,45,47,52,58,64,69,72,76
122 Markley Terry NE 2 1335.2 3,8,13,19,24,28,32,40,43,49,52,58,64,70,71,77
123 Saurbaugh Richard PA 7 1334.6 1,10,13,20,24,30,34,38,43,46,52,57,64,69,72,76
124 Truman Sherwood IL 2 1333.9 1,8,13,16,24,30,34,38,43,47,52,57,64,66,72,76
125 Hottman Jim KS 3 1333.9 3,6,14,16,21,30,34,36,41,47,52,60,64,69,71,80
126 Brooks Bryan 4 1332.5 1,7,13,19,23,30,34,38,41,47,53,58,63,69,72,77
127 Mamone Mike WV 1 1332.2 1,7,15,20,23,30,34,38,43,49,55,58,64,69,71,77
128 Smith Larry AZ 1 1332.2 1,6,13,19,24,30,34,39,45,47,52,58,64,66,72,76
129 Elliott Wade PA 2 1331.5 1,6,14,20,24,27,35,38,43,47,52,58,62,67,73,76
130 Heimerman Fred KS 1 1331.4 3,8,15,19,24,26,34,40,42,47,53,57,62,66,71,80
131 Byrne Jack AZ 1 1331.2 1,6,13,19,24,26,34,38,42,47,53,57,62,69,72,80
132 Lockhart Joan TX 1 1331.1 1,6,13,19,22,26,34,38,41,49,55,58,61,66,74,76
133 Gingerich William OH 3 1330.8 5,10,14,19,24,27,35,38,43,49,52,58,64,66,72,79
134 Galin Robert MI 4 1330.5 5,6,14,20,24,30,34,36,41,46,55,58,62,66,72,76
135 Whitney Garry WI 5 1330.4 1,8,11,19,23,27,34,38,41,47,53,57,63,66,72,80
136 Baynton Warren 3 1330.0 1,7,13,20,23,30,34,38,43,49,52,58,63,66,72,79
137 Krueger Jim NY 1 1330.0 5,6,15,19,21,30,34,39,41,47,52,57,64,67,72,79
138 McCannon Don IL 1 1329.9 1,6,15,20,21,30,34,38,45,47,51,60,63,66,72,76
139 Flynn Lee ME 1 1329.7 5,7,14,18,23,30,34,36,41,49,53,60,64,67,72,79
140 Moran Lisa CA 1 1329.6 1,10,13,19,21,29,34,40,42,49,52,57,65,70,74,80
Total
Rank Name State Entry Points Selected Players
141 Vidrine James IL 1 1329.5 1,6,13,20,24,30,34,38,45,47,51,58,64,70,73,77
142 Beck William NY 1 1329.4 5,6,13,20,23,26,34,40,41,46,55,59,62,66,74,79
143 Belcher Amy TX 1 1329.4 1,8,15,20,22,27,35,39,41,47,52,59,62,66,74,78
144 Saurbaugh Richard PA 8 1329.0 3,7,15,19,24,27,31,38,41,47,52,58,63,66,72,76
145 Jones Chris IL 7 1328.8 1,10,14,19,23,27,34,37,45,47,52,57,64,69,74,78
146 Whitman Anthony NY 1 1328.2 3,8,13,18,25,27,34,39,44,49,55,59,62,66,74,80
147 Siegel June NY 1 1327.2 1,10,13,19,23,29,34,36,43,49,51,57,62,67,74,79
148 Gerace Nick NJ 2 1327.1 1,7,15,19,23,27,34,38,43,47,52,58,65,69,72,76
149 Bailey Richard OR 1 1326.6 3,10,11,19,23,30,34,38,43,47,51,57,64,66,72,79
150 Schoener Ed FL 2 1325.9 5,7,14,19,25,30,35,39,41,46,51,60,63,70,72,76
151 Frantz Gary CO 3 1325.8 5,10,13,20,24,30,34,39,41,47,52,57,62,69,74,78
152 Mills, Jr Ralph WV 1 1325.8 1,6,15,20,23,27,34,38,43,47,55,58,63,66,72,79
153 Schultz Adam MA 2 1325.6 1,7,13,18,25,26,34,38,42,46,55,58,64,70,71,76
154 Booker Mark PA 1 1324.5 1,10,13,19,24,27,34,38,43,47,52,57,63,66,72,77
155 Foster Jeff MD 1 1324.4 1,10,13,19,24,30,34,39,45,47,51,58,64,66,72,79
156 Davison Jaden ND 1 1324.0 1,7,14,20,24,30,34,38,45,47,53,58,65,66,72,77
157 Monticue Jerry IN 2 1324.0 5,7,13,19,24,30,34,38,41,47,53,58,64,69,73,77
158 Sparks Adrian KY 2 1323.8 1,10,11,20,25,27,34,36,41,46,53,58,64,66,74,77
159 Diaz Roberto NC 5 1322.4 5,10,13,20,21,30,34,36,45,47,53,58,64,69,74,78
160 Griesbach Jim WI 2 1322.0 2,8,13,20,24,27,34,38,45,49,51,57,63,66,74,80
161 Carlton Kenny WI 3 1321.4 1,10,13,20,24,29,34,38,41,47,54,57,61,66,74,78
162 Klitzner Steve FL 3 1320.8 1,6,13,20,24,27,34,38,41,50,55,58,64,66,72,78
163 Hatting Mark WA 3 1320.0 3,8,15,16,23,29,34,40,41,48,51,57,64,70,74,80
164 Ritenour Fred WV 2 1319.9 1,7,13,16,24,30,34,39,45,47,51,57,63,66,74,80
165 Mitchell David ME 2 1319.7 1,8,14,19,23,26,34,38,42,49,53,57,64,67,72,77
166 Medina Jock TX 2 1319.4 3,8,15,20,22,27,35,39,41,47,52,59,62,66,74,80
167 Callahan Robert VA 1 1318.4 1,7,14,19,25,26,34,36,45,46,53,58,61,66,74,76
168 Mathey John FL 1 1317.9 1,7,14,20,23,27,34,38,41,47,52,58,65,66,72,80
Total
Rank Name State Entry Points Selected Players
169 Weingart Richard CT 4 1317.6 1,7,15,19,24,30,31,38,41,47,51,57,63,66,72,80
170 Richardson Jim AZ 1 1316.6 1,6,11,20,24,26,31,39,45,47,53,60,62,70,74,76
171 Wade April TN 1 1316.2 1,7,11,16,24,30,33,36,42,46,55,57,61,67,75,76
172 Gatens Joe AZ 1 1315.9 1,6,15,19,22,27,34,36,41,47,53,59,64,66,72,76
173 McGoey John NY 1 1315.4 1,10,13,20,24,29,34,38,42,47,54,58,62,69,72,78
174 Schaeffer Jim OH 5 1315.3 5,8,13,18,22,30,34,36,45,46,55,57,62,67,74,80
175 MacDonald John NY 1 1315.1 5,10,15,19,23,26,34,38,41,46,52,60,62,67,72,77
176 Christopher Chris MA 1 1314.9 1,7,14,16,24,29,35,38,45,49,52,57,62,70,72,79
177 Jones Chris IL 1 1314.6 1,7,11,19,23,27,34,38,45,47,52,57,65,69,72,76
178 Menges Thomas NY 1 1313.9 1,8,11,20,24,30,34,38,41,50,54,58,65,70,72,77
179 Vanek Martin WI 2 1313.9 3,6,14,16,23,27,34,40,44,46,53,56,64,67,71,78
180 Kraemer Terry MN 3 1313.7 1,7,11,19,23,30,31,38,41,47,51,57,62,69,74,77
181 Saurbaugh Richard PA 9 1313.4 5,7,13,20,24,30,34,39,41,47,55,57,62,69,72,76
182 Humphreys Glenn TX 1 1313.4 1,7,13,19,21,26,34,38,41,47,51,58,65,66,72,76
183 Seminoff Larry WA 1 1313.3 1,7,11,19,23,27,31,38,41,47,51,59,64,66,72,80
184 Bergeron Thomas IA 1 1312.4 1,7,11,20,24,29,31,38,41,47,51,57,63,70,72,76
185 Brackett Adam TN 3 1312.1 1,6,14,20,24,30,34,38,45,47,51,57,65,66,72,78
186 Schultz Adam MA 5 1311.4 5,7,14,20,22,30,34,39,41,46,52,60,61,70,75,76
187 Kumlander Ronald NC 1 1311.3 1,8,14,16,24,30,34,38,45,47,53,58,62,69,72,77
188 Bridwell Ron MS 1 1311.3 1,8,13,19,21,30,34,39,41,47,52,58,63,69,72,77
189 Nakanashi Warren OK 2 1309.8 3,7,11,19,23,30,35,39,44,49,52,58,63,69,72,77
190 Hatting Mark WA 1 1309.8 1,6,11,19,21,26,34,38,43,47,52,58,65,66,72,76
191 Whiteman Alan IA 1 1309.7 1,10,11,20,24,30,34,38,41,47,53,58,63,66,73,80
192 Haugen Dwayne WA 1 1308.4 1,6,15,19,24,29,34,38,45,49,53,58,62,70,73,79
193 Gebbie Jimmie OR 3 1308.0 3,8,11,20,24,29,34,40,41,47,53,58,63,66,73,79
194 Wilkinson Steve CO 4 1307.8 3,6,13,16,21,27,32,40,42,47,55,60,63,69,74,76
195 Degina Robert FL 1 1307.6 3,7,13,17,21,30,34,37,43,47,52,57,64,69,74,80
196 Piazza Joseph NJ 3 1307.5 1,10,14,19,24,26,31,38,43,47,52,59,65,66,74,76
Total
Rank Name State Entry Points Selected Players
197 Heida Ryan NE 1 1306.6 1,6,13,20,23,30,34,38,43,47,52,58,64,69,72,77
198 Gable Chad MD 1 1305.3 1,7,13,20,23,27,34,38,45,47,52,58,63,69,72,77
199 Moskwa Gregory MN 3 1305.3 1,10,13,19,25,30,34,38,43,47,52,57,62,66,72,80
200 Thornton Luke FL 2 1304.8 3,10,15,18,24,26,34,39,44,49,55,58,62,67,72,76
201 Kraft Steve MA 2 1304.8 3,7,13,18,23,27,34,38,45,49,55,60,62,66,72,79
202 Sawyer Andie CA 1 1304.6 1,6,13,19,23,26,34,38,41,47,52,57,64,67,73,80
203 Vigil Allen WA 1 1304.5 5,8,14,18,21,26,31,38,41,46,52,59,64,70,74,78
204 Walters Christina PA 1 1304.1 2,7,11,19,23,27,34,36,41,47,52,57,63,69,72,80
205 Svab Craig OH 2 1303.2 5,7,13,19,24,30,31,39,44,49,52,57,62,70,72,78
206 Kraft Steve MA 4 1303.1 3,8,13,19,23,27,34,38,41,49,53,58,64,66,71,76
207 Chalich Bobby MN 1 1302.9 1,7,11,20,23,30,34,39,41,47,52,58,61,69,72,78
208 Clause Steve OH 1 1302.6 1,6,15,20,24,27,34,38,41,47,54,57,65,69,72,76
209 Edwards Daniel CA 1 1302.4 5,7,14,19,21,26,34,39,45,47,53,59,62,67,72,76
210 Fergon Rich CA 5 1302.4 1,7,11,16,24,26,34,39,45,47,52,58,65,70,72,76
211 Mann Chris NE 1 1302.1 1,6,12,20,24,27,34,38,41,47,53,56,63,69,72,79
212 Turner Jr Edward NY 1 1301.6 1,7,15,19,24,29,31,38,41,47,51,58,63,66,72,80
213 Vontz Keith CA 1 1301.4 1,6,11,19,24,27,31,38,41,47,51,58,63,69,72,77
214 Farrell Guy FL 1 1301.1 5,7,13,20,24,27,34,39,41,47,52,57,63,66,72,79
215 Ernst Charles AZ 1 1300.9 1,8,11,16,21,27,34,38,41,47,52,57,64,66,72,77
216 Burns Harry RI 1 1300.8 3,6,11,16,24,29,33,36,41,46,55,57,65,70,74,80
217 Freeberg Carl FL 1 1300.6 1,10,11,19,24,27,35,38,45,47,52,57,65,70,73,80
218 Edwards Robert OH 2 1300.6 5,6,15,19,21,30,34,40,43,47,52,57,64,67,73,76
219 Mitchel Jamie CA 3 1299.6 3,10,13,20,24,30,34,40,43,47,52,58,65,70,73,76
220 Hoskins Jess AZ 2 1298.2 1,10,11,19,23,30,35,37,43,47,52,58,63,70,71,76
221 Stillmock Rose'Ann NE 1 1297.5 3,7,11,16,23,29,31,40,44,47,52,58,64,70,72,78
222 Saurbaugh Don PA 3 1297.0 5,7,15,20,24,30,31,39,41,47,51,56,64,66,74,79
223 Howard Bill CA 1 1296.3 1,10,11,20,24,27,34,38,41,47,51,58,63,69,73,77
224 Smith Larry AZ 2 1296.0 2,10,13,20,24,27,34,39,41,47,52,58,64,70,72,76
Total
Rank Name State Entry Points Selected Players
225 Smith Don PA 1 1296.0 1,6,11,20,24,30,34,39,41,47,53,58,62,66,72,77
226 Braaten Rodney MN 1 1295.4 1,7,11,20,24,27,31,37,41,47,53,59,64,70,73,78
227 Gable Chad MD 3 1295.3 5,7,14,18,23,27,34,38,41,47,53,58,63,66,74,76
228 MacDonald Al NY 1 1293.8 1,6,15,18,21,27,34,39,41,47,52,59,64,70,72,76
229 Kettering Elaine PA 1 1293.7 1,6,11,20,21,29,34,38,45,47,52,58,63,66,72,76
230 Callahan Robert VA 2 1292.9 5,7,13,18,23,27,34,38,41,49,55,59,65,70,72,78
231 Foster Jeff MD 8 1292.7 2,7,14,20,21,30,34,39,45,47,53,58,62,69,74,80
232 Schuster John IL 2 1292.6 2,7,11,19,21,30,31,38,42,47,54,58,63,69,74,77
233 Rudisill Don PA 1 1292.5 3,8,15,19,23,26,34,39,43,50,51,58,63,70,74,79
234 Schoener Ed FL 4 1292.4 1,10,15,20,24,30,34,38,41,47,53,57,65,66,72,80
235 Kauffman Jess NY 4 1292.2 3,7,14,18,25,30,34,40,45,49,52,60,62,70,73,76
236 O'Toole Michael VT 1 1292.1 1,6,13,19,24,27,34,38,41,47,52,57,63,66,73,77
237 Bolerjack Steve CA 1 1291.6 1,6,13,20,23,29,34,38,41,47,52,58,64,66,72,80
238 Wade April TN 2 1291.4 1,6,11,16,24,30,31,39,44,46,55,57,62,66,74,78
239 Higgins Bob IN 1 1291.1 1,10,11,16,23,26,34,36,41,46,52,59,64,67,71,76
240 Roehl Darrel WI 1 1290.6 1,10,11,19,21,27,34,38,41,47,54,57,65,69,72,76
241 Ramsey Beth NC 1 1290.6 1,8,11,16,24,30,35,38,45,47,53,58,62,66,72,77
242 Swirple Stephen MI 1 1290.6 1,10,13,19,21,30,34,39,41,47,52,58,64,69,72,77
243 Diaz Roberto NC 2 1290.5 5,6,13,19,21,29,34,38,45,49,53,57,64,66,74,79
244 Pickett Josh FL 1 1290.1 1,10,15,19,24,29,34,38,43,47,51,57,65,66,72,79
245 Hutchings Scott IN 3 1290.0 1,7,13,18,24,26,34,38,45,47,52,57,64,66,72,77
246 James Donald TX 3 1289.4 5,7,13,19,21,27,31,38,43,47,51,59,64,69,72,79
247 Cramer John NJ 1 1288.8 5,6,14,20,22,29,34,39,44,46,55,57,64,70,75,80
248 Schultz Dean MA 1 1288.4 1,7,14,19,23,26,32,36,44,49,52,57,61,67,71,78
249 Gebbie Jimmie OR 6 1288.0 1,6,13,18,21,29,34,38,45,47,52,58,62,66,74,80
250 Bradshaw Rick CO 1 1287.0 1,6,15,19,21,30,32,38,45,47,52,58,65,70,72,76
251 Vanek Martin WI 1 1286.5 1,7,15,19,23,26,34,38,45,47,55,57,65,66,72,76
252 Kennedy Patrick CA 1 1286.4 5,7,13,20,23,27,34,39,41,47,52,57,63,70,72,79
Total
Rank Name State Entry Points Selected Players
253 Kist Ken 1 1286.3 1,10,15,19,25,29,34,38,45,49,52,58,63,69,72,79
254 Gentry Robert MN 1 1286.2 1,10,11,19,21,26,34,38,45,47,54,56,62,66,72,76
255 Wells Terry MS 1 1285.6 1,10,11,20,24,27,34,38,43,47,52,58,65,66,73,80
256 Wood Ramon CA 1 1285.1 1,6,13,19,24,30,31,38,41,47,51,57,64,66,72,76
257 Ernst Charles AZ 2 1284.6 5,7,11,19,24,29,34,39,45,49,52,59,65,67,73,79
258 Piazza Joseph NJ 2 1284.0 1,10,14,20,24,26,31,38,43,47,52,59,65,66,74,76
259 Baynton Warren 1 1283.9 1,7,11,20,23,30,34,39,45,47,52,58,63,69,72,77
260 Jones Chris IL 13 1283.5 3,7,11,18,23,27,34,40,44,47,51,58,65,69,71,76
261 Truman Andrea IL 1 1283.4 1,10,13,16,24,30,34,38,41,47,53,57,64,66,72,76
262 Feeney John CA 1 1283.1 1,8,15,19,24,26,33,38,45,48,52,57,62,66,72,80
263 Fergon Rich CA 9 1283.1 5,7,15,19,23,29,34,40,42,47,51,57,64,69,71,78
264 Weston Andrea DC 1 1283.1 5,10,14,20,25,27,34,39,43,47,53,58,65,67,74,78
265 Smith Kenny MD 2 1282.8 2,8,15,19,24,26,34,38,41,49,54,58,65,66,72,80
266 Lucas Jeff CA 2 1282.0 5,7,14,18,23,27,34,39,41,47,52,58,64,67,71,79
267 Hearn James OH 1 1281.9 1,6,13,19,21,29,34,36,45,47,55,58,65,69,71,79
268 Schaeffer Jim OH 4 1281.9 3,7,15,20,23,26,35,40,41,49,55,57,65,67,72,76
269 Krueger Jim NY 3 1281.9 3,10,14,18,24,27,34,40,43,49,52,57,61,66,74,76
