Sports Fanatics Player Drafts

2007 December Football Fantasy Draft Contestant Standings

[Up] [Previous] [Home]

Final Contestant standings for December

Congratulations to Jock Medina, of San Antonio, TX the $1,000 winner.

The winner had 1572.0 pts the highest possible total was 1657.4 pts.

10 of the top 25 winners started out over 100th place thru week 1,
2 over 300th place and 3 over 500th place, and WOW! 18th place started out in 621st place.

You may find your name by using your browser "find" function (ctrl f).
The first Rank column indicates your rank overall.
The Total Points column indicates your points.

Week 1 points are for the games played on November 29th and December 2nd thru 3rd.
Week 2 points are for the games played on December 6th and 9th thru 10th.
Week 3 points are for the games played on December 13th and 16th thru 17th.
Week 4 points are for the games played on December 20th and 23rd and 24th.
Week 5 points are for the games played on December 29th and 30th.

Click here for current player points
Click here for the all 864 entries player selections by rank 1st to last place.

Click here for the current 2007 All Drafts Annual Championship contestant standings.
Click here for the current 2007 Football Annual Championship contestant standings.

                                   Total  __Week 1__ __Week 2__ __Week 3__ __Week 4__ __Week 5__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank
   1  Medina Jock        TX     1 1572.0  309.7    46 414.4     1 274.2     1 302.2     1 271.5     1
   2  Vigil Allen        WA     3 1491.5  321.2    27 333.9    15 258.3    15 274.3    13 303.8     2
   3  Wexler Ted         NY     2 1485.8  269.5   239 356.9    54 280.4    20 269.4    19 309.6     3
   4  Heller Adam        WA     1 1482.6  308.2    54 378.7     2 255.4     3 261.1     6 279.2     4
   5  Fletcher Ward      WA     2 1473.6  287.6   124 357.9    26 294.1     5 253.0    11 281.0     5
   6  Lucas Jeff         CA     3 1469.5  281.5   163 377.3    10 282.2     4 274.6     3 253.9     6
   7  Brennan Jay        NH     2 1460.0  337.3     2 293.3    46 299.7     6 279.1     4 250.6     7
   8  Stark Jake         FL     3 1457.7  329.3    16 328.6    13 239.1    27 277.0    21 283.7     8
   9  Sparks Adrian      KY     1 1456.2  332.2    10 341.9     3 250.9     9 280.4     5 250.8     9
  10  Arvanitis DemetriosNY     1 1454.6  232.1   562 388.3    66 284.5    21 287.5    12 262.2    10
  11  Tewell Shannon     TX     1 1454.2  308.5    51 330.7    34 241.1    42 290.6    23 283.3    11
  12  Sawyer Andie       CA     4 1450.2  319.4    34 348.6     7 244.0    16 280.6    10 257.6    12
  13  Saurbaugh Richard  PA     3 1441.7  235.7   521 358.7   146 255.3   119 282.8    52 309.2    13
  14  Schmidt Jim        NY     3 1439.2  287.9   121 363.9    16 223.7    51 301.5    17 262.2    14
  15  Ritenour Fred      WV    14 1436.5  258.5   322 375.2    40 267.7    22 301.6     7 233.5    15
  16  Elliott Wade       PA     1 1435.8  317.6    36 341.2    11 235.9    32 298.6     8 242.5    16
  17  Weldon Peter       MI     2 1434.9  256.7   338 383.0    33 280.9    12 247.9    25 266.4    17
  18  Hayes David        WY     1 1433.3  225.8   621 375.0   116 290.2    33 273.2    28 269.1    18
  19  Sawyer Andie       CA     5 1432.6  332.9     7 286.7    68 289.4    19 244.7    31 278.9    19
  20  Ritenour Fred      WV     9 1428.5  235.2   528 391.6    53 248.8    50 264.9    40 288.0    20
  21  Schultz Adam       MA     1 1423.8  320.3    31 320.0    32 203.2   137 330.7    20 249.6    21
  22  Knutson Jerry      MI     1 1421.9  321.1    28 279.3   117 253.2   109 269.1    64 299.2    22
  23  Sawyer Andie       CA     3 1421.6  292.3    90 330.3    60 300.8    11 214.1    45 284.1    23
  24  Mitchell Sondra    NC     1 1421.1  316.4    38 355.9     5 307.5     2 238.0     2 203.3    24
  25  Poehlman Nathan    WI     4 1418.1  301.2    66 371.4     4 246.3    13 252.4    22 246.8    25
  26  Stark Jake         FL     6 1413.3  245.7   427 380.5    55 269.9    28 286.9    16 230.3    26
  27  Schmidt Jim        NY     5 1410.0  333.0     6 315.1    23 237.4    39 298.9    14 225.6    27
  28  Klein Jerry        TN     1 1407.7  324.1    26 334.3    12 265.7    10 241.9    26 241.7    28
                                   Total  __Week 1__ __Week 2__ __Week 3__ __Week 4__ __Week 5__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank
  29  Erickson Will      FL     1 1402.5  291.1   101 331.1    61 227.6   118 302.3    33 250.4    29
  30  Frantz Gary        CO     2 1400.5  271.0   229 367.2    36 262.4    23 292.4     9 207.5    30
  31  Reid Vinny         NY     5 1399.6  293.7    83 362.7    14 227.7    40 252.0    46 263.5    31
  32  Ritenour Fred      WV    16 1399.5  243.6   443 325.9   295 304.4    53 241.8    74 283.8    32
  33  Ritenour Fred      WV     1 1397.8  228.1   596 346.7   256 296.1    60 263.4    50 263.5    33
  34  Foster Jeff        MD     6 1395.4  281.8   161 327.1    99 252.6    86 278.6    41 255.3    34
  35  Camp Jason         FL     1 1394.0  312.8    42 330.2    29 257.3    24 283.7    15 210.0    35
  36  Monticue Jerry     IN     1 1392.9  244.4   440 340.9   194 273.2    92 234.4   124 300.0    36
  37  Ritenour Fred      WV     8 1392.2  291.5    95 308.2   120 240.0   149 290.2    55 262.3    37
  38  Lesniak James      NY     1 1391.6  212.7   731 407.8    65 249.7    63 251.0    65 270.4    38
  39  Klein Jerry        TN     2 1391.2  258.3   324 286.4   460 279.8   213 299.6    62 267.1    39
  40  Schultz Gary       MA     1 1390.5  309.3    47 303.5    89 260.1    55 235.5    89 282.1    40
  41  West Robert        PA     1 1388.7  246.9   415 335.1   212 276.0    94 281.3    43 249.4    41
  42  Garrison Robert    NY     1 1388.1  291.4    98 274.6   315 238.5   302 299.6    97 284.0    42
  43  Svab Craig         OH     4 1387.9  259.9   305 358.8    73 260.5    43 258.4    44 250.3    43
  44  Krause Don         OH     3 1387.8  287.5   125 377.0     8 244.9    18 267.1    18 211.3    44
  45  Kraft Steve        MA     1 1386.1  333.9     5 329.2     9 265.1     7 237.3    27 220.6    45
  46  Moran Lisa         CA     2 1385.7  281.5   164 269.4   426 270.9   220 271.5   122 292.4    46
  47  Hoskins Jess       AZ     1 1385.3  280.9   168 316.6   131 253.8   115 223.1   177 310.9    47
  48  Marchant Kenny     WY     2 1384.2  250.3   382 364.6    84 255.2    66 275.9    36 238.2    48
  49  Weingart Richard   CT     6 1383.7  251.7   373 341.4   156 266.3    90 265.1    59 259.2    49
  50  Ritenour Fred      WV     5 1381.9  241.6   463 325.8   305 296.5    80 265.0    57 253.0    50
  51  Biggs Virgil       IN     3 1380.3  239.5   487 342.6   210 270.7   111 282.1    49 245.4    51
  52  Shapiro Scott      NY     1 1380.2  320.0    33 330.9    19 276.3     8 227.1    30 225.9    52
  53  Callahan Robert    VA     3 1380.1  249.5   392 400.3    20 245.4    30 274.4    24 210.5    53
  54  Welsh Timothy      OH     1 1379.5  264.3   273 329.2   151 245.7   151 302.7    39 237.6    54
  55  Ritenour Fred      WV    19 1379.5  243.0   451 346.9   172 279.8    67 241.9    83 267.9    55
  56  Brackett Adam      TN     2 1376.2  268.6   243 320.1   176 256.1   132 268.9    78 262.5    56
                                   Total  __Week 1__ __Week 2__ __Week 3__ __Week 4__ __Week 5__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank
  57  Prince Weldon      AR     1 1375.5  226.7   613 327.9   394 271.5   205 282.0    90 267.4    57
  58  Pickens Jeff       TX     1 1375.2  246.1   420 328.3   260 271.6   130 249.5   118 279.7    58
  59  Moyers Ken         TN     1 1375.0  249.1   396 357.0   107 262.3    68 211.7   162 294.9    59
  60  Sparks Adrian      KY     4 1374.4  301.7    62 346.4    24 228.7    45 236.0    82 261.6    60
  61  Schmidt Jim        NY     4 1372.4  244.8   437 351.8   135 246.5   139 241.2   148 288.1    61
  62  Whitney Garry      WI     3 1370.3  236.3   514 383.4    67 246.9    74 268.6    47 235.1    62
  63  Sawyer Andie       CA     2 1369.5  309.0    48 295.6   108 262.0    73 282.3    34 220.6    63
  64  Camp Jason         FL     3 1369.4  252.8   364 313.2   314 278.0   135 276.8    66 248.6    64
  65  Maynez Richard     NM     2 1369.0  223.4   640 316.1   490 267.1   293 301.2    92 261.2    65
  66  Truman Sherwood    IL     1 1368.8  213.0   729 327.8   481 279.1   233 240.7   222 308.2    66
  67  Tasman Ira         NY     2 1368.7  235.7   520 385.8    62 266.1    38 210.1   115 271.0    67
  68  Lucas Jeff         CA     1 1368.5  317.7    35 305.5    58 247.9    59 233.2    96 264.2    68
  69  Krause Don         OH     2 1367.3  278.4   181 353.5    43 285.6    14 229.4    35 220.4    69
  70  Lucas Jeff         CA     5 1367.0  259.0   314 277.3   510 263.1   325 278.3   172 289.3    70
  71  Murr Mike          MN     1 1365.0  254.0   354 316.6   286 242.7   257 275.9   132 275.8    71
  72  Brooks Bryan              1 1363.6  227.5   601 368.9   138 274.4    62 227.6   112 265.2    72
  73  Thornton Luke      FL     3 1361.9  308.7    50 301.2    95 235.3   131 244.6   130 272.1    73
  74  Klitzner Steve     FL     4 1361.8  234.1   538 333.3   306 245.7   258 283.6   117 265.1    74
  75  Fergon Rich        CA     7 1361.6  327.0    21 300.7    51 240.0    69 262.8    53 231.1    75
  76  Wright George      FL     2 1361.4  282.8   155 345.0    50 255.1    41 231.7    75 246.8    76
  77  Lockhart Joan      TX     2 1359.2  316.5    37 332.3    22 240.4    35 244.1    51 225.9    77
  78  Brennan Jay        NH     1 1358.6  265.6   266 306.3   276 236.8   282 292.4   108 257.5    78
  79  Schieffer Ronald   SD     1 1358.5  221.4   660 356.9   234 249.2   201 243.5   190 287.5    79
  80  Nielsen Jess       NY     1 1357.2  336.1     4 306.7    30 192.8   167 287.5    63 234.1    80
  81  Li Jung            NY     1 1357.2  294.6    79 295.9   167 277.1    70 250.8    71 238.8    81
  82  Nakanashi Warren   OK     1 1356.7  217.5   687 344.6   349 264.8   203 278.8    93 251.0    82
  83  Krueger Jim        NY     2 1356.0  237.1   507 349.2   190 222.9   279 301.9    84 244.9    83
  84  Mackall Richey     OH     1 1355.6  253.5   357 365.9    69 280.2    26 224.7    61 231.3    84
                                   Total  __Week 1__ __Week 2__ __Week 3__ __Week 4__ __Week 5__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank
  85  Stephens Tony      NY     1 1355.4  279.9   174 336.5    78 222.8   150 290.7    54 225.5    85
  86  Kroeker Howard     CO     1 1354.9  240.2   476 341.7   213 231.6   256 234.6   273 306.8    86
  87  Sleeper Doug       IL     1 1354.8  201.0   794 352.8   403 279.1   186 215.7   270 306.2    87
  88  Bergeron Paul      NH     1 1353.6  202.1   787 352.3   396 274.5   198 224.9   250 299.8    88
  89  Babcock Rob        OH     1 1353.4  297.3    74 283.1   219 255.3   165 244.5   161 273.2    89
  90  Argo Larry         NM     2 1353.1  266.8   255 273.2   488 290.3   194 269.3   110 253.5    90
  91  Christopher Chris  MA     2 1353.1  210.1   750 380.0   171 236.6   204 246.0   181 280.4    91
  92  Parr Ivan          GA     1 1351.5  328.1    20 274.7   113 251.3   106 233.8   134 263.6    92
  93  Claywell Harry     MO     2 1349.8  258.4   323 375.6    39 236.8    61 232.9    99 246.1    93
  94  Mitchell David     ME     1 1349.5  249.2   395 358.6   100 255.5    82 218.4   157 267.8    94
  95  Schmidt Jim        NY     1 1349.5  297.4    73 345.8    28 256.5    25 253.4    32 196.4    95
  96  Hoskins Jess       AZ     5 1349.3  270.3   234 343.6    86 237.9   114 237.2   133 260.3    96
  97  Jacobson Denny     WI     2 1349.0  243.0   450 375.9    72 253.1    56 239.0    85 238.0    97
  98  Rardeen Barry      GA     1 1348.3  242.4   456 337.9   220 260.1   147 248.9   131 259.0    98
  99  Gaglio Roy         VA     1 1348.3  259.7   307 322.2   214 281.3    83 242.1    94 243.0    99
 100  Anderson David     MN     1 1345.3  246.7   416 333.3   222 272.5   112 249.3   104 243.5   100
 101  Ascorra Jim        FL     1 1344.6  217.5   689 323.3   480 266.9   288 240.6   272 296.3   101
 102  Gebbie Jimmie      OR     2 1344.4  251.4   375 395.4    25 194.3   145 258.5   109 244.8   102
 103  McCormick Andy     NY     1 1344.4  284.8   145 345.1    47 192.9   218 278.9   105 242.7   103
 104  Argo Larry         NM     4 1343.0  240.9   472 345.9   188 234.1   226 253.6   176 268.5   104
 105  Whitney Garry      WI     1 1342.9  245.8   423 328.8   258 279.2   108 281.2    48 207.9   105
 106  James William      IA     1 1342.8  256.7   339 341.4   129 254.9   110 225.4   168 264.4   106
 107  Ritenour Fred      WV    15 1341.7  294.1    81 275.1   297 267.0   163 247.0   150 258.5   107
 108  Ritenour Fred      WV    10 1341.0  229.5   582 352.3   216 247.6   197 218.4   277 293.2   108
 109  Bane William       GA     1 1340.2  274.6   198 359.6    38 243.3    44 194.1   187 268.6   109
 110  Sullivan Chris     CA     1 1340.0  215.9   709 356.5   272 271.4   136 246.4   129 249.8   110
 111  Krause Don         OH     1 1339.5  331.8    11 317.7    21 245.3    31 250.3    37 194.4   111
 112  Reynolds Harry     GA     1 1339.2  255.3   348 324.2   227 274.7   105 249.9    98 235.1   112
                                   Total  __Week 1__ __Week 2__ __Week 3__ __Week 4__ __Week 5__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank
 113  Schaeffer Jim      OH     1 1338.9  224.4   633 299.7   615 216.7   619 286.8   358 311.3   113
 114  Schaeffer Jim      OH     2 1338.9  280.2   171 352.6    41 238.9    57 245.5    73 221.7   114
 115  Ritenour Fred      WV     6 1337.5  283.9   150 314.0   130 269.2    72 243.0    87 227.4   115
 116  Schultz Adam       MA     3 1337.5  270.2   235 311.8   211 253.0   171 273.0    91 229.5   116
 117  Monticue Jerry     IN     3 1337.1  298.2    71 294.2   159 268.0    88 217.8   169 258.9   117
 118  Jones Chris        IL     3 1336.9  245.7   426 318.3   327 272.9   161 242.1   165 257.9   118
 119  Lucas Jeff         CA     6 1336.8  272.0   220 313.7   193 269.0   104 265.1    67 217.0   119
 120  Connolly Ed        ME     2 1336.5  228.7   586 332.5   354 262.3   217 274.2   114 238.8   120
 121  Truman Sherwood    IL     4 1335.6  227.3   604 313.1   485 279.1   236 236.8   238 279.3   121
 122  Markley Terry      NE     2 1335.2  255.4   346 338.8   147 260.6   102 227.4   154 253.0   122
 123  Saurbaugh Richard  PA     7 1334.6  245.0   432 273.1   654 265.9   402 264.1   274 286.5   123
 124  Truman Sherwood    IL     2 1333.9  212.3   735 338.6   427 270.6   222 240.8   218 271.6   124
 125  Hottman Jim        KS     3 1333.9  259.2   312 334.2   153 223.9   245 240.7   234 275.9   125
 126  Brooks Bryan              4 1332.5  253.1   361 361.8    85 274.0    37 209.5   113 234.1   126
 127  Mamone Mike        WV     1 1332.2  272.0   221 344.1    79 251.5    71 217.4   144 247.2   127
 128  Smith Larry        AZ     1 1332.2  257.2   334 326.9   196 260.0   134 243.2   136 244.9   128
 129  Elliott Wade       PA     2 1331.5  262.1   287 310.0   273 216.2   375 261.5   265 281.7   129
 130  Heimerman Fred     KS     1 1331.4  300.2    69 351.3    17 237.5    36 254.7    38 187.7   130
 131  Byrne Jack         AZ     1 1331.2  280.5   169 326.8   102 255.5    84 262.9    58 205.5   131
 132  Lockhart Joan      TX     1 1331.1  272.9   216 313.9   189 225.4   264 274.9   137 244.0   132
 133  Gingerich William  OH     3 1330.8  237.5   500 341.1   231 246.9   208 239.0   209 266.3   133
 134  Galin Robert       MI     4 1330.5  288.9   118 266.3   389 243.7   327 296.5   119 235.1   134
 135  Whitney Garry      WI     5 1330.4  243.8   441 369.2    88 263.6    46 234.1    86 219.7   135
 136  Baynton Warren            3 1330.0  259.5   309 363.5    59 253.0    47 222.9   111 231.1   136
 137  Krueger Jim        NY     1 1330.0  275.0   196 343.1    75 232.4   117 252.6   102 226.9   137
 138  McCannon Don       IL     1 1329.9  239.8   480 331.3   282 225.3   334 286.5   153 247.0   138
 139  Flynn Lee          ME     1 1329.7  320.4    30 308.1    49 230.7    91 243.9   101 226.6   139
 140  Moran Lisa         CA     1 1329.6  306.7    55 269.9   246 265.6   140 241.3   149 246.1   140
                                   Total  __Week 1__ __Week 2__ __Week 3__ __Week 4__ __Week 5__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank
 141  Vidrine James      IL     1 1329.5  244.9   435 348.4   155 255.7   121 235.9   145 244.6   141
 142  Beck William       NY     1 1329.4  332.3     9 283.3    82 209.5   211 293.4    70 210.9   142
 143  Belcher Amy        TX     1 1329.4  253.5   358 325.4   229 214.3   351 273.8   202 262.4   143
 144  Saurbaugh Richard  PA     8 1329.0  219.5   675 347.3   308 251.5   241 246.3   207 264.4   144
 145  Jones Chris        IL     7 1328.8  273.2   213 303.5   245 237.2   252 223.6   320 291.3   145
 146  Whitman Anthony    NY     1 1328.2  326.2    23 264.3   166 280.7    58 268.4    42 188.6   146
 147  Siegel June        NY     1 1327.2  332.4     8 261.6   150 239.6   179 280.9    76 212.7   147
 148  Gerace Nick        NJ     2 1327.1  258.7   319 319.2   238 259.2   159 233.2   193 256.8   148
 149  Bailey Richard     OR     1 1326.6  248.9   398 345.5   145 269.1    81 241.2    95 221.9   149
 150  Schoener Ed        FL     2 1325.9  281.8   160 311.7   152 244.9   154 280.9    68 206.6   150
 151  Frantz Gary        CO     3 1325.8  292.3    91 270.4   346 249.3   265 250.7   217 263.1   151
 152  Mills, Jr Ralph    WV     1 1325.8  258.1   328 353.1    92 235.7   126 266.8    79 212.1   152
 153  Schultz Adam       MA     2 1325.6  286.8   133 329.3    80 249.9    77 247.6    80 212.0   153
 154  Booker Mark        PA     1 1324.5  212.2   736 336.2   437 271.3   234 226.0   289 278.8   154
 155  Foster Jeff        MD     1 1324.4  243.0   452 332.4   253 260.5   164 256.3   127 232.2   155
 156  Davison Jaden      ND     1 1324.0  228.9   585 360.7   175 252.0   143 209.0   260 273.4   156
 157  Monticue Jerry     IN     2 1324.0  263.0   279 331.7   144 261.9    97 206.7   215 260.7   157
 158  Sparks Adrian      KY     2 1323.8  275.6   193 320.0   141 232.3   200 227.0   243 268.9   158
 159  Diaz Roberto       NC     5 1322.4  308.4    52 284.6   157 248.2   144 234.9   175 246.3   159
 160  Griesbach Jim      WI     2 1322.0  250.0   385 301.4   421 279.6   192 254.8   143 236.2   160
 161  Carlton Kenny      WI     3 1321.4  238.2   496 280.6   647 241.8   512 266.6   360 294.2   161
 162  Klitzner Steve     FL     3 1320.8  252.4   367 304.1   384 237.8   346 286.5   160 240.0   162
 163  Hatting Mark       WA     3 1320.0  276.2   191 297.7   263 267.7   142 287.3    56 191.1   163
 164  Ritenour Fred      WV     2 1319.9  257.1   335 314.0   281 264.4   169 246.6   155 237.8   164
 165  Mitchell David     ME     2 1319.7  290.0   109 361.4    18 238.8    34 223.3    81 206.2   165
 166  Medina Jock        TX     2 1319.4  259.5   308 315.0   259 249.1   215 255.4   164 240.4   166
 167  Callahan Robert    VA     1 1318.4  310.4    44 321.9    42 206.5   152 242.9   158 236.7   167
 168  Mathey John        FL     1 1317.9  231.2   572 339.7   284 264.0   172 201.8   323 281.2   168
                                   Total  __Week 1__ __Week 2__ __Week 3__ __Week 4__ __Week 5__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank
 169  Weingart Richard   CT     4 1317.6  207.8   761 342.4   430 256.7   290 252.0   229 258.7   169
 170  Richardson Jim     AZ     1 1316.6  301.5    65 329.8    44 191.2   219 264.3   139 229.8   170
 171  Wade April         TN     1 1316.2  282.9   154 307.8   164 201.0   357 286.5   170 238.0   171
 172  Gatens Joe         AZ     1 1315.9  247.2   412 305.2   410 237.2   367 274.0   213 252.3   172
 173  McGoey John        NY     1 1315.4  247.7   407 277.4   605 262.2   383 284.9   186 243.2   173
 174  Schaeffer Jim      OH     5 1315.3  330.0    15 246.2   249 256.0   190 286.2    72 196.9   174
 175  MacDonald John     NY     1 1315.1  277.4   185 329.1   105 214.7   224 257.3   167 236.6   175
 176  Christopher Chris  MA     1 1314.9  209.4   753 371.9   218 234.6   246 262.2   171 236.8   176
 177  Jones Chris        IL     1 1314.6  239.8   481 337.5   240 253.2   193 229.9   224 254.2   177
 178  Menges Thomas      NY     1 1313.9  215.9   710 357.0   269 254.2   202 245.4   182 241.4   178
 179  Vanek Martin       WI     2 1313.9  320.1    32 323.2    27 191.4   173 267.7   103 211.5   179
 180  Kraemer Terry      MN     3 1313.7  258.8   317 334.5   154 240.1   180 214.9   271 265.4   180
 181  Saurbaugh Richard  PA     9 1313.4  270.7   230 264.9   516 284.3   232 266.7   140 226.8   181
 182  Humphreys Glenn    TX     1 1313.4  222.5   648 327.4   432 256.8   292 251.5   232 255.2   182
 183  Seminoff Larry     WA     1 1313.3  223.0   645 335.0   374 262.3   229 229.5   263 263.5   183
 184  Bergeron Thomas    IA     1 1312.4  203.3   780 332.1   519 261.4   332 267.8   208 247.8   184
 185  Brackett Adam      TN     3 1312.1  235.0   529 320.0   390 227.2   406 276.9   228 253.0   185
 186  Schultz Adam       MA     5 1311.4  285.5   140 304.9   168 212.7   309 254.4   236 253.9   186
 187  Kumlander Ronald   NC     1 1311.3  225.5   625 363.0   178 245.4   178 236.8   192 240.6   187
 188  Bridwell Ron       MS     1 1311.3  237.3   506 350.3   183 264.2   113 224.4   173 235.1   188
 189  Nakanashi Warren   OK     2 1309.8  264.6   271 373.8    35 272.3    17 213.7    60 185.4   189
 190  Hatting Mark       WA     1 1309.8  232.3   559 351.4   201 229.3   259 242.3   241 254.5   190
 191  Whiteman Alan      IA     1 1309.7  226.4   617 342.6   299 241.0   275 229.2   313 270.5   191
 192  Haugen Dwayne      WA     1 1308.4  286.8   132 344.0    45 201.6   188 281.6    77 194.4   192
 193  Gebbie Jimmie      OR     3 1308.0  261.2   295 348.6    96 221.3   191 270.3   106 206.6   193
 194  Wilkinson Steve    CO     4 1307.8  300.4    67 259.4   365 217.1   431 288.8   204 242.1   194
 195  Degina Robert      FL     1 1307.6  267.7   249 289.6   379 287.1   133 196.6   312 266.6   195
 196  Piazza Joseph      NJ     3 1307.5  241.3   467 296.0   503 209.1   581 233.6   548 327.5   196
                                   Total  __Week 1__ __Week 2__ __Week 3__ __Week 4__ __Week 5__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank
 197  Heida Ryan         NE     1 1306.6  251.9   372 338.3   169 268.3    93 200.9   226 247.2   197
 198  Gable Chad         MD     1 1305.3  232.3   560 359.7   161 268.3    89 203.2   214 241.8   198
 199  Moskwa Gregory     MN     3 1305.3  236.5   513 321.4   375 277.5   170 217.7   253 252.2   199
 200  Thornton Luke      FL     2 1304.8  288.7   119 268.9   377 261.1   240 299.8    69 186.3   200
 201  Kraft Steve        MA     2 1304.8  289.4   113 304.8   148 245.5   148 269.3    88 195.8   201
 202  Sawyer Andie       CA     1 1304.6  265.3   269 337.8   112 230.2   185 225.2   231 246.1   202
 203  Vigil Allen        WA     1 1304.5  277.0   188 303.0   223 204.7   397 250.6   329 269.2   203
 204  Walters Christina  PA     1 1304.1  228.3   595 331.6   363 289.5   120 214.6   211 240.1   204
 205  Svab Craig         OH     2 1303.2  287.6   123 316.6   110 257.0    87 242.1   100 199.9   205
 206  Kraft Steve        MA     4 1303.1  290.2   106 330.9    64 249.0    64 224.3   120 208.7   206
 207  Chalich Bobby      MN     1 1302.9  259.1   313 345.4   109 242.3   127 224.2   188 231.9   207
 208  Clause Steve       OH     1 1302.6  216.9   696 284.4   726 240.6   613 287.4   345 273.3   208
 209  Edwards Daniel     CA     1 1302.4  296.5    77 299.5   139 236.3   189 254.0   141 216.1   209
 210  Fergon Rich        CA     5 1302.4  218.1   684 370.2   181 245.0   184 240.8   179 228.3   210
 211  Mann Chris         NE     1 1302.1  222.3   651 349.8   274 215.5   381 280.8   198 233.7   211
 212  Turner Jr Edward   NY     1 1301.6  209.0   757 331.4   482 256.8   330 259.6   237 244.8   212
 213  Vontz Keith        CA     1 1301.4  210.0   752 350.7   357 235.3   336 259.6   240 245.8   213
 214  Farrell Guy        FL     1 1301.1  241.6   462 335.7   242 255.1   187 236.3   197 232.4   214
 215  Ernst Charles      AZ     1 1300.9  174.3   858 384.4   371 249.9   283 213.5   377 278.8   215
 216  Burns Harry        RI     1 1300.8  284.7   146 275.1   364 230.6   363 294.0   147 216.4   216
 217  Freeberg Carl      FL     1 1300.6  211.3   743 350.1   353 241.1   312 230.5   334 267.6   217
 218  Edwards Robert     OH     2 1300.6  298.2    70 280.3   232 224.7   307 247.9   256 249.5   218
 219  Mitchel Jamie      CA     3 1299.6  271.9   223 274.9   446 262.4   278 237.7   283 252.7   219
 220  Hoskins Jess       AZ     2 1298.2  237.1   510 370.0   104 249.3    98 201.1   235 240.7   220
 221  Stillmock Rose'Ann NE     1 1297.5  247.6   408 358.7   106 258.4    79 229.4   121 203.4   221
 222  Saurbaugh Don      PA     3 1297.0  261.3   293 327.3   177 216.8   299 229.0   332 262.6   222
 223  Howard Bill        CA     1 1296.3  207.1   767 327.1   525 239.0   452 248.7   378 274.4   223
 224  Smith Larry        AZ     2 1296.0  215.3   713 294.0   691 301.7   270 220.1   340 264.9   224
                                   Total  __Week 1__ __Week 2__ __Week 3__ __Week 4__ __Week 5__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank
 225  Smith Don          PA     1 1296.0  249.8   388 345.3   143 242.0   160 232.2   196 226.7   225
 226  Braaten Rodney     MN     1 1295.4  236.3   515 327.9   325 217.5   409 237.6   390 276.1   226
 227  Gable Chad         MD     3 1295.3  294.0    82 291.9   192 251.6   156 204.7   306 253.1   227
 228  MacDonald Al       NY     1 1293.8  245.7   425 289.3   521 253.3   374 253.1   310 252.4   228
 229  Kettering Elaine   PA     1 1293.7  217.5   688 346.4   328 237.7   318 249.9   254 242.2   229
 230  Callahan Robert    VA     2 1292.9  282.6   156 271.4   400 269.5   216 262.5   142 206.9   230
 231  Foster Jeff        MD     8 1292.7  287.0   130 286.7   264 267.4   146 201.8   303 249.8   231
 232  Schuster John      IL     2 1292.6  233.8   542 335.9   293 255.5   210 195.0   387 272.4   232
 233  Rudisill Don       PA     1 1292.5  330.4    14 340.4     6 224.6    29 264.0    29 133.1   233
 234  Schoener Ed        FL     4 1292.4  216.6   701 315.7   540 255.2   382 236.6   370 268.3   234
 235  Kauffman Jess      NY     4 1292.2  301.6    63 285.9   184 227.1   251 245.9   223 231.7   235
 236  O'Toole Michael    VT     1 1292.1  222.3   650 341.5   330 226.6   364 228.2   391 273.5   236
 237  Bolerjack Steve    CA     1 1291.6  237.4   503 325.3   345 270.7   181 216.8   261 241.4   237
 238  Wade April         TN     2 1291.4  287.0   129 294.8   215 190.8   457 294.1   203 224.7   238
 239  Higgins Bob        IN     1 1291.1  250.1   384 324.7   257 198.0   455 255.9   350 262.4   239
 240  Roehl Darrel       WI     1 1290.6  201.4   790 286.4   771 251.6   623 262.4   450 288.8   240
 241  Ramsey Beth        NC     1 1290.6  197.1   814 401.7   125 239.9   153 229.4   199 222.5   241
 242  Swirple Stephen    MI     1 1290.6  227.3   605 318.1   455 270.4   248 205.1   383 269.7   242
 243  Diaz Roberto       NC     2 1290.5  305.3    56 307.3    90 221.9   174 244.2   166 211.8   243
 244  Pickett Josh       FL     1 1290.1  221.1   661 307.3   572 240.4   468 278.3   282 243.0   244
 245  Hutchings Scott    IN     3 1290.0  200.4   801 355.1   387 263.5   239 203.9   373 267.1   245
 246  James Donald       TX     3 1289.4  249.5   391 298.7   441 250.8   326 247.8   284 242.6   246
 247  Cramer John        NJ     1 1288.8  292.3    88 277.9   288 249.4   235 277.2   116 192.0   247
 248  Schultz Dean       MA     1 1288.4  282.4   158 355.3    37 184.1   221 221.8   298 244.8   248
 249  Gebbie Jimmie      OR     6 1288.0  271.2   226 288.9   361 249.4   277 229.0   315 249.5   249
