Sports Fanatics Player Drafts

2007 Football Player Points for November

[Up] [Previous] [Home]

Player Points thru weeks 9-12, November 4th thru November 26th, 2007.

The weekly points are the points scored for the indicated weeks in November.
The month points are the total of the points scored for the weeks shown.
The year points are the total year to date points through November 19th.

Click here for player points weeks 4-8, October 7th-29th.


Group 1 Quarterbacks
Player    Player      Week 1  Week 2  Week 3  Week 4  Month   Year
  ID       Name       Points  Points  Points  Points  Points  Points
   1   T Brady         29.6     0.0    45.8    22.8    98.2    389.9
   2   D Brees         36.5    22.9    18.2    35.2   112.8    240.3
   3   M Bulger         0.0    24.0    12.1     1.3    37.4    109.0
   4   P Manning       21.1    27.1     6.2    28.9    83.3    245.9
   5   C Palmer        23.3    10.6    25.1    29.3    88.3    250.5
   6   B Roethlisbe    38.4    36.0    14.3     6.7    95.4    255.3
   7   D Anderson      18.7    23.4    17.2    22.1    81.4    109.2
Group 2 Quarterbacks
Player    Player      Week 1  Week 2  Week 3  Week 4  Month   Year
  ID       Name       Points  Points  Points  Points  Points  Points
   8   B Favre         26.3    32.1    26.4    33.1   117.9    265.5
   9   M Hasselbeck    26.4    24.7    26.0    16.3    93.4    229.7
  10   E Manning        0.0    15.7    17.8    16.9    50.4    201.5
  11   PJ Losman       19.9     6.4    16.0    15.0    57.3     83.2
  12   D McNabb        16.7    37.7     4.2     0.0    58.6    184.6
  13   V Young         12.9    21.5    31.6    10.4    76.4    144.3
  14   J Kitna         22.6    23.8    21.1    15.9    83.4    100.8
Group 3 Quarterbacks
Player    Player      Week 1  Week 2  Week 3  Week 4  Month   Year
  ID       Name       Points  Points  Points  Points  Points  Points
  15   J Cutler          .8    15.8    20.7    25.3    62.6    191.6
  16   D Huard         20.5     3.3     0.0     0.0    23.8    118.5
  17   M Leinart        0.0     0.0     0.0     0.0     0.0     42.1
  18   P Rivers         8.4     4.2    20.0    28.3    60.9    185.2
  19   T Romo          31.0    33.9    35.9    20.5   121.3    316.9
  20   A Smith          6.0     5.2     0.0     0.0    11.2     57.5
  21   M Schaub         0.0     0.0    24.4    22.9    47.3     51.3
Group 4 Running Backs
Player    Player      Week 1  Week 2  Week 3  Week 4  Month   Year
  ID       Name       Points  Points  Points  Points  Points  Points
  22   S Alexander      4.3     0.0     0.0     0.0     4.3     78.8
  23   R Bush          30.5    19.4    22.4     9.2    81.5    204.1
  24   S Jackson        0.0    27.1    15.2    19.5    61.8    111.8
  25   L Johnson       24.5     0.0     0.0     0.0    24.5    128.5
  26   L Tomlinson     19.7    19.7    26.5    18.2    84.1    241.6
  27   B Westbrook     35.5    41.3    15.8    22.2   114.8    267.9
  28   M Barber        19.6     6.3     6.0    21.5    53.4     73.9
Group 5 Running Backs
Player    Player      Week 1  Week 2  Week 3  Week 4  Month   Year
  ID       Name       Points  Points  Points  Points  Points  Points
  29   J Addai         33.6    10.2    20.6    13.8    78.2    211.4
  30   F Gore           0.0     9.9    11.3    44.4    65.6    154.6
  31   R Johnson        2.7     5.8     3.7    14.8    27.0     70.7
  32   K Jones          8.6    17.2     6.7    20.0    52.5    125.0
  33   M Jones-Drew    13.9    21.9    10.7    10.6    57.1    157.4
  34   W Parker         6.9    13.3     5.2     9.9    35.3    140.4
  35   A Peterson      50.5     8.9     0.0     0.0    59.4     80.9
Group 6 Running Backs
Player    Player      Week 1  Week 2  Week 3  Week 4  Month   Year
  ID       Name       Points  Points  Points  Points  Points  Points
  36   L Betts          6.4      .5     2.4    10.9    20.2     51.1
  37   R Brown          0.0     0.0     0.0     0.0     0.0    170.1
  38   A Green         15.1     0.0     0.0     0.0    15.1     64.3
  39   T Henry          6.4     0.0     0.0     0.0     6.4     77.5
  40   L Maroney        5.9     0.0     7.9     9.1    22.9     64.4
  41   D McAllister     0.0     0.0     0.0     0.0     0.0     14.7
  42   M Lynch         29.3    19.5     0.0     0.0    48.8     77.3
Group 7 Running Backs
Player    Player      Week 1  Week 2  Week 3  Week 4  Month   Year
  ID       Name       Points  Points  Points  Points  Points  Points
  43   R Droughns       0.0     8.3     6.9    12.2    27.4     62.3
  44   W Dunn          16.0    23.0    15.2    10.0    64.2    125.2
  45   E James          7.5    10.8    13.1    10.9    42.3    140.6
  46   J Lewis         38.4     7.3    22.2    22.7    90.6    154.1
  47   T Jones          8.5     0.0    13.4     7.7    29.6    110.9
  48   W McGahee       15.2    15.0    20.6    14.1    64.9    186.1
  49   L Jordan         4.6     0.0     0.0     6.4    11.0     23.5
Group 8 Receivers
Player    Player      Week 1  Week 2  Week 3  Week 4  Month   Year
  ID       Name       Points  Points  Points  Points  Points  Points
  50   D Driver        14.9    10.3    13.8    24.7    63.7    158.6
  51   M Harrison       0.0     0.0     0.0     0.0     0.0     50.7
  52   T Holt           0.0    20.4    18.5    10.4    49.3    178.9
  53   Housmandzade    14.5    10.5    22.7    13.2    60.9    236.8
  54   T Owens         33.4    30.5    49.3    18.5   131.7    251.8
  55   S Smith          4.5    11.1     0.0    12.9    28.5    155.2
  56   K Curtis        10.1     5.0    11.9    12.1    39.1     60.9
Group 9 Receivers
Player    Player      Week 1  Week 2  Week 3  Week 4  Month   Year
  ID       Name       Points  Points  Points  Points  Points  Points
  57   M Colston       25.9    20.9    20.8    22.3    89.9    188.7
  58   L Evans         31.5    10.5     8.0     3.9    53.9    116.8
  59   A Johnson        0.0     0.0    24.0     6.7    30.7     88.9
  60   C Johnson        7.9    11.3    16.6    40.3    76.1    212.9
  61   R Wayne         11.2    30.0    11.5    17.6    70.3    211.5
  62   R Williams       6.6    22.5    16.6     6.2    51.9    163.2
  63   C Chambers      10.9     3.7    13.3    13.2    41.1     52.6
Group 10 Receivers
Player    Player      Week 1  Week 2  Week 3  Week 4  Month   Year
  ID       Name       Points  Points  Points  Points  Points  Points
  64   A Boldin         7.0     5.5    17.1    13.6    43.2    136.1
  65   P Burress        0.0     6.4     8.7    22.3    37.4    178.8
  66   L Coles          0.0     0.0     6.6     0.0     6.6    131.9
  67   M Furrey        12.2    11.4     9.1     0.0    32.7     91.5
  68   D Jackson        4.1     1.4     5.6     9.3    20.4     66.0
  69   H Ward           6.8    23.0     6.7    17.8    54.3    124.4
  70   B Marshall      18.6    14.5    17.2    19.7    70.0     94.1
Group 11 Receivers
Player    Player      Week 1  Week 2  Week 3  Week 4  Month   Year
  ID       Name       Points  Points  Points  Points  Points  Points
  71   I Bruce          0.0    16.1    10.4    18.3    44.8    100.0
  72   L Fitzgerald    13.5    27.4    23.3    36.6   100.8    218.3
  73   J Galloway      19.4     0.0    14.3     4.1    37.8    151.3
  74   T Glenn          0.0     0.0     0.0     0.0     0.0      0.0
  75   R Moss          29.5     0.0    46.8     9.3    85.6    276.5
  76   S Moss           8.9     0.0    27.1     8.7    44.7     89.7
  77   D Bowie          0.0    19.5    19.4    10.3    49.2     60.6
Group 12 Receivers
Player    Player      Week 1  Week 2  Week 3  Week 4  Month   Year
  ID       Name       Points  Points  Points  Points  Points  Points
  78   D Branch         0.0     0.0     7.1    20.2    27.3     89.6
  79   M Booker         0.0     3.6     2.9    10.4    16.9     80.6
  80   R Brown          7.5    14.5     3.8    15.5    41.3     99.4
  81   M Clayton        4.2    18.7     2.9     3.5    29.3     62.6
  82   B Edwards       11.7     8.6    16.5    15.7    52.5    210.4
  83   J Walker         0.0     0.0     0.0     0.0     0.0     41.7
  84   S Holmes        27.0     9.1    18.5     0.0    54.6     86.9
Group 13 Receivers
Player    Player      Week 1  Week 2  Week 3  Week 4  Month   Year
  ID       Name       Points  Points  Points  Points  Points  Points
  85   J Cotchery      15.1     0.0     1.5     6.3    22.9    135.1
  86   DJ Hackett      17.8    24.1    28.6     8.1    78.6     80.3
  87   D Henderson      2.5     5.0     7.6     4.3    19.4     57.5
  88   J Horn           6.3     0.0     0.0     0.0     6.3     34.5
  89   E Kennison       0.0     6.4     1.4     4.2    12.0     12.5
  90   D Mason          9.5     6.9    14.3    16.9    47.6    168.5
  91   S McDonald      19.4    11.8    18.3     3.8    53.3     69.4
Group 14 Tight Ends
Player    Player      Week 1  Week 2  Week 3  Week 4  Month   Year
  ID       Name       Points  Points  Points  Points  Points  Points
  92   C Cooley         9.8     8.3    22.9    21.6    62.6    139.5
  93   A Crumpler       0.0    11.9     5.8     4.4    22.1     67.4
  94   A Gates          2.0     5.6    15.4    28.5    51.5    191.4
  95   T Heap           0.0     7.8     0.0     0.0     7.8     52.9
  96   T Gonzalez      26.9     5.9     8.6     7.8    49.2    159.8
  97   J Shockey        0.0    30.9     9.1     8.4    48.4    127.8
  98   J Witten        16.7     3.2    14.7    15.4    50.0     68.6
Group 15 Defense
Player    Player      Week 1  Week 2  Week 3  Week 4  Month   Year
  ID       Name       Points  Points  Points  Points  Points  Points
  99   Baltimore       12.0    13.0    18.0     0.0    43.0    171.0
 100   Indianapolis    12.0    25.0    19.0    19.0    75.0    200.0
 101   Kansas City      9.0     8.0    16.0    13.0    46.0    194.0
 102   New England     19.0     0.0    31.0    21.0    71.0    254.0
 103   NY Jets         16.0     0.0    31.0    12.0    59.0    144.0
 104   San Diego       15.0    40.0     0.0    22.0    77.0    228.0
 105   Pittsburgh      37.0     3.0    16.0    33.0    89.0    111.0
Group 16 Defense
Player    Player      Week 1  Week 2  Week 3  Week 4  Month   Year
  ID       Name       Points  Points  Points  Points  Points  Points
 106   Chicago          0.0    28.0     9.0    24.0    61.0    216.0
 107   Dallas          22.0    25.0    13.0    28.0    88.0    224.0
 108   New Orleans     21.0    12.0    13.0    22.0    68.0    150.0
 109   NY Giants        0.0     9.0    28.0    12.0    49.0    225.0
 110   Philadelphia     3.0     9.0     7.0     9.0    28.0    152.0
 111   Seattle          9.0    30.0    22.0    28.0    89.0    245.0
 112   Green Bay       31.0    27.0    25.0    15.0    98.0    117.0


New! Cash Paid Contestant Referral Program

We would much rather pay our contestants and individuals to help advertise our fantasy drafts,
rather than pay newspapers, magazines and other large companies to advertise.
Click here for more information.

If you would like us to mail you entry forms for our upcoming fantasy draft contests, please fill out and submit the mail list request form.


WE accept VISA, MASTERCARD and DISCOVER   [Visa Card]    [Master Card]    [Discover Card]


Fantasy Football drafts have been provided by Sports Fanatics Player Drafts since 1993. Our fantasy football drafts offer guaranteed prizes, and are not based on entries received. The fantasy football drafts we offer are; full season fantasy football with over $26,000 in prizes and 16 free trades, Fantasy Football Weekly Team Winner, Fantasy Football for October, Fantasy Football for November, Fantasy Football for December, Fantasy Football Post Season Challenge, Fantasy Football Playoffs and Super Bowl, and Fantasy Football College Bowls. The full season football fantasy draft offers 16 free trades for the season which may be done online, or via email, mail, or fax. No addtional trades are sold as this keeps everyone on the same playing field and prevents, some contestants from out spending others for trades and buying their way to prizes. The full season fantasy football draft standings and player points are posted on the web site the day after each trade period. The full season fantasy football draft also has 15 prizes each month, which are paid immediately and mailed with each month's update. All the fantasy football drafts may be entered online via the online entry form, or by email, fax, mail or phoned in. All the other fantasy football drafts also have online weekly standings and points lists, and all contestant's player selections listed in rank order first to last place each week for all the fantasy football drafts to help each contestant in following the standings with knowing who each contestant has selected for their team. Our fantasy football entry forms are posted on the web site about two weeks prior to each entry deadline and are also mailed out to all of our current contestants. All of our sports draft entry deadlines and trade deadlines are strictly enforced to protect the integrity of our fantasy drafts and you the contestants. All prizes and final updates are mailed to each contestant at no additional charge, and all prizes are mailed within 5 days of the conclusion of each fantasy draft. Each fantasy football draft has its own prizes and unique player selection list. Again, our fantasy football drafts offer guaranteed prizes, and are not based on the number of entries received like many other fantasy sports companies. We also include all contestants that enter any of the fantasy football drafts in the Fantasy Football Annual Championship with an additional $20,000 in prizes and the All Drafts Annual Championship with another additional $20,000 in prizes. Thus each fantasy football draft you enter you are automatically included in the two annual championships with a total prize vaule of $40,000, at no additional entry fee. We also offer our current and past fantasy sports drafts contestants discounts, and paid referral programs as added incentives. A contestant survey is mailed every other year to all past contestants, for your input and suggestions for changes to our fantasy drafts and suggestions for new fantasy drafts they would like offered. All contestants that return the contestant surveys receive gift certificates or discounts for future fantasy drafts, as our way of thanking each contestant for their input. We feel that you the contestants are most important entity of our fantasy drafts and our goal is to try to please as many contestants as possible so that we can provide you the best fantasy sports drafts available anywhere.


If you would like us to mail you entry forms for our upcoming fantasy draft contests, please fill out and submit the mail list request form.

http://www.SportsDrafts.com/fbbox3.htm -- Revised: 11/27/07

[Up] [Previous] [Home]