Sports Fanatics Player Drafts

2007 Football Player Points

[Up] [Previous] [Home]

Player points week 13 - 17 and totals thru December 31st.

The weekly points are the points scored for the indicated weeks in December.
The month points are the total of the points scored for the weeks shown.
The year points are the total year to date points through Decmeber 24th.

Click here for FINAL contestant standings.

Click here for contestant standings thru November.
Click here player points thru previous month, November.

Trading officially ended for the season on Wednesday December 12th.

Group 1 Quarterbacks
Player    Player      Week 1  Week 2  Week 3  Week 4  Week 5  Month   Year
  ID       Name       Points  Points  Points  Points  Points  Points  Points
   1   T Brady         23.7    40.4     6.5    27.7    25.8   124.1    514.0
   2   D Brees         19.6    31.0    24.4    11.5    30.8   117.3    357.6
   3   M Bulger         0.0     0.0    14.7    26.3    13.0    54.0    163.0
   4   P Manning       35.7    34.0    17.3    30.3     3.8   121.1    367.0
   5   C Palmer         7.1     7.3    16.1    10.6    30.5    71.6    322.1
   6   B Roethlisbe    26.7    15.9    25.3    29.5     0.0    97.4    352.7
   7   D Anderson      25.2    19.7     5.5    22.6    12.1    85.1    194.3
Group 2 Quarterbacks
Player    Player      Week 1  Week 2  Week 3  Week 4  Week 5  Month   Year
  ID       Name       Points  Points  Points  Points  Points  Points  Points
   8   B Favre          2.2    22.6    20.8     6.1    18.1    69.8    335.3
   9   M Hasselbeck    19.4    35.2    18.1    21.2    12.8   106.7    336.4
  10   E Manning       14.0    15.5    13.5     4.4    35.3    82.7    284.2
  11   PJ Losman        0.0     0.0     0.0     0.0     0.0     0.0     83.2
  12   D McNabb         0.0    14.3    19.6    32.2    19.8    85.9    270.5
  13   V Young         26.3     5.0    22.8     6.7     8.2    69.0    213.3
  14   J Kitna         16.4     9.9    24.1     5.4    15.8    71.6    172.4
Group 3 Quarterbacks
Player    Player      Week 1  Week 2  Week 3  Week 4  Week 5  Month   Year
  ID       Name       Points  Points  Points  Points  Points  Points  Points
  15   J Cutler         9.5    36.0    17.3    10.4    21.8    95.0    286.6
  16   D Huard         13.4     0.0     0.0    24.2     0.0    37.6    156.1
  17   M Leinart        0.0     0.0     0.0     0.0     0.0     0.0     42.1
  18   P Rivers        12.1    21.3    11.7    13.6    17.6    76.3    261.5
  19   T Romo          36.2    25.6    10.2    17.6     3.4    93.0    409.9
  20   A Smith          0.0     0.0     0.0     0.0     0.0     0.0     57.5
  21   M Schaub         1.4     0.0     0.0     0.0     0.0     1.4     52.7
Group 4 Running Backs
Player    Player      Week 1  Week 2  Week 3  Week 4  Week 5  Month   Year
  ID       Name       Points  Points  Points  Points  Points  Points  Points
  22   S Alexander     12.5     3.8     3.3    15.7     9.1    44.4    123.2
  23   R Bush          10.7     0.0     0.0     0.0     0.0    10.7    214.8
  24   S Jackson       26.7    15.7    27.0    19.6     6.6    95.6    207.4
  25   L Johnson        0.0     0.0     0.0     0.0     0.0     0.0    128.5
  26   L Tomlinson     34.7    34.3    26.3    19.4    13.3   128.0    369.6
  27   B Westbrook     26.9    26.4    23.4    13.9    13.9   104.5    372.4
  28   M Barber         8.8    38.4     3.2    21.6     1.1    73.1    147.0
Group 5 Running Backs
Player    Player      Week 1  Week 2  Week 3  Week 4  Week 5  Month   Year
  ID       Name       Points  Points  Points  Points  Points  Points  Points
  29   J Addai          6.7    29.1    14.7    10.1     4.5    65.1    276.5
  30   F Gore          16.1    19.7    15.7    23.2    13.5    88.2    242.8
  31   R Johnson        9.4    16.3     3.3     0.0     0.0    29.0     99.7
  32   K Jones          4.7    23.2     2.8     3.1     0.0    33.8    158.8
  33   M Jones-Drew    12.7     6.5    14.9    26.0     0.0    60.1    217.5
  34   W Parker        11.1    18.7    12.9     -.1     0.0    42.6    183.0
  35   A Peterson      25.6      .3    22.5     6.8     3.6    58.8    139.7
Group 6 Running Backs
Player    Player      Week 1  Week 2  Week 3  Week 4  Week 5  Month   Year
  ID       Name       Points  Points  Points  Points  Points  Points  Points
  36   L Betts          3.4    12.3    10.7     3.5     2.9    32.8     83.9
  37   R Brown          0.0     0.0     0.0     0.0     0.0     0.0    170.1
  38   A Green          0.0     0.0     0.0     0.0     0.0     0.0     64.3
  39   T Henry         16.9     8.4     2.7     1.1     0.0    29.1    106.6
  40   L Maroney       14.3     1.8    16.4    21.6    18.6    72.7    137.1
  41   D McAllister     0.0     0.0     0.0     0.0     0.0     0.0     14.7
  42   M Lynch          0.0    10.7     8.2    19.2    13.7    51.8    129.1
Group 7 Running Backs
Player    Player      Week 1  Week 2  Week 3  Week 4  Week 5  Month   Year
  ID       Name       Points  Points  Points  Points  Points  Points  Points
  43   R Droughns       8.5     3.4     1.8     -.5     -.1    13.1     75.4
  44   W Dunn           5.0     2.4     4.9     3.1    16.0    31.4    156.6
  45   E James         11.4    10.0    10.5    14.7    22.6    69.2    209.8
  46   J Lewis         17.6    28.7    18.4    18.4    13.9    97.0    251.1
  47   T Jones         17.0    12.9     5.2     9.3    18.3    62.7    173.6
  48   W McGahee       25.9    10.2    11.6     1.0     0.0    48.7    234.8
  49   L Jordan          .3     7.8     0.0     0.0     0.0     8.1     31.6
Group 8 Receivers
Player    Player      Week 1  Week 2  Week 3  Week 4  Week 5  Month   Year
  ID       Name       Points  Points  Points  Points  Points  Points  Points
  50   D Driver        13.6     6.8    13.0     7.2     0.0    40.6    199.2
  51   M Harrison       0.0     0.0     0.0     0.0     0.0     0.0     50.7
  52   T Holt          25.5    17.0    11.1     7.1    16.3    77.0    255.9
  53   Housmandzade     9.2    14.0    11.2    10.5    18.0    62.9    299.7
  54   T Owens         28.6     5.1     5.7    15.8     0.0    55.2    307.0
  55   S Smith         16.5    10.4    15.2    28.7     9.8    80.6    235.8
  56   K Curtis        23.1     5.6     9.0    25.8    19.2    82.7    143.6
Group 9 Receivers
Player    Player      Week 1  Week 2  Week 3  Week 4  Week 5  Month   Year
  ID       Name       Points  Points  Points  Points  Points  Points  Points
  57   M Colston        5.9    30.2    25.4     4.6    29.4    95.5    284.2
  58   L Evans          9.1    21.9     7.6    13.3     1.2    53.1    169.9
  59   A Johnson       26.6    23.2    20.6    20.4    13.4   104.2    193.1
  60   C Johnson       15.0     8.0    13.8    10.0    30.0    76.8    289.7
  61   R Wayne         29.8    12.2    10.9    30.3    20.7   103.9    315.4
  62   R Williams      13.5     0.0     0.0     0.0     0.0    13.5    176.7
  63   C Chambers       7.0    13.0    11.8    17.9    13.9    63.6    116.2
Group 10 Receivers
Player    Player      Week 1  Week 2  Week 3  Week 4  Week 5  Month   Year
  ID       Name       Points  Points  Points  Points  Points  Points  Points
  64   A Boldin         4.5     0.0    14.3    41.2    15.6    75.6    211.7
  65   P Burress        6.6    26.6     6.5     1.6    24.4    65.7    244.5
  66   L Coles         11.9    11.8     0.0     0.0     0.0    23.7    155.6
  67   M Furrey        12.7     3.5    15.0     0.0    10.7    41.9    133.4
  68   D Jackson        2.2     6.4    16.6    10.7    11.8    47.7    113.7
  69   H Ward          32.0     8.9    13.1    11.9     0.0    65.9    190.3
  70   B Marshall      12.7    34.5    21.7    13.5    30.5   112.9    207.0
Group 11 Receivers
Player    Player      Week 1  Week 2  Week 3  Week 4  Week 5  Month   Year
  ID       Name       Points  Points  Points  Points  Points  Points  Points
  71   I Bruce         13.1     0.0    11.2    21.7     5.9    51.9    151.9
  72   L Fitzgerald     0.0    19.9    10.7    13.2    40.1    83.9    302.2
  73   J Galloway      22.9    14.7     1.7     3.9     0.0    43.2    194.5
  74   T Glenn          0.0     0.0     0.0     0.0     0.0     0.0      0.0
  75   R Moss          13.4    32.5    12.9    22.0    28.0   108.8    385.3
  76   S Moss          12.4     5.9    10.5    17.1    25.5    71.4    161.1
  77   D Bowie         10.5     5.5    11.4    23.7     2.3    53.4    114.0
Group 12 Receivers
Player    Player      Week 1  Week 2  Week 3  Week 4  Week 5  Month   Year
  ID       Name       Points  Points  Points  Points  Points  Points  Points
  78   D Branch         9.0    14.2    21.9     4.4     0.0    49.5    139.1
  79   M Booker         7.6     0.0    16.8     5.9     1.9    32.2    112.8
  80   R Brown          4.6    14.6    13.5    20.3    14.2    67.2    166.6
  81   M Clayton        6.2    16.0     4.8     6.9     4.6    38.5    101.1
  82   B Edwards       27.9    15.3    10.4    25.2    15.7    94.5    304.9
  83   J Walker         1.7     0.0     4.0     3.4     3.6    12.7     54.4
  84   S Holmes         0.0     2.3     9.4    18.0    19.8    49.5    136.4
Group 13 Receivers
Player    Player      Week 1  Week 2  Week 3  Week 4  Week 5  Month   Year
  ID       Name       Points  Points  Points  Points  Points  Points  Points
  85   J Cotchery       0.0    17.9    11.3    29.2    17.2    75.6    210.7
  86   DJ Hackett       0.0     0.0     0.0     0.0     8.1     8.1     88.4
  87   D Henderson     11.5     5.7     0.0     6.2     0.0    23.4     80.9
  88   J Horn           7.8     2.8     0.0     0.0    12.2    22.8     57.3
  89   E Kennison       0.0     1.2     9.9     0.0     0.0    11.1     23.6
  90   D Mason         18.7     6.0    14.5    20.8    13.2    73.2    241.7
  91   S McDonald      11.4    17.6    15.8     4.6    18.1    67.5    136.9
Group 14 Tight Ends
Player    Player      Week 1  Week 2  Week 3  Week 4  Week 5  Month   Year
  ID       Name       Points  Points  Points  Points  Points  Points  Points
  92   C Cooley        15.9    14.3     5.4    10.3     9.2    55.1    194.6
  93   A Crumpler      13.5     4.6     0.0     9.2    21.7    49.0    116.4
  94   A Gates           .9    17.7     1.8     3.4    12.2    36.0    227.4
  95   T Heap           0.0     0.0     0.0     0.0     0.0     0.0     52.9
  96   T Gonzalez      24.0    20.6     4.7    23.7    13.4    86.4    246.2
  97   J Shockey        4.5     1.4     3.8     0.0     0.0     9.7    137.5
  98   J Witten        12.7    34.8    19.3    11.3     4.4    82.5    151.1
Group 15 Defense
Player    Player      Week 1  Week 2  Week 3  Week 4  Week 5  Month   Year
  ID       Name       Points  Points  Points  Points  Points  Points  Points
  99   Baltimore       12.0     6.0    19.0    12.0    13.0    62.0    233.0
 100   Indianapolis    15.0    33.0    10.0    13.0    13.0    84.0    284.0
 101   Kansas City     12.0     3.0     3.0     9.0    16.0    43.0    237.0
 102   New England      6.0    19.0    34.0    28.0     6.0    93.0    347.0
 103   NY Jets         31.0     3.0    16.0    22.0    16.0    88.0    232.0
 104   San Diego       43.0    16.0    28.0    28.0    34.0   149.0    377.0
 105   Pittsburgh      13.0     0.0     3.0    15.0     9.0    40.0    151.0
Group 16 Defense
Player    Player      Week 1  Week 2  Week 3  Week 4  Week 5  Month   Year
  ID       Name       Points  Points  Points  Points  Points  Points  Points
 106   Chicago         22.0     6.0    22.0    28.0    26.0   104.0    320.0
 107   Dallas          15.0     3.0    22.0    25.0    15.0    80.0    304.0
 108   New Orleans     20.0    22.0    12.0    12.0    15.0    81.0    231.0
 109   NY Giants       22.0    19.0    10.0    37.0     9.0    97.0    322.0
 110   Philadelphia    12.0    16.0    28.0    10.0     7.0    73.0    225.0
 111   Seattle         15.0    42.0     7.0    28.0     6.0    98.0    343.0
 112   Green Bay        3.0    28.0    22.0     0.0    13.0    66.0    183.0


New! Cash Paid Contestant Referral Program

We would much rather pay our contestants and individuals to help advertise our fantasy drafts,
rather than pay newspapers, magazines and other large companies to advertise.
Click here for more information.

If you would like us to mail you entry forms for our upcoming fantasy draft contests, please fill out and submit the mail list request form.


WE accept VISA, MASTERCARD and DISCOVER   [Visa Card]    [Master Card]    [Discover Card]


Fantasy Football drafts have been provided by Sports Fanatics Player Drafts since 1993. Our fantasy football drafts offer guaranteed prizes, and are not based on entries received. The fantasy football drafts we offer are; full season fantasy football with over $26,000 in prizes and 16 free trades, Fantasy Football Weekly Team Winner, Fantasy Football for October, Fantasy Football for November, Fantasy Football for December, Fantasy Football Post Season Challenge, Fantasy Football Playoffs and Super Bowl, and Fantasy Football College Bowls. The full season football fantasy draft offers 16 free trades for the season which may be done online, or via email, mail, or fax. No addtional trades are sold as this keeps everyone on the same playing field and prevents, some contestants from out spending others for trades and buying their way to prizes. The full season fantasy football draft standings and player points are posted on the web site the day after each trade period. The full season fantasy football draft also has 15 prizes each month, which are paid immediately and mailed with each month's update. All the fantasy football drafts may be entered online via the online entry form, or by email, fax, mail or phoned in. All the other fantasy football drafts also have online weekly standings and points lists, and all contestant's player selections listed in rank order first to last place each week for all the fantasy football drafts to help each contestant in following the standings with knowing who each contestant has selected for their team. Our fantasy football entry forms are posted on the web site about two weeks prior to each entry deadline and are also mailed out to all of our current contestants. All of our sports draft entry deadlines and trade deadlines are strictly enforced to protect the integrity of our fantasy drafts and you the contestants. All prizes and final updates are mailed to each contestant at no additional charge, and all prizes are mailed within 5 days of the conclusion of each fantasy draft. Each fantasy football draft has its own prizes and unique player selection list. Again, our fantasy football drafts offer guaranteed prizes, and are not based on the number of entries received like many other fantasy sports companies. We also include all contestants that enter any of the fantasy football drafts in the Fantasy Football Annual Championship with an additional $20,000 in prizes and the All Drafts Annual Championship with another additional $20,000 in prizes. Thus each fantasy football draft you enter you are automatically included in the two annual championships with a total prize vaule of $40,000, at no additional entry fee. We also offer our current and past fantasy sports drafts contestants discounts, and paid referral programs as added incentives. A contestant survey is mailed every other year to all past contestants, for your input and suggestions for changes to our fantasy drafts and suggestions for new fantasy drafts they would like offered. All contestants that return the contestant surveys receive gift certificates or discounts for future fantasy drafts, as our way of thanking each contestant for their input. We feel that you the contestants are most important entity of our fantasy drafts and our goal is to try to please as many contestants as possible so that we can provide you the best fantasy sports drafts available anywhere.


If you would like us to mail you entry forms for our upcoming fantasy draft contests, please fill out and submit the mail list request form.

http://www.SportsDrafts.com/fbbox.htm -- Revised: 12/31/07

[Up] [Previous] [Home]