Total
Rank Name State Entry Points Selected Players
1 O'Connor John NY 1 495.7 5,8,15,16,24,27,31,37,42,47,52,59,62,66,75,77
2 Higgins Bob IN 1 495.6 5,8,14,17,23,27,31,40,42,47,52,59,62,70,74,77
3 Farrell Guy FL 1 489.0 4,9,13,18,23,28,31,40,44,50,55,56,62,66,71,77
4 Callahan Robert VA 1 476.2 2,10,13,16,21,27,31,40,42,50,52,59,62,66,72,77
5 Lockhart Joan TX 1 474.2 5,10,15,18,23,27,32,37,42,47,51,56,62,70,75,77
6 Wallace Eve NY 1 473.9 5,7,15,18,23,29,34,40,42,50,55,59,62,66,71,77
7 Payne Donny MO 8 473.0 4,9,14,19,23,30,31,37,42,50,55,57,62,66,72,78
8 Smith Todd PA 1 472.4 5,10,14,19,23,27,31,36,42,48,54,57,62,66,72,77
9 Tasman Ira NY 3 471.6 4,9,14,19,23,29,31,40,42,46,53,59,62,69,72,78
10 Wright George FL 1 470.1 5,8,14,16,23,28,31,37,42,47,52,56,62,70,74,77
11 Payne Donny MO 14 470.0 4,9,14,19,23,30,31,40,42,50,55,57,62,70,72,78
12 Schultz Dean MA 1 463.3 5,8,15,18,23,28,31,37,44,47,55,60,62,70,73,77
13 Svab Craig OH 2 462.7 5,10,11,19,24,27,31,38,42,47,52,59,62,67,72,80
14 Burns Harry RI 1 462.5 2,9,13,16,23,27,31,37,45,47,55,60,62,66,74,77
15 Mounts Stephen IN 1 459.8 5,9,14,19,23,26,31,36,44,46,52,56,62,68,74,77
16 Strauss Jess NY 2 459.3 5,9,14,16,24,28,35,40,42,50,51,59,62,66,73,77
17 Payne Donny MO 10 458.0 4,9,14,19,23,26,31,39,42,50,53,57,62,66,72,78
18 Wetzel Jessica VA 2 456.6 4,9,14,19,23,27,31,38,42,50,55,56,62,69,74,78
19 Payne Donny MO 1 453.9 4,8,14,19,23,30,31,40,42,50,55,57,62,66,72,78
20 Gable Chad MD 4 453.5 4,9,14,19,23,29,31,38,42,48,52,57,62,66,74,80
21 Wetzel Jessica VA 1 452.1 4,9,14,19,23,28,31,38,42,50,55,56,62,69,74,78
22 Wright George FL 2 451.8 4,10,13,18,24,27,31,37,45,50,52,60,62,66,72,78
23 Wetzel Jessica VA 3 450.2 4,9,14,19,23,29,31,38,42,50,55,56,62,69,74,78
24 Kraft Steve MA 1 449.9 4,9,13,19,24,29,31,37,41,47,51,57,62,66,75,78
25 Saurbaugh Richard PA 7 449.0 4,10,11,19,24,27,31,40,42,46,53,59,62,69,72,78
26 Schroll Todd IN 1 448.8 2,9,13,16,23,27,31,37,44,47,51,60,65,66,71,77
27 Warner Burris FL 1 447.7 5,9,11,19,23,29,33,40,42,48,52,56,62,66,72,78
28 Saurbaugh Richard PA 6 447.5 4,10,14,19,23,29,31,36,43,48,52,59,62,69,72,78
Total
Rank Name State Entry Points Selected Players
29 Wetzel Jessica VA 4 446.8 4,9,14,19,23,28,31,38,42,46,55,56,62,69,74,78
30 Moran Lisa CA 1 446.8 4,10,15,18,24,28,31,37,44,47,55,59,62,70,71,76
31 Ritenour Fred WV 24 446.2 5,9,14,19,23,26,31,38,42,48,52,56,62,69,72,78
32 Warner Steve NJ 1 445.8 5,9,15,20,23,29,31,40,45,47,55,58,62,67,74,78
33 Franko Jeffery IN 1 445.4 2,10,15,20,23,29,31,38,44,47,55,59,64,69,75,80
34 Marsh Anthony OR 1 444.9 5,7,15,18,23,28,35,37,44,47,52,60,62,70,71,77
35 MacDonald John NY 1 443.2 4,7,15,16,22,27,32,40,42,50,55,59,62,66,74,78
36 Mathey John FL 1 443.0 4,9,15,19,21,29,31,40,42,47,55,59,62,70,72,78
37 Booker Phil NC 7 441.5 5,10,14,19,23,29,34,36,42,48,53,59,62,69,72,78
38 Hoskins Jess AZ 3 441.3 2,10,13,17,23,27,31,37,45,50,52,56,62,66,72,80
39 Garrison Robert NY 1 440.9 2,10,15,16,24,27,32,36,42,50,55,60,62,66,72,77
40 Richardson Jim AZ 1 440.8 4,10,14,16,24,27,35,40,42,50,53,59,62,66,75,76
41 Harvey Randy TN 1 440.7 5,10,11,19,23,29,31,37,42,46,52,56,64,66,72,80
42 Kennedy Patrick CA 3 440.6 1,10,15,16,23,28,31,38,43,47,55,59,62,66,74,80
43 Schultz Adam MA 2 439.3 5,6,11,16,24,29,34,39,42,46,55,59,62,67,72,77
44 Haugen Dwayne WA 1 438.4 4,10,11,18,23,27,35,37,42,46,52,59,62,67,74,78
45 Ladish Danny KS 1 438.1 4,9,11,16,23,27,31,40,42,46,52,56,62,70,73,80
46 Wetzel Jessica VA 5 438.0 4,9,14,19,23,28,31,38,42,48,55,56,62,69,74,78
47 Schoener Ed FL 4 437.5 4,9,15,19,23,29,35,40,42,50,51,59,62,70,72,78
48 Gable Chad MD 1 437.4 4,9,11,19,23,29,31,40,42,48,53,59,62,67,74,80
49 Edwards Daniel CA 1 437.2 4,8,15,16,24,28,31,37,42,50,51,59,62,70,74,77
50 D'Angelo Bill IL 1 436.1 5,9,11,19,23,29,31,38,42,48,53,59,62,69,73,78
51 MacDonald Al NY 1 434.3 5,9,13,18,24,27,32,40,45,47,51,56,62,70,72,77
52 Heimerman Fred KS 1 434.1 4,9,15,20,23,29,33,40,42,47,53,59,62,67,74,78
53 Turilli Michael MA 1 433.3 4,9,14,20,23,29,31,40,42,48,52,59,63,67,74,78
54 Jones Chris IL 8 433.0 4,9,14,19,23,29,35,38,42,46,52,59,62,69,72,77
55 Payne Donny MO 3 433.0 4,9,14,19,23,30,34,37,42,48,55,57,62,66,72,78
56 Burcham Kenlon AL 2 433.0 4,10,13,18,23,28,34,40,42,48,52,59,61,70,74,77
Total
Rank Name State Entry Points Selected Players
57 Saurbaugh Richard PA 4 432.9 3,10,14,20,23,27,31,40,42,48,53,59,62,69,72,78
58 Ritenour Fred WV 15 432.4 5,9,14,19,23,26,31,38,42,48,53,57,62,69,72,80
59 Weston Andrea DC 2 432.1 5,6,14,17,24,26,34,38,43,50,52,59,62,67,75,78
60 Kramer Charlie MA 1 431.9 2,9,13,16,24,27,31,37,44,50,52,60,62,67,71,76
61 McCannon Don IL 3 431.9 4,10,14,17,23,30,31,40,42,48,55,59,64,70,72,80
62 Rozzi Charles NJ 1 431.8 4,9,15,19,23,29,34,39,42,47,51,59,62,70,74,80
63 Erickson Will FL 1 431.5 4,10,14,16,22,28,34,37,42,48,51,59,62,66,74,78
64 Paturzo James NY 1 430.8 4,9,11,18,23,29,31,37,42,47,55,60,64,67,72,78
65 Poehlman Nathan WI 3 430.4 5,9,11,20,23,30,31,40,45,48,53,56,62,66,74,77
66 Barrett James CT 1 430.2 5,9,14,19,23,30,33,40,42,48,52,56,62,69,72,80
67 Sparks Adrian KY 1 430.2 2,9,12,17,22,30,31,40,42,50,52,59,62,67,72,77
68 Saurbaugh Don PA 5 429.8 5,8,15,17,23,30,31,40,42,46,52,59,65,66,73,78
69 Smith Don PA 3 429.5 5,9,14,20,23,29,31,38,45,48,52,56,62,67,72,78
70 Snyder Blair NY 1 429.4 2,9,15,16,24,28,34,37,42,47,52,56,62,70,72,78
71 Moskwa Gregory MN 2 428.7 5,9,11,19,21,29,31,40,41,50,55,59,62,67,72,80
72 Schultz Adam MA 4 428.7 5,10,14,19,23,26,35,38,42,50,53,59,61,66,75,78
73 Ascorra Jim FL 1 428.7 4,9,14,19,23,29,31,38,42,48,53,56,62,69,72,78
74 Sparks Adrian KY 4 428.6 5,8,14,16,22,26,31,40,45,50,52,59,62,67,72,77
75 Smith Don PA 2 428.6 4,9,14,17,23,29,31,37,42,46,52,56,64,67,72,78
76 Thornton Luke FL 2 428.2 5,10,14,18,24,30,33,36,41,46,55,58,62,66,72,78
77 Sabres James IL 1 427.4 5,10,14,19,23,30,33,37,42,49,53,56,62,69,75,78
78 Aldridge Joseph MA 1 427.3 4,9,14,16,23,29,34,40,42,47,55,60,62,66,71,76
79 Vontz Keith CA 1 426.8 5,9,14,19,23,27,33,40,42,48,52,57,63,67,74,78
80 Lohr Jeff OH 3 426.5 5,9,11,18,21,29,31,38,43,46,53,59,62,67,74,78
81 White Daniel MI 3 426.4 4,9,12,18,23,29,34,37,42,46,52,59,62,69,72,78
82 Gibson Edward MT 3 426.3 4,9,12,19,24,27,31,40,42,46,53,58,62,66,74,78
83 Wetzel Jessica VA 6 426.2 4,9,14,19,23,28,34,38,42,50,55,56,62,69,74,78
84 Saurbaugh Don PA 1 425.9 5,10,14,19,23,29,31,38,45,48,52,59,63,70,74,78
Total
Rank Name State Entry Points Selected Players
85 Cochran Steve MN 1 425.7 2,10,15,16,23,28,35,37,42,50,51,59,64,66,74,78
86 Poehlman Nathan WI 1 425.2 5,9,11,20,23,29,33,38,42,48,53,57,62,66,74,77
87 White Daniel MI 2 425.0 5,10,12,18,23,29,34,37,41,46,52,59,62,69,72,80
88 Lewis Richard PA 2 424.3 1,10,11,19,23,27,31,38,42,50,53,59,62,69,72,78
89 McLaughlin Dick OR 1 423.6 5,9,14,20,23,26,31,36,42,48,52,56,62,70,73,78
90 Seminoff Larry WA 1 423.4 4,9,11,19,23,29,31,37,42,48,52,59,64,69,72,78
91 Harmon George NY 1 423.2 5,10,11,18,23,29,34,40,45,50,52,59,64,70,72,80
92 Mounts Stephen IN 2 422.8 4,10,14,17,23,29,33,38,42,48,53,59,62,70,74,78
93 Whitney Garry WI 2 422.4 1,9,15,19,24,27,31,37,43,46,55,59,62,70,72,78
94 Payne Donny MO 15 421.7 4,9,14,19,23,26,34,36,42,50,55,57,62,70,72,77
95 Plugge Donald MI 1 421.6 5,9,14,19,23,30,33,38,42,48,53,57,62,69,72,78
96 Heller Adam WA 3 421.3 5,9,11,19,23,29,32,40,43,46,53,60,62,70,74,80
97 Gable Chad MD 5 420.7 5,9,11,19,23,26,31,38,42,48,52,56,62,69,74,80
98 O'Connell Edgar OR 1 420.2 3,9,15,18,23,26,31,40,45,47,55,59,62,67,74,78
99 Kraemer Terry MN 2 419.7 4,10,14,20,23,26,34,38,42,46,52,59,62,69,75,80
100 Thompson Michael CA 2 419.4 2,9,14,19,23,30,33,37,44,48,51,56,62,70,72,78
101 Schultz Gary MA 1 419.3 4,9,13,16,24,27,35,40,42,50,51,59,62,70,73,78
102 Hoskins Jess AZ 6 419.3 4,10,13,18,22,27,35,40,45,50,52,56,62,66,75,78
103 Payne Donny MO 11 419.2 1,8,14,19,23,30,31,40,42,50,51,57,62,66,72,78
104 Svab Craig OH 1 418.2 4,9,15,20,23,29,35,37,42,46,55,59,62,67,74,78
105 Sparks Adrian KY 2 417.3 4,7,14,19,21,29,31,40,42,46,53,59,62,67,72,78
106 Lesniak James NY 1 417.3 4,8,14,19,23,30,31,38,42,50,53,59,62,69,74,80
107 Holman Adrian IL 1 417.2 4,10,11,19,23,29,31,36,42,46,53,57,62,67,72,80
108 Vorpahl Thomas WI 2 417.1 5,10,11,19,23,27,33,37,42,48,53,59,64,66,74,80
109 Strickland Paul NC 3 416.4 5,9,15,18,21,30,31,40,43,46,52,57,64,67,74,78
110 Mitchell Sondra NC 1 415.8 2,10,14,16,24,27,34,40,45,47,51,60,62,66,73,77
111 Wilson Wade WV 1 415.6 4,10,11,20,23,28,31,38,42,50,53,59,64,67,72,78
112 Richards Ben OH 1 415.5 5,10,11,19,23,27,35,40,42,49,53,56,62,69,74,78
Total
Rank Name State Entry Points Selected Players
113 Hayes David WY 2 415.2 5,9,14,20,23,27,33,38,45,46,52,56,62,69,72,78
114 Davison Jaden ND 1 415.0 4,9,14,19,23,30,34,38,42,48,52,58,62,69,75,78
115 Plugge Donald MI 3 414.2 5,9,14,19,23,30,35,38,42,48,52,57,62,69,74,80
116 Jones Chris IL 3 413.7 4,9,15,18,23,26,33,40,42,46,52,56,62,69,72,80
117 Callahan Robert VA 3 413.1 4,8,11,16,24,29,31,37,42,46,53,59,62,67,72,78
118 Gable Chad MD 2 413.0 4,9,14,19,23,29,34,37,41,46,52,57,62,67,74,80
119 Pickett Josh FL 3 412.8 5,9,11,17,21,28,31,40,45,50,52,56,62,67,74,78
120 Weingart Richard CT 3 411.8 5,9,11,16,21,27,34,39,42,46,52,59,62,67,73,78
121 Watts Ron OH 1 411.4 4,9,11,17,23,29,33,38,42,48,52,56,62,66,72,78
122 Callahan Robert VA 2 411.2 5,6,13,16,22,26,31,38,45,46,51,59,62,66,71,77
123 Ritenour Fred WV 8 411.2 4,9,14,19,23,26,31,38,42,48,53,58,62,69,72,78
124 Ritenour Fred WV 13 411.0 4,10,14,19,23,26,31,38,42,48,53,58,62,69,72,78
125 Levin Ronald NJ 2 411.0 4,10,15,19,23,29,33,37,42,47,55,59,61,67,72,78
126 Edwards Robert OH 1 410.6 5,10,11,20,23,29,33,38,42,46,52,59,65,70,72,78
127 Cramer John NJ 1 410.3 4,9,14,20,23,29,32,39,42,48,53,59,62,66,73,80
128 Payne Donny MO 4 410.2 4,9,14,19,23,26,31,36,42,46,53,57,63,66,72,78
129 Weldon Peter MI 3 410.1 4,9,15,18,23,27,33,38,42,46,55,58,63,66,72,77
130 Ritenour Fred WV 20 409.7 5,10,11,19,23,30,31,36,45,46,53,56,62,69,72,78
131 Truman Sherwood IL 1 409.7 4,9,11,16,23,27,34,40,42,48,52,56,63,66,72,78
132 Wolfe John PA 1 409.6 4,9,11,19,23,29,32,40,42,50,53,59,64,69,74,78
133 White Scott VA 4 409.5 4,9,14,20,25,29,31,40,43,46,52,57,62,69,74,80
134 Tilstra Randy CO 1 409.3 4,9,15,19,23,28,35,40,42,46,53,56,62,69,72,78
135 Hoskins Jess AZ 2 409.0 5,9,14,16,24,28,35,37,45,50,55,56,62,66,73,78
136 Jones Chris IL 10 408.8 5,10,14,18,23,29,33,40,45,48,52,59,64,69,73,78
137 Claywell Harry MO 1 408.7 4,9,11,19,23,27,33,37,42,46,53,60,62,67,72,78
138 Vontz Keith CA 2 408.4 4,9,14,19,23,29,33,39,42,48,52,59,61,67,74,78
139 Wilson Robert MO 2 408.2 5,9,15,20,24,27,31,38,45,47,52,59,65,67,72,80
140 Ritenour Fred WV 9 408.2 4,9,14,17,23,30,31,38,41,46,53,56,62,69,72,80
Total
Rank Name State Entry Points Selected Players
141 Mitchel Jamie CA 3 408.2 4,10,11,19,21,27,32,40,42,50,51,59,62,70,75,80
142 Gengler Earl WI 1 407.7 4,10,11,17,23,29,31,36,42,46,53,58,62,67,74,80
143 Alexander Kevin SC 1 407.6 4,9,14,19,23,28,34,36,42,46,53,58,62,66,73,78
144 Mueller Mick MT 1 407.6 4,10,14,17,23,27,31,36,42,50,53,56,63,70,72,80
145 Lucas Jeff CA 3 407.4 2,9,13,17,23,30,35,40,44,50,53,59,65,66,73,78
146 Lohr Jeff OH 2 407.1 1,9,11,20,23,29,31,38,42,46,52,59,62,67,74,80
147 Mizusawa Gino VA 1 406.8 4,9,14,19,23,29,31,38,42,48,52,58,63,67,74,77
148 Pickett Josh FL 5 405.9 2,9,15,17,23,27,32,40,45,47,55,56,62,67,74,80
149 Wilkinson Steve CO 4 405.8 1,9,14,16,24,28,31,39,42,49,51,60,62,67,72,78
150 Marchant Kenny WY 1 405.4 4,9,14,20,23,29,33,38,42,50,52,57,64,66,74,80
151 Hoskins Jess AZ 4 405.2 4,8,15,19,25,29,31,37,42,50,55,56,62,66,72,77
152 Demarest Gerald PA 1 405.1 4,10,12,19,23,30,32,38,42,46,52,59,62,67,72,77
153 Odom Butch NJ 1 404.6 3,7,14,16,24,29,31,40,42,50,53,57,62,67,72,80
154 Jones Chris IL 1 404.5 5,9,14,19,23,26,35,36,42,48,53,59,62,69,72,80
155 Galin Robert MI 4 403.8 5,9,11,18,25,29,33,38,43,50,52,59,62,70,73,78
156 Koontz Danny TN 1 403.6 5,9,11,19,21,29,33,39,42,48,52,56,62,66,72,77
157 Ascorra Jim FL 2 403.4 5,9,14,19,23,26,33,38,42,48,53,58,62,69,72,78
158 Rardeen Barry GA 2 402.4 4,9,14,19,23,28,32,38,42,48,53,58,62,69,72,78
159 McCormick Andy NY 1 402.2 2,8,14,16,24,28,32,37,42,50,51,59,62,70,73,77
160 Argo Larry NM 9 401.5 4,10,14,17,23,27,33,37,42,46,52,56,61,66,73,78
161 Gibson Edward MT 2 401.3 5,10,12,17,23,29,34,37,42,48,52,59,64,69,72,78
162 Gable Chad MD 6 401.1 5,8,14,20,23,26,31,38,42,48,52,56,62,69,74,80
163 Gonyea Sid NJ 1 401.0 4,10,15,19,23,26,35,38,42,46,55,56,62,66,74,78
164 Siebert Gary MD 1 400.7 5,9,11,19,23,26,35,38,44,46,52,59,63,69,74,78
165 Truman Sherwood IL 2 400.7 4,9,11,16,23,27,35,40,42,50,53,56,63,66,72,78
166 Payne Donny MO 6 400.1 4,8,14,19,23,26,35,40,42,50,55,56,62,66,72,78
167 Jones Chris IL 6 400.1 1,9,11,19,23,30,31,36,43,50,53,59,62,69,72,78
168 Sparks Adrian KY 3 399.9 5,10,14,19,25,26,31,40,42,50,53,60,62,67,73,79
Total
Rank Name State Entry Points Selected Players
169 Saurbaugh Don PA 3 399.9 1,10,14,20,23,29,35,40,43,46,52,59,62,67,74,78
170 Galin Robert MI 2 399.1 4,10,14,16,23,28,33,40,41,50,51,59,61,67,73,78
171 Krueger Jim NY 4 398.7 4,10,13,16,24,26,31,37,45,50,53,56,62,70,72,78
172 Ritenour Fred WV 6 398.0 1,10,14,17,23,29,31,38,43,48,53,57,62,69,72,78
173 Ladish Danny KS 2 397.5 5,9,11,16,23,27,32,40,45,49,52,56,62,70,73,80
174 Honeycutt Paul IN 1 397.2 5,9,14,19,23,26,35,38,42,48,53,56,62,69,72,78
175 Weingart Richard CT 5 397.1 5,9,13,19,23,29,34,36,41,50,52,59,65,69,73,78
176 Reid Vinny NY 5 397.1 4,10,15,16,21,30,35,37,42,50,52,59,62,66,72,79
177 Warner Burris FL 3 395.6 5,9,14,16,21,26,33,38,42,50,53,57,62,69,72,78
178 Schmidt Jim NY 4 395.6 4,9,11,16,23,30,35,38,42,48,53,59,62,67,72,78
179 Booker Phil NC 5 395.3 4,10,14,19,23,30,34,36,42,48,53,59,62,69,73,78
180 Christian Larry VA 1 394.9 4,10,15,16,21,28,34,38,42,50,51,59,62,70,72,80
181 Smith Larry AZ 2 394.6 5,10,15,19,21,26,33,38,42,47,51,59,62,67,74,78
182 Schneider Michael NM 1 394.6 3,9,15,19,21,28,31,38,42,46,52,59,62,69,74,78
183 Ritenour Fred WV 19 394.2 5,10,14,17,23,26,33,38,44,48,52,58,63,69,72,78
184 Ritenour Fred WV 23 394.1 4,8,14,19,23,26,31,38,42,48,52,58,62,69,72,78
185 Argo Larry NM 6 393.4 5,10,14,19,23,26,35,40,42,48,52,56,63,70,72,78
186 Lohr Jeff OH 1 393.2 4,10,11,18,23,30,33,37,41,46,52,57,64,67,75,78
187 Hoskins Jess AZ 7 392.8 2,9,14,16,24,29,32,38,42,46,53,56,62,67,71,78
188 Brown Kenneth NY 2 392.7 5,9,11,17,23,29,34,40,42,46,53,60,64,67,73,78
189 Little Steve LA 1 392.4 2,8,15,18,23,30,35,37,42,47,51,60,62,70,72,78
190 Shapiro Scott NY 1 392.3 4,10,13,16,21,27,35,40,44,47,51,56,64,66,72,78
191 Jackson LeEarl UT 2 392.2 5,10,14,20,21,27,31,38,42,48,52,56,63,70,74,78
192 Whitney Garry WI 3 392.1 4,9,11,16,21,29,35,40,42,50,53,59,62,67,72,78
193 Schaeffer Jim OH 5 391.8 3,10,14,19,23,27,31,38,42,50,53,56,61,67,72,78
194 Biggs Virgil IN 2 390.7 5,9,14,19,21,26,35,40,41,48,52,59,62,67,72,78
195 Krueger Jim NY 3 390.7 5,8,14,16,24,28,35,37,42,50,53,59,62,70,73,79
196 Hauck Ryan PA 1 390.7 4,9,14,19,23,30,33,36,42,48,53,56,62,69,72,78
Total
Rank Name State Entry Points Selected Players
197 Weingart Richard CT 6 390.7 4,10,13,17,23,26,34,38,42,46,52,59,65,69,72,77
198 Hayes David WY 1 390.6 4,9,14,20,23,27,33,38,42,46,52,56,61,69,72,78
199 Claywell Harry MO 2 390.5 5,9,14,18,21,29,33,37,42,48,51,59,63,70,74,78
200 Carlton Kenny WI 5 390.5 4,9,15,19,22,27,35,38,43,50,52,59,61,66,72,78
201 Reid Vinny NY 2 390.4 5,6,14,18,22,29,35,40,42,46,51,57,61,70,72,80
202 Fouts Arlo MT 1 390.3 4,10,14,19,23,26,35,40,42,46,53,59,61,67,72,78
203 Nalley Hardy MA 1 390.2 4,9,11,19,21,28,35,40,42,46,52,57,62,69,75,78
204 Harris Harvey AR 3 390.0 5,9,14,19,21,29,34,37,42,48,52,58,62,67,72,80
205 Recktenwald Jason PA 1 390.0 4,9,13,19,21,28,34,40,42,46,52,57,62,67,74,80
206 Braaten Rodney MN 1 389.9 5,10,15,18,23,28,34,40,45,50,51,58,63,69,74,80
207 Strickland Paul NC 1 389.9 4,9,14,20,21,29,35,37,42,46,52,59,62,67,72,78
208 Levin Ronald NJ 1 389.8 5,9,14,19,23,29,33,36,41,48,55,56,62,70,73,80
209 Harmon George NY 2 389.5 4,9,14,20,23,26,35,37,42,48,52,60,62,67,74,78
210 Weingart Richard CT 2 389.5 4,10,11,16,21,27,34,37,42,46,52,59,63,66,72,78
211 Leong Johnny CA 3 389.5 1,9,13,16,24,27,31,38,41,48,53,59,62,69,72,80
212 Rinde Paul MN 2 389.3 4,9,14,19,23,26,35,40,42,48,52,58,62,67,72,80
213 Harvey Randy TN 2 389.2 3,9,15,19,21,29,31,40,43,46,55,58,62,66,72,78
214 Hoskins Jess AZ 5 388.6 5,7,12,16,24,28,35,40,45,50,51,59,62,66,71,77
215 Nakanashi Warren OK 1 388.2 4,10,11,18,21,29,34,38,42,46,53,59,62,67,72,78
216 Templet Daryl MT 3 388.1 2,7,13,19,23,26,31,37,43,48,53,57,62,70,71,77
217 Schultz Adam MA 3 387.7 4,10,14,16,22,26,33,38,41,50,55,59,62,66,71,80
218 Hatting Mark WA 1 387.7 1,9,15,19,23,30,33,40,43,47,54,59,62,67,74,78
219 Turner Jr Edward NY 1 387.6 5,9,11,19,25,30,31,38,45,48,53,59,62,67,72,78
220 Harvey Randy TN 4 387.6 4,10,11,19,23,26,31,37,42,46,52,56,64,67,72,80
221 Payne Donny MO 2 387.1 4,8,14,19,23,30,35,38,42,48,55,57,62,66,72,78
222 Ritenour Fred WV 3 386.6 1,9,11,19,23,29,31,38,42,50,53,58,62,67,72,80
223 Schultz Adam MA 1 386.5 2,9,14,19,24,28,35,37,42,48,52,56,62,66,73,80
224 Jones Chris IL 13 386.3 4,10,11,19,23,30,31,37,42,46,53,59,64,69,73,80
Total
Rank Name State Entry Points Selected Players
225 Sorokin Marc NY 1 386.3 1,10,11,20,23,29,34,40,42,46,51,59,64,66,72,78
226 Jones Chris IL 9 386.1 3,9,14,19,23,26,31,37,42,50,53,56,62,69,73,78
227 Lucas Jeff CA 2 385.9 5,7,14,19,21,26,33,37,42,50,55,57,62,67,72,78
228 Krause Don OH 1 385.7 5,10,15,20,24,26,31,40,45,50,53,60,61,66,73,78
229 Horton, Jr B NC 1 385.7 1,9,15,18,23,29,35,38,41,47,55,59,62,67,72,80
230 Wade April TN 1 385.7 1,10,13,16,23,28,31,36,45,47,55,56,62,70,73,77
231 White Daniel MI 1 385.7 1,10,12,18,23,29,35,37,42,46,52,59,62,69,72,78
232 Leong Johnny CA 4 385.5 1,9,11,16,24,27,31,38,43,46,55,59,64,69,74,78
233 Weldon Peter MI 1 385.3 4,9,14,19,23,27,33,36,42,48,52,56,63,70,74,78
234 Foster Jeff MD 2 385.2 4,10,15,16,23,26,35,38,42,49,55,56,62,70,74,78
235 Stark Jake FL 5 384.5 4,7,11,18,22,30,33,40,44,46,55,56,62,70,73,77
236 Jones Chris IL 2 384.5 3,10,14,18,23,30,33,38,42,48,53,59,62,69,72,80
237 Vigil Allen WA 4 384.4 5,6,14,18,22,26,31,36,41,50,53,56,61,66,73,78
238 Ritenour Fred WV 17 384.3 5,8,14,19,23,26,33,36,42,48,52,58,62,69,72,78
239 Ritenour Fred WV 21 384.3 3,9,14,19,23,26,31,38,42,48,53,56,62,69,72,78
240 Camp Jason FL 2 384.0 5,10,14,18,24,26,34,37,45,49,53,60,62,70,74,80
241 Valentine Bill NY 1 383.9 4,8,15,16,23,27,35,37,45,47,52,60,62,70,74,78
242 Ritenour Fred WV 10 383.2 4,9,12,19,23,26,31,36,42,49,53,57,62,69,72,78
243 Harris Harvey AR 1 383.2 4,8,13,19,21,29,31,37,42,48,55,56,62,66,72,78
244 Ritenour Fred WV 16 383.0 5,9,12,19,23,30,31,38,45,49,53,56,62,69,72,78
245 Saurbaugh Richard PA 10 382.9 4,7,14,20,23,29,31,37,42,48,51,58,61,69,72,78
246 Ritenour Fred WV 11 382.9 4,8,14,19,23,30,33,38,42,48,52,57,62,69,72,78
247 Kaspari Jim NE 2 382.8 4,10,12,16,24,30,34,37,44,46,53,59,64,70,74,78
248 Jones Chris IL 7 382.7 1,10,14,19,23,26,35,40,43,48,52,59,62,69,72,78
249 Watts Ron OH 3 382.7 1,10,11,17,23,29,33,38,42,48,52,56,62,66,72,78
250 Anderson David MN 2 382.6 5,10,11,19,23,30,33,37,45,46,52,59,64,67,72,80
251 Camp Jason FL 3 382.6 2,9,11,20,22,27,31,37,42,50,51,60,61,70,72,80
252 Lesniak James NY 2 382.5 1,10,14,19,21,30,31,38,42,46,53,59,62,69,74,78
Total
Rank Name State Entry Points Selected Players
253 McGoey John NY 1 382.2 4,9,11,19,21,29,34,37,42,46,53,59,62,67,72,78
254 Kral Tim MN 1 382.2 4,10,14,17,23,26,34,36,42,48,52,59,63,67,74,78
255 Reid Vinny NY 4 382.1 5,10,15,16,22,29,35,38,45,46,55,56,62,66,73,77
256 Diaz Roberto NC 5 382.1 4,10,14,17,24,30,31,39,45,47,51,60,62,68,73,78
257 Gerace Nick NJ 3 382.0 1,8,15,17,23,28,31,36,44,48,52,57,62,69,73,77
258 Smith Larry AZ 1 381.9 4,9,12,19,23,30,35,40,42,49,52,57,62,67,72,78
259 Ritenour Fred WV 18 381.8 5,8,14,17,23,29,31,38,41,46,53,57,63,67,72,80
260 Fletcher Ward WA 1 381.8 2,9,12,16,23,26,34,36,42,50,55,59,61,70,72,77
261 Raikhel Alex CO 3 381.5 5,7,13,19,22,29,31,40,45,47,53,56,61,66,71,78
262 Turdo Sal NY 1 381.4 4,8,14,17,21,29,31,40,43,48,55,60,62,67,74,77
263 Schultz Adam MA 5 381.2 4,9,13,18,22,28,32,37,43,50,52,58,62,70,73,80
264 Barnes Kevin PA 1 381.2 1,9,11,19,21,29,31,40,41,46,52,59,62,70,72,80
265 Ernst Charles AZ 1 381.1 1,10,11,16,21,27,31,38,41,50,52,59,62,69,72,80
266 Moskwa Gregory MN 1 380.9 1,9,15,20,21,29,31,40,43,46,53,59,62,67,74,78
267 Renchler Ron OR 1 380.8 1,9,11,20,21,29,31,37,43,46,51,59,62,66,72,78
268 Hicks Leonard PA 1 380.4 5,10,11,20,21,30,31,40,43,47,53,56,64,70,72,78
269 Byrne Jack AZ 1 379.8 5,9,15,20,21,29,35,40,42,46,52,59,63,67,72,78
270 Sawyer Andie CA 3 379.8 4,10,13,20,24,29,33,36,43,47,55,60,62,70,72,80
271 Reid Vinny NY 6 379.6 2,6,14,19,22,28,35,40,42,46,53,57,62,70,73,78
272 Payne Donny MO 13 379.6 1,9,14,19,21,30,34,37,42,50,55,57,62,66,72,78
273 Weiman Robert MI 1 379.6 1,9,13,18,21,29,34,38,44,46,54,59,62,70,74,77
274 Saurbaugh Richard PA 9 379.1 4,9,11,20,23,29,33,38,42,46,53,59,64,69,72,78
