Sports Fanatics Player Drafts

College Football Bowls Fantasy Draft Contestant Standings

[Up] [Previous] [Home]

FINAL Contestant Standings

Congratulations to John O'Connor, of New York, NY the $1,000 winner.

John was in 76 place thru December 31st.
The winner had 495.7 pts the highest possible total was 571.3 pts.

15 of the 20 winners started out over 100th place thru December 31st,
7 over 200th place, 3 over 300th place, 3rd started in 632nd place
and 6th in 609th place and WOW 12th place started out in 699th place..

You may find your name by using your browser "find" function (ctrl f).
The first Rank column indicates your rank overall.
The Total Points column indicates your points.

Bowl 1 points are for the games played on December 30th and 31st.
Bowl 2 points are for the games played on January 1st.
Bowl 3 points are for the games played on January 2nd thru 6th.
Bowl 4 points are for the games played on January 7th.

Click here for current player points.
Click here for all 708 entries player selections in rank order.
Click here for the current 2007 All Drafts Annual Championship contestant standings.
Click here for the current 2007 Football Annual Championship contestant standings.

                                   Total  ___Bowl 1__ ___Bowl 2__ ___Bowl 3__ ___Bowl 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
   1  O'Connor John      NY     1  495.7  132.1    76 106.6   324 242.4     2  14.6     1
   2  Higgins Bob        IN     1  495.6   99.6   207 114.0   434 282.0     1   0.0     2
   3  Farrell Guy        FL     1  489.0   29.3   632 223.3   254 204.6     4  31.8     3
   4  Callahan Robert    VA     1  476.2  154.9    30 170.9    21 126.4     9  24.0     4
   5  Lockhart Joan      TX     1  474.2   80.0   332  70.3   656 277.5    38  46.4     5
   6  Wallace Eve        NY     1  473.9   31.4   609 192.3   389 218.4    19  31.8     6
   7  Payne Donny        MO     8  473.0   94.5   242 229.1    25 110.8    26  38.6     7
   8  Smith Todd         PA     1  472.4  160.1    23 106.6   183 181.7    12  24.0     8
   9  Tasman Ira         NY     3  471.6  108.3   155 244.7     7  94.6    13  24.0     9
  10  Wright George      FL     1  470.1   64.5   444  96.9   624 294.1     6  14.6    10
  11  Payne Donny        MO    14  470.0   94.5   239 216.5    41 135.0    15  24.0    11
  12  Schultz Dean       MA     1  463.3    0.0   699  71.8   707 323.1   110  68.4    12
  13  Svab Craig         OH     2  462.7  160.3    21  90.3   265 188.1    22  24.0    13
  14  Burns Harry        RI     1  462.5   87.8   283 117.4   472 226.7    32  30.6    14
  15  Mounts Stephen     IN     1  459.8   83.5   313  99.9   566 276.4     3   0.0    15
  16  Strauss Jess       NY     2  459.3  138.1    59 216.9     6  98.3     8   6.0    16
  17  Payne Donny        MO    10  458.0  101.5   202 237.9    12  94.6    28  24.0    17
  18  Wetzel Jessica     VA     2  456.6  108.0   158 192.8    61 155.8     5   0.0    18
  19  Payne Donny        MO     1  453.9   94.5   243 216.9    39 118.5    36  24.0    19
  20  Gable Chad         MD     4  453.5   86.4   298 198.7   108 168.4     7   0.0    20
  21  Wetzel Jessica     VA     1  452.1   76.9   358 219.4    72 155.8    10   0.0    21
  22  Wright George      FL     2  451.8  138.3    56 168.1    54  59.0   224  86.4    22
  23  Wetzel Jessica     VA     3  450.2   76.9   357 217.5    78 155.8    11   0.0    23
  24  Kraft Steve        MA     1  449.9  110.8   146 216.9    20 107.6    25  14.6    24
  25  Saurbaugh Richard  PA     7  449.0  180.2     6 184.1     4  60.7    44  24.0    25
  26  Schroll Todd       IN     1  448.8  101.8   200  72.2   597 244.2    54  30.6    26
  27  Warner Burris      FL     1  447.7   29.9   620 231.6   209 162.2    46  24.0    27
  28  Saurbaugh Richard  PA     6  447.5  160.9    20 148.1    49 114.5    47  24.0    28
                                   Total  ___Bowl 1__ ___Bowl 2__ ___Bowl 3__ ___Bowl 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
  29  Wetzel Jessica     VA     4  446.8   76.9   356 214.1    86 155.8    14   0.0    29
  30  Moran Lisa         CA     1  446.8  109.3   151 103.3   438 187.8   103  46.4    30
  31  Ritenour Fred      WV    24  446.2   96.4   222 137.2   339 188.6    50  24.0    31
  32  Warner Steve       NJ     1  445.8    9.8   685 193.5   486 242.5    16   0.0    32
  33  Franko Jeffery     IN     1  445.4   87.0   289  37.7   686 320.7    17   0.0    33
  34  Marsh Anthony      OR     1  444.9    0.0   705  71.8   708 310.7   156  62.4    34
  35  MacDonald John     NY     1  443.2  103.1   196 249.3     8  90.8    18   0.0    35
  36  Mathey John        FL     1  443.0   51.3   506 233.6   112 134.1    53  24.0    36
  37  Booker Phil        NC     7  441.5  160.9    18 148.0    50 108.6    56  24.0    37
  38  Hoskins Jess       AZ     3  441.3   96.1   227 125.6   397 181.0    92  38.6    38
  39  Garrison Robert    NY     1  440.9  156.5    29 130.7   101 113.7   101  40.0    39
  40  Richardson Jim     AZ     1  440.8  204.9     1 194.7     1  41.2    20   0.0    40
  41  Harvey Randy       TN     1  440.7   55.6   485 104.9   628 241.6    94  38.6    41
  42  Kennedy Patrick    CA     3  440.6   94.5   235 126.8   399 219.3    21   0.0    42
  43  Schultz Adam       MA     2  439.3  116.6   122 173.8    90 124.9    60  24.0    43
  44  Haugen Dwayne      WA     1  438.4   98.2   213 171.6   170 122.2   121  46.4    44
  45  Ladish Danny       KS     1  438.1   58.5   469 180.2   322 193.4    31   6.0    45
  46  Wetzel Jessica     VA     5  438.0   86.9   290 195.3   125 155.8    23   0.0    46
  47  Schoener Ed        FL     4  437.5   51.3   503 241.2    80 121.0    63  24.0    47
  48  Gable Chad         MD     1  437.4   61.3   457 214.9   148 161.2    24   0.0    48
  49  Edwards Daniel     CA     1  437.2  101.0   204 152.5   250 169.1    49  14.6    49
  50  D'Angelo Bill      IL     1  436.1   81.2   323 170.7   257 178.2    35   6.0    50
  51  MacDonald Al       NY     1  434.3  115.8   128 104.8   401 157.9   170  55.8    51
  52  Heimerman Fred     KS     1  434.1   31.4   611 268.6    64 134.1    27   0.0    52
  53  Turilli Michael    MA     1  433.3   89.9   265 204.9    76 138.5    29   0.0    53
  54  Jones Chris        IL     8  433.0  108.3   156 181.2    94 119.5    71  24.0    54
  55  Payne Donny        MO     3  433.0  104.5   184 218.2    26  71.7   114  38.6    55
  56  Burcham Kenlon     AL     2  433.0  106.4   166 120.1   370 174.7    98  31.8    56
                                   Total  ___Bowl 1__ ___Bowl 2__ ___Bowl 3__ ___Bowl 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
  57  Saurbaugh Richard  PA     4  432.9  165.2    12 149.1    36  94.6    72  24.0    57
  58  Ritenour Fred      WV    15  432.4  115.8   127 115.0   355 177.6    73  24.0    58
  59  Weston Andrea      DC     2  432.1  120.2   117 196.0    33 115.9    30   0.0    59
  60  Kramer Charlie     MA     1  431.9  130.0    83 125.2   239 146.1    97  30.6    60
  61  McCannon Don       IL     3  431.9  132.3    73 100.3   346 175.3    76  24.0    61
  62  Rozzi Charles      NJ     1  431.8   66.9   421 175.6   308 189.3    33   0.0    62
  63  Erickson Will      FL     1  431.5  141.6    50 241.3     2  34.0    58  14.6    63
  64  Paturzo James      NY     1  430.8    0.0   695 168.2   609 176.2   333  86.4    64
  65  Poehlman Nathan    WI     3  430.4   28.1   634 162.9   537 239.4    34   0.0    65
  66  Barrett James      CT     1  430.2  105.0   180 139.6   294 161.6    80  24.0    66
  67  Sparks Adrian      KY     1  430.2   53.4   493 226.4   134 126.4    81  24.0    67
  68  Saurbaugh Don      PA     5  429.8   63.5   448 154.9   411 205.4    45   6.0    68
  69  Smith Don          PA     3  429.5   47.1   527 169.8   420 188.6    84  24.0    69
  70  Snyder Blair       NY     1  429.4   69.6   398 177.0   283 144.2   126  38.6    70
  71  Moskwa Gregory     MN     2  428.7   51.3   508 202.4   248 151.0    87  24.0    71
  72  Schultz Adam       MA     4  428.7  133.6    69 125.3   219 169.8    37   0.0    72
  73  Ascorra Jim        FL     1  428.7   86.9   291 202.2    97 115.6    88  24.0    73
  74  Sparks Adrian      KY     4  428.6  105.4   177 145.4   264 153.8    89  24.0    74
  75  Smith Don          PA     2  428.6   37.1   585 207.0   297 145.9   128  38.6    75
  76  Thornton Luke      FL     2  428.2  149.8    35 153.3    58  69.3   190  55.8    76
  77  Sabres James       IL     1  427.4  138.3    55 119.8   224 154.7    66  14.6    77
  78  Aldridge Joseph    MA     1  427.3   64.5   445 235.6    63 111.2    67  16.0    78
  79  Vontz Keith        CA     1  426.8  128.9    86 145.4   154 152.5    39   0.0    79
  80  Lohr Jeff          OH     3  426.5   31.4   598 216.6   276 146.7   111  31.8    80
  81  White Daniel       MI     3  426.4   55.2   487 225.4   129  75.4   270  70.4    81
  82  Gibson Edward      MT     3  426.3  106.9   163 256.3     5  63.1    40   0.0    82
  83  Wetzel Jessica     VA     6  426.2   76.9   355 232.6    46 116.7    41   0.0    83
  84  Saurbaugh Don      PA     1  425.9  145.5    40  55.7   496 224.7    42   0.0    84
                                   Total  ___Bowl 1__ ___Bowl 2__ ___Bowl 3__ ___Bowl 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
  85  Cochran Steve      MN     1  425.7   94.5   234 143.1   330 173.5    69  14.6    85
  86  Poehlman Nathan    WI     1  425.2   29.4   630 198.7   368 197.1    43   0.0    86
  87  White Daniel       MI     2  425.0   90.9   259 114.2   473 149.5   274  70.4    87
  88  Lewis Richard      PA     2  424.3  138.0    60 137.2   150 125.1   104  24.0    88
  89  McLaughlin Dick    OR     1  423.6   63.5   447 150.2   432 203.9    55   6.0    89
  90  Seminoff Larry     WA     1  423.4   81.2   324 148.2   359 155.4   149  38.6    90
  91  Harmon George      NY     1  423.2   67.1   415  85.7   651 214.6   210  55.8    91
  92  Mounts Stephen     IN     2  422.8  114.2   131 196.0    44 112.6    48   0.0    92
  93  Whitney Garry      WI     2  422.4  124.6    96 149.6   155 109.6   154  38.6    93
  94  Payne Donny        MO    15  421.7   92.8   250 175.0   180 129.9   107  24.0    94
  95  Plugge Donald      MI     1  421.6  124.4    98 155.7   132 117.5   108  24.0    95
  96  Heller Adam        WA     3  421.3   33.1   597 172.8   468 199.4    86  16.0    96
  97  Gable Chad         MD     5  420.7   59.3   464 106.2   617 255.2    51   0.0    97
  98  O'Connell Edgar    OR     1  420.2   40.9   564 158.1   505 189.4   134  31.8    98
  99  Kraemer Terry      MN     2  419.7  133.6    71 146.8   130 139.3    52   0.0    99
 100  Thompson Michael   CA     2  419.4   85.1   303 121.8   463 173.9   164  38.6   100
 101  Schultz Gary       MA     1  419.3  161.4    17 216.5     3  35.4    64   6.0   101
 102  Hoskins Jess       AZ     6  419.3   96.1   226 224.2    28  67.2   137  31.8   102
 103  Payne Donny        MO    11  419.2   94.5   241 188.4   121 112.3   109  24.0   103
 104  Svab Craig         OH     1  418.2   31.4   604 245.2   144 127.0    91  14.6   104
 105  Sparks Adrian      KY     2  417.3   88.4   275 245.3    15  59.6   116  24.0   105
 106  Lesniak James      NY     1  417.3  126.4    89 134.7   210 156.2    57   0.0   106
 107  Holman Adrian      IL     1  417.2   81.9   321 174.1   236 137.2   117  24.0   107
 108  Vorpahl Thomas     WI     2  417.1  128.1    88  79.9   456 194.5    93  14.6   108
 109  Strickland Paul    NC     3  416.4   37.5   580 161.6   504 185.5   150  31.8   109
 110  Mitchell Sondra    NC     1  415.8  173.5     9 118.4    84 101.9   115  22.0   110
 111  Wilson Wade        WV     1  415.6   67.1   420 180.1   281 144.4   122  24.0   111
 112  Richards Ben       OH     1  415.5  114.2   132 133.8   277 167.5    59   0.0   112
                                   Total  ___Bowl 1__ ___Bowl 2__ ___Bowl 3__ ___Bowl 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
 113  Hayes David        WY     2  415.2   88.1   277 153.6   313 149.5   124  24.0   113
 114  Davison Jaden      ND     1  415.0  114.8   130 181.9    70 118.3    61   0.0   114
 115  Plugge Donald      MI     3  414.2  124.4    97 106.2   356 183.6    62   0.0   115
 116  Jones Chris        IL     3  413.7   29.4   628 189.9   406 138.6   257  55.8   116
 117  Callahan Robert    VA     3  413.1  101.0   203 205.1    55  68.4   181  38.6   117
 118  Gable Chad         MD     2  413.0   76.4   370 201.6   137 120.4   106  14.6   118
 119  Pickett Josh       FL     3  412.8    0.0   701 243.0   306 169.8    65   0.0   119
 120  Weingart Richard   CT     3  411.8  105.5   176 205.7    40  94.6    83   6.0   120
 121  Watts Ron          OH     1  411.4   10.0   683 259.4   173 118.0   138  24.0   121
 122  Callahan Robert    VA     2  411.2   97.6   215 159.5   229 154.1    68   0.0   122
 123  Ritenour Fred      WV     8  411.2  106.2   173 177.5   117 103.5   139  24.0   123
 124  Ritenour Fred      WV    13  411.0  141.9    49 141.6   118 103.5   140  24.0   124
 125  Levin Ronald       NJ     2  411.0   87.0   288 142.0   364 143.4   191  38.6   125
 126  Edwards Robert     OH     1  410.6   81.1   326 122.3   484 183.2   141  24.0   126
 127  Cramer John        NJ     1  410.3  107.3   161 220.5    19  76.5    90   6.0   127
 128  Payne Donny        MO     4  410.2  104.2   188 187.4    85  94.6   142  24.0   128
 129  Weldon Peter       MI     3  410.1   52.3   499 157.3   447 144.7   277  55.8   129
 130  Ritenour Fred      WV    20  409.7  100.5   206 103.8   479 181.4   143  24.0   130
 131  Truman Sherwood    IL     1  409.7   79.9   335 196.7   143 109.1   144  24.0   131
 132  Wolfe John         PA     1  409.6   84.4   308 204.8    96 120.4    70   0.0   132
 133  White Scott        VA     4  409.5   76.4   371 208.5   111 104.0   131  20.6   133
 134  Tilstra Randy      CO     1  409.3   39.8   567 246.6   104  98.9   147  24.0   134
 135  Hoskins Jess       AZ     2  409.0  106.7   164 199.1    56  82.6   133  20.6   135
 136  Jones Chris        IL    10  408.8  134.1    67  89.1   393 147.8   195  37.8   136
 137  Claywell Harry     MO     1  408.7   51.0   512 226.0   139  77.1   280  54.6   137
 138  Vontz Keith        CA     2  408.4  114.0   135 177.9    83 116.5    74   0.0   138
 139  Wilson Robert      MO     2  408.2  118.7   119  68.9   550 196.6   151  24.0   139
 140  Ritenour Fred      WV     9  408.2   75.1   380 172.5   279 136.6   152  24.0   140
                                   Total  ___Bowl 1__ ___Bowl 2__ ___Bowl 3__ ___Bowl 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
 141  Mitchel Jamie      CA     3  408.2  131.3    80 166.1    69 110.8    75   0.0   141
 142  Gengler Earl       WI     1  407.7   52.4   497 194.1   284 161.2    77   0.0   142
 143  Alexander Kevin    SC     1  407.6   73.7   389 272.4    10  55.5    95   6.0   143
 144  Mueller Mick       MT     1  407.6  122.2   111 109.5   352 151.9   155  24.0   144
 145  Lucas Jeff         CA     3  407.4   92.8   251 179.8   160 128.8    96   6.0   145
 146  Lohr Jeff          OH     2  407.1   31.4   599 185.7   419 190.0    78   0.0   146
 147  Mizusawa Gino      VA     1  406.8   88.2   276 137.2   375 181.4    79   0.0   147
 148  Pickett Josh       FL     5  405.9   44.3   549 144.8   541 216.8    82   0.0   148
 149  Wilkinson Steve    CO     4  405.8  129.9    84 186.8    31  49.1   219  40.0   149
 150  Marchant Kenny     WY     1  405.4   56.5   480 200.3   231 148.6    85   0.0   150
 151  Hoskins Jess       AZ     4  405.2   19.9   655 186.9   464 139.2   323  59.2   151
 152  Demarest Gerald    PA     1  405.1  122.2   112 140.6   200 118.3   161  24.0   152
 153  Odom Butch         NJ     1  404.6  126.1    90 173.9    65  80.6   165  24.0   153
 154  Jones Chris        IL     1  404.5  134.7    66 115.0   268 130.8   166  24.0   154
 155  Galin Robert       MI     4  403.8   31.4   603 186.3   414 127.7   327  58.4   155
 156  Koontz Danny       TN     1  403.6   45.5   541 193.4   320 140.7   168  24.0   156
 157  Ascorra Jim        FL     2  403.4  106.2   170 155.7   207 117.5   169  24.0   157
 158  Rardeen Barry      GA     2  402.4  109.9   150 204.1    37  64.4   171  24.0   158
 159  McCormick Andy     NY     1  402.2  151.3    34 121.0   164 109.3   159  20.6   159
 160  Argo Larry         NM     9  401.5  103.9   190 172.4   146 104.6   162  20.6   160
 161  Gibson Edward      MT     2  401.3  100.9   205 114.0   426 147.8   237  38.6   161
 162  Gable Chad         MD     6  401.1   76.5   368  83.3   630 241.3    99   0.0   162
 163  Gonyea Sid         NJ     1  401.0   65.1   440 187.9   252 148.0   100   0.0   163
 164  Siebert Gary       MD     1  400.7   92.1   254  85.7   587 222.9   102   0.0   164
 165  Truman Sherwood    IL     2  400.7   69.9   397 216.4   105  90.4   174  24.0   165
 166  Payne Donny        MO     6  400.1   66.5   425 216.9   119  92.7   176  24.0   166
 167  Jones Chris        IL     6  400.1   96.2   225 163.7   216 116.2   177  24.0   167
 168  Sparks Adrian      KY     3  399.9  102.2   198 162.9   189  92.2   263  42.6   168
                                   Total  ___Bowl 1__ ___Bowl 2__ ___Bowl 3__ ___Bowl 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
 169  Saurbaugh Don      PA     3  399.9  104.2   187 195.1    66 100.6   105   0.0   169
 170  Galin Robert       MI     2  399.1  131.6    78 178.9    42  82.6   118   6.0   170
 171  Krueger Jim        NY     4  398.7  144.1    44 140.6   113  75.4   244  38.6   171
 172  Ritenour Fred      WV     6  398.0  122.1   114 148.4   169 103.5   183  24.0   172
 173  Ladish Danny       KS     2  397.5   79.3   338 104.8   563 207.4   123   6.0   173
 174  Honeycutt Paul     IN     1  397.2   96.4   221 146.0   310 130.8   188  24.0   174
 175  Weingart Richard   CT     5  397.1  121.4   115 141.2   203 128.5   125   6.0   175
 176  Reid Vinny         NY     5  397.1  112.6   140 194.7    53  51.2   254  38.6   176
 177  Warner Burris      FL     3  395.6  113.3   137 196.3    45  62.0   193  24.0   177
 178  Schmidt Jim        NY     4  395.6   86.9   292 197.5   114  87.2   194  24.0   178
 179  Booker Phil        NC     5  395.3  179.0     7 154.8    14  55.5   130   6.0   179
 180  Christian Larry    VA     1  394.9   94.5   233 182.2   141  94.2   196  24.0   180
 181  Smith Larry        AZ     2  394.6   96.5   219 147.5   299 150.6   112   0.0   181
 182  Schneider Michael  NM     1  394.6   71.2   394 201.4   159 122.0   113   0.0   182
 183  Ritenour Fred      WV    19  394.2  133.4    72  60.7   526 176.1   199  24.0   183
 184  Ritenour Fred      WV    23  394.1  106.2   171 132.8   319 131.1   201  24.0   184
 185  Argo Larry         NM     6  393.4  123.6   105  79.8   483 166.0   203  24.0   185
 186  Lohr Jeff          OH     1  393.2   73.2   390 123.3   513 150.3   318  46.4   186
 187  Hoskins Jess       AZ     7  392.8  119.9   118 209.5    18  63.4   119   0.0   187
 188  Brown Kenneth      NY     2  392.7    0.0   702 221.2   400 149.5   197  22.0   188
 189  Little Steve       LA     1  392.4   18.1   671 101.3   691 186.6   519  86.4   189
 190  Shapiro Scott      NY     1  392.3  123.5   107 139.0   204 105.8   204  24.0   190
 191  Jackson LeEarl     UT     2  392.2  125.3    92  85.6   443 181.3   120   0.0   191
 192  Whitney Garry      WI     3  392.1   58.8   467 286.5    11  22.8   207  24.0   192
 193  Schaeffer Jim      OH     5  391.8  123.8   102 111.3   336 132.7   209  24.0   193
 194  Biggs Virgil       IN     2  390.7  107.9   159 184.6    82  74.2   212  24.0   194
 195  Krueger Jim        NY     3  390.7  138.1    58 145.8   116  86.2   200  20.6   195
 196  Hauck Ryan         PA     1  390.7  111.9   143 187.2    67  67.6   213  24.0   196
                                   Total  ___Bowl 1__ ___Bowl 2__ ___Bowl 3__ ___Bowl 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
 197  Weingart Richard   CT     6  390.7  139.8    54 108.6   275 118.3   214  24.0   197
 198  Hayes David        WY     1  390.6   88.1   278 165.0   251 113.5   215  24.0   198
 199  Claywell Harry     MO     2  390.5   89.9   266 142.9   344 111.3   336  46.4   199
 200  Carlton Kenny      WI     5  390.5   82.4   318 206.9    95  77.2   216  24.0   200
 201  Reid Vinny         NY     2  390.4   56.5   481 151.5   457 126.6   388  55.8   201
 202  Fouts Arlo         MT     1  390.3  133.6    70 158.9    81  73.8   217  24.0   202
 203  Nalley Hardy       MA     1  390.2   59.2   466 254.3    38  76.7   127   0.0   203
 204  Harris Harvey      AR     3  390.0   76.8   360 180.6   228  94.0   289  38.6   204
 205  Recktenwald Jason  PA     1  390.0   68.6   408 256.5    22  64.9   129   0.0   205
 206  Braaten Rodney     MN     1  389.9   76.8   359  87.6   618 193.7   256  31.8   206
 207  Strickland Paul    NC     1  389.9   68.5   409 261.7    17  21.1   291  38.6   207
 208  Levin Ronald       NJ     1  389.8   73.9   387 127.8   494 182.1   153   6.0   208
 209  Harmon George      NY     2  389.5   56.6   479 201.7   221 100.6   249  30.6   209
 210  Weingart Richard   CT     2  389.5  137.0    62 172.4    47  41.5   294  38.6   210
 211  Leong Johnny       CA     3  389.5  191.3     4 105.2    71  69.0   222  24.0   211
 212  Rinde Paul         MN     2  389.3   86.3   299 181.4   181  97.6   226  24.0   212
 213  Harvey Randy       TN     2  389.2   29.7   623 250.1   133  85.4   228  24.0   213
 214  Hoskins Jess       AZ     5  388.6  104.9   182 155.9   211 127.8   132   0.0   214
 215  Nakanashi Warren   OK     1  388.2   67.1   419 234.8    60  30.5   401  55.8   215
 216  Templet Daryl      MT     3  388.1   88.1   280  69.7   635 215.7   187  14.6   216
 217  Schultz Adam       MA     3  387.7  141.1    52 191.5    16  55.1   135   0.0   217
 218  Hatting Mark       WA     1  387.7   69.4   400 184.2   249 134.1   136   0.0   218
 219  Turner Jr Edward   NY     1  387.6   79.4   337 140.9   404 122.7   343  44.6   219
 220  Harvey Randy       TN     4  387.6   65.1   439  95.4   627 188.5   302  38.6   220
 221  Payne Donny        MO     2  387.1  104.5   185 169.1   157  89.5   236  24.0   221
 222  Ritenour Fred      WV     3  386.6   29.7   622 186.8   422 146.1   238  24.0   222
 223  Schultz Adam       MA     1  386.5  109.2   152 169.1   135  87.6   218  20.6   223
 224  Jones Chris        IL    13  386.3  125.0    94  84.2   449 156.5   220  20.6   224
                                   Total  ___Bowl 1__ ___Bowl 2__ ___Bowl 3__ ___Bowl 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
 225  Sorokin Marc       NY     1  386.3   67.1   418 188.8   237 106.4   239  24.0   225
 226  Jones Chris        IL     9  386.1   86.4   296 172.4   220 106.7   223  20.6   226
 227  Lucas Jeff         CA     2  385.9   85.9   300 171.6   226  89.8   313  38.6   227
 228  Krause Don         OH     1  385.7   87.4   284 136.9   384 139.4   234  22.0   228
 229  Horton, Jr B       NC     1  385.7   31.4   607 141.1   600 157.4   413  55.8   229
 230  Wade April         TN     1  385.7   99.3   210  74.8   596 205.6   167   6.0   230
 231  White Daniel       MI     1  385.7   90.9   260 147.8   323  76.6   483  70.4   231
 232  Leong Johnny       CA     4  385.5  152.0    33 104.4   233 129.1   145   0.0   232
 233  Weldon Peter       MI     1  385.3  116.4   125 133.2   269 135.7   146   0.0   233
 234  Foster Jeff        MD     2  385.2   80.2   331 132.8   436 172.2   148   0.0   234
 235  Stark Jake         FL     5  384.5   18.1   672 161.3   580 167.3   320  37.8   235
 236  Jones Chris        IL     2  384.5  152.2    32  91.1   304  85.4   422  55.8   236
 237  Vigil Allen        WA     4  384.4   53.5   492 171.7   379 121.4   321  37.8   237
 238  Ritenour Fred      WV    17  384.3  113.1   139 111.0   388 136.2   241  24.0   238
 239  Ritenour Fred      WV    21  384.3   96.4   223 148.3   293 115.6   242  24.0   239
 240  Camp Jason         FL     2  384.0  132.1    74  67.2   502 122.3   449  62.4   240
 241  Valentine Bill     NY     1  383.9   58.5   468 107.7   612 187.1   283  30.6   241
 242  Ritenour Fred      WV    10  383.2   87.1   286 177.5   191  94.6   247  24.0   242
 243  Harris Harvey      AR     1  383.2   59.2   465 210.3   171  75.1   332  38.6   243
 244  Ritenour Fred      WV    16  383.0   69.4   399 120.9   539 168.7   248  24.0   244
 245  Saurbaugh Richard  PA    10  382.9   76.8   362 125.3   491 142.2   334  38.6   245
 246  Ritenour Fred      WV    11  382.9  124.4   101 142.5   182  92.0   250  24.0   246
 247  Kaspari Jim        NE     2  382.8  158.7    26 103.3   206 106.2   206  14.6   247
 248  Jones Chris        IL     7  382.7  163.5    13 118.6   127  76.6   252  24.0   248
 249  Watts Ron          OH     3  382.7   45.7   539 195.0   315 118.0   253  24.0   249
 250  Anderson David     MN     2  382.6  105.1   178  48.5   648 190.4   338  38.6   250
 251  Camp Jason         FL     3  382.6   31.1   617 130.5   622 166.4   425  54.6   251
 252  Lesniak James      NY     2  382.5  162.1    15 148.4    43  72.0   157   0.0   252
                                   Total  ___Bowl 1__ ___Bowl 2__ ___Bowl 3__ ___Bowl 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
 253  McGoey John        NY     1  382.2   51.3   505 270.7    27  21.6   341  38.6   253
 254  Kral Tim           MN     1  382.2  142.0    48 140.8   122  99.4   158   0.0   254
 255  Reid Vinny         NY     4  382.1   63.1   452 157.4   403 155.6   175   6.0   255
 256  Diaz Roberto       NC     5  382.1  158.8    25 127.7   103  73.6   243  22.0   256
 257  Gerace Nick        NJ     3  382.0   56.2   484  94.8   654 225.0   178   6.0   257
 258  Smith Larry        AZ     1  381.9   68.9   405 212.4   128  76.6   258  24.0   258
 259  Ritenour Fred      WV    18  381.8   67.9   413 104.6   602 185.3   259  24.0   259
 260  Fletcher Ward      WA     1  381.8   79.1   339  98.3   588 180.4   260  24.0   260
 261  Raikhel Alex       CO     3  381.5   49.2   518 156.9   467 175.4   160   0.0   261
 262  Turdo Sal          NY     1  381.4   47.1   529 197.3   296 121.0   225  16.0   262
 263  Schultz Adam       MA     5  381.2   52.3   498 211.4   196  65.1   419  52.4   263
 264  Barnes Kevin       PA     1  381.2   51.3   507 180.1   353 125.8   264  24.0   264
 265  Ernst Charles      AZ     1  381.1  145.5    41 101.1   282 110.5   265  24.0   265
 266  Moskwa Gregory     MN     1  380.9   31.4   610 256.3    98  93.2   163   0.0   266
 267  Renchler Ron       OR     1  380.8   31.4   602 240.1   166  70.7   349  38.6   267
 268  Hicks Leonard      PA     1  380.4   53.8   490 108.7   621 193.9   269  24.0   268
 269  Byrne Jack         AZ     1  379.8   42.8   557 208.7   261 104.3   271  24.0   269
 270  Sawyer Andie       CA     3  379.8  114.1   134 139.8   245  85.9   366  40.0   270
 271  Reid Vinny         NY     6  379.6   76.4   369 238.4    35  58.8   185   6.0   271
 272  Payne Donny        MO    13  379.6   94.5   240 230.3    23  16.2   355  38.6   272
 273  Weiman Robert      MI     1  379.6   60.7   460 157.3   413 129.8   311  31.8   273
 274  Saurbaugh Richard  PA     9  379.1   51.3   510 198.5   266 105.3   273  24.0   274
 275  Moran Marcus       AZ     1  378.8  144.9    42  74.6   405 144.7   233  14.6   275
 276  Parr Ivan          GA     2  378.8   19.4   664 202.0   398 101.6   442  55.8   276
 277  Mossinger Todd     CA     2  378.5  124.4    99 130.6   242 117.5   189   6.0   277
 278  Booker Phil        NC     1  378.3  160.9    19 154.3    34  39.1   278  24.0   278
 279  Knutson Jerry      MI     1  378.2   83.6   312 165.2   273 123.4   192   6.0   279
 280  Weldon Peter       MI     4  378.2  122.7   110  38.3   625 217.2   172   0.0   280
                                   Total  ___Bowl 1__ ___Bowl 2__ ___Bowl 3__ ___Bowl 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
 281  Thompson Michael   CA     1  378.1   94.5   237 119.8   429 139.8   279  24.0   281
 282  Warner Burris      FL     2  378.1   27.4   638 155.9   568 194.8   173   0.0   282
 283  Fujita Steven      CA     1  378.0  110.7   148 154.5   188  88.8   281  24.0   283
 284  Reid Vinny         NY     3  377.9   89.9   268  65.2   645 163.6   463  59.2   284
 285  Moran Marcus       AZ     3  377.9  143.4    46 164.1    52  24.0   406  46.4   285
