Sports Fanatics Player Drafts

May Baseball Fantasy Draft Player Lists

[Up] [Previous] [Home]
2008-2009 Cash Paid Contestant Referral Program Information
Letter from Chris Jones the 2007 All Drafts Annual Championship winner


Contestant player list in rank order for May

The standings will be posted daily by 1PM EST.
Make sure to hit your refresh button if you do not see the standings thru yesterday.

The current leader is Jake Stark
The current leader has 527 pts: The highest possible score is 562 pts.

You may find your name or any name by using your browser "find" function (ctrl f).

Click here for current player points.

Click here for current 2008 Baseball Annual Championship contestant standings.
Click here for the current 2008 1st Entry Only Annual Championship contestant standings.
Click here for the current 2008 All Drafts Annual Championship contestant standings.

Below are all 950 entries' player selections by player numbers, 1st to last place for May.
Tiebreakers always used for contestant standings, most pts group 1, 2, 3 and so on until tie is broken.


                                         Total 
Rank       Name              State Entry Points            Selected Players
   1   Stark Jake              FL    4     527  2,7,15,17,24,27,35,36,45,46,51,60,62,66,75,79
   2   Mcneill Daniel          PA    1     517  2,8,12,20,22,27,35,37,45,46,54,60,64,66,72,76
   3   Rothwell Joe            WA    3     517  1,6,12,20,22,27,32,36,41,46,55,60,61,66,72,79
   4   Higgins Bob             IN    1     515  2,7,15,20,24,27,35,40,45,50,55,60,61,66,71,76
   5   Mason Tony              MA    1     513  2,7,15,20,21,27,35,36,45,46,55,60,62,66,75,76
   6   Kraft Steve             MA    1     513  1,10,15,20,22,27,35,40,41,46,51,59,65,68,71,77
   7   Roberts Craig           TX    1     511  1,8,15,20,21,27,35,40,45,46,53,60,61,66,72,76
   8   Wolfe John              PA    1     511  4,8,15,20,25,27,35,36,41,46,55,60,64,66,72,76
   9   Stark Jake              FL    5     510  4,8,14,19,22,27,35,40,45,46,51,59,62,67,72,79
  10   Weston Andrea           DC    2     507  2,8,14,19,21,27,35,39,41,46,51,59,61,66,75,79
  11   Lowe Henry              MS    1     505  1,7,14,20,24,27,35,40,45,50,55,59,64,66,72,80
  12   Stark Jake              FL    2     505  3,8,15,17,22,27,35,36,41,46,55,59,62,67,71,76
  13   Weston Andrea           DC    5     504  1,7,15,19,22,27,35,40,45,46,51,56,61,66,71,79
  14   Marin Adam              RI    1     503  1,8,15,20,22,27,35,36,41,50,51,56,61,66,73,76
  15   Hubbard Jim             NY    4     502  2,7,12,20,24,27,31,36,45,46,51,59,62,66,72,80
  16   Hubbard Jim             NY    1     501  1,10,15,20,21,27,35,36,45,46,51,60,63,66,71,79
  17   Badenhop Judi           AZ    1     501  4,8,15,20,21,27,35,36,41,46,53,60,62,66,72,76
  18   Gardner Jack            NY    3     501  3,8,15,17,21,27,35,36,45,46,53,59,64,66,72,76
  19   Barton Ernie            FL    7     500  4,6,15,20,23,27,35,40,41,47,54,60,61,66,72,79
  20   Argo Larry              NM    4     499  4,8,15,20,24,27,35,39,45,46,55,60,64,66,72,79
  21   Weston Andrea           DC    1     499  4,7,14,19,22,27,32,36,45,46,51,59,61,66,71,76
  22   Foster Jeff             MD    3     498  2,8,15,20,21,27,35,36,41,50,55,60,62,66,73,76
  23   Lucas Jeff              CA    5     496  1,8,14,17,22,27,35,40,45,50,55,56,62,67,72,79
  24   Vigil Allen             WA    2     496  4,10,15,17,22,27,35,39,43,50,51,59,64,66,71,79
  25   Murr Mike               MN    1     495  1,8,15,20,21,27,35,39,41,46,55,60,62,66,72,76
  26   Heller Adam             WA    1     495  4,7,15,20,22,27,35,36,41,46,53,56,64,67,72,79
  27   Rinde Paul              MN    1     494  2,8,15,20,22,27,35,40,45,46,55,56,62,66,73,76
  28   Lorenz Judy             IL    1     494  2,8,15,20,21,27,35,36,41,50,53,60,62,66,73,76
                                         Total 
Rank       Name              State Entry Points            Selected Players
  29   Bermudez Ricky          NY    1     494  2,8,15,20,21,27,35,40,45,46,55,58,63,66,72,76
  30   Barker Allison          NY    1     494  1,8,12,19,22,27,31,36,45,46,55,60,61,66,75,78
  31   Siegel June             NY    1     493  1,8,15,17,22,26,35,36,43,50,51,59,64,66,72,76
  32   Klein Jerry             TN    2     493  1,10,15,20,21,27,35,40,43,46,55,59,64,67,72,79
  33   Monticue Jerry          IN    2     493  4,8,15,19,24,27,35,40,41,46,51,56,61,66,72,79
  34   McCormick Andy          NY    1     493  3,7,12,17,21,27,35,40,45,46,51,60,61,66,73,79
  35   Heida Ryan              NE    3     492  2,8,15,20,24,27,35,40,45,50,51,56,62,66,71,80
  36   Sabres James            IL    1     491  2,8,15,19,22,27,35,39,45,46,53,56,61,68,72,76
  37   Reis Philip             NV    1     491  1,8,15,20,22,27,32,40,45,50,52,60,61,66,73,79
  38   Singer Kyle             AL    5     491  4,7,11,20,22,27,31,37,45,50,51,60,64,66,71,79
  39   Kurtz Jennifer          LA    1     491  4,7,12,20,22,27,31,36,45,49,51,59,64,66,72,76
  40   Reis Philip             NV    8     490  2,8,15,20,24,27,35,36,41,46,53,57,61,66,74,76
  41   Belcher Amy             TX    1     490  1,7,12,20,22,27,35,40,41,46,55,59,64,67,73,80
  42   Weston Elaine           OR    1     490  1,7,12,20,24,27,35,36,44,50,53,59,64,66,72,76
  43   Knutson Jerry           MI    1     490  1,10,15,20,24,27,35,40,45,50,51,59,65,66,73,76
  44   Schaeffer Jim           OH    2     490  4,8,12,20,22,27,35,40,41,47,54,60,64,68,72,76
  45   Erickson Will           FL    1     490  4,7,12,20,24,27,35,40,41,46,51,59,64,66,73,77
  46   Ramsey Beth             NC    1     489  2,8,15,20,24,27,35,40,45,50,52,57,64,66,72,76
  47   Krause Don              OH    2     489  2,8,12,19,21,27,35,40,45,46,55,60,61,66,73,76
  48   Woody Darrel            MO    1     489  1,8,15,20,24,27,35,37,45,46,55,60,64,68,71,80
  49   Spartichino Ray         MA    1     489  1,8,15,19,24,27,35,40,45,50,54,58,61,68,72,79
  50   Rozzi Charles           NJ    1     489  1,7,15,19,22,27,35,40,45,46,54,56,64,66,72,76
  51   Nielsen Jess            NY    3     489  1,7,14,20,24,27,35,40,45,50,55,60,64,67,71,76
  52   Shiers Dan              NE    1     489  4,8,15,19,24,27,35,36,45,46,55,56,61,66,72,76
  53   Clark Greg              GA    1     488  2,8,15,19,24,27,33,40,45,46,55,60,61,66,72,76
  54   Singer Kyle             AL    3     488  2,7,14,20,21,27,32,36,45,46,54,58,61,66,71,79
  55   Barton Ernie            FL    1     488  1,8,15,19,24,27,35,40,45,50,53,58,61,66,72,76
  56   Oneal Kelly             IL    1     488  4,6,12,19,24,27,35,36,45,46,51,57,61,68,72,79
                                         Total 
Rank       Name              State Entry Points            Selected Players
  57   Kauffman Jess           NY    5     487  2,8,12,19,22,27,32,36,45,46,51,58,63,66,72,76
  58   Singer Kyle             AL    2     487  1,8,15,20,22,27,31,36,43,46,51,56,61,68,75,76
  59   Frazier Alia            NY    2     487  1,7,15,20,24,27,35,40,45,50,51,56,61,66,73,77
  60   Raikhel Alex            CO    1     487  1,7,15,20,21,27,35,40,45,47,54,60,64,66,72,80
  61   Kramer Charlie          MA    2     487  1,7,15,17,22,27,35,36,45,50,53,58,64,68,73,77
  62   MacDonald Steve         NY    1     487  1,7,14,17,22,27,32,36,44,46,51,60,62,67,72,80
  63   Diendl James'Perry      OH    1     487  4,8,15,19,24,27,35,40,45,50,54,60,64,66,72,76
  64   Luttenbacher Steve      IL    2     486  2,8,15,20,21,27,35,40,45,48,55,60,62,66,75,76
  65   Mansuy Joe              UT    1     486  1,8,12,20,24,27,35,37,45,46,54,56,61,66,72,76
  66   Cochran Steve           MN    1     485  2,8,12,19,22,27,32,39,41,46,54,60,61,68,72,76
  67   Walsh Charlie           MA    1     485  1,8,15,20,24,27,35,40,45,48,52,59,62,66,72,76
  68   Smith Larry             AZ    3     485  4,8,15,19,24,27,35,40,45,46,54,59,63,66,72,76
  69   Rardeen Barry           GA    1     485  4,8,15,19,24,27,35,40,45,46,53,58,61,66,72,76
  70   Krause Don              OH    1     485  3,7,14,19,22,27,35,39,45,46,51,59,63,66,75,80
  71   Saurbaugh Don           PA    3     484  2,7,12,20,21,27,34,39,41,46,53,60,61,66,72,76
  72   Murray Michael          IL    2     484  1,8,15,17,22,27,35,40,41,46,55,56,62,66,73,78
  73   Stark Jake              FL    1     484  1,7,12,19,24,27,35,40,45,46,51,60,63,66,71,76
  74   Deja Wayne              CA    1     483  1,8,15,19,24,27,35,40,45,46,54,56,61,66,71,79
  75   O'Connor John           NY    2     483  1,7,14,19,22,30,35,36,41,46,55,59,64,68,72,79
  76   Baughman II Timothy     CA    1     483  3,8,15,20,21,27,35,36,41,50,53,58,62,66,72,76
  77   Bragg Carl              NY    1     482  2,8,12,20,21,27,35,36,41,49,53,59,62,66,73,76
  78   Schultz Adam            MA    3     482  1,7,12,20,22,27,33,40,43,50,55,60,61,68,71,79
  79   Jones Chris             IL    4     482  1,10,15,20,21,27,35,36,45,46,51,56,63,66,71,79
  80   Cross Robert            CA    1     482  4,8,12,20,21,27,35,36,41,46,55,60,64,66,73,76
  81   Gibson Edward           MT    1     481  2,8,15,19,24,27,35,40,45,50,53,56,64,66,72,76
  82   Phelps Edward           MD    1     481  2,8,12,20,24,27,35,37,45,50,51,56,64,66,71,80
  83   MacDonald John          NY    1     481  2,7,12,20,21,27,35,36,41,49,53,59,62,66,73,76
  84   Truesdell Tom           NM    1     481  1,8,15,19,24,27,35,40,45,46,54,58,63,66,72,79
                                         Total 
Rank       Name              State Entry Points            Selected Players
  85   Gibson Edward           MT    4     481  4,6,15,20,24,27,35,40,41,50,55,56,64,66,72,76
  86   Kauffman Jess           NY    4     481  4,8,15,20,24,27,31,36,45,50,55,59,61,66,73,77
  87   Wheeler Phil            CA    1     481  4,8,15,17,22,27,35,39,41,46,51,60,63,68,73,76
  88   Camp Jason              FL    1     481  4,10,12,17,24,27,32,36,45,46,51,59,61,66,73,79
  89   Smith Larry             AZ    5     480  2,8,15,20,21,27,32,36,41,50,55,59,62,66,73,76
  90   Kebaugh Lance           MD    1     480  2,8,15,19,24,27,35,40,45,50,54,57,64,66,72,76
  91   Stark Jake              FL    3     480  2,8,14,20,22,26,35,39,45,50,51,59,63,66,71,79
  92   Kebaugh Lance           MD    3     480  1,8,15,19,24,27,35,40,45,50,54,58,64,68,72,79
  93   Hall Brad               CO    1     480  1,8,15,19,24,27,32,40,45,46,51,56,61,66,72,79
  94   Degina Robert           FL    1     480  1,8,12,20,24,27,35,37,41,50,54,60,64,66,74,79
  95   Kebaugh Lance           MD    2     480  4,8,15,19,24,27,35,40,45,50,54,60,64,68,72,80
  96   Humphreys Glenn         TX    1     479  2,8,15,20,25,27,35,36,45,50,52,57,64,66,73,76
  97   Tridento Mark           PA    1     479  2,8,15,19,21,27,35,40,45,46,52,58,64,66,75,78
  98   Robert Dick             OR    1     479  1,8,15,20,22,27,35,39,41,49,52,59,64,66,73,76
  99   Strickland Paul         NC    1     479  1,8,15,19,21,27,35,36,45,50,55,56,62,66,72,76
 100   Deja Wayne              CA   17     479  1,8,12,19,22,27,35,36,45,46,53,57,63,66,72,80
 101   Gardner Jack            NY    1     479  4,8,15,19,24,27,31,36,45,46,51,60,63,66,72,77
 102   Schroll Todd            IN    1     479  3,8,14,20,21,27,32,36,45,46,51,58,61,68,75,79
 103   White Daniel            MI    2     478  2,8,15,20,24,27,35,40,45,50,55,56,64,66,73,76
 104   Murray Michael          IL    1     478  2,6,14,17,21,27,32,39,41,50,51,59,65,66,71,76
 105   Rothwell Joe            WA    2     478  1,8,15,19,24,27,35,40,45,46,54,60,64,66,73,76
 106   Diaz Roberto            NC    2     478  4,8,15,20,22,27,35,39,45,46,51,57,61,68,73,76
 107   Diaz Roberto            NC    5     477  2,8,12,20,24,27,32,40,45,46,55,58,64,66,71,79
 108   Kebaugh Lance           MD    4     477  2,8,12,19,24,27,35,40,45,50,54,56,64,66,72,76
 109   Davison Jaden           ND    1     477  1,8,15,19,24,27,32,40,45,50,53,60,64,66,72,79
 110   Reis Philip             NV    6     477  1,7,15,20,22,27,32,40,45,46,52,57,61,66,71,76
 111   Doria Chris             NY    1     477  4,8,15,20,21,27,34,36,41,46,55,56,61,66,72,76
 112   Gingerich William       OH    1     477  4,8,12,19,25,27,35,36,45,46,55,56,64,66,72,76
                                         Total 
Rank       Name              State Entry Points            Selected Players
 113   Foster Jeff             MD    4     477  3,8,15,20,21,27,35,40,41,46,53,59,64,66,73,76
 114   Weingart Richard        CT    1     476  1,8,15,19,21,27,35,40,45,50,53,57,61,66,72,76
 115   Valentine Bill          NY    1     476  1,8,12,20,22,27,32,36,45,46,51,57,64,67,71,77
 116   Barton Steve            MA    1     476  4,8,15,20,22,30,35,36,45,50,51,57,64,66,72,79
 117   Brunner Patrick         WI    4     476  4,8,15,20,24,27,35,37,45,50,55,56,62,66,72,76
 118   Whitman Anthony         NY    1     475  2,8,15,17,22,27,32,39,45,50,53,60,64,70,72,77
 119   Kroeker Howard          CO    1     475  2,8,15,19,24,27,32,40,45,46,54,60,61,66,73,76
 120   Mitchell Sondra         NC    1     475  2,10,15,20,24,27,35,40,44,50,51,56,62,66,71,77
 121   Monticue Jerry          IN    1     475  1,8,12,19,24,27,35,39,45,46,53,56,61,66,72,79
 122   Isaac Julius            SC    2     475  1,10,12,20,24,27,32,36,41,46,55,58,62,66,72,79
 123   Gividen John            NY    1     475  4,8,15,20,24,27,35,39,41,48,52,59,61,66,72,80
 124   Saurbaugh Richard       PA    4     475  4,8,15,20,21,27,35,36,45,50,53,60,63,66,74,76
 125   Jefferson Terry         MO    1     475  4,8,12,19,22,27,35,36,43,50,51,60,63,68,73,76
 126   Burns Harry             RI    1     475  4,10,15,20,22,27,35,40,45,46,53,58,62,68,73,79
 127   Schmidt Jim             NY    1     475  4,10,15,19,21,27,35,36,41,46,51,60,64,66,73,76
 128   White Daniel            MI    1     474  2,8,15,20,21,27,35,40,45,50,55,56,64,66,73,76
 129   Wood Lloyd              CA    3     474  2,8,12,19,21,27,35,36,41,46,52,57,64,67,72,79
 130   Yerha Ed                NC    1     474  1,8,15,19,22,27,35,40,45,50,53,58,64,66,73,76
 131   Woods Doug              IL    1     474  1,8,15,19,23,27,35,40,45,46,52,56,62,66,72,76
 132   Schmidt Jim             NY    3     474  1,8,12,20,22,27,32,36,45,48,51,59,64,67,71,76
 133   DeLand Dick             CO    1     474  1,7,15,20,24,27,32,36,41,50,55,60,64,66,74,76
 134   Anderson Tom            NJ    2     474  1,10,12,19,22,27,35,40,41,46,51,56,63,67,72,77
 135   Hartman Steve           WI    1     474  3,10,14,17,22,27,35,39,41,50,55,60,62,66,73,76
 136   Payne Donny             MO    3     473  2,8,15,19,24,27,35,39,45,50,53,60,64,66,74,76
 137   Howard Bill             CA    1     473  2,7,15,19,24,27,32,40,41,50,53,56,61,66,72,79
 138   Schmidt Jim             NY    4     473  2,7,15,19,24,28,35,36,45,46,51,59,64,68,72,80
 139   Fergon Rich             CA    3     473  2,7,12,20,25,27,34,36,45,49,53,59,63,66,75,80
 140   Richardson Marty        NY    1     473  1,8,15,19,24,27,35,39,45,46,54,56,61,66,71,79
                                         Total 
Rank       Name              State Entry Points            Selected Players
 141   Wheeler Phil            CA    2     473  1,7,11,19,24,27,35,40,44,46,55,60,64,68,71,76
 142   Cochran Steve           MN    3     473  1,7,12,19,22,27,32,39,41,46,51,59,63,67,72,79
 143   Weston Andrea           DC    4     473  1,10,14,20,24,27,35,39,45,50,55,60,62,70,72,79
 144   Payne Donny             MO    1     473  4,8,12,19,21,27,35,40,41,46,55,56,61,66,72,76
 145   Burcham Kenlon          AL    2     473  4,9,12,20,24,27,35,40,41,46,52,59,64,68,72,80
 146   Wright Samantha         FL    1     473  3,7,12,20,22,27,35,40,44,47,51,59,64,67,71,78
 147   Dorr Luther             MN    1     472  2,8,12,19,24,27,32,36,45,46,54,58,64,66,72,76
 148   Walters William         CA    1     472  1,8,15,19,24,27,32,40,45,50,55,58,61,66,72,76
 149   McKean Jerry            IL    1     472  1,8,13,20,21,27,32,40,45,46,51,56,61,66,71,79
 150   Claywell Harry          MO    5     472  4,8,15,20,24,27,35,39,41,46,54,60,62,66,73,76
 151   Payne Donny             MO    2     472  4,8,12,19,21,27,35,36,45,46,55,60,64,66,73,76
 152   Rasnick Greg            MI    2     472  4,7,14,19,24,27,35,39,45,46,52,59,62,68,75,79
 153   Gunn Marilyn            AK    2     472  3,6,11,19,22,27,32,37,41,46,52,59,62,68,72,76
 154   Callahan Robert         VA    3     472  3,8,12,17,22,27,35,36,45,46,51,56,61,70,73,76
 155   Fergon Rich             CA    5     471  1,8,15,20,21,27,35,36,41,48,55,56,61,66,71,76
 156   Barton Kathleen         FL    2     471  4,6,15,19,24,27,35,40,41,50,52,58,64,66,72,76
 157   Ruch Ronald             OH    8     471  4,10,15,19,21,27,35,37,41,46,53,59,63,66,72,79
 158   MacDonald Al            NY    2     470  2,7,12,20,24,27,35,37,45,50,51,56,63,66,73,79
 159   Moyers Ken              TN    1     470  1,8,15,19,21,27,35,39,45,50,52,60,64,68,72,80
 160   Robinson Gary           CA    1     470  1,7,12,20,25,27,32,39,41,50,51,60,61,66,74,76
 161   Chapman Jeffrey         KY    1     470  1,10,15,19,24,27,32,39,45,50,54,60,61,66,72,79
 162   Sawyer Andie            CA    1     470  3,7,11,17,24,27,31,36,43,49,55,60,64,66,72,76
 163   Smith Don               PA    4     469  2,8,12,20,24,27,35,39,41,50,53,58,62,66,73,79
 164   Schieffer Ronald        SD    1     469  2,8,12,20,21,27,32,36,41,50,53,60,62,66,73,76
 165   Edwards Robert          OH    1     469  2,7,15,20,21,28,35,36,45,46,53,60,62,66,75,76
 166   Scammahorn Ron          IL    1     469  4,8,12,20,24,27,32,40,45,50,54,58,61,66,72,76
 167   Poole Lester            RI    2     469  4,8,12,20,21,27,35,39,45,46,54,58,64,66,72,76
 168   Tewell Shannon          TX    2     469  4,7,11,19,24,27,32,36,41,50,51,59,61,68,73,80
                                         Total 
Rank       Name              State Entry Points            Selected Players
 169   Nielsen Jess            NY    2     469  3,8,15,19,24,27,35,40,45,46,53,59,62,66,73,80
 170   Wexler Ted              NY    1     468  1,8,15,19,22,27,32,39,45,46,55,56,64,66,72,79
 171   Deja Wayne              CA    9     468  1,9,15,20,24,27,35,40,45,50,54,58,64,66,71,76
 172   Murr Mike               MN    2     468  4,8,15,19,24,30,35,40,45,46,55,60,61,66,72,76
 173   Marti Scott             MN    1     468  4,8,12,20,21,27,35,40,45,50,52,56,64,66,72,76
 174   Kennedy Patrick         CA    1     468  5,8,15,20,24,27,35,37,45,46,53,60,61,66,71,76
 175   Anderson Tom            NJ    3     467  2,8,12,20,21,27,31,40,43,46,51,58,62,67,72,76
 176   Reis Philip             NV    2     467  2,8,12,19,21,27,35,39,41,46,53,57,64,66,72,79
 177   Babbitt Bob             IA    1     467  2,8,12,19,21,27,34,36,41,46,55,60,64,66,73,76
 178   Upshaw Allen            NY    1     467  2,7,14,19,21,27,32,39,43,46,53,59,61,68,75,79
 179   Carlton Kenny           WI    3     467  1,7,11,19,24,27,31,36,43,50,51,59,64,66,73,76
 180   Dalessandro Peter       FL    1     467  4,8,15,20,24,27,32,39,45,46,55,60,61,70,72,79
 181   Ruch Ronald             OH    1     467  4,8,12,20,24,27,32,39,41,46,54,59,64,66,72,76
 182   Deja Wayne              CA   20     467  4,8,12,19,24,27,35,40,45,46,54,56,61,66,71,76
 183   Knutson Jerry           MI    2     467  4,7,11,17,22,27,31,36,44,49,53,60,61,66,73,79
 184   Marin Adam              RI    2     467  4,7,14,19,24,27,35,39,45,50,55,59,64,68,71,76
 185   Richardson Marty        NY    2     467  4,10,12,20,24,27,35,36,45,46,54,56,61,66,73,76
 186   Stillmock Martin        MN    4     467  3,8,15,20,22,27,35,40,45,47,52,57,63,66,72,80
 187   Krebs Sandy             FL    1     466  2,8,12,19,21,27,35,36,41,50,54,58,62,66,73,76
 188   Whitney Garry           WI    5     466  2,7,12,19,24,27,32,40,45,50,55,57,61,66,72,76
 189   Harmon George           NY    4     466  1,8,15,19,25,27,32,40,45,46,52,59,64,66,74,79
 190   Weingart Richard        CT    2     466  1,8,15,19,24,27,35,40,45,50,53,57,64,68,72,76
 191   Mason Tony              MA    3     466  1,10,12,17,24,27,33,36,45,50,53,59,61,66,73,79
 192   Fisher Shawn            MA    1     466  4,8,15,19,24,27,35,36,45,46,55,60,63,67,73,76
 193   Kauffman Jess           NY    1     466  3,8,15,17,24,27,35,39,45,46,51,58,64,66,73,76
 194   Paturzo James           NY    1     465  4,8,15,20,22,27,32,40,45,46,53,56,61,66,73,76
 195   Carlton Kenny           WI    2     465  4,8,15,20,21,27,31,36,45,46,55,56,64,68,72,79
 196   Detweiler John          OH    2     465  4,6,15,20,21,30,35,36,41,46,53,60,62,66,72,80
                                         Total 
Rank       Name              State Entry Points            Selected Players
 197   Schultz Adam            MA    1     465  4,6,14,19,24,27,35,36,44,50,51,59,63,67,71,76
 198   Barker Allison          NY    3     465  4,7,15,20,21,27,32,36,43,50,51,58,64,68,72,78
 199   Klein Jerry             TN    1     465  3,8,12,17,24,27,33,36,45,46,55,60,63,66,72,80
 200   Carlton Kenny           WI    1     465  3,10,14,17,24,27,35,39,43,46,55,58,64,66,72,76
 201   Aiello Anthony          WA    1     464  2,8,12,19,23,27,32,40,41,48,54,60,61,66,72,76
 202   Tasman Ira              NY    2     464  1,8,15,19,21,27,35,36,45,50,54,58,64,66,73,76
 203   Wood Ramon              CA    1     464  1,8,12,19,24,27,35,36,41,50,53,56,61,66,73,76
 204   Deja Wayne              CA    6     464  1,8,12,19,24,27,35,40,45,46,51,57,63,66,71,76
 205   Boub Carey              PA    4     464  1,10,12,19,22,27,35,40,45,50,53,56,61,66,74,80
 206   Aderhold Jamie          PA    2     464  1,9,15,19,25,27,35,40,45,48,51,59,61,66,74,76
 207   Payne Donny             MO    4     463  2,8,12,19,21,27,35,40,45,50,52,56,62,66,71,76
 208   Pennington Randall      TX    1     463  1,8,15,19,24,27,35,39,41,46,53,56,63,66,72,79
 209   Smith Larry             AZ    1     463  1,8,15,19,24,27,32,40,45,50,54,56,61,66,72,76
 210   Gingerich, Jr Bill      OH    1     463  1,8,12,20,25,27,35,40,45,46,55,56,63,66,73,76
 211   Lewis Neil              FL    1     463  1,8,13,19,21,27,35,39,41,50,52,59,64,66,71,76
 212   Waterhouse Sandy        NC    1     463  1,10,15,17,21,27,35,40,41,50,51,56,62,66,73,76
 213   Deja Wayne              CA   24     463  4,8,12,19,24,27,35,39,45,46,54,56,61,66,72,80
 214   Huff Allan              TX    1     463  4,10,15,20,21,27,35,40,45,50,55,60,63,66,73,80
 215   Harrison John           CO    1     462  1,8,15,19,24,27,32,39,41,46,52,59,62,66,71,79
 216   Wittkop George          IA    2     462  1,8,12,19,22,27,35,40,45,50,54,57,64,66,73,76
 217   Bauman Joe              IL    1     462  1,8,12,19,21,27,32,40,45,46,51,56,62,66,72,79
 218   Brummer Lucas           NJ    1     462  1,10,15,19,24,27,32,40,45,46,55,56,61,66,72,76
 219   Callahan Robert         VA    1     462  4,8,15,17,21,27,35,36,44,50,54,56,62,67,72,79
 220   Franklin Julie          NJ    1     462  4,8,12,20,21,27,35,36,45,48,51,58,62,66,71,80
 221   Rothwell Chester        WA    5     462  4,9,12,19,25,27,35,36,41,46,54,58,62,66,72,80
 222   Seminoff Larry          WA    2     461  2,8,15,20,21,28,35,36,41,46,55,60,64,66,73,76
 223   Bacon Lee               MN    3     461  2,8,15,19,24,27,32,40,45,50,53,60,64,66,74,80
 224   Gardner Jack            NY    2     461  1,10,14,20,22,27,31,36,43,46,51,58,64,67,73,76
                                         Total 
Rank       Name              State Entry Points            Selected Players
 225   Lucas Jeff              CA    3     461  1,10,12,20,21,26,35,36,45,46,55,59,64,68,75,79
 226   Fergon Rich             CA    1     461  4,8,15,20,21,27,35,36,41,48,55,58,61,66,73,76
 227   Kramer Charlie          MA    1     461  4,10,15,17,24,27,35,40,45,50,53,58,62,66,73,77
 228   Kramer Charlie          MA    3     461  3,10,12,17,22,27,31,36,43,50,51,59,64,68,73,80
 229   Wilson Marguerite       MN    1     460  2,8,15,20,21,27,32,36,41,50,52,58,62,66,73,76
 230   Lutsky Bruce            PA    1     460  1,8,15,19,22,27,32,39,43,50,52,59,61,66,73,80
 231   Convey Thomas           NY    1     460  1,8,15,19,24,27,35,40,45,50,55,56,64,66,74,76
 232   Vorpahl Thomas          WI    1     460  1,8,15,16,22,27,32,40,45,50,54,60,62,68,72,80
 233   Reis Philip             NV    9     460  1,7,12,19,22,27,32,40,45,50,52,58,64,68,72,76
 234   Medina Jock             TX    1     460  1,10,14,17,22,27,35,36,44,49,53,56,63,66,71,79
 235   Simington Robert        IA    1     460  4,8,15,19,24,27,32,40,45,50,55,56,61,66,72,76
 236   Parr Ivan               GA    1     460  4,8,12,19,24,27,35,36,45,46,54,58,64,66,73,76
 237   Moran Lisa              CA    1     460  4,7,12,17,22,27,32,37,45,50,55,59,64,68,73,76
 238   Hoskins Jess            AZ    2     460  4,10,15,20,22,27,33,36,43,46,51,58,62,67,71,76
 239   Singer Kyle             AL    1     460  3,7,15,19,22,27,31,36,44,46,51,56,61,66,71,76
 240   Doerfler Jeff           PA    3     459  1,8,15,19,24,27,32,36,41,50,53,60,64,66,73,76
 241   Barton Ernie            FL    5     459  1,8,15,19,24,27,32,40,45,50,53,58,64,66,72,76
 242   Deja Wayne              CA   12     459  1,10,15,19,24,27,35,40,45,50,54,56,64,66,71,76
 243   Wexler Ted              NY    3     459  4,8,15,19,22,27,32,40,45,50,54,56,64,66,72,80
 244   Parent Erick            MA    1     459  4,8,15,19,24,27,32,40,41,46,51,56,64,66,72,76
 245   Howard Bill             CA    2     458  2,8,15,20,24,28,35,40,45,50,53,60,62,66,73,79
 246   Muhlenkamp Jeff         OH    1     458  2,8,15,20,21,28,35,36,41,50,52,58,62,66,72,76
 247   Golden Joie             NY    1     458  2,6,14,20,22,30,32,40,45,46,51,56,64,66,71,77
 248   Argo Larry              NM    6     458  2,8,12,19,21,27,33,36,45,46,55,60,62,66,73,76
 249   Krzciok Jr John         IN    1     458  1,8,15,19,24,27,32,39,45,50,51,56,64,66,72,79
 250   Argo Larry              NM    1     458  1,8,15,19,24,27,32,39,41,50,55,60,63,66,72,76
 251   Little Steve            GA    1     458  1,8,15,19,21,27,35,39,41,50,52,59,64,66,73,80
 252   Rardeen Martha          GA    1     458  1,8,12,19,24,30,35,40,45,50,53,60,64,66,72,79
                                         Total 
Rank       Name              State Entry Points            Selected Players
 253   Krueger Jim             NY    1     458  1,7,15,20,21,27,32,36,42,46,51,59,65,68,75,76
 254   Kelberlau LeRoy         CO    5     458  1,10,15,19,24,27,35,40,45,46,55,58,63,66,74,77
 255   Cochran Steve           MN    2     458  4,10,14,20,21,27,35,37,43,50,51,59,63,67,73,79
 256   Renda Anthony           NY    1     458  3,8,15,20,21,27,32,36,41,50,53,60,62,66,73,76
 257   Boyd Steve              NY    1     457  2,8,15,19,21,27,32,36,41,49,54,59,62,66,73,76
 258   Baker Steve             FL    2     457  1,8,15,20,25,27,32,40,41,50,53,57,64,66,75,76
 259   DeBlase Sandra          PA    1     457  1,8,15,19,24,27,32,40,45,50,55,56,64,66,72,76
 260   Miller Frank            NY    1     457  4,8,15,19,24,27,35,39,45,50,54,60,62,66,73,80
 261   Nielsen Jess            NY    1     457  4,10,12,17,21,27,33,36,45,46,51,59,64,67,71,76
 262   Griesbach Jim           WI    1     457  3,8,15,19,21,27,35,40,41,50,53,58,61,66,73,76
 263   Argo Larry              NM    3     456  2,8,15,20,24,28,32,36,41,50,53,60,64,66,72,76
 264   Harm Brad               WY    1     456  1,8,15,19,21,30,35,36,45,46,53,60,63,66,72,76
