Sports Fanatics Player Drafts

2008 May Baseball Contestant Standings

[Up] [Next] [Home]
Cash Paid Contestant Referral Program Information
Letter from Chris Jones the 2007 All Drafts Annual Championship winner


May Contestant standings thru May 15th.

The standings will now be posted daily, by 1pm EST.
Make sure to hit your refresh button above if you do not see the standings thru yesterday.

The current leader is Jake Stark
The current leader has 545 pts: The highest possible score is 580 pts.

You may find your name by using your browser "find" function (ctrl f).
The Rank column indicates your rank to date.
The Total Points column indicates your points for May.
The Round column(s) indicates your points and rank thru that Round.

Round 1 is May 1st-9th.
Round 2 is May 10th-15th

Special note: Watch for incredibile movement in the Baseball Annual Championship.
There were 87 contestants in better than 400th place after April that did not enter
the May Baseball, 56 contestants in better than 300th place, 37 contestants in better
than 200th place and 14 contestants in better than 100th place that did not enter the
May Baseball fantasy draft.
This is great for those of you participating and yet to enter the baseball drafts as
the baseball championship is wide open!

Click here for current player points.
Click here for all 950 entries player selections in rank order 1st to last place.

Click here for the current 2008 Baseball Annual Championship contestant standings.
Click here for the current 2008 1st Entry Only Annual Championship contestant standings.
Click here for the current 2008 All Drafts Annual Championship contestant standings.


                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
1     Stark Jake         FL    4    545    342   3     203   1
2     Rothwell Joe       WA    3    542    310   80    232   2
3     Mcneill Daniel     PA    1    537    323   24    214   3
4     Roberts Craig      TX    1    535    316   46    219   4
5     Stark Jake         FL    5    532    319   40    213   5
6     Higgins Bob        IN    1    531    310   81    221   6
7     Weston Andrea      DC    2    530    334   11    196   7
8     Kraft Steve        MA    1    530    334   10    196   8
9     Weston Andrea      DC    5    526    332   14    194   9
10    Lowe Henry         MS    1    524    325   20    199   10
11    Mason Tony         MA    1    523    333   12    190   11
12    Hubbard Jim        NY    4    523    312   67    211   12
13    Wolfe John         PA    1    523    313   62    210   13
14    Gardner Jack       NY    3    522    333   13    189   14
15    Barton Ernie       FL    7    522    294   199   228   15
16    Lucas Jeff         CA    5    521    315   51    206   16
17    Argo Larry         NM    4    521    312   69    209   17
18    Marin Adam         RI    1    520    317   43    203   18
19    McCormick Andy     NY    1    520    330   16    190   19
20    Badenhop Judi      AZ    1    520    310   86    210   20
21    Monticue Jerry     IN    2    519    293   209   226   21
22    Sabres James       IL    1    518    294   193   224   22
23    Stark Jake         FL    2    518    339   6     179   23
24    Heller Adam        WA    1    518    313   60    205   24
25    Spartichino Ray    MA    1    517    284   297   233   25
26    Barton Ernie       FL    1    516    282   319   234   26
27    Barker Allison     NY    1    516    320   35    196   27
28    Weston Elaine      OR    1    516    312   63    204   28
                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
29    Hubbard Jim        NY    1    516    349   2     167   29
30    Mansuy Joe         UT    1    515    297   164   218   30
31    Monticue Jerry     IN    1    515    294   190   221   31
32    Oneal Kelly        IL    1    515    280   342   235   32
33    Weston Andrea      DC    1    515    323   25    192   33
34    Frazier Alia       NY    2    514    301   135   213   34
35    Erickson Will      FL    1    514    312   68    202   35
36    Reis Philip        NV    1    513    299   143   214   36
37    Murr Mike          MN    1    513    322   27    191   37
38    Vigil Allen        WA    2    513    353   1     160   38
39    Lorenz Judy        IL    1    512    307   98    205   39
40    Saurbaugh Don      PA    3    512    286   274   226   40
41    Kramer Charlie     MA    2    512    320   33    192   41
42    Klein Jerry        TN    2    512    341   4     171   42
43    Cochran Steve      MN    1    511    288   254   223   43
44    Rardeen Barry      GA    1    511    279   349   232   44
45    Reis Philip        NV    8    510    290   239   220   45
46    Foster Jeff        MD    3    510    314   55    196   46
47    Krause Don         OH    2    510    310   82    200   47
48    Deja Wayne         CA    1    510    309   87    201   48
49    Shiers Dan         NE    1    510    296   175   214   49
50    Whitman Anthony    NY    1    509    294   192   215   50
51    Clark Greg         GA    1    509    288   253   221   51
52    Rozzi Charles      NJ    1    509    321   30    188   52
53    Schaeffer Jim      OH    2    509    291   231   218   53
54    Singer Kyle        AL    5    509    313   61    196   54
55    Kurtz Jennifer     LA    1    509    305   110   204   55
56    Rinde Paul         MN    1    508    306   106   202   56
                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
57    Singer Kyle        AL    3    508    312   66    196   57
58    Hall Brad          CO    1    508    286   272   222   58
59    Davison Jaden      ND    1    507    283   309   224   59
60    Nielsen Jess       NY    3    507    314   53    193   60
61    Weston Andrea      DC    4    507    300   141   207   61
62    Diendl James'Perry OH    1    507    293   208   214   62
63    Heida Ryan         NE    3    506    300   142   206   63
64    Bermudez Ricky     NY    1    506    304   115   202   64
65    Gibson Edward      MT    1    506    280   337   226   65
66    Singer Kyle        AL    2    506    311   71    195   66
67    Truesdell Tom      NM    1    506    302   127   204   67
68    Degina Robert      FL    1    506    303   121   203   68
69    Belcher Amy        TX    1    506    336   8     170   69
70    Schultz Adam       MA    3    506    310   75    196   70
71    Knutson Jerry      MI    1    506    311   70    195   71
72    Kauffman Jess      NY    4    506    290   242   216   72
73    Camp Jason         FL    1    506    311   74    195   73
74    Ramsey Beth        NC    1    505    283   310   222   74
75    Howard Bill        CA    1    505    266   506   239   75
76    Kebaugh Lance      MD    3    505    287   262   218   76
77    MacDonald Steve    NY    1    505    336   7     169   77
78    Stark Jake         FL    1    505    319   37    186   78
79    Gardner Jack       NY    1    505    296   176   209   79
80    Kauffman Jess      NY    5    504    295   181   209   80
81    Siegel June        NY    1    504    332   15    172   81
82    Walsh Charlie      MA    1    504    295   178   209   82
83    Woody Darrel       MO    1    504    322   28    182   83
84    Baughman II Timothy CA   1    504    289   249   215   84
                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
85    Smith Larry        AZ    3    504    302   133   202   85
86    Bragg Carl         NY    1    503    302   130   201   86
87    Deja Wayne         CA    17   503    316   47    187   87
88    Raikhel Alex       CO    1    503    327   18    176   88
89    Krause Don         OH    1    503    341   5     162   89
90    Kebaugh Lance      MD    4    502    282   322   220   90
91    MacDonald John     NY    1    502    307   97    195   91
92    Richardson Marty   NY    1    502    312   65    190   92
93    Anderson Tom       NJ    2    502    310   77    192   93
94    Weingart Richard   CT    1    501    290   233   211   94
95    Chapman Jeffrey    KY    1    501    293   201   208   95
96    Callahan Robert    VA    3    501    309   91    192   96
97    Smith Don          PA    4    500    277   367   223   97
98    Murray Michael     IL    2    500    325   21    175   98
99    Isaac Julius       SC    2    500    289   247   211   99
100   Schroll Todd       IN    1    500    291   225   209   100
101   Kebaugh Lance      MD    1    499    285   284   214   101
102   Phelps Edward      MD    1    499    303   123   196   102
103   Rothwell Joe       WA    2    499    313   59    186   103
104   O'Connor John      NY    2    499    315   50    184   104
105   Cochran Steve      MN    3    499    314   54    185   105
106   Mason Tony         MA    3    499    306   103   193   106
107   Kebaugh Lance      MD    2    499    291   230   208   107
108   Jones Chris        IL    4    498    336   9     162   108
109   Gibson Edward      MT    4    498    274   405   224   109
110   Dalessandro Peter  FL    1    498    276   385   222   110
111   Luttenbacher Steve IL    2    497    303   122   194   111
112   Kroeker Howard     CO    1    497    285   285   212   112
                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
113   Diaz Roberto       NC    5    497    284   300   213   113
114   Reis Philip        NV    2    497    299   149   198   114
115   Upshaw Allen       NY    1    497    308   94    189   115
116   Strickland Paul    NC    1    497    306   105   191   116
117   Foster Jeff        MD    4    497    310   83    187   117
118   Cross Robert       CA    1    497    317   44    180   118
119   Rasnick Greg       MI    2    497    303   125   194   119
120   Burns Harry        RI    1    497    290   240   207   120
121   Payne Donny        MO    3    496    291   223   205   121
122   Wood Lloyd         CA    3    496    304   116   192   122
123   Mitchell Sondra    NC    1    496    296   170   200   123
124   Pennington Randall TX    1    496    297   163   199   124
125   Valentine Bill     NY    1    496    308   93    188   125
126   Wood Ramon         CA    1    496    285   281   211   126
127   Hartman Steve      WI    1    496    321   31    175   127
128   Wheeler Phil       CA    1    496    320   36    176   128
129   Gingerich William  OH    1    496    294   198   202   129
130   Payne Donny        MO    1    496    290   245   206   130
131   Ruch Ronald        OH    8    496    314   56    182   131
132   MacDonald Al       NY    2    495    294   191   201   132
133   Robert Dick        OR    1    495    319   39    176   133
134   Yerha Ed           NC    1    495    299   144   196   134
135   Brunner Patrick    WI    4    495    278   361   217   135
136   Gividen John       NY    1    495    296   174   199   136
137   Knutson Jerry      MI    2    495    306   108   189   137
138   Stark Jake         FL    3    494    309   89    185   138
139   White Daniel       MI    2    494    288   252   206   139
140   Dorr Luther        MN    1    494    281   330   213   140
                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
141   Walters William    CA    1    494    269   467   225   141
142   Woods Doug         IL    1    494    299   145   195   142
143   Nielsen Jess       NY    2    494    301   138   193   143
144   Diaz Roberto       NC    2    494    296   173   198   144
145   Murray Michael     IL    1    493    307   99    186   145
146   McKean Jerry       IL    1    493    297   165   196   146
147   Sawyer Andie       CA    1    493    308   95    185   147
148   Doria Chris        NY    1    493    280   338   213   148
149   Scammahorn Ron     IL    1    493    254   663   239   149
150   Jefferson Terry    MO    1    493    309   92    184   150
151   Wexler Ted         NY    1    492    304   113   188   151
152   Reis Philip        NV    6    492    300   140   192   152
153   Gunn Marilyn       AK    2    492    276   383   216   153
154   Claywell Harry     MO    5    492    299   153   193   154
155   Deja Wayne         CA    20   492    287   267   205   155
156   Deja Wayne         CA    24   492    292   221   200   156
157   Burcham Kenlon     AL    2    492    288   259   204   157
158   Smith Larry        AZ    5    491    298   160   193   158
159   Schieffer Ronald   SD    1    491    282   321   209   159
160   Weingart Richard   CT    2    491    273   408   218   160
161   Robinson Gary      CA    1    491    284   295   207   161
162   Boub Carey         PA    4    491    298   158   193   162
163   Richardson Marty   NY    2    491    295   183   196   163
164   Kennedy Patrick    CA    1    491    285   294   206   164
165   Humphreys Glenn    TX    1    490    292   214   198   165
166   Tridento Mark      PA    1    490    309   90    181   166
167   Fergon Rich        CA    3    490    285   282   205   167
168   Whitney Garry      WI    5    490    262   558   228   168
                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
169   Wheeler Phil       CA    2    490    313   57    177   169
170   Carlton Kenny      WI    1    490    318   42    172   170
171   Saurbaugh Richard  PA    4    490    299   152   191   171
172   Ruch Ronald        OH    1    490    285   292   205   172
173   Smith Larry        AZ    1    489    269   466   220   173
174   Moyers Ken         TN    1    489    312   64    177   174
175   Bauman Joe         IL    1    489    288   250   201   175
176   Lopata, Jr R'Lopata,'Jr MO   2    489 262  563   227   176
177   Barton Kathleen    FL    2    489    268   486   221   177
178   Poole Lester       RI    2    489    299   154   190   178
179   Payne Donny        MO    2    489    316   49    173   179
180   Kramer Charlie     MA    1    489    285   289   204   180
181   Anderson Tom       NJ    3    488    285   287   203   181
182   Aiello Anthony     WA    1    488    273   413   215   182
183   Schmidt Jim        NY    3    488    309   88    179   183
184   Carlton Kenny      WI    3    488    316   45    172   184
185   DeLand Dick        CO    1    488    296   169   192   185
186   Wright Samantha    FL    1    488    318   41    170   186
187   Schmidt Jim        NY    1    488    326   19    162   187
188   White Daniel       MI    1    487    298   159   189   188
189   Klein Jerry        TN    1    487    307   101   180   189
190   Paturzo James      NY    1    487    275   392   212   190
191   Marti Scott        MN    1    487    283   314   204   191
192   Fergon Rich        CA    5    486    310   78    176   192
193   Harrison John      CO    1    486    301   137   185   193
194   Rardeen Martha     GA    1    486    270   453   216   194
195   Medina Jock        TX    1    486    328   17    158   195
196   Brummer Lucas      NJ    1    486    281   327   205   196
                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
197   Kauffman Jess      NY    1    486    308   96    178   197
198   Tewell Shannon     TX    2    486    288   256   198   198
199   Marin Adam         RI    2    486    302   131   184   199
200   Krebs Sandy        FL    1    485    294   194   191   200
201   Krzciok Jr John    IN    1    485    283   307   202   201
202   Garrison Robert    NY    2    485    269   472   216   202
203   Barton Steve       MA    1    485    285   290   200   203
204   Carlton Kenny      WI    2    485    288   258   197   204
205   Babbitt Bob        IA    1    484    295   182   189   205
206   Barton Ernie       FL    5    484    265   516   219   206
207   Harmon George      NY    4    484    294   188   190   207
208   Deja Wayne         CA    6    484    299   147   185   208
209   Deja Wayne         CA    9    484    292   213   192   209
210   Schmidt Jim        NY    4    483    302   128   181   210
211   Doerfler Jeff      PA    3    483    286   271   197   211
212   Wittkop George     IA    2    483    299   146   184   212
213   Callahan Robert    VA    1    483    305   111   178   213
214   Murr Mike          MN    2    483    271   448   212   214
215   Payne Donny        MO    4    482    288   255   194   215
216   Gingerich, Jr Bill OH    1    482    293   202   189   216
217   Janssen David      OK    1    482    320   34    162   217
218   Stillmock Martin   MN    4    482    293   207   189   218
219   Griesbach Jim      WI    1    482    279   348   203   219
220   Mossinger Todd     CA    1    482    261   580   221   220
221   Kramer Charlie     MA    3    482    324   23    158   221
222   Fisher Shawn       MA    1    482    302   132   180   222
223   Simington Robert   IA    1    482    257   624   225   223
224   Krueger Jim        NY    4    482    284   302   198   224
                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
225   Bacon Lee          MN    3    481    276   381   205   225
226   Lutsky Bruce       PA    1    481    315   52    166   226
227   Richardson Jim     AZ    1    481    276   376   205   227
228   Reis Philip        NV    9    481    273   406   208   228
229   Picciocca Steve    NY    1    481    278   352   203   229
230   Weingart Richard   CT    4    481    286   270   195   230
231   Deja Wayne         CA    11   481    288   251   193   231
232   Singer Kyle        AL    1    481    306   107   175   232
233   Schultz Adam       MA    1    481    299   155   182   233
234   Parr Ivan          GA    1    481    293   211   188   234
235   Rothwell Chester   WA    5    481    287   268   194   235
236   Edwards Robert     OH    1    480    299   148   181   236
237   Argo Larry         NM    1    480    283   308   197   237
238   Tasman Ira         NY    2    480    311   72    169   238
239   Lewis Neil         FL    1    480    316   48    164   239
240   Gardner Jack       NY    2    480    319   38    161   240
241   Waterhouse Sandy   NC    1    480    313   58    167   241
242   Kelberlau LeRoy    CO    5    480    298   157   182   242
243   Aderhold Jamie     PA    2    480    290   237   190   243
244   Holmes Barry       WA    1    480    299   151   181   244
245   Brunner Patrick    WI    9    480    278   360   202   245
246   Howard Bill        CA    2    479    266   507   213   246
247   Payne Donny        MO    7    479    290   236   189   247
248   Deja Wayne         CA    12   479    301   136   178   248
249   Brummer Lucas      NJ    3    479    292   212   187   249
250   Renda Anthony      NY    1    479    281   332   198   250
251   DeBlase Sandra     PA    2    479    270   464   209   251
252   Simon Mike         IA    1    479    248   730   231   252
                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
253   Convey Thomas      NY    1    478    287   261   191   253
254   DeBlase Sandra     PA    1    478    272   420   206   254
255   Tuttle Joshua      NY    1    478    274   401   204   255
256   Miller Frank       NY    1    478    297   168   181   256
257   Parent Erick       MA    1    478    271   447   207   257
258   Cochran Steve      MN    2    478    321   32    157   258
259   Medina Jock        TX    2    477    272   424   205   259
260   Vorpahl Thomas     WI    1    477    280   335   197   260
261   Barton Kathleen    FL    4    477    272   429   205   261
262   Saurbaugh Don      PA    2    477    247   741   230   262
263   Brunner Patrick    WI    5    477    253   667   224   263
264   Detweiler John     OH    2    477    283   316   194   264
265   Moran Lisa         CA    1    477    296   171   181   265
266   Argo Larry         NM    6    476    299   150   177   266
267   Stroud Adam        FL    2    476    304   114   172   267
268   Deja Wayne         CA    14   476    293   203   183   268
269   Kennedy Patrick    CA    5    476    287   264   189   269
270   Reis Philip        NV    10   476    276   384   200   270
271   Wexler Ted         NY    3    476    283   313   193   271
272   Barker Allison     NY    3    476    292   218   184   272
273   Moskwa Gregory     MN    2    475    275   391   200   273
274   Peterson Melvin    SC    1    475    282   318   193   274
275   Young Doug         TX    1    475    278   354   197   275
276   Langford Jimmy     AL    1    475    267   491   208   276
277   Little Steve       GA    1    475    324   22    151   277
278   Colby Ken          CA    1    475    278   356   197   278
279   Smith Larry        AZ    2    475    298   156   177   279
280   Lucas Jeff         CA    3    475    310   76    165   280
                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
281   Bergeron Paul      NH    1    475    273   415   202   281
282   Davison Jaden      ND    2    474    267   493   207   282
283   Baker Steve        FL    2    474    267   490   207   283
284   Odom Butch         NJ    1    474    306   104   168   284
285   Barton Ernie       FL    2    474    287   260   187   285
286   Reis Philip        NV    7    474    290   235   184   286
287   MacDonald Anne     NY    1    474    294   187   180   287
288   Lorge Kevin        CO    3    474    249   709   225   288
289   Templet Daryl      MT    5    474    272   432   202   289
290   Fergon Rich        CA    1    474    291   228   183   290
291   Franklin Julie     NJ    1    474    302   134   172   291
292   Kebaugh Lance      MD    5    474    277   373   197   292
293   Fergon Rich        CA    2    474    310   84    164   293
294   Huff Allan         TX    1    474    311   73    163   294
295   Burger George      NY    2    473    264   526   209   295
296   Anderson David     MN    1    473    272   427   201   296
297   Foster Jeff        MD    1    473    272   421   201   297
298   Cramer John        NJ    1    473    290   232   183   298
299   Zeravsky Thomas    PA    1    473    280   336   193   299
300   Wallace Eve        NY    1    473    307   100   166   300
301   Dunne Jack         NY    1    473    273   419   200   301
302   Harmon George      NY    1    473    279   351   194   302
303   Humphrey Andy      OR    2    473    291   226   182   303
304   O'Connor John      NY    1    473    301   139   172   304
305   Golden Joie        NY    1    472    271   443   201   305
306   Argo Larry         NM    3    472    257   621   215   306
307   Wilson Marguerite  MN    1    472    277   366   195   307
308   Boyd Steve         NY    1    472    292   215   180   308
                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
309   Fisher Hal         SC    1    472    293   205   179   309
310   De Sousa George    MA    2    472    294   196   178   310
311   Field Shane        GA    2    472    278   357   194   311
312   Harm Brad          WY    1    472    295   179   177   312
313   Lucas Jeff         CA    4    472    291   224   181   313
314   Frantz Gary        CO    2    472    280   339   192   314
315   Doerfler David     PA    1    471    291   229   180   315
316   Brady Steve        IA    1    471    259   602   212   316
317   Newland Kevin      FL    1    471    277   375   194   317
318   Rothwell Chester   WA    1    470    310   79    160   318
319   Fink Ed            MD    2    470    291   222   179   319
320   Schultz Adam       MA    5    470    283   312   187   320
321   Hunter Dale        IN    1    470    264   533   206   321
322   Anderson Tom       NJ    1    470    286   277   184   322
323   Alvarez Gena       WA    1    470    310   85    160   323
324   Hoskins Jess       AZ    2    470    307   102   163   324
325   Nielsen Jess       NY    1    470    323   26    147   325
326   Schieffer Ronald   SD    2    469    285   280   184   326
327   Camerote Anthony   PA    1    469    264   525   205   327
328   Ware Stephanie     OH    1    469    269   469   200   328
329   McGoey John        NY    1    469    290   234   179   329
330   Frantz Gary        CO    5    469    293   200   176   330
331   Foster Jeff        MD    7    469    266   501   203   331
332   Hubbard Jim        NY    3    469    276   382   193   332
333   Schoener Ed        MA    5    469    292   217   177   333
334   Stearns Demaris    FL    1    469    269   474   200   334
335   O'Connell Edgar    OR    1    469    271   445   198   335
336   Brunner Patrick    WI    8    469    243   773   226   336
                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
337   Harmon Ron         MI    1    469    257   627   212   337
338   Marvin J           OK    1    469    266   513   203   338
339   Krueger Jim        NY    1    468    303   119   165   339
340   Kelberlau LeRoy    CO    4    468    276   377   192   340
341   Doerfler Jeff      PA    4    468    248   727   220   341
342   Schaeffer Jim      OH    1    468    263   543   205   342
343   Brunner Patrick    WI    1    468    264   529   204   343
344   Burger George      NY    1    468    259   601   209   344
345   Connolly Ed        ME    1    468    272   433   196   345
346   Lopata, Jr R'Lopata,'Jr MO   3    468 275  394   193   346
347   Cross Robert       CA    2    468    306   109   162   347
348   Brunner Patrick    WI    3    468    263   547   205   348
349   Seminoff Larry     WA    2    467    302   129   165   349
350   MacDonald Al       NY    1    467    273   412   194   350
351   Boub Carey         PA    5    467    270   450   197   351
352   Hugus Bob          IN    1    467    264   524   203   352
353   Pelkin Chris       CO    1    467    268   480   199   353
354   Stillmock Martin   MN    1    467    276   380   191   354
355   Aldridge Joseph    TX    1    467    276   378   191   355
356   Foster Jeff        MD    9    467    256   637   211   356
357   Schultz Adam       MA    4    467    292   216   175   357
358   Snyder Blair       NY    1    467    266   509   201   358
359   Grein Mark         TX    1    467    282   326   185   359
360   Anderson David     MN    3    467    262   571   205   360
361   Davison Jaden      ND    3    467    257   625   210   361
362   Brunner Patrick    WI    2    467    263   546   204   362
363   Muhlenkamp Jeff    OH    1    466    271   442   195   363
364   Ruch Ronald        OH    2    466    294   189   172   364
                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
365   Bores James        NJ    1    466    271   439   195   365
366   Stroud Adam        FL    3    466    322   29    144   366
367   Seminoff Larry     WA    1    466    253   668   213   367
368   Bryant Timothy     PA    1    466    284   304   182   368
369   Brunner Patrick    WI    7    466    263   549   203   369
370   Murray Michael     IL    3    466    277   372   189   370
371   Harshman Dorothy   MA    1    466    270   460   196   371
372   Slavin Lenorse     MT    2    466    252   685   214   372
373   Wilkinson Steve    CO    7    465    284   296   181   373
374   Morgan Bob         NV    3    465    270   459   195   374
375   Mason Tony         MA    2    465    269   477   196   375
376   McDonald Lynne     OR    1    465    285   293   180   376
377   Reynolds Harry     GA    2    465    282   325   183   377
378   Zwicky Ray         WI    1    464    251   690   213   378
379   Cofield Greg       CO    1    464    285   286   179   379
380   Kempter Tim        MI    1    464    266   508   198   380
381   Snyder Blair       NY    2    464    289   246   175   381
382   Deja Wayne         CA    13   464    283   306   181   382
383   Barton Kathleen    FL    1    464    277   368   187   383
384   Turilli Michael    MA    1    464    286   276   178   384
385   Saurbaugh Richard  PA    2    464    285   288   179   385
386   Barton Ernie       FL    3    464    251   694   213   386
387   Miller Marty       CA    1    464    290   243   174   387
388   Nasuta Jack        OR    1    464    285   291   179   388
389   D'Antuono Danny    HI    3    464    275   393   189   389
390   Schultz Gary       MA    1    464    286   278   178   390
391   Kraft Steve        MA    2    464    296   172   168   391
392   Kubinski Phil      NY    1    463    281   329   182   392
                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
393   Gatens Joe         AZ    1    463    293   206   170   393
394   Brummer Lucas      NJ    2    463    257   620   206   394
395   Finnerty Fredrick  OH    1    463    274   398   189   395
396   Deja Wayne         CA    15   463    263   541   200   396
397   Williams Bob       NV    1    463    251   692   212   397
398   Collignon Earl     IL    1    463    265   521   198   398
399   Schreiner Jeff     MA    1    463    256   640   207   399
400   Wilson Marguerite  MN    2    463    293   210   170   400
401   Leong Johnny       CA    1    462    271   441   191   401
402   Argo Larry         NM    7    462    265   517   197   402
403   Payne Donny        MO    6    462    276   386   186   403
404   Anderson David     MN    5    461    256   633   205   404
405   Wipf Deanna        CA    2    461    294   195   167   405
406   Wetzel, Sr Charles PA    1    461    270   455   191   406
407   Reinertson Tom     NY    1    461    268   479   193   407
408   Williams Bobby     CT    1    461    278   355   183   408
409   Fisher Hal         SC    4    461    303   120   158   409
410   Bacon Lee          MN    1    461    273   407   188   410
411   Lopata, Jr R'Lopata,'Jr MO   1    461 298  161   163   411
412   Sochinski James    NY    1    461    270   462   191   412
413   Johnson John       TX    1    461    244   767   217   413
414   Williams Kevin     CA    1    460    245   751   215   414
415   Boub Carey         PA    1    460    249   706   211   415
416   Stillmock Martin   MN    2    460    249   708   211   416
417   Copsey, Jr Louis   OH    1    460    287   263   173   417
418   Harrison John      CO    3    460    279   345   181   418
419   Hearn James        OH    1    460    263   553   197   419
420   Welch Sue          MO    1    460    258   619   202   420
                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
421   Piazza Joseph      NJ    2    459    271   440   188   421
422   Whitney Garry      WI    1    459    273   409   186   422
423   Tewell Shannon     TX    1    459    286   269   173   423
424   Weingart Richard   CT    5    459    267   498   192   424
425   Brunner Patrick    WI    6    459    261   579   198   425
426   Aderhold Jamie     PA    3    459    262   570   197   426
427   Weldon Peter       MI    2    459    266   511   193   427
428   Ventresca Lawrence IL    1    459    276   387   183   428
429   Garrison Robert    NY    1    459    272   431   187   429
430   Brown Kenneth      NY    1    459    276   388   183   430
431   Yee George         CO    2    458    267   495   191   431
432   Deja Wayne         CA    19   458    255   649   203   432
433   Jones Chris        IL    5    458    245   752   213   433
434   Ortiz Abbey        NY    1    458    286   273   172   434
435   Brubaker Mark      KS    1    458    262   554   196   435
436   Zmyslony Dominick  IN    1    458    302   126   156   436
437   Deja Wayne         CA    4    458    284   298   174   437
438   Heida Ryan         NE    2    458    270   452   188   438
439   Rinde Paul         MN    2    458    245   750   213   439
440   Smith Don          PA    2    458    268   485   190   440
441   Stellmach Korey    IL    1    458    297   166   161   441
442   Seubert Chad       WI    1    458    249   718   209   442
443   Kraemer Wayne      MA    1    457    270   451   187   443
444   Argo Larry         NM    5    457    274   397   183   444
445   Saurbaugh Don      PA    1    457    304   117   153   445
446   Nalley Hardy       MA    1    457    290   241   167   446
447   Deja Wayne         CA    21   457    272   434   185   447
448   Fisher Hal         SC    2    457    274   403   183   448
                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
449   Schwartzman Wayne  WI    1    457    283   315   174   449
450   Luttenbacher Steve IL    1    457    278   363   179   450
451   Little Steve       GA    2    457    292   219   165   451
452   Mortensen John     OR    1    456    260   586   196   452
453   Barton Ernie       FL    4    456    254   659   202   453
454   Smith Kenny        MD    1    456    258   609   198   454
455   Slavin Lenorse     MT    1    456    259   599   197   455
456   Lorge Kevin        CO    1    456    261   578   195   456
457   Lorge Kevin        CO    2    456    270   461   186   457
458   Kumlander Ronald   NC    1    456    264   532   192   458
459   Wexler Ted         NY    2    456    244   765   212   459
460   Deja Wayne         CA    28   456    295   184   161   460
461   Rasnick Carson     MI    1    455    256   635   199   461
462   Rayburn Todd       WA    1    455    273   414   182   462
463   Lucas Jeff         CA    1    455    295   180   160   463
464   Martin Timothy     LA    1    455    272   428   183   464
465   Williams Bobby     CT    2    455    280   334   175   465
466   Fletcher Ward      WA    1    455    283   311   172   466
467   Saurbaugh Richard  PA    1    455    269   471   186   467
468   Williams Bobby     CT    4    455    265   522   190   468
469   Poole Lester       RI    1    455    279   350   176   469
470   Poole Lester       RI    3    455    264   537   191   470
471   Weldon Peter       MI    1    454    279   347   175   471
472   Detweiler John     OH    3    454    261   576   193   472
473   Walters William    CA    3    454    249   707   205   473
474   Patterson Brian    CA    1    454    262   561   192   474
475   Saurbaugh Richard  PA    6    454    290   238   164   475
476   Bauman Joe         IL    5    454    255   647   199   476
                                   Total  __Round 1__ __Round 2__
Rank       Name        State Entry Points Points Rank Points Rank
477   Hicks Leonard      PA    1    454    269   468   185   477
478   Bauman Joe         IL    3    454    263   538   191   478
479   Brunner Paul       MI    1    454    281   333   173   479
480   Tasman Ira         NY    1    454    247   744   207   480
481   Wright George      FL    1    453    293   204   160   481
482   Haddy Tom          IA    1    453    261   573   192   482
483   Smith Larry        AZ    4    453    289   248   164   483
484   Callahan Robert    VA    2    453    303   118   150   484
485   Hoskins Jess       AZ    1    453    295   177   158   485
486   Slavin Lenorse     MT    4    453    271   444   182   486
487   Self Mike          NC    1    453    249   711   204   487
488   Mitchell David     ME    1    453    290   244   163   488
489   Wojciechowski Jim  PA    1    453    287   266   166   489
490   Duszynski Michael  IL    1    453    257   626   196   490
491   Fisher John        MA    1    453    269   476   184   491
492   Singer Kyle        AL    4    453    297   167   156   492
493   Morgan Bob         NV    1    453    259   607   194   493
494   Deja Wayne         CA    16   452    274   395   178   494
495   Argo Larry         NM    2    452    265   518   187   495
496   Bailey Pat         CA    1    452    252   678   200   496
497   Edwards Robert     OH    2    452    292   220   160   497
