Total __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
1 Rinde Paul MN 1 1087 330 5 244 8 292 5 221 1
2 Deja Wayne CA 1 1083 285 332 287 12 306 2 205 2
3 Wilkinson Steve CO 1 1073 324 8 254 4 282 7 213 3
4 Redenbaugh Jeffery IN 1 1073 333 4 253 3 295 1 192 4
5 Kebaugh Lance MD 1 1067 319 14 256 7 299 4 193 5
6 Gingerich, Jr Bill OH 1 1062 311 33 237 56 282 20 232 6
7 Brunner Patrick WI 1 1060 320 12 248 15 293 6 199 7
8 Luttenbacher Steve IL 1 1052 298 136 275 9 262 19 217 8
9 Lopata, Jr R'Lopata,'Jr MO 1 1049 303 92 260 18 278 12 208 9
10 Fergon Rich CA 5 1047 302 101 243 70 281 22 221 10
11 Rardeen Barry GA 1 1047 315 21 279 1 282 3 171 11
12 Edwards Robert OH 1 1046 277 476 278 32 299 8 192 12
13 Weldon Peter MI 1 1046 287 290 266 36 296 10 197 13
14 Singer Kyle AL 2 1044 321 11 270 2 261 9 192 14
15 Fontenot Stephen LA 1 1042 282 392 271 37 289 11 200 15
16 Doria Chris NY 1 1041 289 263 256 67 290 17 206 16
17 Simington Robert IA 1 1041 289 264 256 68 290 18 206 17
18 Poole Lester RI 5 1041 307 62 231 100 299 13 204 18
19 Brunner Patrick WI 3 1040 309 49 252 22 274 16 205 19
20 Hall Brad CO 1 1036 290 257 268 28 278 15 200 20
21 Shiers Dan NE 1 1032 298 142 250 53 256 59 228 21
22 Rothwell Chester WA 1 1032 294 197 266 25 248 49 224 22
23 Rardeen Martha GA 2 1031 296 173 269 17 253 28 213 23
24 Degina Robert FL 1 1031 300 117 235 131 276 42 220 24
25 Poole Lester RI 1 1030 309 42 268 6 245 25 208 25
26 Johnson John TX 1 1028 295 176 250 66 291 14 192 26
27 Rasnick Carson MI 1 1024 276 516 251 184 269 86 228 27
28 Brunner Patrick WI 4 1024 289 274 242 160 256 124 237 28
Total __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
29 Rothwell Chester WA 5 1024 307 61 230 113 283 26 204 29
30 Clark Greg GA 1 1023 311 35 251 20 268 21 193 30
31 Poole Lester RI 2 1022 309 43 239 51 266 36 208 31
32 Gingerich William OH 1 1022 303 91 241 71 270 37 208 32
33 Augustine Jim WI 1 1019 308 56 223 157 283 35 205 33
34 Argo Larry NM 3 1018 279 449 260 98 256 95 223 34
35 Brunner Patrick WI 2 1018 314 25 239 38 271 24 194 35
36 Wexler Ted NY 3 1018 277 487 261 102 268 55 212 36
37 Schramm Russell WV 1 1017 282 393 236 284 280 76 219 37
38 Snider W ND 1 1017 291 233 247 108 268 54 211 38
39 Nelligan Tim AZ 1 1016 280 426 252 151 277 46 207 39
40 Schneider Michael NM 1 1016 303 95 240 76 260 63 213 40
41 Moskwa Gregory MN 1 1015 301 107 223 213 283 52 208 41
42 Deja Wayne CA 4 1015 274 563 265 93 281 27 195 42
43 Deja Wayne CA 24 1014 293 217 270 19 245 50 206 43
44 Ruch Ronald OH 1 1014 270 631 282 41 245 80 217 44
45 Boub Carey PA 1 1014 303 93 234 114 280 29 197 45
46 Deja Wayne CA 7 1014 293 208 284 5 248 23 189 46
47 McTaggart Herbert OH 1 1013 316 17 225 88 253 96 219 47
48 Parent Erick MA 1 1013 283 364 253 122 274 44 203 48
49 Claywell Harry MO 2 1010 294 196 263 31 257 34 196 49
50 Rudisill Don PA 1 1010 288 285 260 54 248 83 214 50
51 Sochinski James NY 2 1009 280 424 293 11 223 85 213 51
52 Solly Ricky TX 1 1009 277 490 266 77 253 81 213 52
53 Leoffler Ken MT 1 1008 257 869 267 217 272 87 212 53
54 Griffin Thomas CT 1 1008 288 278 269 30 231 115 220 54
55 Kraemer Wayne MA 1 1008 296 163 244 90 273 39 195 55
56 Banitt Mike MN 1 1008 299 122 218 294 271 120 220 56
Total __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
57 Schmidt Jim NY 5 1007 291 242 235 196 274 73 207 57
58 Wood Ramon CA 1 1007 274 552 265 96 269 47 199 58
59 Worwa Craig CA 2 1007 283 369 226 378 276 129 222 59
60 Marin Adam RI 2 1007 319 15 218 116 278 33 192 60
61 Benevento Thomas NY 1 1006 276 500 213 593 290 158 227 61
62 Rothwell Joe WA 2 1006 315 22 223 104 267 57 201 62
63 Mayer Simon IN 4 1005 310 37 201 350 268 160 226 63
64 Foster Jeff MD 5 1005 308 53 235 73 266 45 196 64
65 Brady Steve IA 1 1005 315 20 235 44 267 30 188 65
66 Claywell Harry MO 1 1004 270 633 246 306 272 119 216 66
67 Griesbach Jim WI 1 1004 285 318 238 223 249 193 232 67
68 Kramer Charlie MA 1 1003 298 144 203 456 291 100 211 68
69 Pickett Josh FL 1 1003 286 303 218 416 296 70 203 69
70 Hickey Brendan MA 1 1003 305 81 265 14 243 40 190 70
71 Monticue Jerry IN 3 1002 305 83 216 241 260 148 221 71
72 Deja Wayne CA 13 1002 302 104 249 43 257 48 194 72
73 Grein Mark TX 1 1002 281 410 260 83 236 164 225 73
74 Wexler Ted NY 1 1002 278 462 258 123 256 103 210 74
75 Burger George NY 3 1001 295 184 258 39 264 31 184 75
76 Urick Tom MN 1 1001 299 125 267 16 237 62 198 76
77 Rasnick Greg MI 1 1000 279 446 230 380 276 135 215 77
78 Saurbaugh Richard PA 2 1000 281 406 252 144 248 147 219 78
79 Gustafson Steve IA 1 1000 287 298 234 243 289 43 190 79
80 Heath Don IA 2 999 279 448 234 332 257 215 229 80
81 Van Ess Greg MA 1 999 292 221 249 87 248 112 210 81
82 Van Ess Greg MA 3 999 298 139 241 95 261 71 199 82
83 Gibson Edward MT 2 998 315 23 244 27 245 58 194 83
84 Strickland Paul NC 1 998 272 586 267 92 248 121 211 84
Total __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
85 Brigham Tom NY 1 998 290 254 236 190 260 126 212 85
86 Payne Donny MO 7 998 285 327 242 180 257 137 214 86
87 Payne Donny MO 12 997 282 385 238 255 263 139 214 87
88 Payne Donny MO 10 997 277 492 258 132 260 91 202 88
89 Tasman Ira NY 1 997 302 105 236 103 257 93 202 89
90 Van Ess Greg MA 2 996 282 391 260 81 248 105 206 90
91 DeBlase Sandra PA 1 996 275 534 249 214 271 90 201 91
92 Reis Philip NV 7 996 277 488 256 140 259 102 204 92
93 Kuklar William MS 1 995 295 175 241 124 276 41 183 93
94 Aderhold Jamie PA 3 995 312 30 258 13 232 67 193 94
95 Krause Don OH 1 995 296 168 258 35 248 68 193 95
96 Fischer Jeffrey MO 1 995 296 159 248 72 237 152 214 96
97 Wilkinson Steve CO 4 994 321 10 229 46 245 89 199 97
98 Diendl James'Perry OH 1 994 308 57 233 89 253 97 200 98
99 Saurbaugh Don PA 1 994 310 38 223 138 283 32 178 99
100 Anderson David MN 2 993 264 733 263 181 268 88 198 100
101 Cosper Stephen CA 1 993 300 113 228 175 261 113 204 101
102 Riley Dennis AZ 1 993 310 39 222 150 272 60 189 102
103 Irby James OH 3 993 304 86 241 69 269 38 179 103
104 Kumlander Ronald NC 1 992 287 291 267 34 245 74 193 104
105 Ward, Jr Melvin OH 1 992 272 587 235 389 264 203 221 105
106 Martin Timothy LA 1 992 303 96 217 247 287 53 185 106
107 Fisher Hal SC 4 991 296 164 245 82 255 82 195 107
108 Newland Kevin FL 1 991 274 565 240 320 267 150 210 108
109 Mossinger Todd CA 5 991 296 170 242 107 262 72 191 109
110 Richardson Marty NY 1 990 299 128 247 63 242 116 202 110
111 Payne Donny MO 9 990 285 336 233 287 275 98 197 111
112 Harmon George NY 1 990 274 567 276 45 235 132 205 112
Total __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
113 Anderson Tom NJ 1 990 317 16 193 369 279 114 201 113
114 Reis Philip NV 10 989 286 312 245 158 271 69 187 114
115 Murray Michael IL 3 989 305 82 247 40 255 51 182 115
116 Payne Donny MO 2 989 277 481 245 233 271 99 196 116
117 Leong Johnny CA 5 988 289 273 217 403 277 141 205 117
118 Pickett Josh FL 2 988 277 477 255 147 270 66 186 118
119 Rothwell Joe WA 3 988 291 232 255 60 228 183 214 119
120 Hubbard Jim NY 1 987 307 64 209 302 282 75 189 120
121 Leong Johnny CA 1 987 296 169 200 516 284 156 207 121
122 Smith Don PA 2 986 348 1 213 23 242 61 183 122
123 Worwa Craig CA 1 986 275 529 247 232 242 244 222 123
124 Stafford Juan DE 1 985 264 748 247 356 262 192 212 124
125 Argo Larry NM 4 985 302 102 208 364 292 64 183 125
126 Kroeker Howard CO 1 985 274 551 228 451 274 166 209 126
127 Haddy Tom IA 1 985 290 251 204 539 251 371 240 127
128 Marvin J OK 1 985 270 618 252 229 253 175 210 128
129 Mossinger Todd CA 4 984 327 7 234 21 234 92 189 129
130 Porianda Stephen AZ 2 984 282 378 210 557 251 391 241 130
131 Mueller Mick MT 1 984 275 543 247 230 256 162 206 131
132 Krebs Sandy FL 1 984 309 44 232 85 247 118 196 132
133 Foster Jeff MD 2 983 313 28 247 24 245 56 178 133
134 Jones Ken GA 1 983 268 660 249 292 248 240 218 134
135 Pawlowicz Margaret NJ 3 983 315 19 204 274 271 110 193 135
136 Wood Ramon CA 3 982 268 673 240 388 277 134 197 136
137 Doerfler Jeff PA 4 982 253 914 239 569 251 395 239 137
138 Kimman Allen MN 1 982 299 132 251 47 231 151 201 138
139 Baker Steve FL 1 982 260 831 259 273 226 378 237 139
140 Truesdell Tom NM 1 982 295 178 242 115 246 138 199 140
Total __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
141 Dimeglio Ralph NY 1 982 300 114 204 429 287 104 191 141
142 Lasky Mark CA 2 982 289 271 246 127 251 125 196 142
143 Reis Philip NV 2 981 320 13 213 145 247 153 201 143
144 Peterson Melvin SC 1 981 306 71 220 194 227 314 228 144
145 Kelberlau LeRoy CO 3 981 288 279 218 402 270 168 205 145
146 Brode Brian PA 1 981 273 580 251 211 238 259 219 146
147 Hall Gil CA 2 980 292 222 224 303 237 311 227 147
148 Deja Wayne CA 11 980 290 253 229 267 266 128 195 148
149 Walsh Charlie MA 1 980 263 754 262 199 239 241 216 149
150 Bragg Carl NY 1 979 285 328 213 494 263 261 218 150
151 Deja Wayne CA 17 979 266 713 237 444 268 202 208 151
152 Dunne Jack NY 1 979 279 443 253 149 256 117 191 152
153 Shaw Susanne KS 1 978 296 161 212 385 277 127 193 153
154 Harrison John CO 2 978 284 351 228 348 270 143 196 154
155 Heida Ryan NE 2 978 289 267 215 428 267 200 207 155
156 Robinson Doug AL 1 978 274 564 245 263 242 263 217 156
157 Slavin Lenorse MT 5 978 275 527 240 313 265 155 198 157
158 Kurtz Jennifer LA 1 978 327 6 193 257 263 142 195 158
159 Deja Wayne CA 15 977 294 202 233 185 275 65 175 159
160 Payne Donny MO 4 977 277 489 237 326 251 236 212 160
161 Fergon Rich CA 2 977 281 404 231 335 266 161 199 161
162 Kauffman Jess NY 1 976 284 341 264 52 249 79 179 162
163 Hearn James OH 1 976 275 544 260 128 260 94 181 163
164 DeBlase Sandra PA 2 976 296 165 238 135 248 146 194 164
165 Frantz Gary CO 1 975 283 358 212 525 294 111 186 165
166 Payne Donny MO 1 975 275 542 254 170 247 170 199 166
167 D'Antuono Danny HI 2 975 304 89 234 101 252 108 185 167
168 Goldberg Murray NJ 1 974 300 121 195 530 274 217 205 168
Total __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
169 Gibson Edward MT 3 974 269 639 278 58 250 78 177 169
170 Marti Scott MN 1 974 285 330 233 277 258 169 198 170
171 Bragg Carl NY 2 974 288 283 255 74 226 220 205 171
172 Pinti David OH 1 974 280 417 241 239 242 250 211 172
173 Wolfe John PA 1 973 285 337 246 159 249 157 193 173
174 Harshman Dorothy MA 1 973 266 716 257 225 227 344 223 174
175 Gonyea Sid NJ 1 973 293 214 203 520 273 216 204 175
176 Hicks Leonard PA 1 973 291 228 241 146 265 77 176 176
177 Payne Donny MO 8 973 290 256 246 120 249 133 188 177
178 Deja Wayne CA 18 972 265 727 255 258 270 107 182 178
179 Shelton Dave FL 3 972 282 397 216 498 281 159 193 179
180 Schreiner Jeff MA 1 972 285 331 230 311 268 140 189 180
181 Gatens Joe AZ 1 972 289 270 238 178 255 145 190 181
182 Brigham Tom NY 2 972 291 231 221 342 245 290 215 182
183 Moskwa Gregory MN 2 972 322 9 233 33 235 109 182 183
184 Jurasin Jim OH 1 972 305 75 231 126 238 185 198 184
185 Cameron Roger CA 1 971 290 245 210 469 275 173 196 185
186 Lewis Neil FL 1 971 275 524 246 238 264 130 186 186
187 Fergon Rich CA 4 970 279 447 245 215 237 269 209 187
188 Fisher Hal SC 2 970 297 147 197 536 277 198 199 188
189 Urick Tom MN 2 970 276 499 220 518 254 338 220 189
190 Tuttle Joshua NY 1 970 279 445 210 606 284 187 197 190
191 Odom, Jr. Bentley NJ 1 970 283 367 242 203 251 171 194 191
192 Leong Johnny CA 3 969 270 625 224 540 268 254 207 192
193 Slavin Lenorse MT 1 969 268 654 248 296 258 179 195 193
194 Detweiler John OH 1 969 290 247 246 117 229 237 204 194
195 Seminoff Larry WA 1 969 262 778 263 197 237 257 207 195
196 Parr Ivan GA 1 969 275 538 236 352 237 354 221 196
Total __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
197 Cross Robert CA 4 968 273 583 225 495 250 356 220 197
198 Hatting Mark WA 2 968 278 466 250 174 243 199 197 198
199 Jankowski Ed IL 1 968 258 857 232 592 263 315 215 199
200 Mansuy Joe UT 1 968 279 431 233 337 268 154 188 200
201 Harrison John CO 3 968 295 180 264 26 237 84 172 201
202 Galin Robert MI 1 967 267 692 261 176 249 165 190 202
203 Argo Larry NM 6 967 267 690 238 412 239 387 223 203
204 Allen Jason LA 1 967 310 40 232 80 245 123 180 204
205 Brunner Patrick WI 5 967 289 269 224 329 233 367 221 205
206 Smith Don PA 5 967 308 51 231 99 237 172 191 206
207 Claywell Harry MO 3 966 288 287 234 236 251 191 193 207
208 Heath Jay IL 1 966 271 600 254 204 240 235 201 208
209 Welden Dave IL 1 966 297 157 223 259 241 262 205 209
210 Boub Carey PA 5 965 278 464 217 526 263 285 207 210
211 Argo Larry NM 7 965 299 124 209 387 250 286 207 211
212 Boub Carey PA 4 965 296 166 214 363 261 208 194 212
213 Poehlman Nathan WI 2 964 259 832 213 745 250 548 242 213
214 Cheselka Michell OR 2 964 302 100 228 161 236 230 198 214
215 Nasuta Jack OR 1 964 283 372 227 359 251 264 203 215
216 Flener Keith KY 1 964 278 467 245 219 252 177 189 216
217 Mortensen John OR 1 964 284 347 234 279 253 206 193 217
218 Deja Wayne CA 3 964 305 79 221 192 234 272 204 218
219 Moskwa Gregory MN 4 964 282 383 218 465 271 207 193 219
220 Cossa Steven NY 1 962 276 514 227 442 258 260 201 220
221 Rardeen Martha GA 1 962 275 530 225 471 237 430 225 221
222 Krzciok Jr John IN 1 962 284 342 249 139 252 131 177 222
223 Wilkinson Steve CO 2 962 280 415 225 407 241 366 216 223
224 Gividen John NY 1 962 312 29 200 338 246 288 204 224
Total __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
225 Gibson Edward MT 1 962 266 709 260 187 246 196 190 225
226 Cossa Steven NY 2 962 274 566 225 475 254 318 209 226
227 Kellerson Steven NY 1 962 309 46 220 169 237 231 196 227
228 Deja Wayne CA 22 962 298 134 236 137 237 209 191 228
229 Muhlenkamp Jeff OH 2 961 294 203 216 367 245 307 206 229
230 Haugen Dwayne WA 2 961 301 110 196 506 256 313 208 230
231 Foster Kenneth CA 1 961 297 149 199 521 243 416 222 231
232 Krebs Sandy FL 2 961 298 137 232 166 260 106 171 232
233 Payne Donny MO 3 960 268 672 255 228 258 149 179 233
234 Chapman Jeffrey KY 1 960 300 119 257 29 235 101 168 234
235 Jones Chris IL 2 960 271 614 255 189 258 136 176 235
236 Smith Don PA 3 960 314 26 259 10 214 122 173 236
237 Connolly Ed ME 1 960 274 553 261 129 243 163 182 237
238 Cramer John NJ 1 959 254 903 265 268 254 186 186 238
239 Deja Wayne CA 20 959 282 396 193 723 298 188 186 239
240 Klein Jerry TN 1 959 300 118 209 372 262 204 188 240
241 Mossinger Todd CA 1 959 279 442 229 384 248 295 203 241
242 Poehlman Nathan WI 1 959 266 710 237 434 256 278 200 242
243 Wright Samantha FL 1 959 300 120 236 119 231 225 192 243
244 Dorr Luther MN 2 958 265 731 241 404 247 323 205 244
245 Houston Brian CA 1 958 297 146 216 330 257 210 188 245
246 Pickett Josh FL 3 958 298 143 214 345 243 301 203 246
247 Grannis Betty OR 1 958 282 379 222 417 244 351 210 247
248 Hartman Steve WI 1 958 309 48 209 278 264 144 176 248
249 Kraft Steve MA 2 957 291 227 228 261 226 372 212 249
250 Stark Jake FL 2 957 296 172 246 78 221 249 194 250
251 Oneal Kelly IL 1 956 284 354 202 629 250 438 220 251
252 Arvanitis Demetrios NY 1 956 269 637 243 336 262 178 182 252
Total __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
253 Walters William CA 2 956 285 333 237 231 252 182 182 253
254 Dubiel Tony NY 1 955 268 657 226 535 256 337 205 254
255 Johnson Erik NJ 1 955 271 599 250 240 255 167 179 255
256 Phelps Edward MD 1 955 279 434 219 493 252 340 205 256
257 Lutsky Bruce PA 1 955 279 428 211 584 261 331 204 257
258 Green Ralph IL 1 955 265 725 232 500 264 265 194 258
259 Heida Ryan NE 1 955 277 485 215 561 257 348 206 259
260 Archer John OH 1 955 295 179 231 191 233 279 196 260
261 Payne Donny MO 6 955 283 363 224 391 258 239 190 261
262 Welsh Timothy OH 1 955 306 69 218 210 221 376 210 262
263 Whitney Garry WI 1 954 289 262 222 355 252 248 191 263
264 Baker Steve FL 2 954 266 711 248 319 215 497 225 264
265 Payne Donny MO 13 954 274 557 210 643 260 384 210 265
266 Maddamma Joseph IL 1 954 278 460 209 623 260 360 207 266
267 Murr Mike MN 1 953 279 430 258 111 221 287 195 267
268 Fealy Bob WA 1 953 290 249 242 148 242 180 179 268
269 Fouts Arlo MT 1 953 303 97 215 276 249 226 186 269
270 Waterhouse Sandy NC 1 953 298 138 182 669 255 452 218 270
271 Brennan Jay NH 1 953 293 211 210 436 242 374 208 271
272 Deja Wayne CA 14 952 280 423 234 325 258 195 180 272
273 Reale Carmen CO 1 952 264 746 251 310 256 205 181 273
274 Anderson David MN 1 952 267 689 270 112 227 243 188 274
275 Wood Lloyd CA 1 951 288 286 234 237 213 457 216 275
276 Muhlenkamp Jeff OH 1 951 269 648 222 579 242 465 218 276
277 Williams Bobby CT 2 951 259 838 216 717 241 586 235 277
278 Mcneill Daniel PA 1 951 290 248 212 445 265 223 184 278
279 Humphrey Andy OR 1 951 287 297 232 264 254 189 178 279
280 Burcham Kenlon AL 1 951 293 212 254 59 226 190 178 280
Total __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
281 Vontz Keith CA 1 951 314 24 217 154 235 232 185 281
282 Tasman Ira NY 2 950 277 493 259 125 223 284 191 282
283 Whitney Garry WI 3 950 300 111 205 410 257 253 188 283
284 DeLand Dick CO 1 950 262 781 215 700 264 401 209 284
285 Vontz Keith CA 4 950 308 55 223 156 240 201 179 285
286 Kubinski Phil NY 1 950 251 931 248 486 252 330 199 286
287 Filippelli Craig NJ 2 950 260 826 238 491 255 320 197 287
288 Monticue Jerry IN 1 950 263 762 237 467 253 321 197 288
289 Stillmock Rose'Ann NE 1 950 286 306 230 300 248 245 186 289
290 Galin Robert MI 3 950 268 651 231 484 247 369 204 290
291 Deja Wayne CA 23 950 296 160 216 349 251 251 187 291
292 Kelberlau LeRoy CO 5 949 277 482 242 271 256 174 174 292
293 Lucas Jeff CA 1 949 258 856 220 688 292 212 179 293
294 Saurbaugh Richard PA 7 949 304 85 241 65 229 181 175 294
295 Diaz Roberto NC 1 949 268 667 235 433 258 266 188 295
296 Deja Wayne CA 6 949 292 223 250 79 226 221 181 296
297 Menges Thomas NY 1 949 303 94 211 324 247 268 188 297
298 Robert Dick OR 2 948 284 350 210 541 258 325 196 298
299 Badenhop Judi AZ 1 948 273 574 205 681 275 316 195 299
300 Madle Scotty AR 1 948 268 668 238 394 258 242 184 300
301 Reynolds Harry GA 1 948 282 384 231 328 243 298 192 301
302 Smith Larry AZ 1 948 287 294 231 280 237 304 193 302
303 Irby James OH 1 948 266 700 250 299 224 413 208 303
304 Reis Philip NV 4 948 312 32 180 563 274 233 182 304
305 Deja Wayne CA 26 947 280 425 259 97 228 229 180 305
306 Brode Brian PA 3 947 276 508 217 552 223 588 231 306
307 Fergon Rich CA 1 947 256 879 264 249 228 352 199 307
308 Payne Donny MO 11 947 288 276 250 110 236 184 173 308
Total __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
309 Shambaugh Chris ND 1 946 262 797 242 431 224 505 218 309
310 Argo Larry NM 1 946 279 436 212 582 240 475 215 310
311 Deja Wayne CA 16 946 293 215 216 381 250 277 187 311
312 Argo Larry NM 5 946 306 68 228 134 222 299 190 312
313 Gingerich William OH 2 945 270 632 235 411 219 541 221 313
314 Pawlowicz Margaret NJ 4 945 265 718 238 441 224 507 218 314
315 Williams Bobby CT 1 945 271 596 246 293 212 495 216 315
316 Burger George NY 1 945 271 598 254 198 250 176 170 316
317 Price Andre MI 1 945 296 167 216 343 210 554 223 317
318 Stearns Demaris FL 2 944 306 67 229 130 228 247 181 318
319 Fink Ed MD 1 944 293 209 175 783 291 276 185 319
320 Byrne Jack AZ 2 944 272 589 232 420 255 280 185 320
321 Monticue Jerry IN 2 944 264 735 260 209 235 281 185 321
322 Schoener Ed MA 5 943 269 649 214 653 263 368 197 322
323 Collignon Earl IL 2 943 262 791 247 377 226 446 208 323
324 Thornton Bill FL 1 943 276 501 254 162 220 342 193 324
325 Locke David OH 1 943 286 309 242 173 232 273 183 325
326 Ruch Ronald OH 5 942 247 960 228 721 254 500 213 326
327 Upshaw Allen NY 1 942 299 129 244 75 227 213 172 327
328 Nelligan Tim AZ 2 942 304 88 234 106 206 386 198 328
329 Ramsey Beth NC 1 942 274 558 249 221 234 292 185 329
330 Weston Elaine OR 1 942 313 27 193 396 247 319 189 330
331 Williams Bobby CT 3 942 280 414 238 285 218 444 206 331
332 Davison Jaden ND 2 942 286 299 207 556 249 400 200 332
333 Leong Johnny CA 6 942 305 74 218 227 235 289 184 333
334 Irby James OH 2 941 234 1014 258 568 214 652 235 334
335 Belcher Amy TX 1 941 268 665 242 366 240 339 191 335
336 Badenhop Judi AZ 2 941 276 513 205 666 263 380 197 336
Total __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
337 Bauman Joe IL 2 941 296 171 250 64 205 328 190 337
338 Paturzo James NY 2 941 299 123 197 510 273 219 172 338
339 Carlton Kenny WI 1 941 281 412 218 474 240 417 202 339
340 Roberts Bruce CA 1 941 271 603 220 576 244 453 206 340
341 Ruch Ronald OH 9 940 275 541 251 193 228 308 186 341
342 Yerha Ed NC 2 940 262 786 257 270 224 389 197 342
343 Randolph Tim OK 1 940 305 78 204 379 237 363 194 343
344 Wroblewski Al MI 1 940 285 319 235 244 242 256 178 344
345 Ackley Virginia OH 1 940 298 135 222 246 230 343 190 345
346 Robinson Gary CA 1 940 279 438 224 438 246 349 191 346
347 Saurbaugh Don PA 3 940 306 72 218 212 236 274 180 347
348 Whitney Bob CA 1 940 304 84 228 152 234 234 174 348
349 Byrne Jack AZ 1 939 281 413 230 358 251 255 177 349
350 Mowen Terry PA 1 939 257 861 247 415 230 459 205 350
351 Randolph Tim OK 2 939 267 678 233 461 267 224 172 351
352 Barker Allison NY 1 939 334 3 212 62 226 197 167 352
353 Olson Scot MN 1 939 282 382 252 136 206 414 199 353
354 Ruch Ronald OH 4 938 255 895 273 177 207 456 203 354
355 Richardson Jim AZ 1 938 269 638 224 548 242 445 203 355
356 Stark Jake FL 1 938 271 609 239 365 226 437 202 356
357 Pelekoudas Bill NC 1 938 289 265 212 457 208 634 229 357
358 Wojciechowski Jim PA 1 938 275 540 231 395 247 317 185 358
359 Doerfler Jeff PA 3 938 282 394 219 454 251 327 186 359
360 Deja Wayne CA 5 938 303 98 248 42 216 227 171 360
361 Stearns Demaris FL 1 938 266 705 233 482 232 479 207 361
362 Mcneill Kenneth PA 1 938 265 721 223 613 260 355 190 362
363 Duszynski Michael IL 1 938 275 526 273 55 207 303 183 363
364 Hayes Bob OH 1 938 285 321 218 435 240 394 195 364
Total __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
365 Ericson Kenneth MA 1 938 290 243 208 497 253 336 187 365
366 Davison Jaden ND 4 937 268 674 256 216 223 361 190 366
367 Marvin J OK 3 937 281 411 213 538 244 421 199 367
368 Donoghue Timothy MA 2 937 259 842 243 447 247 346 188 368
369 Mansuy Joe UT 2 937 257 866 255 340 211 546 214 369
370 Bauman Joe IL 1 937 279 439 224 440 219 553 215 370
371 Fletcher Walter FL 2 936 249 943 245 543 257 335 185 371
372 Traini Michael MD 2 936 250 935 250 470 230 485 206 372
373 Curran Ryan CO 1 936 269 644 207 710 278 310 182 373
374 Simon Mike IA 1 936 262 792 210 751 254 518 210 374
375 Sorokin Marc NY 1 936 308 58 232 91 216 297 180 375
376 Baylis Franklin NY 2 935 273 584 215 615 241 501 206 376
377 Kral Tim MN 1 935 262 796 224 632 232 576 217 377
378 Mathey John FL 2 935 266 702 211 702 263 407 195 378
379 Spartichino Ray MA 2 935 278 453 230 383 227 448 200 379
380 Weingart Richard CT 2 935 275 535 229 425 243 359 188 380
381 Hosier Brian OH 1 935 294 195 242 121 232 222 167 381
382 Humphreys Glenn TX 1 935 266 697 222 612 269 291 178 382
383 Deja Wayne CA 27 935 283 360 247 163 237 228 168 383
384 Young Doug TX 1 935 294 193 203 503 235 473 203 384
385 Pelkin Chris CO 1 934 261 809 232 549 247 406 194 385
386 Mason Tony MA 1 934 301 109 226 183 226 312 181 386
387 Phelps David TX 1 934 277 483 183 858 254 601 220 387
388 Heath Don IA 1 934 276 502 232 386 222 483 204 388
389 Thompson Kevin OH 1 934 278 468 221 485 245 381 190 389
390 Payne Donny MO 5 934 269 647 219 608 256 382 190 390
391 Reinertson Tom NY 1 934 299 131 227 188 234 270 174 391
392 Markley Terry NE 2 934 290 252 251 86 218 283 175 392
Total __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank Name State Entry Points Points Rank Points Rank Points Rank Points Rank
393 Shavers Melvin MI 1 934 248 946 277 202 213 426 196 393
394 Piazza Joseph NJ 5 934 274 555 225 479 236 454 199 394
395 Koch Chris CO 1 934 282 381 205 621 224 627 223 395
