Sports Fanatics Player Drafts

NBA Basketball Weekend Fantasy Draft contestant player selections

[Previous] [Home]

Please Note: This is the last weekend NBA fantasy draft until November.


Contestants 16 player selections for weekend of April 13th thru April 15th.

Final Contestant standings thru April 15th

The first standings will be posted on Saturday morning.
The second day of standings will be posted on Sunday morning.
The final standings will be posted on Monday morning.

Congratulations to the $144 winner Don Saurbaugh
The winner had 847 pts. The highest possible score was 966 pts.

Congratulations to 2nd place, winner of $48 Jim Griesbach

Tiebreakers, most points group 1, then group 2 and so on until tie is broken.

The page allows you to see where you stand in the rankings as we have
listed all the contestants 16 player selections in current rank order.

Click here for current player points.

Below is a list of the 80 players and their IDs.
The "S" column Indicates which player was selected most to least often in each group, with 1 being the most and 5 the least.
* in the "S" column indicates the player was not selected on any entry.


         Group 1           |         Group 2           |         Group 3           |         Group 4           |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
  1 Kobe Bryant      * LAL |  6 LaMarcus Aldridge4 POR | 11 Carmelo Anthony  1 NYK | 16 Andrea Bargnani  * TOR | 
  2 Kevin Durant     3 OKC |  7 Andrew Bynum     2 LAL | 12 DeMarcus Cousins 3 SAC | 17 Monta Ellis      2 MIL | 
  3 Dwight Howard    * ORL |  8 Josh Smith       3 ATL | 13 Pau Gasol        2 LAL | 18 Paul Millsap     4 UTH | 
  4 LeBron James     4 MIA |  9 Dwayne Wade      5 MIA | 14 Al Jefferson     4 UTH | 19 Greg Monroe      3 DET | 
  5 Russell Westbrook5 OKC | 10 Deron Williams   * NJN | 15 Dirk Nowitzki    5 DAL | 20 John Wall        5 WAS | 
         Group 5           |         Group 6           |         Group 7           |         Group 8           |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 21 Chris Bosh       5 MIA | 26 Tyreke Evans     4 SAC | 31 Danny Granger    2 IND | 36 DeMar DeRozan    2 TOR | 
 22 Marc Gasol       2 MEM | 27 Rudy Gay         1 MEM | 32 James Harden     5 OKC | 37 Drew Gooden      5 MIL | 
 23 Marcin Gortat    4 PHO | 28 Kris Humphries   2 NJN | 33 Roy Hibbert      * IND | 38 Al Harrington    3 DEN | 
 24 Brandon Jennings 1 MIL | 29 Steve Nash       3 PHO | 34 Ty Lawson        3 DEN | 39 Ersan Ilyasova   1 MIL | 
 25 Joe Johnson      3 ATL | 30 Marcus Thornton  5 SAC | 35 Luis Scola       4 HOU | 40 Gerald Wallace   4 NJN | 
         Group 9           |         Group 10          |         Group 11          |         Group 12          |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 41 Jose Calderon    3 TOR | 46 Aaron Afflalo    1 DEN | 51 Paul George      2 IND | 56 Raymond Felton   3 POR | 
 42 Tyson Chandler   2 NYK | 47 Nicolas Batum    5 POR | 52 JaVale McGee     * DEN | 57 Shawn Marion     5 DAL | 
 43 Mike Conley      * MEM | 48 Jordan Crawford  2 WAS | 53 Anthony Morrow   5 NJN | 58 Andre Miller     4 DEN | 
 44 Tayshaun Prince  4 DET | 49 Brandon Knight   3 DET | 54 Kemba Walker     3 CHA | 59 Jameer Nelson    2 ORL | 
 45 Jason Terry      5 DAL | 50 Jeff Teague      4 ATL | 55 David West       4 IND | 60 Ramon Sessions   1 LAL | 
         Group 13          |         Group 14          |         Group 15          |         Group 16          |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 61 Darren Collison  4 IND | 66 Goran Dragic     2 HOU | 71 Mario Chalmers   5 MIA | 76 Tony Allen       5 MEM | 
 62 Jamal Crawford   2 POR | 67 Channing Frye    * PHO | 72 Samuel Dalembert * HOU | 77 Marco Belinelli  1 NOH | 
 63 Jared Dudley     5 PHO | 68 Gordon Hayward   3 UTH | 73 Devin Harris     2 UTH | 78 Carlos Delfino   4 MIL | 
 64 Wesley Matthews  3 POR | 69 O J Mayo         5 MEM | 74 Serge Ibaka      3 OKC | 79 Landry Fields    2 NYK | 
 65 Hedo Turkoglu    * ORL | 70 Isaiah Thomas    4 SAC | 75 Jason Thompson   4 SAC | 80 Chandler Parsons 3 HOU | 

Below is a list, in rank order, of the Contestants and their Selections. You may find your name in the list below by using your browsers 'find' function ('ctrl' + 'f' keys)


                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
   1 Saurbaugh Don         PA    2    847   |  4|  8| 11| 18| 24| 28| 31| 36| 42| 46| 54| 60| 64| 66| 73| 77|
   2 Griesbach Jim         WI    1    840   |  2|  7| 11| 17| 24| 27| 31| 39| 42| 50| 55| 60| 64| 66| 73| 77|
   3 Claywell Harry        MO    2    828   |  2|  7| 11| 17| 24| 29| 34| 39| 42| 46| 51| 59| 64| 66| 75| 80|
   4 Gonyea Sid            NJ    1    826   |  2|  7| 11| 17| 22| 27| 35| 36| 42| 48| 51| 59| 62| 66| 73| 77|
   5 Turilli Michael       MA    1    800   |  4|  7| 11| 17| 24| 27| 34| 36| 42| 46| 51| 56| 62| 68| 75| 80|
   6 Aye Phillip           MD    1    797   |  4|  7| 11| 17| 22| 27| 31| 36| 44| 48| 54| 56| 62| 66| 73| 77|
   7 Saurbaugh Richard     PA    1    795   |  4|  7| 11| 17| 25| 28| 34| 39| 42| 48| 55| 56| 64| 66| 73| 77|
   8 Collopy Mike          NY    1    795   |  4|  7| 11| 19| 23| 27| 31| 39| 42| 48| 51| 60| 64| 68| 75| 77|
   9 Saurbaugh Don         PA    3    788   |  2|  7| 11| 17| 24| 28| 34| 38| 42| 46| 51| 56| 62| 66| 73| 79|
  10 Saurbaugh Richard     PA    2    787   |  4|  8| 12| 19| 21| 27| 31| 36| 42| 49| 51| 59| 62| 66| 73| 77|
  11 Saurbaugh Don         PA    1    782   |  4|  7| 11| 17| 24| 28| 34| 38| 42| 46| 54| 56| 62| 66| 73| 79|
  12 Kral Tim              MN    1    770   |  2|  7| 14| 19| 24| 28| 31| 39| 41| 49| 55| 59| 62| 66| 73| 77|
  13 Seubert Chad          WI    1    763   |  2|  9| 12| 17| 25| 28| 31| 36| 44| 46| 55| 57| 64| 68| 74| 78|
  14 Anderson David        MN    1    756   |  2|  7| 13| 19| 22| 26| 31| 36| 41| 50| 54| 60| 64| 68| 73| 78|
  15 Weingart Richard      CT    1    754   |  2|  7| 11| 20| 24| 27| 35| 39| 41| 46| 53| 60| 64| 69| 74| 77|
  16 Collopy Mike          NY    2    746   |  4|  7| 12| 17| 22| 27| 31| 39| 41| 47| 51| 60| 64| 68| 75| 77|
  17 Claywell Harry        MO    1    743   |  4|  8| 13| 17| 22| 28| 31| 39| 44| 46| 54| 59| 62| 66| 73| 77|
  18 Whiteman Alan         IA    1    741   |  2|  8| 11| 18| 24| 27| 34| 37| 41| 48| 55| 60| 61| 70| 74| 79|
  19 Ware Jim              IN    1    736   |  4|  7| 13| 17| 21| 30| 34| 36| 42| 48| 51| 56| 62| 68| 75| 77|
  20 Whiteman Alan         IA    2    729   |  4|  7| 14| 18| 22| 29| 31| 36| 45| 49| 54| 59| 61| 69| 74| 79|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  21 Frymoyer Mark         PA    1    707   |  2|  7| 13| 17| 23| 26| 32| 39| 42| 46| 51| 58| 62| 66| 74| 80|
  22 Weingart Richard      CT    2    702   |  2|  6| 11| 17| 25| 27| 34| 39| 41| 46| 55| 60| 64| 68| 74| 78|
  23 Linsday Brad          AZ    1    693   |  2|  6| 15| 17| 23| 29| 31| 39| 45| 47| 54| 60| 63| 66| 71| 76|
  24 Anderson David        MN    2    689   |  5|  7| 11| 19| 25| 29| 34| 40| 42| 46| 51| 60| 62| 70| 73| 76|

If you would like us to mail you entry forms for our upcoming fantasy drafts, please fill out and submit the mail list request form.

WE accept VISA, MASTERCARD and DISCOVER   [Visa Card]    [Master Card]    [Discover Card]

http://www.SportsDrafts.com/basketball/wkstats/bskwk-std-sel.htm -- Revised: 04/16/12

[Home] [Overview]

Fantasy Football drafts have been provided by Sports Fanatics Player Drafts since 1993. Our fantasy football drafts offer guaranteed prizes, and are not based on entries received. The fantasy football drafts we offer are; full season fantasy football with over $26,000 in prizes and 16 free trades, Fantasy Football Weekly Team Winner, Fantasy Football for October, Fantasy Football for November, Fantasy Football for December, Fantasy Football Post Season Challenge, Fantasy Football Playoffs and Super Bowl, and Fantasy Football College Bowls. The full season football fantasy draft offers 16 free trades for the season which may be done online, or via email, mail, or fax. No addtional trades are sold as this keeps everyone on the same playing field and prevents, some contestants from out spending others for trades and buying their way to prizes. The full season fantasy football draft standings and player points are posted on the web site the day after each trade period. The full season fantasy football draft also has 15 prizes each month, which are paid immediately and mailed with each month's update. All the fantasy football drafts may be entered online via the online entry form, or by email, fax, mail or phoned in. All the other fantasy football drafts also have online weekly standings and points lists, and all contestant's player selections listed in rank order first to last place each week for all the fantasy football drafts to help each contestant in following the standings with knowing who each contestant has selected for their team. Our fantasy football entry forms are posted on the web site about two weeks prior to each entry deadline and are also mailed out to all of our current contestants. All of our sports draft entry deadlines and trade deadlines are strictly enforced to protect the integrity of our fantasy drafts and you the contestants. All prizes and final updates are mailed to each contestant at no additional charge, and all prizes are mailed within 5 days of the conclusion of each fantasy draft. Each fantasy football draft has its own prizes and unique player selection list. Again, our fantasy football drafts offer guaranteed prizes, and are not based on the number of entries received like many other fantasy sports companies. We also include all contestants that enter any of the fantasy football drafts in the Fantasy Football Annual Championship with an additional $20,000 in prizes and the All Drafts Annual Championship with another additional $30,000 in prizes, the 1st entry only Annual Championship with $5,000 in prizes. Thus each fantasy football draft you enter you are automatically included in the three annual championships with a total prize vaule of $55,000, at no additional entry fee. We also offer our current and past fantasy sports drafts contestants discounts, and paid referral programs as added incentives. A contestant survey is mailed every other year to all past contestants, for your input and suggestions for changes to our fantasy drafts and suggestions for new fantasy drafts they would like offered. All contestants that return the contestant surveys receive gift certificates or discounts for future fantasy drafts, as our way of thanking each contestant for their input. We feel that you the contestants are most important entity of our fantasy drafts and our goal is to try to please as many contestants as possible so that we can provide you the best fantasy sports drafts available anywhere.


The Road to Retirement! No upfront fees, No Meetings, No Gimmicks, No Inventories, Just Common Sense and a Real Opportunity.
Click here for info, and get added to our waiting list.