Sports Fanatics Player Drafts

NBA Fantasy Basketball for March Contestant Player List

[Previous] [Index]
a note from Chris Jones, the 2007 All Drafts Annual Championship winner.

Contestant standings and player selections for March

The standings will be posted daily for this draft.
Make sure to hit your refresh button if you do not see the standings thru yesterday.

The current leader is Jason Camp
The current leader has 2642 pts: The highest possible score was 2698 pts.

Below are all 706 entries player selections by player numbers, 1st to last place.

Click here for current player points.

Click here for current 2010 Basketball Annual Championship contestant standings.
Click here for the current 2010 1st Entry Only Annual Championship contestant standings.
Click here for the current 2010 All Drafts Annual Championship contestant standings.


Below is a list of the Players and their IDs

The "S" column Indicates which player was selected most to least often in each group, with 1 being the most and 5 the least.

         Group 1           |         Group 2           |         Group 3           |         Group 4           |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
  1 Carmelo Anthony  3 DEN |  6 Kobe Bryant      3 LAL | 11 Chris Kaman      5 LAC | 16 Chauncey Billups 4 DEN | 
  2 Chris Bosh       5 TOR |  7 Carlos Boozer    1 UTH | 12 Dirk Nowitzki    2 DAL | 17 Tyreke Evans     1 SAC | 
  3 Tim Duncan       4 SAS |  8 Monta Ellis      5 GS  | 13 Zach Randolph    3 MEM | 18 Andre Iguodala   2 PHI | 
  4 Kevin Durant     2 OKC |  9 David Lee        2 NYK | 14 Gerald Wallace   4 CHA | 19 Brook Lopez      3 NJN | 
  5 LeBron James     1 CLE | 10 Dwayne Wade      4 MIA | 15 Deron Williams   1 UTH | 20 Corey Maggette   5 GS  | 
         Group 5           |         Group 6           |         Group 7           |         Group 8           |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 21 Dwight Howard    2 ORL | 26 Aaron Brooks     3 HOU | 31 Andrew Bogut     2 MIL | 36 Marc Gasol       2 MEM | 
 22 Joe Johnson      4 ATL | 27 Baron Davis      5 LAC | 32 Caron Butler     5 DAL | 37 Al Harrington    1 NYK | 
 23 Steve Nash       5 PHO | 28 Derrick Rose     4 CHI | 33 Luol Deng        4 CHI | 38 Al Jefferson     5 MIN | 
 24 Rajon Rondo      3 BOS | 29 Amar'e Stoudemire1 PHO | 34 Rudy Gay         3 MEM | 39 Brandon Jennings 4 MIL | 
 25 Russell Westbrook1 OKC | 30 David West       2 NO  | 35 Josh Smith       1 ATL | 40 Rodney Stuckey   3 DET | 
         Group 9           |         Group 10          |         Group 11          |         Group 12          |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 41 Trevor Ariza     5 HOU | 46 Wilson Chandler  5 NYK | 51 LaMarcus Aldridge2 POR | 56 Ray Allen        2 BOS | 
 42 Andrea Bargnani  2 TOR | 47 Al Horford       2 ATL | 52 Andrew Bynum     4 LAL | 57 Elton Brand      4 PHI | 
 43 Stephen Curry    1 GS  | 48 Jason Kidd       1 DAL | 53 Jeff Green       3 OKC | 58 Raymond Felton   5 CHA | 
 44 Kenyon Martin    3 DEN | 49 O J Mayo         3 MEM | 54 Carl Landry      1 SAC | 59 Manu Ginobili    1 SAS | 
 45 Jason Thompson   4 SAC | 50 Lamar Odom       4 LAL | 55 Kendrick Perkins 5 BOS | 60 Mehmet Okur      3 UTH | 
         Group 13          |         Group 14          |         Group 15          |         Group 16          |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 61 Michael Beasley  2 MIA | 66 Roy Hibbert      4 IND | 71 Boris Diaw       1 CHA | 76 Ron Artest       1 LAL | 
 62 Danilo Gallinari 4 NYK | 67 Shawn Marion     3 DAL | 72 Spencer Hawes    2 SAC | 77 Ronnie Brewer    5 MEM | 
 63 Emeka Okafor     5 NO  | 68 Jason Richardson 2 PHO | 73 Brendan Haywood  4 DAL | 78 Udonis Haslem    4 MIA | 
 64 Jason Terry      1 DAL | 69 John Salmons     1 MIL | 74 Richard Jefferson5 SAS | 79 Kirk Hinrich     2 CHI | 
 65 Hedo Turkoglu    3 TOR | 70 Charlie Villanuev5 DET | 75 Paul Millsap     3 UTH | 80 Ersan Ilyasova   3 MIL | 

Below is a list, in rank order, of the Contestants and their Selections. You may find your name in the list below by using your browsers 'find' function ('ctrl' + 'f' keys)


                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
   1 Camp Jason            FL    4   2642   |  4| 10| 12| 17| 21| 30| 35| 36| 43| 48| 54| 60| 62| 67| 71| 79|
   2 Lowe Henry            MS    4   2600   |  1| 10| 12| 17| 21| 26| 35| 36| 43| 47| 54| 59| 62| 69| 71| 80|
   3 Brennan Jay           NH    2   2593   |  4|  9| 12| 17| 25| 30| 35| 37| 43| 48| 54| 59| 62| 67| 71| 76|
   4 Sawyer Andie          CA    2   2584   |  4|  6| 12| 17| 25| 30| 35| 36| 43| 47| 54| 59| 61| 68| 71| 78|
   5 Lucas Jeff            CA    5   2565   |  1| 10| 15| 17| 25| 30| 35| 36| 43| 47| 54| 60| 62| 68| 71| 78|
   6 Mason Tony            MA    4   2556   |  4| 10| 12| 17| 24| 26| 35| 36| 43| 47| 54| 59| 63| 68| 71| 76|
   7 Medina Jock           TX    4   2556   |  1|  6| 12| 17| 24| 26| 35| 36| 43| 47| 54| 59| 61| 68| 71| 78|
   8 O'Connor John         NY    2   2553   |  4| 10| 12| 18| 21| 26| 35| 36| 43| 47| 54| 59| 61| 68| 71| 78|
   9 Farrell Guy           FL    3   2550   |  4| 10| 12| 19| 21| 30| 35| 37| 43| 48| 54| 59| 62| 68| 71| 79|
  10 Stroud Adam           FL    4   2548   |  1|  9| 12| 17| 24| 26| 35| 37| 43| 47| 54| 60| 62| 68| 71| 79|
  11 Snyder Blair          NY    2   2543   |  4| 10| 15| 17| 21| 26| 35| 37| 43| 47| 54| 60| 62| 68| 71| 80|
  12 Whitney Bob           CA    4   2538   |  4|  9| 12| 18| 21| 30| 35| 36| 43| 47| 54| 59| 63| 68| 71| 79|
  13 Knutson Jerry         MI    4   2535   |  4|  9| 12| 17| 21| 26| 35| 37| 43| 49| 54| 60| 62| 68| 71| 79|
  14 Kraft Steve           MA    2   2533   |  1| 10| 15| 17| 24| 26| 35| 37| 43| 47| 54| 59| 62| 69| 71| 78|
  15 Lowe Henry            MS    5   2521   |  4|  9| 12| 18| 24| 30| 34| 36| 43| 47| 54| 59| 62| 69| 71| 79|
  16 Weston Elaine         OR    1   2516   |  4|  9| 12| 17| 24| 26| 35| 36| 43| 47| 54| 60| 63| 69| 71| 79|
  17 Krause Don            OH    1   2516   |  5| 10| 15| 17| 25| 26| 35| 36| 43| 47| 54| 59| 62| 69| 71| 78|
  18 Rayburn Todd          WA    3   2514   |  4|  9| 15| 17| 25| 30| 35| 37| 43| 48| 54| 59| 62| 69| 71| 79|
  19 Cochran Steve         MN    3   2500   |  4| 10| 15| 17| 24| 26| 35| 37| 43| 48| 54| 59| 62| 69| 71| 80|
  20 Sparks Adrian         KY    2   2490   |  1| 10| 12| 18| 24| 26| 35| 36| 43| 47| 54| 59| 63| 69| 71| 79|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  21 Hoskins Jess          AZ    2   2489   |  4|  6| 12| 17| 25| 30| 35| 37| 43| 47| 54| 59| 64| 69| 71| 80|
  22 Little Steve          GA    1   2488   |  5| 10| 15| 17| 25| 26| 35| 36| 43| 47| 54| 59| 62| 69| 75| 78|
  23 Stroud Adam           FL    5   2487   |  4|  7| 15| 17| 25| 30| 35| 37| 43| 47| 54| 59| 62| 69| 71| 78|
  24 Hoskins Jess          AZ    1   2483   |  5| 10| 12| 17| 24| 30| 35| 37| 43| 47| 54| 60| 63| 68| 71| 80|
  25 Medina Jock           TX    3   2478   |  4|  9| 12| 19| 21| 26| 35| 37| 43| 47| 54| 60| 62| 69| 75| 78|
  26 Brewer Jason          OH    5   2478   |  4|  6| 15| 17| 25| 26| 35| 37| 43| 48| 54| 59| 62| 69| 71| 80|
  27 Heller Adam           WA    1   2474   |  5|  9| 15| 17| 21| 29| 35| 37| 43| 47| 54| 59| 62| 69| 71| 80|
  28 Lorge Kevin           CO    2   2470   |  5|  9| 12| 17| 25| 30| 35| 37| 43| 47| 54| 59| 65| 68| 71| 80|
  29 Stark Jake            FL    4   2468   |  4|  7| 15| 17| 24| 26| 35| 37| 43| 47| 54| 59| 62| 69| 71| 79|
  30 Bickel Bill           MN    1   2467   |  5|  9| 15| 17| 22| 30| 35| 36| 43| 48| 54| 59| 61| 68| 71| 79|
  31 Shapiro Scott         NY    2   2466   |  4|  7| 15| 17| 25| 26| 35| 36| 43| 47| 54| 60| 62| 69| 71| 79|
  32 Aldridge Joseph       TX    3   2466   |  5| 10| 15| 18| 24| 30| 35| 37| 43| 47| 54| 59| 63| 67| 71| 78|
  33 Stark Jake            FL    3   2457   |  4|  7| 15| 17| 21| 26| 35| 37| 43| 47| 54| 59| 61| 69| 71| 79|
  34 Rayburn Todd          WA    2   2455   |  1|  7| 12| 17| 24| 26| 35| 37| 43| 48| 54| 59| 62| 69| 71| 80|
  35 Garrison Robert       NY    2   2454   |  4| 10| 15| 17| 24| 26| 35| 37| 43| 49| 54| 59| 63| 69| 71| 79|
  36 Krueger Jim           NY    4   2454   |  1|  6| 12| 17| 24| 26| 35| 36| 43| 47| 54| 60| 63| 68| 74| 79|
  37 Krueger Jim           NY    1   2452   |  5|  9| 12| 18| 25| 30| 35| 37| 43| 48| 54| 60| 62| 67| 75| 79|
  38 Camp Jason            FL    7   2451   |  4|  9| 12| 18| 25| 26| 35| 36| 43| 47| 54| 60| 64| 68| 71| 78|
  39 Propst Bryan          WV    4   2451   |  5|  9| 15| 17| 25| 28| 35| 36| 43| 47| 54| 59| 61| 69| 71| 79|
  40 Weston Andrea         DC    2   2450   |  5|  6| 12| 17| 24| 26| 35| 37| 43| 47| 54| 59| 63| 69| 71| 80|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  41 Heller Adam           WA    2   2449   |  4| 10| 12| 17| 24| 26| 35| 37| 43| 48| 54| 59| 64| 69| 75| 79|
  42 Whitman Anthony       NY    3   2449   |  4|  6| 15| 18| 24| 30| 35| 36| 43| 48| 54| 60| 62| 68| 71| 80|
  43 Weston Andrea         DC    3   2448   |  5| 10| 12| 18| 24| 30| 35| 37| 43| 48| 54| 59| 62| 69| 71| 80|
  44 Wheeler Phil          CA    5   2447   |  4|  7| 15| 17| 21| 29| 35| 37| 43| 47| 54| 59| 61| 69| 71| 79|
  45 Klein Jerry           TN    1   2445   |  5|  9| 15| 17| 25| 30| 35| 37| 43| 48| 54| 59| 62| 69| 71| 76|
  46 Tuttle Brett          NY    2   2444   |  4|  6| 12| 17| 24| 30| 34| 37| 43| 47| 53| 60| 62| 68| 75| 79|
  47 Hamilton Adam         OH    2   2444   |  4|  7| 12| 17| 25| 26| 35| 37| 43| 47| 54| 60| 62| 69| 75| 80|
  48 MacDonald John        NY    4   2443   |  4|  9| 15| 18| 24| 26| 35| 37| 43| 47| 54| 60| 62| 68| 71| 76|
  49 Aldridge Joseph       TX    1   2443   |  5|  9| 15| 17| 24| 30| 35| 37| 43| 48| 54| 59| 62| 69| 71| 76|
  50 Propst Bryan          WV    8   2443   |  5|  9| 13| 17| 25| 28| 35| 36| 43| 47| 54| 59| 61| 69| 71| 79|
  51 James William         IA    1   2443   |  5|  6| 15| 17| 21| 29| 35| 36| 43| 47| 54| 59| 64| 68| 71| 79|
  52 Stroud Adam           FL    3   2442   |  4| 10| 15| 19| 25| 26| 35| 36| 43| 47| 54| 60| 61| 69| 71| 80|
  53 Lucas Jeff            CA    4   2440   |  4|  9| 12| 18| 24| 26| 35| 37| 43| 49| 54| 59| 61| 68| 71| 80|
  54 Richardson Marty      NY    2   2435   |  4|  7| 15| 17| 24| 30| 35| 37| 43| 48| 54| 59| 62| 69| 71| 76|
  55 Tewell Shannon        TX    4   2435   |  1| 10| 15| 17| 24| 26| 35| 37| 43| 47| 54| 60| 63| 69| 75| 78|
  56 Harmon George         NY    1   2433   |  5|  6| 15| 17| 22| 30| 35| 36| 43| 47| 54| 56| 61| 68| 71| 79|
  57 Camp Jason            FL    6   2432   |  4|  9| 15| 18| 25| 29| 35| 37| 43| 49| 54| 59| 63| 67| 71| 79|
  58 Weston Andrea         DC    5   2432   |  1| 10| 15| 19| 25| 26| 35| 36| 43| 47| 54| 60| 64| 67| 75| 79|
  59 Shapiro Scott         NY    1   2431   |  5|  6| 15| 17| 24| 26| 35| 37| 43| 47| 54| 60| 62| 69| 71| 80|
  60 Propst Bryan          WV    2   2430   |  5|  9| 15| 17| 25| 28| 35| 37| 43| 47| 54| 59| 61| 69| 71| 79|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  61 MacDonald Al          NY    2   2429   |  5| 10| 15| 18| 25| 30| 35| 36| 43| 47| 51| 59| 62| 69| 71| 78|
  62 Serenity Angel        WI    5   2429   |  5|  9| 12| 17| 24| 26| 35| 36| 43| 48| 51| 59| 61| 69| 71| 79|
  63 Callahan Robert       VA    1   2429   |  5|  9| 15| 17| 25| 26| 35| 37| 43| 48| 54| 59| 62| 69| 71| 76|
  64 Krueger Jim           NY    5   2426   |  4|  7| 15| 17| 24| 26| 35| 37| 43| 48| 54| 59| 62| 69| 71| 80|
  65 MacDonald John        NY    5   2424   |  4|  7| 15| 17| 24| 26| 35| 36| 43| 47| 51| 59| 62| 69| 71| 76|
  66 Weston Andrea         DC    6   2423   |  4|  9| 15| 17| 24| 26| 35| 37| 43| 48| 54| 59| 64| 69| 71| 78|
  67 Propst Bryan          WV    6   2422   |  5|  9| 13| 17| 25| 28| 35| 37| 43| 47| 54| 59| 61| 69| 71| 79|
  68 Aldridge Joseph       TX    4   2421   |  1|  7| 12| 19| 25| 26| 35| 36| 43| 47| 54| 60| 62| 69| 71| 76|
  69 Propst Bryan          WV   10   2420   |  5|  9| 15| 17| 25| 30| 35| 37| 43| 47| 54| 59| 64| 69| 71| 79|
  70 Callahan Robert       VA    4   2419   |  4|  9| 12| 18| 24| 30| 35| 36| 43| 49| 54| 60| 61| 69| 75| 78|
  71 Wong Eric             CA   38   2417   |  4|  7| 15| 17| 21| 29| 35| 37| 43| 48| 54| 59| 61| 69| 71| 79|
  72 Weston Andrea         DC    1   2417   |  5|  7| 15| 17| 25| 26| 35| 36| 43| 47| 54| 60| 62| 69| 71| 78|
  73 Callahan Robert       VA    5   2415   |  1|  7| 12| 19| 25| 26| 35| 37| 43| 48| 54| 59| 62| 69| 71| 78|
  74 Shapiro Scott         NY    3   2414   |  1|  7| 15| 17| 24| 30| 35| 37| 43| 48| 54| 59| 61| 69| 71| 78|
  75 Vigil Allen           WA    1   2413   |  5| 10| 15| 18| 25| 26| 35| 37| 43| 49| 54| 59| 62| 68| 71| 78|
  76 Medina Jock           TX    1   2412   |  5|  7| 15| 17| 21| 30| 35| 37| 43| 48| 54| 59| 62| 69| 71| 80|
  77 Propst Bryan          WV    3   2408   |  5|  9| 15| 17| 25| 28| 35| 36| 43| 47| 54| 59| 64| 69| 71| 79|
  78 Schaeffer Jim         OH    1   2408   |  5|  7| 15| 17| 21| 26| 35| 37| 43| 48| 54| 59| 62| 69| 71| 79|
  79 Farrell Guy           FL    1   2407   |  5|  7| 15| 17| 21| 26| 35| 37| 43| 47| 54| 59| 61| 69| 71| 79|
  80 Schmidt Jim           NY    1   2406   |  5|  9| 12| 19| 25| 26| 35| 36| 43| 47| 54| 60| 61| 68| 72| 79|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  81 Cochran Steve         MN    2   2406   |  5|  6| 12| 19| 25| 30| 35| 36| 43| 47| 54| 59| 63| 69| 75| 80|
  82 Brewer Jason          OH    1   2405   |  5|  7| 15| 17| 24| 30| 35| 37| 43| 48| 54| 59| 62| 69| 71| 78|
  83 Knutson Jerry         MI    5   2404   |  1|  6| 15| 17| 25| 26| 35| 36| 43| 47| 54| 60| 64| 69| 75| 79|
  84 Mason Tony            MA    3   2404   |  5|  6| 12| 17| 24| 30| 35| 36| 43| 48| 53| 59| 62| 68| 72| 76|
  85 Propst Bryan          WV    7   2400   |  5|  9| 13| 17| 25| 28| 35| 36| 43| 47| 54| 59| 64| 69| 71| 79|
  86 Mason Tony            MA    5   2398   |  4|  9| 15| 18| 25| 26| 34| 37| 43| 48| 54| 59| 62| 69| 71| 76|
  87 Stark Jake            FL    1   2396   |  5|  7| 15| 17| 21| 26| 35| 37| 43| 48| 54| 59| 62| 69| 71| 80|
  88 Whitney Bob           CA    1   2396   |  5|  7| 15| 17| 24| 29| 35| 37| 43| 47| 54| 59| 62| 69| 71| 80|
  89 Wheeler Phil          CA    3   2395   |  5|  6| 15| 17| 24| 30| 35| 37| 43| 47| 54| 60| 63| 69| 71| 76|
  90 Waterhouse Sandy      NC    1   2394   |  5|  9| 12| 18| 24| 26| 35| 37| 43| 47| 54| 60| 63| 68| 71| 80|
  91 Stroud Adam           FL    1   2393   |  5|  7| 15| 17| 21| 26| 35| 37| 43| 47| 54| 59| 63| 69| 71| 79|
  92 Goodwin Woody         NY    1   2393   |  5|  7| 15| 17| 25| 30| 35| 37| 43| 47| 54| 59| 61| 69| 71| 80|
  93 Aldridge Joseph       TX    6   2392   |  4| 10| 15| 18| 25| 26| 35| 37| 43| 48| 54| 60| 62| 69| 75| 80|
  94 MacDonald Al          NY    3   2392   |  4|  6| 15| 17| 24| 26| 35| 37| 43| 48| 51| 59| 61| 69| 71| 76|
  95 Harper Smith Angel    MO    1   2392   |  5|  7| 15| 17| 24| 30| 35| 37| 43| 48| 54| 59| 62| 69| 71| 80|
  96 Wong Eric             CA   17   2389   |  5|  9| 15| 17| 21| 30| 35| 37| 43| 48| 54| 59| 64| 69| 71| 76|
  97 Henderson Katrina     WI    1   2389   |  5|  7| 15| 17| 21| 26| 35| 37| 43| 48| 54| 59| 62| 69| 71| 76|
  98 Camp Jason            FL    1   2389   |  5|  7| 15| 17| 24| 29| 35| 37| 43| 47| 54| 59| 62| 69| 71| 76|
  99 Brewer Jason          OH    4   2387   |  4| 10| 12| 18| 25| 26| 35| 37| 43| 47| 54| 60| 64| 69| 75| 80|
 100 Propst Bryan          WV    1   2387   |  5|  9| 15| 17| 25| 28| 35| 37| 43| 47| 54| 59| 64| 69| 71| 79|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
 101 Mason Tony            MA    1   2387   |  5|  7| 15| 17| 24| 26| 35| 37| 43| 47| 54| 59| 61| 69| 71| 79|
 102 Shockley Peg          NY    1   2386   |  5|  6| 12| 17| 24| 30| 35| 36| 43| 48| 53| 59| 62| 69| 72| 76|
 103 Wong Eric             CA   37   2385   |  4|  9| 15| 17| 21| 29| 35| 37| 43| 48| 54| 59| 64| 69| 75| 76|
 104 Klein Jerry           TN    2   2385   |  5|  6| 15| 18| 25| 26| 35| 36| 43| 48| 54| 59| 62| 69| 71| 76|
 105 Murr Mike             MN    3   2384   |  5|  9| 12| 17| 21| 30| 35| 37| 43| 47| 54| 56| 61| 69| 73| 79|
 106 Lawrenz Kyle          WI    2   2384   |  5|  6| 12| 17| 22| 30| 35| 36| 43| 47| 52| 56| 61| 69| 71| 76|
 107 Schroll Todd          IN    2   2382   |  4|  9| 12| 18| 24| 26| 35| 37| 43| 48| 54| 60| 61| 69| 75| 80|
 108 Kurtz Jennifer        LA    1   2382   |  5|  9| 12| 17| 21| 26| 35| 37| 43| 49| 54| 60| 63| 69| 75| 80|
 109 Tomase Charles        MA    4   2381   |  4|  9| 15| 18| 25| 30| 35| 40| 43| 47| 54| 59| 61| 69| 71| 79|
 110 Wong Eric             CA   35   2381   |  4|  7| 15| 17| 21| 30| 35| 37| 43| 48| 54| 59| 64| 69| 71| 76|
 111 MacDonald Al          NY    1   2381   |  5|  6| 12| 18| 25| 30| 35| 36| 43| 48| 54| 59| 61| 69| 75| 76|
 112 Evans Gerald          NC    1   2381   |  5|  7| 15| 17| 22| 30| 35| 37| 43| 47| 54| 59| 61| 69| 71| 76|
 113 Cochran Steve         MN    1   2380   |  5|  7| 15| 17| 21| 30| 35| 37| 43| 47| 54| 59| 63| 68| 75| 76|
 114 Serenity Angel        WI    8   2380   |  5|  7| 15| 17| 25| 26| 35| 36| 43| 48| 54| 59| 61| 69| 71| 79|
 115 Mason Tony            MA    2   2380   |  5|  7| 15| 17| 25| 29| 35| 36| 43| 47| 54| 59| 62| 69| 72| 80|
 116 Klein Jerry           TN    3   2379   |  1|  6| 15| 17| 24| 30| 32| 36| 43| 47| 53| 58| 62| 68| 75| 79|
 117 Snyder Blair          NY    1   2379   |  5| 10| 12| 18| 24| 30| 35| 37| 43| 48| 54| 60| 64| 68| 71| 79|
 118 Davison Jaden         ND    1   2379   |  5|  9| 12| 17| 22| 30| 35| 40| 43| 47| 54| 59| 64| 69| 71| 79|
 119 Propst Bryan          WV    5   2379   |  5|  9| 13| 17| 25| 28| 35| 37| 43| 47| 54| 59| 64| 69| 71| 79|
 120 Richardson Marty      NY    1   2379   |  5|  7| 12| 17| 25| 26| 35| 37| 43| 48| 54| 59| 61| 69| 71| 76|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
 121 Tewell Shannon        TX    3   2378   |  5|  7| 12| 17| 21| 26| 35| 37| 43| 48| 54| 59| 65| 69| 71| 79|
 122 Schroll Todd          IN    1   2378   |  5|  7| 15| 17| 25| 26| 35| 37| 43| 48| 54| 59| 62| 69| 71| 80|
 123 Smith Larry           AZ    1   2378   |  5|  7| 14| 17| 21| 30| 35| 36| 43| 48| 51| 59| 61| 68| 71| 79|
 124 Reis Philip           NV    1   2376   |  5|  7| 12| 17| 25| 30| 35| 37| 43| 48| 54| 59| 65| 69| 71| 79|
 125 Serenity Angel        WI    2   2375   |  4|  9| 15| 17| 25| 28| 35| 40| 43| 48| 54| 59| 61| 69| 71| 79|
 126 Brunner Patrick       WI   36   2375   |  5|  6| 12| 17| 21| 30| 35| 36| 43| 48| 53| 59| 61| 69| 72| 76|
 127 Nash Glenn            OH    1   2375   |  5|  7| 15| 17| 25| 26| 35| 37| 43| 47| 54| 59| 63| 69| 71| 79|
 128 Lowe Henry            MS    1   2375   |  5|  7| 15| 17| 24| 26| 35| 37| 43| 49| 54| 59| 62| 69| 71| 79|
 129 Wong Eric             CA   32   2374   |  5|  7| 15| 17| 21| 30| 35| 37| 43| 48| 54| 59| 61| 69| 71| 76|
 130 Serenity Angel        WI    4   2373   |  4|  9| 15| 17| 24| 28| 35| 40| 43| 48| 54| 59| 61| 69| 71| 79|
 131 Preston Rich          IA    3   2373   |  4|  7| 14| 17| 22| 28| 34| 37| 43| 48| 54| 59| 61| 68| 71| 79|
 132 Wong Eric             CA   16   2373   |  5|  9| 15| 17| 21| 26| 35| 37| 43| 48| 54| 59| 64| 69| 71| 76|
 133 Weston Andrea         DC    4   2370   |  4|  6| 15| 17| 25| 29| 31| 37| 43| 47| 54| 59| 63| 69| 75| 78|
 134 Reis Philip           NV    8   2370   |  4|  7| 12| 17| 25| 30| 35| 37| 43| 48| 54| 56| 65| 69| 71| 79|
 135 Tewell Shannon        TX    2   2370   |  5|  9| 15| 17| 25| 29| 35| 37| 43| 48| 54| 59| 65| 69| 71| 78|
 136 Krzciok Jr John       IN    1   2370   |  5|  7| 12| 16| 21| 30| 35| 36| 43| 47| 53| 59| 61| 68| 71| 79|
 137 Wheeler Phil          CA    4   2369   |  4|  7| 15| 18| 25| 30| 35| 36| 43| 48| 54| 59| 62| 69| 72| 80|
 138 Miller David          IN    2   2368   |  5|  9| 12| 17| 25| 28| 35| 37| 43| 48| 51| 59| 64| 68| 71| 79|
 139 Babcock Rob           OH    1   2368   |  5|  7| 15| 17| 25| 29| 35| 37| 43| 48| 54| 59| 62| 69| 71| 80|
 140 Kraft Steve           MA    3   2367   |  4| 10| 15| 17| 22| 26| 31| 37| 43| 48| 54| 59| 64| 69| 71| 79|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
 141 Camp Jason            FL    8   2366   |  1|  7| 15| 18| 25| 26| 35| 36| 43| 47| 54| 59| 62| 69| 72| 76|
 142 Medina Jock           TX    2   2366   |  5| 10| 12| 18| 24| 26| 35| 37| 43| 47| 54| 60| 64| 68| 75| 78|
 143 Callahan Robert       VA    3   2366   |  5|  6| 15| 18| 21| 28| 35| 36| 43| 48| 54| 59| 62| 69| 72| 79|
 144 Wong Eric             CA   34   2365   |  4|  7| 15| 17| 21| 26| 35| 37| 43| 48| 54| 59| 64| 69| 71| 76|
 145 Lucas Jeff            CA    1   2365   |  5|  7| 15| 17| 21| 26| 35| 37| 43| 48| 54| 59| 61| 69| 71| 80|
 146 Krueger Jim           NY    2   2364   |  5| 10| 15| 18| 24| 26| 35| 36| 43| 47| 54| 60| 63| 68| 75| 80|
 147 Wong Eric             CA    2   2363   |  5|  9| 15| 17| 21| 29| 35| 37| 43| 48| 54| 59| 64| 69| 71| 76|
 148 MacDonald Steve       NY    1   2363   |  5|  7| 15| 17| 21| 29| 35| 37| 43| 47| 51| 59| 62| 69| 71| 76|
 149 Harmon George         NY    3   2362   |  5| 10| 15| 17| 22| 26| 35| 39| 43| 47| 54| 58| 63| 68| 71| 79|
 150 Mossinger Todd        CA    1   2362   |  5|  7| 15| 17| 22| 30| 35| 37| 43| 47| 54| 59| 65| 69| 71| 79|
 151 Dimare Frank          NY    1   2361   |  5|  9| 12| 17| 21| 29| 34| 36| 43| 47| 54| 60| 64| 68| 73| 79|
 152 Wilson Marguerite     MN    1   2361   |  5|  7| 12| 17| 21| 30| 35| 37| 43| 48| 51| 59| 64| 68| 71| 79|
 153 Wheeler Phil          CA    1   2359   |  5|  7| 15| 17| 24| 29| 35| 37| 43| 48| 54| 59| 62| 69| 71| 76|
 154 Slavin Lenorse        MT    5   2358   |  5|  9| 12| 16| 24| 30| 35| 36| 43| 48| 54| 59| 63| 69| 72| 76|
 155 Wong Eric             CA   31   2358   |  5|  7| 15| 17| 21| 26| 35| 37| 43| 48| 54| 59| 61| 69| 71| 76|
 156 Callahan Robert       VA    2   2358   |  5|  7| 15| 18| 25| 30| 35| 36| 43| 48| 54| 59| 62| 69| 71| 80|
 157 Tewell Shannon        TX    1   2357   |  5|  7| 15| 17| 21| 26| 35| 37| 43| 47| 54| 59| 65| 69| 71| 80|
 158 Caso Tony             FL    1   2356   |  4|  6| 13| 17| 21| 29| 35| 40| 43| 48| 51| 59| 61| 68| 71| 79|
 159 Wong Eric             CA   33   2355   |  4|  7| 15| 17| 21| 29| 35| 37| 43| 48| 54| 59| 64| 69| 71| 76|
 160 Cosper Stephen        CA    1   2355   |  5|  6| 12| 19| 21| 29| 35| 36| 43| 48| 51| 59| 61| 68| 72| 79|
