Sports Fanatics Player Drafts

2012 NBA Players Fantasy Basketball Draft for March Contestant Standings

[Next] [Home]

Final Contestant standings for March

The standings will be posted daily for this draft.
Make sure to hit your refresh button if you do not see the standings thru yesterday.

Congratulations to the $1,000 winner Don Saurbaugh

The winner had 7403 pts: The highest possible score is 7814 pts.
Round 1 points; March 1st - 9th.
Round 2 points; March 10th - 16th.
Round 3 points; March 17th - 23rd.
Round 4 points; March 24th - 31st

The Rank column indicates your rank to date.
The Total Points column indicates your points.
The Round column(s) indicates your points for that round and rank thru that Round.

Click here for current player points.
Click here for the all 548 entries player selections in rank order.

Click here for current 2012 Basketball Annual Championship contestant standings.
Click here for the current 2012 1st Entry Only Annual Championship contestant standings.
Click here for the current 2012 All Drafts Annual Championship contestant standings.

You may find your name by using your browser "find" function (ctrl f).
Print Test
Leader Points   7403               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
   1  Saurbaugh Don      PA     1    7403 |  2123   57 |  1742    8 |  1564    7 |  1974    1 |
   2  Hoskins Jess       AZ     1    7353 |  2076  120 |  1645   53 |  1650   20 |  1982    2 |
   3  Richardson Jim     AZ     1    7342 |  2207   16 |  1630   12 |  1678    1 |  1827    3 |
   4  Adkins Larry       AZ     1    7338 |  2142   39 |  1717   10 |  1634    3 |  1845    4 |
   5  Recktenwald Jason  PA     6    7336 |  2048  174 |  1744   27 |  1613   10 |  1931    5 |
   6  Mason Tony         MA     1    7306 |  2147   37 |  1584   44 |  1666   12 |  1909    6 |
   7  Camp Jason         FL     2    7279 |  2168   29 |  1590   36 |  1625   16 |  1896    7 |
   8  Strauss Jess       NY     1    7264 |  2195   19 |  1608   24 |  1549   24 |  1912    8 |
   9  Sparks Adrian      KY     3    7260 |  2207   17 |  1687    4 |  1526    8 |  1840    9 |
  10  Smith Don          PA     2    7253 |  2105   75 |  1797    3 |  1395   41 |  1956   10 |
  11  Sprague Kenny      OH     3    7249 |  2011  226 |  1668   82 |  1693   18 |  1877   11 |
  12  Adkins Larry       AZ     2    7246 |  2235    9 |  1424  104 |  1645   38 |  1942   12 |
  13  Recktenwald Jason  PA     9    7242 |  2059  147 |  1653   58 |  1582   45 |  1948   13 |
  14  Rayburn Todd       WA     1    7227 |  2271    3 |  1555   15 |  1628    4 |  1773   14 |
  15  Carlton Kenny      WI     2    7218 |  1922  389 |  1700  137 |  1627   67 |  1969   15 |
  16  Peralta Pedro      NY     3    7210 |  1982  284 |  1730   56 |  1611   32 |  1887   16 |
  17  Hoskins Jess       AZ     2    7208 |  2083  110 |  1641   49 |  1677   11 |  1807   17 |
  18  Bethune Ken        GA     1    7206 |  1972  303 |  1693   95 |  1730   13 |  1811   18 |
  19  Stark Jake         FL     6    7204 |  2258    6 |  1694    1 |  1478    6 |  1774   19 |
  20  Tasman Ira         NY     2    7203 |  2170   26 |  1641   22 |  1508   33 |  1884   20 |
Leader Points   7403               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  21  Wong Eric          CA    13    7195 |  2088  103 |  1538  134 |  1639   62 |  1930   21 |
  22  Shockley Christina TN     1    7192 |  2045  181 |  1783   13 |  1510   28 |  1854   22 |
  23  Monticue Jerry     IN     1    7182 |  2110   71 |  1668   29 |  1536   34 |  1868   23 |
  24  Lowe Henry         MS     1    7179 |  2186   20 |  1536   50 |  1617   26 |  1840   24 |
  25  Peralta Pedro      NY     1    7177 |  2139   40 |  1688   14 |  1585    9 |  1765   25 |
  26  Grant Frederick    NY     2    7165 |  2012  224 |  1707   55 |  1581   39 |  1865   26 |
  27  Alvarez Gena       WA     5    7164 |  1933  367 |  1650  169 |  1650   76 |  1931   27 |
  28  Byerman John       OH     1    7161 |  2053  164 |  1543  157 |  1691   48 |  1874   28 |
  29  Sawyer Andie       CA     1    7159 |  2126   51 |  1561   74 |  1595   51 |  1877   29 |
  30  Turner Jr Edward   NY     2    7155 |  2031  194 |  1633   96 |  1592   65 |  1899   30 |
  31  Whitney Bob        CA     1    7152 |  2053  163 |  1453  252 |  1685  104 |  1961   31 |
  32  James William      IA     5    7148 |  2058  150 |  1639   66 |  1585   50 |  1866   32 |
  33  Whitney Garry      WI     5    7141 |  2086  106 |  1651   42 |  1634   19 |  1770   33 |
  34  Mossinger Todd     CA     2    7141 |  2139   41 |  1532   91 |  1623   44 |  1847   34 |
  35  Aye Phillip        MD     3    7140 |  2001  247 |  1587  163 |  1595  111 |  1957   35 |
  36  Recktenwald Jason  PA     7    7138 |  2097   86 |  1718   20 |  1548   22 |  1775   36 |
  37  Wilson Marguerite  MN     2    7138 |  2077  118 |  1612   71 |  1678   21 |  1771   37 |
  38  Recktenwald Jason  PA     1    7137 |  2010  230 |  1589  153 |  1461  206 |  2077   38 |
  39  Scammahorn Ron     IL     4    7134 |  2123   58 |  1616   41 |  1615   23 |  1780   39 |
  40  Wong Eric          CA    10    7133 |  2129   48 |  1455  168 |  1624   90 |  1925   40 |
Leader Points   7403               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  41  Woods Doug         IL     2    7132 |  2092   95 |  1813    2 |  1539    5 |  1688   41 |
  42  Schieffer Ronald   SD     1    7130 |  2179   23 |  1590   33 |  1520   47 |  1841   42 |
  43  Whitney Garry      WI     1    7128 |  1998  252 |  1714   57 |  1618   29 |  1798   43 |
  44  Rydberg Bert       OR     2    7128 |  2047  178 |  1777   16 |  1685    2 |  1619   44 |
  45  Miller David       IN     3    7122 |  2072  129 |  1658   45 |  1575   37 |  1817   45 |
  46  Smith Larry        AZ     4    7120 |  2058  151 |  1623   80 |  1494  120 |  1945   46 |
  47  Bickel Bill        MN     1    7120 |  2108   73 |  1631   40 |  1600   27 |  1781   47 |
  48  Reis Philip        NV     5    7119 |  2100   82 |  1584   79 |  1613   42 |  1822   48 |
  49  Recktenwald Jason  PA     8    7119 |  2137   44 |  1505  114 |  1589   77 |  1888   49 |
  50  Krause Don         OH     4    7116 |  2026  204 |  1554  171 |  1598  117 |  1938   50 |
  51  Whitney Garry      WI     2    7114 |  2097   88 |  1535  127 |  1569   98 |  1913   51 |
  52  Richardson Marty   NY     1    7112 |  2210   15 |  1565   30 |  1614   14 |  1723   52 |
  53  Wong Eric          CA     8    7112 |  2122   60 |  1506  132 |  1609   71 |  1875   53 |
  54  Knutson Jerry      MI     1    7111 |  1990  273 |  1500  271 |  1585  190 |  2036   54 |
  55  Hubbard II Jim     NY     1    7109 |  2067  137 |  1512  175 |  1622   97 |  1908   55 |
  56  Chapman Jeffrey    KY     1    7109 |  2100   83 |  1462  190 |  1662   81 |  1885   56 |
  57  Wong Eric          CA     9    7096 |  2013  222 |  1536  209 |  1632  113 |  1915   57 |
  58  Medina Jock        TX     1    7092 |  2127   49 |  1567   69 |  1527   84 |  1871   58 |
  59  Kroeker Howard     CO     1    7091 |  2167   30 |  1697    9 |  1476   25 |  1751   59 |
  60  Hamilton Adam      OH     2    7086 |  2195   18 |  1392  164 |  1610   99 |  1889   60 |
Leader Points   7403               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  61  Marshall Tabby     FL     1    7086 |  2164   31 |  1526   70 |  1538   78 |  1858   61 |
  62  Adkins Larry       AZ     3    7080 |  1978  292 |  1743   51 |  1561   52 |  1798   62 |
  63  Feldman Robert     FL     5    7078 |  2083  111 |  1440  234 |  1569  176 |  1986   63 |
  64  Bernstein Mel      CA     2    7076 |  1994  258 |  1733   47 |  1445  122 |  1904   64 |
  65  Recktenwald Jason  PA     3    7075 |  2121   61 |  1623   39 |  1460   93 |  1871   65 |
  66  Williams Bobby     CT     3    7072 |  2169   27 |  1581   37 |  1536   49 |  1786   66 |
  67  Luckow Daniel      WI     2    7071 |  1839  470 |  1784  136 |  1584   91 |  1864   67 |
  68  Wong Eric          CA    14    7069 |  2064  143 |  1473  218 |  1562  170 |  1970   68 |
  69  Galetti Tommy      MO     2    7063 |  2040  186 |  1688   46 |  1424  132 |  1911   69 |
  70  Recktenwald Jason  PA     5    7061 |  2096   89 |  1592   72 |  1565   66 |  1808   70 |
  71  Whitney Garry      WI     3    7059 |  1984  281 |  1628  148 |  1463  191 |  1984   71 |
  72  Propst Bryan       WV     5    7058 |  2095   91 |  1462  196 |  1558  154 |  1943   72 |
  73  Snyder Blair       NY     5    7058 |  2057  155 |  1559  146 |  1597   88 |  1845   73 |
  74  Henderson Katrina  WI     1    7057 |  2002  246 |  1533  220 |  1549  184 |  1973   74 |
  75  Snyder Blair       NY     1    7057 |  1966  308 |  1627  159 |  1584  118 |  1880   75 |
  76  Ware Jim           IN     2    7054 |  2156   34 |  1506  100 |  1532  101 |  1860   76 |
  77  Sparks Adrian      KY     4    7053 |  2066  139 |  1595  102 |  1543   94 |  1849   77 |
  78  Murray Michael     IL     1    7052 |  2155   35 |  1409  188 |  1616  115 |  1872   78 |
  79  McArthur Ronnie    NC     2    7052 |  2109   72 |  1626   43 |  1557   46 |  1760   79 |
  80  Smith Don          PA     1    7051 |  1980  289 |  1581  191 |  1492  214 |  1998   80 |
Leader Points   7403               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  81  Marvin J           OK     5    7051 |  2088  102 |  1686   32 |  1550   31 |  1727   81 |
  82  Weston Elaine      OR     1    7050 |  2132   45 |  1664   26 |  1470   61 |  1784   82 |
  83  Wong Eric          CA    12    7040 |  2075  121 |  1417  268 |  1663  130 |  1885   83 |
  84  Tasman Ira         NY     3    7037 |  2087  105 |  1475  189 |  1618  114 |  1857   84 |
  85  Warner Steve       NJ     1    7037 |  2074  122 |  1745   17 |  1477   43 |  1741   85 |
  86  Monticue Jerry     IN     3    7035 |  2019  211 |  1763   28 |  1606   15 |  1647   86 |
  87  Tewell Shannon     TX     5    7035 |  2110   70 |  1472  170 |  1509  178 |  1944   87 |
  88  Foster Jeff        MD     1    7034 |  2073  128 |  1647   54 |  1586   36 |  1728   88 |
  89  Wong Eric          CA     1    7034 |  2054  160 |  1453  249 |  1617  149 |  1910   89 |
  90  Killough Lance     AR     1    7030 |  2159   33 |  1508   93 |  1570   70 |  1793   90 |
  91  Barrett James      CT     1    7028 |  2246    7 |  1564   23 |  1489   40 |  1729   91 |
  92  Stark Jake         FL     1    7027 |  2041  185 |  1580  138 |  1582   96 |  1824   92 |
  93  Saurbaugh Don      PA     5    7022 |  2005  238 |  1522  227 |  1577  164 |  1918   93 |
  94  Walters Christina  WV     1    7020 |  2046  179 |  1523  184 |  1588  129 |  1863   94 |
  95  Hartman Steve      WI     1    7019 |  1848  463 |  1583  347 |  1679  159 |  1909   95 |
  96  Lucas Jeff         CA     1    7017 |  2048  175 |  1439  278 |  1623  160 |  1907   96 |
  97  Recktenwald Jason  PA     4    7009 |  2034  193 |  1460  262 |  1518  246 |  1997   97 |
  98  Snyder Ricci       PA     1    7006 |  2093   93 |  1723   19 |  1418   73 |  1772   98 |
  99  Weston Andrea      DC     4    7002 |  2018  215 |  1465  284 |  1617  169 |  1902   99 |
 100  Brenner Paul       NY     1    7001 |  2093   94 |  1564  108 |  1619   53 |  1725  100 |
Leader Points   7403               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 101  Sprague Kenny      OH     5    7000 |  2002  245 |  1674   85 |  1512  105 |  1812  101 |
 102  Wong Eric          CA     7    6989 |  2039  190 |  1473  246 |  1551  202 |  1926  102 |
 103  Smith Larry        AZ     1    6987 |  2006  237 |  1464  305 |  1483  289 |  2034  103 |
 104  Turilli Michael    MA     1    6985 |  2105   76 |  1500  150 |  1610   87 |  1770  104 |
 105  MacDonald John     AZ     3    6985 |  1943  348 |  1570  243 |  1542  209 |  1930  105 |
 106  Evans Gerald       NC     3    6984 |  1991  266 |  1533  231 |  1487  247 |  1973  106 |
 107  Fox Pat            WA     2    6983 |  2040  187 |  1621  101 |  1566   80 |  1756  107 |
 108  Tomase Charles     MA     8    6978 |  2091   97 |  1726   18 |  1455   54 |  1706  108 |
 109  Tewell Shannon     TX     2    6977 |  2089  100 |  1504  160 |  1462  210 |  1922  109 |
 110  Propst Bryan       WV     1    6976 |  2090   99 |  1435  230 |  1516  221 |  1935  110 |
 111  Carlton Kenny      WI     1    6973 |  2264    5 |  1408   90 |  1402  192 |  1899  111 |
 112  James William      IA     1    6973 |  2106   74 |  1597   64 |  1530   74 |  1740  112 |
 113  Schroll Todd       IN     1    6972 |  1955  330 |  1527  285 |  1595  188 |  1895  113 |
 114  Wong Eric          CA     4    6970 |  1989  274 |  1471  315 |  1555  242 |  1955  114 |
 115  Smith Larry        AZ     2    6968 |  2068  135 |  1521  162 |  1540  144 |  1839  115 |
 116  Saurbaugh Richard  PA     1    6968 |  2058  154 |  1473  224 |  1572  167 |  1865  116 |
 117  Callahan Robert    FL     3    6967 |  2076  119 |  1560  120 |  1535  123 |  1796  117 |
 118  Hamilton Adam      OH     1    6967 |  2052  165 |  1656   60 |  1477  108 |  1782  118 |
 119  Anderson David     MN     2    6966 |  2053  162 |  1602  110 |  1485  137 |  1826  119 |
 120  Propst Bryan       WV     6    6965 |  2041  184 |  1424  307 |  1597  203 |  1903  120 |
Leader Points   7403               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 121  Jones Chris        IL     2    6965 |  2155   36 |  1441  156 |  1515  158 |  1854  121 |
 122  Wilson Marguerite  MN     1    6964 |  2052  169 |  1568  139 |  1616   72 |  1728  122 |
 123  MacDonald John     AZ     5    6963 |  2027  201 |  1527  200 |  1561  155 |  1848  123 |
 124  Rydberg Bert       OR     1    6962 |  2083  108 |  1764   11 |  1534   17 |  1581  124 |
 125  Wong Eric          CA     2    6957 |  2011  227 |  1547  195 |  1554  157 |  1845  125 |
 126  Weingart Richard   CT     5    6956 |  1981  286 |  1436  370 |  1657  193 |  1882  126 |
 127  Evans Gerald       NC     4    6955 |  1928  373 |  1644  181 |  1560  143 |  1823  127 |
 128  Wong Eric          CA     5    6953 |  2080  112 |  1407  279 |  1609  173 |  1857  128 |
 129  Whitney Garry      WI     4    6949 |  1952  336 |  1679  128 |  1641   55 |  1677  129 |
 130  Lenning Rod        SD     1    6949 |  1864  453 |  1768  126 |  1637   60 |  1680  130 |
 131  Caso Tony          FL     1    6947 |  2040  188 |  1402  334 |  1571  243 |  1934  131 |
 132  Smith Don          PA     4    6947 |  1996  255 |  1623  141 |  1435  212 |  1893  132 |
 133  Little Steve       GA     2    6944 |  2040  189 |  1670   59 |  1562   56 |  1672  133 |
 134  Saurbaugh Don      PA     2    6941 |  2026  205 |  1549  180 |  1588  126 |  1778  134 |
 135  Wong Eric          CA    11    6941 |  2000  248 |  1415  372 |  1656  196 |  1870  135 |
 136  Marvin J           OK     3    6941 |  2104   77 |  1574   83 |  1592   58 |  1671  136 |
 137  Aye Phillip        MD     1    6940 |  2113   66 |  1520  125 |  1490  151 |  1817  137 |
 138  Klein Jerry        TN     2    6940 |  2067  136 |  1584  112 |  1513  124 |  1776  138 |
 139  Weston Andrea      DC     2    6939 |  2123   56 |  1582   61 |  1468  121 |  1766  139 |
 140  Adkins Larry       AZ     5    6939 |  1834  474 |  1603  341 |  1592  229 |  1910  140 |
Leader Points   7403               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 141  Scammahorn Ron     IL     2    6938 |  1930  370 |  1593  233 |  1685   89 |  1730  141 |
 142  Ware Jim           IN     1    6938 |  2091   98 |  1481  182 |  1533  163 |  1833  142 |
 143  Evans Gerald       NC     1    6933 |  1974  298 |  1568  215 |  1468  249 |  1923  143 |
 144  Snyder Blair       NY     2    6933 |  2048  176 |  1583  129 |  1506  140 |  1796  144 |
 145  Smith Larry        AZ     5    6931 |  2049  173 |  1386  342 |  1554  263 |  1942  145 |
 146  Alvarez Gena       WA     3    6929 |  1994  259 |  1556  207 |  1577  147 |  1802  146 |
 147  Sikorski Tony      WI     3    6924 |  2057  156 |  1561  144 |  1598   86 |  1708  147 |
 148  Bergeron Paul      NH     1    6923 |  2123   59 |  1442  187 |  1540  162 |  1818  148 |
 149  Phelps Robert      MD     1    6923 |  1975  295 |  1654  130 |  1576   92 |  1718  149 |
 150  Wong Eric          CA     6    6922 |  2030  195 |  1413  331 |  1575  240 |  1904  150 |
 151  Kennedy Patrick    CA     3    6919 |  2097   85 |  1487  167 |  1602  106 |  1733  151 |
 152  Claywell Harry     MO     1    6918 |  2059  148 |  1445  253 |  1530  225 |  1884  152 |
 153  Watson Steve       WI     1    6915 |  2008  232 |  1506  242 |  1437  293 |  1964  153 |
 154  Recktenwald Jason  PA     2    6915 |  2222   11 |  1589   21 |  1459   57 |  1645  154 |
 155  Aye Phillip        MD     4    6915 |  1985  278 |  1655  115 |  1672   35 |  1603  155 |
 156  Saurbaugh Don      PA     3    6913 |  1892  432 |  1583  294 |  1516  261 |  1922  156 |
 157  Watts Ron          OH     2    6910 |  2006  236 |  1553  192 |  1488  219 |  1863  157 |
 158  Humphrey Andy      OR     2    6908 |  2073  126 |  1479  204 |  1576  145 |  1780  158 |
 159  Serenity Angel     WI     1    6908 |  2092   96 |  1454  213 |  1493  222 |  1869  159 |
 160  Davison Jaden      ND     1    6908 |  2067  138 |  1410  292 |  1620  172 |  1811  160 |
Leader Points   7403               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 161  Humphrey Andy      OR     1    6908 |  1918  399 |  1636  199 |  1538  177 |  1816  161 |
 162  Hubbard Jim        NY     1    6907 |  2175   24 |  1713    6 |  1345   75 |  1674  162 |
 163  Feldman Robert     FL     4    6906 |  2022  208 |  1641   99 |  1445  161 |  1798  163 |
 164  Byers Mike         MD     2    6905 |  2064  142 |  1615   81 |  1425  165 |  1801  164 |
 165  Sorokin Marc       NY     1    6905 |  1964  314 |  1645  149 |  1475  185 |  1821  165 |
 166  Jones Chris        IL     1    6904 |  2028  199 |  1437  308 |  1466  307 |  1973  166 |
 167  Little Steve       GA     1    6902 |  1928  375 |  1425  418 |  1671  233 |  1878  167 |
 168  Sparks Adrian      KY     5    6901 |  2228   10 |  1547   31 |  1409  109 |  1717  168 |
 169  Doucette Phil      ME     1    6900 |  2131   47 |  1553   78 |  1474  127 |  1742  169 |
 170  Galetti Tommy      MO     1    6900 |  2093   92 |  1669   34 |  1481   69 |  1657  170 |
 171  Hubbard Jim        NY     3    6899 |  2112   69 |  1412  232 |  1503  232 |  1872  171 |
 172  Stafford Juan      DE     1    6899 |  2056  158 |  1578  124 |  1625   64 |  1640  172 |
 173  Snyder Blair       NY     4    6899 |  2146   38 |  1518   97 |  1539   95 |  1696  173 |
 174  Krause Don         OH     1    6898 |  2097   87 |  1542  118 |  1554  102 |  1705  174 |
 175  Mcneill Kenneth    PA     1    6892 |  1920  393 |  1571  269 |  1521  244 |  1880  175 |
 176  Kramer Ralph       MN     3    6892 |  1973  301 |  1568  217 |  1495  224 |  1856  176 |
 177  Whitmore John      NY     1    6892 |  1968  305 |  1458  353 |  1624  216 |  1842  177 |
 178  Snyder Ricci       PA     3    6892 |  2126   52 |  1460  165 |  1505  179 |  1801  178 |
 179  Propst Bryan       WV     7    6890 |  2063  144 |  1429  265 |  1499  260 |  1899  179 |
 180  Seminoff Larry     WA     2    6885 |  1970  304 |  1577  211 |  1520  198 |  1818  180 |
Leader Points   7403               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 181  Sikorski Tony      WI     1    6884 |  1952  335 |  1720   89 |  1421  174 |  1791  181 |
 182  Farrell Guy        FL     5    6883 |  2038  191 |  1477  239 |  1557  194 |  1811  182 |
 183  Propst Bryan       WV     2    6883 |  2036  192 |  1397  345 |  1555  264 |  1895  183 |
 184  Turdo Sal          NC     1    6881 |  2119   64 |  1396  240 |  1497  245 |  1869  184 |
 185  Vigil Allen        WA     1    6880 |  2139   42 |  1555   68 |  1528   82 |  1658  185 |
 186  Reis Philip        NV     3    6880 |  2056  157 |  1563  142 |  1566  107 |  1695  186 |
 187  Weston Andrea      DC     5    6879 |  2010  228 |  1629  117 |  1459  171 |  1781  187 |
 188  Cross Robert       CA     1    6879 |  2073  123 |  1612   76 |  1441  148 |  1753  188 |
 189  Anderson David     MN     1    6877 |  1998  250 |  1560  194 |  1570  146 |  1749  189 |
 190  Farrell Guy        FL     2    6875 |  1945  345 |  1503  326 |  1474  318 |  1953  190 |
 191  Riley Steve        WI     1    6874 |  2137   43 |  1443  172 |  1444  234 |  1850  191 |
 192  Heller Adam        WA     1    6873 |  2014  219 |  1565  176 |  1569  135 |  1725  192 |
 193  Sparks Adrian      KY     1    6872 |  2052  170 |  1525  177 |  1424  255 |  1871  193 |
 194  Brennan Jay        NH     5    6871 |  2174   25 |  1513   75 |  1425  156 |  1759  194 |
 195  Camp Jason         FL     1    6869 |  2220   12 |  1528   38 |  1444  103 |  1677  195 |
 196  McCormick Andy     FL     2    6867 |  2012  223 |  1480  264 |  1529  237 |  1846  196 |
 197  Wong Eric          CA     3    6866 |  2022  209 |  1420  335 |  1558  256 |  1866  197 |
 198  Anderson David     MN     5    6860 |  2069  133 |  1588  107 |  1537  100 |  1666  198 |
 199  MacDonald Anne     IL     1    6860 |  2264    4 |  1602    7 |  1394   63 |  1600  199 |
 200  Burcham Kenlon     AL     1    6859 |  2058  149 |  1617   87 |  1508  110 |  1676  200 |
Leader Points   7403               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 201  Weston Andrea      DC     1    6858 |  1962  320 |  1570  222 |  1466  257 |  1860  201 |
 202  Fealy Bob          WA     1    6857 |  1938  356 |  1615  201 |  1412  281 |  1892  202 |
 203  Mossinger Todd     CA     4    6851 |  1929  372 |  1577  251 |  1501  251 |  1844  203 |
 204  Bernstein Mel      CA     3    6851 |  2013  220 |  1629  113 |  1330  277 |  1879  204 |
 205  Farrell Guy        FL     4    6850 |  1898  419 |  1587  283 |  1545  228 |  1820  205 |
 206  Schmidt Jim        LA     1    6850 |  2112   68 |  1522  121 |  1408  220 |  1808  206 |
 207  Stacy Jimmy        NC     1    6849 |  1993  262 |  1625  143 |  1503  153 |  1728  207 |
 208  Stark Jake         FL     4    6848 |  2124   55 |  1579   65 |  1434  139 |  1711  208 |
 209  Crawford Domino    MN     1    6847 |  2288    1 |  1604    5 |  1377   59 |  1578  209 |
 210  Stark Jake         FL     2    6844 |  2043  183 |  1399  333 |  1650  175 |  1752  210 |
 211  Grant Frederick    NY     1    6844 |  2058  152 |  1381  339 |  1479  321 |  1926  211 |
 212  McArthur Ronnie    NC     1    6844 |  2061  146 |  1370  348 |  1530  284 |  1883  212 |
 213  Scammahorn Ron     IL     3    6843 |  2280    2 |  1521   25 |  1443   68 |  1599  213 |
 214  Koepper Fred       MD     1    6841 |  2079  115 |  1395  297 |  1548  236 |  1819  214 |
 215  Christian Larry    VA     1    6840 |  1990  272 |  1644  122 |  1584   85 |  1622  215 |
 216  Monticue Jerry     IN     2    6838 |  2096   90 |  1455  206 |  1488  223 |  1799  216 |
 217  Luckow Daniel      WI     1    6837 |  1980  288 |  1572  205 |  1536  181 |  1749  217 |
 218  Alvarez Gena       WA     1    6837 |  1962  321 |  1383  425 |  1585  311 |  1907  218 |
 219  Tewell Shannon     TX     3    6836 |  1925  382 |  1562  276 |  1584  195 |  1765  219 |
 220  Tewell Shannon     TX     4    6834 |  1790  497 |  1415  507 |  1649  364 |  1980  220 |
Leader Points   7403               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 221  Cochran Steve      MN     3    6830 |  1941  351 |  1523  311 |  1590  211 |  1776  221 |
 222  Farrell Guy        FL     1    6830 |  1747  521 |  1610  414 |  1594  292 |  1879  222 |
 223  Kebaugh Lance      MD     4    6830 |  1918  397 |  1716  123 |  1514  134 |  1682  223 |
 224  Snyder Ricci       PA     2    6827 |  1779  504 |  1650  349 |  1558  265 |  1840  224 |
 225  Slavin Lenorse     MT     1    6826 |  2164   32 |  1533   67 |  1485  112 |  1644  225 |
 226  Stillmock Martin   MN     2    6825 |  2078  117 |  1682   35 |  1565   30 |  1500  226 |
 227  Bergeron Paul      NH     3    6824 |  2048  177 |  1440  275 |  1533  238 |  1803  227 |
 228  Pahuski Mike       IL     1    6821 |  1938  360 |  1484  360 |  1529  294 |  1870  228 |
 229  Tasman Ira         NY     1    6819 |  1920  394 |  1432  419 |  1456  400 |  2011  229 |
 230  Peralta Pedro      NY     2    6819 |  1990  271 |  1581  183 |  1607  116 |  1641  230 |
 231  Wheeler Phil       CA     1    6815 |  2012  225 |  1520  223 |  1434  280 |  1849  231 |
 232  Tomase Charles     MA     4    6814 |  2013  221 |  1464  291 |  1531  250 |  1806  232 |
 233  Miller David       IN     2    6814 |  1933  364 |  1751   77 |  1439  150 |  1691  233 |
 234  Johnson Michael    NY     1    6813 |  1958  325 |  1697  109 |  1411  199 |  1747  234 |
 235  Reis Philip        NV     6    6811 |  1994  257 |  1551  214 |  1558  166 |  1708  235 |
 236  Brennan Jay        NH     4    6809 |  2086  107 |  1511  154 |  1455  215 |  1757  236 |
 237  Hartman Steve      WI     5    6809 |  1886  434 |  1527  374 |  1566  273 |  1830  237 |
 238  Propst Bryan       WV     3    6808 |  2058  153 |  1402  316 |  1457  322 |  1891  238 |
 239  Diaz Roberto       NC     1    6807 |  2070  132 |  1404  298 |  1450  317 |  1883  239 |
 240  Aye Phillip        MD     2    6805 |  1974  296 |  1752   48 |  1408  142 |  1671  240 |
Leader Points   7403               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 241  Tomase Charles     MA     3    6801 |  1900  418 |  1754  111 |  1523  119 |  1624  241 |
 242  Kimman Allen       MN     1    6801 |  1980  287 |  1517  259 |  1558  208 |  1746  242 |
 243  Murr Mike          MN     1    6800 |  1966  311 |  1587  202 |  1415  278 |  1832  243 |
 244  Kebaugh Lance      MD     3    6800 |  2018  214 |  1639  106 |  1406  201 |  1737  244 |
 245  Krause Don         OH     3    6799 |  1901  416 |  1576  290 |  1541  239 |  1781  245 |
 246  Propst Bryan       WV     8    6797 |  2009  231 |  1391  381 |  1538  302 |  1859  246 |
 247  Adkins Larry       AZ     4    6794 |  2070  131 |  1424  261 |  1539  226 |  1761  247 |
 248  Shapiro Scott      NY     1    6792 |  2029  197 |  1547  178 |  1477  213 |  1739  248 |
 249  Truesdell Tom      NM     1    6788 |  1879  438 |  1541  363 |  1608  230 |  1760  249 |
 250  Ackley Virginia    OH     1    6785 |  1940  353 |  1606  212 |  1611  128 |  1628  250 |
 251  Feldman Robert     FL     2    6784 |  1954  333 |  1491  329 |  1475  319 |  1864  251 |
 252  Lenning Rod        SD     2    6782 |  1829  477 |  1577  379 |  1562  279 |  1814  252 |
 253  Ives Hank          CA     2    6782 |  1893  430 |  1367  482 |  1550  397 |  1972  253 |
